2015-16 Men's Basketball Cumulative Statistics

Team Stats (8-23, 6-6)

Overall Team Statistics
Statistic Simpson (Calif.) Opponents
Scoring
Total Points 2239 2512
Points Per Game 72.2 81.0
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 785-1825 902-1945
FG: Percentage .430 .464
FG: Per Game 25.3 29.1
3PT: Made-Attempted 164-484 260-721
3PT: Percentage .339 .361
3PT: Per Game 5.3 8.4
FT: Made-Attempted 505-704 450-648
FT: Percentage .717 .694
FT: Per Game 16.3 14.5
Rebounding
Total 1082 1170
Per Game 34.9 37.7
Margin -2.8 --
Assists
Total 329 481
Per Game 10.6 15.5
Turnovers
Total 549 472
Per Game 17.7 15.2
Margin -2.5 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 14.9 17.9
Steals
Total 250 277
Per Game 8.1 8.9
Blocks
Total 74 113
Per Game 2.4 3.6
Attendance
Total 0 3159
Per Game 13-0 14-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Kaler, Jacob 31 31 1017 32.8 162 410 .395 55 164 .335 168 214 .785 547 17.6 39 87 126 4.1 67 43 91 39 1
33 Brakkee, Josh 31 30 878 28.3 171 368 .465 5 16 .313 83 113 .735 430 13.9 53 158 211 6.8 95 20 62 31 14
2 Kirkland, Marc 24 20 798 33.3 97 218 .445 58 135 .430 26 36 .722 278 11.6 16 67 83 3.5 49 69 46 58 6
12 Delamarter, Josh 31 19 766 24.7 101 203 .498 8 21 .381 73 91 .802 283 9.1 42 76 118 3.8 64 27 64 12 11
35 Bosetti, Joseph 29 16 646 22.3 80 170 .471 7 24 .292 62 86 .721 229 7.9 45 94 139 4.8 54 33 73 22 10
5 Pkhakadze, Otar 18 17 490 27.2 46 144 .319 15 60 .250 28 40 .700 135 7.5 3 30 33 1.8 36 60 63 19 3
24 Humphrey, Rufus 6 5 137 22.8 14 34 .412 0 0 .000 8 14 .571 36 6.0 8 12 20 3.3 7 7 8 3 0
01 Garrett, Thompson 1 0 24 24.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 2 1 1 0 0  
0 Siler, Sam 5 5 157 31.4 6 18 .333 5 13 .385 10 14 .714 27 5.4 0 9 9 1.8 13 4 7 5 3
24 Humphrey, Rufus 23 8 366 15.9 35 75 .467 0 4 .000 13 30 .433 83 3.6 15 46 61 2.7 45 13 29 9 8
10 Rudd, Aron 8 0 117 14.6 10 25 .400 3 12 .250 2 6 .333 25 3.1 2 12 14 1.8 14 6 8 4 0
34 Huerta, Alex 31 2 379 12.2 39 76 .513 0 1 .000 8 23 .348 86 2.8 33 66 99 3.2 66 16 37 15 14
1 Thompson, Garret 2 0 18 9.0 1 2 .500 1 2 .500 2 2 1.000 5 2.5 0 2 2 1.0 2 2 3 1 2
31 Nwando, Reuben 2 0 27 13.5 2 4 .500 1 3 .333 0 0 .000 5 2.5 0 3 3 1.5 2 1 2 1 0  
41 Bourdreaux, Brett 3 2 11 3.7 3 3 1.000 0 0 .000 0 0 .000 6 2.0 1 0 1 0.3 1 0 0 0 0
41 Bourdreaux, Brett 1 0 1 1.0 0 0 .000 0 0 .000 2 4 .500 2 2.0 0 1 1 1.0 0 0 0 0 0
41 Bourdreaux, Brett 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
20 Browne, Marcus 8 0 92 11.5 2 11 .182 0 1 .000 8 12 .667 12 1.5 3 2 5 0.6 4 10 10 5 0
1 Thompson, Garret 14 0 129 9.2 6 22 .273 4 17 .235 4 4 1.000 20 1.4 1 10 11 0.8 14 6 8 6 0
3 Schexnayder, Earl 21 0 116 5.5 5 21 .238 0 4 .000 8 15 .533 18 0.9 0 11 11 0.5 17 5 11 8 1
4 Veamatahau, Dale 8 0 53 6.6 1 8 .125 0 2 .000 0 0 .000 2 0.3 1 3 4 0.5 6 2 8 2 0
TM Team 30 8 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 72 121 4.0 1 0 15 4 0  
01 Thompson, Garret 2 0 24 12.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 3 2 2 4 0
Total 31 6249 201.6 784 1819 .431 164 484 .339 505 704 .717 2237 72.16 312 764 1076 34.7 562 327 548 248 73
Opponents 31 6280 202.6 902 1945 .464 260 721 .361 450 648 .694 2514 81.10 363 807 1170 37.7 597 481 472 277 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Kaler, Jacob 11 11 371 33.7 61 151 .404 22 58 .379 60 70 .857 204 18.5 11 30 41 3.7 29 9 0.8 30 13 1
33 Brakkee, Josh 11 10 317 28.8 59 123 .480 1 6 .167 44 54 .815 163 14.8 15 53 68 6.2 26 8 0.7 23 9 5
2 Kirkland, Marc 11 11 409 37.2 47 106 .443 27 64 .422 12 15 .800 133 12.1 11 40 51 4.6 20 39 3.5 28 25 4
12 Delamarter, Josh 11 11 317 28.8 45 80 .563 2 8 .250 37 43 .860 129 11.7 20 32 52 4.7 20 10 0.9 25 8 5
35 Bosetti, Joseph 11 10 296 26.9 27 66 .409 2 5 .400 31 47 .660 87 7.9 23 40 63 5.7 21 17 1.5 35 17 4
1 Thompson, Garret 1 0 18 18.0 1 2 .500 1 2 .500 2 2 1.000 5 5.0 0 2 2 2.0 2 2 2.0 2 1 2
10 Rudd, Aron 5 0 78 15.6 9 18 .500 3 7 .429 2 4 .500 23 4.6 2 5 7 1.4 10 4 0.8 4 3 0
41 Bourdreaux, Brett 2 1 10 5.0 3 3 1.000 0 0 .000 0 0 .000 6 3.0 1 0 1 0.5 1 0 0.0 0 0 0
34 Huerta, Alex 11 0 144 13.1 17 29 .586 0 0 .000 3 10 .300 37 3.4 8 27 35 3.2 25 8 0.7 16 6 6
24 Humphrey, Rufus 11 1 145 13.2 12 28 .429 0 1 .000 5 9 .556 29 2.6 9 18 27 2.5 23 8 0.7 17 2 4
41 Bourdreaux, Brett 1 0 1 1.0 0 0 .000 0 0 .000 2 4 .500 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
4 Veamatahau, Dale 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
3 Schexnayder, Earl 8 0 53 6.6 3 9 .333 0 1 .000 8 13 .615 14 1.8 0 6 6 0.8 8 3 0.4 3 5 0
1 Thompson, Garret 8 0 53 6.6 2 9 .222 1 7 .143 4 4 1.000 9 1.1 1 3 4 0.5 7 4 0.5 3 2 0
TM Team 11 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 29 41 3.7 0 0 0.0 6 3 0  
5 Pkhakadze, Otar 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
1 Thompson, Garret 1 0 11 11.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 1 2 0
Total 11 2226 202.4 287 627 .458 59 160 .369 210 275 .764 843 76.64 114 287 401 36.5 194 113 10.3 193 96 31
Opponents 11 2223 202.1 293 676 .433 86 241 .357 157 223 .704 829 75.36 122 247 369 33.5 217 145 13.2 165 102 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Kaler, Jacob 31 31 1017 162 410 .395 55 164 .335 168 214 .785 547 17.6
33 Brakkee, Josh 31 30 878 171 368 .465 5 16 .313 83 113 .735 430 13.9
2 Kirkland, Marc 24 20 798 97 218 .445 58 135 .430 26 36 .722 278 11.6
12 Delamarter, Josh 31 19 766 101 203 .498 8 21 .381 73 91 .802 283 9.1
5 Pkhakadze, Otar 18 17 490 46 144 .319 15 60 .250 28 40 .700 135 7.5
35 Bosetti, Joseph 29 16 646 80 170 .471 7 24 .292 62 86 .721 229 7.9
24 Humphrey, Rufus 6 5 137 14 34 .412 0 0 .000 8 14 .571 36 6.0
01 Garrett, Thompson 1 0 24 2 4 .500 2 4 .500 0 0 .000 6 6.0
0 Siler, Sam 5 5 157 6 18 .333 5 13 .385 10 14 .714 27 5.4
24 Humphrey, Rufus 23 8 366 35 75 .467 0 4 .000 13 30 .433 83 3.6
10 Rudd, Aron 8 0 117 10 25 .400 3 12 .250 2 6 .333 25 3.1
41 Bourdreaux, Brett 3 2 11 3 3 1.000 0 0 .000 0 0 .000 6 2.0
34 Huerta, Alex 31 2 379 39 76 .513 0 1 .000 8 23 .348 86 2.8
41 Bourdreaux, Brett 1 0 1 0 0 .000 0 0 .000 2 4 .500 2 2.0
41 Bourdreaux, Brett 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
1 Thompson, Garret 2 0 18 1 2 .500 1 2 .500 2 2 1.000 5 2.5
31 Nwando, Reuben 2 0 27 2 4 .500 1 3 .333 0 0 .000 5 2.5
20 Browne, Marcus 8 0 92 2 11 .182 0 1 .000 8 12 .667 12 1.5
1 Thompson, Garret 14 0 129 6 22 .273 4 17 .235 4 4 1.000 20 1.4
3 Schexnayder, Earl 21 0 116 5 21 .238 0 4 .000 8 15 .533 18 0.9
01 Thompson, Garret 2 0 24 0 2 .000 0 1 .000 0 0 .000 0 0.0
4 Veamatahau, Dale 8 0 53 1 8 .125 0 2 .000 0 0 .000 2 0.3
Total 31 6249 784 1819 .431 164 484 .339 505 704 .717 2237 72.16
Opponents 31 6280 902 1945 .464 260 721 .361 450 648 .694 2514 81.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Kaler, Jacob 31 32.8 .395 .335 .785 1.3 2.8 4.1 1.4 1.3 0.0 17.6
33 Brakkee, Josh 31 28.3 .465 .313 .735 1.7 5.1 6.8 0.6 1.0 0.5 13.9
2 Kirkland, Marc 24 33.3 .445 .430 .722 0.7 2.8 3.5 2.9 2.4 0.3 11.6
12 Delamarter, Josh 31 24.7 .498 .381 .802 1.4 2.5 3.8 0.9 0.4 0.4 9.1
5 Pkhakadze, Otar 18 27.2 .319 .250 .700 0.2 1.7 1.8 3.3 1.1 0.2 7.5
35 Bosetti, Joseph 29 22.3 .471 .292 .721 1.6 3.2 4.8 1.1 0.8 0.3 7.9
24 Humphrey, Rufus 6 22.8 .412 .000 .571 1.3 2.0 3.3 1.2 0.5 0.0 6.0
01 Garrett, Thompson 1 24.0 .500 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
0 Siler, Sam 5 31.4 .333 .385 .714 0.0 1.8 1.8 0.8 1.0 0.6 5.4
24 Humphrey, Rufus 23 15.9 .467 .000 .433 0.7 2.0 2.7 0.6 0.4 0.3 3.6
10 Rudd, Aron 8 14.6 .400 .250 .333 0.3 1.5 1.8 0.8 0.5 0.0 3.1
41 Bourdreaux, Brett 3 3.7 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 2.0
34 Huerta, Alex 31 12.2 .513 .000 .348 1.1 2.1 3.2 0.5 0.5 0.5 2.8
41 Bourdreaux, Brett 1 1.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 2.0
41 Bourdreaux, Brett 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
1 Thompson, Garret 2 9.0 .500 .500 1.000 0.0 1.0 1.0 1.0 0.5 1.0 2.5
31 Nwando, Reuben 2 13.5 .500 .333 .000 0.0 1.5 1.5 0.5 0.5 0.0 2.5
20 Browne, Marcus 8 11.5 .182 .000 .667 0.4 0.3 0.6 1.3 0.6 0.0 1.5
1 Thompson, Garret 14 9.2 .273 .235 1.000 0.1 0.7 0.8 0.4 0.4 0.0 1.4
3 Schexnayder, Earl 21 5.5 .238 .000 .533 0.0 0.5 0.5 0.2 0.4 0.0 0.9
01 Thompson, Garret 2 12.0 .000 .000 .000 0.5 0.5 1.0 1.0 2.0 0.0 0.0
4 Veamatahau, Dale 8 6.6 .125 .000 .000 0.1 0.4 0.5 0.3 0.3 0.0 0.3
Total 31 201.6 .431 .339 .717 10.1 24.6 34.7 10.5 8.0 2.4 72.16
Opponents 31 202.6 .464 .361 .694 11.7 26.0 37.7 15.5 8.9 3.6 81.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Oregon 10/23/15 77-88 L 24-54 .444 8-17 .471 21-30 .700 5 27 32 32.0 23 10 19 3 4 77 77.0
vs Eastern Oregon 10/24/15 88-81 W (OT) 25-64 .391 10-22 .455 28-38 .737 10 32 42 37.0 24 13 19 3 7 88 82.5
at Oregon Tech 10/31/15 73-87 L 26-54 .481 4-12 .333 17-21 .810 8 21 29 34.3 18 16 14 1 2 73 79.3
at Southern Oregon 11/01/15 54-85 L 19-63 .302 4-19 .211 12-15 .800 15 24 39 35.5 12 13 17 3 5 54 73.0
at William Jessup 11/03/15 73-89 L 27-61 .443 7-17 .412 12-23 .522 10 16 26 33.6 19 8 15 0 12 73 73.0
vs Claremont McKenna 11/13/15 77-72 W (OT) 24-62 .387 7-18 .389 22-31 .710 7 21 28 32.7 19 8 20 5 17 77 73.7
at Master's College 11/14/15 77-78 L 26-72 .361 8-23 .348 17-26 .654 8 29 37 33.3 21 20 11 5 6 77 74.1
vs Northwest Christian (Ore. 11/16/15 72-78 L 26-55 .473 4-14 .286 16-24 .667 7 24 31 33.0 25 12 21 1 11 72 73.9
at Oregon Tech 11/17/15 61-87 L 22-54 .407 4-14 .286 13-23 .565 10 17 27 32.3 10 9 18 0 12 61 72.4
at Corban University 11/20/15 69-94 L 23-60 .383 7-17 .412 16-28 .571 9 21 30 32.1 16 11 13 1 7 69 72.1
at Lewis-Clark State (Idaho) 11/21/15 58-102 L 22-55 .400 4-22 .182 10-16 .625 11 24 35 32.4 14 8 21 1 8 58 70.8
at Cal State East Bay 11/27/15 48-86 L 17-41 .415 3-11 .273 11-17 .647 2 18 20 31.3 15 6 20 5 8 48 68.9
at Chico State 11/28/15 55-68 L 22-61 .361 1-12 .083 10-12 .833 12 23 35 31.6 19 9 19 1 15 55 67.8
at Humboldt State 12/19/15 73-104 L 27-66 .409 6-17 .353 13-16 .813 15 25 40 32.2 16 8 17 0 2 73 68.2
vs Concordia (Neb.) 12/29/15 52-74 L 20-57 .351 5-11 .455 7-10 .700 8 26 34 32.3 14 7 22 1 4 52 67.1
vs New Hope 12/30/15 84-71 W 35-65 .538 7-18 .389 7-15 .467 19 36 55 33.8 19 17 22 0 8 84 68.2
vs William Jessup (Calif.) 01/02/16 68-77 L 27-61 .443 4-11 .364 10-11 .909 9 23 32 33.6 23 11 24 2 11 68 68.2
at California State Universi 01/07/16 66-83 L 22-54 .407 1-9 .111 21-23 .913 7 21 28 33.3 16 7 22 9 12 66 68.1
at UC Merced (Calif.) 01/09/16 79-74 W (OT) 24-55 .436 5-16 .313 26-31 .839 12 30 42 33.8 16 13 19 2 6 79 68.6
vs Antelope Valley (Calif.) 01/15/16 82-77 W 28-62 .452 9-19 .474 17-20 .850 10 28 38 34.0 15 10 16 1 11 82 69.3
vs La Sierra (Calif.) 01/17/16 86-73 W 29-61 .475 7-15 .467 21-26 .808 7 38 45 34.5 17 8 18 4 7 86 70.1
vs Pacific Union (Calif.) 01/23/16 80-82 L 29-53 .547 2-8 .250 20-25 .800 8 19 27 34.2 14 10 15 2 10 80 70.5
vs Embry-Riddle (Ariz.) 01/30/16 67-68 L 25-53 .472 5-16 .313 12-24 .500 12 23 35 34.2 19 9 14 2 7 67 70.4
at Pacific Union College 02/01/16 88-72 W 28-56 .500 6-10 .600 26-40 .650 11 29 40 34.5 21 12 14 2 6 88 71.1
at Embry-Riddle Aeronautical 02/04/16 76-81 L 22-54 .407 10-21 .476 22-27 .815 10 19 29 34.2 22 6 17 0 3 76 71.3
at Benedictine - Mesa (Ariz. 02/06/16 74-89 L 25-56 .446 4-16 .250 20-30 .667 13 24 37 34.3 25 6 20 5 8 74 71.4
vs UC Merced (Calif.) 02/11/16 73-61 W 25-55 .455 5-15 .333 18-24 .750 9 35 44 34.7 12 14 22 5 15 73 71.5
vs Cal Maritime 02/13/16 61-58 W 23-64 .359 4-18 .222 11-14 .786 17 23 40 34.9 20 14 18 3 10 61 71.1
at UAV 02/18/16 85-98 L 32-60 .533 5-13 .385 16-21 .762 11 22 33 34.8 22 10 18 1 9 85 71.6
at La Sierra (Calif.) 02/20/16 82-88 L 32-69 .464 5-18 .278 13-17 .765 15 30 45 35.2 16 12 18 3 2 82 71.9
at La Sierrra University 02/27/16 81-87 L 29-68 .426 3-15 .200 20-26 .769 7 20 27 34.9 21 12 6 3 5 81 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Oregon 10/23/15 88-77 W 30-74 .405 7-19 .368 21-30 .700 21 29 50 50.0 24 10 18 3 5 88 88.0
Eastern Oregon 10/24/15 81-88 L (OT) 27-69 .391 4-22 .182 23-32 .719 14 34 48 49.0 30 6 16 8 5 81 84.5
Oregon Tech 10/31/15 87-73 W 29-61 .475 11-30 .367 18-22 .818 15 24 39 45.7 20 22 7 5 4 87 85.3
Southern Oregon 11/01/15 85-54 W 35-64 .547 7-16 .438 8-13 .615 11 32 43 45.0 13 25 12 7 10 85 85.3
William Jessup 11/03/15 89-73 W 34-59 .576 9-18 .500 12-20 .600 12 31 43 44.6 23 20 20 5 9 89 86.0
Claremont McKenna 11/13/15 72-77 L (OT) 26-58 .448 5-21 .238 15-22 .682 9 36 45 44.7 27 13 29 7 13 72 83.7
Master's College 11/14/15 78-77 W 25-57 .439 6-20 .300 22-31 .710 6 33 39 43.9 23 14 16 2 3 78 82.9
Northwest Christian (Ore. 11/16/15 78-72 W 30-59 .508 4-18 .222 14-30 .467 13 27 40 43.4 22 8 20 2 12 78 82.3
Oregon Tech 11/17/15 87-61 W 34-65 .523 13-28 .464 6-8 .750 16 28 44 43.4 14 24 16 3 13 87 82.8
Corban University 11/20/15 94-69 W 35-68 .515 11-26 .423 13-19 .684 14 34 48 43.9 23 19 14 6 4 94 83.9
Lewis-Clark State (Idaho) 11/21/15 102-58 W 39-68 .574 18-33 .545 6-8 .750 8 24 32 42.8 16 26 10 3 8 102 85.5
Cal State East Bay 11/27/15 86-48 W 31-63 .492 10-27 .370 14-17 .824 15 27 42 42.8 18 23 12 0 13 86 85.6
Chico State 11/28/15 68-55 W 23-59 .390 7-26 .269 15-24 .625 18 25 43 42.8 17 16 18 4 10 68 84.2
Humboldt State 12/19/15 104-73 W 40-70 .571 9-23 .391 15-20 .750 9 25 34 42.1 15 19 7 7 10 104 85.6
Concordia (Neb.) 12/29/15 74-52 W 28-65 .431 11-29 .379 7-13 .538 14 31 45 42.3 10 16 17 6 11 74 84.9
New Hope 12/30/15 71-84 L 23-60 .383 11-37 .297 14-18 .778 5 17 22 41.1 11 7 13 1 7 71 84.0
William Jessup (Calif.) 01/02/16 77-68 W 25-58 .431 6-21 .286 21-25 .840 12 26 38 40.9 16 8 23 2 14 77 83.6
California State Universi 01/07/16 83-66 W 30-77 .390 9-30 .300 14-17 .824 22 20 42 40.9 21 22 15 4 10 83 83.6
UC Merced (Calif.) 01/09/16 74-79 L (OT) 28-66 .424 11-27 .407 7-10 .700 9 19 28 40.3 24 22 14 4 12 74 83.1
Antelope Valley (Calif.) 01/15/16 77-82 L 29-63 .460 7-21 .333 12-17 .706 10 28 38 40.2 17 7 17 3 7 77 82.8
La Sierra (Calif.) 01/17/16 73-86 L 28-69 .406 7-16 .438 10-19 .526 9 26 35 39.9 18 6 13 3 9 73 82.3
Pacific Union (Calif.) 01/23/16 82-80 W 32-59 .542 5-16 .313 13-18 .722 12 16 28 39.4 19 12 14 1 11 82 82.3
Embry-Riddle (Ariz.) 01/30/16 68-67 W 25-56 .446 7-20 .350 13-20 .650 11 24 35 39.2 16 10 9 2 7 70 81.7
Pacific Union College 02/01/16 72-88 L 24-60 .400 5-14 .357 19-26 .731 8 22 30 38.8 31 11 11 7 10 72 81.3
Embry-Riddle Aeronautical 02/04/16 81-76 W 26-48 .542 8-17 .471 21-30 .700 6 24 30 38.4 21 12 13 0 4 81 81.3
Benedictine - Mesa (Ariz. 02/06/16 89-74 W 31-58 .534 6-17 .353 21-34 .618 10 23 33 38.2 24 18 16 3 11 89 81.6
UC Merced (Calif.) 02/11/16 61-73 L 21-65 .323 12-37 .324 7-12 .583 10 26 36 38.1 16 14 21 3 14 61 80.9
Cal Maritime 02/13/16 58-61 L 18-55 .327 2-20 .100 20-25 .800 16 24 40 38.2 16 11 21 5 9 58 80.0
UAV 02/18/16 98-85 W 32-58 .552 13-23 .565 21-29 .724 9 18 27 37.8 18 18 17 2 9 98 80.7
La Sierra (Calif.) 02/20/16 88-82 W 33-67 .493 9-20 .450 13-18 .722 7 25 32 37.6 16 22 9 4 10 88 80.9
La Sierrra University 02/27/16 87-81 W 31-67 .463 10-29 .345 15-21 .714 12 29 41 37.7 18 20 14 1 3 87 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Oregon 10/23/15 77-88 -11 24-54/30-74 .444/.405 8-17/7-19 .471/.368 21-30/21-30 .700-.700 32/50 -18 10/10 19/18 3/3 4/5 23/24
Eastern Oregon 10/24/15 88-81 7 25-64/27-69 .391/.391 10-22/4-22 .455/.182 28-38/23-32 .737-.719 42/48 -6 13/6 19/16 3/8 7/5 24/30
Oregon Tech 10/31/15 73-87 -14 26-54/29-61 .481/.475 4-12/11-30 .333/.367 17-21/18-22 .810-.818 29/39 -10 16/22 14/7 1/5 2/4 18/20
Southern Oregon 11/01/15 54-85 -31 19-63/35-64 .302/.547 4-19/7-16 .211/.438 12-15/8-13 .800-.615 39/43 -4 13/25 17/12 3/7 5/10 12/13
William Jessup 11/03/15 73-89 -16 27-61/34-59 .443/.576 7-17/9-18 .412/.500 12-23/12-20 .522-.600 26/43 -17 8/20 15/20 0/5 12/9 19/23
Claremont McKenna 11/13/15 77-72 5 24-62/26-58 .387/.448 7-18/5-21 .389/.238 22-31/15-22 .710-.682 28/45 -17 8/13 20/29 5/7 17/13 19/27
Master's College 11/14/15 77-78 -1 26-72/25-57 .361/.439 8-23/6-20 .348/.300 17-26/22-31 .654-.710 37/39 -2 20/14 11/16 5/2 6/3 21/23
Northwest Christian (Ore. 11/16/15 72-78 -6 26-55/30-59 .473/.508 4-14/4-18 .286/.222 16-24/14-30 .667-.467 31/40 -9 12/8 21/20 1/2 11/12 25/22
Oregon Tech 11/17/15 61-87 -26 22-54/34-65 .407/.523 4-14/13-28 .286/.464 13-23/6-8 .565-.750 27/44 -17 9/24 18/16 0/3 12/13 10/14
Corban University 11/20/15 69-94 -25 23-60/35-68 .383/.515 7-17/11-26 .412/.423 16-28/13-19 .571-.684 30/48 -18 11/19 13/14 1/6 7/4 16/23
Lewis-Clark State (Idaho) 11/21/15 58-102 -44 22-55/39-68 .400/.574 4-22/18-33 .182/.545 10-16/6-8 .625-.750 35/32 3 8/26 21/10 1/3 8/8 14/16
Cal State East Bay 11/27/15 48-86 -38 17-41/31-63 .415/.492 3-11/10-27 .273/.370 11-17/14-17 .647-.824 20/42 -22 6/23 20/12 5/0 8/13 15/18
Chico State 11/28/15 55-68 -13 22-61/23-59 .361/.390 1-12/7-26 .083/.269 10-12/15-24 .833-.625 35/43 -8 9/16 19/18 1/4 15/10 19/17
Humboldt State 12/19/15 73-104 -31 27-66/40-70 .409/.571 6-17/9-23 .353/.391 13-16/15-20 .813-.750 40/34 6 8/19 17/7 0/7 2/10 16/15
Concordia (Neb.) 12/29/15 52-74 -22 20-57/28-65 .351/.431 5-11/11-29 .455/.379 7-10/7-13 .700-.538 34/45 -11 7/16 22/17 1/6 4/11 14/10
New Hope 12/30/15 84-71 13 35-65/23-60 .538/.383 7-18/11-37 .389/.297 7-15/14-18 .467-.778 55/22 33 17/7 22/13 0/1 8/7 19/11
William Jessup (Calif.) 01/02/16 68-77 -9 27-61/25-58 .443/.431 4-11/6-21 .364/.286 10-11/21-25 .909-.840 32/38 -6 11/8 24/23 2/2 11/14 23/16
California State Universi 01/07/16 66-83 -17 22-54/30-77 .407/.390 1-9/9-30 .111/.300 21-23/14-17 .913-.824 28/42 -14 7/22 22/15 9/4 12/10 16/21
UC Merced (Calif.) 01/09/16 79-74 5 24-55/28-66 .436/.424 5-16/11-27 .313/.407 26-31/7-10 .839-.700 42/28 14 13/22 19/14 2/4 6/12 16/24
Antelope Valley (Calif.) 01/15/16 82-77 5 28-62/29-63 .452/.460 9-19/7-21 .474/.333 17-20/12-17 .850-.706 38/38 0 10/7 16/17 1/3 11/7 15/17
La Sierra (Calif.) 01/17/16 86-73 13 29-61/28-69 .475/.406 7-15/7-16 .467/.438 21-26/10-19 .808-.526 45/35 10 8/6 18/13 4/3 7/9 17/18
Pacific Union (Calif.) 01/23/16 80-82 -2 29-53/32-59 .547/.542 2-8/5-16 .250/.313 20-25/13-18 .800-.722 27/28 -1 10/12 15/14 2/1 10/11 14/19
Embry-Riddle (Ariz.) 01/30/16 67-68 -1 25-53/25-56 .472/.446 5-16/7-20 .313/.350 12-24/13-20 .500-.650 35/35 0 9/10 14/9 2/2 7/7 19/16
Pacific Union College 02/01/16 88-72 16 28-56/24-60 .500/.400 6-10/5-14 .600/.357 26-40/19-26 .650-.731 40/30 10 12/11 14/11 2/7 6/10 21/31
Embry-Riddle Aeronautical 02/04/16 76-81 -5 22-54/26-48 .407/.542 10-21/8-17 .476/.471 22-27/21-30 .815-.700 29/30 -1 6/12 17/13 0/0 3/4 22/21
Benedictine - Mesa (Ariz. 02/06/16 74-89 -15 25-56/31-58 .446/.534 4-16/6-17 .250/.353 20-30/21-34 .667-.618 37/33 4 6/18 20/16 5/3 8/11 25/24
UC Merced (Calif.) 02/11/16 73-61 12 25-55/21-65 .455/.323 5-15/12-37 .333/.324 18-24/7-12 .750-.583 44/36 8 14/14 22/21 5/3 15/14 12/16
Cal Maritime 02/13/16 61-58 3 23-64/18-55 .359/.327 4-18/2-20 .222/.100 11-14/20-25 .786-.800 40/40 0 14/11 18/21 3/5 10/9 20/16
UAV 02/18/16 85-98 -13 32-60/32-58 .533/.552 5-13/13-23 .385/.565 16-21/21-29 .762-.724 33/27 6 10/18 18/17 1/2 9/9 22/18
La Sierra (Calif.) 02/20/16 82-88 -6 32-69/33-67 .464/.493 5-18/9-20 .278/.450 13-17/13-18 .765-.722 45/32 13 12/22 18/9 3/4 2/10 16/16
La Sierrra University 02/27/16 81-87 -6 29-68/31-67 .426/.463 3-15/10-29 .200/.345 20-26/15-21 .769-.714 27/41 -14 12/20 6/14 3/1 5/3 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Eastern Oregon (10/24/15); Pacific Union College (02/01/16)
FIELD GOALS MADE 35 New Hope (12/30/15)
FIELD GOAL ATTEMPTS 72 Master's College (11/14/15)
3 PT FIELD GOALS MADE 10 Eastern Oregon (10/24/15); Embry-Riddle Aeronautical (02/04/16)
