2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Scoring
Total Points 296 308
Points Per Game 74.0 77.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 102-231 112-250
FG: Percentage .442 .448
FG: Per Game 25.5 28.0
3PT: Made-Attempted 33-90 28-93
3PT: Percentage .367 .301
3PT: Per Game 8.3 7.0
FT: Made-Attempted 59-90 56-80
FT: Percentage .656 .700
FT: Per Game 14.8 14.0
Rebounding
Total 129 152
Per Game 32.3 38.0
Margin -5.8 --
Assists
Total 60 57
Per Game 15.0 14.3
Turnovers
Total 55 48
Per Game 13.8 12.0
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.5 14.5
Steals
Total 27 30
Per Game 6.8 7.5
Blocks
Total 12 8
Per Game 3.0 2.0
Attendance
Total 0 462
Per Game 1-0 2-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Allen, Nian 3 3 94 31.3 24 43 .558 8 15 .533 9 14 .643 65 21.7 0 14 14 4.7 5 8 11 3 4
21 Parker, Timothy 4 4 124 31.0 23 52 .442 6 10 .600 15 25 .600 67 16.8 3 13 16 4.0 12 16 15 6 3
5 Jillson, Jack 4 4 114 28.5 15 35 .429 5 19 .263 15 19 .789 50 12.5 2 18 20 5.0 10 4 5 3 0
22 Harms, Dylan 4 4 84 21.0 14 20 .700 8 13 .615 5 8 .625 41 10.3 1 4 5 1.3 8 2 1 2 0
03 Mena, George 1 0 14 14.0 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0 0 0 0 0.0 2 0 0 1 0
24 Rolfs, Aidan 4 4 106 26.5 9 26 .346 2 12 .167 3 7 .429 23 5.8 8 17 25 6.3 10 12 6 3 1
10 Wood, Michael 4 1 74 18.5 7 14 .500 3 6 .500 1 2 .500 18 4.5 6 11 17 4.3 7 7 4 1 2
32 Attebery, Saben 2 0 44 22.0 2 11 .182 0 3 .000 5 7 .714 9 4.5 1 4 5 2.5 1 1 4 3 0
01 Rodriguez, Sean 1 0 4 4.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 0 0 0 0
2 Torrey, Kellen 4 0 79 19.8 4 18 .222 0 9 .000 0 0 .000 8 2.0 3 7 10 2.5 2 7 6 2 0
35 Nelson, Drew 2 0 10 5.0 0 1 .000 0 0 .000 2 4 .500 2 1.0 1 6 7 3.5 3 0 0 0 2
4 Kilbert, Preston 3 0 53 17.7 1 7 .143 0 2 .000 0 0 .000 2 0.7 1 3 4 1.3 7 3 2 3 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 1.3 0 0 1 0 0  
Total 4 800 200.0 102 231 .442 33 90 .367 59 90 .656 296 74.00 29 100 129 32.3 67 60 55 27 12
Opponents 4 802 200.5 112 250 .448 28 93 .301 56 80 .700 308 77.00 42 110 152 38.0 84 57 48 30 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Allen, Nian 3 3 94 24 43 .558 8 15 .533 9 14 .643 65 21.7
21 Parker, Timothy 4 4 124 23 52 .442 6 10 .600 15 25 .600 67 16.8
5 Jillson, Jack 4 4 114 15 35 .429 5 19 .263 15 19 .789 50 12.5
22 Harms, Dylan 4 4 84 14 20 .700 8 13 .615 5 8 .625 41 10.3
03 Mena, George 1 0 14 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0
24 Rolfs, Aidan 4 4 106 9 26 .346 2 12 .167 3 7 .429 23 5.8
10 Wood, Michael 4 1 74 7 14 .500 3 6 .500 1 2 .500 18 4.5
32 Attebery, Saben 2 0 44 2 11 .182 0 3 .000 5 7 .714 9 4.5
01 Rodriguez, Sean 1 0 4 1 2 .500 0 0 .000 2 2 1.000 4 4.0
2 Torrey, Kellen 4 0 79 4 18 .222 0 9 .000 0 0 .000 8 2.0
35 Nelson, Drew 2 0 10 0 1 .000 0 0 .000 2 4 .500 2 1.0
4 Kilbert, Preston 3 0 53 1 7 .143 0 2 .000 0 0 .000 2 0.7
Total 4 800 102 231 .442 33 90 .367 59 90 .656 296 74.00
Opponents 4 802 112 250 .448 28 93 .301 56 80 .700 308 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Allen, Nian 3 31.3 .558 .533 .643 0.0 4.7 4.7 2.7 1.0 1.3 21.7
21 Parker, Timothy 4 31.0 .442 .600 .600 0.8 3.3 4.0 4.0 1.5 0.8 16.8
5 Jillson, Jack 4 28.5 .429 .263 .789 0.5 4.5 5.0 1.0 0.8 0.0 12.5
22 Harms, Dylan 4 21.0 .700 .615 .625 0.3 1.0 1.3 0.5 0.5 0.0 10.3
03 Mena, George 1 14.0 1.000 1.000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 7.0
24 Rolfs, Aidan 4 26.5 .346 .167 .429 2.0 4.3 6.3 3.0 0.8 0.3 5.8
10 Wood, Michael 4 18.5 .500 .500 .500 1.5 2.8 4.3 1.8 0.3 0.5 4.5
32 Attebery, Saben 2 22.0 .182 .000 .714 0.5 2.0 2.5 0.5 1.5 0.0 4.5
01 Rodriguez, Sean 1 4.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
2 Torrey, Kellen 4 19.8 .222 .000 .000 0.8 1.8 2.5 1.8 0.5 0.0 2.0
35 Nelson, Drew 2 5.0 .000 .000 .500 0.5 3.0 3.5 0.0 0.0 1.0 1.0
4 Kilbert, Preston 3 17.7 .143 .000 .000 0.3 1.0 1.3 1.0 1.0 0.0 0.7
Total 4 200.0 .442 .367 .656 7.3 25.0 32.3 15.0 6.8 3.0 74.00
Opponents 4 200.5 .448 .301 .700 10.5 27.5 38.0 14.3 7.5 2.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nelson University-Arizona 10/25/25 80-76 W 27-62 .435 8-26 .308 16-24 .667 10 26 36 36.0 12 13 13 3 8 78 78.0
at Montana State-Northern (MT) 10/31/25 67-72 L 24-58 .414 6-15 .400 13-19 .684 4 25 29 32.5 17 12 13 4 8 67 72.5
at Providence (MT) 11/01/25 89-80 W 35-53 .660 13-24 .542 6-12 .500 3 24 27 30.7 14 25 15 3 5 89 78.0
at Jessup 11/04/25 62-80 L 16-58 .276 6-25 .240 24-35 .686 12 25 37 32.3 24 10 14 2 6 62 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nelson University-Arizona 10/25/25 76-80 L 29-67 .433 8-28 .286 10-15 .667 8 28 36 36.0 21 8 13 2 4 76 76.0
Montana State-Northern (MT) 10/31/25 72-67 W 24-54 .444 9-25 .360 15-18 .833 7 26 33 34.5 15 14 13 0 8 72 74.0
Providence (MT) 11/01/25 80-89 L 29-65 .446 8-22 .364 14-18 .778 12 19 31 33.3 18 20 9 1 11 80 76.0
Jessup 11/04/25 80-62 W 30-64 .469 3-18 .167 17-29 .586 15 37 52 38.0 30 15 13 5 7 80 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nelson University-Arizona 10/25/25 80-76 4 27-62/29-67 .435/.433 8-26/8-28 .308/.286 16-24/10-15 .667-.667 36/36 0 13/8 13/13 3/2 8/4 12/21
Montana State-Northern (MT) 10/31/25 67-72 -5 24-58/24-54 .414/.444 6-15/9-25 .400/.360 13-19/15-18 .684-.833 29/33 -4 12/14 13/13 4/0 8/8 17/15
Providence (MT) 11/01/25 89-80 9 35-53/29-65 .660/.446 13-24/8-22 .542/.364 6-12/14-18 .500-.778 27/31 -4 25/20 15/9 3/1 5/11 14/18
Jessup 11/04/25 62-80 -18 16-58/30-64 .276/.469 6-25/3-18 .240/.167 24-35/17-29 .686-.586 37/52 -15 10/15 14/13 2/5 6/7 24/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Providence (MT) (11/01/25)
FIELD GOALS MADE 35 Providence (MT) (11/01/25)
FIELD GOAL ATTEMPTS 62 Nelson University-Arizona (10/25/25)
3 PT FIELD GOALS MADE 13 Providence (MT) (11/01/25)
3 PT FG ATTEMPTS 26 Nelson University-Arizona (10/25/25)
FREE THROWS MADE 24 Jessup (11/04/25)
FREE THROW ATTEMPTS 35 Jessup (11/04/25)
REBOUNDS 37 Jessup (11/04/25)
ASSISTS 25 Providence (MT) (11/01/25)
STEALS 8 Nelson University-Arizona (10/25/25); Montana State-Northern (MT) (10/31/25)
BLOCKED SHOTS 4 Montana State-Northern (MT) (10/31/25)
TURNOVERS 15 Providence (MT) (11/01/25)
FOULS 24 Jessup (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Nian Allen Providence (MT) (11/01/25)
FIELD GOALS MADE 10 Nian Allen Providence (MT) (11/01/25)
FIELD GOAL ATTEMPTS 18 Jillson,Jack Jessup (11/04/25)
3 PT FIELD GOALS MADE 4 Dylan Harms Providence (MT) (11/01/25)
3 PT FG ATTEMPTS 11 Jillson,Jack Jessup (11/04/25)
FREE THROWS MADE 7 Timothy Parker; Jillson,Jack Nelson University-Arizona (10/25/25); Jessup (11/04/25)
FREE THROW ATTEMPTS 13 Timothy Parker Nelson University-Arizona (10/25/25)
REBOUNDS 11 Aidan Rolfs Nelson University-Arizona (10/25/25)
ASSISTS 5 Timothy Parker Providence (MT) (11/01/25)
STEALS 2 Timothy Parker; Preston Kilbert; Parker,Timothy Nelson University-Arizona (10/25/25); Montana State-Northern (MT) (10/31/25); Jessup (11/04/25)
BLOCKED SHOTS 2 Michael Wood; Timothy Parker; Nian Allen; Nelson,Drew Nelson University-Arizona (10/25/25); Montana State-Northern (MT) (10/31/25); Providence (MT) (11/01/25); Jessup (11/04/25)
TURNOVERS 4 Nian Allen; Timothy Parker; Parker,Timothy Nelson University-Arizona (10/25/25); Montana State-Northern (MT) (10/31/25); Providence (MT) (11/01/25); Jessup (11/04/25)
FOULS 5 Timothy Parker; Rolfs,Aidan Montana State-Northern (MT) (10/31/25); Jessup (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Parker, Timothy 4 67 16.8
#13 Allen, Nian 3 65 21.7
#5 Jillson, Jack 4 50 12.5
#22 Harms, Dylan 4 41 10.3
#24 Rolfs, Aidan 4 23 5.8
#10 Wood, Michael 4 18 4.5
#32 Attebery, Saben 2 9 4.5
#2 Torrey, Kellen 4 8 2.0
#03 Mena, George 1 7 7.0
#01 Rodriguez, Sean 1 4 4.0
#4 Kilbert, Preston 3 2 0.7
#35 Nelson, Drew 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Allen, Nian 3 24 43 .558 8.0 14.3
#21 Parker, Timothy 4 23 52 .442 5.8 13.0
#5 Jillson, Jack 4 15 35 .429 3.8 8.8
#22 Harms, Dylan 4 14 20 .700 3.5 5.0
#24 Rolfs, Aidan 4 9 26 .346 2.3 6.5
#10 Wood, Michael 4 7 14 .500 1.8 3.5
#2 Torrey, Kellen 4 4 18 .222 1.0 4.5
#32 Attebery, Saben 2 2 11 .182 1.0 5.5
#03 Mena, George 1 2 2 1.000 2.0 2.0
#4 Kilbert, Preston 3 1 7 .143 0.3 2.3
#01 Rodriguez, Sean 1 1 2 .500 1.0 2.0
#35 Nelson, Drew 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Allen, Nian 3 8 15 .533 2.7 5.0
#22 Harms, Dylan 4 8 13 .615 2.0 3.3
#21 Parker, Timothy 4 6 10 .600 1.5 2.5
#5 Jillson, Jack 4 5 19 .263 1.3 4.8
#10 Wood, Michael 4 3 6 .500 0.8 1.5
#24 Rolfs, Aidan 4 2 12 .167 0.5 3.0
#03 Mena, George 1 1 1 1.000 1.0 1.0
#32 Attebery, Saben 2 0 3 .000 0.0 1.5
#4 Kilbert, Preston 3 0 2 .000 0.0 0.7
#2 Torrey, Kellen 4 0 9 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Jillson, Jack 4 15 19 .789 3.8 4.8
#21 Parker, Timothy 4 15 25 .600 3.8 6.3
#13 Allen, Nian 3 9 14 .643 3.0 4.7
#32 Attebery, Saben 2 5 7 .714 2.5 3.5
#22 Harms, Dylan 4 5 8 .625 1.3 2.0
#24 Rolfs, Aidan 4 3 7 .429 0.8 1.8
#03 Mena, George 1 2 2 1.000 2.0 2.0
#35 Nelson, Drew 2 2 4 .500 1.0 2.0
#01 Rodriguez, Sean 1 2 2 1.000 2.0 2.0
#10 Wood, Michael 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rolfs, Aidan 4 25 6.3 8 2.0 17 4.3
#5 Jillson, Jack 4 20 5.0 2 0.5 18 4.5
#10 Wood, Michael 4 17 4.3 6 1.5 11 2.8
#21 Parker, Timothy 4 16 4.0 3 0.8 13 3.3
#13 Allen, Nian 3 14 4.7 0 0.0 14 4.7
#2 Torrey, Kellen 4 10 2.5 3 0.8 7 1.8
#35 Nelson, Drew 2 7 3.5 1 0.5 6 3.0
#32 Attebery, Saben 2 5 2.5 1 0.5 4 2.0
#22 Harms, Dylan 4 5 1.3 1 0.3 4 1.0
#TM Team 4 5 1.3 3 0.8 2 0.5
#4 Kilbert, Preston 3 4 1.3 1 0.3 3 1.0
#01 Rodriguez, Sean 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Parker, Timothy 4 16 4.0
#24 Rolfs, Aidan 4 12 3.0
#13 Allen, Nian 3 8 2.7
#2 Torrey, Kellen 4 7 1.8
#10 Wood, Michael 4 7 1.8
#5 Jillson, Jack 4 4 1.0
#4 Kilbert, Preston 3 3 1.0
#22 Harms, Dylan 4 2 0.5
#32 Attebery, Saben 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Allen, Nian 3 4 1.3
#21 Parker, Timothy 4 3 0.8
#35 Nelson, Drew 2 2 1.0
#10 Wood, Michael 4 2 0.5
#24 Rolfs, Aidan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Parker, Timothy 4 6 1.5
#13 Allen, Nian 3 3 1.0
#32 Attebery, Saben 2 3 1.5
#5 Jillson, Jack 4 3 0.8
#4 Kilbert, Preston 3 3 1.0
#24 Rolfs, Aidan 4 3 0.8
#22 Harms, Dylan 4 2 0.5
#2 Torrey, Kellen 4 2 0.5
#03 Mena, George 1 1 1.0
#10 Wood, Michael 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Parker, Timothy 4 15 3.8
#13 Allen, Nian 3 11 3.7
#24 Rolfs, Aidan 4 6 1.5
#2 Torrey, Kellen 4 6 1.5
#5 Jillson, Jack 4 5 1.3
#32 Attebery, Saben 2 4 2.0
#10 Wood, Michael 4 4 1.0
#4 Kilbert, Preston 3 2 0.7
#22 Harms, Dylan 4 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Parker, Timothy 4 12 3.0
#5 Jillson, Jack 4 10 2.5
#24 Rolfs, Aidan 4 10 2.5
#22 Harms, Dylan 4 8 2.0
#4 Kilbert, Preston 3 7 2.3
#10 Wood, Michael 4 7 1.8
#13 Allen, Nian 3 5 1.7
#35 Nelson, Drew 2 3 1.5
#03 Mena, George 1 2 2.0
#2 Torrey, Kellen 4 2 0.5
#32 Attebery, Saben 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Parker, Timothy 4 124 31.0
#5 Jillson, Jack 4 114 28.5
#24 Rolfs, Aidan 4 106 26.5
#13 Allen, Nian 3 94 31.3
#22 Harms, Dylan 4 84 21.0
#2 Torrey, Kellen 4 79 19.8
#10 Wood, Michael 4 74 18.5
#4 Kilbert, Preston 3 53 17.7
#32 Attebery, Saben 2 44 22.0
#03 Mena, George 1 14 14.0
#35 Nelson, Drew 2 10 5.0
#01 Rodriguez, Sean 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Harms, Dylan 4 2 1 2.00
#24 Rolfs, Aidan 4 12 6 2.00
#4 Kilbert, Preston 3 3 2 1.50
#21 Parker, Timothy 4 16 15 1.07
#2 Torrey, Kellen 4 7 6 1.17
#10 Wood, Michael 4 7 4 1.75