2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-7)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Scoring
Total Points 766 772
Points Per Game 76.6 77.2
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 277-609 290-621
FG: Percentage .455 .467
FG: Per Game 27.7 29.0
3PT: Made-Attempted 74-221 80-232
3PT: Percentage .335 .345
3PT: Per Game 7.4 8.0
FT: Made-Attempted 138-190 112-166
FT: Percentage .726 .675
FT: Per Game 13.8 11.2
Rebounding
Total 326 356
Per Game 32.6 35.6
Margin -3.0 --
Assists
Total 142 143
Per Game 14.2 14.3
Turnovers
Total 124 119
Per Game 12.4 11.9
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.9 11.9
Steals
Total 66 70
Per Game 6.6 7.0
Blocks
Total 23 20
Per Game 2.3 2.0
Attendance
Total 0 1727
Per Game 4-0 5-345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Allen, Nian 9 9 277 30.8 67 131 .511 15 43 .349 35 46 .761 184 20.4 9 41 50 5.6 16 23 31 8 7
21 Parker, Timothy 10 10 323 32.3 65 139 .468 9 22 .409 32 47 .681 171 17.1 10 37 47 4.7 23 27 31 14 5
5 Jillson, Jack 10 10 278 27.8 31 73 .425 12 37 .324 32 40 .800 106 10.6 5 32 37 3.7 26 18 11 9 0
24 Rolfs, Aidan 10 10 270 27.0 31 71 .437 10 35 .286 9 15 .600 81 8.1 16 45 61 6.1 23 19 10 7 3
22 Harms, Dylan 10 10 259 25.9 27 64 .422 14 34 .412 9 15 .600 77 7.7 5 27 32 3.2 18 11 7 10 0
32 Attebery, Saben 8 0 104 13.0 19 34 .559 2 9 .222 6 9 .667 46 5.8 4 10 14 1.8 7 2 10 5 3
4 Kilbert, Preston 9 0 163 18.1 13 29 .448 4 10 .400 6 6 1.000 36 4.0 2 17 19 2.1 15 19 8 5 1
01 Rodriguez, Sean 1 0 4 4.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 0 0 0 0
10 Wood, Michael 10 1 134 13.4 11 23 .478 5 8 .625 1 2 .500 28 2.8 14 18 32 3.2 16 12 7 3 2
03 Mena, George 4 0 27 6.8 2 4 .500 1 3 .333 4 4 1.000 9 2.3 0 0 0 0.0 3 1 0 3 0
2 Torrey, Kellen 10 0 141 14.1 10 38 .263 2 20 .100 0 0 .000 22 2.2 6 9 15 1.5 3 10 8 2 0
35 Nelson, Drew 2 0 10 5.0 0 1 .000 0 0 .000 2 4 .500 2 1.0 1 6 7 3.5 3 0 0 0 2
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 1.1 0 0 1 0 0  
Total 10 1990 199.0 277 609 .455 74 221 .335 138 190 .726 766 76.60 76 250 326 32.6 153 142 124 66 23
Opponents 10 2016 201.6 290 621 .467 80 232 .345 112 166 .675 772 77.20 92 264 356 35.6 190 143 119 70 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Allen, Nian 9 9 277 67 131 .511 15 43 .349 35 46 .761 184 20.4
21 Parker, Timothy 10 10 323 65 139 .468 9 22 .409 32 47 .681 171 17.1
5 Jillson, Jack 10 10 278 31 73 .425 12 37 .324 32 40 .800 106 10.6
24 Rolfs, Aidan 10 10 270 31 71 .437 10 35 .286 9 15 .600 81 8.1
22 Harms, Dylan 10 10 259 27 64 .422 14 34 .412 9 15 .600 77 7.7
32 Attebery, Saben 8 0 104 19 34 .559 2 9 .222 6 9 .667 46 5.8
4 Kilbert, Preston 9 0 163 13 29 .448 4 10 .400 6 6 1.000 36 4.0
01 Rodriguez, Sean 1 0 4 1 2 .500 0 0 .000 2 2 1.000 4 4.0
10 Wood, Michael 10 1 134 11 23 .478 5 8 .625 1 2 .500 28 2.8
03 Mena, George 4 0 27 2 4 .500 1 3 .333 4 4 1.000 9 2.3
2 Torrey, Kellen 10 0 141 10 38 .263 2 20 .100 0 0 .000 22 2.2
35 Nelson, Drew 2 0 10 0 1 .000 0 0 .000 2 4 .500 2 1.0
Total 10 1990 277 609 .455 74 221 .335 138 190 .726 766 76.60
Opponents 10 2016 290 621 .467 80 232 .345 112 166 .675 772 77.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Allen, Nian 9 30.8 .511 .349 .761 1.0 4.6 5.6 2.6 0.9 0.8 20.4
21 Parker, Timothy 10 32.3 .468 .409 .681 1.0 3.7 4.7 2.7 1.4 0.5 17.1
5 Jillson, Jack 10 27.8 .425 .324 .800 0.5 3.2 3.7 1.8 0.9 0.0 10.6
24 Rolfs, Aidan 10 27.0 .437 .286 .600 1.6 4.5 6.1 1.9 0.7 0.3 8.1
22 Harms, Dylan 10 25.9 .422 .412 .600 0.5 2.7 3.2 1.1 1.0 0.0 7.7
32 Attebery, Saben 8 13.0 .559 .222 .667 0.5 1.3 1.8 0.3 0.6 0.4 5.8
4 Kilbert, Preston 9 18.1 .448 .400 1.000 0.2 1.9 2.1 2.1 0.6 0.1 4.0
01 Rodriguez, Sean 1 4.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
10 Wood, Michael 10 13.4 .478 .625 .500 1.4 1.8 3.2 1.2 0.3 0.2 2.8
03 Mena, George 4 6.8 .500 .333 1.000 0.0 0.0 0.0 0.3 0.8 0.0 2.3
2 Torrey, Kellen 10 14.1 .263 .100 .000 0.6 0.9 1.5 1.0 0.2 0.0 2.2
35 Nelson, Drew 2 5.0 .000 .000 .500 0.5 3.0 3.5 0.0 0.0 1.0 1.0
Total 10 199.0 .455 .335 .726 7.6 25.0 32.6 14.2 6.6 2.3 76.60
Opponents 10 201.6 .467 .345 .675 9.2 26.4 35.6 14.3 7.0 2.0 77.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nelson University-Arizona 10/25/25 80-76 W 27-62 .435 8-26 .308 16-24 .667 10 26 36 36.0 12 13 13 3 8 78 78.0
at Montana State-Northern (MT) 10/31/25 67-72 L 24-58 .414 6-15 .400 13-19 .684 4 25 29 32.5 17 12 13 4 8 67 72.5
at Providence (MT) 11/01/25 89-80 W 35-53 .660 13-24 .542 6-12 .500 3 24 27 30.7 14 25 15 3 5 89 78.0
at Jessup 11/04/25 62-80 L 16-58 .276 6-25 .240 24-35 .686 12 25 37 32.3 24 10 14 2 6 62 74.0
at Warner Pacific (OR) 11/14/25 75-76 L 26-61 .426 8-25 .320 15-19 .789 6 28 34 32.6 11 14 7 1 6 75 74.2
at Lewis & Clark 11/15/25 76-77 L 30-72 .417 9-28 .321 7-10 .700 17 25 42 34.2 13 17 10 3 9 76 74.5
at Oregon Tech 11/19/25 85-100 L 35-62 .565 8-18 .444 7-9 .778 3 18 21 32.3 12 14 15 1 7 85 76.0
vs Bushnell (OR) 11/21/25 90-75 W 36-67 .537 4-12 .333 14-17 .824 8 27 35 32.6 12 16 9 3 5 90 77.8
vs Corban (OR) 11/22/25 59-69 L 23-59 .390 6-24 .250 7-10 .700 6 23 29 32.2 23 8 15 0 4 59 75.7
vs Cal Maritime (CA) 12/04/25 85-67 W 25-57 .439 6-24 .250 29-35 .829 7 29 36 32.6 15 13 13 3 8 85 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nelson University-Arizona 10/25/25 76-80 L 29-67 .433 8-28 .286 10-15 .667 8 28 36 36.0 21 8 13 2 4 76 76.0
Montana State-Northern (MT) 10/31/25 72-67 W 24-54 .444 9-25 .360 15-18 .833 7 26 33 34.5 15 14 13 0 8 72 74.0
Providence (MT) 11/01/25 80-89 L 29-65 .446 8-22 .364 14-18 .778 12 19 31 33.3 18 20 9 1 11 80 76.0
Jessup 11/04/25 80-62 W 30-64 .469 3-18 .167 17-29 .586 15 37 52 38.0 30 15 13 5 7 80 77.0
Warner Pacific (OR) 11/14/25 76-75 W 29-63 .460 9-22 .409 9-10 .900 6 29 35 37.4 17 11 10 6 2 76 76.8
Lewis & Clark 11/15/25 77-76 W 30-57 .526 13-28 .464 4-13 .308 5 25 30 36.2 14 18 12 2 6 77 76.8
Oregon Tech 11/19/25 100-85 W 41-74 .554 11-26 .423 7-9 .778 16 26 42 37.0 16 22 17 2 9 100 80.1
Bushnell (OR) 11/21/25 75-90 L 28-65 .431 8-31 .258 11-13 .846 8 22 30 36.1 21 11 6 2 6 75 79.5
Corban (OR) 11/22/25 69-59 W 24-51 .471 3-7 .429 18-30 .600 6 30 36 36.1 11 8 7 0 9 69 78.3
Cal Maritime (CA) 12/04/25 67-85 L 26-61 .426 8-25 .320 7-11 .636 9 22 31 35.6 27 16 19 0 8 67 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nelson University-Arizona 10/25/25 80-76 4 27-62/29-67 .435/.433 8-26/8-28 .308/.286 16-24/10-15 .667-.667 36/36 0 13/8 13/13 3/2 8/4 12/21
Montana State-Northern (MT) 10/31/25 67-72 -5 24-58/24-54 .414/.444 6-15/9-25 .400/.360 13-19/15-18 .684-.833 29/33 -4 12/14 13/13 4/0 8/8 17/15
Providence (MT) 11/01/25 89-80 9 35-53/29-65 .660/.446 13-24/8-22 .542/.364 6-12/14-18 .500-.778 27/31 -4 25/20 15/9 3/1 5/11 14/18
Jessup 11/04/25 62-80 -18 16-58/30-64 .276/.469 6-25/3-18 .240/.167 24-35/17-29 .686-.586 37/52 -15 10/15 14/13 2/5 6/7 24/30
Warner Pacific (OR) 11/14/25 75-76 -1 26-61/29-63 .426/.460 8-25/9-22 .320/.409 15-19/9-10 .789-.900 34/35 -1 14/11 7/10 1/6 6/2 11/17
Lewis & Clark 11/15/25 76-77 -1 30-72/30-57 .417/.526 9-28/13-28 .321/.464 7-10/4-13 .700-.308 42/30 12 17/18 10/12 3/2 9/6 13/14
Oregon Tech 11/19/25 85-100 -15 35-62/41-74 .565/.554 8-18/11-26 .444/.423 7-9/7-9 .778-.778 21/42 -21 14/22 15/17 1/2 7/9 12/16
Bushnell (OR) 11/21/25 90-75 15 36-67/28-65 .537/.431 4-12/8-31 .333/.258 14-17/11-13 .824-.846 35/30 5 16/11 9/6 3/2 5/6 12/21
Corban (OR) 11/22/25 59-69 -10 23-59/24-51 .390/.471 6-24/3-7 .250/.429 7-10/18-30 .700-.600 29/36 -7 8/8 15/7 0/0 4/9 23/11
Cal Maritime (CA) 12/04/25 85-67 18 25-57/26-61 .439/.426 6-24/8-25 .250/.320 29-35/7-11 .829-.636 36/31 5 13/16 13/19 3/0 8/8 15/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bushnell (OR) (11/21/25)
FIELD GOALS MADE 36 Bushnell (OR) (11/21/25)
FIELD GOAL ATTEMPTS 72 Lewis & Clark (11/15/25)
3 PT FIELD GOALS MADE 13 Providence (MT) (11/01/25)
3 PT FG ATTEMPTS 28 Lewis & Clark (11/15/25)
FREE THROWS MADE 29 Cal Maritime (CA) (12/04/25)
FREE THROW ATTEMPTS 35 Cal Maritime (CA) (12/04/25); Jessup (11/04/25)
REBOUNDS 42 Lewis & Clark (11/15/25)
ASSISTS 25 Providence (MT) (11/01/25)
STEALS 9 Lewis & Clark (11/15/25)
BLOCKED SHOTS 4 Montana State-Northern (MT) (10/31/25)
TURNOVERS 15 Corban (OR) (11/22/25); Providence (MT) (11/01/25); Oregon Tech (11/19/25)
FOULS 24 Jessup (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Nian Allen Bushnell (OR) (11/21/25)
FIELD GOALS MADE 13 Nian Allen Bushnell (OR) (11/21/25)
FIELD GOAL ATTEMPTS 21 Nian Allen Bushnell (OR) (11/21/25)
3 PT FIELD GOALS MADE 4 Dylan Harms; Jillson,Jack Providence (MT) (11/01/25); Lewis & Clark (11/15/25)
3 PT FG ATTEMPTS 11 Jillson,Jack Jessup (11/04/25)
FREE THROWS MADE 10 Nian Allen Cal Maritime (CA) (12/04/25)
FREE THROW ATTEMPTS 13 Timothy Parker Nelson University-Arizona (10/25/25)
REBOUNDS 14 Allen,Nian Lewis & Clark (11/15/25)
ASSISTS 6 Preston Kilbert Cal Maritime (CA) (12/04/25)
STEALS 3 Nian Allen; Jack Jillson Cal Maritime (CA) (12/04/25); Warner Pacific (OR) (11/14/25)
BLOCKED SHOTS 2 Michael Wood; Nian Allen; Saben Attebery; Timothy Parker; Nelson,Drew Nelson University-Arizona (10/25/25); Bushnell (OR) (11/21/25); Cal Maritime (CA) (12/04/25); Montana State-Northern (MT) (10/31/25); Providence (MT) (11/01/25); Jessup (11/04/25)
TURNOVERS 6 ALLEN,NIAN Oregon Tech (11/19/25)
FOULS 5 Timothy Parker; Rolfs,Aidan Montana State-Northern (MT) (10/31/25); Jessup (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Allen, Nian 9 184 20.4
#21 Parker, Timothy 10 171 17.1
#5 Jillson, Jack 10 106 10.6
#24 Rolfs, Aidan 10 81 8.1
#22 Harms, Dylan 10 77 7.7
#32 Attebery, Saben 8 46 5.8
#4 Kilbert, Preston 9 36 4.0
#10 Wood, Michael 10 28 2.8
#2 Torrey, Kellen 10 22 2.2
#03 Mena, George 4 9 2.3
#01 Rodriguez, Sean 1 4 4.0
#35 Nelson, Drew 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Allen, Nian 9 67 131 .511 7.4 14.6
#21 Parker, Timothy 10 65 139 .468 6.5 13.9
#5 Jillson, Jack 10 31 73 .425 3.1 7.3
#24 Rolfs, Aidan 10 31 71 .437 3.1 7.1
#22 Harms, Dylan 10 27 64 .422 2.7 6.4
#32 Attebery, Saben 8 19 34 .559 2.4 4.3
#4 Kilbert, Preston 9 13 29 .448 1.4 3.2
#10 Wood, Michael 10 11 23 .478 1.1 2.3
#2 Torrey, Kellen 10 10 38 .263 1.0 3.8
#03 Mena, George 4 2 4 .500 0.5 1.0
#01 Rodriguez, Sean 1 1 2 .500 1.0 2.0
#35 Nelson, Drew 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Allen, Nian 9 15 43 .349 1.7 4.8
#22 Harms, Dylan 10 14 34 .412 1.4 3.4
#5 Jillson, Jack 10 12 37 .324 1.2 3.7
#24 Rolfs, Aidan 10 10 35 .286 1.0 3.5
#21 Parker, Timothy 10 9 22 .409 0.9 2.2
#10 Wood, Michael 10 5 8 .625 0.5 0.8
#4 Kilbert, Preston 9 4 10 .400 0.4 1.1
#32 Attebery, Saben 8 2 9 .222 0.3 1.1
#2 Torrey, Kellen 10 2 20 .100 0.2 2.0
#03 Mena, George 4 1 3 .333 0.3 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Allen, Nian 9 35 46 .761 3.9 5.1
#5 Jillson, Jack 10 32 40 .800 3.2 4.0
#21 Parker, Timothy 10 32 47 .681 3.2 4.7
#22 Harms, Dylan 10 9 15 .600 0.9 1.5
#24 Rolfs, Aidan 10 9 15 .600 0.9 1.5
#32 Attebery, Saben 8 6 9 .667 0.8 1.1
#4 Kilbert, Preston 9 6 6 1.000 0.7 0.7
#03 Mena, George 4 4 4 1.000 1.0 1.0
#35 Nelson, Drew 2 2 4 .500 1.0 2.0
#01 Rodriguez, Sean 1 2 2 1.000 2.0 2.0
#10 Wood, Michael 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rolfs, Aidan 10 61 6.1 16 1.6 45 4.5
#13 Allen, Nian 9 50 5.6 9 1.0 41 4.6
#21 Parker, Timothy 10 47 4.7 10 1.0 37 3.7
#5 Jillson, Jack 10 37 3.7 5 0.5 32 3.2
#22 Harms, Dylan 10 32 3.2 5 0.5 27 2.7
#10 Wood, Michael 10 32 3.2 14 1.4 18 1.8
#4 Kilbert, Preston 9 19 2.1 2 0.2 17 1.9
#2 Torrey, Kellen 10 15 1.5 6 0.6 9 0.9
#32 Attebery, Saben 8 14 1.8 4 0.5 10 1.3
#TM Team 10 11 1.1 4 0.4 7 0.7
#35 Nelson, Drew 2 7 3.5 1 0.5 6 3.0
#01 Rodriguez, Sean 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Parker, Timothy 10 27 2.7
#13 Allen, Nian 9 23 2.6
#4 Kilbert, Preston 9 19 2.1
#24 Rolfs, Aidan 10 19 1.9
#5 Jillson, Jack 10 18 1.8
#10 Wood, Michael 10 12 1.2
#22 Harms, Dylan 10 11 1.1
#2 Torrey, Kellen 10 10 1.0
#32 Attebery, Saben 8 2 0.3
#03 Mena, George 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Allen, Nian 9 7 0.8
#21 Parker, Timothy 10 5 0.5
#32 Attebery, Saben 8 3 0.4
#24 Rolfs, Aidan 10 3 0.3
#35 Nelson, Drew 2 2 1.0
#10 Wood, Michael 10 2 0.2
#4 Kilbert, Preston 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Parker, Timothy 10 14 1.4
#22 Harms, Dylan 10 10 1.0
#5 Jillson, Jack 10 9 0.9
#13 Allen, Nian 9 8 0.9
#24 Rolfs, Aidan 10 7 0.7
#32 Attebery, Saben 8 5 0.6
#4 Kilbert, Preston 9 5 0.6
#03 Mena, George 4 3 0.8
#10 Wood, Michael 10 3 0.3
#2 Torrey, Kellen 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Allen, Nian 9 31 3.4
#21 Parker, Timothy 10 31 3.1
#5 Jillson, Jack 10 11 1.1
#32 Attebery, Saben 8 10 1.3
#24 Rolfs, Aidan 10 10 1.0
#4 Kilbert, Preston 9 8 0.9
#2 Torrey, Kellen 10 8 0.8
#22 Harms, Dylan 10 7 0.7
#10 Wood, Michael 10 7 0.7
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Jillson, Jack 10 26 2.6
#21 Parker, Timothy 10 23 2.3
#24 Rolfs, Aidan 10 23 2.3
#22 Harms, Dylan 10 18 1.8
#13 Allen, Nian 9 16 1.8
#10 Wood, Michael 10 16 1.6
#4 Kilbert, Preston 9 15 1.7
#32 Attebery, Saben 8 7 0.9
#03 Mena, George 4 3 0.8
#35 Nelson, Drew 2 3 1.5
#2 Torrey, Kellen 10 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Parker, Timothy 10 323 32.3
#5 Jillson, Jack 10 278 27.8
#13 Allen, Nian 9 277 30.8
#24 Rolfs, Aidan 10 270 27.0
#22 Harms, Dylan 10 259 25.9
#4 Kilbert, Preston 9 163 18.1
#2 Torrey, Kellen 10 141 14.1
#10 Wood, Michael 10 134 13.4
#32 Attebery, Saben 8 104 13.0
#03 Mena, George 4 27 6.8
#35 Nelson, Drew 2 10 5.0
#01 Rodriguez, Sean 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Kilbert, Preston 9 19 8 2.38
#22 Harms, Dylan 10 11 7 1.57
#5 Jillson, Jack 10 18 11 1.64
#24 Rolfs, Aidan 10 19 10 1.90
#2 Torrey, Kellen 10 10 8 1.25
#10 Wood, Michael 10 12 7 1.71