2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-10, 5-1)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Scoring
Total Points 1648 1590
Points Per Game 78.5 75.7
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 613-1267 596-1297
FG: Percentage .484 .460
FG: Per Game 29.2 28.4
3PT: Made-Attempted 131-408 177-526
3PT: Percentage .321 .337
3PT: Per Game 6.2 8.4
FT: Made-Attempted 291-450 221-329
FT: Percentage .647 .672
FT: Per Game 13.9 10.5
Rebounding
Total 695 707
Per Game 33.1 33.7
Margin -0.6 --
Assists
Total 312 295
Per Game 14.9 14.0
Turnovers
Total 250 260
Per Game 11.9 12.4
Margin 0.5 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.4 11.7
Steals
Total 141 150
Per Game 6.7 7.1
Blocks
Total 45 40
Per Game 2.1 1.9
Attendance
Total 0 2077
Per Game 8-0 10-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Parker, Timothy 21 21 664 31.6 155 298 .520 11 30 .367 79 132 .598 400 19.0 27 72 99 4.7 38 59 56 29 9
13 Allen, Nian 20 20 589 29.5 134 283 .473 21 83 .253 58 102 .569 347 17.4 18 94 112 5.6 26 50 56 18 10
22 Harms, Dylan 21 20 546 26.0 77 151 .510 25 66 .379 35 55 .636 214 10.2 22 48 70 3.3 41 24 17 25 3
5 Jillson, Jack 21 11 488 23.2 62 142 .437 18 61 .295 56 70 .800 198 9.4 10 58 68 3.2 38 39 24 18 0
24 Rolfs, Aidan 21 21 600 28.6 69 144 .479 25 77 .325 20 30 .667 183 8.7 37 128 165 7.9 38 51 19 12 10
4 Kilbert, Preston 20 11 445 22.3 38 79 .481 7 25 .280 14 18 .778 97 4.9 6 43 49 2.5 31 52 27 20 3
32 Attebery, Saben 19 0 207 10.9 29 60 .483 4 13 .308 14 22 .636 76 4.0 9 26 35 1.8 13 6 18 6 4
01 Rodriguez, Sean 1 0 4 4.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 0 0 0 0
2 Torrey, Kellen 21 0 225 10.7 27 67 .403 10 36 .278 6 9 .667 70 3.3 9 16 25 1.2 11 16 15 6 0
20 Atovic, Albin 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
10 Wood, Michael 19 1 179 9.4 17 33 .515 7 11 .636 1 2 .500 42 2.2 19 26 45 2.4 22 13 10 4 3
03 Mena, George 9 0 38 4.2 3 6 .500 2 5 .400 4 4 1.000 12 1.3 1 2 3 0.3 5 2 1 3 1
35 Nelson, Drew 2 0 10 5.0 0 1 .000 0 0 .000 2 4 .500 2 1.0 1 6 7 3.5 3 0 0 0 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 0.8 0 0 7 0 0  
Total 21 3997 190.3 613 1267 .484 131 408 .321 291 450 .647 1648 78.48 166 529 695 33.1 266 312 250 141 45
Opponents 21 3996 190.3 596 1297 .460 177 526 .337 221 329 .672 1590 75.71 169 538 707 33.7 372 295 260 150 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Parker, Timothy 6 6 210 35.0 57 86 .663 0 3 .000 30 56 .536 144 24.0 11 20 31 5.2 8 15 2.5 14 7 2
13 Allen, Nian 6 6 193 32.2 37 86 .430 2 17 .118 17 40 .425 93 15.5 7 31 38 6.3 8 15 2.5 12 2 2
22 Harms, Dylan 6 6 180 30.0 30 56 .536 5 19 .263 16 22 .727 81 13.5 10 10 20 3.3 13 4 0.7 3 6 1
24 Rolfs, Aidan 6 6 199 33.2 17 41 .415 6 24 .250 8 10 .800 48 8.0 11 45 56 9.3 8 14 2.3 3 3 4
05 Jillson, Jack 6 0 126 21.0 16 34 .471 5 12 .417 15 20 .750 52 8.7 4 10 14 2.3 8 8 1.3 7 4 0
04 Kilbert, Preston 6 6 175 29.2 13 27 .481 2 8 .250 4 6 .667 32 5.3 2 16 18 3.0 6 17 2.8 11 10 2
10 Wood, Michael 5 0 27 5.4 5 7 .714 1 2 .500 0 0 .000 11 2.2 3 4 7 1.4 4 0 0.0 0 1 1
32 Attebery, Saben 6 0 51 8.5 3 8 .375 0 0 .000 1 1 1.000 7 1.2 2 8 10 1.7 4 2 0.3 3 1 1
02 Torrey, Kellen 6 0 33 5.5 3 7 .429 1 3 .333 1 2 .500 8 1.3 2 2 4 0.7 6 2 0.3 3 2 0
03 Mena, George 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 0.8 0 0 0.0 1 0 0  
Total 6 1199 199.8 181 352 .514 22 88 .250 92 157 .586 476 79.33 55 148 203 33.8 66 77 12.8 58 36 13
Opponents 6 1169 194.8 162 357 .454 52 135 .385 48 84 .571 424 70.67 38 146 184 30.7 116 77 12.8 78 41 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Parker, Timothy 21 21 664 155 298 .520 11 30 .367 79 132 .598 400 19.0
13 Allen, Nian 20 20 589 134 283 .473 21 83 .253 58 102 .569 347 17.4
22 Harms, Dylan 21 20 546 77 151 .510 25 66 .379 35 55 .636 214 10.2
5 Jillson, Jack 21 11 488 62 142 .437 18 61 .295 56 70 .800 198 9.4
24 Rolfs, Aidan 21 21 600 69 144 .479 25 77 .325 20 30 .667 183 8.7
4 Kilbert, Preston 20 11 445 38 79 .481 7 25 .280 14 18 .778 97 4.9
32 Attebery, Saben 19 0 207 29 60 .483 4 13 .308 14 22 .636 76 4.0
01 Rodriguez, Sean 1 0 4 1 2 .500 0 0 .000 2 2 1.000 4 4.0
20 Atovic, Albin 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
2 Torrey, Kellen 21 0 225 27 67 .403 10 36 .278 6 9 .667 70 3.3
10 Wood, Michael 19 1 179 17 33 .515 7 11 .636 1 2 .500 42 2.2
03 Mena, George 9 0 38 3 6 .500 2 5 .400 4 4 1.000 12 1.3
35 Nelson, Drew 2 0 10 0 1 .000 0 0 .000 2 4 .500 2 1.0
Total 21 3997 613 1267 .484 131 408 .321 291 450 .647 1648 78.48
Opponents 21 3996 596 1297 .460 177 526 .337 221 329 .672 1590 75.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Parker, Timothy 21 31.6 .520 .367 .598 1.3 3.4 4.7 2.8 1.4 0.4 19.0
13 Allen, Nian 20 29.5 .473 .253 .569 0.9 4.7 5.6 2.5 0.9 0.5 17.4
22 Harms, Dylan 21 26.0 .510 .379 .636 1.0 2.3 3.3 1.1 1.2 0.1 10.2
5 Jillson, Jack 21 23.2 .437 .295 .800 0.5 2.8 3.2 1.9 0.9 0.0 9.4
24 Rolfs, Aidan 21 28.6 .479 .325 .667 1.8 6.1 7.9 2.4 0.6 0.5 8.7
4 Kilbert, Preston 20 22.3 .481 .280 .778 0.3 2.2 2.5 2.6 1.0 0.2 4.9
32 Attebery, Saben 19 10.9 .483 .308 .636 0.5 1.4 1.8 0.3 0.3 0.2 4.0
01 Rodriguez, Sean 1 4.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
20 Atovic, Albin 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
2 Torrey, Kellen 21 10.7 .403 .278 .667 0.4 0.8 1.2 0.8 0.3 0.0 3.3
10 Wood, Michael 19 9.4 .515 .636 .500 1.0 1.4 2.4 0.7 0.2 0.2 2.2
03 Mena, George 9 4.2 .500 .400 1.000 0.1 0.2 0.3 0.2 0.3 0.1 1.3
35 Nelson, Drew 2 5.0 .000 .000 .500 0.5 3.0 3.5 0.0 0.0 1.0 1.0
Total 21 190.3 .484 .321 .647 7.9 25.2 33.1 14.9 6.7 2.1 78.48
Opponents 21 190.3 .460 .337 .672 8.0 25.6 33.7 14.0 7.1 1.9 75.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nelson University-Arizona 10/25/25 80-76 W 27-62 .435 8-26 .308 16-24 .667 10 26 36 36.0 12 13 13 3 8 78 78.0
at Montana State-Northern (MT) 10/31/25 67-72 L 24-58 .414 6-15 .400 13-19 .684 4 25 29 32.5 17 12 13 4 8 67 72.5
at Providence (MT) 11/01/25 89-80 W 35-53 .660 13-24 .542 6-12 .500 3 24 27 30.7 14 25 15 3 5 89 78.0
at Jessup 11/04/25 62-80 L 16-58 .276 6-25 .240 24-35 .686 12 25 37 32.3 24 10 14 2 6 62 74.0
at Warner Pacific (OR) 11/14/25 75-76 L 26-61 .426 8-25 .320 15-19 .789 6 28 34 32.6 11 14 7 1 6 75 74.2
at Lewis & Clark 11/15/25 76-77 L 30-72 .417 9-28 .321 7-10 .700 17 25 42 34.2 13 17 10 3 9 76 74.5
at Oregon Tech 11/19/25 85-100 L 35-62 .565 8-18 .444 7-9 .778 3 18 21 32.3 12 14 15 1 7 85 76.0
vs Bushnell (OR) 11/21/25 90-75 W 36-67 .537 4-12 .333 14-17 .824 8 27 35 32.6 12 16 9 3 5 90 77.8
vs Corban (OR) 11/22/25 59-69 L 23-59 .390 6-24 .250 7-10 .700 6 23 29 32.2 23 8 15 0 4 59 75.7
vs Cal Maritime (CA) 12/04/25 85-67 W 25-57 .439 6-24 .250 29-35 .829 7 29 36 32.6 15 13 13 3 8 85 76.6
at Lincoln (CA) 12/17/25 79-86 L 28-55 .509 3-16 .188 16-28 .571 8 30 38 33.1 0 13 14 1 3 75 76.5
at Southern Oregon 12/29/25 80-81 L 32-56 .571 8-19 .421 8-10 .800 5 19 24 32.3 12 26 15 1 7 80 76.8
at Pacific Union (CA) 01/01/26 78-69 W 31-64 .484 4-14 .286 12-22 .545 11 31 42 33.1 11 18 15 2 8 78 76.8
at Stanton (CA) 01/08/26 70-74 L 23-49 .469 2-9 .222 22-31 .710 7 23 30 32.9 0 0 0 0 0 70 76.4
at Westcliff (CA) 01/10/26 67-49 W 26-51 .510 7-18 .389 8-12 .667 4 27 31 32.7 13 15 13 0 7 67 75.7
vs Lincoln (CA) 01/14/26 109-86 W 40-70 .571 15-30 .500 14-22 .636 8 31 39 33.1 10 29 15 4 10 109 77.8
vs UC Santa Cruz 01/17/26 64-78 L 24-61 .393 5-20 .250 11-21 .524 3 20 23 32.5 14 7 9 1 11 64 77.0
vs Cal Maritime (CA) 01/21/26 85-73 W 33-66 .500 5-21 .238 14-24 .583 13 20 33 32.6 13 16 12 0 10 85 77.4
vs Pacific Union (CA) 01/24/26 87-78 W 35-61 .574 0-8 .000 17-32 .531 6 22 28 32.3 16 11 11 5 8 87 77.9
at Northern New Mexico 01/31/26 90-83 W 34-62 .548 6-16 .375 16-28 .571 12 30 42 32.8 16 24 16 3 5 90 78.6
at Pacific Union (CA) 02/07/26 77-67 W 30-63 .476 2-16 .125 15-30 .500 13 26 39 33.1 8 11 6 5 6 77 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nelson University-Arizona 10/25/25 76-80 L 29-67 .433 8-28 .286 10-15 .667 8 28 36 36.0 21 8 13 2 4 76 76.0
Montana State-Northern (MT) 10/31/25 72-67 W 24-54 .444 9-25 .360 15-18 .833 7 26 33 34.5 15 14 13 0 8 72 74.0
Providence (MT) 11/01/25 80-89 L 29-65 .446 8-22 .364 14-18 .778 12 19 31 33.3 18 20 9 1 11 80 76.0
Jessup 11/04/25 80-62 W 30-64 .469 3-18 .167 17-29 .586 15 37 52 38.0 30 15 13 5 7 80 77.0
Warner Pacific (OR) 11/14/25 76-75 W 29-63 .460 9-22 .409 9-10 .900 6 29 35 37.4 17 11 10 6 2 76 76.8
Lewis & Clark 11/15/25 77-76 W 30-57 .526 13-28 .464 4-13 .308 5 25 30 36.2 14 18 12 2 6 77 76.8
Oregon Tech 11/19/25 100-85 W 41-74 .554 11-26 .423 7-9 .778 16 26 42 37.0 16 22 17 2 9 100 80.1
Bushnell (OR) 11/21/25 75-90 L 28-65 .431 8-31 .258 11-13 .846 8 22 30 36.1 21 11 6 2 6 75 79.5
Corban (OR) 11/22/25 69-59 W 24-51 .471 3-7 .429 18-30 .600 6 30 36 36.1 11 8 7 0 9 69 78.3
Cal Maritime (CA) 12/04/25 67-85 L 26-61 .426 8-25 .320 7-11 .636 9 22 31 35.6 27 16 19 0 8 67 77.2
Lincoln (CA) 12/17/25 86-79 W 24-60 .400 5-34 .147 27-32 .844 7 24 31 35.2 0 15 8 0 7 80 77.5
Southern Oregon 12/29/25 81-80 W 31-64 .484 8-30 .267 11-13 .846 14 19 33 35.0 12 20 13 3 10 81 77.8
Pacific Union (CA) 01/01/26 69-78 L 27-69 .391 8-28 .286 7-12 .583 8 26 34 34.9 19 12 9 8 7 69 77.1
Stanton (CA) 01/08/26 74-70 W 27-58 .466 10-23 .435 10-18 .556 4 25 29 34.5 23 11 8 0 7 74 76.9
Westcliff (CA) 01/10/26 49-67 L 20-55 .364 6-22 .273 3-12 .250 10 17 27 34.0 11 9 15 2 6 49 75.0
Lincoln (CA) 01/14/26 86-109 L 31-68 .456 14-37 .378 10-13 .769 5 24 29 33.7 15 9 17 1 11 86 75.7
UC Santa Cruz 01/17/26 78-64 W 31-58 .534 10-30 .333 6-9 .667 5 35 40 34.1 20 19 16 0 4 78 75.8
Cal Maritime (CA) 01/21/26 73-85 L 29-54 .537 8-20 .400 7-9 .778 4 24 28 33.7 17 12 20 0 6 73 75.7
Pacific Union (CA) 01/24/26 78-87 L 29-65 .446 10-20 .500 10-18 .556 10 29 39 34.0 23 12 16 0 6 78 75.8
Northern New Mexico 01/31/26 83-90 L 31-65 .477 7-25 .280 14-22 .636 7 23 30 33.8 21 17 11 3 11 83 76.2
Pacific Union (CA) 02/07/26 67-77 L 26-60 .433 11-25 .440 4-5 .800 3 28 31 33.7 21 16 8 3 5 67 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nelson University-Arizona 10/25/25 80-76 4 27-62/29-67 .435/.433 8-26/8-28 .308/.286 16-24/10-15 .667-.667 36/36 0 13/8 13/13 3/2 8/4 12/21
Montana State-Northern (MT) 10/31/25 67-72 -5 24-58/24-54 .414/.444 6-15/9-25 .400/.360 13-19/15-18 .684-.833 29/33 -4 12/14 13/13 4/0 8/8 17/15
Providence (MT) 11/01/25 89-80 9 35-53/29-65 .660/.446 13-24/8-22 .542/.364 6-12/14-18 .500-.778 27/31 -4 25/20 15/9 3/1 5/11 14/18
Jessup 11/04/25 62-80 -18 16-58/30-64 .276/.469 6-25/3-18 .240/.167 24-35/17-29 .686-.586 37/52 -15 10/15 14/13 2/5 6/7 24/30
Warner Pacific (OR) 11/14/25 75-76 -1 26-61/29-63 .426/.460 8-25/9-22 .320/.409 15-19/9-10 .789-.900 34/35 -1 14/11 7/10 1/6 6/2 11/17
Lewis & Clark 11/15/25 76-77 -1 30-72/30-57 .417/.526 9-28/13-28 .321/.464 7-10/4-13 .700-.308 42/30 12 17/18 10/12 3/2 9/6 13/14
Oregon Tech 11/19/25 85-100 -15 35-62/41-74 .565/.554 8-18/11-26 .444/.423 7-9/7-9 .778-.778 21/42 -21 14/22 15/17 1/2 7/9 12/16
Bushnell (OR) 11/21/25 90-75 15 36-67/28-65 .537/.431 4-12/8-31 .333/.258 14-17/11-13 .824-.846 35/30 5 16/11 9/6 3/2 5/6 12/21
Corban (OR) 11/22/25 59-69 -10 23-59/24-51 .390/.471 6-24/3-7 .250/.429 7-10/18-30 .700-.600 29/36 -7 8/8 15/7 0/0 4/9 23/11
Cal Maritime (CA) 12/04/25 85-67 18 25-57/26-61 .439/.426 6-24/8-25 .250/.320 29-35/7-11 .829-.636 36/31 5 13/16 13/19 3/0 8/8 15/27
Lincoln (CA) 12/17/25 79-86 -7 28-55/24-60 .509/.400 3-16/5-34 .188/.147 16-28/27-32 .571-.844 38/31 7 13/15 14/8 1/0 3/7 0/0
Southern Oregon 12/29/25 80-81 -1 32-56/31-64 .571/.484 8-19/8-30 .421/.267 8-10/11-13 .800-.846 24/33 -9 26/20 15/13 1/3 7/10 12/12
Pacific Union (CA) 01/01/26 78-69 9 31-64/27-69 .484/.391 4-14/8-28 .286/.286 12-22/7-12 .545-.583 42/34 8 18/12 15/9 2/8 8/7 11/19
Stanton (CA) 01/08/26 70-74 -4 23-49/27-58 .469/.466 2-9/10-23 .222/.435 22-31/10-18 .710-.556 30/29 1 0/11 0/8 0/0 0/7 0/23
Westcliff (CA) 01/10/26 67-49 18 26-51/20-55 .510/.364 7-18/6-22 .389/.273 8-12/3-12 .667-.250 31/27 4 15/9 13/15 0/2 7/6 13/11
Lincoln (CA) 01/14/26 109-86 23 40-70/31-68 .571/.456 15-30/14-37 .500/.378 14-22/10-13 .636-.769 39/29 10 29/9 15/17 4/1 10/11 10/15
UC Santa Cruz 01/17/26 64-78 -14 24-61/31-58 .393/.534 5-20/10-30 .250/.333 11-21/6-9 .524-.667 23/40 -17 7/19 9/16 1/0 11/4 14/20
Cal Maritime (CA) 01/21/26 85-73 12 33-66/29-54 .500/.537 5-21/8-20 .238/.400 14-24/7-9 .583-.778 33/28 5 16/12 12/20 0/0 10/6 13/17
Pacific Union (CA) 01/24/26 87-78 9 35-61/29-65 .574/.446 0-8/10-20 .000/.500 17-32/10-18 .531-.556 28/39 -11 11/12 11/16 5/0 8/6 16/23
Northern New Mexico 01/31/26 90-83 7 34-62/31-65 .548/.477 6-16/7-25 .375/.280 16-28/14-22 .571-.636 42/30 12 24/17 16/11 3/3 5/11 16/21
Pacific Union (CA) 02/07/26 77-67 10 30-63/26-60 .476/.433 2-16/11-25 .125/.440 15-30/4-5 .500-.800 39/31 8 11/16 6/8 5/3 6/5 8/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Lincoln (CA) (01/14/26)
FIELD GOALS MADE 40 Lincoln (CA) (01/14/26)
FIELD GOAL ATTEMPTS 72 Lewis & Clark (11/15/25)
3 PT FIELD GOALS MADE 15 Lincoln (CA) (01/14/26)
3 PT FG ATTEMPTS 30 Lincoln (CA) (01/14/26)
FREE THROWS MADE 29 Cal Maritime (CA) (12/04/25)
FREE THROW ATTEMPTS 35 Cal Maritime (CA) (12/04/25); Jessup (11/04/25)
REBOUNDS 42 Lewis & Clark (11/15/25); Pacific Union (CA) (01/01/26); Northern New Mexico (01/31/26)
ASSISTS 29 Lincoln (CA) (01/14/26)
STEALS 11 UC Santa Cruz (01/17/26)
BLOCKED SHOTS 5 Pacific Union (CA) (01/24/26); Pacific Union (CA) (02/07/26)
TURNOVERS 16 Northern New Mexico (01/31/26)
FOULS 24 Jessup (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Timothy Parker Pacific Union (CA) (01/24/26)
FIELD GOALS MADE 15 Timothy Parker Pacific Union (CA) (01/24/26)
FIELD GOAL ATTEMPTS 21 Nian Allen Bushnell (OR) (11/21/25)
3 PT FIELD GOALS MADE 4 Dylan Harms; Jillson,Jack; Aidan Rolfs Providence (MT) (11/01/25); Lewis & Clark (11/15/25); Southern Oregon (12/29/25)
3 PT FG ATTEMPTS 11 Jillson,Jack Jessup (11/04/25)
FREE THROWS MADE 10 Nian Allen; Timothy Parker Cal Maritime (CA) (12/04/25); Stanton (CA) (01/08/26)
FREE THROW ATTEMPTS 15 Timothy Parker Stanton (CA) (01/08/26)
REBOUNDS 14 Allen,Nian Lewis & Clark (11/15/25)
ASSISTS 8 Jack Jillson Lincoln (CA) (01/14/26)
STEALS 5 Preston Kilbert Cal Maritime (CA) (01/21/26)
BLOCKED SHOTS 2 Michael Wood; Nian Allen; Saben Attebery; Dylan Harms; Timothy Parker; Nelson,Drew; Aidan Rolfs Nelson University-Arizona (10/25/25); Bushnell (OR) (11/21/25); Cal Maritime (CA) (12/04/25); Lincoln (CA) (01/14/26); Montana State-Northern (MT) (10/31/25); Providence (MT) (11/01/25); Jessup (11/04/25); Pacific Union (CA) (01/01/26); Pacific Union (CA) (02/07/26)
TURNOVERS 6 ALLEN,NIAN Oregon Tech (11/19/25)
FOULS 5 Dylan Harms; Timothy Parker; Rolfs,Aidan Lincoln (CA) (01/14/26); Montana State-Northern (MT) (10/31/25); Jessup (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Parker, Timothy 21 400 19.0
#13 Allen, Nian 20 347 17.4
#22 Harms, Dylan 21 214 10.2
#5 Jillson, Jack 21 198 9.4
#24 Rolfs, Aidan 21 183 8.7
#4 Kilbert, Preston 20 97 4.9
#32 Attebery, Saben 19 76 4.0
#2 Torrey, Kellen 21 70 3.3
#10 Wood, Michael 19 42 2.2
#03 Mena, George 9 12 1.3
#01 Rodriguez, Sean 1 4 4.0
#20 Atovic, Albin 1 3 3.0
#35 Nelson, Drew 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Parker, Timothy 21 155 298 .520 7.4 14.2
#13 Allen, Nian 20 134 283 .473 6.7 14.2
#22 Harms, Dylan 21 77 151 .510 3.7 7.2
#24 Rolfs, Aidan 21 69 144 .479 3.3 6.9
#5 Jillson, Jack 21 62 142 .437 3.0 6.8
#4 Kilbert, Preston 20 38 79 .481 1.9 4.0
#32 Attebery, Saben 19 29 60 .483 1.5 3.2
#2 Torrey, Kellen 21 27 67 .403 1.3 3.2
#10 Wood, Michael 19 17 33 .515 0.9 1.7
#03 Mena, George 9 3 6 .500 0.3 0.7
#20 Atovic, Albin 1 1 1 1.000 1.0 1.0
#01 Rodriguez, Sean 1 1 2 .500 1.0 2.0
#35 Nelson, Drew 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Harms, Dylan 21 25 66 .379 1.2 3.1
#24 Rolfs, Aidan 21 25 77 .325 1.2 3.7
#13 Allen, Nian 20 21 83 .253 1.1 4.2
#5 Jillson, Jack 21 18 61 .295 0.9 2.9
#21 Parker, Timothy 21 11 30 .367 0.5 1.4
#2 Torrey, Kellen 21 10 36 .278 0.5 1.7
#4 Kilbert, Preston 20 7 25 .280 0.4 1.3
#10 Wood, Michael 19 7 11 .636 0.4 0.6
#32 Attebery, Saben 19 4 13 .308 0.2 0.7
#03 Mena, George 9 2 5 .400 0.2 0.6
#20 Atovic, Albin 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Parker, Timothy 21 79 132 .598 3.8 6.3
#13 Allen, Nian 20 58 102 .569 2.9 5.1
#5 Jillson, Jack 21 56 70 .800 2.7 3.3
#22 Harms, Dylan 21 35 55 .636 1.7 2.6
#24 Rolfs, Aidan 21 20 30 .667 1.0 1.4
#32 Attebery, Saben 19 14 22 .636 0.7 1.2
#4 Kilbert, Preston 20 14 18 .778 0.7 0.9
#2 Torrey, Kellen 21 6 9 .667 0.3 0.4
#03 Mena, George 9 4 4 1.000 0.4 0.4
#35 Nelson, Drew 2 2 4 .500 1.0 2.0
#01 Rodriguez, Sean 1 2 2 1.000 2.0 2.0
#10 Wood, Michael 19 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rolfs, Aidan 21 165 7.9 37 1.8 128 6.1
#13 Allen, Nian 20 112 5.6 18 0.9 94 4.7
#21 Parker, Timothy 21 99 4.7 27 1.3 72 3.4
#22 Harms, Dylan 21 70 3.3 22 1.0 48 2.3
#5 Jillson, Jack 21 68 3.2 10 0.5 58 2.8
#4 Kilbert, Preston 20 49 2.5 6 0.3 43 2.2
#10 Wood, Michael 19 45 2.4 19 1.0 26 1.4
#32 Attebery, Saben 19 35 1.8 9 0.5 26 1.4
#2 Torrey, Kellen 21 25 1.2 9 0.4 16 0.8
#TM Team 21 16 0.8 7 0.3 9 0.4
#35 Nelson, Drew 2 7 3.5 1 0.5 6 3.0
#03 Mena, George 9 3 0.3 1 0.1 2 0.2
#01 Rodriguez, Sean 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Parker, Timothy 21 59 2.8
#4 Kilbert, Preston 20 52 2.6
#24 Rolfs, Aidan 21 51 2.4
#13 Allen, Nian 20 50 2.5
#5 Jillson, Jack 21 39 1.9
#22 Harms, Dylan 21 24 1.1
#2 Torrey, Kellen 21 16 0.8
#10 Wood, Michael 19 13 0.7
#32 Attebery, Saben 19 6 0.3
#03 Mena, George 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Allen, Nian 20 10 0.5
#24 Rolfs, Aidan 21 10 0.5
#21 Parker, Timothy 21 9 0.4
#32 Attebery, Saben 19 4 0.2
#22 Harms, Dylan 21 3 0.1
#4 Kilbert, Preston 20 3 0.2
#10 Wood, Michael 19 3 0.2
#35 Nelson, Drew 2 2 1.0
#03 Mena, George 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Parker, Timothy 21 29 1.4
#22 Harms, Dylan 21 25 1.2
#4 Kilbert, Preston 20 20 1.0
#13 Allen, Nian 20 18 0.9
#5 Jillson, Jack 21 18 0.9
#24 Rolfs, Aidan 21 12 0.6
#32 Attebery, Saben 19 6 0.3
#2 Torrey, Kellen 21 6 0.3
#10 Wood, Michael 19 4 0.2
#03 Mena, George 9 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Allen, Nian 20 56 2.8
#21 Parker, Timothy 21 56 2.7
#4 Kilbert, Preston 20 27 1.4
#5 Jillson, Jack 21 24 1.1
#24 Rolfs, Aidan 21 19 0.9
#32 Attebery, Saben 19 18 0.9
#22 Harms, Dylan 21 17 0.8
#2 Torrey, Kellen 21 15 0.7
#10 Wood, Michael 19 10 0.5
#TM Team 21 7 0.3
#03 Mena, George 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Harms, Dylan 21 41 2.0
#5 Jillson, Jack 21 38 1.8
#21 Parker, Timothy 21 38 1.8
#24 Rolfs, Aidan 21 38 1.8
#4 Kilbert, Preston 20 31 1.6
#13 Allen, Nian 20 26 1.3
#10 Wood, Michael 19 22 1.2
#32 Attebery, Saben 19 13 0.7
#2 Torrey, Kellen 21 11 0.5
#03 Mena, George 9 5 0.6
#35 Nelson, Drew 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Parker, Timothy 21 664 31.6
#24 Rolfs, Aidan 21 600 28.6
#13 Allen, Nian 20 589 29.5
#22 Harms, Dylan 21 546 26.0
#5 Jillson, Jack 21 488 23.2
#4 Kilbert, Preston 20 445 22.3
#2 Torrey, Kellen 21 225 10.7
#32 Attebery, Saben 19 207 10.9
#10 Wood, Michael 19 179 9.4
#03 Mena, George 9 38 4.2
