2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-12, 7-2)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Scoring
Total Points 2089 2047
Points Per Game 77.4 75.8
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 771-1618 765-1668
FG: Percentage .477 .459
FG: Per Game 28.6 28.3
3PT: Made-Attempted 167-531 234-683
3PT: Percentage .315 .343
3PT: Per Game 6.2 8.7
FT: Made-Attempted 380-591 283-417
FT: Percentage .643 .679
FT: Per Game 14.1 10.5
Rebounding
Total 895 914
Per Game 33.1 33.9
Margin -0.7 --
Assists
Total 391 375
Per Game 14.5 13.9
Turnovers
Total 325 338
Per Game 12.0 12.5
Margin 0.5 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.3 11.7
Steals
Total 174 195
Per Game 6.4 7.2
Blocks
Total 55 46
Per Game 2.0 1.7
Attendance
Total 0 2077
Per Game 10-0 12-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Parker, Timothy 27 27 873 32.3 201 381 .528 12 34 .353 118 184 .641 532 19.7 35 89 124 4.6 52 74 73 32 9
13 Allen, Nian 26 26 811 31.2 172 377 .456 28 113 .248 73 141 .518 445 17.1 27 119 146 5.6 35 68 80 26 15
22 Harms, Dylan 27 26 742 27.5 96 203 .473 35 98 .357 44 69 .638 271 10.0 29 64 93 3.4 50 33 25 30 4
5 Jillson, Jack 27 15 675 25.0 86 184 .467 25 77 .325 70 87 .805 267 9.9 15 81 96 3.6 51 52 35 23 0
24 Rolfs, Aidan 27 27 802 29.7 85 179 .475 30 98 .306 26 37 .703 226 8.4 42 181 223 8.3 49 67 22 16 13
4 Kilbert, Preston 22 13 489 22.2 38 82 .463 7 27 .259 14 18 .778 97 4.4 6 46 52 2.4 37 55 32 24 4
01 Rodriguez, Sean 1 0 4 4.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 0 0 0 0
2 Torrey, Kellen 27 0 322 11.9 38 90 .422 15 49 .306 9 13 .692 100 3.7 12 19 31 1.1 14 19 16 8 0
32 Attebery, Saben 22 0 216 9.8 29 64 .453 4 14 .286 15 24 .625 77 3.5 10 30 40 1.8 13 6 19 7 4
10 Wood, Michael 25 1 231 9.2 21 47 .447 8 14 .571 3 8 .375 53 2.1 26 33 59 2.4 30 15 15 5 3
20 Atovic, Albin 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
03 Mena, George 10 0 40 4.0 3 6 .500 2 5 .400 4 4 1.000 12 1.2 1 3 4 0.4 5 2 1 3 1
35 Nelson, Drew 2 0 10 5.0 0 1 .000 0 0 .000 2 4 .500 2 1.0 1 6 7 3.5 3 0 0 0 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 0.7 0 0 7 0 0  
Total 27 5219 193.3 771 1618 .477 167 531 .315 380 591 .643 2089 77.37 213 682 895 33.1 339 391 325 174 55
Opponents 27 5227 193.6 765 1668 .459 234 683 .343 283 417 .679 2047 75.81 219 695 914 33.9 495 375 338 195 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Parker, Timothy 9 9 315 35.0 78 125 .624 1 6 .167 56 88 .636 213 23.7 14 31 45 5.0 18 22 2.4 22 10 2
13 Allen, Nian 9 9 303 33.7 59 137 .431 6 33 .182 22 55 .400 146 16.2 11 42 53 5.9 12 24 2.7 28 5 6
22 Harms, Dylan 9 9 276 30.7 40 84 .476 8 32 .250 22 31 .710 110 12.2 16 17 33 3.7 19 10 1.1 6 8 1
24 Rolfs, Aidan 9 9 306 34.0 26 60 .433 9 36 .250 12 15 .800 73 8.1 14 73 87 9.7 12 22 2.4 4 4 6
05 Jillson, Jack 9 1 208 23.1 25 50 .500 8 18 .444 21 27 .778 79 8.8 6 18 24 2.7 12 13 1.4 11 8 0
04 Kilbert, Preston 8 8 219 27.4 13 30 .433 2 10 .200 4 6 .667 32 4.0 2 19 21 2.6 12 20 2.5 16 14 3
02 Torrey, Kellen 9 0 80 8.9 10 18 .556 5 10 .500 3 4 .750 28 3.1 5 5 10 1.1 7 3 0.3 4 3 0
10 Wood, Michael 8 0 54 6.8 7 16 .438 2 4 .500 2 6 .333 18 2.3 8 6 14 1.8 9 2 0.3 2 2 1
32 Attebery, Saben 7 0 55 7.9 3 10 .300 0 1 .000 1 1 1.000 7 1.0 2 11 13 1.9 4 2 0.3 3 1 1
03 Mena, George 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 0.7 0 0 0.0 1 0 0  
Total 9 1821 202.3 261 530 .492 41 150 .273 143 233 .614 706 78.44 82 224 306 34.0 106 118 13.1 98 55 20
Opponents 9 1798 199.8 246 539 .456 75 201 .373 76 124 .613 643 71.44 61 218 279 31.0 178 112 12.4 120 62 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Parker, Timothy 27 27 873 201 381 .528 12 34 .353 118 184 .641 532 19.7
13 Allen, Nian 26 26 811 172 377 .456 28 113 .248 73 141 .518 445 17.1
22 Harms, Dylan 27 26 742 96 203 .473 35 98 .357 44 69 .638 271 10.0
5 Jillson, Jack 27 15 675 86 184 .467 25 77 .325 70 87 .805 267 9.9
24 Rolfs, Aidan 27 27 802 85 179 .475 30 98 .306 26 37 .703 226 8.4
4 Kilbert, Preston 22 13 489 38 82 .463 7 27 .259 14 18 .778 97 4.4
01 Rodriguez, Sean 1 0 4 1 2 .500 0 0 .000 2 2 1.000 4 4.0
32 Attebery, Saben 22 0 216 29 64 .453 4 14 .286 15 24 .625 77 3.5
2 Torrey, Kellen 27 0 322 38 90 .422 15 49 .306 9 13 .692 100 3.7
10 Wood, Michael 25 1 231 21 47 .447 8 14 .571 3 8 .375 53 2.1
20 Atovic, Albin 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
03 Mena, George 10 0 40 3 6 .500 2 5 .400 4 4 1.000 12 1.2
35 Nelson, Drew 2 0 10 0 1 .000 0 0 .000 2 4 .500 2 1.0
Total 27 5219 771 1618 .477 167 531 .315 380 591 .643 2089 77.37
Opponents 27 5227 765 1668 .459 234 683 .343 283 417 .679 2047 75.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Parker, Timothy 27 32.3 .528 .353 .641 1.3 3.3 4.6 2.7 1.2 0.3 19.7
13 Allen, Nian 26 31.2 .456 .248 .518 1.0 4.6 5.6 2.6 1.0 0.6 17.1
22 Harms, Dylan 27 27.5 .473 .357 .638 1.1 2.4 3.4 1.2 1.1 0.1 10.0
5 Jillson, Jack 27 25.0 .467 .325 .805 0.6 3.0 3.6 1.9 0.9 0.0 9.9
24 Rolfs, Aidan 27 29.7 .475 .306 .703 1.6 6.7 8.3 2.5 0.6 0.5 8.4
4 Kilbert, Preston 22 22.2 .463 .259 .778 0.3 2.1 2.4 2.5 1.1 0.2 4.4
01 Rodriguez, Sean 1 4.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
32 Attebery, Saben 22 9.8 .453 .286 .625 0.5 1.4 1.8 0.3 0.3 0.2 3.5
2 Torrey, Kellen 27 11.9 .422 .306 .692 0.4 0.7 1.1 0.7 0.3 0.0 3.7
10 Wood, Michael 25 9.2 .447 .571 .375 1.0 1.3 2.4 0.6 0.2 0.1 2.1
20 Atovic, Albin 2 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
03 Mena, George 10 4.0 .500 .400 1.000 0.1 0.3 0.4 0.2 0.3 0.1 1.2
35 Nelson, Drew 2 5.0 .000 .000 .500 0.5 3.0 3.5 0.0 0.0 1.0 1.0
Total 27 193.3 .477 .315 .643 7.9 25.3 33.1 14.5 6.4 2.0 77.37
Opponents 27 193.6 .459 .343 .679 8.1 25.7 33.9 13.9 7.2 1.7 75.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nelson University-Arizona 10/25/25 80-76 W 27-62 .435 8-26 .308 16-24 .667 10 26 36 36.0 12 13 13 3 8 78 78.0
at Montana State-Northern (MT) 10/31/25 67-72 L 24-58 .414 6-15 .400 13-19 .684 4 25 29 32.5 17 12 13 4 8 67 72.5
at Providence (MT) 11/01/25 89-80 W 35-53 .660 13-24 .542 6-12 .500 3 24 27 30.7 14 25 15 3 5 89 78.0
at Jessup 11/04/25 62-80 L 16-58 .276 6-25 .240 24-35 .686 12 25 37 32.3 24 10 14 2 6 62 74.0
at Warner Pacific (OR) 11/14/25 75-76 L 26-61 .426 8-25 .320 15-19 .789 6 28 34 32.6 11 14 7 1 6 75 74.2
at Lewis & Clark 11/15/25 76-77 L 30-72 .417 9-28 .321 7-10 .700 17 25 42 34.2 13 17 10 3 9 76 74.5
at Oregon Tech 11/19/25 85-100 L 35-62 .565 8-18 .444 7-9 .778 3 18 21 32.3 12 14 15 1 7 85 76.0
vs Bushnell (OR) 11/21/25 90-75 W 36-67 .537 4-12 .333 14-17 .824 8 27 35 32.6 12 16 9 3 5 90 77.8
vs Corban (OR) 11/22/25 59-69 L 23-59 .390 6-24 .250 7-10 .700 6 23 29 32.2 23 8 15 0 4 59 75.7
vs Cal Maritime (CA) 12/04/25 85-67 W 25-57 .439 6-24 .250 29-35 .829 7 29 36 32.6 15 13 13 3 8 85 76.6
at Lincoln (CA) 12/17/25 79-86 L 28-55 .509 3-16 .188 16-28 .571 8 30 38 33.1 0 13 14 1 3 75 76.5
at Southern Oregon 12/29/25 80-81 L 32-56 .571 8-19 .421 8-10 .800 5 19 24 32.3 12 26 15 1 7 80 76.8
at Pacific Union (CA) 01/01/26 78-69 W 31-64 .484 4-14 .286 12-22 .545 11 31 42 33.1 11 18 15 2 8 78 76.8
at Stanton (CA) 01/08/26 70-74 L 23-49 .469 2-9 .222 22-31 .710 7 23 30 32.9 0 0 0 0 0 70 76.4
at Westcliff (CA) 01/10/26 67-49 W 26-51 .510 7-18 .389 8-12 .667 4 27 31 32.7 13 15 13 0 7 67 75.7
vs Lincoln (CA) 01/14/26 109-86 W 40-70 .571 15-30 .500 14-22 .636 8 31 39 33.1 10 29 15 4 10 109 77.8
vs UC Santa Cruz 01/17/26 64-78 L 24-61 .393 5-20 .250 11-21 .524 3 20 23 32.5 14 7 9 1 11 64 77.0
vs Cal Maritime (CA) 01/21/26 85-73 W 33-66 .500 5-21 .238 14-24 .583 13 20 33 32.6 13 16 12 0 10 85 77.4
vs Pacific Union (CA) 01/24/26 87-78 W 35-61 .574 0-8 .000 17-32 .531 6 22 28 32.3 16 11 11 5 8 87 77.9
at Northern New Mexico 01/31/26 90-83 W 34-62 .548 6-16 .375 16-28 .571 12 30 42 32.8 16 24 16 3 5 90 78.6
at Pacific Union (CA) 02/07/26 77-67 W 30-63 .476 2-16 .125 15-30 .500 13 26 39 33.1 8 11 6 5 6 77 78.5
vs Westcliff (CA) 02/12/26 61-64 L 21-57 .368 6-27 .222 13-19 .684 5 27 32 33.0 14 10 14 2 6 61 77.7
vs Stanton (CA) 02/14/26 78-68 W 29-62 .468 5-15 .333 15-20 .750 13 22 35 33.1 11 11 16 3 8 78 77.7
at Cal Maritime (CA) 02/21/26 93-87 W (OT) 30-59 .508 8-20 .400 23-37 .622 9 27 36 33.3 15 20 10 2 5 91 78.3
vs Stanton (CA) 03/01/26 73-69 W 26-60 .433 6-23 .261 15-31 .484 13 24 37 33.4 14 13 8 0 6 73 78.0
vs Northern New Mexico 03/02/26 79-75 W 30-59 .508 2-17 .118 17-26 .654 4 35 39 33.6 11 14 13 2 6 79 78.1
at Rocky Mountain (MT) 03/13/26 59-94 L 22-54 .407 9-21 .429 6-8 .750 3 18 21 33.1 8 11 14 1 2 59 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nelson University-Arizona 10/25/25 76-80 L 29-67 .433 8-28 .286 10-15 .667 8 28 36 36.0 21 8 13 2 4 76 76.0
Montana State-Northern (MT) 10/31/25 72-67 W 24-54 .444 9-25 .360 15-18 .833 7 26 33 34.5 15 14 13 0 8 72 74.0
Providence (MT) 11/01/25 80-89 L 29-65 .446 8-22 .364 14-18 .778 12 19 31 33.3 18 20 9 1 11 80 76.0
Jessup 11/04/25 80-62 W 30-64 .469 3-18 .167 17-29 .586 15 37 52 38.0 30 15 13 5 7 80 77.0
Warner Pacific (OR) 11/14/25 76-75 W 29-63 .460 9-22 .409 9-10 .900 6 29 35 37.4 17 11 10 6 2 76 76.8
Lewis & Clark 11/15/25 77-76 W 30-57 .526 13-28 .464 4-13 .308 5 25 30 36.2 14 18 12 2 6 77 76.8
Oregon Tech 11/19/25 100-85 W 41-74 .554 11-26 .423 7-9 .778 16 26 42 37.0 16 22 17 2 9 100 80.1
Bushnell (OR) 11/21/25 75-90 L 28-65 .431 8-31 .258 11-13 .846 8 22 30 36.1 21 11 6 2 6 75 79.5
Corban (OR) 11/22/25 69-59 W 24-51 .471 3-7 .429 18-30 .600 6 30 36 36.1 11 8 7 0 9 69 78.3
Cal Maritime (CA) 12/04/25 67-85 L 26-61 .426 8-25 .320 7-11 .636 9 22 31 35.6 27 16 19 0 8 67 77.2
Lincoln (CA) 12/17/25 86-79 W 24-60 .400 5-34 .147 27-32 .844 7 24 31 35.2 0 15 8 0 7 80 77.5
Southern Oregon 12/29/25 81-80 W 31-64 .484 8-30 .267 11-13 .846 14 19 33 35.0 12 20 13 3 10 81 77.8
Pacific Union (CA) 01/01/26 69-78 L 27-69 .391 8-28 .286 7-12 .583 8 26 34 34.9 19 12 9 8 7 69 77.1
Stanton (CA) 01/08/26 74-70 W 27-58 .466 10-23 .435 10-18 .556 4 25 29 34.5 23 11 8 0 7 74 76.9
Westcliff (CA) 01/10/26 49-67 L 20-55 .364 6-22 .273 3-12 .250 10 17 27 34.0 11 9 15 2 6 49 75.0
Lincoln (CA) 01/14/26 86-109 L 31-68 .456 14-37 .378 10-13 .769 5 24 29 33.7 15 9 17 1 11 86 75.7
UC Santa Cruz 01/17/26 78-64 W 31-58 .534 10-30 .333 6-9 .667 5 35 40 34.1 20 19 16 0 4 78 75.8
Cal Maritime (CA) 01/21/26 73-85 L 29-54 .537 8-20 .400 7-9 .778 4 24 28 33.7 17 12 20 0 6 73 75.7
Pacific Union (CA) 01/24/26 78-87 L 29-65 .446 10-20 .500 10-18 .556 10 29 39 34.0 23 12 16 0 6 78 75.8
Northern New Mexico 01/31/26 83-90 L 31-65 .477 7-25 .280 14-22 .636 7 23 30 33.8 21 17 11 3 11 83 76.2
Pacific Union (CA) 02/07/26 67-77 L 26-60 .433 11-25 .440 4-5 .800 3 28 31 33.7 21 16 8 3 5 67 75.7
Westcliff (CA) 02/12/26 64-61 W 25-56 .446 3-12 .250 11-14 .786 6 26 32 33.6 19 5 11 3 11 64 75.2
Stanton (CA) 02/14/26 68-78 L 26-55 .473 10-24 .417 6-10 .600 6 21 27 33.3 19 10 20 0 5 68 74.9
Cal Maritime (CA) 02/21/26 87-93 L (OT) 33-71 .465 10-30 .333 11-16 .688 11 25 36 33.4 24 20 11 0 5 87 75.4
Stanton (CA) 03/01/26 69-73 L 24-53 .453 6-22 .273 15-19 .789 6 30 36 33.5 26 12 17 0 8 69 75.1
Northern New Mexico 03/02/26 75-79 L 27-68 .397 9-28 .321 12-18 .667 9 30 39 33.7 22 11 12 0 8 75 75.1
Rocky Mountain (MT) 03/13/26 94-59 W 34-68 .500 19-41 .463 7-11 .636 12 25 37 33.9 13 22 7 3 8 94 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nelson University-Arizona 10/25/25 80-76 4 27-62/29-67 .435/.433 8-26/8-28 .308/.286 16-24/10-15 .667-.667 36/36 0 13/8 13/13 3/2 8/4 12/21
Montana State-Northern (MT) 10/31/25 67-72 -5 24-58/24-54 .414/.444 6-15/9-25 .400/.360 13-19/15-18 .684-.833 29/33 -4 12/14 13/13 4/0 8/8 17/15
Providence (MT) 11/01/25 89-80 9 35-53/29-65 .660/.446 13-24/8-22 .542/.364 6-12/14-18 .500-.778 27/31 -4 25/20 15/9 3/1 5/11 14/18
Jessup 11/04/25 62-80 -18 16-58/30-64 .276/.469 6-25/3-18 .240/.167 24-35/17-29 .686-.586 37/52 -15 10/15 14/13 2/5 6/7 24/30
Warner Pacific (OR) 11/14/25 75-76 -1 26-61/29-63 .426/.460 8-25/9-22 .320/.409 15-19/9-10 .789-.900 34/35 -1 14/11 7/10 1/6 6/2 11/17
Lewis & Clark 11/15/25 76-77 -1 30-72/30-57 .417/.526 9-28/13-28 .321/.464 7-10/4-13 .700-.308 42/30 12 17/18 10/12 3/2 9/6 13/14
Oregon Tech 11/19/25 85-100 -15 35-62/41-74 .565/.554 8-18/11-26 .444/.423 7-9/7-9 .778-.778 21/42 -21 14/22 15/17 1/2 7/9 12/16
Bushnell (OR) 11/21/25 90-75 15 36-67/28-65 .537/.431 4-12/8-31 .333/.258 14-17/11-13 .824-.846 35/30 5 16/11 9/6 3/2 5/6 12/21
Corban (OR) 11/22/25 59-69 -10 23-59/24-51 .390/.471 6-24/3-7 .250/.429 7-10/18-30 .700-.600 29/36 -7 8/8 15/7 0/0 4/9 23/11
Cal Maritime (CA) 12/04/25 85-67 18 25-57/26-61 .439/.426 6-24/8-25 .250/.320 29-35/7-11 .829-.636 36/31 5 13/16 13/19 3/0 8/8 15/27
Lincoln (CA) 12/17/25 79-86 -7 28-55/24-60 .509/.400 3-16/5-34 .188/.147 16-28/27-32 .571-.844 38/31 7 13/15 14/8 1/0 3/7 0/0
Southern Oregon 12/29/25 80-81 -1 32-56/31-64 .571/.484 8-19/8-30 .421/.267 8-10/11-13 .800-.846 24/33 -9 26/20 15/13 1/3 7/10 12/12
Pacific Union (CA) 01/01/26 78-69 9 31-64/27-69 .484/.391 4-14/8-28 .286/.286 12-22/7-12 .545-.583 42/34 8 18/12 15/9 2/8 8/7 11/19
Stanton (CA) 01/08/26 70-74 -4 23-49/27-58 .469/.466 2-9/10-23 .222/.435 22-31/10-18 .710-.556 30/29 1 0/11 0/8 0/0 0/7 0/23
Westcliff (CA) 01/10/26 67-49 18 26-51/20-55 .510/.364 7-18/6-22 .389/.273 8-12/3-12 .667-.250 31/27 4 15/9 13/15 0/2 7/6 13/11
Lincoln (CA) 01/14/26 109-86 23 40-70/31-68 .571/.456 15-30/14-37 .500/.378 14-22/10-13 .636-.769 39/29 10 29/9 15/17 4/1 10/11 10/15
UC Santa Cruz 01/17/26 64-78 -14 24-61/31-58 .393/.534 5-20/10-30 .250/.333 11-21/6-9 .524-.667 23/40 -17 7/19 9/16 1/0 11/4 14/20
Cal Maritime (CA) 01/21/26 85-73 12 33-66/29-54 .500/.537 5-21/8-20 .238/.400 14-24/7-9 .583-.778 33/28 5 16/12 12/20 0/0 10/6 13/17
Pacific Union (CA) 01/24/26 87-78 9 35-61/29-65 .574/.446 0-8/10-20 .000/.500 17-32/10-18 .531-.556 28/39 -11 11/12 11/16 5/0 8/6 16/23
Northern New Mexico 01/31/26 90-83 7 34-62/31-65 .548/.477 6-16/7-25 .375/.280 16-28/14-22 .571-.636 42/30 12 24/17 16/11 3/3 5/11 16/21
Pacific Union (CA) 02/07/26 77-67 10 30-63/26-60 .476/.433 2-16/11-25 .125/.440 15-30/4-5 .500-.800 39/31 8 11/16 6/8 5/3 6/5 8/21
Westcliff (CA) 02/12/26 61-64 -3 21-57/25-56 .368/.446 6-27/3-12 .222/.250 13-19/11-14 .684-.786 32/32 0 10/5 14/11 2/3 6/11 14/19
Stanton (CA) 02/14/26 78-68 10 29-62/26-55 .468/.473 5-15/10-24 .333/.417 15-20/6-10 .750-.600 35/27 8 11/10 16/20 3/0 8/5 11/19
Cal Maritime (CA) 02/21/26 93-87 6 30-59/33-71 .508/.465 8-20/10-30 .400/.333 23-37/11-16 .622-.688 36/36 0 20/20 10/11 2/0 5/5 15/24
Stanton (CA) 03/01/26 73-69 4 26-60/24-53 .433/.453 6-23/6-22 .261/.273 15-31/15-19 .484-.789 37/36 1 13/12 8/17 0/0 6/8 14/26
Northern New Mexico 03/02/26 79-75 4 30-59/27-68 .508/.397 2-17/9-28 .118/.321 17-26/12-18 .654-.667 39/39 0 14/11 13/12 2/0 6/8 11/22
Rocky Mountain (MT) 03/13/26 59-94 -35 22-54/34-68 .407/.500 9-21/19-41 .429/.463 6-8/7-11 .750-.636 21/37 -16 11/22 14/7 1/3 2/8 8/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Lincoln (CA) (01/14/26)
FIELD GOALS MADE 40 Lincoln (CA) (01/14/26)
FIELD GOAL ATTEMPTS 72 Lewis & Clark (11/15/25)
3 PT FIELD GOALS MADE 15 Lincoln (CA) (01/14/26)
3 PT FG ATTEMPTS 30 Lincoln (CA) (01/14/26)
FREE THROWS MADE 29 Cal Maritime (CA) (12/04/25)
FREE THROW ATTEMPTS 37 Cal Maritime (CA) (02/21/26)
REBOUNDS 42 Lewis & Clark (11/15/25); Pacific Union (CA) (01/01/26); Northern New Mexico (01/31/26)
ASSISTS 29 Lincoln (CA) (01/14/26)
STEALS 11 UC Santa Cruz (01/17/26)
BLOCKED SHOTS 5 Pacific Union (CA) (01/24/26); Pacific Union (CA) (02/07/26)
TURNOVERS 16 Stanton (CA) (02/14/26); Northern New Mexico (01/31/26)
FOULS 24 Jessup (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Timothy Parker Pacific Union (CA) (01/24/26)
FIELD GOALS MADE 15 Timothy Parker Pacific Union (CA) (01/24/26)
FIELD GOAL ATTEMPTS 21 Nian Allen Bushnell (OR) (11/21/25)
3 PT FIELD GOALS MADE 4 Dylan Harms; Jillson,Jack; Aidan Rolfs Stanton (CA) (03/01/26); Providence (MT) (11/01/25); Lewis & Clark (11/15/25); Southern Oregon (12/29/25)
3 PT FG ATTEMPTS 11 Jillson,Jack Jessup (11/04/25)
FREE THROWS MADE 10 Nian Allen; Timothy Parker Cal Maritime (CA) (12/04/25); Stanton (CA) (02/14/26); Stanton (CA) (01/08/26); Cal Maritime (CA) (02/21/26)
FREE THROW ATTEMPTS 16 Nian Allen Stanton (CA) (03/01/26)
REBOUNDS 18 Aidan Rolfs Northern New Mexico (03/02/26)
ASSISTS 8 Jack Jillson Lincoln (CA) (01/14/26)
STEALS 5 Preston Kilbert Cal Maritime (CA) (01/21/26)
BLOCKED SHOTS 2 Michael Wood; Nian Allen; Saben Attebery; Dylan Harms; Aidan Rolfs; Timothy Parker; Nelson,Drew Nelson University-Arizona (10/25/25); Bushnell (OR) (11/21/25); Cal Maritime (CA) (12/04/25); Lincoln (CA) (01/14/26); Stanton (CA) (02/14/26); Montana State-Northern (MT) (10/31/25); Providence (MT) (11/01/25); Jessup (11/04/25); Pacific Union (CA) (01/01/26); Pacific Union (CA) (02/07/26); Cal Maritime (CA) (02/21/26)
TURNOVERS 9 Nian Allen Westcliff (CA) (02/12/26)
FOULS 5 Dylan Harms; Preston Kilbert; Timothy Parker; Rolfs,Aidan Lincoln (CA) (01/14/26); Westcliff (CA) (02/12/26); Montana State-Northern (MT) (10/31/25); Jessup (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Parker, Timothy 27 532 19.7
#13 Allen, Nian 26 445 17.1
#22 Harms, Dylan 27 271 10.0
#5 Jillson, Jack 27 267 9.9
#24 Rolfs, Aidan 27 226 8.4
#2 Torrey, Kellen 27 100 3.7
#4 Kilbert, Preston 22 97 4.4
#32 Attebery, Saben 22 77 3.5
#10 Wood, Michael 25 53 2.1
#03 Mena, George 10 12 1.2
#01 Rodriguez, Sean 1 4 4.0
#20 Atovic, Albin 2 3 1.5
#35 Nelson, Drew 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Parker, Timothy 27 201 381 .528 7.4 14.1
#13 Allen, Nian 26 172 377 .456 6.6 14.5
#22 Harms, Dylan 27 96 203 .473 3.6 7.5
#5 Jillson, Jack 27 86 184 .467 3.2 6.8
#24 Rolfs, Aidan 27 85 179 .475 3.1 6.6
#4 Kilbert, Preston 22 38 82 .463 1.7 3.7
#2 Torrey, Kellen 27 38 90 .422 1.4 3.3
#32 Attebery, Saben 22 29 64 .453 1.3 2.9
#10 Wood, Michael 25 21 47 .447 0.8 1.9
#03 Mena, George 10 3 6 .500 0.3 0.6
#20 Atovic, Albin 2 1 2 .500 0.5 1.0
#01 Rodriguez, Sean 1 1 2 .500 1.0 2.0
#35 Nelson, Drew 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Harms, Dylan 27 35 98 .357 1.3 3.6
#24 Rolfs, Aidan 27 30 98 .306 1.1 3.6
#13 Allen, Nian 26 28 113 .248 1.1 4.3
#5 Jillson, Jack 27 25 77 .325 0.9 2.9
#2 Torrey, Kellen 27 15 49 .306 0.6 1.8
#21 Parker, Timothy 27 12 34 .353 0.4 1.3
#10 Wood, Michael 25 8 14 .571 0.3 0.6
#4 Kilbert, Preston 22 7 27 .259 0.3 1.2
#32 Attebery, Saben 22 4 14 .286 0.2 0.6
#03 Mena, George 10 2 5 .400 0.2 0.5
#20 Atovic, Albin 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Parker, Timothy 27 118 184 .641 4.4 6.8
#13 Allen, Nian 26 73 141 .518 2.8 5.4
#5 Jillson, Jack 27 70 87 .805 2.6 3.2
#22 Harms, Dylan 27 44 69 .638 1.6 2.6
#24 Rolfs, Aidan 27 26 37 .703 1.0 1.4
#32 Attebery, Saben 22 15 24 .625 0.7 1.1
#4 Kilbert, Preston 22 14 18 .778 0.6 0.8
#2 Torrey, Kellen 27 9 13 .692 0.3 0.5
#03 Mena, George 10 4 4 1.000 0.4 0.4
#10 Wood, Michael 25 3 8 .375 0.1 0.3
#35 Nelson, Drew 2 2 4 .500 1.0 2.0
#01 Rodriguez, Sean 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rolfs, Aidan 27 223 8.3 42 1.6 181 6.7
#13 Allen, Nian 26 146 5.6 27 1.0 119 4.6
#21 Parker, Timothy 27 124 4.6 35 1.3 89 3.3
#5 Jillson, Jack 27 96 3.6 15 0.6 81 3.0
#22 Harms, Dylan 27 93 3.4 29 1.1 64 2.4
#10 Wood, Michael 25 59 2.4 26 1.0 33 1.3
#4 Kilbert, Preston 22 52 2.4 6 0.3 46 2.1
#32 Attebery, Saben 22 40 1.8 10 0.5 30 1.4
#2 Torrey, Kellen 27 31 1.1 12 0.4 19 0.7
#TM Team 27 19 0.7 9 0.3 10 0.4
#35 Nelson, Drew 2 7 3.5 1 0.5 6 3.0
