2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-13, 4-6)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Scoring
Total Points 2001 2077
Points Per Game 74.1 76.9
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 710-1562 778-1638
FG: Percentage .455 .475
FG: Per Game 26.3 28.8
3PT: Made-Attempted 224-586 184-574
3PT: Percentage .382 .321
3PT: Per Game 8.3 6.8
FT: Made-Attempted 357-481 337-499
FT: Percentage .742 .675
FT: Per Game 13.2 12.5
Rebounding
Total 861 905
Per Game 31.9 33.5
Margin -1.6 --
Assists
Total 314 326
Per Game 11.6 12.1
Turnovers
Total 361 316
Per Game 13.4 11.7
Margin -1.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.7 15.0
Steals
Total 172 209
Per Game 6.4 7.7
Blocks
Total 44 35
Per Game 1.6 1.3
Attendance
Total 30 953
Per Game 12-3 13-73

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Parker, Timothy 27 23 749 27.7 129 294 .439 8 20 .400 87 125 .696 353 13.1 34 79 113 4.2 52 57 66 20 9
00 Ubas, Drey 27 27 738 27.3 99 247 .401 70 172 .407 71 81 .877 339 12.6 13 68 81 3.0 58 56 46 49 2
32 Mills, Jace 27 27 698 25.9 108 165 .655 4 7 .571 53 79 .671 273 10.1 54 82 136 5.0 43 22 36 7 10
01 Jr, Mack tarver 10 9 214 21.4 27 53 .509 11 28 .393 10 13 .769 75 7.5 3 13 16 1.6 6 7 9 5 0  
23 Gorden, Derek 27 26 682 25.3 74 201 .368 27 94 .287 19 25 .760 194 7.2 14 115 129 4.8 73 35 47 31 9
02 Torrey, Kellen 24 5 480 20.0 55 116 .474 21 48 .438 29 40 .725 160 6.7 7 41 48 2.0 21 20 24 15 1
03 Conrad, Trey 27 1 392 14.5 54 131 .412 32 79 .405 20 22 .909 160 5.9 5 37 42 1.6 35 28 28 9 1
04 Tate, DaMari 27 16 603 22.3 51 117 .436 31 73 .425 16 22 .727 149 5.5 10 77 87 3.2 54 53 39 14 6
15 Shields, Sam 17 0 247 14.5 38 75 .507 5 20 .250 9 12 .750 90 5.3 11 58 69 4.1 16 12 23 5 0  
01 Tarver jr., Mack 1 1 16 16.0 2 8 .250 1 5 .200 0 0 .000 5 5.0 0 0 0 0.0 2 0 2 1 0  
30 Anderson, Yatyn 2 0 30 15.0 3 8 .375 1 4 .250 2 2 1.000 9 4.5 0 2 2 1.0 1 0 1 1 0
33 Nuhu, Osumanu 26 0 353 13.6 42 77 .545 0 0 .000 32 49 .653 116 4.5 18 49 67 2.6 37 9 22 5 2
05 Jillson, Jack 14 0 126 9.0 17 36 .472 10 24 .417 2 2 1.000 46 3.3 3 14 17 1.2 6 12 8 6 0
35 Nelson, Drew 11 0 65 5.9 6 22 .273 0 4 .000 4 5 .800 16 1.5 8 13 21 1.9 2 2 3 2 4
13 Correa, Pablo 8 0 29 3.6 4 9 .444 3 8 .375 0 0 .000 11 1.4 0 1 1 0.1 0 0 1 1 0
01 Rodriguez, Sean 1 0 1 1.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0 0 0
24 Seddoh, Emmanuel 6 0 26 4.3 1 2 .500 0 0 .000 2 2 1.000 4 0.7 0 6 6 1.0 1 1 2 1 0
TM Team 27 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 11 25 0.9 1 0 4 0 0  
20 Mena, George 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5450 201.9 710 1562 .455 224 586 .382 357 481 .742 2001 74.11 194 667 861 31.9 409 314 361 172 44
Opponents 27 5252 194.5 778 1638 .475 184 574 .321 337 499 .675 2077 76.93 262 643 905 33.5 459 326 316 209 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Parker, Timothy 10 10 322 32.2 53 127 .417 5 10 .500 42 58 .724 153 15.3 8 32 40 4.0 12 26 2.6 26 5 3
00 Ubas, Drey 10 10 296 29.6 34 92 .370 21 63 .333 35 40 .875 124 12.4 4 23 27 2.7 25 27 2.7 12 17 0
32 Mills, Jace 10 10 260 26.0 33 48 .688 1 1 1.000 21 28 .750 88 8.8 24 23 47 4.7 14 11 1.1 17 1 5
23 Gorden, Derek 10 9 285 28.5 25 66 .379 11 37 .297 4 4 1.000 65 6.5 1 41 42 4.2 23 9 0.9 17 13 3
04 Tate, DaMari 10 7 219 21.9 22 54 .407 12 33 .364 9 13 .692 65 6.5 1 31 32 3.2 21 10 1.0 19 6 2
03 Conrad, Trey 10 0 171 17.1 24 55 .436 13 32 .406 8 8 1.000 69 6.9 3 24 27 2.7 15 12 1.2 6 4 0
33 Nuhu, Osumanu 10 0 167 16.7 25 34 .735 0 0 .000 15 21 .714 65 6.5 8 24 32 3.2 21 2 0.2 10 3 2
02 Torrey, Kellen 10 4 206 20.6 15 38 .395 6 19 .316 5 8 .625 41 4.1 3 21 24 2.4 12 8 0.8 10 7 0
05 Jillson, Jack 6 0 53 8.8 9 17 .529 5 10 .500 0 0 .000 23 3.8 2 7 9 1.5 3 4 0.7 2 5 0
01 Rodriguez, Sean 1 0 1 1.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0.0 0 0 0
13 Correa, Pablo 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Mena, George 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Nelson, Drew 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 0 1 0
24 Seddoh, Emmanuel 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 2 0 0
15 Shields, Sam 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 1 0  
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 0.4 0 0 0.0 2 0 0  
Total 10 2001 200.1 241 536 .450 74 206 .359 140 182 .769 696 69.60 58 230 288 28.8 148 109 10.9 123 63 15
Opponents 10 2002 200.2 286 590 .485 71 197 .360 114 179 .637 757 75.70 91 238 329 32.9 171 120 12.0 104 70 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Parker, Timothy 27 23 749 129 294 .439 8 20 .400 87 125 .696 353 13.1
00 Ubas, Drey 27 27 738 99 247 .401 70 172 .407 71 81 .877 339 12.6
32 Mills, Jace 27 27 698 108 165 .655 4 7 .571 53 79 .671 273 10.1
23 Gorden, Derek 27 26 682 74 201 .368 27 94 .287 19 25 .760 194 7.2
01 Jr, Mack tarver 10 9 214 27 53 .509 11 28 .393 10 13 .769 75 7.5
02 Torrey, Kellen 24 5 480 55 116 .474 21 48 .438 29 40 .725 160 6.7
04 Tate, DaMari 27 16 603 51 117 .436 31 73 .425 16 22 .727 149 5.5
03 Conrad, Trey 27 1 392 54 131 .412 32 79 .405 20 22 .909 160 5.9
01 Tarver jr., Mack 1 1 16 2 8 .250 1 5 .200 0 0 .000 5 5.0
15 Shields, Sam 17 0 247 38 75 .507 5 20 .250 9 12 .750 90 5.3
30 Anderson, Yatyn 2 0 30 3 8 .375 1 4 .250 2 2 1.000 9 4.5
33 Nuhu, Osumanu 26 0 353 42 77 .545 0 0 .000 32 49 .653 116 4.5
05 Jillson, Jack 14 0 126 17 36 .472 10 24 .417 2 2 1.000 46 3.3
13 Correa, Pablo 8 0 29 4 9 .444 3 8 .375 0 0 .000 11 1.4
35 Nelson, Drew 11 0 65 6 22 .273 0 4 .000 4 5 .800 16 1.5
01 Rodriguez, Sean 1 0 1 0 1 .000 0 0 .000 1 2 .500 1 1.0
20 Mena, George 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Seddoh, Emmanuel 6 0 26 1 2 .500 0 0 .000 2 2 1.000 4 0.7
Total 27 5450 710 1562 .455 224 586 .382 357 481 .742 2001 74.11
Opponents 27 5252 778 1638 .475 184 574 .321 337 499 .675 2077 76.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Parker, Timothy 27 27.7 .439 .400 .696 1.3 2.9 4.2 2.1 0.7 0.3 13.1
00 Ubas, Drey 27 27.3 .401 .407 .877 0.5 2.5 3.0 2.1 1.8 0.1 12.6
32 Mills, Jace 27 25.9 .655 .571 .671 2.0 3.0 5.0 0.8 0.3 0.4 10.1
23 Gorden, Derek 27 25.3 .368 .287 .760 0.5 4.3 4.8 1.3 1.1 0.3 7.2
01 Jr, Mack tarver 10 21.4 .509 .393 .769 0.3 1.3 1.6 0.7 0.5 0.0 7.5
02 Torrey, Kellen 24 20.0 .474 .438 .725 0.3 1.7 2.0 0.8 0.6 0.0 6.7
04 Tate, DaMari 27 22.3 .436 .425 .727 0.4 2.9 3.2 2.0 0.5 0.2 5.5
03 Conrad, Trey 27 14.5 .412 .405 .909 0.2 1.4 1.6 1.0 0.3 0.0 5.9
01 Tarver jr., Mack 1 16.0 .250 .200 .000 0.0 0.0 0.0 0.0 1.0 0.0 5.0
15 Shields, Sam 17 14.5 .507 .250 .750 0.6 3.4 4.1 0.7 0.3 0.0 5.3
30 Anderson, Yatyn 2 15.0 .375 .250 1.000 0.0 1.0 1.0 0.0 0.5 0.0 4.5
33 Nuhu, Osumanu 26 13.6 .545 .000 .653 0.7 1.9 2.6 0.3 0.2 0.1 4.5
05 Jillson, Jack 14 9.0 .472 .417 1.000 0.2 1.0 1.2 0.9 0.4 0.0 3.3
13 Correa, Pablo 8 3.6 .444 .375 .000 0.0 0.1 0.1 0.0 0.1 0.0 1.4
35 Nelson, Drew 11 5.9 .273 .000 .800 0.7 1.2 1.9 0.2 0.2 0.4 1.5
01 Rodriguez, Sean 1 1.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
20 Mena, George 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Seddoh, Emmanuel 6 4.3 .500 .000 1.000 0.0 1.0 1.0 0.2 0.2 0.0 0.7
Total 27 201.9 .455 .382 .742 7.2 24.7 31.9 11.6 6.4 1.6 74.11
Opponents 27 194.5 .475 .321 .675 9.7 23.8 33.5 12.1 7.7 1.3 76.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Multnomah 11/01/24 77-91 L 25-45 .556 8-15 .533 19-21 .905 2 21 23 23.0 21 14 11 1 3 77 77.0
at Portland Bible 11/02/24 108-52 W 42-68 .618 16-24 .667 8-11 .727 0 43 43 33.0 0 0 0 0 0 108 92.5
vs Southern Oregon 11/05/24 72-81 L 25-56 .446 4-14 .286 18-25 .720 9 19 28 31.3 19 9 15 0 9 72 85.7
vs Lincoln (CA) 11/09/24 77-76 W 30-64 .469 6-16 .375 11-14 .786 9 28 37 32.8 15 15 18 6 9 77 83.5
at Jessup 11/15/24 86-89 L (OT) 29-72 .403 8-30 .267 20-25 .800 14 32 46 35.4 34 11 16 3 8 86 84.0
at Menlo 11/16/24 49-76 L 20-56 .357 2-17 .118 7-10 .700 7 23 30 34.5 12 9 15 3 7 49 78.2
vs Corban (OR) 11/22/24 66-59 W 21-55 .382 7-17 .412 17-21 .810 11 33 44 35.9 9 7 13 2 3 66 76.4
at Bushnell (OR) 11/23/24 81-79 W (OT) 28-52 .538 8-23 .348 17-27 .630 6 30 36 35.9 20 9 21 2 7 81 77.0
vs Oregon Tech 11/26/24 70-83 L 23-51 .451 10-23 .435 14-21 .667 6 19 25 34.7 18 9 17 0 8 70 76.2
vs Pacific Union (CA) 12/03/24 72-79 L 24-60 .400 9-24 .375 15-24 .625 8 19 27 33.9 15 12 10 0 11 72 75.8
vs Stanton 12/05/24 89-54 W 32-77 .416 17-38 .447 8-10 .800 12 23 35 34.0 16 18 10 2 9 89 77.0
vs Mount Vernon Nazarene (OH) 12/16/24 79-101 L 29-60 .483 8-23 .348 13-23 .565 7 22 29 33.6 11 12 10 0 2 79 77.2
at Lincoln (CA) 01/04/25 69-52 W 25-60 .417 6-21 .286 13-18 .722 10 32 42 34.2 16 16 14 2 10 69 76.5
at Justice College 01/10/25 73-71 W 26-58 .448 7-23 .304 14-15 .933 13 22 35 34.3 14 13 22 1 7 73 76.3
at Nelson University Arizona Warr 01/11/25 73-104 L 28-68 .412 10-32 .313 7-8 .875 12 20 32 34.1 14 17 16 1 4 73 76.1
at Pacific Union (CA) 01/16/25 57-67 L 21-55 .382 3-16 .188 12-15 .800 3 33 36 34.3 8 6 12 0 3 57 74.9
vs Cal Maritime (CA) 01/18/25 59-64 L 23-54 .426 5-17 .294 8-14 .571 6 22 28 33.9 17 11 16 2 10 59 73.9
vs UC Merced 01/25/25 74-80 L 26-51 .510 10-22 .455 12-17 .706 4 17 21 33.2 19 16 15 1 6 74 73.9
vs Nelson University-Arizona 01/28/25 98-90 W 37-58 .638 14-19 .737 10-12 .833 4 22 26 32.8 17 26 19 3 9 98 75.2
vs La Sierra 01/30/25 63-84 L 20-47 .426 7-23 .304 16-24 .667 2 16 18 32.1 18 9 7 0 7 63 74.6
vs Westcliff (CA) 02/01/25 81-78 W 28-52 .538 10-23 .435 15-19 .789 6 16 22 31.6 15 14 7 2 5 81 74.9
at Cal Maritime (CA) 02/06/25 75-64 W 27-55 .491 7-16 .438 14-18 .778 9 27 36 31.8 12 9 16 2 13 75 74.9
vs Pacific Union (CA) 02/08/25 78-77 W 23-56 .411 3-20 .150 29-36 .806 12 24 36 32.0 18 9 15 2 7 78 75.0
at UC Merced 02/15/25 63-79 L 25-58 .431 11-22 .500 2-4 .500 7 26 33 32.0 6 7 12 2 2 63 74.5
at UC Santa Cruz 02/16/25 66-83 L 25-66 .379 10-21 .476 6-14 .429 6 29 35 32.1 10 8 11 3 3 66 74.2
at Westcliff (CA) 02/20/25 63-74 L 20-51 .392 8-25 .320 15-16 .938 2 28 30 32.0 12 10 14 4 5 63 73.8
at La Sierra 02/22/25 83-90 L 28-57 .491 10-22 .455 17-19 .895 7 21 28 31.9 23 18 9 0 5 83 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Multnomah 11/01/24 91-77 W 31-63 .492 8-18 .444 21-27 .778 14 18 32 32.0 17 16 9 1 16 91 91.0
Portland Bible 11/02/24 52-108 L 16-25 .640 10-20 .500 10-17 .588 0 9 9 20.5 14 0 0 0 0 52 71.5
Southern Oregon 11/05/24 81-72 W 33-61 .541 5-23 .217 10-17 .588 11 23 34 25.0 19 11 13 1 9 81 74.7
Lincoln (CA) 11/09/24 76-77 L 26-70 .371 8-31 .258 16-20 .800 13 21 34 27.3 16 11 16 0 9 76 75.0
Jessup 11/15/24 89-86 W (OT) 27-58 .466 8-25 .320 27-46 .587 11 34 45 30.8 26 13 17 4 10 89 77.8
Menlo 11/16/24 76-49 W 27-64 .422 8-20 .400 14-16 .875 15 32 47 33.5 13 18 14 3 8 76 77.5
Corban (OR) 11/22/24 59-66 L 25-71 .352 6-31 .194 3-7 .429 16 26 42 34.7 22 10 10 0 8 59 74.9
Bushnell (OR) 11/23/24 79-81 L (OT) 29-71 .408 4-19 .211 17-22 .773 14 21 35 34.8 23 11 14 0 12 79 75.4
Oregon Tech 11/26/24 83-70 W 30-59 .508 6-19 .316 17-23 .739 9 24 33 34.6 16 13 14 1 12 83 76.2
Pacific Union (CA) 12/03/24 79-72 W 31-58 .534 6-19 .316 11-16 .688 8 29 37 34.8 20 15 14 1 6 79 76.5
Stanton 12/05/24 54-89 L 21-51 .412 3-20 .150 9-17 .529 7 22 29 34.3 13 5 20 3 6 54 74.5
Mount Vernon Nazarene (OH) 12/16/24 101-79 W 39-69 .565 13-29 .448 10-10 1.000 6 24 30 33.9 17 16 6 2 5 101 76.7
Lincoln (CA) 01/04/25 52-69 L 20-59 .339 3-24 .125 9-16 .563 4 23 27 33.4 16 4 10 0 4 52 74.8
Justice College 01/10/25 71-73 L 28-56 .500 3-11 .273 12-17 .706 6 18 24 32.7 15 6 16 1 7 71 74.5
Nelson University Arizona Warr 01/11/25 104-73 W 43-75 .573 7-19 .368 11-15 .733 14 27 41 33.3 15 26 10 3 11 104 76.5
Pacific Union (CA) 01/16/25 67-57 W 30-73 .411 3-15 .200 4-5 .800 8 32 40 33.7 16 12 6 2 7 67 75.9
Cal Maritime (CA) 01/18/25 64-59 W 24-53 .453 6-21 .286 10-15 .667 5 25 30 33.5 20 9 13 0 6 64 75.2
UC Merced 01/25/25 80-74 W 25-48 .521 9-14 .643 21-25 .840 4 18 22 32.8 14 12 11 1 7 80 75.4
Nelson University-Arizona 01/28/25 90-98 L 33-63 .524 7-21 .333 17-24 .708 10 15 25 32.4 11 12 15 1 10 90 76.2
La Sierra 01/30/25 84-63 W 32-52 .615 8-23 .348 12-21 .571 7 23 30 32.3 26 16 11 0 6 84 76.6
Westcliff (CA) 02/01/25 78-81 L 32-57 .561 8-16 .500 6-15 .400 11 16 27 32.0 19 10 9 1 5 78 76.7
Cal Maritime (CA) 02/06/25 64-75 L 23-62 .371 11-32 .344 7-9 .778 13 24 37 32.3 19 12 18 0 9 64 76.1
Pacific Union (CA) 02/08/25 77-78 L 28-66 .424 5-13 .385 16-24 .667 14 24 38 32.5 22 9 14 0 9 77 76.1
UC Merced 02/15/25 79-63 W 32-66 .485 8-26 .308 7-10 .700 9 24 33 32.5 7 12 6 3 9 79 76.3
UC Santa Cruz 02/16/25 83-66 W 33-75 .440 8-28 .286 9-10 .900 13 39 52 33.3 15 19 14 2 6 83 76.5
Westcliff (CA) 02/20/25 74-63 W 29-58 .500 6-18 .333 10-18 .556 7 28 35 33.4 12 12 8 5 7 74 76.4
La Sierra 02/22/25 90-83 W 31-55 .564 7-19 .368 21-37 .568 13 24 37 33.5 16 16 8 0 5 90 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Multnomah 11/01/24 77-91 -14 25-45/31-63 .556/.492 8-15/8-18 .533/.444 19-21/21-27 .905-.778 23/32 -9 14/16 11/9 1/1 3/16 21/17
Portland Bible 11/02/24 108-52 56 42-68/16-25 .618/.640 16-24/10-20 .667/.500 8-11/10-17 .727-.588 43/9 34 0/0 0/0 0/0 0/0 0/14
Southern Oregon 11/05/24 72-81 -9 25-56/33-61 .446/.541 4-14/5-23 .286/.217 18-25/10-17 .720-.588 28/34 -6 9/11 15/13 0/1 9/9 19/19
Lincoln (CA) 11/09/24 77-76 1 30-64/26-70 .469/.371 6-16/8-31 .375/.258 11-14/16-20 .786-.800 37/34 3 15/11 18/16 6/0 9/9 15/16
Jessup 11/15/24 86-89 -3 29-72/27-58 .403/.466 8-30/8-25 .267/.320 20-25/27-46 .800-.587 46/45 1 11/13 16/17 3/4 8/10 34/26
Menlo 11/16/24 49-76 -27 20-56/27-64 .357/.422 2-17/8-20 .118/.400 7-10/14-16 .700-.875 30/47 -17 9/18 15/14 3/3 7/8 12/13
Corban (OR) 11/22/24 66-59 7 21-55/25-71 .382/.352 7-17/6-31 .412/.194 17-21/3-7 .810-.429 44/42 2 7/10 13/10 2/0 3/8 9/22
Bushnell (OR) 11/23/24 81-79 2 28-52/29-71 .538/.408 8-23/4-19 .348/.211 17-27/17-22 .630-.773 36/35 1 9/11 21/14 2/0 7/12 20/23
Oregon Tech 11/26/24 70-83 -13 23-51/30-59 .451/.508 10-23/6-19 .435/.316 14-21/17-23 .667-.739 25/33 -8 9/13 17/14 0/1 8/12 18/16
Pacific Union (CA) 12/03/24 72-79 -7 24-60/31-58 .400/.534 9-24/6-19 .375/.316 15-24/11-16 .625-.688 27/37 -10 12/15 10/14 0/1 11/6 15/20
Stanton 12/05/24 89-54 35 32-77/21-51 .416/.412 17-38/3-20 .447/.150 8-10/9-17 .800-.529 35/29 6 18/5 10/20 2/3 9/6 16/13
Mount Vernon Nazarene (OH) 12/16/24 79-101 -22 29-60/39-69 .483/.565 8-23/13-29 .348/.448 13-23/10-10 .565-1.000 29/30 -1 12/16 10/6 0/2 2/5 11/17
Lincoln (CA) 01/04/25 69-52 17 25-60/20-59 .417/.339 6-21/3-24 .286/.125 13-18/9-16 .722-.563 42/27 15 16/4 14/10 2/0 10/4 16/16
Justice College 01/10/25 73-71 2 26-58/28-56 .448/.500 7-23/3-11 .304/.273 14-15/12-17 .933-.706 35/24 11 13/6 22/16 1/1 7/7 14/15
Nelson University Arizona Warr 01/11/25 73-104 -31 28-68/43-75 .412/.573 10-32/7-19 .313/.368 7-8/11-15 .875-.733 32/41 -9 17/26 16/10 1/3 4/11 14/15
Pacific Union (CA) 01/16/25 57-67 -10 21-55/30-73 .382/.411 3-16/3-15 .188/.200 12-15/4-5 .800-.800 36/40 -4 6/12 12/6 0/2 3/7 8/16
Cal Maritime (CA) 01/18/25 59-64 -5 23-54/24-53 .426/.453 5-17/6-21 .294/.286 8-14/10-15 .571-.667 28/30 -2 11/9 16/13 2/0 10/6 17/20
UC Merced 01/25/25 74-80 -6 26-51/25-48 .510/.521 10-22/9-14 .455/.643 12-17/21-25 .706-.840 21/22 -1 16/12 15/11 1/1 6/7 19/14
Nelson University-Arizona 01/28/25 98-90 8 37-58/33-63 .638/.524 14-19/7-21 .737/.333 10-12/17-24 .833-.708 26/25 1 26/12 19/15 3/1 9/10 17/11
La Sierra 01/30/25 63-84 -21 20-47/32-52 .426/.615 7-23/8-23 .304/.348 16-24/12-21 .667-.571 18/30 -12 9/16 7/11 0/0 7/6 18/26
Westcliff (CA) 02/01/25 81-78 3 28-52/32-57 .538/.561 10-23/8-16 .435/.500 15-19/6-15 .789-.400 22/27 -5 14/10 7/9 2/1 5/5 15/19
Cal Maritime (CA) 02/06/25 75-64 11 27-55/23-62 .491/.371 7-16/11-32 .438/.344 14-18/7-9 .778-.778 36/37 -1 9/12 16/18 2/0 13/9 12/19
Pacific Union (CA) 02/08/25 78-77 1 23-56/28-66 .411/.424 3-20/5-13 .150/.385 29-36/16-24 .806-.667 36/38 -2 9/9 15/14 2/0 7/9 18/22
UC Merced 02/15/25 63-79 -16 25-58/32-66 .431/.485 11-22/8-26 .500/.308 2-4/7-10 .500-.700 33/33 0 7/12 12/6 2/3 2/9 6/7
UC Santa Cruz 02/16/25 66-83 -17 25-66/33-75 .379/.440 10-21/8-28 .476/.286 6-14/9-10 .429-.900 35/52 -17 8/19 11/14 3/2 3/6 10/15
Westcliff (CA) 02/20/25 63-74 -11 20-51/29-58 .392/.500 8-25/6-18 .320/.333 15-16/10-18 .938-.556 30/35 -5 10/12 14/8 4/5 5/7 12/12
La Sierra 02/22/25 83-90 -7 28-57/31-55 .491/.564 10-22/7-19 .455/.368 17-19/21-37 .895-.568 28/37 -9 18/16 9/8 0/0 5/5 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Portland Bible (11/02/24)
FIELD GOALS MADE 42 Portland Bible (11/02/24)
FIELD GOAL ATTEMPTS 77 Stanton (12/05/24)
3 PT FIELD GOALS MADE 17 Stanton (12/05/24)
3 PT FG ATTEMPTS 38 Stanton (12/05/24)
FREE THROWS MADE 29 Pacific Union (CA) (02/08/25)
FREE THROW ATTEMPTS 36 Pacific Union (CA) (02/08/25)
REBOUNDS 46 Jessup (11/15/24)
ASSISTS 26 Nelson University-Arizona (01/28/25)
STEALS 13 Cal Maritime (CA) (02/06/25)
BLOCKED SHOTS 6 Lincoln (CA) (11/09/24)
TURNOVERS 22 Justice College (01/10/25)
FOULS 34 Jessup (11/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Timothy Parker Pacific Union (CA) (02/08/25)
FIELD GOALS MADE 10 Timothy Parker Nelson University-Arizona (01/28/25); Pacific Union (CA) (02/08/25); Justice College (01/10/25)
FIELD GOAL ATTEMPTS 18 Timothy Parker La Sierra (02/22/25)
3 PT FIELD GOALS MADE 9 Drey Ubas Nelson University-Arizona (01/28/25)
3 PT FG ATTEMPTS 12 Drey Ubas La Sierra (02/22/25)
FREE THROWS MADE 16 Timothy Parker Pacific Union (CA) (02/08/25)
FREE THROW ATTEMPTS 20 Timothy Parker Pacific Union (CA) (02/08/25)
REBOUNDS 15 Mills,Jace Jessup (11/15/24)
ASSISTS 8 Timothy Parker Nelson University-Arizona (01/28/25)
STEALS 5 Drey Ubas Bushnell (OR) (11/23/24)
BLOCKED SHOTS 4 Derek Gorden Lincoln (CA) (11/09/24)
TURNOVERS 7 Timothy Parker; Drey Ubas Oregon Tech (11/26/24); Nelson University-Arizona (01/28/25); Justice College (01/10/25)
FOULS 5 Drey Ubas; Derek Gorden; DaMari Tate; Tate,DaMari; Trey Conrad Southern Oregon (11/05/24); Oregon Tech (11/26/24); Nelson University-Arizona (01/28/25); Pacific Union (CA) (02/08/25); Multnomah (11/01/24); Jessup (11/15/24); La Sierra (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Parker, Timothy 27 353 13.1
#00 Ubas, Drey 27 339 12.6
#32 Mills, Jace 27 273 10.1
#23 Gorden, Derek 27 194 7.2
#03 Conrad, Trey 27 160 5.9
#02 Torrey, Kellen 24 160 6.7
#04 Tate, DaMari 27 149 5.5
#33 Nuhu, Osumanu 26 116 4.5
#15 Shields, Sam 17 90 5.3
#01 Jr, Mack tarver 10 75 7.5
#05 Jillson, Jack 14 46 3.3
#35 Nelson, Drew 11 16 1.5
#13 Correa, Pablo 8 11 1.4
#30 Anderson, Yatyn 2 9 4.5
#01 Tarver jr., Mack 1 5 5.0
#24 Seddoh, Emmanuel 6 4 0.7
#01 Rodriguez, Sean 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Parker, Timothy 27 129 294 .439 4.8 10.9
#32 Mills, Jace 27 108 165 .655 4.0 6.1
#00 Ubas, Drey 27 99 247 .401 3.7 9.1
#23 Gorden, Derek 27 74 201 .368 2.7 7.4
#02 Torrey, Kellen 24 55 116 .474 2.3 4.8
#03 Conrad, Trey 27 54 131 .412 2.0 4.9
#04 Tate, DaMari 27 51 117 .436 1.9 4.3
#33 Nuhu, Osumanu 26 42 77 .545 1.6 3.0
#15 Shields, Sam 17 38 75 .507 2.2 4.4
#01 Jr, Mack tarver 10 27 53 .509 2.7 5.3
#05 Jillson, Jack 14 17 36 .472 1.2 2.6
#35 Nelson, Drew 11 6 22 .273 0.5 2.0
#13 Correa, Pablo 8 4 9 .444 0.5 1.1
#30 Anderson, Yatyn 2 3 8 .375 1.5 4.0
#01 Tarver jr., Mack 1 2 8 .250 2.0 8.0
