2026-27 Men's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Scoring
Total Points 632 604
Points Per Game 79.0 75.5
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 239-493 225-486
FG: Percentage .485 .463
FG: Per Game 29.9 28.1
3PT: Made-Attempted 50-166 70-179
3PT: Percentage .301 .391
3PT: Per Game 6.3 8.8
FT: Made-Attempted 104-148 84-117
FT: Percentage .703 .718
FT: Per Game 13.0 10.5
Rebounding
Total 260 255
Per Game 32.5 31.9
Margin 0.6 --
Assists
Total 77 86
Per Game 9.6 10.8
Turnovers
Total 87 117
Per Game 10.9 14.6
Margin 3.8 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 19.4 12.4
Steals
Total 57 37
Per Game 7.1 4.6
Blocks
Total 12 21
Per Game 1.5 2.6
Attendance
Total 0 127
Per Game 6-0 2-64

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Britton, Ameere 8 8 243 30.4 48 102 .471 10 35 .286 23 25 .920 129 16.1 6 27 33 4.1 16 13 22 12 2
04 Stone, Nick 8 8 239 29.9 38 88 .432 8 28 .286 13 19 .684 97 12.1 5 25 30 3.8 5 12 13 9 2
02 Torrey, Kellen 8 3 187 23.4 34 62 .548 7 19 .368 14 16 .875 89 11.1 5 6 11 1.4 7 5 8 4 0
33 Jeffery, Sargent 8 8 141 17.6 26 52 .500 0 3 .000 15 25 .600 67 8.4 18 35 53 6.6 28 13 14 3 2
24 Aldeguer, Yanis 8 5 192 24.0 22 43 .512 5 16 .313 12 17 .706 61 7.6 7 30 37 4.6 14 9 6 6 2
10 Alvarez, Jonah 5 5 93 18.6 14 31 .452 6 16 .375 2 4 .500 36 7.2 0 6 6 1.2 6 4 9 4 0
11 Hansen, Coleton 5 3 96 19.2 12 18 .667 2 3 .667 8 15 .533 34 6.8 5 7 12 2.4 4 7 4 5 0
13 Wood, Michael 8 0 136 17.0 18 37 .486 1 14 .071 6 10 .600 43 5.4 9 25 34 4.3 19 8 4 8 4
03 Aguirre, Rob 7 0 84 12.0 13 21 .619 7 14 .500 0 0 .000 33 4.7 0 5 5 0.7 2 1 1 1 0
22 Harms, Dylan 8 0 131 16.4 12 30 .400 4 17 .235 7 13 .538 35 4.4 4 12 16 2.0 13 2 4 3 0
01 Mena, George 2 0 11 5.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 1 1 2 1.0 1 2 1 2 0
00 Wheeler, Max 2 0 6 3.0 1 2 .500 0 0 .000 2 2 1.000 4 2.0 0 1 1 0.5 0 0 0 0 0
32 Brown, Jaelin 2 0 16 8.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 4.5 5 0 0 0 0
20 Fletcher, Nick 3 0 21 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.0 0 1 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 8 8 1.0 0 0 1 0 0  
Total 8 1596 199.5 239 493 .485 50 166 .301 104 148 .703 632 79.00 66 194 260 32.5 120 77 87 57 12
Opponents 8 1599 199.9 225 486 .463 70 179 .391 84 117 .718 604 75.50 65 190 255 31.9 132 86 117 37 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Britton, Ameere 8 8 243 48 102 .471 10 35 .286 23 25 .920 129 16.1
04 Stone, Nick 8 8 239 38 88 .432 8 28 .286 13 19 .684 97 12.1
02 Torrey, Kellen 8 3 187 34 62 .548 7 19 .368 14 16 .875 89 11.1
33 Jeffery, Sargent 8 8 141 26 52 .500 0 3 .000 15 25 .600 67 8.4
24 Aldeguer, Yanis 8 5 192 22 43 .512 5 16 .313 12 17 .706 61 7.6
10 Alvarez, Jonah 5 5 93 14 31 .452 6 16 .375 2 4 .500 36 7.2
11 Hansen, Coleton 5 3 96 12 18 .667 2 3 .667 8 15 .533 34 6.8
13 Wood, Michael 8 0 136 18 37 .486 1 14 .071 6 10 .600 43 5.4
03 Aguirre, Rob 7 0 84 13 21 .619 7 14 .500 0 0 .000 33 4.7
22 Harms, Dylan 8 0 131 12 30 .400 4 17 .235 7 13 .538 35 4.4
01 Mena, George 2 0 11 1 2 .500 0 0 .000 2 2 1.000 4 2.0
00 Wheeler, Max 2 0 6 1 2 .500 0 0 .000 2 2 1.000 4 2.0
32 Brown, Jaelin 2 0 16 0 3 .000 0 0 .000 0 0 .000 0 0.0
20 Fletcher, Nick 3 0 21 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1596 239 493 .485 50 166 .301 104 148 .703 632 79.00
Opponents 8 1599 225 486 .463 70 179 .391 84 117 .718 604 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Britton, Ameere 8 30.4 .471 .286 .920 0.8 3.4 4.1 1.6 1.5 0.3 16.1
04 Stone, Nick 8 29.9 .432 .286 .684 0.6 3.1 3.8 1.5 1.1 0.3 12.1
02 Torrey, Kellen 8 23.4 .548 .368 .875 0.6 0.8 1.4 0.6 0.5 0.0 11.1
33 Jeffery, Sargent 8 17.6 .500 .000 .600 2.3 4.4 6.6 1.6 0.4 0.3 8.4
24 Aldeguer, Yanis 8 24.0 .512 .313 .706 0.9 3.8 4.6 1.1 0.8 0.3 7.6
10 Alvarez, Jonah 5 18.6 .452 .375 .500 0.0 1.2 1.2 0.8 0.8 0.0 7.2
11 Hansen, Coleton 5 19.2 .667 .667 .533 1.0 1.4 2.4 1.4 1.0 0.0 6.8
13 Wood, Michael 8 17.0 .486 .071 .600 1.1 3.1 4.3 1.0 1.0 0.5 5.4
03 Aguirre, Rob 7 12.0 .619 .500 .000 0.0 0.7 0.7 0.1 0.1 0.0 4.7
22 Harms, Dylan 8 16.4 .400 .235 .538 0.5 1.5 2.0 0.3 0.4 0.0 4.4
01 Mena, George 2 5.5 .500 .000 1.000 0.5 0.5 1.0 1.0 1.0 0.0 2.0
00 Wheeler, Max 2 3.0 .500 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
32 Brown, Jaelin 2 8.0 .000 .000 .000 3.0 1.5 4.5 0.0 0.0 0.0 0.0
20 Fletcher, Nick 3 7.0 .000 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.0
Total 8 199.5 .485 .301 .703 8.3 24.3 32.5 9.6 7.1 1.5 79.00
Opponents 8 199.9 .463 .391 .718 8.1 23.8 31.9 10.8 4.6 2.6 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Oregon 10/22/26 75-70 W 28-49 .571 6-18 .333 13-18 .722 5 15 20 20.0 19 7 11 0 8 75 75.0
vs Lincoln (CA) 10/24/26 108-86 W 45-73 .616 13-25 .520 5-7 .714 9 27 36 28.0 19 14 6 3 8 108 91.5
vs Warner Pacific (OR) 10/30/26 79-83 L 29-59 .492 6-16 .375 15-21 .714 7 29 36 30.7 13 8 14 1 4 79 87.3
vs Pacific Union (CA) 10/31/26 66-54 W 22-58 .379 6-24 .250 16-22 .727 7 27 34 31.5 16 10 12 1 9 66 82.0
at Corban (OR) 11/05/26 54-71 L 22-64 .344 5-24 .208 5-15 .333 11 27 38 32.8 15 10 13 3 9 54 76.4
at Bushnell (OR) 11/06/26 79-70 W 29-61 .475 3-20 .150 18-21 .857 8 30 38 33.7 13 10 13 2 8 79 76.8
vs Oregon Tech 11/11/26 72-77 L 30-59 .508 2-13 .154 10-18 .556 8 20 28 32.9 17 6 6 0 4 72 76.1
vs Nelson University-Arizona 11/14/26 99-93 W 34-70 .486 9-26 .346 22-26 .846 11 19 30 32.5 8 12 12 2 7 99 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Oregon 10/22/26 70-75 L 25-54 .463 4-20 .200 16-21 .762 11 19 30 30.0 14 6 17 0 6 70 70.0
Lincoln (CA) 10/24/26 86-108 L 27-60 .450 15-34 .441 17-21 .810 7 16 23 26.5 12 15 15 1 2 86 78.0
Warner Pacific (OR) 10/30/26 83-79 W 30-65 .462 14-29 .483 9-16 .563 6 23 29 27.3 18 12 10 4 5 83 79.7
Pacific Union (CA) 10/31/26 54-66 L 20-54 .370 5-18 .278 9-12 .750 5 25 30 28.0 21 10 19 4 4 54 73.3
Corban (OR) 11/05/26 71-54 W 30-67 .448 4-17 .235 7-12 .583 12 36 48 32.0 15 9 12 7 8 71 72.8
Bushnell (OR) 11/06/26 70-79 L 28-65 .431 5-19 .263 9-12 .750 10 26 36 32.7 19 14 14 1 6 70 72.3
Oregon Tech 11/11/26 77-72 W 28-59 .475 9-20 .450 12-17 .706 8 22 30 32.3 15 8 10 3 2 77 73.0
Nelson University-Arizona 11/14/26 93-99 L 37-62 .597 14-22 .636 5-6 .833 6 23 29 31.9 18 12 20 1 4 93 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Oregon 10/22/26 75-70 5 28-49/25-54 .571/.463 6-18/4-20 .333/.200 13-18/16-21 .722-.762 20/30 -10 7/6 11/17 0/0 8/6 19/14
Lincoln (CA) 10/24/26 108-86 22 45-73/27-60 .616/.450 13-25/15-34 .520/.441 5-7/17-21 .714-.810 36/23 13 14/15 6/15 3/1 8/2 19/12
Warner Pacific (OR) 10/30/26 79-83 -4 29-59/30-65 .492/.462 6-16/14-29 .375/.483 15-21/9-16 .714-.563 36/29 7 8/12 14/10 1/4 4/5 13/18
Pacific Union (CA) 10/31/26 66-54 12 22-58/20-54 .379/.370 6-24/5-18 .250/.278 16-22/9-12 .727-.750 34/30 4 10/10 12/19 1/4 9/4 16/21
Corban (OR) 11/05/26 54-71 -17 22-64/30-67 .344/.448 5-24/4-17 .208/.235 5-15/7-12 .333-.583 38/48 -10 10/9 13/12 3/7 9/8 15/15
Bushnell (OR) 11/06/26 79-70 9 29-61/28-65 .475/.431 3-20/5-19 .150/.263 18-21/9-12 .857-.750 38/36 2 10/14 13/14 2/1 8/6 13/19
Oregon Tech 11/11/26 72-77 -5 30-59/28-59 .508/.475 2-13/9-20 .154/.450 10-18/12-17 .556-.706 28/30 -2 6/8 6/10 0/3 4/2 17/15
Nelson University-Arizona 11/14/26 99-93 6 34-70/37-62 .486/.597 9-26/14-22 .346/.636 22-26/5-6 .846-.833 30/29 1 12/12 12/20 2/1 7/4 8/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Lincoln (CA) (10/24/26)
FIELD GOALS MADE 45 Lincoln (CA) (10/24/26)
FIELD GOAL ATTEMPTS 73 Lincoln (CA) (10/24/26)
3 PT FIELD GOALS MADE 13 Lincoln (CA) (10/24/26)
3 PT FG ATTEMPTS 26 Nelson University-Arizona (11/14/26)
FREE THROWS MADE 22 Nelson University-Arizona (11/14/26)
FREE THROW ATTEMPTS 26 Nelson University-Arizona (11/14/26)
REBOUNDS 38 Corban (OR) (11/05/26); Bushnell (OR) (11/06/26)
ASSISTS 14 Lincoln (CA) (10/24/26)
STEALS 9 Pacific Union (CA) (10/31/26); Corban (OR) (11/05/26)
BLOCKED SHOTS 3 Lincoln (CA) (10/24/26); Corban (OR) (11/05/26)
TURNOVERS 14 Warner Pacific (OR) (10/30/26)
FOULS 19 Southern Oregon (10/22/26); Lincoln (CA) (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ameere Britton Nelson University-Arizona (11/14/26)
FIELD GOALS MADE 9 Ameere Britton Lincoln (CA) (10/24/26); Oregon Tech (11/11/26)
FIELD GOAL ATTEMPTS 16 Ameere Britton Bushnell (OR) (11/06/26)
3 PT FIELD GOALS MADE 4 Kellen Torrey Lincoln (CA) (10/24/26)
3 PT FG ATTEMPTS 10 Ameere Britton Pacific Union (CA) (10/31/26)
FREE THROWS MADE 11 Ameere Britton Nelson University-Arizona (11/14/26)
FREE THROW ATTEMPTS 12 Ameere Britton Nelson University-Arizona (11/14/26)
REBOUNDS 11 Sargent Jeffrey Corban (OR) (11/05/26)
ASSISTS 4 Sargent Jeffrey; Coleton Hansen Lincoln (CA) (10/24/26); Nelson University-Arizona (11/14/26)
STEALS 4 Nick Stone Bushnell (OR) (11/06/26)
BLOCKED SHOTS 2 Michael Wood Nelson University-Arizona (11/14/26)
TURNOVERS 5 Ameere Britton Warner Pacific (OR) (10/30/26); Pacific Union (CA) (10/31/26)
FOULS 5 Jaelin Brown; Sargent Jeffrey Lincoln (CA) (10/24/26); Bushnell (OR) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Britton, Ameere 8 129 16.1
#04 Stone, Nick 8 97 12.1
#02 Torrey, Kellen 8 89 11.1
#33 Jeffery, Sargent 8 67 8.4
#24 Aldeguer, Yanis 8 61 7.6
#13 Wood, Michael 8 43 5.4
#10 Alvarez, Jonah 5 36 7.2
#22 Harms, Dylan 8 35 4.4
#11 Hansen, Coleton 5 34 6.8
#03 Aguirre, Rob 7 33 4.7
#01 Mena, George 2 4 2.0
#00 Wheeler, Max 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Britton, Ameere 8 48 102 .471 6.0 12.8
#04 Stone, Nick 8 38 88 .432 4.8 11.0
#02 Torrey, Kellen 8 34 62 .548 4.3 7.8
#33 Jeffery, Sargent 8 26 52 .500 3.3 6.5
#24 Aldeguer, Yanis 8 22 43 .512 2.8 5.4
#13 Wood, Michael 8 18 37 .486 2.3 4.6
#10 Alvarez, Jonah 5 14 31 .452 2.8 6.2
#03 Aguirre, Rob 7 13 21 .619 1.9 3.0
#11 Hansen, Coleton 5 12 18 .667 2.4 3.6
#22 Harms, Dylan 8 12 30 .400 1.5 3.8
#01 Mena, George 2 1 2 .500 0.5 1.0
#00 Wheeler, Max 2 1 2 .500 0.5 1.0
#32 Brown, Jaelin 2 0 3 .000 0.0 1.5
#20 Fletcher, Nick 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Britton, Ameere 8 10 35 .286 1.3 4.4
#04 Stone, Nick 8 8 28 .286 1.0 3.5
#03 Aguirre, Rob 7 7 14 .500 1.0 2.0
#02 Torrey, Kellen 8 7 19 .368 0.9 2.4
#10 Alvarez, Jonah 5 6 16 .375 1.2 3.2
#24 Aldeguer, Yanis 8 5 16 .313 0.6 2.0
#22 Harms, Dylan 8 4 17 .235 0.5 2.1
#11 Hansen, Coleton 5 2 3 .667 0.4 0.6
#13 Wood, Michael 8 1 14 .071 0.1 1.8
#20 Fletcher, Nick 3 0 1 .000 0.0 0.3
#33 Jeffery, Sargent 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Britton, Ameere 8 23 25 .920 2.9 3.1
#33 Jeffery, Sargent 8 15 25 .600 1.9 3.1
#02 Torrey, Kellen 8 14 16 .875 1.8 2.0
#04 Stone, Nick 8 13 19 .684 1.6 2.4
#24 Aldeguer, Yanis 8 12 17 .706 1.5 2.1
#11 Hansen, Coleton 5 8 15 .533 1.6 3.0
#22 Harms, Dylan 8 7 13 .538 0.9 1.6
#13 Wood, Michael 8 6 10 .600 0.8 1.3
#10 Alvarez, Jonah 5 2 4 .500 0.4 0.8
#01 Mena, George 2 2 2 1.000 1.0 1.0
#00 Wheeler, Max 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Jeffery, Sargent 8 53 6.6 18 2.3 35 4.4
#24 Aldeguer, Yanis 8 37 4.6 7 0.9 30 3.8
#13 Wood, Michael 8 34 4.3 9 1.1 25 3.1
#23 Britton, Ameere 8 33 4.1 6 0.8 27 3.4
#04 Stone, Nick 8 30 3.8 5 0.6 25 3.1
#22 Harms, Dylan 8 16 2.0 4 0.5 12 1.5
#11 Hansen, Coleton 5 12 2.4 5 1.0 7 1.4
#02 Torrey, Kellen 8 11 1.4 5 0.6 6 0.8
#32 Brown, Jaelin 2 9 4.5 6 3.0 3 1.5
#TM Team 8 8 1.0 0 0.0 8 1.0
#10 Alvarez, Jonah 5 6 1.2 0 0.0 6 1.2
#03 Aguirre, Rob 7 5 0.7 0 0.0 5 0.7
#20 Fletcher, Nick 3 3 1.0 0 0.0 3 1.0
#01 Mena, George 2 2 1.0 1 0.5 1 0.5
#00 Wheeler, Max 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Britton, Ameere 8 13 1.6
#33 Jeffery, Sargent 8 13 1.6
#04 Stone, Nick 8 12 1.5
#24 Aldeguer, Yanis 8 9 1.1
#13 Wood, Michael 8 8 1.0
#11 Hansen, Coleton 5 7 1.4
#02 Torrey, Kellen 8 5 0.6
#10 Alvarez, Jonah 5 4 0.8
#22 Harms, Dylan 8 2 0.3
#01 Mena, George 2 2 1.0
#03 Aguirre, Rob 7 1 0.1
#20 Fletcher, Nick 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Wood, Michael 8 4 0.5
#24 Aldeguer, Yanis 8 2 0.3
#23 Britton, Ameere 8 2 0.3
#33 Jeffery, Sargent 8 2 0.3
#04 Stone, Nick 8 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Britton, Ameere 8 12 1.5
#04 Stone, Nick 8 9 1.1
#13 Wood, Michael 8 8 1.0
#24 Aldeguer, Yanis 8 6 0.8
#11 Hansen, Coleton 5 5 1.0
#10 Alvarez, Jonah 5 4 0.8
#02 Torrey, Kellen 8 4 0.5
#22 Harms, Dylan 8 3 0.4
#33 Jeffery, Sargent 8 3 0.4
#01 Mena, George 2 2 1.0
#03 Aguirre, Rob 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Britton, Ameere 8 22 2.8
#33 Jeffery, Sargent 8 14 1.8
#04 Stone, Nick 8 13 1.6
#10 Alvarez, Jonah 5 9 1.8
#02 Torrey, Kellen 8 8 1.0
#24 Aldeguer, Yanis 8 6 0.8
#11 Hansen, Coleton 5 4 0.8
#22 Harms, Dylan 8 4 0.5
#13 Wood, Michael 8 4 0.5
#03 Aguirre, Rob 7 1 0.1
#01 Mena, George 2 1 0.5
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Jeffery, Sargent 8 28 3.5
#13 Wood, Michael 8 19 2.4
#23 Britton, Ameere 8 16 2.0
#24 Aldeguer, Yanis 8 14 1.8
#22 Harms, Dylan 8 13 1.6
#02 Torrey, Kellen 8 7 0.9
#10 Alvarez, Jonah 5 6 1.2
#32 Brown, Jaelin 2 5 2.5
#04 Stone, Nick 8 5 0.6
#11 Hansen, Coleton 5 4 0.8
#03 Aguirre, Rob 7 2 0.3
#01 Mena, George 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Britton, Ameere 8 243 30.4
#04 Stone, Nick 8 239 29.9
#24 Aldeguer, Yanis 8 192 24.0
#02 Torrey, Kellen 8 187 23.4
#33 Jeffery, Sargent 8 141 17.6
#13 Wood, Michael 8 136 17.0
#22 Harms, Dylan 8 131 16.4
#11 Hansen, Coleton 5 96 19.2
#10 Alvarez, Jonah 5 93 18.6
#03 Aguirre, Rob 7 84 12.0
#20 Fletcher, Nick 3 21 7.0
#32 Brown, Jaelin 2 16 8.0
#01 Mena, George 2 11 5.5
#00 Wheeler, Max 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Mena, George 2 2 1 2.00
#13 Wood, Michael 8 8 4 2.00
#03 Aguirre, Rob 7 1 1 1.00
#24 Aldeguer, Yanis 8 9 6 1.50
#11 Hansen, Coleton 5 7 4 1.75