2025 Men's Volleyball Cumulative Statistics

Team (7-17, 4-4)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Attack
Kills 787 897
Errors 416 381
Attempts 2112 2130
Percent .176 .242
Kills Per Set 9.8 11.2
Set
Assists 744 843
Assists Per Set 9.3 10.5
Ball Handling Errors 4 2
Serve
Aces 88 134
Errors 316 324
Aces Per Set 1.1 1.7
Receptions
Errors 133 86
Errors Per Set 1.7 1.1
Defense
Digs 720 768
Digs Per Set 9.0 9.6
Blocking
Solo 53 51
Assists 150 243
Errors 52 53
Blocks 128.0 172.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Mercado, Flavio 28 10 9 73.5 2.63 64 2.29 39 183 .137 8 0.29 1 0.04 22
03 Cui, Kaleb 37 13 2 48.0 1.30 41 1.11 37 150 .027 1 0.03 2 0.05 11
04 Ryder, Brady 2 1 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 1 0.50 1
05 Davies, Akira 66 19 17 195.0 2.95 167 2.53 92 430 .174 14 0.21 17 0.26 62
06 James Raffaelli, Adonijah 53 21 1 4.0 0.08 1 0.02 3 12 -.167 2 0.04 3 0.06 14
07 Bollozos, Rico 21 9 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 4
08 Zimmerman, Alexander 25 9 5 13.0 0.52 9 0.36 4 17 .294 50 2.00 4 0.16 23
09 Nakamura, Tyce 23 12 2 6.0 0.26 1 0.04 1 2 .000 16 0.70 5 0.22 6
10 Richards, Nathan 50 15 13 139.0 2.78 123 2.46 66 351 .162 9 0.18 1 0.02 7
11 Wright, Quinn 70 21 0 13.0 0.19 2 0.03 0 7 .286 24 0.34 10 0.14 22
12 Aea, Kainoa 17 7 2 16.5 0.97 14 0.82 13 51 .020 4 0.24 2 0.12 9
15 Gates, Francis 76 23 21 142.5 1.88 118 1.55 36 274 .299 3 0.04 7 0.09 39
17 Nakasato, Micah 77 23 21 76.5 0.99 38 0.49 22 114 .140 588 7.64 20 0.26 34
18 Shelton, Jacob 64 21 19 123.5 1.93 84 1.31 24 180 .333 7 0.11 4 0.06 10
20 Cloat, Tyrus 22 6 6 57.5 2.61 51 2.32 23 129 .217 9 0.41 3 0.14 20
21 Ross, D'Angelo 10 7 0 9.0 0.90 8 0.80 3 16 .313 1 0.10 0 0.00 1
22 Messer, Carlos 53 19 6 41.0 0.77 28 0.53 19 73 .123 4 0.08 6 0.11 18
24 Valdez, Kobe 36 14 8 43.0 1.19 37 1.03 34 119 .025 3 0.08 2 0.06 13
Total 80 23 1,003.0 12.54 787 9.84 416 2112 .176 744 9.30 88 1.10 316
Opponents 80 23 1,203.5 15.04 897 11.21 381 2130 .242 843 10.54 134 1.68 324

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mercado, Flavio 28 35 1.25 5 154 .968 0.18 5 7 12.0 0.43 1 1
03 Cui, Kaleb 37 19 0.51 0 0 .000 0.00 2 6 8.0 0.22 2 0
04 Ryder, Brady 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
05 Davies, Akira 66 87 1.32 31 378 .918 0.47 7 8 15.0 0.23 6 0
06 James Raffaelli, Adonijah 53 40 0.75 11 87 .874 0.21 0 0 0 0.00 0 0
07 Bollozos, Rico 21 10 0.48 1 11 .909 0.05 0 0 0 0.00 0 0
08 Zimmerman, Alexander 25 22 0.88 0 0 .000 0.00 0 0 0 0.00 2 0
09 Nakamura, Tyce 23 9 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
10 Richards, Nathan 50 71 1.42 1 2 .500 0.02 8 14 22.0 0.44 14 1
11 Wright, Quinn 70 130 1.86 22 390 .944 0.31 1 0 1.0 0.01 0 0
12 Aea, Kainoa 17 13 0.76 13 73 .822 0.76 0 1 1.0 0.06 1 0
15 Gates, Francis 76 37 0.49 3 36 .917 0.04 7 21 28.0 0.37 8 0
17 Nakasato, Micah 77 140 1.82 0 17 1.000 0.00 4 29 33.0 0.43 5 1
18 Shelton, Jacob 64 24 0.38 2 6 .667 0.03 14 43 57.0 0.89 3 0
20 Cloat, Tyrus 22 29 1.32 4 118 .966 0.18 2 3 5.0 0.23 2 0
21 Ross, D'Angelo 10 5 0.50 0 1 1.000 0.00 0 2 2.0 0.20 0 0
22 Messer, Carlos 53 8 0.15 0 1 1.000 0.00 3 8 11.0 0.21 2 0
24 Valdez, Kobe 36 41 1.14 17 164 .896 0.47 0 8 8.0 0.22 6 1
Total 80 720 9.00 133 1456 .909 1.66 53 150 128.0 1.60 52 4
Opponents 80 768 9.60 86 1309 .934 1.08 51 243 172.5 2.16 53 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Mercado, Flavio 12 5 4 30.0 2.50 25 2.08 15 68 .147 4 0.33 0 0.00 8
03 Cui, Kaleb 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 6
04 Ryder, Brady 2 1 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 1 0.50 1
05 Davies, Akira 22 6 5 76.0 3.45 65 2.95 25 151 .265 4 0.18 7 0.32 22
06 James Raffaelli, Adonijah 21 8 1 1.0 0.05 1 0.05 1 7 .000 2 0.10 0 0.00 6
07 Bollozos, Rico 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
08 Zimmerman, Alexander 3 2 0 6.0 2.00 4 1.33 1 5 .600 8 2.67 2 0.67 4
09 Nakamura, Tyce 12 5 1 5.0 0.42 1 0.08 1 2 .000 14 1.17 4 0.33 5
10 Richards, Nathan 30 8 7 87.5 2.92 78 2.60 36 201 .209 6 0.20 0 0.00 2
11 Wright, Quinn 23 7 0 2.0 0.09 0 0.00 0 1 .000 6 0.26 2 0.09 7
12 Aea, Kainoa 4 2 0 7.0 1.75 7 1.75 1 11 .545 0 0.00 0 0.00 1
15 Gates, Francis 28 8 7 63.5 2.27 54 1.93 13 115 .357 3 0.11 3 0.11 20
17 Nakasato, Micah 28 8 8 19.5 0.70 5 0.18 3 14 .143 286 10.21 8 0.29 13
18 Shelton, Jacob 26 7 7 64.0 2.46 49 1.88 10 78 .500 1 0.04 3 0.12 4
20 Cloat, Tyrus 15 4 4 38.5 2.57 35 2.33 12 73 .315 6 0.40 2 0.13 15
21 Ross, D'Angelo 4 3 0 6.0 1.50 6 1.50 0 6 1.000 1 0.25 0 0.00 0
22 Messer, Carlos 19 7 3 16.0 0.84 13 0.68 2 25 .440 3 0.16 1 0.05 6
24 Valdez, Kobe 16 6 1 18.0 1.13 17 1.06 10 48 .146 2 0.13 0 0.00 7
Total 30 8 443.0 14.77 361 12.03 130 808 .286 346 11.53 34 1.13 130
Opponents 30 8 377.0 12.57 291 9.70 164 808 .157 280 9.33 30 1.00 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mercado, Flavio 12 12 1.00 0 55 1.000 0.00 3 4 7.0 0.58 1 1
03 Cui, Kaleb 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
04 Ryder, Brady 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
05 Davies, Akira 22 37 1.68 5 117 .957 0.23 3 2 5.0 0.23 1 0
06 James Raffaelli, Adonijah 21 16 0.76 3 50 .940 0.14 0 0 0 0.00 0 0
07 Bollozos, Rico 8 5 0.63 0 5 1.000 0.00 0 0 0 0.00 0 0
08 Zimmerman, Alexander 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Nakamura, Tyce 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
10 Richards, Nathan 30 45 1.50 0 1 1.000 0.00 4 11 15.0 0.50 9 0
11 Wright, Quinn 23 56 2.43 7 97 .928 0.30 0 0 0 0.00 0 0
12 Aea, Kainoa 4 2 0.50 0 12 1.000 0.00 0 0 0 0.00 0 0
15 Gates, Francis 28 17 0.61 2 16 .875 0.07 2 9 11.0 0.39 2 0
17 Nakasato, Micah 28 64 2.29 0 3 1.000 0.00 1 11 12.0 0.43 1 0
18 Shelton, Jacob 26 9 0.35 0 0 .000 0.00 3 18 21.0 0.81 1 0
20 Cloat, Tyrus 15 14 0.93 2 74 .973 0.13 1 1 2.0 0.13 1 0
21 Ross, D'Angelo 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
22 Messer, Carlos 19 4 0.21 0 0 .000 0.00 0 4 4.0 0.21 0 0
24 Valdez, Kobe 16 15 0.94 2 57 .965 0.13 0 2 2.0 0.13 0 0
Total 30 310 10.33 30 496 .940 1.00 17 62 48.0 1.60 16 1
Opponents 30 278 9.27 34 545 .938 1.13 20 72 56.0 1.87 12 1

Match-By-Match

Simpson (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2025 at Menlo L 3 27 16 82 .134 23 2 12 8 24 3 2 0 4 0 33.0
1/31/2025 Jessup L 4 34 19 103 .146 33 8 18 5 34 9 4 8 11.0 0 53.0
2/06/2025 vs Missouri Valley College L 3 26 19 75 .093 24 1 10 5 18 2 6 0 5.0 0 32.0
2/08/2025 at Jamestown (N.D.) L 4 47 24 122 .189 42 6 15 7 31 1 8 3 5.0 0 58.0
2/12/2025 Hope International L 3 30 13 66 .258 29 3 20 6 14 4 0 1 4.0 0 37.0
2/16/2025 UC Santa Cruz L 4 39 21 111 .162 35 3 13 11 30 0 10 6 5.0 0 47.0
2/16/2025 Pacific Union (CA) W 4 44 25 115 .165 44 6 12 2 52 2 10 10 7.0 0 57.0
2/18/2025 at Hope International L 4 24 25 90 -.011 24 3 11 13 25 1 18 0 10.0 0 37.0
2/19/2025 at The Master's L 3 10 24 66 -.212 9 2 10 5 24 0 2 0 1.0 0 13.0
2/20/2025 at Vanguard L 3 21 20 80 .013 20 5 12 9 32 2 4 2 4 1 30.0
2/27/2025 at Pacific Union (CA) W 5 69 19 134 .373 68 5 16 4 49 6 4 0 8.0 0 82.0
3/01/2025 UC Merced L 4 40 23 109 .156 38 2 20 5 34 3 12 6 9.0 1 51.0
3/06/2025 Soka (CA) W 3 39 4 52 .673 38 5 21 2 26 1 2 1 2.0 0 46.0
3/07/2025 Westcliff (CA) L 4 50 22 123 .228 48 1 14 4 45 3 12 4 9.0 0 60.0
3/11/2025 at Jessup L 3 15 22 70 -.100 15 2 14 11 23 1 0 2 1 1 18.0
3/15/2025 Pacific Union (CA) W 3 46 11 81 .432 42 3 15 4 33 2 6 4 5.0 0 54.0
3/16/2025 Jessup W 3 35 7 81 .346 33 5 15 2 27 5 6 3 8.0 0 48.0
3/20/2025 at UC Merced L 5 51 26 153 .163 51 3 23 7 63 2 14 0 9.0 0 63.0
3/26/2025 at Cal Lutheran L 3 23 13 77 .130 20 3 9 10 23 1 4 0 3 1 29.0
3/28/2025 at Soka (CA) W 3 38 7 64 .484 34 8 10 1 29 0 10 0 5.0 0 51.0
3/29/2025 at Westcliff (CA) L 3 28 18 92 .109 27 7 11 3 31 0 2 1 1.0 0 36.0
4/02/2025 at Jessup L 3 24 15 71 .127 22 2 8 5 22 2 4 1 4.0 0 30.0
4/11/2025 at UC Merced L 3 27 23 95 .042 25 3 7 4 31 3 10 0 8.0 0 38.0
Simpson (CA) 80 787 416 2112 .176 744 88 316 133 720 53 150 52 128.0 4 1,003.0
Opponents 80 897 381 2130 .242 843 134 324 86 768 51 243 53 172.5 2 1,203.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 9.84
Assists Per Set 9.30
Service Aces Per Set 1.10
Reception Errors Per Set 1.66
Digs Per Set 9.00
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.05
Points Per Set 12.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2025 Menlo W 3 37 7 82 .366 36 8 12 2 32 2 10 0 7 0 52.0
1/31/2025 at Jessup W 4 53 25 117 .239 51 5 18 8 46 2 9 7 6.5 0 64.5
2/06/2025 vs Missouri Valley College W 3 39 13 78 .333 36 5 11 1 26 1 14 1 8.0 0 52.0
2/08/2025 Jamestown (N.D.) W 4 49 18 106 .292 47 7 10 6 41 3 19 2 12.5 0 68.5
2/12/2025 at Hope International W 3 34 13 64 .328 32 6 15 3 20 0 12 4 6.0 0 46.0
2/16/2025 at UC Santa Cruz W 4 52 17 105 .333 51 11 16 3 38 3 8 5 7.0 0 70.0
2/16/2025 at Pacific Union (CA) L 4 46 27 129 .147 43 2 21 6 39 4 13 13 10.5 0 58.5
2/18/2025 Hope International W 4 40 18 87 .253 39 13 17 3 33 3 16 0 11.0 0 64.0
2/19/2025 The Master's W 3 35 5 65 .462 30 5 17 2 27 0 14 0 7.0 0 47.0
2/20/2025 Vanguard W 3 34 11 81 .284 30 9 18 5 32 2 14 0 9 0 52.0
2/27/2025 Pacific Union (CA) L 5 62 17 132 .341 62 4 15 5 43 4 6 0 7.0 1 73.0
3/01/2025 at UC Merced W 4 47 25 110 .200 43 5 21 2 37 6 8 3 10.0 0 62.0
3/06/2025 at Soka (CA) L 3 7 21 55 -.255 6 2 8 5 8 0 0 1 0.0 0 9.0
3/07/2025 at Westcliff (CA) W 4 55 20 123 .285 54 4 15 1 46 1 31 3 16.5 0 75.5
3/11/2025 Jessup W 3 26 8 59 .305 22 11 15 2 26 1 19 2 10.5 0 47.5
3/15/2025 at Pacific Union (CA) L 3 23 17 77 .078 22 4 8 3 20 3 4 2 5.0 0 32.0
3/16/2025 at Jessup L 3 35 18 90 .189 34 2 14 5 32 3 5 4 5.5 0 42.5
3/20/2025 UC Merced W 5 47 32 150 .100 45 7 17 3 65 5 11 0 10.5 0 64.5
3/26/2025 Cal Lutheran W 3 40 11 80 .363 33 10 10 3 33 1 6 0 4 1 54.0
3/28/2025 Soka (CA) L 3 7 20 60 -.217 6 1 6 8 19 0 4 0 2.0 0 10.0
3/29/2025 Westcliff (CA) W 3 43 12 101 .307 42 3 15 7 40 1 8 3 5.0 0 51.0
4/02/2025 Jessup W 3 46 9 83 .446 42 6 15 0 28 2 6 3 5.0 0 57.0
4/11/2025 UC Merced W 3 40 17 96 .240 37 4 10 3 37 4 6 0 7.0 0 51.0
Opponents 80 897 381 2130 .242 843 134 324 86 768 51 243 53 172.5 2 1,203.5
Simpson (CA) 80 787 416 2112 .176 744 88 316 133 720 53 150 52 128.0 4 1,003.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.21
Assists Per Set 10.54
Service Aces Per Set 1.68
Reception Errors Per Set 1.08
Digs Per Set 9.60
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.03
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Davies, Akira 167
Richards, Nathan 123
Gates, Francis 118
Shelton, Jacob 84
Mercado, Flavio 64
Team Leaders: Assists
Player High
Assists
Nakasato, Micah 588
Zimmerman, Alexander 50
Wright, Quinn 24
Nakamura, Tyce 16
Davies, Akira 14
Team Leaders: Service Aces
Player High
Service Aces
Nakasato, Micah 20
Davies, Akira 17
Wright, Quinn 10
Gates, Francis 7
Messer, Carlos 6
Team Leaders: Digs
Player High
Digs
Nakasato, Micah 140
Wright, Quinn 130
Davies, Akira 87
Richards, Nathan 71
Valdez, Kobe 41
Team Leaders: Blocks
Player High
Blocks
Shelton, Jacob 57.0
Nakasato, Micah 33.0
Gates, Francis 28.0
Richards, Nathan 22.0
Davies, Akira 15.0