2026 Men's Volleyball Cumulative Statistics

Team (13-10, 5-2)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Attack
Kills 953 943
Errors 449 464
Attempts 2387 2357
Percent .211 .203
Kills Per Set 11.2 11.1
Set
Assists 900 863
Assists Per Set 10.6 10.2
Ball Handling Errors 3 4
Serve
Aces 117 110
Errors 335 330
Aces Per Set 1.4 1.3
Receptions
Errors 110 117
Errors Per Set 1.3 1.4
Defense
Digs 819 805
Digs Per Set 9.6 9.5
Blocking
Solo 64 54
Assists 188 193
Errors 43 40
Blocks 158.0 150.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Silveira, Chase 47 21 5 54.0 1.15 46 0.98 22 103 .233 10 0.21 7 0.15 21
03 Brown, Dehryn 81 23 21 355.0 4.38 309 3.81 119 694 .274 41 0.51 25 0.31 45
05 Thompson Jr., Afatia 13 5 3 24.0 1.85 21 1.62 19 70 .029 1 0.08 1 0.08 1
05 Thompson Jr., Afatia 14 4 2 23.5 1.68 22 1.57 14 64 .125 1 0.07 0 0.00 3
05 Thompson Jr., Afatia 47 13 9 102.5 2.18 86 1.83 49 249 .149 7 0.15 4 0.09 20
06 James Raffaelli, Adonijah 67 22 11 89.5 1.34 72 1.07 39 190 .174 18 0.27 15 0.22 40
08 Nakamura, Tyce 49 14 3 4.0 0.08 1 0.02 1 9 .000 222 4.53 3 0.06 12
09 Raffaelli, David 74 21 17 45.0 0.61 19 0.26 4 46 .326 470 6.35 13 0.18 40
10 Stuerman, Ben 64 22 16 109.5 1.71 78 1.22 35 183 .235 6 0.09 9 0.14 28
11 Davies, Akira 43 12 8 82.5 1.92 70 1.63 48 212 .104 12 0.28 7 0.16 23
12 Konjoyan, Luke 47 18 5 55.0 1.17 46 0.98 37 137 .066 3 0.06 1 0.02 7
16 Rodriguez, Ethan 60 20 2 10.0 0.17 1 0.02 0 12 .083 3 0.05 9 0.15 15
17 Bondoc, Mark 19 9 2 3.5 0.18 0 0.00 2 5 -.400 64 3.37 2 0.11 6
18 Shelton, Jacob 45 14 12 92.5 2.06 60 1.33 22 141 .270 4 0.09 4 0.09 15
22 Clark, Hudson 69 20 0 4.0 0.06 3 0.04 2 10 .100 12 0.17 1 0.01 11
24 Chavez, Diego 82 23 22 171.5 2.09 118 1.44 35 259 .320 26 0.32 15 0.18 48
Total 85 23 1,228.0 14.45 953 11.21 449 2387 .211 900 10.59 117 1.38 335
Opponents 85 23 1,203.5 14.16 943 11.09 464 2357 .203 863 10.15 110 1.29 331

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Silveira, Chase 47 27 0.57 3 93 .968 0.06 0 2 2.0 0.04 0 0
03 Brown, Dehryn 81 148 1.83 14 398 .965 0.17 10 22 32.0 0.40 5 0
05 Thompson Jr., Afatia 13 18 1.38 2 5 .600 0.15 0 4 4.0 0.31 0 0
05 Thompson Jr., Afatia 14 18 1.29 0 18 1.000 0.00 0 3 3.0 0.21 0 0
05 Thompson Jr., Afatia 47 53 1.13 1 31 .968 0.02 5 15 20.0 0.43 1 1
06 James Raffaelli, Adonijah 67 69 1.03 13 276 .953 0.19 1 3 4.0 0.06 0 0
08 Nakamura, Tyce 49 52 1.06 0 3 1.000 0.00 0 0 0 0.00 0 0
09 Raffaelli, David 74 86 1.16 0 9 1.000 0.00 4 18 22.0 0.30 2 2
10 Stuerman, Ben 64 22 0.34 0 4 1.000 0.00 10 25 35.0 0.55 9 0
11 Davies, Akira 43 48 1.12 11 172 .936 0.26 1 9 10.0 0.23 3 0
12 Konjoyan, Luke 47 23 0.49 0 0 .000 0.00 3 10 13.0 0.28 5 0
16 Rodriguez, Ethan 60 89 1.48 6 107 .944 0.10 0 0 0 0.00 0 0
17 Bondoc, Mark 19 17 0.89 0 2 1.000 0.00 0 3 3.0 0.16 0 0
18 Shelton, Jacob 45 14 0.31 0 5 1.000 0.00 14 29 43.0 0.96 9 0
22 Clark, Hudson 69 93 1.35 11 354 .969 0.16 0 0 0 0.00 0 0
24 Chavez, Diego 82 40 0.49 0 18 1.000 0.00 16 45 61.0 0.74 9 0
Total 85 819 9.64 110 1530 .928 1.29 64 188 158.0 1.86 43 3
Opponents 85 805 9.47 117 1558 .925 1.38 54 193 150.5 1.77 40 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Silveira, Chase 12 6 2 27.5 2.29 24 2.00 8 51 .314 6 0.50 3 0.25 7
03 Brown, Dehryn 19 6 5 80.0 4.21 66 3.47 31 153 .229 8 0.42 4 0.21 13
05 Thompson Jr., Afatia 5 2 1 10.0 2.00 9 1.80 5 28 .143 1 0.20 0 0.00 1
05 Thompson Jr., Afatia 14 4 2 23.5 1.68 22 1.57 14 64 .125 1 0.07 0 0.00 3
06 James Raffaelli, Adonijah 15 5 2 16.5 1.10 11 0.73 5 25 .240 5 0.33 5 0.33 9
08 Nakamura, Tyce 21 6 2 2.0 0.10 0 0.00 1 4 -.250 96 4.57 2 0.10 5
09 Raffaelli, David 19 5 4 8.0 0.42 3 0.16 2 7 .143 77 4.05 3 0.16 11
10 Stuerman, Ben 16 6 3 24.0 1.50 13 0.81 11 46 .043 0 0.00 5 0.31 9
11 Davies, Akira 16 5 3 33.5 2.09 26 1.63 14 71 .169 7 0.44 6 0.38 6
12 Konjoyan, Luke 19 6 2 28.5 1.50 26 1.37 18 60 .133 2 0.11 0 0.00 0
16 Rodriguez, Ethan 18 6 0 2.0 0.11 1 0.06 0 8 .125 1 0.06 1 0.06 5
17 Bondoc, Mark 8 5 0 1.5 0.19 0 0.00 2 4 -.500 33 4.13 1 0.13 4
18 Shelton, Jacob 16 5 5 33.0 2.06 21 1.31 11 50 .200 1 0.06 0 0.00 5
22 Clark, Hudson 15 4 0 0 0.00 0 0.00 1 2 -.500 3 0.20 0 0.00 2
24 Chavez, Diego 19 6 5 42.0 2.21 30 1.58 8 62 .355 0 0.00 4 0.21 11
Total 22 6 332.0 15.09 252 11.45 131 635 .191 241 10.95 34 1.55 91
Opponents 22 6 289.0 13.14 217 9.86 124 589 .158 208 9.45 32 1.45 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Silveira, Chase 12 15 1.25 2 41 .951 0.17 0 1 1.0 0.08 0 0
03 Brown, Dehryn 19 26 1.37 0 70 1.000 0.00 4 12 16.0 0.84 2 0
05 Thompson Jr., Afatia 5 5 1.00 1 2 .500 0.20 0 2 2.0 0.40 0 0
05 Thompson Jr., Afatia 14 18 1.29 0 18 1.000 0.00 0 3 3.0 0.21 0 0
06 James Raffaelli, Adonijah 15 16 1.07 1 49 .980 0.07 0 1 1.0 0.07 0 0
08 Nakamura, Tyce 21 29 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0
09 Raffaelli, David 19 17 0.89 0 0 .000 0.00 1 2 3.0 0.16 0 0
10 Stuerman, Ben 16 7 0.44 0 0 .000 0.00 2 8 10.0 0.63 3 0
11 Davies, Akira 16 14 0.88 6 68 .912 0.38 0 3 3.0 0.19 2 0
12 Konjoyan, Luke 19 10 0.53 0 0 .000 0.00 1 3 4.0 0.21 5 0
16 Rodriguez, Ethan 18 30 1.67 2 49 .959 0.11 0 0 0 0.00 0 0
17 Bondoc, Mark 8 6 0.75 0 2 1.000 0.00 0 1 1.0 0.13 0 0
18 Shelton, Jacob 16 5 0.31 0 3 1.000 0.00 6 12 18.0 1.13 4 0
22 Clark, Hudson 15 13 0.87 3 78 .962 0.20 0 0 0 0.00 0 0
24 Chavez, Diego 19 14 0.74 0 2 1.000 0.00 3 10 13.0 0.68 5 0
Total 22 226 10.27 32 400 .920 1.45 17 58 46.0 2.09 21 0
Opponents 22 216 9.82 34 409 .917 1.55 10 60 40.0 1.82 12 0

Match-By-Match

Simpson (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at UC Merced L 4 30 20 94 .106 29 2 21 4 24 1 6 0 4.0 0 36.0
1/26/2026 La Sierra L 5 50 22 115 .243 46 8 25 8 40 4 6 6 7.0 0 65.0
1/30/2026 vs Goshen (IN) L 3 31 22 103 .087 29 3 13 1 41 2 4 1 4.0 1 38.0
1/30/2026 vs Calumet College of St. Joseph W 3 34 13 79 .266 32 9 14 6 34 2 0 0 2.0 0 45.0
1/31/2026 vs Park-Gilbert W 3 38 13 91 .275 33 4 9 2 27 2 14 1 9.0 0 51.0
1/31/2026 vs Rockford W 3 42 10 79 .405 39 4 12 2 34 5 2 0 6.0 0 52.0
1/31/2026 at Saint Mary-of-the-Woods College W 4 49 17 107 .299 48 4 20 4 39 5 2 2 6.0 0 59.0
2/08/2026 at Pacific Union (CA) W 4 58 18 108 .370 54 3 12 2 30 2 8 0 6.0 0 67.0
2/08/2026 at Pacific Union (CA) W 4 52 19 131 .252 48 7 9 4 56 6 6 0 9.0 0 68.0
2/11/2026 UC Merced L 4 36 22 110 .127 32 4 14 8 46 2 2 1 3.0 0 43.0
2/13/2026 at Jessup L 4 31 17 88 .159 31 1 16 7 20 5 3 1 6.5 2 38.5
2/18/2026 Hope International L 3 37 18 81 .235 35 4 14 3 14 2 6 4 5.0 0 46.0
2/21/2026 Pacific Union (CA) W 4 49 22 115 .235 45 8 12 6 39 0 14 3 7.0 0 64.0
2/22/2026 Jessup University (CA) L 4 32 25 105 .067 32 4 9 8 31 5 8 3 9.0 0 45.0
3/04/2026 Westcliff (CA) L 4 52 22 118 .254 50 7 17 6 31 3 12 3 9.0 0 68.0
3/05/2026 Pacific Union (CA) W 5 42 30 125 .096 40 8 16 7 44 4 20 3 14.0 0 64.0
3/05/2026 Walla Walla W 3 46 20 105 .248 43 5 13 6 41 2 8 5 6.0 0 57.0
3/06/2026 Walla Walla W 4 48 18 118 .254 46 5 20 2 52 1 8 5 5.0 0 58.0
3/09/2026 at La Sierra W 3 33 11 78 .282 32 7 12 3 30 0 19 0 9.5 0 49.5
3/10/2026 at Soka (CA) W 4 54 22 132 .242 51 6 16 4 43 2 12 0 8.0 0 68.0
3/11/2026 at Hope International L 4 45 27 136 .132 43 5 16 6 45 2 18 0 11.0 0 61.0
3/13/2026 at Westcliff (CA) L 3 26 22 83 .048 26 2 8 8 23 4 10 5 9.0 0 37.0
3/21/2026 Pacific Union (CA) W 3 38 19 86 .221 36 7 17 3 35 3 0 0 3.0 0 48.0
Simpson (CA) 85 953 449 2387 .211 900 117 335 110 819 64 188 43 158.0 3 1,228.0
Opponents 85 943 464 2357 .203 863 110 330 117 805 54 193 40 150.5 4 1,203.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.21
Assists Per Set 10.59
Service Aces Per Set 1.38
Reception Errors Per Set 1.29
Digs Per Set 9.64
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.04
Points Per Set 14.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 UC Merced W 4 52 13 94 .415 40 4 26 2 29 2 13 0 8.5 0 64.0
1/26/2026 at La Sierra W 5 46 29 126 .135 43 8 19 8 37 2 10 1 7.0 0 61.0
1/30/2026 vs Goshen (IN) W 3 40 10 94 .319 34 1 11 3 45 2 2 0 3.0 0 44.0
1/30/2026 vs Calumet College of St. Joseph L 3 22 17 75 .067 18 6 14 9 25 4 2 1 5.0 0 33.0
1/31/2026 vs Park-Gilbert L 3 30 20 84 .119 28 2 11 4 28 2 2 4 3.0 0 35.0
1/31/2026 vs Rockford L 3 27 15 82 .146 24 2 11 4 20 5 0 6 5.0 0 34.0
1/31/2026 Saint Mary-of-the-Woods College L 4 43 17 111 .234 41 4 20 4 31 3 6 2 6.0 0 53.0
2/08/2026 Pacific Union (CA) L 4 46 25 105 .200 45 2 10 3 27 5 12 0 11.0 0 59.0
2/08/2026 Pacific Union (CA) L 4 57 20 142 .261 53 4 13 7 54 2 6 0 5.0 2 66.0
2/11/2026 at UC Merced W 4 50 18 126 .254 42 8 22 4 44 5 2 2 6.0 1 64.0
2/13/2026 Jessup W 4 54 16 98 .388 44 7 23 1 26 1 12 1 7 1 68.0
2/18/2026 at Hope International W 3 39 12 65 .415 37 3 8 4 21 3 10 6 8.0 0 50.0
2/21/2026 at Pacific Union (CA) L 4 49 23 117 .222 48 6 17 8 37 2 8 3 6.0 0 61.0
2/22/2026 at Jessup University (CA) W 4 53 19 109 .312 50 8 16 4 39 2 13 2 8.5 0 69.5
3/04/2026 at Westcliff (CA) W 4 55 19 108 .333 54 6 16 7 37 3 10 6 8.0 0 69.0
3/05/2026 at Pacific Union (CA) L 5 43 28 121 .124 43 7 24 8 45 1 12 1 7.0 0 57.0
3/05/2026 at Walla Walla L 3 31 19 95 .126 30 6 10 5 34 0 12 1 6.0 0 43.0
3/06/2026 at Walla Walla L 4 26 23 105 .029 25 2 12 5 44 0 6 4 3.0 0 31.0
3/09/2026 La Sierra L 3 29 26 88 .034 25 3 7 7 29 1 5 0 3.5 0 35.5
3/10/2026 Soka (CA) L 4 40 30 120 .083 36 4 6 6 43 2 8 0 6.0 0 50.0
3/11/2026 Hope International W 4 49 30 132 .144 47 6 12 5 54 1 22 0 12.0 0 67.0
3/13/2026 Westcliff (CA) W 3 37 15 77 .286 35 8 10 2 30 3 13 0 9.5 0 54.5
3/21/2026 at Pacific Union (CA) L 3 25 20 83 .060 21 3 12 7 26 3 7 0 6.5 0 34.5
Opponents 85 943 464 2357 .203 863 110 330 117 805 54 193 40 150.5 4 1,203.0
Simpson (CA) 85 953 449 2387 .211 900 117 335 110 819 64 188 43 158.0 3 1,228.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.09
Assists Per Set 10.15
Service Aces Per Set 1.29
Reception Errors Per Set 1.38
Digs Per Set 9.47
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.05
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Dehryn 309
Chavez, Diego 118
Thompson Jr., Afatia 86
Stuerman, Ben 78
James Raffaelli, Adonijah 72
Team Leaders: Assists
Player High
Assists
Raffaelli, David 470
Nakamura, Tyce 222
Bondoc, Mark 64
Brown, Dehryn 41
Chavez, Diego 26
Team Leaders: Service Aces
Player High
Service Aces
Brown, Dehryn 25
Chavez, Diego 15
James Raffaelli, Adonijah 15
Raffaelli, David 13
Rodriguez, Ethan 9
Team Leaders: Digs
Player High
Digs
Brown, Dehryn 148
Clark, Hudson 93
Rodriguez, Ethan 89
Raffaelli, David 86
James Raffaelli, Adonijah 69
Team Leaders: Blocks
Player High
Blocks
Chavez, Diego 61.0
Shelton, Jacob 43.0
Stuerman, Ben 35.0
Brown, Dehryn 32.0
Raffaelli, David 22.0