2026 Men's Volleyball Cumulative Statistics

Team (12-10, 4-2)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Attack
Kills 915 918
Errors 430 444
Attempts 2301 2274
Percent .211 .208
Kills Per Set 11.2 11.2
Set
Assists 864 842
Assists Per Set 10.5 10.3
Ball Handling Errors 3 4
Serve
Aces 110 107
Errors 318 318
Aces Per Set 1.3 1.3
Receptions
Errors 107 110
Errors Per Set 1.3 1.3
Defense
Digs 784 779
Digs Per Set 9.6 9.5
Blocking
Solo 61 51
Assists 188 186
Errors 43 40
Blocks 155.0 144.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Silveira, Chase 46 20 5 51.0 1.11 44 0.96 22 101 .218 10 0.22 6 0.13 20
03 Brown, Dehryn 78 22 20 345.0 4.42 301 3.86 116 675 .274 36 0.46 23 0.29 41
05 Thompson Jr., Afatia 10 4 2 17.0 1.70 14 1.40 16 50 -.040 0 0.00 1 0.10 0
05 Thompson Jr., Afatia 14 4 2 23.5 1.68 22 1.57 14 64 .125 1 0.07 0 0.00 3
05 Thompson Jr., Afatia 47 13 9 102.5 2.18 86 1.83 49 249 .149 7 0.15 4 0.09 20
06 James Raffaelli, Adonijah 66 21 11 89.5 1.36 72 1.09 39 190 .174 18 0.27 15 0.23 40
08 Nakamura, Tyce 46 13 3 4.0 0.09 1 0.02 0 8 .125 199 4.33 3 0.07 12
09 Raffaelli, David 71 20 16 45.0 0.63 19 0.27 3 45 .356 468 6.59 13 0.18 37
10 Stuerman, Ben 63 21 16 108.5 1.72 77 1.22 34 181 .238 6 0.10 9 0.14 28
11 Davies, Akira 40 11 7 70.5 1.76 60 1.50 43 193 .088 10 0.25 5 0.13 22
12 Konjoyan, Luke 46 17 5 54.0 1.17 45 0.98 36 135 .067 3 0.07 1 0.02 7
16 Rodriguez, Ethan 57 19 2 9.0 0.16 1 0.02 0 12 .083 3 0.05 8 0.14 15
17 Bondoc, Mark 18 8 2 3.5 0.19 0 0.00 2 5 -.400 62 3.44 2 0.11 5
18 Shelton, Jacob 42 13 11 88.5 2.11 58 1.38 18 131 .305 3 0.07 4 0.10 13
22 Clark, Hudson 66 19 0 4.0 0.06 3 0.05 2 9 .111 12 0.18 1 0.02 11
24 Chavez, Diego 79 22 21 162.5 2.06 111 1.41 35 250 .304 26 0.33 14 0.18 44
Total 82 22 1,180.0 14.39 915 11.16 430 2301 .211 864 10.54 110 1.34 318
Opponents 82 22 1,169.0 14.26 918 11.20 444 2274 .208 842 10.27 107 1.30 319

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Silveira, Chase 46 27 0.59 3 86 .965 0.07 0 2 2.0 0.04 0 0
03 Brown, Dehryn 78 141 1.81 14 389 .964 0.18 10 22 32.0 0.41 5 0
05 Thompson Jr., Afatia 10 16 1.60 2 4 .500 0.20 0 4 4.0 0.40 0 0
05 Thompson Jr., Afatia 14 18 1.29 0 18 1.000 0.00 0 3 3.0 0.21 0 0
05 Thompson Jr., Afatia 47 53 1.13 1 31 .968 0.02 5 15 20.0 0.43 1 1
06 James Raffaelli, Adonijah 66 67 1.02 13 276 .953 0.20 1 3 4.0 0.06 0 0
08 Nakamura, Tyce 46 46 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
09 Raffaelli, David 71 83 1.17 0 9 1.000 0.00 4 18 22.0 0.31 2 2
10 Stuerman, Ben 63 22 0.35 0 4 1.000 0.00 10 25 35.0 0.56 9 0
11 Davies, Akira 40 48 1.20 9 150 .940 0.23 1 9 10.0 0.25 3 0
12 Konjoyan, Luke 46 22 0.48 0 0 .000 0.00 3 10 13.0 0.28 5 0
16 Rodriguez, Ethan 57 79 1.39 6 106 .943 0.11 0 0 0 0.00 0 0
17 Bondoc, Mark 18 17 0.94 0 2 1.000 0.00 0 3 3.0 0.17 0 0
18 Shelton, Jacob 42 13 0.31 0 4 1.000 0.00 12 29 41.0 0.98 9 0
22 Clark, Hudson 66 93 1.41 10 342 .971 0.15 0 0 0 0.00 0 0
24 Chavez, Diego 79 38 0.48 0 17 1.000 0.00 15 45 60.0 0.76 9 0
Total 82 784 9.56 107 1476 .928 1.30 61 188 155.0 1.89 43 3
Opponents 82 779 9.50 110 1500 .927 1.34 51 186 144.0 1.76 40 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Silveira, Chase 11 5 2 24.5 2.23 22 2.00 8 49 .286 6 0.55 2 0.18 6
03 Brown, Dehryn 16 5 4 70.0 4.38 58 3.63 28 134 .224 3 0.19 2 0.13 9
05 Thompson Jr., Afatia 2 1 0 3.0 1.50 2 1.00 2 8 .000 0 0.00 0 0.00 0
05 Thompson Jr., Afatia 14 4 2 23.5 1.68 22 1.57 14 64 .125 1 0.07 0 0.00 3
06 James Raffaelli, Adonijah 14 4 2 16.5 1.18 11 0.79 5 25 .240 5 0.36 5 0.36 9
08 Nakamura, Tyce 18 5 2 2.0 0.11 0 0.00 0 3 .000 73 4.06 2 0.11 5
09 Raffaelli, David 16 4 3 8.0 0.50 3 0.19 1 6 .333 75 4.69 3 0.19 8
10 Stuerman, Ben 15 5 3 23.0 1.53 12 0.80 10 44 .045 0 0.00 5 0.33 9
11 Davies, Akira 13 4 2 21.5 1.65 16 1.23 9 52 .135 5 0.38 4 0.31 5
12 Konjoyan, Luke 18 5 2 27.5 1.53 25 1.39 17 58 .138 2 0.11 0 0.00 0
16 Rodriguez, Ethan 15 5 0 1.0 0.07 1 0.07 0 8 .125 1 0.07 0 0.00 5
17 Bondoc, Mark 7 4 0 1.5 0.21 0 0.00 2 4 -.500 31 4.43 1 0.14 3
18 Shelton, Jacob 13 4 4 29.0 2.23 19 1.46 7 40 .300 0 0.00 0 0.00 3
22 Clark, Hudson 12 3 0 0 0.00 0 0.00 1 1 -1.000 3 0.25 0 0.00 2
24 Chavez, Diego 16 5 4 33.0 2.06 23 1.44 8 53 .283 0 0.00 3 0.19 7
Total 19 5 284.0 14.95 214 11.26 112 549 .186 205 10.79 27 1.42 74
Opponents 19 5 254.5 13.39 192 10.11 104 506 .174 187 9.84 29 1.53 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Silveira, Chase 11 15 1.36 2 34 .941 0.18 0 1 1.0 0.09 0 0
03 Brown, Dehryn 16 19 1.19 0 61 1.000 0.00 4 12 16.0 1.00 2 0
05 Thompson Jr., Afatia 2 3 1.50 1 1 .000 0.50 0 2 2.0 1.00 0 0
05 Thompson Jr., Afatia 14 18 1.29 0 18 1.000 0.00 0 3 3.0 0.21 0 0
06 James Raffaelli, Adonijah 14 14 1.00 1 49 .980 0.07 0 1 1.0 0.07 0 0
08 Nakamura, Tyce 18 23 1.28 0 1 1.000 0.00 0 0 0 0.00 0 0
09 Raffaelli, David 16 14 0.88 0 0 .000 0.00 1 2 3.0 0.19 0 0
10 Stuerman, Ben 15 7 0.47 0 0 .000 0.00 2 8 10.0 0.67 3 0
11 Davies, Akira 13 14 1.08 4 46 .913 0.31 0 3 3.0 0.23 2 0
12 Konjoyan, Luke 18 9 0.50 0 0 .000 0.00 1 3 4.0 0.22 5 0
16 Rodriguez, Ethan 15 20 1.33 2 48 .958 0.13 0 0 0 0.00 0 0
17 Bondoc, Mark 7 6 0.86 0 2 1.000 0.00 0 1 1.0 0.14 0 0
18 Shelton, Jacob 13 4 0.31 0 2 1.000 0.00 4 12 16.0 1.23 4 0
22 Clark, Hudson 12 13 1.08 2 66 .970 0.17 0 0 0 0.00 0 0
24 Chavez, Diego 16 12 0.75 0 1 1.000 0.00 2 10 12.0 0.75 5 0
Total 19 191 10.05 29 346 .916 1.53 14 58 43.0 2.26 21 0
Opponents 19 190 10.00 27 351 .923 1.42 7 53 33.5 1.76 12 0

Match-By-Match

Simpson (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at UC Merced L 4 30 20 94 .106 29 2 21 4 24 1 6 0 4.0 0 36.0
1/26/2026 La Sierra L 5 50 22 115 .243 46 8 25 8 40 4 6 6 7.0 0 65.0
1/30/2026 vs Goshen (IN) L 3 31 22 103 .087 29 3 13 1 41 2 4 1 4.0 1 38.0
1/30/2026 vs Calumet College of St. Joseph W 3 34 13 79 .266 32 9 14 6 34 2 0 0 2.0 0 45.0
1/31/2026 vs Park-Gilbert W 3 38 13 91 .275 33 4 9 2 27 2 14 1 9.0 0 51.0
1/31/2026 vs Rockford W 3 42 10 79 .405 39 4 12 2 34 5 2 0 6.0 0 52.0
1/31/2026 at Saint Mary-of-the-Woods College W 4 49 17 107 .299 48 4 20 4 39 5 2 2 6.0 0 59.0
2/08/2026 at Pacific Union (CA) W 4 58 18 108 .370 54 3 12 2 30 2 8 0 6.0 0 67.0
2/08/2026 at Pacific Union (CA) W 4 52 19 131 .252 48 7 9 4 56 6 6 0 9.0 0 68.0
2/11/2026 UC Merced L 4 36 22 110 .127 32 4 14 8 46 2 2 1 3.0 0 43.0
2/13/2026 at Jessup L 4 31 17 88 .159 31 1 16 7 20 5 3 1 6.5 2 38.5
2/18/2026 Hope International L 3 37 18 81 .235 35 4 14 3 14 2 6 4 5.0 0 46.0
2/21/2026 Pacific Union (CA) W 4 49 22 115 .235 45 8 12 6 39 0 14 3 7.0 0 64.0
2/22/2026 Jessup University (CA) L 4 32 25 105 .067 32 4 9 8 31 5 8 3 9.0 0 45.0
3/04/2026 Westcliff (CA) L 4 52 22 118 .254 50 7 17 6 31 3 12 3 9.0 0 68.0
3/05/2026 Pacific Union (CA) W 5 42 30 125 .096 40 8 16 7 44 4 20 3 14.0 0 64.0
3/05/2026 Walla Walla W 3 46 20 105 .248 43 5 13 6 41 2 8 5 6.0 0 57.0
3/06/2026 Walla Walla W 4 48 18 118 .254 46 5 20 2 52 1 8 5 5.0 0 58.0
3/09/2026 at La Sierra W 3 33 11 78 .282 32 7 12 3 30 0 19 0 9.5 0 49.5
3/10/2026 at Soka (CA) W 4 54 22 132 .242 51 6 16 4 43 2 12 0 8.0 0 68.0
3/11/2026 at Hope International L 4 45 27 136 .132 43 5 16 6 45 2 18 0 11.0 0 61.0
3/13/2026 at Westcliff (CA) L 3 26 22 83 .048 26 2 8 8 23 4 10 5 9.0 0 37.0
Simpson (CA) 82 915 430 2301 .211 864 110 318 107 784 61 188 43 155.0 3 1,180.0
Opponents 82 918 444 2274 .208 842 107 318 110 779 51 186 40 144.0 4 1,168.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.16
Assists Per Set 10.54
Service Aces Per Set 1.34
Reception Errors Per Set 1.30
Digs Per Set 9.56
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.04
Points Per Set 14.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 UC Merced W 4 52 13 94 .415 40 4 26 2 29 2 13 0 8.5 0 64.0
1/26/2026 at La Sierra W 5 46 29 126 .135 43 8 19 8 37 2 10 1 7.0 0 61.0
1/30/2026 vs Goshen (IN) W 3 40 10 94 .319 34 1 11 3 45 2 2 0 3.0 0 44.0
1/30/2026 vs Calumet College of St. Joseph L 3 22 17 75 .067 18 6 14 9 25 4 2 1 5.0 0 33.0
1/31/2026 vs Park-Gilbert L 3 30 20 84 .119 28 2 11 4 28 2 2 4 3.0 0 35.0
1/31/2026 vs Rockford L 3 27 15 82 .146 24 2 11 4 20 5 0 6 5.0 0 34.0
1/31/2026 Saint Mary-of-the-Woods College L 4 43 17 111 .234 41 4 20 4 31 3 6 2 6.0 0 53.0
2/08/2026 Pacific Union (CA) L 4 46 25 105 .200 45 2 10 3 27 5 12 0 11.0 0 59.0
2/08/2026 Pacific Union (CA) L 4 57 20 142 .261 53 4 13 7 54 2 6 0 5.0 2 66.0
2/11/2026 at UC Merced W 4 50 18 126 .254 42 8 22 4 44 5 2 2 6.0 1 64.0
2/13/2026 Jessup W 4 54 16 98 .388 44 7 23 1 26 1 12 1 7 1 68.0
2/18/2026 at Hope International W 3 39 12 65 .415 37 3 8 4 21 3 10 6 8.0 0 50.0
2/21/2026 at Pacific Union (CA) L 4 49 23 117 .222 48 6 17 8 37 2 8 3 6.0 0 61.0
2/22/2026 at Jessup University (CA) W 4 53 19 109 .312 50 8 16 4 39 2 13 2 8.5 0 69.5
3/04/2026 at Westcliff (CA) W 4 55 19 108 .333 54 6 16 7 37 3 10 6 8.0 0 69.0
3/05/2026 at Pacific Union (CA) L 5 43 28 121 .124 43 7 24 8 45 1 12 1 7.0 0 57.0
3/05/2026 at Walla Walla L 3 31 19 95 .126 30 6 10 5 34 0 12 1 6.0 0 43.0
3/06/2026 at Walla Walla L 4 26 23 105 .029 25 2 12 5 44 0 6 4 3.0 0 31.0
3/09/2026 La Sierra L 3 29 26 88 .034 25 3 7 7 29 1 5 0 3.5 0 35.5
3/10/2026 Soka (CA) L 4 40 30 120 .083 36 4 6 6 43 2 8 0 6.0 0 50.0
3/11/2026 Hope International W 4 49 30 132 .144 47 6 12 5 54 1 22 0 12.0 0 67.0
3/13/2026 Westcliff (CA) W 3 37 15 77 .286 35 8 10 2 30 3 13 0 9.5 0 54.5
Opponents 82 918 444 2274 .208 842 107 318 110 779 51 186 40 144.0 4 1,168.5
Simpson (CA) 82 915 430 2301 .211 864 110 318 107 784 61 188 43 155.0 3 1,180.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.20
Assists Per Set 10.27
Service Aces Per Set 1.30
Reception Errors Per Set 1.34
Digs Per Set 9.50
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.05
Points Per Set 14.25

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Dehryn 301
Chavez, Diego 111
Thompson Jr., Afatia 86
Stuerman, Ben 77
James Raffaelli, Adonijah 72
Team Leaders: Assists
Player High
Assists
Raffaelli, David 468
Nakamura, Tyce 199
Bondoc, Mark 62
Brown, Dehryn 36
Chavez, Diego 26
Team Leaders: Service Aces
Player High
Service Aces
Brown, Dehryn 23
James Raffaelli, Adonijah 15
Chavez, Diego 14
Raffaelli, David 13
Stuerman, Ben 9
Team Leaders: Digs
Player High
Digs
Brown, Dehryn 141
Clark, Hudson 93
Raffaelli, David 83
Rodriguez, Ethan 79
James Raffaelli, Adonijah 67
Team Leaders: Blocks
Player High
Blocks
Chavez, Diego 60.0
Shelton, Jacob 41.0
Stuerman, Ben 35.0
Brown, Dehryn 32.0
Raffaelli, David 22.0