2026 Men's Volleyball Cumulative Statistics

Team (18-12, 8-3)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Attack
Kills 1274 1207
Errors 587 605
Attempts 3150 3108
Percent .218 .194
Kills Per Set 11.6 11.0
Set
Assists 1210 1114
Assists Per Set 11.0 10.1
Ball Handling Errors 4 7
Serve
Aces 152 149
Errors 430 401
Aces Per Set 1.4 1.4
Receptions
Errors 149 152
Errors Per Set 1.4 1.4
Defense
Digs 1120 1069
Digs Per Set 10.2 9.7
Blocking
Solo 84 74
Assists 268 258
Errors 55 50
Blocks 218.0 203.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Silveira, Chase 50 24 5 57.0 1.14 49 0.98 24 112 .223 10 0.20 7 0.14 21
03 Brown, Dehryn 106 30 28 486.5 4.59 428 4.04 167 954 .274 56 0.53 32 0.30 61
05 Thompson Jr., Afatia 37 12 9 77.0 2.08 63 1.70 40 170 .135 4 0.11 2 0.05 10
05 Thompson Jr., Afatia 14 4 2 23.5 1.68 22 1.57 14 64 .125 1 0.07 0 0.00 3
05 Thompson Jr., Afatia 47 13 9 102.5 2.18 86 1.83 49 249 .149 7 0.15 4 0.09 20
06 James Raffaelli, Adonijah 80 28 12 92.5 1.16 74 0.93 42 199 .161 19 0.24 16 0.20 44
08 Nakamura, Tyce 74 21 10 9.0 0.12 5 0.07 5 25 .000 442 5.97 3 0.04 12
09 Raffaelli, David 99 28 17 54.5 0.55 20 0.20 6 53 .264 516 5.21 16 0.16 59
10 Stuerman, Ben 72 24 18 128.5 1.78 91 1.26 38 213 .249 7 0.10 11 0.15 31
11 Davies, Akira 68 19 15 174.0 2.56 140 2.06 76 383 .167 18 0.26 20 0.29 49
12 Konjoyan, Luke 51 20 6 59.5 1.17 50 0.98 44 153 .039 4 0.08 1 0.02 9
16 Rodriguez, Ethan 83 27 2 11.0 0.13 1 0.01 0 12 .083 6 0.07 10 0.12 20
17 Bondoc, Mark 19 9 2 3.5 0.18 0 0.00 2 5 -.400 64 3.37 2 0.11 6
18 Shelton, Jacob 62 19 16 118.5 1.91 75 1.21 30 185 .243 7 0.11 5 0.08 15
22 Clark, Hudson 90 26 0 4.0 0.04 3 0.03 2 16 .063 16 0.18 1 0.01 11
24 Chavez, Diego 107 30 29 240.5 2.25 166 1.55 47 354 .336 33 0.31 21 0.20 59
Total 110 30 1,644.0 14.95 1274 11.58 587 3150 .218 1210 11.00 152 1.38 430
Opponents 110 30 1,559.0 14.17 1207 10.97 605 3108 .194 1114 10.13 149 1.35 402

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Silveira, Chase 50 29 0.58 4 99 .960 0.08 0 2 2.0 0.04 0 0
03 Brown, Dehryn 106 203 1.92 19 526 .964 0.18 12 29 41.0 0.39 6 0
05 Thompson Jr., Afatia 37 64 1.73 4 10 .600 0.11 4 16 20.0 0.54 0 0
05 Thompson Jr., Afatia 14 18 1.29 0 18 1.000 0.00 0 3 3.0 0.21 0 0
05 Thompson Jr., Afatia 47 53 1.13 1 31 .968 0.02 5 15 20.0 0.43 1 1
06 James Raffaelli, Adonijah 80 73 0.91 13 284 .954 0.16 1 3 4.0 0.05 0 0
08 Nakamura, Tyce 74 86 1.16 0 3 1.000 0.00 0 2 2.0 0.03 1 1
09 Raffaelli, David 99 95 0.96 0 9 1.000 0.00 5 27 32.0 0.32 2 2
10 Stuerman, Ben 72 28 0.39 0 6 1.000 0.00 11 31 42.0 0.58 10 0
11 Davies, Akira 68 79 1.16 22 305 .928 0.32 5 18 23.0 0.34 5 0
12 Konjoyan, Luke 51 29 0.57 0 0 .000 0.00 3 11 14.0 0.27 5 0
16 Rodriguez, Ethan 83 109 1.31 8 141 .943 0.10 0 0 0 0.00 0 0
17 Bondoc, Mark 19 17 0.89 0 2 1.000 0.00 0 3 3.0 0.16 0 0
18 Shelton, Jacob 62 27 0.44 0 5 1.000 0.00 18 41 59.0 0.95 11 0
22 Clark, Hudson 90 144 1.60 19 492 .961 0.21 0 0 0 0.00 0 0
24 Chavez, Diego 107 64 0.60 0 27 1.000 0.00 20 67 87.0 0.81 14 0
Total 110 1120 10.18 149 2004 .926 1.35 84 268 218.0 1.98 55 4
Opponents 110 1069 9.72 152 2046 .926 1.38 74 258 203.0 1.85 50 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Silveira, Chase 15 9 2 30.5 2.03 27 1.80 10 60 .283 6 0.40 3 0.20 7
03 Brown, Dehryn 37 11 10 173.0 4.68 151 4.08 60 334 .272 22 0.59 10 0.27 26
05 Thompson Jr., Afatia 22 7 5 47.5 2.16 40 1.82 18 103 .214 4 0.18 1 0.05 8
05 Thompson Jr., Afatia 14 4 2 23.5 1.68 22 1.57 14 64 .125 1 0.07 0 0.00 3
06 James Raffaelli, Adonijah 26 10 3 19.5 0.75 13 0.50 8 33 .152 5 0.19 6 0.23 13
08 Nakamura, Tyce 39 11 7 5.5 0.14 3 0.08 4 17 -.059 246 6.31 2 0.05 5
09 Raffaelli, David 37 10 4 15.5 0.42 3 0.08 4 12 -.083 115 3.11 5 0.14 26
10 Stuerman, Ben 24 8 5 43.0 1.79 26 1.08 14 76 .158 1 0.04 7 0.29 12
11 Davies, Akira 34 10 8 100.5 2.96 73 2.15 33 180 .222 12 0.35 19 0.56 25
12 Konjoyan, Luke 23 8 3 33.0 1.43 30 1.30 25 76 .066 3 0.13 0 0.00 2
16 Rodriguez, Ethan 34 11 0 3.0 0.09 1 0.03 0 8 .125 3 0.09 2 0.06 9
17 Bondoc, Mark 8 5 0 1.5 0.19 0 0.00 2 4 -.500 33 4.13 1 0.13 4
18 Shelton, Jacob 26 8 7 43.5 1.67 27 1.04 16 73 .151 4 0.15 0 0.00 5
22 Clark, Hudson 29 8 0 0 0.00 0 0.00 1 5 -.200 5 0.17 0 0.00 2
24 Chavez, Diego 37 11 10 94.5 2.55 69 1.86 13 132 .424 6 0.16 7 0.19 19
Total 40 11 634.0 15.85 485 12.13 222 1177 .223 466 11.65 63 1.58 166
Opponents 40 11 530.0 13.25 399 9.98 216 1105 .166 380 9.50 61 1.53 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Silveira, Chase 15 17 1.13 3 47 .936 0.20 0 1 1.0 0.07 0 0
03 Brown, Dehryn 37 62 1.68 2 161 .988 0.05 5 14 19.0 0.51 2 0
05 Thompson Jr., Afatia 22 38 1.73 3 7 .571 0.14 2 9 11.0 0.50 0 0
05 Thompson Jr., Afatia 14 18 1.29 0 18 1.000 0.00 0 3 3.0 0.21 0 0
06 James Raffaelli, Adonijah 26 18 0.69 1 57 .982 0.04 0 1 1.0 0.04 0 0
08 Nakamura, Tyce 39 56 1.44 0 1 1.000 0.00 0 1 1.0 0.03 1 1
09 Raffaelli, David 37 23 0.62 0 0 .000 0.00 2 11 13.0 0.35 0 0
10 Stuerman, Ben 24 13 0.54 0 2 1.000 0.00 3 14 17.0 0.71 4 0
11 Davies, Akira 34 38 1.12 15 164 .909 0.44 4 9 13.0 0.38 3 0
12 Konjoyan, Luke 23 16 0.70 0 0 .000 0.00 1 4 5.0 0.22 5 0
16 Rodriguez, Ethan 34 44 1.29 4 83 .952 0.12 0 0 0 0.00 0 0
17 Bondoc, Mark 8 6 0.75 0 2 1.000 0.00 0 1 1.0 0.13 0 0
18 Shelton, Jacob 26 11 0.42 0 3 1.000 0.00 8 17 25.0 0.96 5 0
22 Clark, Hudson 29 49 1.69 8 152 .947 0.28 0 0 0 0.00 0 0
24 Chavez, Diego 37 32 0.86 0 10 1.000 0.00 6 25 31.0 0.84 7 0
Total 40 442 11.05 61 733 .917 1.53 31 110 86.0 2.15 27 1
Opponents 40 404 10.10 63 752 .916 1.58 22 96 70.0 1.75 16 2

Match-By-Match

Simpson (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at UC Merced L 4 30 20 94 .106 29 2 21 4 24 1 6 0 4.0 0 36.0
1/26/2026 La Sierra L 5 50 22 115 .243 46 8 25 8 40 4 6 6 7.0 0 65.0
1/30/2026 vs Goshen (IN) L 3 31 22 103 .087 29 3 13 1 41 2 4 1 4.0 1 38.0
1/30/2026 vs Calumet College of St. Joseph W 3 34 13 79 .266 32 9 14 6 34 2 0 0 2.0 0 45.0
1/31/2026 vs Park-Gilbert W 3 38 13 91 .275 33 4 9 2 27 2 14 1 9.0 0 51.0
1/31/2026 vs Rockford W 3 42 10 79 .405 39 4 12 2 34 5 2 0 6.0 0 52.0
1/31/2026 at Saint Mary-of-the-Woods College W 4 49 17 107 .299 48 4 20 4 39 5 2 2 6.0 0 59.0
2/08/2026 at Pacific Union (CA) W 4 58 18 108 .370 54 3 12 2 30 2 8 0 6.0 0 67.0
2/08/2026 at Pacific Union (CA) W 4 52 19 131 .252 48 7 9 4 56 6 6 0 9.0 0 68.0
2/11/2026 UC Merced L 4 36 22 110 .127 32 4 14 8 46 2 2 1 3.0 0 43.0
2/13/2026 at Jessup L 4 31 17 88 .159 31 1 16 7 20 5 3 1 6.5 2 38.5
2/18/2026 Hope International L 3 37 18 81 .235 35 4 14 3 14 2 6 4 5.0 0 46.0
2/21/2026 Pacific Union (CA) W 4 49 22 115 .235 45 8 12 6 39 0 14 3 7.0 0 64.0
2/22/2026 Jessup University (CA) L 4 32 25 105 .067 32 4 9 8 31 5 8 3 9.0 0 45.0
3/04/2026 Westcliff (CA) L 4 52 22 118 .254 50 7 17 6 31 3 12 3 9.0 0 68.0
3/05/2026 Pacific Union (CA) W 5 42 30 125 .096 40 8 16 7 44 4 20 3 14.0 0 64.0
3/05/2026 Walla Walla W 3 46 20 105 .248 43 5 13 6 41 2 8 5 6.0 0 57.0
3/06/2026 Walla Walla W 4 48 18 118 .254 46 5 20 2 52 1 8 5 5.0 0 58.0
3/09/2026 at La Sierra W 3 33 11 78 .282 32 7 12 3 30 0 19 0 9.5 0 49.5
3/10/2026 at Soka (CA) W 4 54 22 132 .242 51 6 16 4 43 2 12 0 8.0 0 68.0
3/11/2026 at Hope International L 4 45 27 136 .132 43 5 16 6 45 2 18 0 11.0 0 61.0
3/13/2026 at Westcliff (CA) L 3 26 22 83 .048 26 2 8 8 23 4 10 5 9.0 0 37.0
3/21/2026 Pacific Union (CA) W 3 38 19 86 .221 36 7 17 3 35 3 0 0 3.0 0 48.0
3/28/2026 Westcliff (CA) L 3 32 12 77 .260 32 2 15 8 20 0 10 1 5.0 0 39.0
4/11/2026 at Pacific Union (CA) W 4 51 23 112 .250 49 3 18 6 43 4 6 0 7.0 0 61.0
4/15/2026 vs Central Christian W 4 54 14 124 .323 52 13 18 6 52 5 8 1 9.0 0 76.0
4/15/2026 vs Walla Walla W 4 50 21 127 .228 46 7 14 4 59 3 16 2 11.0 0 68.0
4/16/2026 vs Pacific Union (CA) W 3 46 21 102 .245 46 4 10 5 42 2 12 2 8.0 1 58.0
4/17/2026 vs Pacific Union (CA) W 3 41 21 96 .208 39 2 10 2 40 3 10 2 8.0 0 51.0
4/17/2026 at Westcliff (CA) L 4 47 26 125 .168 46 4 10 8 45 3 18 4 12.0 0 63.0
Simpson (CA) 110 1274 587 3150 .218 1210 152 430 149 1120 84 268 55 218.0 4 1,644.0
Opponents 110 1207 605 3108 .194 1114 149 401 152 1069 74 258 50 203.0 7 1,558.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.58
Assists Per Set 11.00
Service Aces Per Set 1.38
Reception Errors Per Set 1.35
Digs Per Set 10.18
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.04
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 UC Merced W 4 52 13 94 .415 40 4 26 2 29 2 13 0 8.5 0 64.0
1/26/2026 at La Sierra W 5 46 29 126 .135 43 8 19 8 37 2 10 1 7.0 0 61.0
1/30/2026 vs Goshen (IN) W 3 40 10 94 .319 34 1 11 3 45 2 2 0 3.0 0 44.0
1/30/2026 vs Calumet College of St. Joseph L 3 22 17 75 .067 18 6 14 9 25 4 2 1 5.0 0 33.0
1/31/2026 vs Park-Gilbert L 3 30 20 84 .119 28 2 11 4 28 2 2 4 3.0 0 35.0
1/31/2026 vs Rockford L 3 27 15 82 .146 24 2 11 4 20 5 0 6 5.0 0 34.0
1/31/2026 Saint Mary-of-the-Woods College L 4 43 17 111 .234 41 4 20 4 31 3 6 2 6.0 0 53.0
2/08/2026 Pacific Union (CA) L 4 46 25 105 .200 45 2 10 3 27 5 12 0 11.0 0 59.0
2/08/2026 Pacific Union (CA) L 4 57 20 142 .261 53 4 13 7 54 2 6 0 5.0 2 66.0
2/11/2026 at UC Merced W 4 50 18 126 .254 42 8 22 4 44 5 2 2 6.0 1 64.0
2/13/2026 Jessup W 4 54 16 98 .388 44 7 23 1 26 1 12 1 7 1 68.0
2/18/2026 at Hope International W 3 39 12 65 .415 37 3 8 4 21 3 10 6 8.0 0 50.0
2/21/2026 at Pacific Union (CA) L 4 49 23 117 .222 48 6 17 8 37 2 8 3 6.0 0 61.0
2/22/2026 at Jessup University (CA) W 4 53 19 109 .312 50 8 16 4 39 2 13 2 8.5 0 69.5
3/04/2026 at Westcliff (CA) W 4 55 19 108 .333 54 6 16 7 37 3 10 6 8.0 0 69.0
3/05/2026 at Pacific Union (CA) L 5 43 28 121 .124 43 7 24 8 45 1 12 1 7.0 0 57.0
3/05/2026 at Walla Walla L 3 31 19 95 .126 30 6 10 5 34 0 12 1 6.0 0 43.0
3/06/2026 at Walla Walla L 4 26 23 105 .029 25 2 12 5 44 0 6 4 3.0 0 31.0
3/09/2026 La Sierra L 3 29 26 88 .034 25 3 7 7 29 1 5 0 3.5 0 35.5
3/10/2026 Soka (CA) L 4 40 30 120 .083 36 4 6 6 43 2 8 0 6.0 0 50.0
3/11/2026 Hope International W 4 49 30 132 .144 47 6 12 5 54 1 22 0 12.0 0 67.0
3/13/2026 Westcliff (CA) W 3 37 15 77 .286 35 8 10 2 30 3 13 0 9.5 0 54.5
3/21/2026 at Pacific Union (CA) L 3 25 20 83 .060 21 3 12 7 26 3 7 0 6.5 0 34.5
3/28/2026 at Westcliff (CA) W 3 38 12 73 .356 36 8 11 2 26 0 6 1 3.0 0 49.0
4/11/2026 Pacific Union (CA) L 4 43 20 111 .207 42 6 15 3 35 2 12 0 8.0 1 57.0
4/15/2026 vs Central Christian L 4 34 19 109 .138 31 6 7 13 48 3 6 2 6.0 0 46.0
4/15/2026 vs Walla Walla L 4 41 23 131 .137 39 4 14 7 49 5 4 0 7.0 1 52.0
4/16/2026 vs Pacific Union (CA) L 3 26 18 92 .087 24 5 5 4 30 2 8 1 6.0 0 37.0
4/17/2026 vs Pacific Union (CA) L 3 33 23 103 .097 31 2 8 2 31 3 13 0 9.5 1 44.5
4/17/2026 Westcliff (CA) W 4 49 26 132 .174 48 8 11 4 45 5 16 6 13.0 0 70.0
Opponents 110 1207 605 3108 .194 1114 149 401 152 1069 74 258 50 203.0 7 1,558.5
Simpson (CA) 110 1274 587 3150 .218 1210 152 430 149 1120 84 268 55 218.0 4 1,644.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.97
Assists Per Set 10.13
Service Aces Per Set 1.35
Reception Errors Per Set 1.38
Digs Per Set 9.72
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.06
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Dehryn 428
Chavez, Diego 166
Davies, Akira 140
Stuerman, Ben 91
Thompson Jr., Afatia 86
Team Leaders: Assists
Player High
Assists
Raffaelli, David 516
Nakamura, Tyce 442
Bondoc, Mark 64
Brown, Dehryn 56
Chavez, Diego 33
Team Leaders: Service Aces
Player High
Service Aces
Brown, Dehryn 32
Chavez, Diego 21
Davies, Akira 20
James Raffaelli, Adonijah 16
Raffaelli, David 16
Team Leaders: Digs
Player High
Digs
Brown, Dehryn 203
Clark, Hudson 144
Rodriguez, Ethan 109
Raffaelli, David 95
Nakamura, Tyce 86
Team Leaders: Blocks
Player High
Blocks
Chavez, Diego 87.0
Shelton, Jacob 59.0
Stuerman, Ben 42.0
Brown, Dehryn 41.0
Raffaelli, David 32.0