2021 Men's Volleyball Cumulative Statistics

Team (6-7, 5-6)

Overall Team Statistics
Statistic Simpson (Calif.) Opponents
Attack
Kills 431 468
Errors 190 237
Attempts 1041 1150
Percent .232 .201
Kills Per Set 8.3 9.0
Set
Assists 367 416
Assists Per Set 7.1 8.0
Ball Handling Errors 31 29
Serve
Aces 84 65
Errors 142 152
Aces Per Set 1.6 1.3
Receptions
Errors 62 74
Errors Per Set 1.2 1.4
Defense
Digs 429 400
Digs Per Set 8.3 7.7
Blocking
Solo 34 26
Assists 102 87
Errors 25 26
Blocks 85.0 69.5
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kagailis, Mike 42 13 6 104.0 2.48 73 1.74 20 134 .396 9 0.21 13 0.31 21
3 Goodnow , Nathan 16 9 0 5.0 0.31 5 0.31 2 17 .176 2 0.13 0 0.00 2
4 Murray , Christian 35 11 3 90.5 2.59 75 2.14 27 157 .306 8 0.23 8 0.23 13
4 Murry, Christian 7 2 1 15.0 2.14 12 1.71 12 54 .000 1 0.14 3 0.43 3  
5 Kalagasidis , Nikos 42 13 6 88.5 2.11 48 1.14 9 75 .520 329 7.83 25 0.60 28
6 Caliwag, Gabe 36 12 2 33.5 0.93 23 0.64 17 88 .068 1 0.03 5 0.14 4  
06 Caliwag , Gabriel 4 2 0 2.0 0.50 2 0.50 1 5 .200 0 0.00 0 0.00 3
9 Brasher , Steven 42 13 6 121.5 2.89 97 2.31 57 270 .148 5 0.12 16 0.38 24
10 Richardson, Caleb 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
12 Waterman , CJ 22 8 4 9.0 0.41 7 0.32 1 18 .333 3 0.14 2 0.09 2
13 Omara , Chaz 42 13 3 42.0 1.00 33 0.79 21 106 .113 7 0.17 3 0.07 13
27 James , JJ 42 13 6 89.0 2.12 56 1.33 22 116 .293 2 0.05 9 0.21 29
Total 52 13 600.0 11.54 431 8.29 190 1041 .232 367 7.06 84 1.62 142
Opponents 52 13 602.5 11.59 468 9.00 237 1150 .201 416 8.00 65 1.25 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kagailis, Mike 42 37 0.88 3 6 .500 0.07 6 24 30.0 0.71 3 2
3 Goodnow , Nathan 16 5 0.31 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Murray , Christian 35 70 2.00 11 147 .925 0.31 4 7 11.0 0.31 3 4
4 Murry, Christian 7 9 1.29 1 17 .941 0.14 0 0 0 0.00 0 0  
5 Kalagasidis , Nikos 42 62 1.48 4 6 .333 0.10 6 19 25.0 0.60 5 5
6 Caliwag, Gabe 36 37 1.03 0 1 1.000 0.00 2 7 9.0 0.25 3 1  
06 Caliwag , Gabriel 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Brasher , Steven 42 79 1.88 20 215 .907 0.48 3 11 14.0 0.33 2 7
10 Richardson, Caleb 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Waterman , CJ 22 22 1.00 0 2 1.000 0.00 0 0 0 0.00 0 3
13 Omara , Chaz 42 86 2.05 12 159 .925 0.29 2 8 10.0 0.24 1 8
27 James , JJ 42 20 0.48 0 3 1.000 0.00 11 26 37.0 0.88 7 1
Total 52 429 8.25 62 568 .891 1.19 34 102 85.0 1.63 25 31
Opponents 52 400 7.69 74 594 .875 1.42 26 87 69.5 1.34 26 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kagailis, Mike 38 12 6 98.5 2.59 69 1.82 17 122 .426 9 0.24 12 0.32 19
3 Goodnow , Nathan 14 8 0 4.0 0.29 4 0.29 2 16 .125 0 0.00 0 0.00 2
4 Murray , Christian 35 11 3 90.5 2.59 75 2.14 27 157 .306 8 0.23 8 0.23 13
4 Murry, Christian 3 1 1 7.0 2.33 6 2.00 5 24 .042 1 0.33 1 0.33 2  
5 Kalagasidis , Nikos 38 12 6 79.0 2.08 39 1.03 8 63 .492 303 7.97 25 0.66 28
6 Caliwag, Gabe 32 11 2 31.5 0.98 23 0.72 15 85 .094 1 0.03 4 0.13 4  
06 Caliwag , Gabriel 4 2 0 2.0 0.50 2 0.50 1 5 .200 0 0.00 0 0.00 3
9 Brasher , Steven 38 12 6 115.0 3.03 94 2.47 55 249 .157 5 0.13 14 0.37 23
12 Waterman , CJ 20 7 4 9.0 0.45 7 0.35 1 17 .353 2 0.10 2 0.10 2
13 Omara , Chaz 38 12 3 42.0 1.11 33 0.87 21 105 .114 7 0.18 3 0.08 12
27 James , JJ 38 12 6 79.5 2.09 50 1.32 19 105 .295 2 0.05 6 0.16 25
Total 48 12 558.0 11.63 402 8.38 171 948 .244 338 7.04 75 1.56 133
Opponents 48 12 535.5 11.16 412 8.58 215 1033 .191 361 7.52 58 1.21 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kagailis, Mike 38 36 0.95 1 4 .750 0.03 6 23 29.0 0.76 3 2
3 Goodnow , Nathan 14 5 0.36 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Murray , Christian 35 70 2.00 11 147 .925 0.31 4 7 11.0 0.31 3 4
4 Murry, Christian 3 6 2.00 1 1 .000 0.33 0 0 0 0.00 0 0  
5 Kalagasidis , Nikos 38 54 1.42 2 3 .333 0.05 6 18 24.0 0.63 5 5
6 Caliwag, Gabe 32 34 1.06 0 1 1.000 0.00 1 7 8.0 0.25 3 1  
06 Caliwag , Gabriel 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Brasher , Steven 38 70 1.84 18 192 .906 0.47 2 10 12.0 0.32 2 7
12 Waterman , CJ 20 19 0.95 0 2 1.000 0.00 0 0 0 0.00 0 3
13 Omara , Chaz 38 80 2.11 11 128 .914 0.29 2 8 10.0 0.26 1 8
27 James , JJ 38 18 0.47 0 0 .000 0.00 11 25 36.0 0.95 7 1
Total 48 394 8.21 55 490 .888 1.15 32 98 81.0 1.69 25 31
Opponents 48 356 7.42 65 529 .877 1.35 25 81 65.5 1.36 26 28

Match-By-Match

Simpson (Calif.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/21/2021 Pacific Union W 3 30 10 52 .385 29 19 14 0 23 6 0 1 6.0 0 55.0
2/26/2021 Benedictine L 5 17 0 17 1.000 19 1 6 7 27 3 6 2 6.0 3 24.0
2/27/2021 Benedictine L 4 34 20 86 .163 29 4 10 9 20 1 16 12 9.0 6 47.0
2/27/2021 Benedictine L 3 27 17 86 .116 26 3 12 5 31 1 6 7 4.0 10 34.0
3/01/2021 at UC Merced (Calif.) L 3 32 19 79 .165 27 3 7 5 26 1 0 0 1.0 0 36.0
3/05/2021 at St. Katherine (CA) W 4 44 23 114 .184 37 6 14 6 52 4 20 2 14.0 0 64.0
3/06/2021 at St. Katherine (CA) W 3 33 9 73 .329 27 7 10 3 25 2 14 0 9.0 1 49.0
3/06/2021 at St. Katherine (CA) W 3 33 9 73 .329 27 7 10 3 25 2 14 0 9.0 1 49.0
3/14/2021 at Pacific Union W 5 32 14 83 .217 5 9 6 2 46 4 4 1 6.0 0 47.0
3/18/2021 Pacific Union W 5 39 10 80 .363 36 6 17 1 33 4 4 0 6.0 4 51.0
3/27/2021 at UC Merced (Calif.) L 5 50 19 115 .270 47 8 18 11 33 1 12 0 7.0 0 65.0
4/01/2021 UC Merced (Calif.) L 5 31 21 90 .111 29 2 9 3 53 3 2 0 4.0 6 37.0
4/06/2021 at UC Merced (Calif.) L 4 29 19 93 .108 29 9 9 7 35 2 4 0 4.0 0 42.0
Simpson (Calif.) 52 431 190 1041 .232 367 84 142 62 429 34 102 25 85.0 31 600.0
Opponents 52 468 237 1150 .201 416 65 152 74 400 26 87 26 69.5 29 602.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 8.29
Assists Per Set 7.06
Service Aces Per Set 1.62
Reception Errors Per Set 1.19
Digs Per Set 8.25
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.60
Points Per Set 11.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/21/2021 at Pacific Union L 3 5 18 47 -.277 3 0 5 19 11 1 0 3 1.0 5 6.0
2/26/2021 at Benedictine W 5 36 14 67 .328 38 9 11 0 29 1 11 0 6.5 0 51.5
2/27/2021 at Benedictine W 4 55 20 95 .368 49 9 17 4 32 1 4 7 3.0 5 67.0
2/27/2021 at Benedictine W 3 38 19 88 .216 36 5 12 3 42 2 6 3 5.0 3 48.0
3/01/2021 UC Merced (Calif.) W 3 43 9 79 .430 39 5 13 3 25 3 14 0 10.0 0 58.0
3/05/2021 St. Katherine (CA) L 4 50 28 141 .156 41 6 16 6 42 4 10 1 9.0 4 65.0
3/06/2021 St. Katherine (CA) L 3 33 19 81 .173 29 3 14 7 29 2 9 1 6.5 1 42.5
3/06/2021 St. Katherine (CA) L 3 33 19 81 .173 29 3 14 7 29 2 9 1 6.5 1 42.5
3/14/2021 Pacific Union L 5 13 18 88 -.057 12 3 6 7 32 1 0 1 1.0 0 17.0
3/18/2021 at Pacific Union L 5 12 14 56 -.036 11 1 6 1 27 0 6 6 3.0 4 16.0
3/27/2021 UC Merced (Calif.) W 5 55 25 121 .248 51 11 15 8 39 5 6 0 8.0 0 74.0
4/01/2021 at UC Merced (Calif.) W 5 39 12 89 .303 23 3 9 0 19 3 6 3 6.0 5 48.0
4/06/2021 UC Merced (Calif.) W 4 56 22 117 .291 55 7 14 9 44 1 6 0 4.0 1 67.0
Opponents 52 468 237 1150 .201 416 65 152 74 400 26 87 26 69.5 29 602.5
Simpson (Calif.) 52 431 190 1041 .232 367 84 142 62 429 34 102 25 85.0 31 600.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 9.00
Assists Per Set 8.00
Service Aces Per Set 1.25
Reception Errors Per Set 1.42
Digs Per Set 7.69
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.56
Points Per Set 11.59

Leaders

Team Leaders: Kills
Player High
Kills
Brasher , Steven 97
Murray , Christian 75
Kagailis, Mike 73
James , JJ 56
Kalagasidis , Nikos 48
Team Leaders: Assists
Player High
Assists
Kalagasidis , Nikos 329
Kagailis, Mike 9
Murray , Christian 8
Omara , Chaz 7
Brasher , Steven 5
Team Leaders: Service Aces
Player High
Service Aces
Kalagasidis , Nikos 25
Brasher , Steven 16
Kagailis, Mike 13
James , JJ 9
Murray , Christian 8
Team Leaders: Digs
Player High
Digs
Omara , Chaz 86
Brasher , Steven 79
Murray , Christian 70
Kalagasidis , Nikos 62
Caliwag, Gabe 37
Team Leaders: Blocks
Player High
Blocks
James , JJ 37.0
Kagailis, Mike 30.0
Kalagasidis , Nikos 25.0
Brasher , Steven 14.0
Murray , Christian 11.0