Simpson (Calif.) () -VS- Pacific Union ()

Box Score

Simpson (Calif.) logo
3
vs
Pacific Union logo
0

Simpson (Calif.) ()
-VS-
Pacific Union ()

Team Score By Period
Team 1 2 3 4 5
Winner Simpson (Calif.) SIMP 25 25 25 0 0
Pacific Union PUC 9 17 14 0 0
Date:
2021-03-14
Time:
05:30
Site:
Angwin, CA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Pacific Union

Match Details

Game Statistics By Set
Set Simpson (Calif.) Pacific Union
K E TA % K E TA %
Set #1 11 1 24 0.417 4 3 24 0.042
Set #2 11 9 34 0.059 4 9 31 -0.161
Set #3 13 4 28 0.321 5 6 33 -0.030
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 35 14 86 .244 13 18 88 -.057
Team Statistical Comparison
Statistic Team Comparison
SIMP - PUC
Points
47.0
17.0
Kills
32
13
Aces
9
3
Blocks
6
1
Assists
5
12
Digs
46
32

Game Leaders

PUC - Leaders
Statistic Leaders
Kills Samuela Waituruturu (5), Joshua Goldsmith (4), Carlos Piedra (3)
Aces Aaron Dass (2), Carlos Piedra (1)
Blocks Samuela Waituruturu (1)
Assists Carlos Piedra (7), Esteban Ramirez (5)
Digs Carlos Piedra (9), Justin Vital (8), Esteban Ramirez (6)

Individual Statistics

Simpson (Calif.)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kagailis, Mike 3 11 1 12 .833 0 0 2 1 2-1 1 1 0 1 0 0 14.5
4 4 Murray , Christian 3 5 3 12 .167 1 0 0 0 0-0 0 0 0 15 0 0 5.0
5 5 Kalagasidis , Nikos 3 3 0 4 .750 2 0 2 2 2-2 1 1 1 5 0 0 6.5
6 6 Caliwag , Gabriel 3 1 0 7 .143 0 0 1 0 1-0 0 0 0 3 0 0 2.0
9 9 Brasher , Steven 3 2 4 14 -.143 0 0 2 2 2-2 0 0 0 11 0 0 4.0
12 12 Waterman , CJ 3 3 0 8 .375 1 0 1 0 1-0 0 0 0 1 0 0 4.0
13 13 Omara , Chaz 3 0 4 11 -.364 1 0 1 1 1-1 0 1 0 8 0 2 1.5
27 27 James , JJ 3 7 1 12 .500 0 0 0 0 0-0 2 1 0 0 0 0 9.5
3 3 Goodnow , Nathan 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 14 83 .217 5 0 9 6 9-6 4 4 1 46 0 2 47
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kagailis, Mike 3 1 1 0 1 0 0 14.5
4 4 Murray , Christian 3 0 0 0 15 0 0 5.0
5 5 Kalagasidis , Nikos 3 1 1 1 5 0 0 6.5
6 6 Caliwag , Gabriel 3 0 0 0 3 0 0 2.0
9 9 Brasher , Steven 3 0 0 0 11 0 0 4.0
12 12 Waterman , CJ 3 0 0 0 1 0 0 4.0
13 13 Omara , Chaz 3 0 1 0 8 0 2 1.5
27 27 James , JJ 3 2 1 0 0 0 0 9.5
3 3 Goodnow , Nathan 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 4 1 46 0 2 47

Pacific Union

PUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carlos Piedra 3 3 1 12 .167 7 0 1 0 1-0 0 0 0 9 0 0 4.0
2 2 Justin Vital 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 2 0.0
7 7 Luis Jimenz 3 1 0 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 1.0
8 8 Samuela Waituruturu 3 5 9 27 -.148 0 0 0 1 0-1 1 0 0 0 0 3 6.0
9 9 Jordan Baumback 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Aaron Dass 3 0 2 13 -.154 0 0 2 0 2-0 0 0 0 1 0 1 2.0
12 12 Esteban Ramirez 3 0 3 10 -.300 5 0 0 2 0-2 0 0 1 6 0 1 0.0
15 15 Joshua Goldsmith 3 4 3 15 .067 0 0 0 1 0-1 0 0 0 5 0 0 4.0
5 5 Ty Muglia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 13 18 88 -.057 12 0 3 6 3-6 1 0 1 32 0 7 17
PUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carlos Piedra 3 0 0 0 9 0 0 4.0
2 2 Justin Vital 3 0 0 0 8 0 2 0.0
7 7 Luis Jimenz 3 0 0 0 2 0 0 1.0
8 8 Samuela Waituruturu 3 1 0 0 0 0 3 6.0
9 9 Jordan Baumback 3 0 0 0 1 0 0 0.0
10 10 Aaron Dass 3 0 0 0 1 0 1 2.0
12 12 Esteban Ramirez 3 0 0 1 6 0 1 0.0
15 15 Joshua Goldsmith 3 0 0 0 5 0 0 4.0
5 5 Ty Muglia 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 1 32 0 7 17