Pacific Union () -VS- Simpson (Calif.) ()

Box Score

Pacific Union logo
0
vs
Simpson (Calif.) logo
3

Pacific Union ()
-VS-
Simpson (Calif.) ()

Team Score By Period
Team 1 2 3 4 5
Pacific Union PUC 10 18 13 0 0
Winner Simpson (Calif.) SIMP 25 25 25 0 0
Date:
2021-03-18
Time:
17:00
Site:
Redding, CA (Grant Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Pacific Union

Match Details

Game Statistics By Set
Set Pacific Union Simpson (Calif.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PUC - SIMP
Points
16.0
51.0
Kills
12
39
Aces
1
6
Blocks
3
6
Assists
11
36
Digs
27
33

Game Leaders

PUC - Leaders
Statistic Leaders
Kills Aaron Dass (4), Joshua Goldsmith (4), Carlos Piedra (2)
Aces Justin Vital (1)
Blocks Joshua Goldsmith (3), Carlos Piedra (1), Samuela Waituruturu (1)
Assists Esteban Ramirez (11)
Digs Carlos Piedra (9), Justin Vital (7), Esteban Ramirez (4)

Individual Statistics

Pacific Union

PUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carlos Piedra 3 2 2 10 .000 0 0 0 0 0-0 0 1 2 9 0 0 2.5
7 7 Luis Jimenz 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Samuela Waituruturu 3 2 3 12 -.083 0 0 0 2 0-2 0 1 1 3 1 0 2.5
9 9 Jordan Baumback 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Aaron Dass 3 4 4 13 .000 0 0 0 1 0-1 0 0 1 1 1 1 4.0
12 12 Esteban Ramirez 3 0 2 5 -.400 11 0 0 0 0-0 0 1 1 4 1 0 0.5
15 15 Joshua Goldsmith 3 4 3 13 .077 0 0 0 2 0-2 0 3 1 2 0 0 5.5
2 2 Justin Vital 2 0 0 0 0 0 0 1 1 1-1 0 0 0 7 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 14 56 -.036 11 0 1 6 1-6 0 6 6 27 4 1 16
PUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carlos Piedra 3 0 1 2 9 0 0 2.5
7 7 Luis Jimenz 3 0 0 0 1 0 0 0.0
8 8 Samuela Waituruturu 3 0 1 1 3 1 0 2.5
9 9 Jordan Baumback 3 0 0 0 0 0 0 0.0
10 10 Aaron Dass 3 0 0 1 1 1 1 4.0
12 12 Esteban Ramirez 3 0 1 1 4 1 0 0.5
15 15 Joshua Goldsmith 3 0 3 1 2 0 0 5.5
2 2 Justin Vital 2 0 0 0 7 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 6 27 4 1 16

Simpson (Calif.)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kagailis, Mike 3 6 1 9 .556 0 0 1 5 1-5 1 1 0 6 0 0 8.5
3 3 Goodnow , Nathan 3 2 0 8 .250 0 0 0 1 0-1 0 0 0 2 0 0 2.0
4 4 Murray , Christian 3 4 1 6 .500 1 0 2 1 2-1 0 0 0 3 1 0 6.0
5 5 Kalagasidis , Nikos 3 3 1 5 .400 33 0 2 5 2-5 0 0 0 0 1 0 5.0
6 6 Caliwag , Gabriel 3 0 1 8 -.125 0 0 0 0 0-0 1 2 0 0 0 0 2.0
9 9 Brasher , Steven 3 14 3 28 .393 0 0 0 2 0-2 1 0 0 9 1 0 15.0
12 12 Waterman , CJ 3 3 0 4 .750 0 0 1 1 1-1 0 0 0 1 0 0 4.0
13 13 Omara , Chaz 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 11 1 1 0.0
27 27 James , JJ 3 7 2 11 .455 0 0 0 1 0-1 1 1 0 1 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 10 80 .363 36 0 6 17 6-17 4 4 0 33 4 1 51
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kagailis, Mike 3 1 1 0 6 0 0 8.5
3 3 Goodnow , Nathan 3 0 0 0 2 0 0 2.0
4 4 Murray , Christian 3 0 0 0 3 1 0 6.0
5 5 Kalagasidis , Nikos 3 0 0 0 0 1 0 5.0
6 6 Caliwag , Gabriel 3 1 2 0 0 0 0 2.0
9 9 Brasher , Steven 3 1 0 0 9 1 0 15.0
12 12 Waterman , CJ 3 0 0 0 1 0 0 4.0
13 13 Omara , Chaz 3 0 0 0 11 1 1 0.0
27 27 James , JJ 3 1 1 0 1 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 4 0 33 4 1 51