UC Merced (Calif.) () -VS- Simpson (Calif.) ()

Box Score

UC Merced (Calif.) logo
3
vs
Simpson (Calif.) logo
0

UC Merced (Calif.) ()
-VS-
Simpson (Calif.) ()

Team Score By Period
Team 1 2 3 4 5
Winner UC Merced (Calif.) UCM 25 25 25 0 0
Simpson (Calif.) SIMP 18 20 0 0 0
Date:
2021-04-01
Time:
20:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs UC Merced (Calif.)

Match Details

Game Statistics By Set
Set UC Merced (Calif.) Simpson (Calif.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UCM - SIMP
Points
48.0
37.0
Kills
39
31
Aces
3
2
Blocks
6
4
Assists
23
29
Digs
19
53

Game Leaders

UCM - Leaders
Statistic Leaders
Kills Chris Morikawa (11), Jared Guglielmana (8), Trevor Jurlina (6)
Aces Kainoa Ferguson (2), Chris Morikawa (1)
Blocks Trevor Jurlina (2), Jacob Semon (2), Ryan Kilgore (1)
Assists Ryan Steele (23)
Digs Zach Brill (11), Kainoa Ferguson (3), Ryan Steele (2)

Individual Statistics

UC Merced (Calif.)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emmanuel Egun 3 3 0 10 .300 0 0 0 3 0-3 0 1 3 1 2 0 3.5
3 3 Ryan Steele 3 1 0 2 .500 23 0 0 0 0-0 0 1 0 2 2 0 1.5
5 5 Kainoa Ferguson 3 3 1 5 .400 0 0 2 2 2-2 1 0 0 3 0 0 6.0
6 6 Jared Guglielmana 3 8 6 22 .091 0 0 0 0 0-0 0 0 0 0 0 0 8.0
8 8 Trevor Jurlina 3 6 3 15 .200 0 0 0 0 0-0 1 1 0 0 0 0 7.5
9 9 Chris Morikawa 3 11 1 24 .417 0 0 1 0 1-0 0 1 0 1 0 0 12.5
14 14 Jacob Semon 3 6 1 9 .556 0 0 0 0 0-0 0 2 0 0 0 0 7.0
16 16 Zach Brill 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
19 19 Kaikoa Soma 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 1 0 0.0
1 1 Ryan Kilgore 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
4 4 Christopher Anthony Vang 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Javier Larranga 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 12 89 .303 23 0 3 9 3-9 3 6 3 19 5 0 48
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emmanuel Egun 3 0 1 3 1 2 0 3.5
3 3 Ryan Steele 3 0 1 0 2 2 0 1.5
5 5 Kainoa Ferguson 3 1 0 0 3 0 0 6.0
6 6 Jared Guglielmana 3 0 0 0 0 0 0 8.0
8 8 Trevor Jurlina 3 1 1 0 0 0 0 7.5
9 9 Chris Morikawa 3 0 1 0 1 0 0 12.5
14 14 Jacob Semon 3 0 2 0 0 0 0 7.0
16 16 Zach Brill 3 0 0 0 11 0 0 0.0
19 19 Kaikoa Soma 3 0 0 0 1 1 0 0.0
1 1 Ryan Kilgore 1 1 0 0 0 0 0 1.0
4 4 Christopher Anthony Vang 1 0 0 0 0 0 0 0.0
10 10 Javier Larranga 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 6 3 19 5 0 48

Simpson (Calif.)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kagailis, Mike 3 11 3 19 .421 0 0 0 2 0-2 0 0 0 10 1 0 11.0
3 3 Goodnow , Nathan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Murray , Christian 3 6 5 24 .042 1 0 1 2 1-2 0 0 0 6 0 1 7.0
5 5 Kalagasidis , Nikos 3 2 1 5 .200 28 0 0 1 0-1 2 1 0 11 0 0 4.5
6 6 Caliwag , Gabriel 3 0 6 6 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Brasher , Steven 3 8 5 26 .115 0 0 1 2 1-2 0 0 0 8 1 0 9.0
13 13 Omara , Chaz 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 4 2 0.0
27 27 James , JJ 3 4 1 10 .300 0 0 0 1 0-1 1 1 0 2 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 21 90 .111 29 0 2 9 2-9 3 2 0 53 6 3 37
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kagailis, Mike 3 0 0 0 10 1 0 11.0
3 3 Goodnow , Nathan 3 0 0 0 1 0 0 0.0
4 4 Murray , Christian 3 0 0 0 6 0 1 7.0
5 5 Kalagasidis , Nikos 3 2 1 0 11 0 0 4.5
6 6 Caliwag , Gabriel 3 0 0 0 4 0 0 0.0
9 9 Brasher , Steven 3 0 0 0 8 1 0 9.0
13 13 Omara , Chaz 3 0 0 0 11 4 2 0.0
27 27 James , JJ 3 1 1 0 2 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 0 53 6 3 37