Antelope Valley (Calif.) () -vs- Simpson (Calif.) ()

Antelope Valley (Calif.) logo 15
vs
3 Simpson (Calif.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner UAV Antelope Valley (Calif.) 0 2 2 0 0 0 2 8 1 15 0 0
SIMP Simpson (Calif.) 1 0 0 0 2 0 0 0 0 3 0 0
W:
Sharpe, Tyler (1)
L:
Coggins, Cody (1)

Box Score

Scoring Summary

Team Individual Statistics

Antelope Valley (Calif.) 15
Position Player AB R H RBI BB SO LOB
cf     cf White, Neal 4 3 2 1 2 1 0
2b     2b Giseke, Bryce 3 2 0 0 1 0 0
p     p Meyers, Nick 1 0 0 0 0 0 0
ss     ss Pereznegron, Michael 5 1 2 1 0 0 0
p     p Stewart, Legeary 0 1 0 0 0 0 0
c     c Harrison, Jake 5 1 0 1 0 1 0
p     p Teson, Darron 1 0 0 1 0 0 0
1b     1b Matson, Koa 3 0 1 1 1 1 0
p     p Hobbs, Mitchell 0 0 0 0 0 0 0
dh     dh Ridio, Nicholas 2 2 0 0 3 0 0
p     p Holm, Travis 1 0 0 1 0 0 0
rf     rf Bongiovanni, Nycholas 3 3 1 0 0 0 0
p     p Govella, Gabriel 1 0 0 0 0 0 0
lf     lf Rivera, Julio 4 1 2 3 1 1 0
3b     3b Gayle, Breyer 5 1 2 2 0 0 0
p     p Sharpe, Tyler 0 0 0 0 0 0 0
p     p Stark, Justin 0 0 0 0 0 0 0
p     p Juneman, Cody 0 0 0 0 0 0 0
Totals 38 15 10 11 8 4 0
Batting
2B:
Rivera, Julio (1)
SH:
Giseke, Bryce (1)
Baserunning
SB:
Giseke, Bryce (1); Gayle, Breyer (1); White, Neal (2); Rivera, Julio (1)
HBP:
Stewart, Legeary (1); Teson, Darron (1); Bongiovanni, Nycholas (2); Harrison, Jake (1)
Fielding
E:
Pereznegron, Michael (2); Giseke, Bryce (1); Holm, Travis (1); Sharpe, Tyler (1)
CI:
Govella, Gabriel (); Stewart, Legeary (); Juneman, Cody (); Ridio, Nicholas (); Hobbs, Mitchell (); Meyers, Nick ()
DP:
5
Simpson (Calif.) 3
Position Player AB R H RBI BB SO LOB
dh     dh Iwamasa, Coryn 1 2 0 0 4 1 0
ss     ss Ferguson, Kyle 2 0 1 0 1 1 0
cf     cf Meyer, Casey 4 0 0 0 1 2 0
lf     lf Mumford, Dylan 5 1 1 1 0 1 0
3b     3b Hokama, Blaine 3 0 1 0 0 0 0
p     p Kirby, Jarrett 1 0 0 0 0 0 0
1b     1b Kiyota, Matthew 2 0 0 0 2 0 0
rf     rf Moseley, Rath 3 0 2 0 1 0 0
2b     2b Kuhn, Derick 4 0 0 0 0 1 0
c     c Root, Chase 3 0 1 0 0 1 0
p     p Sellers, Kenneth 0 0 0 0 0 0 0
c     c Cecchetti, George 1 0 0 0 0 1 0
p     p Coggins, Cody 0 0 0 0 0 0 0
p     p Medeiros, Zane 0 0 0 0 0 0 0
p     p Holmes, Ryan 0 0 0 0 0 0 0
p     p King, Ryan 0 0 0 0 0 0 0
Totals 29 3 6 1 9 8 0
Batting
2B:
Root, Chase (1)
SH:
Ferguson, Kyle (1)
Baserunning
CS:
Meyer, Casey (1); Moseley, Rath (1)
HBP:
Ferguson, Kyle (1)
Fielding
E:
Ferguson, Kyle (1); Kirby, Jarrett (1); Kuhn, Derick (1)
CI:
Iwamasa, Coryn (); Cecchetti, George (); Sellers, Kenneth (); Moseley, Rath (); Holmes, Ryan ()

Team Individual Pitching Statistics

Antelope Valley (Calif.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sharpe, Tyler (W, 1) 5.0 4 3 3 6 4 0 0 0 0 17 24 0 0 95
Stark, Justin 2.2 1 0 0 3 1 0 0 1 0 7 10 0 0 41
Juneman, Cody 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 6
White, Neal 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 16
Totals 6 3 3 9 8 0 0 1 0 29 39 0 0 158
Simpson (Calif.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Coggins, Cody (L, 1) 5.0 1 4 4 5 4 2 0 2 0 16 21 0 0 90
Medeiros, Zane 2.0 7 8 7 1 0 2 0 0 0 13 15 0 0 41
Holmes, Ryan 0.2 1 1 1 2 0 1 0 1 0 3 5 0 0 25
King, Ryan 1.1 1 2 2 0 0 2 0 2 0 6 6 0 0 34
Totals 10 15 14 8 4 7 0 5 0 38 47 0 0 190

Composite Stats

Antelope Valley (Calif.) 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf White, Neal 4 3 2 1 0 0 0 2 2 0 0 0 0 1 0 0 2 0
2b     2b Giseke, Bryce 3 2 0 0 0 0 0 1 1 0 0 1 0 0 0 0 3 3
p     p Meyers, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Pereznegron, Michael 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2
p     p Stewart, Legeary 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c     c Harrison, Jake 5 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 6 2
p     p Teson, Darron 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 4 0
1b     1b Matson, Koa 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 6 0
p     p Hobbs, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Ridio, Nicholas 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
p     p Holm, Travis 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Bongiovanni, Nycholas 3 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
p     p Govella, Gabriel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Rivera, Julio 4 1 2 3 1 0 0 1 1 0 0 0 0 1 1 0 1 0
3b     3b Gayle, Breyer 5 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2
p     p Sharpe, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Stark, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Juneman, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 15 10 11 1 0 0 8 5 0 5 1 0 4 1 0 27 11
Simpson (Calif.) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Iwamasa, Coryn 1 2 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0
ss     ss Ferguson, Kyle 2 0 1 0 0 0 0 1 0 0 1 1 0 1 0 0 2 5
cf     cf Meyer, Casey 4 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 5 0
lf     lf Mumford, Dylan 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b     3b Hokama, Blaine 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kirby, Jarrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Kiyota, Matthew 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 11 0
rf     rf Moseley, Rath 3 0 2 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0
2b     2b Kuhn, Derick 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 2
c     c Root, Chase 3 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 4 0
p     p Sellers, Kenneth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Cecchetti, George 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Coggins, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Medeiros, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Holmes, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p King, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 29 3 6 1 1 0 0 9 0 2 1 1 0 8 2 2 27 13