2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Hayes, Owen 27 Hayes, Owen .357 1.171 33-32 115 37 41 13 1 8 27 80 .696 20 6 19 0 .475 0 0 3-3
12 Valladao, Bo 12 Valladao, Bo .346 .955 28-25 78 18 27 10 1 0 18 39 .500 9 9 16 0 .455 3 0 0-1
2 Mora, Eric 2 Mora, Eric .321 .952 28-27 84 20 27 9 0 3 28 45 .536 6 9 18 1 .416 2 1 3-5
24 Lee, Cayden 24 Lee, Cayden .267 .808 33-32 116 24 31 11 0 3 23 51 .440 17 2 21 3 .368 1 0 0-1
4 Munoz, Aden 4 Munoz, Aden .261 .611 29-16 69 16 18 1 1 0 6 21 .304 3 2 20 1 .307 1 2 15-17
10 Haruta, Tyler 10 Haruta, Tyler .250 .609 25-21 76 18 19 2 0 0 8 21 .276 7 3 7 1 .333 1 3 1-3
15 Sato, Nui 15 Sato, Nui .246 .666 26-18 65 7 16 4 0 1 13 23 .354 8 0 5 0 .312 4 2 1-3
13 Catalan, Mario 13 Catalan, Mario .242 .565 27-25 99 17 24 4 0 0 13 28 .283 4 3 9 2 .282 4 1 2-3
41 Collins-Brown, Nixon 41 Collins-Brown, Nixon 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Taylor, Shakespeare 21 Taylor, Shakespeare .500 1.417 15-0 4 8 2 1 0 0 1 3 .750 1 1 2 0 .667 0 0 3-3
32 Lucas, Justin 32 Lucas, Justin .467 1.500 9-2 15 6 7 2 0 2 6 15 1.000 1 0 2 0 .500 0 0 2-2
19 Torrente, JJ 19 Torrente, JJ .338 .943 23-20 68 24 23 5 1 1 15 33 .485 12 3 7 0 .458 0 0 0-1
9 Aloy, Duke 9 Aloy, Duke .321 .918 17-16 53 7 17 5 0 1 13 25 .472 6 6 8 1 .446 0 0 4-4
44 Ortega, Cesar 44 Ortega, Cesar .265 .653 12-10 34 3 9 1 0 0 3 10 .294 5 0 5 0 .359 0 0 1-2
42 Palea, Zion 42 Palea, Zion .235 .771 10-6 17 3 4 1 0 1 3 8 .471 1 1 6 0 .300 1 0 0-0
28 Zanni, Brandon 28 Zanni, Brandon .192 .685 10-7 26 3 5 2 0 1 5 10 .385 2 2 8 0 .300 0 0 0-0
50 Sherrell, Andrew 50 Sherrell, Andrew .182 .658 14-13 33 4 6 2 0 1 8 11 .333 7 0 10 0 .325 0 0 0-0
7 Fuller, Malachi 7 Fuller, Malachi .167 .579 12-4 12 4 2 0 0 0 0 2 .167 4 1 6 0 .412 0 1 4-5
11 Young, Bryce 11 Young, Bryce .167 .334 3-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
1 Berry, Jackson 1 Berry, Jackson .125 .528 24-20 64 10 8 3 0 0 7 11 .172 12 12 25 1 .356 2 2 4-7
34 Powell, Justin 34 Powell, Justin .111 .415 10-5 18 4 2 0 0 0 3 2 .111 3 2 2 1 .304 0 1 1-1
20 Barba, Vincent 20 Barba, Vincent .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Hermann, Trenton 40 Hermann, Trenton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .797 33-33 1055 234 290 76 4 22 200 440 .417 128 62 198 11 .380 19 13 44-61
Opponents .335 .940 33-33 1075 268 360 87 7 31 247 554 .515 143 46 206 9 .425 28 11 65-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Aceto, Daniel 29Aceto, Daniel 7.43 1.80 3-3 9-8 1 0-0 0 40.0 57 42 33 15 30 13 0 3 173 .329 0 3 0 4 2
6 Jones, Chandler 6Jones, Chandler 1.64 1.27 1-1 9-0 0 0-0 3 11.0 9 5 2 5 16 3 0 0 40 .225 2 1 0 2 0
38 Shepherd, Tyler 38Shepherd, Tyler 5.06 2.81 0-0 4-0 0 0-0 0 5.1 10 8 3 5 6 1 0 0 29 .345 2 1 0 0 0
23 Guzman, Cesar 23Guzman, Cesar 5.40 1.40 0-0 7-0 0 0-0 0 5.0 3 3 3 4 4 0 0 2 17 .176 1 0 0 1 0
22 Glenn, Brady 22Glenn, Brady 5.54 1.85 0-1 6-0 0 0-0 0 13.0 15 8 8 9 10 3 0 4 49 .306 0 0 0 1 0
47 Collins, Dean 47Collins, Dean 5.68 1.89 0-0 5-0 0 0-0 0 6.1 9 6 4 3 6 2 0 1 28 .321 2 1 0 1 0
18 Alvarez, Johnny 18Alvarez, Johnny 6.06 1.47 1-1 10-0 0 0-0 0 16.1 19 13 11 5 10 5 1 0 63 .302 0 3 0 5 1
26 Palacioz, Nathan 26Palacioz, Nathan 6.75 1.91 2-1 10-0 0 0-0 0 14.2 18 11 11 10 14 5 0 1 59 .305 2 4 0 1 0
48 Houston, Qorey 48Houston, Qorey 7.52 1.92 1-1 10-2 0 0-0 0 20.1 31 18 17 8 14 8 0 4 88 .352 2 5 1 1 1
15 Sato, Nui 15Sato, Nui 8.47 1.76 0-1 6-0 0 0-0 0 17.0 23 17 16 7 9 6 0 3 72 .319 0 0 0 0 0
14 Moore, Brendan 14Moore, Brendan 8.55 2.05 1-3 6-5 0 0-0 0 20.0 31 21 19 10 16 6 1 2 86 .360 4 3 1 1 0
12 Valladao, Bo 12Valladao, Bo 8.77 2.03 1-2 9-6 0 0-0 0 26.2 34 27 26 20 24 13 1 3 105 .324 1 5 0 4 2
25 Hoyle, Gage 25Hoyle, Gage 8.82 1.90 2-1 4-4 0 0-0 0 16.1 27 17 16 4 12 5 1 5 74 .365 0 4 0 0 1
46 Guerrero, Diego 46Guerrero, Diego 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 3 .333 0 0 0 1 0
42 Palea, Zion 42Palea, Zion 9.82 1.91 1-0 3-1 0 0-0 0 3.2 5 4 4 2 5 1 0 1 14 .357 0 0 0 0 1
35 Bennett, Trey 35Bennett, Trey 9.99 2.22 0-3 8-5 0 0-0 0 24.1 38 31 27 16 19 10 2 0 107 .355 13 2 0 1 2
37 Lujan, Ruben 37Lujan, Ruben 10.50 2.00 0-0 8-0 0 0-0 0 6.0 10 10 7 2 6 1 0 1 25 .400 1 5 0 1 1
36 Hughes, Gavin 36Hughes, Gavin 20.77 2.77 0-0 5-1 0 0-0 0 4.1 6 10 10 6 2 1 0 0 17 .353 0 6 0 2 0
49 Centeno, TraVay 49Centeno, TraVay 24.30 4.80 0-0 5-0 0 0-0 0 3.1 12 11 9 4 1 4 1 0 20 .600 1 2 0 2 0
30 Erickson, Cameron 30Erickson, Cameron 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 0 0 0 1 4 .250 1 0 0 0 0
17 Johnson, Ryan 17Johnson, Ryan 54.00 15.00 0-0 2-0 0 0-0 0 0.1 1 2 2 4 1 0 0 0 2 .500 1 1 0 0 0
Totals 8.16 1.96 13-18 128-32 1 0 3 256.0 360 268 232 143 206 87 7 31 1075 .335 33 46 2 28 11
Opponents 6.03 1.57 18-13 115-33 0 0 6 267.0 290 234 179 128 198 76 4 22 1055 .275 38 62 5 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Torrente, JJ 19 Torrente, JJ 30 29 1 0 1.000 0 0 0 0 0
26 Palacioz, Nathan 26 Palacioz, Nathan 4 0 4 0 1.000 1 5 1 0 0
29 Aceto, Daniel 29 Aceto, Daniel 4 1 3 0 1.000 0 9 1 0 0
25 Hoyle, Gage 25 Hoyle, Gage 3 2 1 0 1.000 0 2 1 0 0
6 Jones, Chandler 6 Jones, Chandler 3 1 2 0 1.000 0 7 0 0 0
18 Alvarez, Johnny 18 Alvarez, Johnny 2 0 2 0 1.000 0 4 2 0 0
21 Taylor, Shakespeare 21 Taylor, Shakespeare 2 2 0 0 1.000 0 0 0 0 0
48 Houston, Qorey 48 Houston, Qorey 2 1 1 0 1.000 0 6 0 0 0
22 Glenn, Brady 22 Glenn, Brady 1 0 1 0 1.000 0 3 2 0 0
23 Guzman, Cesar 23 Guzman, Cesar 1 1 0 0 1.000 0 1 1 0 0
36 Hughes, Gavin 36 Hughes, Gavin 1 1 0 0 1.000 0 1 0 0 0
37 Lujan, Ruben 37 Lujan, Ruben 1 0 1 0 1.000 0 1 1 0 0
10 Haruta, Tyler 10 Haruta, Tyler 48 45 2 1 .979 0 0 0 0 0
1 Berry, Jackson 1 Berry, Jackson 47 43 3 1 .979 0 0 0 0 0
24 Lee, Cayden 24 Lee, Cayden 169 153 12 4 .976 12 0 0 0 0
9 Aloy, Duke 9 Aloy, Duke 111 96 12 3 .973 0 30 5 5 0
12 Valladao, Bo 12 Valladao, Bo 35 32 2 1 .971 0 6 1 0 0
4 Munoz, Aden 4 Munoz, Aden 64 28 34 2 .969 7 0 0 0 0
28 Zanni, Brandon 28 Zanni, Brandon 48 43 3 2 .958 0 14 1 2 0
27 Hayes, Owen 27 Hayes, Owen 111 71 35 5 .955 3 0 0 0 0
44 Ortega, Cesar 44 Ortega, Cesar 80 70 6 4 .950 0 17 5 2 1
2 Mora, Eric 2 Mora, Eric 111 45 59 7 .937 9 0 0 0 0
13 Catalan, Mario 13 Catalan, Mario 57 51 2 4 .930 0 0 0 0 0
34 Powell, Justin 34 Powell, Justin 13 5 7 1 .923 0 0 0 0 0
15 Sato, Nui 15 Sato, Nui 55 23 27 5 .909 6 1 1 0 0
35 Bennett, Trey 35 Bennett, Trey 7 1 5 1 .857 1 3 0 0 0
50 Sherrell, Andrew 50 Sherrell, Andrew 32 14 13 5 .844 1 0 0 0 0
7 Fuller, Malachi 7 Fuller, Malachi 19 7 9 3 .842 1 0 0 0 0
14 Moore, Brendan 14 Moore, Brendan 5 0 4 1 .800 0 5 1 0 0
42 Palea, Zion 42 Palea, Zion 6 3 0 3 .500 0 6 0 1 0
38 Shepherd, Tyler 38 Shepherd, Tyler 2 0 1 1 .500 0 2 0 0 0
11 Young, Bryce 11 Young, Bryce 0 0 0 0 .000 0 0 0 0 0
17 Johnson, Ryan 17 Johnson, Ryan 0 0 0 0 .000 0 0 0 0 0
20 Barba, Vincent 20 Barba, Vincent 0 0 0 0 .000 0 0 0 0 0
30 Erickson, Cameron 30 Erickson, Cameron 0 0 0 0 .000 0 0 0 0 0
32 Lucas, Justin 32 Lucas, Justin 0 0 0 0 .000 0 0 0 0 0
40 Hermann, Trenton 40 Hermann, Trenton 0 0 0 0 .000 0 0 0 0 0
41 Collins-Brown, Nixon 41 Collins-Brown, Nixon 0 0 0 0 .000 0 0 0 0 0
46 Guerrero, Diego 46 Guerrero, Diego 0 0 0 0 .000 0 0 0 0 0
47 Collins, Dean 47 Collins, Dean 0 0 0 0 .000 0 0 0 0 0
49 Centeno, TraVay 49 Centeno, TraVay 0 0 0 0 .000 0 0 0 0 0
8 Gilligan, Brock 8 Gilligan, Brock 0 0 0 0 .000 0 0 0 0 0
Totals 1074 768 252 54 .950 19 123 23 10 1
Opponents 1174 801 302 71 .940 28 78 32 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 Hope International L 6-16 29 6 9 6 1 0 0 4 0 0 0 1 0 1 0 9 21 5 2 .310
1/23/2026 Hope International L 4-16 27 4 8 4 2 1 0 1 0 1 1 1 0 0 0 7 21 5 10 .296
1/24/2026 Hope International L 2-4 31 2 4 2 1 0 0 4 0 1 0 1 1 0 0 9 27 17 2 .129
1/24/2026 Hope International L 6-12 27 6 6 6 2 0 0 6 0 2 1 1 0 0 0 8 21 8 3 .222
1/30/2026 at Bushnell (OR) W 16-14 46 16 20 15 8 0 3 3 0 2 0 4 0 0 0 6 27 4 1 .435
1/30/2026 at Bushnell (OR) L 6-7 30 6 7 5 2 0 2 8 0 1 2 2 0 0 0 10 24 7 2 .233
1/31/2026 at Bushnell (OR) L 4-13 33 4 4 3 2 0 0 3 0 2 1 0 1 0 0 9 24 9 2 .121
1/31/2026 at Bushnell (OR) L 4-11 30 4 8 4 0 0 0 4 0 1 0 5 2 2 0 10 24 6 1 .267
2/6/2026 Corban (OR) W 9-8 39 9 13 9 3 0 1 5 0 3 0 9 0 1 0 6 30 7 3 .333
2/6/2026 Corban (OR) W 5-1 34 5 8 3 2 1 0 3 0 4 0 1 0 0 0 5 27 5 0 .235
2/7/2026 Corban (OR) W 6-2 30 6 6 4 1 0 0 5 0 0 1 1 0 0 0 5 27 7 2 .200
2/7/2026 Corban (OR) L 12-13 36 12 11 9 1 0 2 8 0 4 1 2 0 1 0 3 27 7 3 .306
2/13/2026 at Stan State L 2-9 33 2 5 0 1 0 0 2 0 1 0 1 1 0 0 6 24 7 1 .152
2/13/2026 at Stan State W 8-7 35 8 10 7 4 0 0 4 0 1 0 0 1 0 1 6 27 9 0 .286
2/14/2026 at Stan State L 7-12 34 7 9 7 2 0 0 2 0 1 1 1 0 0 1 5 24 8 1 .265
2/14/2026 at Stan State W 11-2 38 11 12 9 4 0 0 2 0 0 0 1 1 0 1 5 24 6 1 .316
2/20/2026 at Bethesda W 9-5 37 9 12 8 1 0 0 3 0 0 0 4 0 1 0 2 27 10 1 .324
2/20/2026 at Bethesda W 4-2 27 4 7 4 1 0 1 3 0 2 0 0 0 1 1 3 20 7 0 .259
2/21/2026 at The Master's L 3-9 34 3 9 4 2 0 0 0 0 0 0 1 0 1 1 7 24 8 3 .265
2/21/2026 at The Master's L 2-3 23 2 4 2 1 0 0 4 1 0 0 0 1 1 1 2 18 7 0 .174
2/27/2026 at Nelson University Arizona Warriors Athletics L 5-7 30 5 6 4 2 0 2 2 0 0 2 3 0 1 0 12 24 9 2 .200
2/28/2026 at Nelson University Arizona Warriors Athletics W 16-3 30 16 12 12 4 0 4 7 0 0 1 5 0 2 0 4 21 6 0 .400
2/28/2026 at Nelson University Arizona Warriors Athletics W 8-6 31 8 11 5 4 0 0 4 1 0 0 0 0 1 0 4 21 13 1 .355
3/5/2026 at Cal State San Marcos L 4-21 34 4 6 3 2 0 0 3 0 0 0 4 0 0 1 11 24 8 1 .176
3/5/2026 at Cal State San Marcos L 7-8 28 7 9 5 2 0 1 6 0 0 2 3 0 0 0 3 19 11 3 .321
3/6/2026 at Cal State San Marcos L 8-15 34 8 9 7 3 0 1 7 0 3 0 2 1 1 1 4 24 4 2 .265
3/6/2026 at Cal State San Marcos L 3-11 26 3 2 2 0 0 0 5 0 1 0 0 0 1 0 9 18 9 0 .077
3/10/2026 at La Sierra W 7-5 31 7 10 7 4 0 1 2 0 1 0 1 0 1 0 3 21 11 0 .323
3/10/2026 at La Sierra W 10-5 28 10 10 9 4 0 0 3 0 3 2 2 3 0 0 6 21 5 1 .357
2026-03-12 at Bethesda (CA) L 5-8 36 5 7 3 1 0 0 2 0 4 1 3 0 0 1 11 24 11 2 .194
2026-03-12 at Bethesda (CA) W 11-5 32 11 11 9 2 1 0 3 0 3 1 1 0 0 1 5 21 6 2 .344
2026-03-13 at Bethesda (CA) W 16-4 36 16 15 15 6 0 1 7 0 2 0 2 1 0 1 2 21 4 2 .417
2026-03-13 at Bethesda (CA) W 8-4 26 8 10 8 1 1 3 3 0 1 0 0 0 3 0 1 21 6 0 .385
Total 234-268 1055 234 290 200 76 4 22 128 2 44 17 62 13 19 11 198 768 252 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 Hope International L 6-16 7.0 15 16 16 8 11 4 0 4 1 0 3 0 0 1 0 20.57
1/23/2026 Hope International L 4-16 7.0 14 16 8 7 7 3 0 0 4 0 1 0 0 2 0 10.29
1/24/2026 Hope International L 2-4 9.0 13 4 3 3 7 4 0 0 0 0 0 0 0 3 0 3.00
1/24/2026 Hope International L 6-12 7.0 14 12 12 2 8 4 2 1 3 0 2 1 0 4 0 15.43
1/30/2026 at Bushnell (OR) W 16-14 9.0 14 14 14 9 6 5 0 2 2 0 5 0 1 4 0 14.00
1/30/2026 at Bushnell (OR) L 6-7 8.0 10 7 5 8 7 4 0 1 0 0 2 0 1 5 0 5.63
1/31/2026 at Bushnell (OR) L 4-13 8.0 13 13 12 3 6 3 1 2 1 0 2 0 1 6 0 13.50
1/31/2026 at Bushnell (OR) L 4-11 8.0 11 11 11 5 10 4 0 2 0 0 2 0 1 7 0 12.38
2/6/2026 Corban (OR) W 9-8 10.0 14 8 7 5 8 3 1 1 1 0 2 0 2 7 0 6.30
2/6/2026 Corban (OR) W 5-1 9.0 8 1 1 1 5 2 0 0 0 0 0 0 3 7 0 1.00
2/7/2026 Corban (OR) W 6-2 9.0 8 2 1 2 6 3 0 0 2 0 1 0 4 7 0 1.00
2/7/2026 Corban (OR) L 12-13 9.0 13 13 7 6 5 1 0 1 6 0 0 0 4 8 0 7.00
2/13/2026 at Stan State L 2-9 8.0 9 9 7 3 9 5 1 0 3 0 0 0 4 9 0 7.88
2/13/2026 at Stan State W 8-7 9.0 12 7 7 1 9 3 0 2 0 0 0 0 5 9 1 7.00
2/14/2026 at Stan State L 7-12 8.0 16 12 10 4 4 4 1 1 2 0 1 0 5 10 0 11.25
2/14/2026 at Stan State W 11-2 8.0 5 2 1 6 9 1 0 1 0 0 1 0 6 10 0 1.13
2/20/2026 at Bethesda W 9-5 9.0 9 5 5 5 6 0 0 1 0 1 0 0 7 10 0 5.00
2/20/2026 at Bethesda W 4-2 6.2 8 2 2 4 5 1 0 0 0 0 0 0 8 10 0 2.70
2/21/2026 at The Master's L 3-9 8.0 14 9 8 2 5 1 0 0 1 0 1 0 8 11 0 9.00
2/21/2026 at The Master's L 2-3 6.0 8 3 3 3 4 0 0 0 0 0 1 0 8 12 0 4.50
2/27/2026 at Nelson University Arizona Warriors Athletics L 5-7 8.0 8 7 5 8 6 3 0 1 2 0 0 0 8 13 0 5.63
2/28/2026 at Nelson University Arizona Warriors Athletics W 16-3 7.0 7 3 3 0 7 1 0 2 0 0 0 0 9 13 0 3.86
2/28/2026 at Nelson University Arizona Warriors Athletics W 8-6 7.0 9 6 3 6 4 3 0 2 1 0 2 0 10 13 0 3.86
3/5/2026 at Cal State San Marcos L 4-21 8.0 20 21 21 9 2 4 1 3 3 1 3 0 10 14 0 23.63
3/5/2026 at Cal State San Marcos L 7-8 6.1 8 8 6 6 4 1 0 0 1 0 4 0 10 15 0 8.53
3/6/2026 at Cal State San Marcos L 8-15 8.0 13 15 12 4 6 3 0 0 0 0 2 0 10 16 0 13.50
3/6/2026 at Cal State San Marcos L 3-11 6.0 12 11 11 4 4 4 0 3 0 0 0 0 10 17 0 16.50
3/10/2026 at La Sierra W 7-5 7.0 8 5 5 3 6 2 0 1 0 0 3 0 11 17 0 6.43
3/10/2026 at La Sierra W 10-5 7.0 7 5 5 4 11 3 0 0 0 0 4 0 12 17 0 6.43
2026-03-12 at Bethesda (CA) L 5-8 8.0 12 8 8 3 4 2 0 0 0 0 0 0 12 18 0 9.00
2026-03-12 at Bethesda (CA) W 11-5 7.0 12 5 5 3 7 1 0 0 0 0 2 0 13 18 0 6.43
2026-03-13 at Bethesda (CA) W 16-4 7.0 9 4 4 3 7 2 0 0 0 0 1 0 14 18 0 5.14
2026-03-13 at Bethesda (CA) W 8-4 7.0 7 4 4 3 1 3 0 0 0 0 1 0 15 18 0 5.14
Total 234-268 256.0 360 268 232 143 206 87 7 31 33 2 46 1 15 18 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Bushnell (OR) (1/30/2026)
RUNS SCORED 16 Bushnell (OR) (1/30/2026); Nelson University Arizona Warriors Athletics (2/28/2026); Bethesda (CA) (2026-03-13)
HITS 20 Bushnell (OR) (1/30/2026)
RBIS 15 Bushnell (OR) (1/30/2026); Bethesda (CA) (2026-03-13)
DOUBLES 8 Bushnell (OR) (1/30/2026)
TRIPLES 1 Hope International (1/23/2026); Corban (OR) (2/6/2026); Bethesda (CA) (2026-03-12); Bethesda (CA) (2026-03-13)
HOME RUNS 4 Nelson University Arizona Warriors Athletics (2/28/2026)
WALKS 8 Corban (OR) (2/7/2026); Bushnell (OR) (1/30/2026)
STRIKEOUTS 12 Nelson University Arizona Warriors Athletics (2/27/2026)
SAC HITS 3 La Sierra (3/10/2026)
SAC FLIES 3 Bethesda (CA) (2026-03-13)
STOLEN BASES 4 Corban (OR) (2/6/2026); Corban (OR) (2/7/2026); Bethesda (CA) (2026-03-12)
HIT BY PITCH 9 Corban (OR) (2/6/2026)
CAUGHT STEALING 2 Bushnell (OR) (1/30/2026); Nelson University Arizona Warriors Athletics (2/27/2026); Cal State San Marcos (3/5/2026); La Sierra (3/10/2026)
HIT INTO DP 2 Bushnell (OR) (1/30/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Corban (OR) (2/6/2026)
RUNS ALLOWED 21 Cal State San Marcos (3/5/2026)
EARNED RUNS 21 Cal State San Marcos (3/5/2026)
WALKS ALLOWED 9 Bushnell (OR) (1/30/2026); Cal State San Marcos (3/5/2026)
STRIKEOUTS 11 Hope International (1/23/2026); La Sierra (3/10/2026)
HITS ALLOWED 20 Cal State San Marcos (3/5/2026)
DOUBLES ALLOWED 5 Bushnell (OR) (1/30/2026); Stan State (2/13/2026)
TRIPLES ALLOWED 2 Hope International (1/24/2026)
HOME RUNS ALLOWED 4 Hope International (1/23/2026)
WILD PITCHES 6 Corban (OR) (2/7/2026)
HIT BATTERS 5 Bushnell (OR) (1/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Corban (OR) (2/6/2026)
ASSISTS 17 Hope International (1/24/2026)
ERRORS 10 Hope International (1/23/2026)
PASSED BALLS 2 Bushnell (OR) (1/30/2026)
DPS TURNED 3 Nelson University Arizona Warriors Athletics (2/28/2026); Bethesda (CA) (2026-03-12)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Valladao; N. Sato Corban (OR) (2/6/2026); Bushnell (OR) (1/30/2026)
RUNS SCORED 4 O. Hayes Nelson University Arizona Warriors Athletics (2/28/2026)
HITS 3 E. Mora; N. Sato; C. Lee; Mora, Eric; Lee, Cayden Corban (OR) (2/6/2026); Corban (OR) (2/7/2026); Bushnell (OR) (1/30/2026); Stan State (2/14/2026); Stan State (2/14/2026)
RBIS 6 E. Mora Corban (OR) (2/6/2026)
DOUBLES 3 B. Valladao Bushnell (OR) (1/30/2026)
TRIPLES 1 O. Hayes; B. Valladao; Munoz, Aden; Torrente, J.J. Hope International (1/23/2026); Corban (OR) (2/6/2026); Bethesda (CA) (2026-03-12); Bethesda (CA) (2026-03-13)
HOME RUNS 2 Unknown Bethesda (CA) (2026-03-13)
WALKS 3 C. Lee Bushnell (OR) (1/30/2026)
STRIKEOUTS 4 Munoz, Aden Cal State San Marcos (3/5/2026)
SAC HITS 1 J. Berry; M. Fuller; N. Sato; Powell, Justin; Haruta, Tyler Hope International (1/24/2026); Bushnell (OR) (1/31/2026); Bushnell (OR) (1/31/2026); Stan State (2/13/2026); Stan State (2/13/2026)
SAC FLIES 1 B. Valladao; M. Catalan; J. Berry; A. Munoz Hope International (1/23/2026); Corban (OR) (2/6/2026); Corban (OR) (2/7/2026); Bushnell (OR) (1/31/2026); Bethesda (2/20/2026)
STOLEN BASES 3 Munoz, Aden Bethesda (CA) (2026-03-12)
HIT BY PITCH 3 D. Aloy Corban (OR) (2/6/2026)
CAUGHT STEALING 2 J. Berry Bushnell (OR) (1/30/2026)
HIT INTO DP 1 D. Aloy; M. Catalan; A. Munoz; N. Sato Hope International (1/23/2026); Hope International (1/23/2026); Hope International (1/24/2026); Corban (OR) (2/6/2026); Corban (OR) (2/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 D. Aceto; Aceto, Daniel Corban (OR) (2/6/2026); Bethesda (CA) (2026-03-13)
RUNS ALLOWED 10 Aceto, Danie Cal State San Marcos (3/6/2026)
EARNED RUNS 9 G. Hoyle; B. Moore Hope International (1/23/2026); Bushnell (OR) (1/31/2026)
WALKS ALLOWED 4 D. Aceto; G. Hughes Bushnell (OR) (1/30/2026); Bushnell (OR) (1/30/2026)
STRIKEOUTS 7 Aceto, Daniel Bethesda (CA) (2026-03-13)
HITS ALLOWED 11 Bennett, Trey Bethesda (CA) (2026-03-12)
DOUBLES ALLOWED 4 Bennett, Trey; Valladao, Bo Stan State (2/13/2026); Cal State San Marcos (3/6/2026)
TRIPLES ALLOWED 1 B. Valladao; G. Hoyle; B. Moore; Bennett, Trey; Alvarez, Johnny Hope International (1/24/2026); Corban (OR) (2/6/2026); Bushnell (OR) (1/31/2026); Stan State (2/13/2026); Stan State (2/14/2026)
HOME RUNS ALLOWED 3 G. Hoyle Hope International (1/23/2026)
WILD PITCHES 3 T. Bennett; Bennett, Trey Corban (OR) (2/7/2026); Stan State (2/13/2026)
HIT BATTERS 3 Qorey Houston; Gavin Hughes La Sierra (3/10/2026); La Sierra (3/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Duke Aloy La Sierra (3/10/2026)
ASSISTS 6 E. Mora Nelson University Arizona Warriors Athletics (2/27/2026)
ERRORS 3 Z. Palea Hope International (1/23/2026)
PASSED BALLS 1 B. Zanni; D. Aloy; C. Ortega; Z. Palea Hope International (1/23/2026); Hope International (1/24/2026); Corban (OR) (2/7/2026); Corban (OR) (2/7/2026); Bushnell (OR) (1/30/2026)
DPS TURNED 3 C. Lee Nelson University Arizona Warriors Athletics (2/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Hayes, Owen.357
Valladao, Bo.346
Mora, Eric.321
Lee, Cayden.267
Munoz, Aden.261
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Hayes, Owen.696
Mora, Eric.536
Valladao, Bo.500
Lee, Cayden.440
Sato, Nui.354
Team Leaders: Runs Scored
Runs Scored
Player High
Hayes, Owen37
