2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Torrente, JJ .371 .975 42-39 140 39 52 7 2 3 35 72 .514 20 4 11 0 .461 1 1 1-2
2 Mora, Eric .347 .954 47-46 147 37 51 11 1 4 35 76 .517 14 11 25 2 .437 2 1 5-9
12 Valladao, Bo .344 .913 47-44 131 27 45 14 1 1 27 64 .489 10 12 22 0 .424 5 0 1-2
27 Hayes, Owen .319 1.043 52-51 185 49 59 16 1 12 36 113 .611 30 7 40 1 .432 0 0 4-4
4 Munoz, Aden .315 .766 48-33 124 32 39 6 2 0 24 49 .395 10 4 24 1 .371 5 2 31-36
24 Lee, Cayden .274 .864 51-50 190 41 52 16 1 9 44 97 .511 21 3 34 6 .353 1 0 0-1
13 Catalan, Mario .255 .643 42-36 141 25 36 6 1 1 22 47 .333 9 4 16 2 .310 4 1 2-3
41 Collins-Brown, Nixon .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
32 Lucas, Justin .423 1.214 17-5 26 6 11 2 0 2 9 19 .731 3 0 4 0 .483 0 0 2-2
44 Ortega, Cesar .361 1.034 26-23 72 9 26 8 0 2 12 40 .556 14 3 9 1 .478 1 0 1-2
9 Aloy, Duke .359 1.006 32-29 103 18 37 12 0 2 25 55 .534 16 6 17 1 .472 0 0 5-5
15 Sato, Nui .263 .693 35-21 80 10 21 5 0 1 14 29 .363 10 0 6 0 .330 4 2 1-3
10 Haruta, Tyler .256 .639 27-22 78 18 20 3 0 0 9 23 .295 7 4 7 1 .344 1 3 2-4
42 Palea, Zion .217 .736 16-10 23 5 5 1 0 1 4 9 .391 2 3 8 0 .345 1 0 0-0
21 Taylor, Shakespeare .200 .685 31-2 10 23 2 1 0 0 1 3 .300 2 1 3 0 .385 0 0 11-11
1 Berry, Jackson .188 .681 38-30 96 16 18 7 0 1 13 28 .292 18 15 30 4 .389 2 2 6-10
28 Zanni, Brandon .179 .660 12-7 28 4 5 2 0 1 5 10 .357 3 2 8 0 .303 0 0 0-0
11 Young, Bryce .167 .334 3-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
50 Sherrell, Andrew .158 .578 17-14 38 4 6 2 0 1 9 11 .289 7 0 14 0 .289 0 0 0-0
7 Fuller, Malachi .158 .701 22-6 19 11 3 0 0 1 1 6 .316 6 1 9 0 .385 0 1 5-6
34 Powell, Justin .111 .415 10-5 18 4 2 0 0 0 3 2 .111 3 2 2 1 .304 0 1 1-1
8 Gilligan, Brock .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
20 Barba, Vincent .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Palacioz, Nathan .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Hermann, Trenton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Phillips, Kody .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .846 52-52 1667 379 492 119 9 42 328 755 .453 205 82 296 21 .393 27 14 78-101
Opponents .323 .919 52-52 1663 400 537 133 16 45 370 837 .503 224 70 320 18 .416 39 21 82-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Valladao, Bo 5.63 1.51 4-3 14-11 1 1-0 0 54.1 49 36 34 33 51 18 2 3 199 .246 3 9 0 4 3
29 Aceto, Daniel 7.38 1.82 5-4 14-13 1 0-0 0 64.2 93 65 53 25 39 24 3 5 276 .337 0 6 0 7 4
45 Spencer, JJ 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0
6 Jones, Chandler 3.57 1.30 2-1 15-0 0 0-0 5 17.2 15 10 7 8 20 6 0 1 62 .242 2 2 0 3 1
23 Guzman, Cesar 5.40 1.40 0-0 7-0 0 0-0 0 5.0 3 3 3 4 4 0 0 2 17 .176 1 0 0 1 0
26 Palacioz, Nathan 6.05 1.97 2-1 14-0 0 0-0 0 19.1 24 13 13 14 20 6 0 1 78 .308 2 7 0 1 0
37 Lujan, Ruben 6.52 1.76 0-0 11-0 0 0-0 0 9.2 13 10 7 4 11 1 0 1 39 .333 2 5 0 1 1
38 Shepherd, Tyler 6.60 2.47 1-1 9-0 0 0-0 0 15.0 21 16 11 16 18 4 0 1 66 .318 6 1 0 1 0
22 Glenn, Brady 6.75 1.94 1-1 8-0 0 0-0 0 16.0 19 12 12 12 13 3 0 5 62 .306 0 1 0 1 1
47 Collins, Dean 6.75 1.95 0-0 6-0 0 0-0 0 6.2 10 7 5 3 6 2 0 2 30 .333 2 1 0 1 0
15 Sato, Nui 7.36 1.71 1-1 10-0 0 0-0 0 25.2 34 22 21 10 17 9 0 4 109 .312 0 0 0 1 0
35 Bennett, Trey 7.68 1.83 0-4 13-6 0 0-0 0 41.0 52 44 35 23 31 11 3 1 172 .302 17 5 0 1 4
42 Palea, Zion 7.84 2.13 1-2 5-3 0 0-0 0 10.1 10 12 9 12 8 1 0 1 36 .278 5 2 0 1 3
18 Alvarez, Johnny 7.97 1.72 1-1 15-0 0 0-0 0 20.1 29 20 18 6 13 6 2 3 83 .349 0 3 0 5 1
48 Houston, Qorey 8.12 2.02 2-2 15-4 0 0-0 0 37.2 62 42 34 14 24 17 1 6 168 .369 3 9 1 3 2
46 Guerrero, Diego 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 3 .333 0 0 0 1 0
14 Moore, Brendan 10.29 2.19 1-4 7-6 0 0-0 0 21.0 32 26 24 14 17 7 1 2 89 .360 4 4 1 2 0
25 Hoyle, Gage 11.42 2.12 3-1 8-7 0 0-0 0 26.0 49 34 33 6 21 12 3 6 123 .398 0 6 0 1 1
36 Hughes, Gavin 15.88 2.29 0-0 6-1 0 0-0 0 5.2 6 10 10 7 3 1 0 0 20 .300 0 6 0 2 0
30 Erickson, Cameron 18.00 2.50 0-0 2-0 0 0-0 0 2.0 2 4 4 3 1 1 0 1 8 .250 3 0 0 0 0
49 Centeno, TraVay 24.30 4.80 0-0 5-0 0 0-0 0 3.1 12 11 9 4 1 4 1 0 20 .600 1 2 0 2 0
17 Johnson, Ryan 54.00 15.00 0-0 2-0 0 0-0 0 0.1 1 2 2 4 1 0 0 0 2 .500 1 1 0 0 0
Totals 7.68 1.89 24-26 188-51 2 1 5 403.0 537 400 344 224 320 133 16 45 1663 .323 53 70 2 39 21
Opponents 6.61 1.70 26-24 169-52 1 0 7 409.2 492 379 301 205 296 119 9 42 1667 .295 55 82 12 27 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Torrente, JJ 68 65 3 0 1.000 0 0 0 0 0
29 Aceto, Daniel 8 2 6 0 1.000 0 12 3 0 0
48 Houston, Qorey 6 1 5 0 1.000 0 8 1 0 0
26 Palacioz, Nathan 5 1 4 0 1.000 1 5 1 0 0
25 Hoyle, Gage 4 2 2 0 1.000 0 5 1 0 0
18 Alvarez, Johnny 3 0 3 0 1.000 0 4 2 0 0
20 Barba, Vincent 3 3 0 0 1.000 0 0 0 0 0
21 Taylor, Shakespeare 3 3 0 0 1.000 0 0 0 0 0
22 Glenn, Brady 3 0 3 0 1.000 0 3 2 0 0
55 Phillips, Kody 3 3 0 0 1.000 0 0 0 0 0
6 Jones, Chandler 3 1 2 0 1.000 0 7 0 0 0
8 Gilligan, Brock 3 0 3 0 1.000 0 0 0 0 0
32 Lucas, Justin 2 1 1 0 1.000 0 1 1 0 0
23 Guzman, Cesar 1 1 0 0 1.000 0 1 1 0 0
36 Hughes, Gavin 1 1 0 0 1.000 0 1 0 0 0
37 Lujan, Ruben 1 0 1 0 1.000 0 3 1 0 0
12 Valladao, Bo 66 60 5 1 .985 0 7 1 0 0
24 Lee, Cayden 269 246 18 5 .981 22 0 0 0 0
10 Haruta, Tyler 49 46 2 1 .980 0 0 0 0 0
1 Berry, Jackson 78 73 3 2 .974 0 0 0 0 0
44 Ortega, Cesar 137 123 9 5 .964 0 21 6 3 1
4 Munoz, Aden 135 59 71 5 .963 17 0 0 0 0
28 Zanni, Brandon 52 47 3 2 .962 0 14 1 2 0
9 Aloy, Duke 180 155 18 7 .961 0 42 9 8 0
27 Hayes, Owen 158 98 52 8 .949 6 0 0 0 0
13 Catalan, Mario 86 77 4 5 .942 0 0 0 0 0
2 Mora, Eric 180 76 93 11 .939 18 0 0 0 0
34 Powell, Justin 13 5 7 1 .923 0 0 0 0 0
15 Sato, Nui 71 28 35 8 .887 8 2 1 0 0
7 Fuller, Malachi 26 10 13 3 .885 4 0 0 0 0
50 Sherrell, Andrew 32 14 13 5 .844 1 0 0 0 0
35 Bennett, Trey 15 2 10 3 .800 1 4 2 0 0
14 Moore, Brendan 5 0 4 1 .800 0 5 1 0 0
38 Shepherd, Tyler 4 0 3 1 .750 0 3 0 0 0
42 Palea, Zion 9 6 0 3 .667 1 7 1 1 0
11 Young, Bryce 0 0 0 0 .000 0 0 0 0 0
17 Johnson, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Erickson, Cameron 0 0 0 0 .000 0 0 0 0 0
40 Hermann, Trenton 0 0 0 0 .000 0 0 0 0 0
41 Collins-Brown, Nixon 0 0 0 0 .000 0 0 0 0 0
45 Spencer, JJ 0 0 0 0 .000 0 0 0 0 0
46 Guerrero, Diego 0 0 0 0 .000 0 0 0 0 0
47 Collins, Dean 0 0 0 0 .000 0 0 0 0 0
49 Centeno, TraVay 0 0 0 0 .000 0 0 0 0 0
Totals 1682 1209 396 77 .954 32 155 35 14 1
Opponents 1768 1229 443 96 .946 43 146 43 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Lucas, Justin .800 1.633 4-1 5 0 4 0 0 0 3 4 .800 1 0 0 0 .833 0 0 0-0
19 Torrente, JJ .423 .962 7-7 26 5 11 1 0 0 3 12 .462 4 0 1 0 .500 0 1 1-1
44 Ortega, Cesar .400 1.393 5-5 15 4 6 4 0 1 3 13 .867 3 1 2 0 .526 0 0 0-0
2 Mora, Eric .391 .891 7-7 23 5 9 0 0 0 2 9 .391 5 0 2 0 .500 0 0 1-1
15 Sato, Nui .333 .929 4-1 6 0 2 1 0 0 0 3 .500 1 0 0 0 .429 0 0 0-0
24 Lee, Cayden .321 1.137 7-7 28 6 9 1 1 3 10 21 .750 3 0 7 0 .387 0 0 0-0
12 Valladao, Bo .300 .804 7-7 20 4 6 1 0 1 4 10 .500 0 1 3 0 .304 2 0 1-1
9 Aloy, Duke .286 .872 5-5 21 3 6 2 0 1 6 11 .524 2 0 4 0 .348 0 0 0-0
4 Munoz, Aden .273 .626 7-7 22 4 6 1 0 0 4 7 .318 2 0 3 0 .308 2 0 6-7
1 Berry, Jackson .250 .500 4-2 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 1-1
13 Catalan, Mario .227 .545 6-5 22 2 5 2 0 0 2 7 .318 0 0 3 0 .227 0 0 0-0
27 Hayes, Owen .185 .452 7-7 27 3 5 0 0 0 0 5 .185 3 0 11 0 .267 0 0 0-0
21 Taylor, Shakespeare .000 .200 5-2 4 3 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 1-1
7 Fuller, Malachi .000 .400 4-1 3 3 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
26 Palacioz, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Palea, Zion .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .825 7-7 232 42 71 13 1 6 37 104 .448 27 2 39 0 .377 4 1 11-12
Opponents .326 .906 7-7 230 59 75 14 6 4 52 113 .491 29 8 55 0 .415 3 8 6-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Glenn, Brady 0.00 1.50 1-0 1-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 8 .250 0 0 0 0 1
37 Lujan, Ruben 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 0 0 0 3 .333 1 0 0 0 0
6 Jones, Chandler 0.00 .00 0-0 2-0 0 0-0 2 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
35 Bennett, Trey 3.68 .99 0-1 2-0 0 0-0 0 7.1 5 6 3 2 6 0 1 1 26 .192 2 0 0 0 2
15 Sato, Nui 3.86 1.43 1-0 2-0 0 0-0 0 4.2 3 2 2 3 5 2 0 0 16 .188 0 0 0 1 0
26 Palacioz, Nathan 3.86 2.38 0-0 1-0 0 0-0 0 2.1 5 1 1 0 2 1 0 0 11 .455 0 1 0 0 0
38 Shepherd, Tyler 4.15 1.22 1-0 2-0 0 0-0 0 4.1 2 2 2 3 10 1 0 0 15 .133 4 0 0 0 0
12 Valladao, Bo 6.23 1.83 0-1 2-2 0 0-0 0 8.2 10 7 6 5 13 2 1 0 34 .294 1 2 0 0 1
42 Palea, Zion 8.10 2.90 0-1 1-1 0 0-0 0 3.1 2 5 3 7 1 0 0 0 11 .182 4 1 0 0 2
48 Houston, Qorey 10.57 2.22 0-0 2-0 0 0-0 0 7.2 15 10 9 1 4 2 1 1 35 .429 1 2 0 1 1
29 Aceto, Daniel 13.50 2.68 0-1 2-2 0 0-0 0 7.1 15 13 11 4 3 4 1 0 37 .405 0 1 0 0 1
25 Hoyle, Gage 21.21 3.57 0-0 2-2 0 0-0 0 4.2 13 11 11 2 6 2 2 1 26 .500 0 1 0 1 0
18 Alvarez, Johnny 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 1 2 1.000 0 0 0 0 0
Totals 8.18 1.89 3-4 21-7 0 0 2 55.0 75 59 50 29 55 14 6 4 230 .326 13 8 0 3 8
Opponents 5.07 1.78 4-3 18-7 0 0 0 55.0 71 42 31 27 39 13 1 6 232 .306 2 2 1 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Munoz, Aden 23 10 13 0 1.000 2 0 0 0 0
13 Catalan, Mario 13 13 0 0 1.000 0 0 0 0 0
19 Torrente, JJ 13 12 1 0 1.000 0 0 0 0 0
12 Valladao, Bo 9 8 1 0 1.000 0 1 0 0 0
1 Berry, Jackson 6 6 0 0 1.000 0 0 0 0 0
22 Glenn, Brady 2 0 2 0 1.000 0 0 0 0 0
29 Aceto, Daniel 2 1 1 0 1.000 0 0 0 0 0
48 Houston, Qorey 2 0 2 0 1.000 0 1 0 0 0
25 Hoyle, Gage 1 0 1 0 1.000 0 1 0 0 0
7 Fuller, Malachi 1 0 1 0 1.000 1 0 0 0 0
24 Lee, Cayden 42 39 2 1 .976 4 0 0 0 0
9 Aloy, Duke 35 32 2 1 .971 0 5 1 0 0
44 Ortega, Cesar 27 25 1 1 .963 0 1 0 0 0
2 Mora, Eric 25 9 15 1 .960 4 0 0 0 0
15 Sato, Nui 8 4 3 1 .875 1 1 0 0 0
27 Hayes, Owen 14 5 6 3 .786 0 0 0 0 0
35 Bennett, Trey 3 1 1 1 .667 0 0 1 0 0
10 Haruta, Tyler 0 0 0 0 .000 0 0 0 0 0
18 Alvarez, Johnny 0 0 0 0 .000 0 0 0 0 0
21 Taylor, Shakespeare 0 0 0 0 .000 0 0 0 0 0
26 Palacioz, Nathan 0 0 0 0 .000 0 0 0 0 0
32 Lucas, Justin 0 0 0 0 .000 0 0 0 0 0
37 Lujan, Ruben 0 0 0 0 .000 0 0 0 0 0
38 Shepherd, Tyler 0 0 0 0 .000 0 1 0 0 0
42 Palea, Zion 0 0 0 0 .000 0 1 0 0 0
6 Jones, Chandler 0 0 0 0 .000 0 0 0 0 0
Totals 226 165 52 9 .960 12 12 2 0 0
Opponents 237 165 63 9 .962 9 22 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 Hope International L 6-16 29 6 9 6 1 0 0 4 0 0 0 1 0 1 0 9 21 5 2 .310
1/23/2026 Hope International L 4-16 27 4 8 4 2 1 0 1 0 1 1 1 0 0 0 7 21 5 10 .296
1/24/2026 Hope International L 2-4 31 2 4 2 1 0 0 4 0 1 0 1 1 0 0 9 27 17 2 .129
1/24/2026 Hope International L 6-12 27 6 6 6 2 0 0 6 0 2 1 1 0 0 0 8 21 8 3 .222
1/30/2026 at Bushnell (OR) W 16-14 46 16 20 15 8 0 3 3 0 2 0 4 0 0 0 6 27 4 1 .435
1/30/2026 at Bushnell (OR) L 6-7 30 6 7 5 2 0 2 8 0 1 2 2 0 0 0 10 24 7 2 .233
1/31/2026 at Bushnell (OR) L 4-13 33 4 4 3 2 0 0 3 0 2 1 0 1 0 0 9 24 9 2 .121
1/31/2026 at Bushnell (OR) L 4-11 30 4 8 4 0 0 0 4 0 1 0 5 2 2 0 10 24 6 1 .267
2/6/2026 Corban (OR) W 9-8 39 9 13 9 3 0 1 5 0 3 0 9 0 1 0 6 30 7 3 .333
2/6/2026 Corban (OR) W 5-1 34 5 8 3 2 1 0 3 0 4 0 1 0 0 0 5 27 5 0 .235
2/7/2026 Corban (OR) W 6-2 30 6 6 4 1 0 0 5 0 0 1 1 0 0 0 5 27 7 2 .200
2/7/2026 Corban (OR) L 12-13 36 12 11 9 1 0 2 8 0 4 1 2 0 1 0 3 27 7 3 .306
2/13/2026 at Stan State L 2-9 33 2 5 0 1 0 0 2 0 1 0 1 1 0 0 6 24 7 1 .152
2/13/2026 at Stan State W 8-7 35 8 10 7 4 0 0 4 0 1 0 0 1 0 1 6 27 9 0 .286
2/14/2026 at Stan State L 7-12 34 7 9 7 2 0 0 2 0 1 1 1 0 0 1 5 24 8 1 .265
2/14/2026 at Stan State W 11-2 38 11 12 9 4 0 0 2 0 0 0 1 1 0 1 5 24 6 1 .316
2/20/2026 at Bethesda W 9-5 37 9 12 8 1 0 0 3 0 0 0 4 0 1 0 2 27 10 1 .324
2/20/2026 at Bethesda W 4-2 27 4 7 4 1 0 1 3 0 2 0 0 0 1 1 3 20 7 0 .259
2/21/2026 at The Master's L 3-9 34 3 9 4 2 0 0 0 0 0 0 1 0 1 1 7 24 8 3 .265
2/21/2026 at The Master's L 2-3 23 2 4 2 1 0 0 4 1 0 0 0 1 1 1 2 18 7 0 .174
2/27/2026 at Nelson University Arizona Warriors Athletics L 5-7 30 5 6 4 2 0 2 2 0 0 2 3 0 1 0 12 24 9 2 .200
2/28/2026 at Nelson University Arizona Warriors Athletics W 16-3 30 16 12 12 4 0 4 7 0 0 1 5 0 2 0 4 21 6 0 .400
2/28/2026 at Nelson University Arizona Warriors Athletics W 8-6 31 8 11 5 4 0 0 4 1 0 0 0 0 1 0 4 21 13 1 .355
3/5/2026 at Cal State San Marcos L 4-21 34 4 6 3 2 0 0 3 0 0 0 4 0 0 1 11 24 8 1 .176
3/5/2026 at Cal State San Marcos L 7-8 28 7 9 5 2 0 1 6 0 0 2 3 0 0 0 3 19 11 3 .321
3/6/2026 at Cal State San Marcos L 8-15 34 8 9 7 3 0 1 7 0 3 0 2 1 1 1 4 24 4 2 .265
3/6/2026 at Cal State San Marcos L 3-11 26 3 2 2 0 0 0 5 0 1 0 0 0 1 0 9 18 9 0 .077
3/10/2026 at La Sierra W 7-5 31 7 10 7 4 0 1 2 0 1 0 1 0 1 0 3 21 11 0 .323
3/10/2026 at La Sierra W 10-5 28 10 10 9 4 0 0 3 0 3 2 2 3 0 0 6 21 5 1 .357
2026-03-12 at Bethesda (CA) L 5-8 36 5 7 3 1 0 0 2 0 4 1 3 0 0 1 11 24 11 2 .194
2026-03-12 at Bethesda (CA) W 11-5 32 11 11 9 2 1 0 3 0 3 1 1 0 0 1 5 21 6 2 .344
2026-03-13 at Bethesda (CA) W 16-4 36 16 15 15 6 0 1 7 0 2 0 2 1 0 1 2 21 4 2 .417
2026-03-13 at Bethesda (CA) W 8-4 26 8 10 8 1 1 3 3 0 1 0 0 0 3 0 1 21 6 0 .385
3/20/2026 Caltech W 11-3 39 11 15 10 4 0 1 5 0 5 0 1 0 0 0 6 27 9 2 .385
3/21/2026 Caltech W 15-5 32 15 13 14 3 0 2 7 0 6 1 4 0 0 1 1 21 5 2 .406
3/21/2026 Caltech W 12-0 27 12 10 12 2 0 4 3 0 0 0 4 0 0 0 6 21 3 0 .370
3/27/2026 at Westcliff (CA) L 2-13 34 2 8 2 1 0 1 5 0 2 1 0 0 0 0 12 24 4 1 .235
3/28/2026 at Westcliff (CA) W 12-11 46 12 18 11 3 0 2 3 0 1 0 0 0 1 0 4 27 9 3 .391
3/28/2026 at Westcliff (CA) L 5-9 29 5 11 5 3 0 0 4 0 0 0 0 1 0 0 5 18 6 0 .379
04/02/2026 at Nevada L 7-18 27 7 9 7 1 0 0 2 0 0 1 1 0 2 0 6 18 7 0 .333
4/3/2026 Westcliff (CA) W 12-9 39 12 11 9 3 0 0 5 0 6 0 2 0 0 0 7 27 10 1 .282
4/3/2026 Westcliff (CA) L 6-7 29 6 9 6 0 1 2 3 0 1 0 0 0 1 0 5 21 9 1 .310
4/4/2026 Westcliff (CA) L 3-9 35 3 9 3 3 0 1 2 0 0 0 0 0 1 0 3 27 12 2 .257
4/4/2026 Westcliff (CA) W 2-1 20 2 5 1 0 0 0 5 0 1 0 0 0 1 0 3 21 2 1 .250
4/17/2026 Nelson University (AZ) W 10-5 33 10 15 10 3 0 2 3 0 1 1 4 0 0 3 2 27 9 1 .455
4/17/2026 Nelson University (AZ) L 1-7 25 1 4 1 3 0 0 4 0 1 0 0 0 0 0 6 21 7 2 .160
4/18/2026 Nelson University (AZ) W 15-5 27 15 11 12 2 0 3 8 0 3 0 1 0 0 2 4 21 9 1 .407
4/18/2026 Nelson University (AZ) W 6-1 28 6 12 5 1 2 0 3 0 2 1 0 0 0 2 5 21 8 0 .429
4/29/2026 vs Carolina (N.C.) W 6-5 39 6 16 6 4 0 1 3 0 0 1 0 0 1 0 5 27 7 1 .410
4/29/2026 at Georgia Gwinnett L 2-13 25 2 5 2 2 1 0 1 0 0 0 0 0 0 0 6 18 9 4 .200
4/30/2026 vs Florida National (FL) W 13-5 42 13 13 9 4 1 0 9 3 4 0 2 0 1 1 4 27 6 0 .310
5/1/2026 vs Westcliff (CA) L 5-6 36 5 8 3 1 0 1 2 0 1 0 1 0 0 1 8 27 13 1 .222
Total 379-400 1667 379 492 328 119 9 42 205 5 78 23 82 14 27 21 296 1209 396 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 Hope International L 6-16 7.0 15 16 16 8 11 4 0 4 1 0 3 0 0 1 0 20.57
1/23/2026 Hope International L 4-16 7.0 14 16 8 7 7 3 0 0 4 0 1 0 0 2 0 10.29
1/24/2026 Hope International L 2-4 9.0 13 4 3 3 7 4 0 0 0 0 0 0 0 3 0 3.00
1/24/2026 Hope International L 6-12 7.0 14 12 12 2 8 4 2 1 3 0 2 1 0 4 0 15.43
1/30/2026 at Bushnell (OR) W 16-14 9.0 14 14 14 9 6 5 0 2 2 0 5 0 1 4 0 14.00
1/30/2026 at Bushnell (OR) L 6-7 8.0 10 7 5 8 7 4 0 1 0 0 2 0 1 5 0 5.63
1/31/2026 at Bushnell (OR) L 4-13 8.0 13 13 12 3 6 3 1 2 1 0 2 0 1 6 0 13.50
1/31/2026 at Bushnell (OR) L 4-11 8.0 11 11 11 5 10 4 0 2 0 0 2 0 1 7 0 12.38
2/6/2026 Corban (OR) W 9-8 10.0 14 8 7 5 8 3 1 1 1 0 2 0 2 7 0 6.30
2/6/2026 Corban (OR) W 5-1 9.0 8 1 1 1 5 2 0 0 0 0 0 0 3 7 0 1.00
2/7/2026 Corban (OR) W 6-2 9.0 8 2 1 2 6 3 0 0 2 0 1 0 4 7 0 1.00
2/7/2026 Corban (OR) L 12-13 9.0 13 13 7 6 5 1 0 1 6 0 0 0 4 8 0 7.00
2/13/2026 at Stan State L 2-9 8.0 9 9 7 3 9 5 1 0 3 0 0 0 4 9 0 7.88
2/13/2026 at Stan State W 8-7 9.0 12 7 7 1 9 3 0 2 0 0 0 0 5 9 1 7.00
2/14/2026 at Stan State L 7-12 8.0 16 12 10 4 4 4 1 1 2 0 1 0 5 10 0 11.25
2/14/2026 at Stan State W 11-2 8.0 5 2 1 6 9 1 0 1 0 0 1 0 6 10 0 1.13
2/20/2026 at Bethesda W 9-5 9.0 9 5 5 5 6 0 0 1 0 1 0 0 7 10 0 5.00
2/20/2026 at Bethesda W 4-2 6.2 8 2 2 4 5 1 0 0 0 0 0 0 8 10 0 2.70
2/21/2026 at The Master's L 3-9 8.0 14 9 8 2 5 1 0 0 1 0 1 0 8 11 0 9.00
2/21/2026 at The Master's L 2-3 6.0 8 3 3 3 4 0 0 0 0 0 1 0 8 12 0 4.50
2/27/2026 at Nelson University Arizona Warriors Athletics L 5-7 8.0 8 7 5 8 6 3 0 1 2 0 0 0 8 13 0 5.63
2/28/2026 at Nelson University Arizona Warriors Athletics W 16-3 7.0 7 3 3 0 7 1 0 2 0 0 0 0 9 13 0 3.86
2/28/2026 at Nelson University Arizona Warriors Athletics W 8-6 7.0 9 6 3 6 4 3 0 2 1 0 2 0 10 13 0 3.86
3/5/2026 at Cal State San Marcos L 4-21 8.0 20 21 21 9 2 4 1 3 3 1 3 0 10 14 0 23.63
3/5/2026 at Cal State San Marcos L 7-8 6.1 8 8 6 6 4 1 0 0 1 0 4 0 10 15 0 8.53
3/6/2026 at Cal State San Marcos L 8-15 8.0 13 15 12 4 6 3 0 0 0 0 2 0 10 16 0 13.50
3/6/2026 at Cal State San Marcos L 3-11 6.0 12 11 11 4 4 4 0 3 0 0 0 0 10 17 0 16.50
3/10/2026 at La Sierra W 7-5 7.0 8 5 5 3 6 2 0 1 0 0 3 0 11 17 0 6.43
3/10/2026 at La Sierra W 10-5 7.0 7 5 5 4 11 3 0 0 0 0 4 0 12 17 0 6.43
2026-03-12 at Bethesda (CA) L 5-8 8.0 12 8 8 3 4 2 0 0 0 0 0 0 12 18 0 9.00
2026-03-12 at Bethesda (CA) W 11-5 7.0 12 5 5 3 7 1 0 0 0 0 2 0 13 18 0 6.43
2026-03-13 at Bethesda (CA) W 16-4 7.0 9 4 4 3 7 2 0 0 0 0 1 0 14 18 0 5.14
2026-03-13 at Bethesda (CA) W 8-4 7.0 7 4 4 3 1 3 0 0 0 0 1 0 15 18 0 5.14
