2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Leek, Dylan 7 Leek, Dylan .340 .975 43-37 141 39 48 8 3 4 22 74 .525 22 6 33 0 .450 0 0 9-12
13 Catalan, Mario 13 Catalan, Mario .338 .849 46-43 160 40 54 5 1 3 30 70 .438 18 4 11 3 .411 3 0 5-7
24 Lee, Cayden 24 Lee, Cayden .335 .943 45-44 158 23 53 8 0 8 44 85 .538 21 1 33 1 .405 5 2 0-0
15 Palacios, Andreyes 15 Palacios, Andreyes .297 .842 38-35 111 25 33 12 0 2 21 51 .459 10 8 30 2 .383 4 0 8-9
17 Folks, Dominic 17 Folks, Dominic .270 .649 38-32 115 13 31 5 0 0 14 36 .313 11 1 16 1 .336 1 3 2-2
4 Munoz, Aden 4 Munoz, Aden .229 .685 43-33 109 26 25 7 1 1 17 37 .339 19 3 34 0 .346 5 2 16-18
1 Swenson, Brayden 1 Swenson, Brayden .215 .632 39-25 79 17 17 3 1 0 11 22 .278 13 4 12 2 .354 0 0 4-6
27 Tolbert, Alex 27 Tolbert, Alex .200 .692 39-35 120 15 24 3 0 7 25 48 .400 14 2 34 1 .292 1 1 0-0
2 Hotta, Jaxon 2 Hotta, Jaxon .364 .905 34-30 110 8 40 7 1 1 15 52 .473 10 4 22 0 .432 1 0 2-2
34 Veninga, Christian 34 Veninga, Christian .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 1-1
9 Calderin, Joel 9 Calderin, Joel .328 1.000 25-21 58 11 19 3 0 3 13 31 .534 10 5 8 2 .466 0 0 6-6
23 Alcala, Isaiah 23 Alcala, Isaiah .292 .788 36-4 24 27 7 1 0 0 1 8 .333 6 2 1 0 .455 1 0 15-18
8 Gilligan, Brock 8 Gilligan, Brock .265 .683 22-7 34 4 9 0 1 0 5 11 .324 3 2 6 0 .359 0 1 0-0
3 Christie, Connor 3 Christie, Connor .256 .785 20-12 39 12 10 2 0 1 7 15 .385 5 5 12 0 .400 1 0 1-1
5 Tafolla, Manolo 5 Tafolla, Manolo .235 .765 28-14 51 11 12 2 0 2 8 20 .392 8 5 16 0 .373 3 1 1-3
28 Zanni, Brandon 28 Zanni, Brandon .203 .596 28-21 59 11 12 3 0 0 5 15 .254 13 0 11 1 .342 1 1 4-5
10 Yagi, Keelan 10 Yagi, Keelan .196 .545 23-16 51 2 10 0 0 0 3 10 .196 10 2 14 0 .349 0 0 0-0
12 Valladao, Bo 12 Valladao, Bo .170 .583 18-16 47 6 8 4 0 0 3 12 .255 10 1 12 0 .328 0 0 5-8
35 Doherty, Cuinn 35 Doherty, Cuinn .167 .542 5-2 6 1 1 0 0 0 1 1 .167 2 0 2 0 .375 0 0 0-0
20 Rossman, Chase 20 Rossman, Chase .143 .532 30-13 49 3 7 3 0 0 5 10 .204 7 7 16 0 .328 1 1 1-1
21 Ottersberg, Cole 21 Ottersberg, Cole .143 .393 17-1 7 6 1 0 0 0 0 1 .143 1 0 1 0 .250 0 1 1-4
Totals .276 .778 49-49 1531 300 422 76 8 32 252 610 .398 213 62 325 13 .380 27 13 81-103
Opponents .309 .902 49-49 1573 361 486 110 12 50 319 770 .490 216 80 266 5 .412 30 18 88-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Hoyle, Gage 25Hoyle, Gage 4.40 1.38 8-1 15-14 1 0-0 0 71.2 76 43 35 23 61 19 1 6 281 .270 8 9 0 4 3
18 Kim, Hyunwoo 18Kim, Hyunwoo 5.77 1.84 3-6 15-14 0 0-0 0 64.0 85 50 41 33 41 11 4 8 253 .336 4 16 4 7 3
37 Lujan, Ruben 37Lujan, Ruben 1.80 1.00 2-0 7-0 0 0-0 0 10.0 4 2 2 6 8 1 0 2 31 .129 1 1 0 1 0
19 Boenker, Logan 19Boenker, Logan 4.61 1.65 0-4 18-0 0 0-0 6 27.1 29 19 14 16 22 7 0 1 104 .279 2 3 0 1 5
32 McCollough, Geremy 32McCollough, Geremy 5.40 1.69 1-0 23-0 0 0-0 0 28.1 32 19 17 16 17 6 0 3 112 .286 2 1 0 1 1
36 Hughes, Gavin 36Hughes, Gavin 5.50 1.72 1-0 14-0 0 0-0 0 18.0 18 13 11 13 12 2 0 3 66 .273 3 4 0 4 1
48 Houston, Qorey 48Houston, Qorey 6.46 1.71 4-4 14-11 0 0-0 0 47.1 59 42 34 22 30 12 1 5 199 .296 2 10 0 2 3
46 McMahon, Cole 46McMahon, Cole 6.75 1.13 0-0 3-0 0 0-0 0 2.2 1 2 2 2 3 0 0 0 9 .111 1 0 0 0 0
22 Glenn, Brady 22Glenn, Brady 9.00 1.83 0-1 8-0 0 0-0 0 12.0 13 12 12 9 6 2 0 1 48 .271 2 4 0 0 0
14 Moore, Brendan 14Moore, Brendan 9.35 2.46 0-4 15-2 0 0-0 0 26.0 47 35 27 17 15 14 1 5 119 .395 2 2 0 2 1
44 Souza, Boston 44Souza, Boston 9.35 2.13 0-0 11-0 0 0-0 0 17.1 30 27 18 7 7 7 1 6 81 .370 1 3 0 3 1
38 Stapleton, Kevin 38Stapleton, Kevin 10.13 1.88 1-0 4-0 0 0-0 0 13.1 18 15 15 7 9 7 1 1 57 .316 2 6 0 2 0
26 Tomas, Jaydon 26Tomas, Jaydon 10.32 2.56 1-2 7-2 0 0-0 0 11.1 22 22 13 7 4 7 0 1 55 .400 1 5 0 3 0
29 Palacioz, Nathan 29Palacioz, Nathan 10.57 2.41 0-3 7-4 0 0-0 0 15.1 16 24 18 21 10 6 1 2 59 .271 5 6 0 0 0
6 Jones, Chandler 6Jones, Chandler 12.32 2.42 0-2 16-2 0 0-0 0 19.0 30 30 26 16 19 7 2 4 90 .333 6 10 1 0 0
0 0 00 27.00 4.00 0-1 1-0 0 0-0 0 1.0 4 3 3 0 2 2 0 0 7 .571 0 0 0 0 0  
30 Erickson, Cameron 30Erickson, Cameron 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 2 2 1.000 0 0 0 0 0
Totals 6.79 1.83 21-28 179-49 1 0 6 384.2 486 361 290 216 266 110 12 50 1573 .309 42 80 5 30 18
Opponents 5.69 1.62 28-21 169-49 1 3 10 392.0 422 299 248 213 325 76 8 32 1531 .276 75 62 10 27 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Ottersberg, Cole 21 Ottersberg, Cole 7 6 1 0 1.000 1 0 0 0 0
35 Doherty, Cuinn 35 Doherty, Cuinn 5 4 1 0 1.000 0 1 1 0 0
36 Hughes, Gavin 36 Hughes, Gavin 4 1 3 0 1.000 0 5 0 0 0
14 Moore, Brendan 14 Moore, Brendan 3 0 3 0 1.000 0 4 2 0 0
38 Stapleton, Kevin 38 Stapleton, Kevin 3 1 2 0 1.000 0 4 0 0 0
6 Jones, Chandler 6 Jones, Chandler 3 0 3 0 1.000 0 4 1 0 0
26 Tomas, Jaydon 26 Tomas, Jaydon 2 0 2 0 1.000 1 5 2 0 0
22 Glenn, Brady 22 Glenn, Brady 1 0 1 0 1.000 0 4 0 0 0
29 Palacioz, Nathan 29 Palacioz, Nathan 1 0 1 0 1.000 0 5 1 0 0
32 McCollough, Geremy 32 McCollough, Geremy 1 1 0 0 1.000 0 7 1 0 0
44 Souza, Boston 44 Souza, Boston 1 1 0 0 1.000 0 6 1 0 0
10 Yagi, Keelan 10 Yagi, Keelan 106 91 14 1 .991 0 30 5 4 0
20 Rossman, Chase 20 Rossman, Chase 99 94 4 1 .990 7 0 0 0 0
15 Palacios, Andreyes 15 Palacios, Andreyes 80 75 4 1 .988 3 0 0 0 0
5 Tafolla, Manolo 5 Tafolla, Manolo 77 36 40 1 .987 6 0 0 0 0
2 Hotta, Jaxon 2 Hotta, Jaxon 189 163 23 3 .984 3 45 15 8 0
7 Leek, Dylan 7 Leek, Dylan 125 122 1 2 .984 0 0 0 0 0
13 Catalan, Mario 13 Catalan, Mario 80 73 5 2 .975 1 0 0 0 0
17 Folks, Dominic 17 Folks, Dominic 186 166 14 6 .968 13 0 0 0 0
3 Christie, Connor 3 Christie, Connor 25 23 1 1 .960 0 0 0 0 0
28 Zanni, Brandon 28 Zanni, Brandon 72 37 32 3 .958 9 12 2 2 0
12 Valladao, Bo 12 Valladao, Bo 36 31 3 2 .944 0 0 0 0 0
23 Alcala, Isaiah 23 Alcala, Isaiah 15 14 0 1 .933 0 0 0 0 0
4 Munoz, Aden 4 Munoz, Aden 132 51 72 9 .932 11 0 0 0 0
1 Swenson, Brayden 1 Swenson, Brayden 106 45 52 9 .915 10 0 0 0 0
9 Calderin, Joel 9 Calderin, Joel 55 18 32 5 .909 2 0 0 0 0
25 Hoyle, Gage 25 Hoyle, Gage 11 5 5 1 .909 0 12 5 0 0
8 Gilligan, Brock 8 Gilligan, Brock 42 13 25 4 .905 1 0 0 0 0
24 Lee, Cayden 24 Lee, Cayden 130 71 43 16 .877 6 0 0 0 0
27 Tolbert, Alex 27 Tolbert, Alex 8 6 1 1 .875 0 0 0 0 0
18 Kim, Hyunwoo 18 Kim, Hyunwoo 17 1 13 3 .824 0 12 6 0 0
19 Boenker, Logan 19 Boenker, Logan 5 0 4 1 .800 0 10 1 0 0
48 Houston, Qorey 48 Houston, Qorey 5 3 1 1 .800 0 10 3 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
30 Erickson, Cameron 30 Erickson, Cameron 0 0 0 0 .000 0 0 0 0 0
34 Veninga, Christian 34 Veninga, Christian 0 0 0 0 .000 0 0 0 0 0
37 Lujan, Ruben 37 Lujan, Ruben 0 0 0 0 .000 0 0 0 0 0
46 McMahon, Cole 46 McMahon, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1632 1152 406 74 .955 32 176 46 14 0
Opponents 1665 1176 421 68 .959 33 162 43 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Christie, Connor 3Christie, Connor .500 1.238 5-0 6 2 3 1 0 0 1 4 .667 0 1 1 0 .571 0 0 0-0
12 Valladao, Bo 12Valladao, Bo .500 1.350 2-1 4 1 2 1 0 0 0 3 .750 1 0 1 0 .600 0 0 0-0
34 Veninga, Christian 34Veninga, Christian .500 1.000 2-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 1-1
9 Calderin, Joel 9Calderin, Joel .474 1.354 8-7 19 4 9 0 0 2 8 15 .789 2 2 2 0 .565 0 0 3-3
2 Hotta, Jaxon 2Hotta, Jaxon .417 1.078 13-13 48 3 20 5 1 1 10 30 .625 4 0 8 0 .453 1 0 1-1
24 Lee, Cayden 24Lee, Cayden .366 .997 18-18 71 10 26 4 0 4 24 42 .592 5 1 13 0 .405 2 2 0-0
15 Palacios, Andreyes 15Palacios, Andreyes .361 .981 18-17 61 14 22 8 0 2 13 36 .590 2 3 12 0 .391 3 0 4-5
17 Folks, Dominic 17Folks, Dominic .357 .868 17-16 56 8 20 5 0 0 6 25 .446 7 0 5 0 .422 1 1 2-2
7 Leek, Dylan 7Leek, Dylan .351 1.016 18-18 74 23 26 6 1 3 12 43 .581 8 3 16 0 .435 0 0 6-6
13 Catalan, Mario 13Catalan, Mario .347 .857 18-18 72 22 25 2 1 1 14 32 .444 7 1 2 2 .413 0 0 4-5
23 Alcala, Isaiah 23Alcala, Isaiah .333 1.000 16-0 3 15 1 0 0 0 0 1 .333 3 0 0 0 .667 0 0 11-13
1 Swenson, Brayden 1Swenson, Brayden .273 .766 15-6 22 5 6 1 0 0 5 7 .318 5 2 4 0 .448 0 0 1-1
4 Munoz, Aden 4Munoz, Aden .263 .781 17-11 38 11 10 3 0 1 12 16 .421 7 1 6 0 .360 4 1 6-6
10 Yagi, Keelan 10Yagi, Keelan .263 .654 7-5 19 0 5 0 0 0 0 5 .263 3 1 4 0 .391 0 0 0-0
28 Zanni, Brandon 28Zanni, Brandon .250 .752 12-8 24 6 6 2 0 0 3 8 .333 7 0 4 0 .419 0 1 3-3
27 Tolbert, Alex 27Tolbert, Alex .237 .800 14-12 38 7 9 0 0 3 9 18 .474 4 1 10 0 .326 0 1 0-0
20 Rossman, Chase 20Rossman, Chase .214 .710 10-1 14 1 3 2 0 0 2 5 .357 2 1 5 0 .353 0 0 0-0
5 Tafolla, Manolo 5Tafolla, Manolo .160 .454 15-8 25 5 4 0 0 0 4 4 .160 4 2 7 0 .294 3 1 0-1
8 Gilligan, Brock 8Gilligan, Brock .100 .350 8-3 10 2 1 0 0 0 2 1 .100 2 0 1 0 .250 0 0 0-0
21 Ottersberg, Cole 21Ottersberg, Cole .000 .000 8-0 3 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Doherty, Cuinn 35Doherty, Cuinn .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .326 .892 18-18 610 142 199 40 3 17 127 296 .485 74 19 101 2 .407 14 7 42-47
Opponents .261 .771 18-18 567 97 148 29 5 12 88 223 .393 75 36 110 2 .378 8 10 14-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Lujan, Ruben 37Lujan, Ruben 0.00 1.00 1-0 2-0 0 0-0 0 3.0 0 0 0 3 3 0 0 0 8 .000 0 1 0 0 0
6 Jones, Chandler 6Jones, Chandler 1.59 2.12 0-0 5-0 0 0-0 0 5.2 6 5 1 5 6 1 0 0 25 .240 2 4 0 0 0
38 Stapleton, Kevin 38Stapleton, Kevin 3.00 1.00 1-0 1-0 0 0-0 0 3.0 1 1 1 2 1 0 0 0 9 .111 0 2 0 1 0
19 Boenker, Logan 19Boenker, Logan 3.48 1.19 0-1 8-0 0 0-0 4 10.1 8 4 4 4 7 2 0 1 36 .222 1 0 0 0 2
29 Palacioz, Nathan 29Palacioz, Nathan 3.86 .95 0-0 2-0 0 0-0 0 2.1 1 1 1 1 1 1 0 0 7 .143 1 1 0 0 0
25 Hoyle, Gage 25Hoyle, Gage 3.96 1.07 4-0 6-6 0 0-0 0 38.2 29 18 17 12 35 8 1 1 135 .215 4 6 0 3 3
48 Houston, Qorey 48Houston, Qorey 4.33 1.33 4-1 6-6 0 0-0 0 27.0 24 17 13 12 19 5 1 2 102 .235 1 8 0 1 2
18 Kim, Hyunwoo 18Kim, Hyunwoo 4.40 1.70 2-2 6-6 0 0-0 0 28.2 36 18 14 12 16 4 2 3 115 .313 2 7 2 1 2
32 McCollough, Geremy 32McCollough, Geremy 4.73 1.76 0-0 11-0 0 0-0 0 13.1 15 9 7 8 9 4 0 1 53 .283 0 0 0 1 0
36 Hughes, Gavin 36Hughes, Gavin 6.75 2.16 1-0 5-0 0 0-0 0 5.1 7 5 4 4 5 0 0 1 23 .304 1 3 0 0 1
14 Moore, Brendan 14Moore, Brendan 9.00 2.50 0-0 6-0 0 0-0 0 6.0 9 9 6 6 5 2 1 2 25 .360 0 1 0 1 0
22 Glenn, Brady 22Glenn, Brady 9.00 2.25 0-0 3-0 0 0-0 0 4.0 6 4 4 3 3 1 0 1 18 .333 0 2 0 0 0
44 Souza, Boston 44Souza, Boston 20.25 5.45 0-0 2-0 0 0-0 0 1.1 4 3 3 2 0 1 0 0 7 .571 0 0 0 0 0
26 Tomas, Jaydon 26Tomas, Jaydon 40.50 15.00 0-1 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 0 4 .500 0 1 0 0 0
Totals 4.70 1.50 13-5 64-18 0 0 4 149.1 148 97 78 75 110 29 5 12 567 .261 12 36 2 8 10
Opponents 7.41 1.86 5-13 61-18 0 1 2 147.0 199 142 121 74 101 40 3 17 610 .326 29 19 4 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Leek, Dylan 7 Leek, Dylan 54 54 0 0 1.000 0 0 0 0 0
10 Yagi, Keelan 10 Yagi, Keelan 39 33 6 0 1.000 0 5 2 0 0
13 Catalan, Mario 13 Catalan, Mario 26 24 2 0 1.000 1 0 0 0 0
8 Gilligan, Brock 8 Gilligan, Brock 14 6 8 0 1.000 0 0 0 0 0
20 Rossman, Chase 20 Rossman, Chase 10 10 0 0 1.000 1 0 0 0 0
25 Hoyle, Gage 25 Hoyle, Gage 5 2 3 0 1.000 0 3 3 0 0
21 Ottersberg, Cole 21 Ottersberg, Cole 4 3 1 0 1.000 1 0 0 0 0
3 Christie, Connor 3 Christie, Connor 3 3 0 0 1.000 0 0 0 0 0
48 Houston, Qorey 48 Houston, Qorey 3 2 1 0 1.000 0 3 1 0 0
23 Alcala, Isaiah 23 Alcala, Isaiah 2 2 0 0 1.000 0 0 0 0 0
12 Valladao, Bo 12 Valladao, Bo 1 1 0 0 1.000 0 0 0 0 0
19 Boenker, Logan 19 Boenker, Logan 1 0 1 0 1.000 0 0 0 0 0
32 McCollough, Geremy 32 McCollough, Geremy 1 1 0 0 1.000 0 1 1 0 0
38 Stapleton, Kevin 38 Stapleton, Kevin 1 0 1 0 1.000 0 1 0 0 0
2 Hotta, Jaxon 2 Hotta, Jaxon 88 80 7 1 .989 3 9 5 1 0
17 Folks, Dominic 17 Folks, Dominic 106 97 7 2 .981 9 0 0 0 0
5 Tafolla, Manolo 5 Tafolla, Manolo 46 22 23 1 .978 2 0 0 0 0
15 Palacios, Andreyes 15 Palacios, Andreyes 43 40 2 1 .977 2 0 0 0 0
28 Zanni, Brandon 28 Zanni, Brandon 39 15 22 2 .949 8 0 0 0 0
1 Swenson, Brayden 1 Swenson, Brayden 33 12 19 2 .939 3 0 0 0 0
4 Munoz, Aden 4 Munoz, Aden 43 16 24 3 .930 6 0 0 0 0
9 Calderin, Joel 9 Calderin, Joel 8 2 5 1 .875 1 0 0 0 0
24 Lee, Cayden 24 Lee, Cayden 51 21 20 10 .804 3 0 0 0 0
18 Kim, Hyunwoo 18 Kim, Hyunwoo 5 1 3 1 .800 0 5 0 0 0
14 Moore, Brendan 14 Moore, Brendan 0 0 0 0 .000 0 1 0 0 0
22 Glenn, Brady 22 Glenn, Brady 0 0 0 0 .000 0 0 0 0 0
26 Tomas, Jaydon 26 Tomas, Jaydon 0 0 0 0 .000 0 0 0 0 0
27 Tolbert, Alex 27 Tolbert, Alex 0 0 0 0 .000 0 0 0 0 0
29 Palacioz, Nathan 29 Palacioz, Nathan 0 0 0 0 .000 0 0 1 0 0
34 Veninga, Christian 34 Veninga, Christian 0 0 0 0 .000 0 0 0 0 0
35 Doherty, Cuinn 35 Doherty, Cuinn 0 0 0 0 .000 0 0 0 0 0
36 Hughes, Gavin 36 Hughes, Gavin 0 0 0 0 .000 0 0 0 0 0
37 Lujan, Ruben 37 Lujan, Ruben 0 0 0 0 .000 0 0 0 0 0
44 Souza, Boston 44 Souza, Boston 0 0 0 0 .000 0 0 1 0 0
6 Jones, Chandler 6 Jones, Chandler 0 0 0 0 .000 0 0 0 0 0
Totals 626 447 155 24 .962 40 28 14 1 0
Opponents 602 441 137 24 .960 31 84 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2025 at Arizona Christian (A L 4-5 31 4 6 4 0 0 0 5 0 1 2 1 1 2 0 9 24 9 1 .194
1/24/2025 vs Nelson (Texas) L 10-22 35 10 12 9 2 0 2 8 0 0 1 0 0 0 2 7 24 6 5 .343
1/25/2025 vs Oklahoma Panhandle S W 13-5 41 13 16 10 3 1 3 4 0 0 1 1 0 2 0 6 26 7 3 .390
1/25/2025 at Benedictine Mesa (AZ W 7-5 34 7 10 5 2 0 0 9 1 3 1 4 0 1 0 10 27 7 0 .294
2/1/2025 at Corban (OR) L 6-17 27 6 6 5 1 0 0 11 0 1 0 1 0 1 0 6 18 8 3 .222
2/1/2025 at Corban (OR) L 1-12 22 1 1 1 0 0 0 2 0 3 0 1 0 2 0 8 18 7 1 .045
2/2/2025 at Corban (OR) L 5-15 29 5 8 5 2 0 0 6 0 3 0 5 0 2 2 3 21 10 4 .276
2/2/2025 at Corban (OR) W 11-1 21 11 6 9 1 1 0 8 0 4 0 2 1 1 0 2 15 6 1 .286
2/7/2025 at Bushnell (OR) L 4-7 32 4 6 4 1 0 0 2 0 1 0 0 0 0 0 9 24 13 1 .188
2/7/2025 at Bushnell (OR) W 5-2 25 5 6 4 2 0 1 1 0 0 1 2 0 0 2 10 21 3 1 .240
2/8/2025 at Bushnell (OR) L 0-12 19 0 2 0 1 0 0 6 0 0 2 0 0 0 0 3 18 2 2 .105
2/8/2025 at Bushnell (OR) L 1-10 23 1 4 1 1 0 0 3 0 0 0 3 0 0 0 4 18 10 2 .174
2/11/2025 at Sonoma State L 3-11 30 3 7 2 1 1 0 1 0 0 1 0 0 0 1 9 24 7 2 .233
2/11/2025 at Sonoma State L 5-6 41 5 9 4 2 0 1 1 0 2 2 0 1 0 0 14 28 13 2 .220
2/15/2025 Oregon Tech L 4-6 32 4 8 2 4 0 0 4 0 2 1 2 0 0 0 4 27 10 2 .250
2/15/2025 Oregon Tech L 8-19 28 8 7 7 3 0 1 5 0 0 0 3 0 0 0 12 21 4 0 .250
2/17/2025 Oregon Tech L 6-7 32 6 6 5 2 0 0 8 0 0 0 0 0 0 0 10 27 4 0 .188
2/17/2025 Oregon Tech L 1-6 26 1 5 1 1 0 0 2 0 0 0 1 0 0 0 8 21 6 1 .192
2/21/2025 Hope International L 6-9 34 6 6 2 0 0 0 5 0 3 0 1 0 0 0 15 27 10 2 .176
2/21/2025 Hope International L 2-4 25 2 5 2 1 0 0 7 1 1 0 3 0 0 0 3 21 7 0 .200
2/22/2025 Hope International L 2-16 28 2 8 2 1 0 1 2 0 2 0 3 0 0 1 2 21 4 1 .286
2/22/2025 Hope International W 12-7 24 12 7 9 0 0 1 10 0 2 2 2 0 0 0 4 21 3 0 .292
2/28/2025 at Cal State East Bay L 1-8 33 1 9 1 2 0 0 1 0 0 2 1 0 0 2 9 24 10 1 .273
3/1/2025 at Cal State East Bay W 11-10 40 11 12 9 0 0 0 9 0 2 0 1 1 1 1 9 27 9 1 .300
3/1/2025 at Cal State East Bay L 2-3 25 2 4 1 0 0 0 1 0 0 0 0 0 0 0 6 18 9 1 .160
3/7/2025 Westcliff (CA) W 3-2 31 3 8 3 2 1 1 3 0 0 0 0 0 0 0 8 27 9 2 .258
3/7/2025 Westcliff (CA) W 15-5 34 15 13 13 2 0 1 6 0 2 0 1 0 0 0 7 21 10 1 .382
3/8/2025 Westcliff (CA) L 2-9 30 2 4 2 1 1 0 8 0 2 0 0 0 1 0 4 27 8 5 .133
3/8/2025 Westcliff (CA) L 2-9 26 2 7 1 0 0 0 4 0 3 0 1 1 0 0 3 21 11 3 .269
3/21/2025 at Providence Christian W 4-2 34 4 9 4 0 0 3 3 0 1 1 0 0 1 0 7 27 14 1 .265
3/22/2025 at Providence Christian L 3-6 36 3 10 2 1 0 0 1 0 2 0 1 0 0 1 6 24 7 1 .278
3/22/2025 at Providence Christian W 15-1 37 15 17 14 5 0 1 6 0 4 0 2 0 0 0 4 21 8 0 .459
3/28/2025 at La Sierra W 7-3 37 7 12 7 3 0 0 4 0 2 0 3 2 1 0 7 27 5 0 .324
3/28/2025 at La Sierra L 0-13 21 0 1 0 0 0 0 2 0 2 0 2 0 1 0 7 18 4 1 .048
3/30/2025 at La Sierra L 5-6 34 5 9 5 2 0 0 3 0 2 0 2 1 0 0 4 25 13 0 .265
4/4/2025 at Westcliff (CA) W 8-2 36 8 13 8 1 0 0 3 1 1 2 0 1 2 0 5 27 6 1 .361
4/5/2025 at Westcliff (CA) W 6-1 35 6 12 6 1 0 0 2 0 4 0 2 1 0 1 5 26 17 0 .343
4/5/2025 at Westcliff (CA) W 12-2 36 12 17 10 4 0 0 2 0 1 1 2 0 2 0 6 21 11 1 .472
4/8/2025 at Nevada L 0-8 30 0 3 0 0 0 0 2 0 0 0 1 0 0 0 9 24 7 1 .100
4/11/2025 Providence Christian W 7-4 31 7 9 5 4 0 0 3 0 3 1 0 1 0 0 6 27 8 1 .290
4/11/2025 Providence Christian W 13-3 29 13 12 11 3 0 3 9 0 1 0 1 0 2 0 1 21 8 1 .414
4/12/2025 Providence Christian W 15-11 39 15 14 12 6 0 1 7 0 2 0 1 0 0 0 8 27 9 5 .359
4/24/2025 La Sierra W 9-8 38 9 16 9 2 0 3 2 0 5 0 0 1 2 0 1 27 6 0 .421
4/24/2025 La Sierra W 11-7 35 11 12 9 1 0 2 5 0 4 0 2 0 1 0 7 27 6 1 .343
4/25/2025 La Sierra L 7-12 37 7 11 7 2 1 2 5 0 4 0 0 0 1 0 8 27 6 3 .297
4/25/2025 La Sierra W 10-2 30 10 11 6 1 1 1 2 0 4 1 1 0 0 0 7 21 10 2 .367
5/1/2025 vs Dakota State (SD) W 9-5 35 9 12 9 0 0 3 2 0 0 0 3 0 0 0 8 27 17 2 .343
5/2/2025 vs Bellevue (NE) L 3-8 30 3 5 3 1 1 1 3 0 0 0 0 0 1 0 5 24 9 2 .167
5/3/2025 vs La Sierra L 4-7 33 4 9 2 1 0 0 5 0 2 0 0 1 0 0 10 27 13 3 .273
Total 300-361 1531 300 422 252 76 8 32 213 3 81 22 62 13 27 13 325 1152 406 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2025 at Arizona Christian (A L 4-5 8.0 6 5 5 6 5 1 0 0 3 0 2 0 0 1 0 5.63
1/24/2025 vs Nelson (Texas) L 10-22 8.0 15 22 20 12 4 4 0 1 3 0 2 0 0 2 0 22.50
1/25/2025 vs Oklahoma Panhandle S W 13-5 9.0 10 5 3 2 7 3 0 0 1 0 1 0 1 2 0 3.00
1/25/2025 at Benedictine Mesa (AZ W 7-5 9.0 14 5 5 2 11 5 0 1 1 1 0 0 2 2 0 5.00
2/1/2025 at Corban (OR) L 6-17 6.0 11 17 10 10 3 6 1 0 1 0 0 0 2 3 0 15.00
2/1/2025 at Corban (OR) L 1-12 6.0 14 12 8 5 4 5 1 1 0 0 1 0 2 4 0 12.00
2/2/2025 at Corban (OR) L 5-15 7.0 17 15 7 6 3 4 2 0 0 0 2 0 2 5 0 9.00
2/2/2025 at Corban (OR) W 11-1 5.0 5 1 0 1 2 2 0 0 0 0 1 0 3 5 0 0.00
2/7/2025 at Bushnell (OR) L 4-7 8.0 12 7 6 5 4 1 0 1 1 1 3 0 3 6 0 6.75
2/7/2025 at Bushnell (OR) W 5-2 7.0 7 2 1 1 9 1 0 0 2 0 0 0 4 6 0 1.29
2/8/2025 at Bushnell (OR) L 0-12 6.0 9 12 8 5 7 3 2 2 2 1 4 0 4 7 0 12.00
2/8/2025 at Bushnell (OR) L 1-10 6.0 5 10 5 4 6 2 0 0 0 0 6 0 4 8 0 7.50
2/11/2025 at Sonoma State L 3-11 8.0 15 11 11 4 4 3 0 1 0 0 0 0 4 9 0 12.38
2/11/2025 at Sonoma State L 5-6 9.1 9 6 4 10 5 2 0 0 2 0 1 1 4 10 0 3.86
2/15/2025 Oregon Tech L 4-6 9.0 10 6 6 5 7 3 0 1 1 0 2 0 4 11 0 6.00
