The Master's (2-0) -vs- Simpson (Calif.) (0-2)

The Master's logo 9
vs
0 Simpson (Calif.) logo
2-0
0-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner TMC The Master's 3 0 0 2 3 0 1 9 0 0
SIMP Simpson (Calif.) 0 0 0 0 0 0 0 0 0 0
W:
MENEZ, Conner (1)
L:
Schreter, Eric (1)

Box Score

Scoring Summary

Team Individual Statistics

The Master's 9
Position Player AB R H RBI BB SO LOB
2b     2b SHACKELFORD, Aaron 4 1 1 0 0 1 0
     BRANDT, Ethan 1 0 0 0 0 0 0
3b     3b COVELLO, Nick 3 1 0 0 1 0 0
1b     1b NYENHUIS, Collin 4 2 3 3 0 0 0
c     c SHEAFFER, David 2 0 0 0 0 2 0
c     c JARRARD, Jonah 2 0 1 1 0 0 0
     MAITLAND, Max 1 1 0 0 0 0 0
ss     ss SEXTON, Michael 4 1 2 2 0 0 0
dh     dh SAVAGE, Scott 3 1 1 0 0 1 0
dh     dh ROBISON, Josh 0 0 0 0 0 0 0
dh     dh OLSON, Thomas 1 0 0 0 0 1 0
rf     rf JANES, Matt 1 1 0 0 1 0 0
     KRAHN, Tyler 0 0 0 0 1 0 0
lf     lf BRAZIL, John 2 1 1 3 0 0 0
cf     cf LUTZ, Danny 0 0 0 0 2 0 0
     GOOD, Pearson 1 0 0 0 0 1 0
p     p MENEZ, Conner 0 0 0 0 0 0 0
p     p LEE, Justyn 0 0 0 0 0 0 0
Totals 29 9 9 9 5 6 0
Batting
2B:
NYENHUIS, Collin (1); JARRARD, Jonah (1); SEXTON, Michael (1)
HR:
NYENHUIS, Collin (1); BRAZIL, John (1); SEXTON, Michael (1)
SF:
BRAZIL, John (1)
Baserunning
SB:
LUTZ, Danny (1)
HBP:
BRAZIL, John (1); KRAHN, Tyler (1)
Fielding
CI:
MAITLAND, Max (); BRANDT, Ethan (); LEE, Justyn (); OLSON, Thomas (); SAVAGE, Scott (); ROBISON, Josh (); LUTZ, Danny (); GOOD, Pearson (); KRAHN, Tyler ()
Simpson (Calif.) 0
Position Player AB R H RBI BB SO LOB
cf     cf Meyer, Casey 3 0 1 0 0 2 0
ss     ss Ferguson, Kyle 1 0 0 0 2 0 0
lf     lf Mumford, Dylan 3 0 0 0 0 1 0
dh     dh Kiyota, Matthew 3 0 1 0 0 1 0
1b     1b Holmes, Ryan 3 0 0 0 0 2 0
3b     3b Kirby, Jarrett 2 0 0 0 0 1 0
     Iwamasa, Coryn 0 0 0 0 1 0 0
rf     rf Cecchetti, George 1 0 0 0 1 1 0
     Moseley, Rath 0 0 0 0 0 0 0
c     c Root, Chase 3 0 0 0 0 2 0
2b     2b Jamerson, Cody 3 0 0 0 0 2 0
p     p Schreter, Eric 0 0 0 0 0 0 0
p     p Medeiros, Zane 0 0 0 0 0 0 0
p     p King, Ryan 0 0 0 0 0 0 0
p     p Olson, Stephen 0 0 0 0 0 0 0
p     p Ruffner, Austin 0 0 0 0 0 0 0
Totals 22 0 2 0 4 12 0
Baserunning
SB:
Ferguson, Kyle (1); Meyer, Casey (1)
CS:
Cecchetti, George (1)
HBP:
Moseley, Rath (1)
Fielding
E:
Ferguson, Kyle (1); Cecchetti, George (1)
CI:
Iwamasa, Coryn (); Ruffner, Austin (); Mumford, Dylan (); Kiyota, Matthew (); Moseley, Rath (); Olson, Stephen (); King, Ryan ()

Team Individual Pitching Statistics

The Master's - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
MENEZ, Conner (W, 1) 5.0 2 0 0 3 8 0 0 0 0 16 19 0 0 --
SAVAGE, Scott 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
LEE, Justyn 1.0 0 0 0 1 2 0 0 1 0 3 4 0 0 --
Totals 2 0 0 4 12 0 0 1 0 22 26 0 0
Simpson (Calif.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schreter, Eric (L, 1) 3.1 5 5 5 3 3 0 1 0 0 14 17 0 0 --
Medeiros, Zane 1.2 2 3 0 2 1 0 0 0 0 7 10 0 0 --
King, Ryan 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Olson, Stephen 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Ruffner, Austin 1.0 1 1 1 0 2 0 0 2 0 4 4 0 0 --
Totals 9 9 6 5 6 0 1 2 0 29 35 0 0

Composite Stats

The Master's 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b SHACKELFORD, Aaron 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     BRANDT, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b COVELLO, Nick 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
1b     1b NYENHUIS, Collin 4 2 3 3 1 0 1 0 0 0 0 0 0 0 0 0 5 2
c     c SHEAFFER, David 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 5 0
c     c JARRARD, Jonah 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 7 0
     MAITLAND, Max 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss SEXTON, Michael 4 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 3
dh     dh SAVAGE, Scott 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh ROBISON, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh OLSON, Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf JANES, Matt 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
     KRAHN, Tyler 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
lf     lf BRAZIL, John 2 1 1 3 0 0 1 0 0 0 1 0 1 0 0 0 1 0
cf     cf LUTZ, Danny 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
     GOOD, Pearson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p MENEZ, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p LEE, Justyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 9 9 9 3 0 3 5 1 0 2 0 1 6 1 0 21 7
Simpson (Calif.) 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Meyer, Casey 3 0 1 0 0 0 0 0 1 0 0 0 0 2 1 0 4 0
ss     ss Ferguson, Kyle 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1
lf     lf Mumford, Dylan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Kiyota, Matthew 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b     1b Holmes, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 7 2
3b     3b Kirby, Jarrett 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
     Iwamasa, Coryn 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Cecchetti, George 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
     Moseley, Rath 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c     c Root, Chase 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
2b     2b Jamerson, Cody 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2 2
p     p Schreter, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Medeiros, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p King, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Olson, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ruffner, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 0 2 0 0 0 0 4 2 1 1 0 0 12 5 0 21 8