2025 Women's Volleyball Cumulative Statistics

Team (17-17, 9-1)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Attack
Kills 1401 1260
Errors 684 569
Attempts 4000 3857
Percent .179 .179
Kills Per Set 12.1 10.9
Set
Assists 1326 1179
Assists Per Set 11.4 10.2
Ball Handling Errors 4 4
Serve
Aces 234 209
Errors 220 250
Aces Per Set 2.0 1.8
Receptions
Errors 209 233
Errors Per Set 1.8 2.0
Defense
Digs 1811 1644
Digs Per Set 15.6 14.2
Blocking
Solo 48 76
Assists 156 274
Errors 34 55
Blocks 126.0 213.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Tataryn, Mackenzie 113 34 10 46.0 0.41 8 0.07 12 47 -.085 330 2.92 38 0.34 33
03 Sarahina, Brooke 93 27 27 60.0 0.65 17 0.18 5 63 .190 723 7.77 38 0.41 23
04 Andaya, Alexia 96 33 2 1.0 0.01 1 0.01 1 14 .000 13 0.14 0 0.00 1
05 Manns, Tiara 109 32 29 365.5 3.35 317 2.91 158 872 .182 6 0.06 37 0.34 39
06 Bringgold, Rylee 13 10 2 3.0 0.23 3 0.23 4 16 -.063 1 0.08 0 0.00 0
07 Napoleon, Mariah 89 26 25 371.0 4.17 341 3.83 132 890 .235 13 0.15 12 0.13 25
08 Melo, Emilly 106 32 2 9.0 0.08 3 0.03 4 21 -.048 18 0.17 6 0.06 7
10 Oshiro, Kare Ann 110 34 23 199.0 1.81 170 1.55 95 484 .155 14 0.13 10 0.09 20
11 Heath, Elizabeth 112 33 17 270.0 2.41 249 2.22 140 772 .141 6 0.05 6 0.05 14
14 Jimenez, Brooklyn 110 32 1 25.5 0.23 1 0.01 7 46 -.130 102 0.93 24 0.22 19
17 Miller, Caitlin 28 13 2 17.5 0.63 15 0.54 12 69 .043 0 0.00 2 0.07 1
18 Shackelford, Abigail 79 24 21 119.0 1.51 70 0.89 36 200 .170 93 1.18 35 0.44 21
21 Pace, Laila 5 5 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
28 Howell , Kiersti 114 34 34 231.5 2.03 196 1.72 73 466 .264 4 0.04 0 0.00 0
33 Sams, Michelle 55 24 8 42.0 0.76 10 0.18 5 37 .135 3 0.05 25 0.45 17
Total 116 34 1,761.0 15.18 1401 12.08 684 4000 .179 1326 11.43 234 2.02 220
Opponents 116 34 1,682.0 14.50 1260 10.86 569 3857 .179 1179 10.16 209 1.80 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Tataryn, Mackenzie 113 153 1.35 1 10 .900 0.01 0 0 0 0.00 1 0
03 Sarahina, Brooke 93 199 2.14 3 11 .727 0.03 2 6 8.0 0.09 0 1
04 Andaya, Alexia 96 182 1.90 30 257 .883 0.31 0 0 0 0.00 0 0
05 Manns, Tiara 109 128 1.17 32 274 .883 0.29 3 17 20.0 0.18 4 1
06 Bringgold, Rylee 13 7 0.54 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Napoleon, Mariah 89 133 1.49 25 360 .931 0.28 8 20 28.0 0.31 4 0
08 Melo, Emilly 106 230 2.17 19 361 .947 0.18 0 0 0 0.00 0 0
10 Oshiro, Kare Ann 110 64 0.58 5 51 .902 0.05 10 18 28.0 0.25 4 0
11 Heath, Elizabeth 112 133 1.19 7 90 .922 0.06 3 24 27.0 0.24 4 2
14 Jimenez, Brooklyn 110 449 4.08 54 721 .925 0.49 0 1 1.0 0.01 0 0
17 Miller, Caitlin 28 12 0.43 1 11 .909 0.04 0 1 1.0 0.04 3 0
18 Shackelford, Abigail 79 67 0.85 2 12 .833 0.03 5 18 23.0 0.29 5 0
21 Pace, Laila 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 1 0
28 Howell , Kiersti 114 14 0.12 1 3 .667 0.01 11 49 60.0 0.53 8 0
33 Sams, Michelle 55 39 0.71 0 0 .000 0.00 6 2 8.0 0.15 0 0
Total 116 1811 15.61 209 2191 .905 1.80 48 156 126.0 1.09 34 4
Opponents 116 1644 14.17 233 2287 .898 2.01 76 274 213.0 1.84 55 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Tataryn, Mackenzie 33 10 2 22.0 0.67 3 0.09 0 6 .500 86 2.61 19 0.58 10
03 Sarahina, Brooke 30 9 9 23.5 0.78 7 0.23 1 16 .375 278 9.27 15 0.50 6
04 Andaya, Alexia 28 10 1 0 0.00 0 0.00 1 5 -.200 2 0.07 0 0.00 0
05 Manns, Tiara 30 9 8 99.0 3.30 93 3.10 40 248 .214 1 0.03 4 0.13 7
06 Bringgold, Rylee 3 2 1 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
07 Napoleon, Mariah 30 9 8 145.0 4.83 136 4.53 36 297 .337 4 0.13 2 0.07 5
08 Melo, Emilly 31 10 1 0 0.00 0 0.00 1 5 -.200 7 0.23 0 0.00 1
10 Oshiro, Kare Ann 32 10 3 50.5 1.58 43 1.34 17 118 .220 5 0.16 2 0.06 6
11 Heath, Elizabeth 32 10 8 76.5 2.39 71 2.22 39 221 .145 1 0.03 1 0.03 2
14 Jimenez, Brooklyn 30 9 0 6.0 0.20 1 0.03 1 13 .000 29 0.97 5 0.17 2
17 Miller, Caitlin 6 3 0 3.0 0.50 3 0.50 1 15 .133 0 0.00 0 0.00 0
18 Shackelford, Abigail 25 8 8 49.0 1.96 27 1.08 5 66 .333 18 0.72 14 0.56 5
21 Pace, Laila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Howell , Kiersti 33 10 10 83.0 2.52 71 2.15 21 154 .325 2 0.06 0 0.00 0
33 Sams, Michelle 23 9 1 8.5 0.37 3 0.13 2 11 .091 0 0.00 5 0.22 7
Total 33 10 568.0 17.21 459 13.91 166 1180 .248 433 13.12 68 2.06 51
Opponents 33 10 419.0 12.70 341 10.33 177 1142 .144 321 9.73 37 1.12 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Tataryn, Mackenzie 33 33 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
03 Sarahina, Brooke 30 59 1.97 1 3 .667 0.03 1 1 2.0 0.07 0 0
04 Andaya, Alexia 28 62 2.21 11 73 .849 0.39 0 0 0 0.00 0 0
05 Manns, Tiara 30 32 1.07 1 50 .980 0.03 0 4 4.0 0.13 0 0
06 Bringgold, Rylee 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
07 Napoleon, Mariah 30 38 1.27 3 96 .969 0.10 2 10 12.0 0.40 3 0
08 Melo, Emilly 31 86 2.77 0 93 1.000 0.00 0 0 0 0.00 0 0
10 Oshiro, Kare Ann 32 22 0.69 2 32 .938 0.06 2 7 9.0 0.28 2 0
11 Heath, Elizabeth 32 46 1.44 0 14 1.000 0.00 1 7 8.0 0.25 2 0
14 Jimenez, Brooklyn 30 140 4.67 10 179 .944 0.33 0 0 0 0.00 0 0
17 Miller, Caitlin 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Shackelford, Abigail 25 16 0.64 1 1 .000 0.04 1 14 15.0 0.60 3 0
21 Pace, Laila 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Howell , Kiersti 33 5 0.15 0 1 1.000 0.00 5 14 19.0 0.58 6 0
33 Sams, Michelle 23 16 0.70 0 0 .000 0.00 0 1 1.0 0.04 0 0
Total 33 558 16.91 37 554 .933 1.12 12 58 41.0 1.24 16 0
Opponents 33 483 14.64 68 729 .907 2.06 27 28 41.0 1.24 21 3

Match-By-Match

Simpson (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Southern Oregon L 3 34 22 92 .130 30 6 8 8 27 0 4 0 2.0 0 42.0
8/15/2025 vs Bushnell (OR) L 3 27 25 108 .019 27 4 3 7 44 1 6 0 4.0 0 35.0
8/16/2025 vs Arizona Christian (A L 5 49 29 170 .118 48 3 13 15 82 2 12 3 8.0 0 60.0
8/16/2025 vs Oregon Tech L 3 29 25 104 .038 28 8 4 11 39 0 2 1 1.0 0 38.0
8/21/2025 at Life Pacific L 3 30 19 98 .112 28 4 7 6 37 5 0 0 5.0 0 39.0
8/22/2025 at Hope International L 3 30 24 96 .063 27 13 5 8 30 1 4 2 3.0 0 46.0
8/22/2025 vs Northwest (WA) L 3 33 17 88 .182 32 7 6 11 31 0 0 0 0.0 0 40.0
8/23/2025 vs The Master's L 4 40 24 131 .122 40 4 7 15 60 5 2 0 6.0 0 50.0
8/23/2025 vs Benedictine Mesa (AZ) L 4 37 29 113 .071 37 5 6 10 41 3 4 0 5.0 0 47.0
8/27/2025 at Park-Gilbert (AZ) L 4 46 38 154 .052 44 11 7 7 76 1 2 0 2.0 0 59.0
8/28/2025 at Benedictine Mesa (AZ L 3 29 17 98 .122 27 3 4 7 37 0 4 3 2.0 0 34.0
8/29/2025 vs Haskell W 3 46 14 115 .278 44 7 7 1 47 1 2 0 2.0 1 55.0
8/29/2025 at Ottawa (AZ) L 4 36 29 154 .045 34 3 7 12 80 2 0 0 2.0 0 41.0
8/30/2025 at Embry-Riddle (AZ) L 3 33 20 96 .135 32 4 7 4 39 4 0 3 4.0 0 41.0
9/19/2025 vs Life Pacific W 3 46 15 104 .298 40 12 6 4 51 0 7 0 3.5 1 61.0
9/19/2025 at Caltech W 4 59 22 142 .261 57 12 8 11 77 3 10 0 8.0 0 79.0
9/25/2025 Pacific Union (CA) W 3 44 16 114 .246 41 9 6 1 57 1 2 6 2.0 0 55.0
9/27/2025 at Pacific Union (CA) W 3 35 9 78 .333 35 10 1 7 36 4 0 0 4.0 0 49.0
10/03/2025 at Westcliff (CA) W 3 43 17 128 .203 43 1 10 2 59 1 4 2 3.0 0 47.0
10/04/2025 at Westcliff (CA) W 4 55 22 169 .195 53 5 8 4 88 0 12 1 6.0 0 66.0
10/07/2025 West Coast Baptist C W 3 45 6 75 .520 40 15 6 0 47 1 0 1 1.0 0 61.0
10/07/2025 West Coast Baptist W 3 29 13 88 .182 24 13 8 4 50 3 0 0 3.0 0 45.0
10/09/2025 at Pacific Union (CA) W 3 46 15 118 .263 43 7 3 6 43 1 2 0 2.0 0 55.0
10/10/2025 vs Westcliff (CA) W 5 69 36 178 .185 63 8 3 6 71 3 4 0 5.0 0 82.0
10/16/2025 Pacific Union (CA) W 3 44 15 101 .287 42 7 3 1 47 1 14 0 8.0 0 59.0
10/18/2025 at Menlo L 4 42 32 130 .077 40 6 12 5 40 0 8 0 4 2 52.0
10/30/2025 Westcliff (CA) W 3 42 8 87 .391 37 10 5 3 47 1 4 2 3.0 0 55.0
10/30/2025 Pacific Union (CA) W 3 44 14 100 .300 43 4 5 0 61 0 10 1 5.0 0 53.0
10/31/2025 Westcliff (CA) L 3 37 14 107 .215 33 7 7 7 49 0 6 4 3.0 0 47.0
11/14/2025 vs Florida College (FL) L 3 27 19 116 .069 28 6 3 6 53 1 10 1 6.0 0 39.0
11/14/2025 at Haskell W 3 40 12 100 .280 39 4 8 0 59 2 7 0 5.5 0 49.5
11/15/2025 vs Westcliff (CA) W 5 60 23 183 .202 58 7 10 10 88 1 8 1 5.0 0 72.0
11/15/2025 vs Florida National (FL) W 4 66 21 174 .259 62 4 9 5 88 0 6 2 3.0 0 73.0
11/22/2025 at Eastern Oregon L 3 29 23 91 .066 27 5 8 5 30 0 0 1 0.0 0 34.0
Simpson (CA) 116 1401 684 4000 .179 1326 234 220 209 1811 48 156 34 126.0 4 1,760.5
Opponents 116 1260 569 3857 .179 1179 209 250 233 1644 76 274 55 213.0 4 1,682.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.08
Assists Per Set 11.43
Service Aces Per Set 2.02
Reception Errors Per Set 1.80
Digs Per Set 15.61
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.03
Points Per Set 15.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Southern Oregon W 3 37 17 83 .241 32 8 8 6 30 3 18 1 12.0 0 57.0
8/15/2025 vs Bushnell (OR) W 3 40 12 99 .283 37 7 3 4 45 1 14 0 8.0 0 55.0
8/16/2025 vs Arizona Christian (A W 5 51 31 179 .112 46 15 14 3 78 0 22 5 11.0 0 77.0
8/16/2025 vs Oregon Tech W 3 34 14 95 .211 32 11 4 8 45 2 10 2 7.0 0 52.0
8/21/2025 Life Pacific W 3 48 14 104 .327 39 6 5 4 44 5 2 2 6.0 0 60.0
8/22/2025 Hope International W 3 37 14 88 .261 36 8 6 13 36 1 16 3 9.0 0 54.0
8/22/2025 vs Northwest (WA) W 3 38 9 80 .363 37 11 8 7 31 1 4 1 3.0 0 52.0
8/23/2025 vs The Master's W 4 47 20 131 .206 45 15 11 4 64 7 4 0 9.0 0 71.0
8/23/2025 vs Benedictine Mesa (AZ) W 4 43 21 107 .206 42 10 9 5 44 2 14 1 9.0 0 62.0
8/27/2025 Park-Gilbert (AZ) W 4 41 23 149 .121 35 7 6 11 57 2 28 0 16.0 0 64.0
8/28/2025 Benedictine Mesa (AZ W 3 45 10 97 .361 40 7 7 3 42 0 2 3 1.0 0 53.0
8/29/2025 vs Haskell L 3 34 13 98 .214 32 1 6 7 46 1 10 1 6.0 0 41.0
8/29/2025 Ottawa (AZ) W 4 44 19 146 .171 43 12 12 3 78 7 10 0 12.0 0 68.0
8/30/2025 Embry-Riddle (AZ) W 3 41 16 104 .240 40 4 8 4 38 4 8 3 8.0 0 53.0
9/19/2025 vs Life Pacific L 3 32 10 102 .216 29 4 5 12 30 1 4 1 3.0 0 39.0
9/19/2025 Caltech L 4 41 19 151 .146 41 11 5 12 51 0 6 3 3.0 1 55.0
9/25/2025 at Pacific Union (CA) L 3 26 16 103 .097 25 1 5 9 48 1 6 3 4.0 0 31.0
9/27/2025 Pacific Union (CA) L 3 25 19 86 .070 25 7 7 10 30 3 0 0 3.0 2 35.0
10/03/2025 Westcliff (CA) L 3 36 20 120 .133 33 2 9 1 52 3 4 1 5.0 0 43.0
10/04/2025 Westcliff (CA) L 4 50 29 176 .119 46 4 8 5 83 4 0 4 4.0 1 58.0
10/07/2025 at West Coast Baptist C L 3 5 8 63 -.048 5 0 3 15 21 1 2 0 2.0 0 7.0
10/07/2025 at West Coast Baptist L 3 19 19 90 .000 13 4 9 13 41 2 0 3 2.0 0 25.0
10/09/2025 Pacific Union (CA) L 3 39 15 100 .240 38 6 5 7 47 1 4 0 3.0 0 48.0
10/10/2025 vs Westcliff (CA) L 5 53 20 157 .210 51 6 12 8 69 13 0 0 13.0 0 72.0
10/16/2025 at Pacific Union (CA) L 3 26 19 98 .071 22 1 5 7 30 0 6 0 3.0 0 30.0
10/18/2025 Menlo W 4 44 18 107 .243 41 5 13 6 47 2 26 1 15 0 64.0
10/30/2025 at Westcliff (CA) L 3 27 11 92 .174 26 3 10 10 34 1 2 3 2.0 0 32.0
10/30/2025 at Pacific Union (CA) L 3 17 19 103 -.019 16 0 5 4 37 0 4 5 2.0 0 19.0
10/31/2025 at Westcliff (CA) W 3 42 9 107 .308 39 7 5 7 53 1 2 5 2.0 0 51.0
11/14/2025 vs Florida College (FL) W 3 41 21 122 .164 42 6 8 6 59 1 14 1 8.0 0 55.0
11/14/2025 Haskell L 3 22 16 102 .059 21 0 8 4 44 0 2 0 1.0 0 23.0
11/15/2025 vs Westcliff (CA) L 5 63 20 187 .230 63 10 11 7 90 5 0 0 5.0 0 78.0
11/15/2025 vs Florida National (FL) L 4 37 20 154 .110 36 5 4 4 70 0 12 0 6.0 0 48.0
11/22/2025 Eastern Oregon W 3 35 8 77 .351 31 5 6 4 30 1 18 3 10.0 0 50.0
Opponents 116 1260 569 3857 .179 1179 209 250 233 1644 76 274 55 213.0 4 1,682.0
Simpson (CA) 116 1401 684 4000 .179 1326 234 220 209 1811 48 156 34 126.0 4 1,760.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.86
Assists Per Set 10.16
Service Aces Per Set 1.80
Reception Errors Per Set 2.01
Digs Per Set 14.17
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.03
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Napoleon, Mariah 341
Manns, Tiara 317
Heath, Elizabeth 249
Howell , Kiersti 196
Oshiro, Kare Ann 170
Team Leaders: Assists
Player High
Assists
Sarahina, Brooke 723
Tataryn, Mackenzie 330
Jimenez, Brooklyn 102
Shackelford, Abigail 93
Melo, Emilly 18
Team Leaders: Service Aces
Player High
Service Aces
Sarahina, Brooke 38
Tataryn, Mackenzie 38
Manns, Tiara 37
Shackelford, Abigail 35
Sams, Michelle 25
Team Leaders: Digs
Player High
Digs
Jimenez, Brooklyn 449
Melo, Emilly 230
Sarahina, Brooke 199
Andaya, Alexia 182
Tataryn, Mackenzie 153
Team Leaders: Blocks
Player High
Blocks
Howell , Kiersti 60.0
Napoleon, Mariah 28.0
Oshiro, Kare Ann 28.0
Heath, Elizabeth 27.0
Shackelford, Abigail 23.0