2025 Women's Volleyball Cumulative Statistics

Team (12-14, 7-0)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Attack
Kills 1056 976
Errors 550 445
Attempts 3042 2913
Percent .166 .182
Kills Per Set 11.9 11.0
Set
Assists 999 905
Assists Per Set 11.2 10.2
Ball Handling Errors 4 4
Serve
Aces 187 173
Errors 165 193
Aces Per Set 2.1 1.9
Receptions
Errors 173 187
Errors Per Set 1.9 2.1
Defense
Digs 1336 1227
Digs Per Set 15.0 13.8
Blocking
Solo 43 67
Assists 105 220
Errors 22 38
Blocks 95.5 177.0
Blocks Per Set 1.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Tataryn, Mackenzie 86 26 8 38.0 0.44 5 0.06 11 39 -.154 214 2.49 33 0.38 27
03 Sarahina, Brooke 68 20 20 47.0 0.69 13 0.19 4 46 .196 531 7.81 30 0.44 14
04 Andaya, Alexia 66 24 2 1.0 0.02 1 0.02 1 9 .000 11 0.17 0 0.00 1
05 Manns, Tiara 85 25 23 286.0 3.36 247 2.91 136 692 .160 5 0.06 30 0.35 29
06 Bringgold, Rylee 10 8 1 2.0 0.20 2 0.20 3 13 -.077 1 0.10 0 0.00 0
07 Napoleon, Mariah 68 20 19 279.0 4.10 258 3.79 110 670 .221 9 0.13 9 0.13 21
08 Melo, Emilly 76 23 1 9.0 0.12 3 0.04 4 18 -.056 13 0.17 6 0.08 6
10 Oshiro, Kare Ann 84 26 18 150.5 1.79 123 1.46 66 351 .162 11 0.13 10 0.12 18
11 Heath, Elizabeth 75 22 11 177.5 2.37 166 2.21 91 517 .145 4 0.05 3 0.04 9
11 Heath, Elizabeth 7 2 1 23.5 3.36 21 3.00 12 55 .164 0 0.00 0 0.00 0
14 Jimenez, Brooklyn 82 24 1 19.5 0.24 1 0.01 3 32 -.063 84 1.02 18 0.22 14
17 Miller, Caitlin 24 11 2 16.5 0.69 14 0.58 11 58 .052 0 0.00 2 0.08 1
18 Shackelford, Abigail 52 16 13 71.0 1.37 43 0.83 30 138 .094 75 1.44 19 0.37 10
21 Pace, Laila 5 5 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
28 Howell , Kiersti 83 25 25 161.0 1.94 139 1.67 54 333 .255 2 0.02 0 0.00 0
33 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
33 Sams, Michelle 46 20 7 36.5 0.79 7 0.15 4 29 .103 3 0.07 23 0.50 12
Total 89 26 1,319.0 14.82 1043 11.72 540 3003 .167 963 10.82 184 2.07 164
Opponents 89 26 1,326.0 14.90 976 10.97 445 2913 .182 905 10.17 173 1.94 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Tataryn, Mackenzie 86 113 1.31 1 10 .900 0.01 0 0 0 0.00 0 0
03 Sarahina, Brooke 68 148 2.18 2 6 .667 0.03 2 4 6.0 0.09 0 1
04 Andaya, Alexia 66 126 1.91 24 184 .870 0.36 0 0 0 0.00 0 0
05 Manns, Tiara 85 92 1.08 25 231 .892 0.29 3 12 15.0 0.18 3 1
06 Bringgold, Rylee 10 6 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Napoleon, Mariah 68 105 1.54 24 291 .918 0.35 6 12 18.0 0.26 2 0
08 Melo, Emilly 76 146 1.92 17 272 .938 0.22 0 0 0 0.00 0 0
10 Oshiro, Kare Ann 84 39 0.46 1 14 .929 0.01 10 15 25.0 0.30 2 0
11 Heath, Elizabeth 75 86 1.15 6 62 .903 0.08 3 11 14.0 0.19 4 0
11 Heath, Elizabeth 7 12 1.71 0 0 .000 0.00 0 5 5.0 0.71 0 0
14 Jimenez, Brooklyn 82 338 4.12 43 559 .923 0.52 0 1 1.0 0.01 0 0
17 Miller, Caitlin 24 11 0.46 1 11 .909 0.04 0 1 1.0 0.04 3 0
18 Shackelford, Abigail 52 43 0.83 1 11 .909 0.02 4 10 14.0 0.27 1 0
21 Pace, Laila 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 1 0
28 Howell , Kiersti 83 8 0.10 0 0 .000 0.00 9 26 35.0 0.42 6 0
33 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Sams, Michelle 46 31 0.67 0 0 .000 0.00 6 1 7.0 0.15 0 0
Total 89 1305 14.66 169 1676 .899 1.90 43 98 92.0 1.03 22 2
Opponents 89 1227 13.79 187 1752 .893 2.10 67 220 177.0 1.99 38 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Tataryn, Mackenzie 24 7 1 16.0 0.67 1 0.04 0 3 .333 46 1.92 15 0.63 10
03 Sarahina, Brooke 24 7 7 18.5 0.77 5 0.21 1 14 .286 233 9.71 12 0.50 4
04 Andaya, Alexia 20 7 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
05 Manns, Tiara 24 7 6 75.5 3.15 73 3.04 37 210 .171 0 0.00 1 0.04 4
06 Bringgold, Rylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Napoleon, Mariah 24 7 6 117.0 4.88 110 4.58 30 243 .329 2 0.08 2 0.08 4
08 Melo, Emilly 23 7 1 0 0.00 0 0.00 1 2 -.500 4 0.17 0 0.00 0
10 Oshiro, Kare Ann 23 7 2 33.0 1.43 27 1.17 10 73 .233 3 0.13 2 0.09 4
11 Heath, Elizabeth 24 7 6 58.5 2.44 54 2.25 28 162 .160 1 0.04 0 0.00 0
14 Jimenez, Brooklyn 24 7 0 4.0 0.17 1 0.04 0 12 .083 28 1.17 3 0.13 2
17 Miller, Caitlin 2 1 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
18 Shackelford, Abigail 16 5 5 25.0 1.56 13 0.81 3 37 .270 3 0.19 8 0.50 2
21 Pace, Laila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Howell , Kiersti 24 7 7 59.5 2.48 50 2.08 18 118 .271 0 0.00 0 0.00 0
33 Sams, Michelle 15 6 0 3.0 0.20 0 0.00 1 3 -.333 0 0.00 3 0.20 4
Total 24 7 413.0 17.21 336 14.00 130 886 .233 320 13.33 47 1.96 34
Opponents 24 7 317.0 13.21 255 10.63 138 840 .139 240 10.00 27 1.13 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Tataryn, Mackenzie 24 22 0.92 0 2 1.000 0.00 0 0 0 0.00 0 0
03 Sarahina, Brooke 24 51 2.13 1 2 .500 0.04 1 1 2.0 0.08 0 0
04 Andaya, Alexia 20 42 2.10 6 46 .870 0.30 0 0 0 0.00 0 0
05 Manns, Tiara 24 22 0.92 1 45 .978 0.04 0 3 3.0 0.13 0 0
06 Bringgold, Rylee 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Napoleon, Mariah 24 32 1.33 3 81 .963 0.13 2 6 8.0 0.33 2 0
08 Melo, Emilly 23 59 2.57 0 70 1.000 0.00 0 0 0 0.00 0 0
10 Oshiro, Kare Ann 23 8 0.35 0 0 .000 0.00 2 4 6.0 0.26 1 0
11 Heath, Elizabeth 24 30 1.25 0 0 .000 0.00 1 7 8.0 0.33 2 0
14 Jimenez, Brooklyn 24 116 4.83 10 160 .938 0.42 0 0 0 0.00 0 0
17 Miller, Caitlin 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Shackelford, Abigail 16 7 0.44 0 0 .000 0.00 0 8 8.0 0.50 0 0
21 Pace, Laila 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Howell , Kiersti 24 3 0.13 0 0 .000 0.00 5 9 14.0 0.58 4 0
33 Sams, Michelle 15 8 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 401 16.71 27 414 .935 1.13 11 38 30.0 1.25 9 0
Opponents 24 359 14.96 47 538 .913 1.96 25 20 35.0 1.46 8 3

Match-By-Match

Simpson (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Southern Oregon L 3 34 22 92 .130 30 6 8 8 27 0 4 0 2.0 0 42.0
8/15/2025 vs Bushnell (OR) L 3 27 25 108 .019 27 4 3 7 44 1 6 0 4.0 0 35.0
8/16/2025 vs Arizona Christian (A L 5 49 29 170 .118 48 3 13 15 82 2 12 3 8.0 0 60.0
8/16/2025 vs Oregon Tech L 3 29 25 104 .038 28 8 4 11 39 0 2 1 1.0 0 38.0
8/21/2025 at Life Pacific L 3 30 19 98 .112 28 4 7 6 37 5 0 0 5.0 0 39.0
8/22/2025 at Hope International L 3 30 24 96 .063 27 13 5 8 30 1 4 2 3.0 0 46.0
8/22/2025 vs Northwest (WA) L 3 33 17 88 .182 32 7 6 11 31 0 0 0 0.0 0 40.0
8/23/2025 vs The Master's L 4 40 24 131 .122 40 4 7 15 60 5 2 0 6.0 0 50.0
8/23/2025 vs Benedictine Mesa (AZ) L 4 37 29 113 .071 37 5 6 10 41 3 4 0 5.0 0 47.0
8/27/2025 at Park-Gilbert (AZ) L 4 46 38 154 .052 44 11 7 7 76 1 2 0 2.0 0 59.0
8/28/2025 at Benedictine Mesa (AZ L 3 29 17 98 .122 27 3 4 7 37 0 4 3 2.0 0 34.0
8/29/2025 vs Haskell W 3 46 14 115 .278 44 7 7 1 47 1 2 0 2.0 1 55.0
8/29/2025 at Ottawa (AZ) L 4 36 29 154 .045 34 3 7 12 80 2 0 0 2.0 0 41.0
8/30/2025 at Embry-Riddle (AZ) L 3 33 20 96 .135 32 4 7 4 39 4 0 3 4.0 0 41.0
9/19/2025 vs Life Pacific W 3 46 15 104 .298 40 12 6 4 51 0 7 0 3.5 1 61.0
9/19/2025 at Caltech W 4 59 22 142 .261 57 12 8 11 77 3 10 0 8.0 0 79.0
9/25/2025 Pacific Union (CA) W 3 44 16 114 .246 41 9 6 1 57 1 2 6 2.0 0 55.0
9/27/2025 at Pacific Union (CA) W 3 35 9 78 .333 35 10 1 7 36 4 0 0 4.0 0 49.0
10/03/2025 at Westcliff (CA) W 3 43 17 128 .203 43 1 10 2 59 1 4 2 3.0 0 47.0
10/04/2025 at Westcliff (CA) W 4 55 22 169 .195 53 5 8 4 88 0 12 1 6.0 0 66.0
10/07/2025 West Coast Baptist C W 3 45 6 75 .520 40 15 6 0 47 1 0 1 1.0 0 61.0
10/07/2025 West Coast Baptist W 3 29 13 88 .182 24 13 8 4 50 3 0 0 3.0 0 45.0
10/09/2025 at Pacific Union (CA) W 3 46 15 118 .263 43 7 3 6 43 1 2 0 2.0 0 55.0
10/10/2025 vs Westcliff (CA) W 5 69 36 178 .185 63 8 3 6 71 3 4 0 5.0 0 82.0
10/16/2025 Pacific Union (CA) W 3 44 15 101 .287 42 7 3 1 47 1 14 0 8.0 0 59.0
10/18/2025 at Menlo L 4 42 32 130 .077 40 6 12 5 40 0 8 0 4 2 52.0
Simpson (CA) 89 1056 550 3042 .166 999 187 165 173 1336 43 105 22 95.5 4 1,338.0
Opponents 89 976 445 2913 .182 905 173 193 187 1227 67 220 38 177.0 4 1,326.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.87
Assists Per Set 11.22
Service Aces Per Set 2.10
Reception Errors Per Set 1.94
Digs Per Set 15.01
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.04
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Southern Oregon W 3 37 17 83 .241 32 8 8 6 30 3 18 1 12.0 0 57.0
8/15/2025 vs Bushnell (OR) W 3 40 12 99 .283 37 7 3 4 45 1 14 0 8.0 0 55.0
8/16/2025 vs Arizona Christian (A W 5 51 31 179 .112 46 15 14 3 78 0 22 5 11.0 0 77.0
8/16/2025 vs Oregon Tech W 3 34 14 95 .211 32 11 4 8 45 2 10 2 7.0 0 52.0
8/21/2025 Life Pacific W 3 48 14 104 .327 39 6 5 4 44 5 2 2 6.0 0 60.0
8/22/2025 Hope International W 3 37 14 88 .261 36 8 6 13 36 1 16 3 9.0 0 54.0
8/22/2025 vs Northwest (WA) W 3 38 9 80 .363 37 11 8 7 31 1 4 1 3.0 0 52.0
8/23/2025 vs The Master's W 4 47 20 131 .206 45 15 11 4 64 7 4 0 9.0 0 71.0
8/23/2025 vs Benedictine Mesa (AZ) W 4 43 21 107 .206 42 10 9 5 44 2 14 1 9.0 0 62.0
8/27/2025 Park-Gilbert (AZ) W 4 41 23 149 .121 35 7 6 11 57 2 28 0 16.0 0 64.0
8/28/2025 Benedictine Mesa (AZ W 3 45 10 97 .361 40 7 7 3 42 0 2 3 1.0 0 53.0
8/29/2025 vs Haskell L 3 34 13 98 .214 32 1 6 7 46 1 10 1 6.0 0 41.0
8/29/2025 Ottawa (AZ) W 4 44 19 146 .171 43 12 12 3 78 7 10 0 12.0 0 68.0
8/30/2025 Embry-Riddle (AZ) W 3 41 16 104 .240 40 4 8 4 38 4 8 3 8.0 0 53.0
9/19/2025 vs Life Pacific L 3 32 10 102 .216 29 4 5 12 30 1 4 1 3.0 0 39.0
9/19/2025 Caltech L 4 41 19 151 .146 41 11 5 12 51 0 6 3 3.0 1 55.0
9/25/2025 at Pacific Union (CA) L 3 26 16 103 .097 25 1 5 9 48 1 6 3 4.0 0 31.0
9/27/2025 Pacific Union (CA) L 3 25 19 86 .070 25 7 7 10 30 3 0 0 3.0 2 35.0
10/03/2025 Westcliff (CA) L 3 36 20 120 .133 33 2 9 1 52 3 4 1 5.0 0 43.0
10/04/2025 Westcliff (CA) L 4 50 29 176 .119 46 4 8 5 83 4 0 4 4.0 1 58.0
10/07/2025 at West Coast Baptist C L 3 5 8 63 -.048 5 0 3 15 21 1 2 0 2.0 0 7.0
10/07/2025 at West Coast Baptist L 3 19 19 90 .000 13 4 9 13 41 2 0 3 2.0 0 25.0
10/09/2025 Pacific Union (CA) L 3 39 15 100 .240 38 6 5 7 47 1 4 0 3.0 0 48.0
10/10/2025 vs Westcliff (CA) L 5 53 20 157 .210 51 6 12 8 69 13 0 0 13.0 0 72.0
10/16/2025 at Pacific Union (CA) L 3 26 19 98 .071 22 1 5 7 30 0 6 0 3.0 0 30.0
10/18/2025 Menlo W 4 44 18 107 .243 41 5 13 6 47 2 26 1 15 0 64.0
Opponents 89 976 445 2913 .182 905 173 193 187 1227 67 220 38 177.0 4 1,326.0
Simpson (CA) 89 1056 550 3042 .166 999 187 165 173 1336 43 105 22 95.5 4 1,338.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.97
Assists Per Set 10.17
Service Aces Per Set 1.94
Reception Errors Per Set 2.10
Digs Per Set 13.79
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.04
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Napoleon, Mariah 258
Manns, Tiara 247
Heath, Elizabeth 166
Howell , Kiersti 139
Oshiro, Kare Ann 123
Team Leaders: Assists
Player High
Assists
Sarahina, Brooke 531
Tataryn, Mackenzie 214
Jimenez, Brooklyn 84
Shackelford, Abigail 75
Melo, Emilly 13
Team Leaders: Service Aces
Player High
Service Aces
Tataryn, Mackenzie 33
Manns, Tiara 30
Sarahina, Brooke 30
Sams, Michelle 23
Shackelford, Abigail 19
Team Leaders: Digs
Player High
Digs
Jimenez, Brooklyn 338
Sarahina, Brooke 148
Melo, Emilly 146
Andaya, Alexia 126
Tataryn, Mackenzie 113
Team Leaders: Blocks
Player High
Blocks
Howell , Kiersti 35.0
Oshiro, Kare Ann 25.0
Napoleon, Mariah 18.0
Manns, Tiara 15.0
Heath, Elizabeth 14.0