2025 Women's Volleyball Cumulative Statistics

Team (1-13)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Attack
Kills 499 580
Errors 332 233
Attempts 1617 1560
Percent .103 .222
Kills Per Set 10.4 12.1
Set
Assists 478 536
Assists Per Set 10.0 11.2
Ball Handling Errors 1 0
Serve
Aces 82 122
Errors 91 107
Aces Per Set 1.7 2.5
Receptions
Errors 122 82
Errors Per Set 2.5 1.7
Defense
Digs 670 678
Digs Per Set 14.0 14.1
Blocking
Solo 25 36
Assists 42 162
Errors 12 22
Blocks 46.0 117.0
Blocks Per Set 1.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Tataryn, Mackenzie 46 14 6 13.0 0.28 4 0.09 10 33 -.182 135 2.93 9 0.20 13
03 Sarahina, Brooke 34 10 10 21.0 0.62 7 0.21 3 24 .167 205 6.03 12 0.35 6
04 Andaya, Alexia 38 13 1 0 0.00 0 0.00 0 4 .000 6 0.16 0 0.00 0
05 Manns, Tiara 48 14 13 155.5 3.24 134 2.79 87 390 .121 4 0.08 15 0.31 18
06 Bringgold, Rylee 4 4 0 1.0 0.25 1 0.25 1 2 .000 1 0.25 0 0.00 0
07 Napoleon, Mariah 31 9 9 99.0 3.19 89 2.87 57 294 .109 4 0.13 4 0.13 12
08 Melo, Emilly 40 12 0 7.0 0.18 2 0.05 1 10 .100 9 0.23 5 0.13 3
10 Oshiro, Kare Ann 46 14 13 86.0 1.87 73 1.59 46 224 .121 3 0.07 3 0.07 9
11 Heath, Elizabeth 48 14 4 114.0 2.38 107 2.23 61 347 .133 2 0.04 3 0.06 8
14 Jimenez, Brooklyn 48 14 1 13.0 0.27 0 0.00 3 18 -.167 36 0.75 13 0.27 10
17 Miller, Caitlin 17 8 1 7.5 0.44 7 0.41 9 36 -.056 0 0.00 0 0.00 0
18 Shackelford, Abigail 31 9 6 28.0 0.90 17 0.55 23 73 -.082 69 2.23 7 0.23 7
21 Pace, Laila 3 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
28 Howell , Kiersti 46 14 14 65.5 1.42 56 1.22 29 150 .180 2 0.04 0 0.00 0
33 Sams, Michelle 22 10 5 16.5 0.75 2 0.09 2 11 .000 2 0.09 11 0.50 5
Total 48 14 627.0 13.06 499 10.40 332 1617 .103 478 9.96 82 1.71 91
Opponents 48 14 819.0 17.06 580 12.08 233 1560 .222 536 11.17 122 2.54 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Tataryn, Mackenzie 46 80 1.74 1 8 .875 0.02 0 0 0 0.00 0 0
03 Sarahina, Brooke 34 74 2.18 1 2 .500 0.03 1 2 3.0 0.09 0 0
04 Andaya, Alexia 38 66 1.74 15 117 .872 0.39 0 0 0 0.00 0 0
05 Manns, Tiara 48 51 1.06 21 152 .862 0.44 3 7 10.0 0.21 3 1
06 Bringgold, Rylee 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Napoleon, Mariah 31 48 1.55 15 134 .888 0.48 4 4 8.0 0.26 0 0
08 Melo, Emilly 40 68 1.70 14 160 .913 0.35 0 0 0 0.00 0 0
10 Oshiro, Kare Ann 46 22 0.48 1 10 .900 0.02 6 8 14.0 0.30 1 0
11 Heath, Elizabeth 48 42 0.88 6 60 .900 0.13 2 4 6.0 0.13 2 0
14 Jimenez, Brooklyn 48 173 3.60 31 357 .913 0.65 0 0 0 0.00 0 0
17 Miller, Caitlin 17 4 0.24 0 0 .000 0.00 0 1 1.0 0.06 3 0
18 Shackelford, Abigail 31 26 0.84 1 10 .900 0.03 3 2 5.0 0.16 1 0
21 Pace, Laila 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
28 Howell , Kiersti 46 4 0.09 0 0 .000 0.00 3 13 16.0 0.35 1 0
33 Sams, Michelle 22 11 0.50 0 0 .000 0.00 3 1 4.0 0.18 0 0
Total 48 670 13.96 122 1027 .881 2.54 25 42 46.0 0.96 12 1
Opponents 48 678 14.13 82 857 .904 1.71 36 162 117.0 2.44 22 0

Match-By-Match

Simpson (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Southern Oregon L 3 34 22 92 .130 30 6 8 8 27 0 4 0 2.0 0 42.0
8/15/2025 vs Bushnell (OR) L 3 27 25 108 .019 27 4 3 7 44 1 6 0 4.0 0 35.0
8/16/2025 vs Arizona Christian (A L 5 49 29 170 .118 48 3 13 15 82 2 12 3 8.0 0 60.0
8/16/2025 vs Oregon Tech L 3 29 25 104 .038 28 8 4 11 39 0 2 1 1.0 0 38.0
8/21/2025 at Life Pacific L 3 30 19 98 .112 28 4 7 6 37 5 0 0 5.0 0 39.0
8/22/2025 at Hope International L 3 30 24 96 .063 27 13 5 8 30 1 4 2 3.0 0 46.0
8/22/2025 vs Northwest (WA) L 3 33 17 88 .182 32 7 6 11 31 0 0 0 0.0 0 40.0
8/23/2025 vs The Master's L 4 40 24 131 .122 40 4 7 15 60 5 2 0 6.0 0 50.0
8/23/2025 vs Benedictine Mesa (AZ) L 4 37 29 113 .071 37 5 6 10 41 3 4 0 5.0 0 47.0
8/27/2025 at Park-Gilbert (AZ) L 4 46 38 154 .052 44 11 7 7 76 1 2 0 2.0 0 59.0
8/28/2025 at Benedictine Mesa (AZ L 3 29 17 98 .122 27 3 4 7 37 0 4 3 2.0 0 34.0
8/29/2025 vs Haskell W 3 46 14 115 .278 44 7 7 1 47 1 2 0 2.0 1 55.0
8/29/2025 at Ottawa (AZ) L 4 36 29 154 .045 34 3 7 12 80 2 0 0 2.0 0 41.0
8/30/2025 at Embry-Riddle (AZ) L 3 33 20 96 .135 32 4 7 4 39 4 0 3 4.0 0 41.0
Simpson (CA) 48 499 332 1617 .103 478 82 91 122 670 25 42 12 46.0 1 627.0
Opponents 48 580 233 1560 .222 536 122 107 82 678 36 162 22 117.0 0 819.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 10.40
Assists Per Set 9.96
Service Aces Per Set 1.71
Reception Errors Per Set 2.54
Digs Per Set 13.96
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.02
Points Per Set 13.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Southern Oregon W 3 37 17 83 .241 32 8 8 6 30 3 18 1 12.0 0 57.0
8/15/2025 vs Bushnell (OR) W 3 40 12 99 .283 37 7 3 4 45 1 14 0 8.0 0 55.0
8/16/2025 vs Arizona Christian (A W 5 51 31 179 .112 46 15 14 3 78 0 22 5 11.0 0 77.0
8/16/2025 vs Oregon Tech W 3 34 14 95 .211 32 11 4 8 45 2 10 2 7.0 0 52.0
8/21/2025 Life Pacific W 3 48 14 104 .327 39 6 5 4 44 5 2 2 6.0 0 60.0
8/22/2025 Hope International W 3 37 14 88 .261 36 8 6 13 36 1 16 3 9.0 0 54.0
8/22/2025 vs Northwest (WA) W 3 38 9 80 .363 37 11 8 7 31 1 4 1 3.0 0 52.0
8/23/2025 vs The Master's W 4 47 20 131 .206 45 15 11 4 64 7 4 0 9.0 0 71.0
8/23/2025 vs Benedictine Mesa (AZ) W 4 43 21 107 .206 42 10 9 5 44 2 14 1 9.0 0 62.0
8/27/2025 Park-Gilbert (AZ) W 4 41 23 149 .121 35 7 6 11 57 2 28 0 16.0 0 64.0
8/28/2025 Benedictine Mesa (AZ W 3 45 10 97 .361 40 7 7 3 42 0 2 3 1.0 0 53.0
8/29/2025 vs Haskell L 3 34 13 98 .214 32 1 6 7 46 1 10 1 6.0 0 41.0
8/29/2025 Ottawa (AZ) W 4 44 19 146 .171 43 12 12 3 78 7 10 0 12.0 0 68.0
8/30/2025 Embry-Riddle (AZ) W 3 41 16 104 .240 40 4 8 4 38 4 8 3 8.0 0 53.0
Opponents 48 580 233 1560 .222 536 122 107 82 678 36 162 22 117.0 0 819.0
Simpson (CA) 48 499 332 1617 .103 478 82 91 122 670 25 42 12 46.0 1 627.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 12.08
Assists Per Set 11.17
Service Aces Per Set 2.54
Reception Errors Per Set 1.71
Digs Per Set 14.13
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.00
Points Per Set 17.06

Leaders

Team Leaders: Kills
Player High
Kills
Manns, Tiara 134
Heath, Elizabeth 107
Napoleon, Mariah 89
Oshiro, Kare Ann 73
Howell , Kiersti 56
Team Leaders: Assists
Player High
Assists
Sarahina, Brooke 205
Tataryn, Mackenzie 135
Shackelford, Abigail 69
Jimenez, Brooklyn 36
Melo, Emilly 9
Team Leaders: Service Aces
Player High
Service Aces
Manns, Tiara 15
Jimenez, Brooklyn 13
Sarahina, Brooke 12
Sams, Michelle 11
Tataryn, Mackenzie 9
Team Leaders: Digs
Player High
Digs
Jimenez, Brooklyn 173
Tataryn, Mackenzie 80
Sarahina, Brooke 74
Melo, Emilly 68
Andaya, Alexia 66
Team Leaders: Blocks
Player High
Blocks
Howell , Kiersti 16.0
Oshiro, Kare Ann 14.0
Manns, Tiara 10.0
Napoleon, Mariah 8.0
Heath, Elizabeth 6.0