Simpson (Calif.) (3-4) -VS- Pacific University (5-4)

Box Score

Simpson (Calif.) logo
0
vs
Pacific University logo
3

Simpson (Calif.) (3-4)
-VS-
Pacific University (5-4)

Team Score By Period
Team 1 2 3
Simpson (Calif.) SIMP 16 18 19
Winner Pacific University PU 25 25 25
Date:
2016-09-11
Time:
12:30
Site:
Forest Grove, Or (Stoller Center)
Attendance:
94
Officials
1st Referee: Alicia Provost
2nd Referee: Jennifer L'Amoreaux
VIEW
Match History vs Pacific University

Match Details

Game Statistics By Set
Set Simpson (Calif.) Pacific University
K E TA % K E TA %
Set #1 8 7 28 0.036 14 3 25 0.440
Set #2 6 5 36 0.028 15 4 41 0.268
Set #3 3 3 14 0.000 14 8 30 0.200
Total 17 15 78 .026 43 15 96 .292
Team Statistical Comparison
Statistic Team Comparison
SIMP - PU
Points
24.0
53.0
Kills
17
43
Aces
3
6
Blocks
4
4
Assists
16
42
Digs
34
41

Game Leaders

SIMP - Leaders
Statistic Leaders
Kills Cervantes, Ashley (6), Cook, Miranda (4), Job, Ashley (3)
Aces Soria, Marianne (1), Cervantes, Ashley (1), Belleville, Aimee (1)
Blocks Cervantes, Ashley (1.5), Belleville, Aimee (1.0), TEAM (0.0)
Assists Reibsamen, Kelsey (13), Cervantes, Ashley (2), Belleville, Aimee (1)
Digs Reibsamen, Kelsey (8), Edwards, Meg (6), Houck, Rylee (5)
PU - Leaders
Statistic Leaders
Kills Tiare Kaopua (16), Morgan Mendicino (8), Milana Ivkovic (7)
Aces Morgan Mendicino (3), Taylor Aguayo (1), Kierstin Evenson (1)
Blocks Jamie Steach (1.0), Morgan Mendicino (1.0), Milana Ivkovic (1.5)
Assists Jamie Steach (38), Lia Zablan (3), Anna VanderWeyst (1)
Digs Lia Zablan (8), Jamie Steach (8), Mackenzie Brown (4)

Individual Statistics

Simpson (Calif.) (3-4)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Houck, Rylee 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 5 0 2 0.0
5 5 Reibsamen, Kelsey 3 0 0 2 .000 13 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Cook, Miranda 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Job, Ashley 3 3 0 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Soria, Marianne 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
15 15 Cervantes, Ashley 3 6 4 24 .083 2 0 1 0 1-0 1 1 0 5 0 0 8.5
16 16 Belleville, Aimee 3 1 2 8 -.125 1 0 1 1 1-1 1 0 0 3 0 0 3.0
21 21 Salmon, Sara 3 2 6 11 -.364 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Edwards, Meg 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
24 24 Manu, Diean 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
9 9 Harrison, Lydia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 15 78 .026 16 0 3 3 3-3 2 4 0 34 0 6 24
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Houck, Rylee 3 0 0 0 5 0 2 0.0
5 5 Reibsamen, Kelsey 3 0 0 0 8 0 0 0.0
6 6 Cook, Miranda 3 0 1 0 0 0 0 4.5
10 10 Job, Ashley 3 0 0 0 0 0 0 3.0
13 13 Soria, Marianne 3 0 0 0 3 0 1 1.0
15 15 Cervantes, Ashley 3 1 1 0 5 0 0 8.5
16 16 Belleville, Aimee 3 1 0 0 3 0 0 3.0
21 21 Salmon, Sara 3 0 1 0 0 0 0 2.5
8 8 Edwards, Meg 2 0 0 0 6 0 2 0.0
24 24 Manu, Diean 2 0 1 0 2 0 0 1.5
9 9 Harrison, Lydia 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 34 0 6 24

Pacific University (5-4)

PU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lia Zablan 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 8 0 3 0.0
3 3 Anna VanderWeyst 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Jamie Steach 3 1 1 2 .000 38 0 0 0 0-0 1 0 0 8 0 0 2.0
10 10 Tiare Kaopua 3 16 3 27 .481 0 0 0 0 0-0 0 0 0 2 0 0 16.0
16 16 Morgan Mendicino 3 8 2 14 .429 0 0 3 2 3-2 0 2 0 4 0 0 12.0
19 19 Milana Ivkovic 3 7 1 17 .353 0 0 1 3 1-3 1 1 0 4 0 0 9.5
21 21 Karissa Komo 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
6 6 Kelly Wahl 2 4 0 5 .800 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Karlee Duncan 2 5 3 17 .118 0 0 0 0 0-0 0 0 0 1 0 0 5.0
11 11 Mackenzie Brown 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Taylor Aguayo 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
4 4 Genna Henderson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Hannah Hulse 1 1 4 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Kierstin Evenson 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
22 22 Bailey Servoss 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 15 96 .292 42 0 6 10 6-10 2 4 0 41 0 3 53
PU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lia Zablan 3 0 0 0 8 0 3 0.0
3 3 Anna VanderWeyst 3 0 0 0 3 0 0 0.0
8 8 Jamie Steach 3 1 0 0 8 0 0 2.0
10 10 Tiare Kaopua 3 0 0 0 2 0 0 16.0
16 16 Morgan Mendicino 3 0 2 0 4 0 0 12.0
19 19 Milana Ivkovic 3 1 1 0 4 0 0 9.5
21 21 Karissa Komo 3 0 0 0 4 0 0 0.0
6 6 Kelly Wahl 2 0 1 0 0 0 0 4.5
9 9 Karlee Duncan 2 0 0 0 1 0 0 5.0
11 11 Mackenzie Brown 2 0 0 0 4 0 0 0.0
12 12 Taylor Aguayo 2 0 0 0 1 0 0 1.0
4 4 Genna Henderson 1 0 0 0 0 0 0 0.0
7 7 Hannah Hulse 1 0 0 0 0 0 0 1.0
15 15 Kierstin Evenson 1 0 0 0 0 0 0 1.0
22 22 Bailey Servoss 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 41 0 3 53