West Coast Baptist () -VS- Simpson (Calif.) ()

Box Score

West Coast Baptist logo
0
vs
Simpson (Calif.) logo
3

West Coast Baptist ()
-VS-
Simpson (Calif.) ()

Team Score By Period
Team 1 2 3
West Coast Baptist WCBC 18 18 11
Winner Simpson (Calif.) SIMP 25 25 25
Date:
2015-08-29
Time:
11:45
Site:
Redding, CA (The Nest)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs West Coast Baptist

Match Details

Game Statistics By Set
Set West Coast Baptist Simpson (Calif.)
K E TA % K E TA %
Set #1 6 4 29 0.069 14 8 34 0.176
Set #2 9 5 30 0.133 11 3 27 0.296
Set #3 2 8 25 -0.240 11 3 27 0.296
Total 17 17 84 .000 36 14 88 .250
Team Statistical Comparison
Statistic Team Comparison
WCBC - SIMP
Points
22.0
52.0
Kills
17
36
Aces
4
13
Blocks
1
3
Assists
15
30
Digs
35
49

Game Leaders

WCBC - Leaders
Statistic Leaders
Kills Southern (8), Blake (3), Sabando (2)
Aces Galdamez (2), Silbol (1), Southern (1)
Blocks Southern (1.0), TEAM (0.0), Jessica Chappell (0.0)
Assists Galdamez (14), Hobbs (1)
Digs Murphey (12), Galdamez (7), DeLeon (3)
SIMP - Leaders
Statistic Leaders
Kills Belleville, Aimee (11), Rinehart, Madison (8), Simons, Cassandra (7)
Aces Simons, Cassandra (6), Edwards, Meg (4), Cervantes, Ashley (2)
Blocks Cervantes, Ashley (1.5), Belleville, Aimee (1.0), TEAM (0.0)
Assists Cervantes, Ashley (14), Reibsamen, Kelsey (12), White, Chelsea (2)
Digs Edwards, Meg (17), Rinehart, Madison (9), Cervantes, Ashley (9)

Individual Statistics

West Coast Baptist

WCBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Murphey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
3 3 Blake 3 3 7 21 -.190 0 0 0 0 0-0 0 0 1 0 0 0 3.0
4 4 Sabando 3 2 3 10 -.100 0 0 0 1 0-1 0 0 0 0 0 0 2.0
5 5 Hobbs 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 2 1 0 0.0
7 7 Silbol 3 1 0 3 .333 0 0 1 0 1-0 0 0 0 2 0 4 2.0
8 8 DeLeon 3 2 3 15 -.067 0 0 0 0 0-0 0 0 0 3 0 0 2.0
9 9 Galdamez 3 1 0 4 .250 14 0 2 3 2-3 0 0 0 7 2 0 3.0
10 10 Southern 3 8 3 28 .179 0 0 1 1 1-1 1 0 1 2 0 3 10.0
11 11 Julie Chappell 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Cole 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
1 1 Jessica Chappell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Cashman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Hernandez 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 17 17 84 .000 15 0 4 6 4-6 1 0 2 35 3 13 22
WCBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Murphey 3 0 0 0 12 0 1 0.0
3 3 Blake 3 0 0 1 0 0 0 3.0
4 4 Sabando 3 0 0 0 0 0 0 2.0
5 5 Hobbs 3 0 0 0 2 1 0 0.0
7 7 Silbol 3 0 0 0 2 0 4 2.0
8 8 DeLeon 3 0 0 0 3 0 0 2.0
9 9 Galdamez 3 0 0 0 7 2 0 3.0
10 10 Southern 3 1 0 1 2 0 3 10.0
11 11 Julie Chappell 3 0 0 0 3 0 0 0.0
12 12 Cole 3 0 0 0 1 0 1 0.0
1 1 Jessica Chappell 1 0 0 0 1 0 0 0.0
6 6 Cashman 1 0 0 0 1 0 0 0.0
13 13 Hernandez 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 0 2 35 3 13 22

Simpson (Calif.)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rinehart, Madison 3 8 5 20 .150 1 0 0 1 0-1 0 0 0 9 0 1 8.0
4 4 White, Chelsea 3 1 3 11 -.182 2 0 0 0 0-0 0 0 1 1 0 0 1.0
5 5 Reibsamen, Kelsey 3 0 0 0 0 12 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Simons, Cassandra 3 7 2 13 .385 0 0 6 1 6-1 0 0 0 6 0 0 13.0
8 8 Edwards, Meg 3 1 0 2 .500 1 0 4 3 4-3 0 0 0 17 0 0 5.0
11 11 Aleong, Michelle 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
13 13 Buechner, Katelynne 3 3 1 9 .222 0 0 0 0 0-0 0 1 1 0 0 1 3.5
15 15 Cervantes, Ashley 3 5 1 15 .267 14 2 2 3 2-3 1 1 1 9 2 0 8.5
16 16 Belleville, Aimee 3 11 2 17 .529 0 0 0 1 0-1 1 0 1 1 0 0 12.0
7 7 Jansen, StevieLee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 14 88 .250 30 2 13 10 13-10 2 2 4 49 2 4 52
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rinehart, Madison 3 0 0 0 9 0 1 8.0
4 4 White, Chelsea 3 0 0 1 1 0 0 1.0
5 5 Reibsamen, Kelsey 3 0 0 0 3 0 0 0.0
6 6 Simons, Cassandra 3 0 0 0 6 0 0 13.0
8 8 Edwards, Meg 3 0 0 0 17 0 0 5.0
11 11 Aleong, Michelle 3 0 0 0 2 0 0 1.0
13 13 Buechner, Katelynne 3 0 1 1 0 0 1 3.5
15 15 Cervantes, Ashley 3 1 1 1 9 2 0 8.5
16 16 Belleville, Aimee 3 1 0 1 1 0 0 12.0
7 7 Jansen, StevieLee 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 2 4 49 2 4 52