2021 Women's Soccer Cumulative Statistics

Team (10-5-2, 6-1-1)

Overall Team Statistics
Statistic Marymount California Opponents
Shots
Goals 38 15
Goals Per Game 2.38 0.94
Shots 251 182
Shots Per Game 15.7 11.4
Shots Percentage 0.151 0.082
Shots On Goal 143-251 108-182
Shots On Goal Percentage 0.570 0.593
Penalties
Yellow Cards 6 7
Red Cards 1 0
Miscellaneous
Assists 18 11
Saves 93 105
Fouls 73 84
Corner Kicks 60 52
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Ward, Haylee 14 13 1048 11 6 28 46 0.239 35 0.761 1-0 4 0-0
13 Forseth , Caroline 14 10 902 7 1 15 24 0.292 11 0.458 0-0 2 0-0
27 Raban, Zyree 15 9 785 5 2 12 42 0.119 27 0.643 0-0 0 0-0
23 Arnold , Alexis 11 6 551 3 0 6 12 0.250 9 0.750 0-0 0 0-0
38 Oropeza , Carolina 14 10 737 2 1 5 24 0.083 14 0.583 0-0 0 0-0
16 Monahan, Jenna 7 1 181 2 0 4 9 0.222 5 0.556 0-0 0 0-0
14 Nichols , Emma 13 10 873 1 2 4 13 0.077 3 0.231 2-0 0 0-0
3 Ward, Haylee 1 1 58 2 0 4 4 0.500 2 0.500 0-0 1 0-0
35 Hernandez, Sara 9 1 102 1 1 3 5 0.200 4 0.800 0-0 1 0-0
13 F, Caorline 1 1 58 1 0 2 6 0.167 1 0.167 0-0 0 0-0  
26 Horan , Ashley 9 1 176 1 0 2 2 0.500 1 0.500 0-0 0 0-0
38 Oropeza , Carolina 1 0 59 1 0 2 2 0.500 2 1.000 0-0 0 0-0
33 Trevino, Alyssa 9 2 317 0 2 2 5 0.000 2 0.400 0-0 0 0-0
12 Vilasenor, Adelia 1 1 68 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
11 Arias, Kayla 12 6 636 0 1 1 3 0.000 1 0.333 1-0 0 0-0  
5 Hokanson, Kylie 10 4 478 0 1 1 7 0.000 4 0.571 0-0 0 0-0
14 Nichols , Emma 1 1 90 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Arnold , Alexis 1 1 74 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Arias-Lerma, Kayla 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Allen, Shaday 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Ar, Fatima valenzuela 7 4 424 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Armendariz, Alenzuela 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Armendariz, Fatima valenzuela 5 3 318 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Beringer , Mackenzie 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Brenner, Sierra 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barker, Taylor 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barker, Taylor 14 12 1187 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Beringer , Mackenzie 13 11 792 0 0 0 5 0.000 1 0.200 0-0 0 0-0
36 Bishop , Courtney 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Brees, Marissa 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Brenner, Sierra 13 12 1042 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Caceres , Sol 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Caceres , Sol 11 9 703 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Caropino, Jessa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Ceman, Sophia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Crassweller, Justine 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Deveraux, Taylor 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Danelo, Kylie 1 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
34 Deveraux, Taylor 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Faaita, Maileena 1 1 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
27 Flores, Bri 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gridley, Kiah 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gridley, Kiah 14 13 1152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hill , Jaila 1 1 90 0 0 0 5 0.000 1 0.200 0-0 0 0-0
37 H, Sam 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Hernandez , Samantha 7 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hill , Jaila 6 3 164 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Lopez, Luz 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Luna, Olga 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Marquez, Marissa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Montoya, Paola 10 8 708 0 0 0 10 0.000 6 0.600 0-0 0 0-0
32 Pablos, Sofia de 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Padilla, Elise 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Purkey, Megan 1 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
30 Sonnen, Jessica 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Smith, Alyssa 1 1 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
30 Sonnen, Jessica 13 2 226 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Trevino, Alyssa 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tostado, Olivia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Tripp, Hailey 5 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Valenzuela , Fatima 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Villela, Maddie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Zaragoza, Jewelia 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Zaragoza, Jewelia 5 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15992 38 18 94 251 0.151 143 0.570 6-1 9 0-0
Opponent 16 - 15895 15 11 41 182 0.082 108 0.593 7-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gridley, Kiah 1 1 86:21 0 0.00 0 0 1 0 0 0/1 0
1 Gridley, Kiah 14 13 1211:20 15 1.11 88 0.854 2 2 0 3/2 104
00 Lopez, Luz 1 1 90:00 0 0.00 1 1.000 0 0 0 1/0 1  
99 Zaragoza, Jewelia 1 0 03:39 0 0.00 0 0 0 0 0 0/1 0
99 Zaragoza, Jewelia 2 0 68:40 0 0.00 2 1.000 0 0 0 0/2 2
Total 16 - 1460:00 15 0.92 91 0.858 3 2 0 9 107
Opponents 16 - 1460:00 38 2.34 104 0.732 2 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Ward, Haylee 8 7 577 8 2 18 32 0.250 25 0.781 1-0 3 0-0
13 Forseth , Caroline 8 5 501 4 1 9 16 0.250 6 0.375 0-0 1 0-0
27 Raban, Zyree 8 3 406 3 2 8 31 0.097 19 0.613 0-0 0 0-0
23 Arnold , Alexis 7 3 309 3 0 6 10 0.300 8 0.800 0-0 0 0-0
16 Monahan, Jenna 4 1 104 2 0 4 8 0.250 5 0.625 0-0 0 0-0
35 Hernandez, Sara 6 1 70 1 1 3 3 0.333 2 0.667 0-0 1 0-0
26 Horan , Ashley 6 1 89 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Nichols , Emma 8 6 508 0 2 2 6 0.000 2 0.333 1-0 0 0-0
38 Oropeza , Carolina 8 5 426 1 0 2 16 0.063 7 0.438 0-0 0 0-0
11 Arias, Kayla 6 3 328 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
33 Trevino, Alyssa 5 1 130 0 1 1 4 0.000 2 0.500 0-0 0 0-0
12 Ar, Fatima valenzuela 4 3 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Armendariz, Fatima valenzuela 4 2 228 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Barker, Taylor 8 7 717 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Beringer , Mackenzie 7 5 361 0 0 0 4 0.000 1 0.250 0-0 0 0-0
36 Bishop , Courtney 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Brenner, Sierra 7 7 577 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Caceres , Sol 7 5 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Crassweller, Justine 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Deveraux, Taylor 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gridley, Kiah 8 8 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Hernandez , Samantha 6 2 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hill , Jaila 4 1 81 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Hokanson, Kylie 8 3 362 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Montoya, Paola 8 6 554 0 0 0 8 0.000 4 0.500 0-0 0 0-0
32 Pablos, Sofia de 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Sonnen, Jessica 7 2 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Tripp, Hailey 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Zaragoza, Jewelia 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8146 23 10 56 157 0.146 88 0.561 6-1 5 0-0
Opponent 8 - 8067 6 5 17 80 0.075 53 0.663 7-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gridley, Kiah 8 8 671:20 6 0.80 43 0.878 2 0 0 2/2 50
99 Zaragoza, Jewelia 2 0 68:40 0 0.00 2 1.000 0 0 0 0/2 2
Total 8 - 740:00 6 0.73 45 0.882 2 0 0 5 52
Opponents 8 - 740:00 23 2.80 64 0.736 1 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2021 at Menlo L 1-2 (0-1-0, 0-0-0) 0-0-0 0 Caroline Forseth (1) (Carolina Oropeza)
9/6/2021 vs Bushnell L 1-2 ((0-1-0)) 100 Emma Nichols (1) (Alyssa Trevino)
09/10/2021 at Mills College W 5-0 (1-0-0, 0-0-0) 0-0-0 20 Haylee W (2)
Caorline F (1)
Haylee W (2)
Carolina O (1) (Emma N)
Zyree Raban (1)
9/15/2021 vs William Jessup L 1-4 (1-4-0) 0 Carolina Oropeza (0) (Haylee Ward)
9/20/2021 vs Academy of Art Unive T 0-0 () 0
9/24/2021 at Pacific Union T 0-0 (1-3-3, 0-0-2) 0-0-2 0
9/30/2021 vs Marymount California W 2-1 (2-3-2, 1-0-1) 1-0-1 0 Zyree Raban (0)
Caroline Forseth (0) (Kayla Arias)
10/8/2021 at UC Merced L 1-4 (2-3-2, 1-0-1) 1-0-1 100 Haylee Ward (0)
10/10/2021 at Sierra Nevada W 2-1 (3-4-2, 1-1-1) 1-1-1 0 Carolina Oropeza (0) (Zyree Raban)
Haylee Ward (0)
10/15/2021 at Benedictine Mesa W 2-1 (4-4-2, 2-1-1) 2-1-1 0 Caroline Forseth (0) (Haylee Ward)
Haylee Ward (0)
10/17/2021 at Park- Gilbert W 4-0 (5-4-2) 0 Caroline Forseth (0) (Haylee Ward)
Haylee Ward (0)
Haylee Ward (0) (Kylie Hokanson)
Zyree Raban (0) (Haylee Ward)
10/24/2021 vs Pacific Union W 3-0 () 0 Jenna Monahan (0) (Haylee Ward)
Haylee Ward (0)
Haylee Ward (0)
10/29/2021 at Cal Maritime W 5-0 (7-4-2, 6-1-1) 6-1-1 108 Haylee Ward (3)
Alexis Arnold (1) (Emma Nichols)
Zyree Raban (4) (Caroline Forseth)
Zyree Raban (5) (Alyssa Trevino)
Caroline Forseth (5) (Emma Nichols)
10/31/2021 vs UC Merced W 1-0 (8-4-2, 7-1-1) 7-1-1 0 Haylee Ward (1)
11/2/2021 vs Cal Maritime W 9-0 (9-4-2, 8-1-1) 8-1-1 0 Sara Hernandez (1)
Caroline Forseth (1) (Haylee Ward)
Alexis Arnold (1)
Haylee Ward (1)
Caroline Forseth (1)
Alexis Arnold (1) (Zyree Raban)
Jenna Monahan (1) (Sara Hernandez)
Haylee Ward (1)
Ashley Horan (1)
11/10/2021 at Simpson W 1-0 (7-9-2, 3-2-1) 3-2-1 0 Adelia Vilasenor (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2021 at Menlo 1-2 1 1 3 5 0.200 3 0.600 2-1 0 0-0 963
9/6/2021 vs Bushnell 1-2 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
09/10/2021 at Mills College 5-0 5 1 11 27 0.185 11 0.407 0-0 1 0-0 990
9/15/2021 vs William Jessup 1-4 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
9/20/2021 vs Academy of Art Unive 0-0 0 0 0 8 0.000 8 1.000 0-0 0 0-0 1007
9/24/2021 at Pacific Union 0-0 0 0 0 23 0.000 5 0.217 0-0 0 0-0 1241
9/30/2021 vs Marymount California 2-1 2 1 5 7 0.286 2 0.286 0-0 1 0-0 989
10/8/2021 at UC Merced 1-4 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
10/10/2021 at Sierra Nevada 2-1 2 1 5 14 0.143 11 0.786 0-0 1 0-0 961
10/15/2021 at Benedictine Mesa 2-1 2 1 5 6 0.333 5 0.833 1-0 1 0-0 944
10/17/2021 at Park- Gilbert 4-0 4 3 11 15 0.267 13 0.867 0-0 1 0-0 972
10/24/2021 vs Pacific Union 3-0 3 1 7 24 0.125 10 0.417 1-0 1 0-0 990
10/29/2021 at Cal Maritime 5-0 5 4 14 32 0.156 23 0.719 0-0 1 0-0 997
10/31/2021 vs UC Merced 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 989
11/2/2021 vs Cal Maritime 9-0 9 3 21 44 0.205 30 0.682 0-0 1 0-0 989
11/10/2021 at Simpson 1-0 1 0 2 8 0.125 6 0.750 0-0 1 0-0 990
Total 38-15 38 18 94 251 0.151 143 0.570 6-1 10 0-0 15992
Opponent - 15 11 41 182 0.082 108 0.593 7-0 4 - 15895

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2021 Menlo 1-2 90:00 2 2.00 9 0.818 0 1 0 0 11
9/6/2021 Bushnell 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
09/10/2021 Mills College 5-0 90:00 0 1.33 0 0.00 1 0 0 1 0
9/15/2021 William Jessup 1-4 90:00 4 2.00 11 0.733 0 1 0 0 15
9/20/2021 Academy of Art Unive 0-0 90:00 0 1.60 12 1.000 0 0 1 1 12
9/24/2021 Pacific Union 0-0 110:00 0 1.29 10 1.000 0 0 1 1 10
9/30/2021 Marymount California 2-1 90:00 1 1.25 6 0.857 1 0 0 0 7
10/8/2021 UC Merced 1-4 90:00 4 1.58 11 0.733 0 1 0 0 15
10/10/2021 Sierra Nevada 2-1 90:00 1 1.52 2 0.667 1 0 0 0 3
10/15/2021 Benedictine Mesa 2-1 90:00 1 1.47 6 0.857 1 0 0 0 7
10/17/2021 Park- Gilbert 4-0 90:00 0 1.34 1 1.000 1 0 0 1 1
10/24/2021 Pacific Union 3-0 90:00 0 1.23 6 1.000 1 0 0 1 6
10/29/2021 Cal Maritime 5-0 90:00 0 1.13 1 1.000 1 0 0 1 1
10/31/2021 UC Merced 1-0 90:00 0 1.05 9 1.000 1 0 0 1 10
11/2/2021 Cal Maritime 9-0 90:00 0 0.99 1 1.000 1 0 0 1 1
11/10/2021 Simpson 1-0 90:00 0 0.92 1 1.000 1 0 0 1 1
Totals - 1460 15 0.92 92 0.860 10 4 2 9 108
Opponent - 1460:00 38 2.34 104 0.732 4 10 2 2 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2021 Menlo 2-1 2 2 6 18 0.111 11 0.611 0-0 1 0-0 945
9/6/2021 Bushnell 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 989
09/10/2021 Mills College 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/15/2021 William Jessup 4-1 4 3 11 27 0.148 15 0.556 2-0 1 1-1 990
9/20/2021 Academy of Art Unive 0-0 0 0 0 21 0.000 12 0.571 0-0 0 0-0 983
9/24/2021 Pacific Union 0-0 0 0 0 17 0.000 10 0.588 3-0 0 0-0 1200
9/30/2021 Marymount California 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/8/2021 UC Merced 4-1 4 4 12 21 0.190 16 0.762 0-0 1 0-0 972
10/10/2021 Sierra Nevada 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/15/2021 Benedictine Mesa 1-2 1 0 2 20 0.050 7 0.350 1-0 0 0-0 990
10/17/2021 Park- Gilbert 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/24/2021 Pacific Union 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/29/2021 Cal Maritime 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/31/2021 UC Merced 0-1 0 0 0 13 0.000 9 0.692 0-0 0 0-0 945
11/2/2021 Cal Maritime 0-9 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/10/2021 Simpson 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 951
Total 15-38 15 11 41 182 0.082 108 0.593 7-0 4 1-1 15895
Marymount California - 38 18 94 251 0.151 143 0.570 6-1 10 - 15992

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2021 Menlo 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/6/2021 Bushnell 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
09/10/2021 Mills College 0-5 90:00 5 2.33 6 0.545 0 1 0 0 27
9/15/2021 William Jessup 4-1 90:00 1 2.00 2 0.667 1 0 0 0 3
9/20/2021 Academy of Art Unive 0-0 90:00 0 1.60 8 1.000 0 0 1 1 8
9/24/2021 Pacific Union 0-0 110:00 0 1.29 5 1.000 0 0 1 1 5
9/30/2021 Marymount California 1-2 90:00 2 1.38 0 0.000 0 1 0 0 2
10/8/2021 UC Merced 4-1 90:00 1 1.34 1 0.500 1 0 0 0 2
10/10/2021 Sierra Nevada 1-2 90:00 2 1.41 9 0.818 0 1 0 0 11
10/15/2021 Benedictine Mesa 1-2 90:00 2 1.47 3 0.600 0 1 0 0 5
10/17/2021 Park- Gilbert 0-4 90:00 4 1.69 9 0.692 0 1 0 0 13
10/24/2021 Pacific Union 0-3 90:00 3 1.80 7 0.700 0 1 0 0 10
10/29/2021 Cal Maritime 0-5 90:00 5 2.04 18 0.783 0 1 0 0 23
10/31/2021 UC Merced 0-1 90:00 1 1.97 3 0.750 0 1 0 0 4
11/2/2021 Cal Maritime 0-9 90:00 9 2.43 21 0.700 0 1 0 0 30
11/10/2021 Simpson 0-1 90:00 1 2.34 5 0.833 0 1 0 0 6
Totals - 1460 38 2.34 104 0.732 4 10 2 2 158
Marymount California - 1460:00 15 0.92 92 0.860 10 4 2 9 108

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2021 at Menlo 1-2 1/2 1/2 5/18 3/11 1/9 2/0 1/0
9/6/2021 vs Bushnell 1-2 1/2 1/1 17/13 6/8 2/3 0/0 0/0
09/10/2021 at Mills College 5-0 5/0 1/0 27/0 11/0 10/0 0/0 0/0
9/15/2021 vs William Jessup 1-4 1/4 1/3 8/27 3/15 1/2 1/2 0/0
9/20/2021 vs Academy of Art Unive 0-0 0/0 0/0 8/21 8/12 3/6 0/0 0/0
9/24/2021 at Pacific Union 0-0 0/0 0/0 23/17 5/10 4/3 0/3 0/0
9/30/2021 vs Marymount California 2-1 2/1 1/1 7/12 2/7 0/5 0/0 0/0
10/8/2021 at UC Merced 1-4 1/4 0/4 6/21 2/16 2/4 0/0 0/0
10/10/2021 at Sierra Nevada 2-1 2/1 1/0 14/4 11/3 3/4 0/0 0/0
10/15/2021 at Benedictine Mesa 2-1 2/1 1/0 6/20 5/7 3/6 1/1 0/0
10/17/2021 at Park- Gilbert 4-0 4/0 3/0 15/2 13/1 5/2 0/0 0/0
10/24/2021 vs Pacific Union 3-0 3/0 1/0 24/8 10/6 9/3 1/0 0/0
10/29/2021 at Cal Maritime 5-0 5/0 4/0 32/1 23/1 3/0 0/0 0/0
10/31/2021 vs UC Merced 1-0 1/0 0/0 7/13 5/9 0/2 1/0 0/0
11/2/2021 vs Cal Maritime 9-0 9/0 3/0 44/4 30/1 6/2 0/0 0/0
11/10/2021 at Simpson 1-0 1/0 0/0 8/1 6/1 8/1 0/1 0/0
Totals 38/15 18/11 251/182 143/108 60/52 6/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Cal Maritime (11/2/2021)
GOALS 9 Cal Maritime (11/2/2021)
ASSISTS 4 Cal Maritime (10/29/2021)
SHOTS 44 Cal Maritime (11/2/2021)
SHOTS ON GOAL 30 Cal Maritime (11/2/2021)
SAVES 12 Academy of Art Unive (9/20/2021)
FOULS 12 Simpson (11/10/2021)
CORNER KICKS 10 Mills College (09/10/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UC Merced (10/8/2021)
GOALS 4 William Jessup (9/15/2021)
UC Merced (10/8/2021)
ASSISTS 4 UC Merced (10/8/2021)
SHOTS 27 William Jessup (9/15/2021)
SHOTS ON GOAL 16 UC Merced (10/8/2021)
SAVES 21 Cal Maritime (11/2/2021)
FOULS 11 Pacific Union (9/24/2021)
CORNER KICKS 9 Menlo (8/28/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Merced (10/8/2021)
UC Merced (10/31/2021)
Simpson (11/10/2021)
GOALS 1 Menlo (8/28/2021)
Bushnell (9/6/2021)
William Jessup (9/15/2021)
UC Merced (10/8/2021)
UC Merced (10/31/2021)
Simpson (11/10/2021)
ASSISTS 1 Menlo (8/28/2021)
Bushnell (9/6/2021)
Mills College (09/10/2021)
William Jessup (9/15/2021)
Marymount California (9/30/2021)
Sierra Nevada (10/10/2021)
Benedictine Mesa (10/15/2021)
Pacific Union (10/24/2021)
SHOTS 5 Menlo (8/28/2021)
UC Merced (10/8/2021)
Benedictine Mesa (10/15/2021)
SHOTS ON GOAL 2 Menlo (8/28/2021)
William Jessup (9/15/2021)
Marymount California (9/30/2021)
UC Merced (10/8/2021)
SAVES 1 Park- Gilbert (10/17/2021)
Cal Maritime (10/29/2021)
Cal Maritime (11/2/2021)
Simpson (11/10/2021)
FOULS 1 Mills College (09/10/2021)
CORNER KICKS 1 Menlo (8/28/2021)
William Jessup (9/15/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sierra Nevada (10/10/2021)
Benedictine Mesa (10/15/2021)
GOALS 1 Marymount California (9/30/2021)
Sierra Nevada (10/10/2021)
Benedictine Mesa (10/15/2021)
ASSISTS 1 Bushnell (9/6/2021)
Marymount California (9/30/2021)
SHOTS 1 Cal Maritime (10/29/2021)
Simpson (11/10/2021)
SHOTS ON GOAL 1 Park- Gilbert (10/17/2021)
Cal Maritime (10/29/2021)
Cal Maritime (11/2/2021)
Simpson (11/10/2021)
SAVES 1 UC Merced (10/8/2021)
FOULS 1 Cal Maritime (11/2/2021)
CORNER KICKS 1 Simpson (11/10/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Park- Gilbert (10/17/2021)
GOALS 2 Mills College (09/10/2021)
Park- Gilbert (10/17/2021)
Pacific Union (10/24/2021)
Cal Maritime (10/29/2021)
Cal Maritime (11/2/2021)
ASSISTS 2 Park- Gilbert (10/17/2021)
Cal Maritime (10/29/2021)
SHOTS 12 Cal Maritime (10/29/2021)
SHOTS ON GOAL 9 Cal Maritime (10/29/2021)
SAVES 12 Academy of Art Unive (9/20/2021)
FOULS 2 Benedictine Mesa (10/15/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Cal Maritime (11/2/2021)
GOALS 9 Cal Maritime (11/2/2021)
ASSISTS 4 Cal Maritime (10/29/2021)
SHOTS 44 Cal Maritime (11/2/2021)
SHOTS ON GOAL 30 Cal Maritime (11/2/2021)
SAVES 12 Academy of Art Unive (9/20/2021)
FOULS 12 Simpson (11/10/2021)
CORNER KICKS 10 Mills College (09/10/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Haylee Ward
Park- Gilbert (10/17/2021)
GOALS 2 W, Haylee
Haylee Ward
Haylee Ward
Zyree Raban
Haylee Ward
Mills College (09/10/2021)
Park- Gilbert (10/17/2021)
Pacific Union (10/24/2021)
Cal Maritime (10/29/2021)
Cal Maritime (11/2/2021)
ASSISTS 2 Haylee Ward
Emma Nichols
Park- Gilbert (10/17/2021)
Cal Maritime (10/29/2021)
SHOTS 12 Zyree Raban
Cal Maritime (10/29/2021)
SHOTS ON GOAL 9 Zyree Raban
Cal Maritime (10/29/2021)
SAVES 12 Kiah Gridley
Academy of Art Unive (9/20/2021)
FOULS 2 Sierra Brenner
Benedictine Mesa (10/15/2021)

Leaders

Team Leaders: Points
Player High
Points
Ward, Haylee 28
Forseth , Caroline 15
Raban, Zyree 12
Arnold , Alexis 6
Oropeza , Carolina 5
Team Leaders: Goals
Player High
Goals
Ward, Haylee 11
Forseth , Caroline 7
Raban, Zyree 5
Arnold , Alexis 3
Oropeza , Carolina 2
Team Leaders: Assists
Player High
Assists
Ward, Haylee 6
Raban, Zyree 2
Nichols , Emma 2
Trevino, Alyssa 2
Forseth , Caroline 1
Team Leaders: Shots
Player High
Shots
Ward, Haylee 46
Raban, Zyree 42
Forseth , Caroline 24
Oropeza , Carolina 24
Nichols , Emma 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ward, Haylee 35
Raban, Zyree 27
Oropeza , Carolina 14
Forseth , Caroline 11
Arnold , Alexis 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ward, Haylee 4
Forseth , Caroline 2
Ward, Haylee 1
Hernandez, Sara 1
Vilasenor, Adelia 1