2025 Women's Soccer Cumulative Statistics

Team (6-6-3, 4-2-2)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Shots
Goals 29 21
Goals Per Game 1.93 1.40
Shots 241 183
Shots Per Game 16.1 12.2
Shots Percentage 0.120 0.115
Shots On Goal 125-241 84-183
Shots On Goal Percentage 0.519 0.459
Penalties
Yellow Cards 12 4
Red Cards 0 0
Miscellaneous
Assists 14 17
Saves 63 96
Fouls 109 119
Corner Kicks 76 45
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
0 Van Dalfsen, Iris 0Van Dalfsen, Iris 15 12 1224 7 2 16 18 0.389 12 0.667 0-0 0 0-0
2 Tague, Chloe 2Tague, Chloe 15 15 1087 5 4 14 48 0.104 24 0.500 1-0 2 0-0
14 Santiago, Nadia 14Santiago, Nadia 15 15 1259 5 1 11 39 0.128 19 0.487 4-0 3 4-4
12 Brown, Claire 12Brown, Claire 14 3 466 4 0 8 16 0.250 11 0.688 0-0 0 0-0
25 Grabiola, Cassandra 25Grabiola, Cassandra 14 5 418 2 1 5 19 0.105 9 0.474 0-0 0 0-0
10 Munoz, Litsy 10Munoz, Litsy 15 15 1064 1 3 5 25 0.040 14 0.560 0-0 0 0-0
16 Baez, Alexa 16Baez, Alexa 14 4 646 1 1 3 4 0.250 2 0.500 1-0 0 0-0
15 Torres, Serenity 15Torres, Serenity 15 10 650 1 1 3 15 0.067 5 0.333 1-0 0 0-0
17 McKenzie, Sophee 17McKenzie, Sophee 10 2 247 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Nelson, Grace 4Nelson, Grace 4 0 134 1 0 2 3 0.333 3 1.000 0-0 0 0-0
23 Allen, Hailey 23Allen, Hailey 15 3 663 0 1 1 10 0.000 7 0.700 2-0 0 0-0
13 Bolden, Malia 13Bolden, Malia 13 13 1179 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Brooks, Taylor 9Brooks, Taylor 12 10 685 0 0 0 13 0.000 3 0.231 0-0 0 0-0
20 Rita-Carbajal, Kassandra 20Rita-Carbajal, Kassandra 6 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 De Anda, Sunshine 21De Anda, Sunshine 12 6 468 0 0 0 5 0.000 1 0.200 0-0 0 0-0
28 Edwards, Madison 28Edwards, Madison 9 1 404 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Jimenez, Linda 3Jimenez, Linda 15 14 1076 0 0 0 3 0.000 2 0.667 0-0 0 0-0
44 De Leon, Kaylee 44De Leon, Kaylee 14 2 512 0 0 0 6 0.000 1 0.167 0-0 0 0-0
22 Ortega, Baneza 22Ortega, Baneza 4 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rita-Carbajal, Kassandra 20Rita-Carbajal, Kassandra 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rodriguez, Serena 24Rodriguez, Serena 6 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sánchez, Yesnia 19Sánchez, Yesnia 7 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sequeira, Rachel 8Sequeira, Rachel 14 14 998 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Simpson, Amanda 5Simpson, Amanda 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stansberry, Mariah 6Stansberry, Mariah 15 15 1029 0 0 0 7 0.000 5 0.714 0-0 0 0-0
7 Steele, Rachel 7Steele, Rachel 7 1 198 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Valdez, Dajey 18Valdez, Dajey 6 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 2 2.000 0-0 0 0-0  
Total 15 - 15303 29 14 72 241 0.120 125 0.519 12-0 5 4-4
Opponent 15 - 15190 21 17 59 183 0.115 84 0.459 4-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rita-Carbajal, Kassandra 1Rita-Carbajal, Kassandra 1 1 90:00 1 1.00 7 0.875 0 0 1 0/0 8
0 Van Dalfsen, Iris 0Van Dalfsen, Iris 12 12 1100:00 19 1.55 55 0.743 2 6 1 2/0 74
14 Santiago, Nadia 14Santiago, Nadia 2 2 135:00 1 0.67 1 0.500 1 0 0 0/1 2
07 Steele, Rachel 07Steele, Rachel 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 15 - 1370:00 21 1.38 63 0.750 3 6 2 5 84
Opponents 15 - 1370:00 29 1.91 95 0.766 8 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
0 Van Dalfsen, Iris 0Van Dalfsen, Iris 8 6 641 7 2 16 17 0.412 11 0.647 0-0 0 0-0
2 Tague, Chloe 2Tague, Chloe 8 8 535 3 4 10 21 0.143 11 0.524 0-0 2 0-0
14 Santiago, Nadia 14Santiago, Nadia 8 8 626 4 1 9 19 0.211 11 0.579 2-0 2 4-4
12 Brown, Claire 12Brown, Claire 7 2 252 4 0 8 11 0.364 9 0.818 0-0 0 0-0
25 Grabiola, Cassandra 25Grabiola, Cassandra 8 1 186 2 1 5 17 0.118 8 0.471 0-0 0 0-0
10 Munoz, Litsy 10Munoz, Litsy 8 8 517 1 2 4 19 0.053 10 0.526 0-0 0 0-0
16 Baez, Alexa 16Baez, Alexa 7 2 263 1 1 3 4 0.250 2 0.500 0-0 0 0-0
15 Torres, Serenity 15Torres, Serenity 8 6 415 1 1 3 8 0.125 3 0.375 1-0 0 0-0
17 McKenzie, Sophee 17McKenzie, Sophee 5 1 156 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Nelson, Grace 4Nelson, Grace 4 0 134 1 0 2 3 0.333 3 1.000 0-0 0 0-0
23 Allen, Hailey 23Allen, Hailey 8 1 326 0 1 1 7 0.000 5 0.714 1-0 0 0-0
13 Bolden, Malia 13Bolden, Malia 6 6 529 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Brooks, Taylor 9Brooks, Taylor 5 3 252 0 0 0 5 0.000 0 0.000 0-0 0 0-0
20 Rita-Carbajal, Kassandra 20Rita-Carbajal, Kassandra 3 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 De Anda, Sunshine 21De Anda, Sunshine 7 6 315 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Edwards, Madison 28Edwards, Madison 6 0 203 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Jimenez, Linda 3Jimenez, Linda 8 8 528 0 0 0 2 0.000 1 0.500 0-0 0 0-0
44 De Leon, Kaylee 44De Leon, Kaylee 8 2 312 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Ortega, Baneza 22Ortega, Baneza 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rita-Carbajal, Kassandra 20Rita-Carbajal, Kassandra 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rodriguez, Serena 24Rodriguez, Serena 4 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sánchez, Yesnia 19Sánchez, Yesnia 4 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sequeira, Rachel 8Sequeira, Rachel 8 8 554 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Simpson, Amanda 5Simpson, Amanda 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stansberry, Mariah 6Stansberry, Mariah 8 8 467 0 0 0 4 0.000 3 0.750 0-0 0 0-0
7 Steele, Rachel 7Steele, Rachel 6 1 187 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Valdez, Dajey 18Valdez, Dajey 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 2 2.000 0-0 0 0-0  
Total 8 - 7939 26 13 65 155 0.168 85 0.548 12-0 4 4-4
Opponent 8 - 7932 10 10 30 82 0.122 39 0.476 4-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Van Dalfsen, Iris 0Van Dalfsen, Iris 6 6 540:00 9 1.50 28 0.757 1 2 1 1/0 37
14 Santiago, Nadia 14Santiago, Nadia 2 2 135:00 1 0.67 1 0.500 1 0 0 0/1 2
07 Steele, Rachel 07Steele, Rachel 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 10 1.25 29 0.744 2 2 1 3 39
Opponents 8 - 720:00 26 3.25 59 0.694 3 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Warner Pacific (OR) W 1-0 () 0 Nadia Santiago (0)
8/31/2025 vs Southern Oregon L 0-2 () 0
9/5/2025 vs Bushnell (OR) T 1-1 () 0 Chloe Tague (0)
9/12/2025 at Corban (OR) L 0-1 (1-2-1) 54
9/15/2025 at Oregon Tech L 0-2 (1-3-1) 75
9/21/2025 vs Pacific Union (CA) W 1-0 () 0 Nadia Santiago (0)
9/27/2025 at Cal Maritime (CA) W 10-0 (3-3-1, 2-0) 2-0 167 Chloe Tague (0)
Cassandra Grabiola (0) (Litsy Munoz)
Iris Van Dalfsen (0) (Chloe Tague)
Iris Van Dalfsen (0) (Chloe Tague)
Chloe Tague (0)
Serenity Torres (0)
Claire Brown (0) (Iris Van Dalfsen)
Claire Brown (0) (Nadia Santiago)
Cassandra Grabiola (0) (Iris Van Dalfsen)
Iris Van Dalfsen (0) (Serenity Torres)
10/10/2025 at Westcliff (CA) L 0-5 (3-4-1, 2-1-0) 2-1-0 0
10/12/2025 at Stanton (CA) W 3-1 (4-4-1, 3-1-0) 3-1-0 0 Nadia Santiago (0)
Nadia Santiago (0)
Team (0)
10/16/2025 vs Cal Maritime (CA) W 11-1 () 0 Claire Brown (0) (Chloe Tague)
Chloe Tague (0) (Litsy Munoz)
Claire Brown (0) (Chloe Tague)
Alexa Baez (0)
Litsy Munoz (0) (Alexa Baez)
Iris Van Dalfsen (0)
Sophee McKenzie (0)
Grace Nelson (0)
Iris Van Dalfsen (0) (Cassandra Grabiola)
Iris Van Dalfsen (0) (Hailey Allen)
Iris Van Dalfsen (0)
10/19/2025 at Pacific Union (CA) T 1-1 () 0 Nadia Santiago (0)
10/30/2025 vs Stanton (CA) T 0-0 () 0
11/1/2025 vs Westcliff (CA) L 0-2 () 0
11/9/2025 vs Stanton (CA) T 1-1 () 0 Chloe Tague (0) (Litsy Munoz)
11/11/2025 at Westcliff (CA) L 0-4 (5-6-4) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Warner Pacific (OR) 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 990
8/31/2025 vs Southern Oregon 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 951
9/5/2025 vs Bushnell (OR) 1-1 1 0 2 19 0.053 7 0.368 0-0 0 0-0 991
9/12/2025 at Corban (OR) 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1034
9/15/2025 at Oregon Tech 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
9/21/2025 vs Pacific Union (CA) 1-0 1 0 2 20 0.050 12 0.600 1-0 1 1-1 1019
9/27/2025 at Cal Maritime (CA) 10-0 10 7 27 43 0.233 23 0.535 0-0 1 0-0 990
10/10/2025 at Westcliff (CA) 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/12/2025 at Stanton (CA) 3-1 3 0 6 13 0.231 11 0.846 2-0 1 2-2 990
10/16/2025 vs Cal Maritime (CA) 11-1 11 6 28 38 0.289 25 0.658 1-0 1 0-0 983
10/19/2025 at Pacific Union (CA) 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 986
10/30/2025 vs Stanton (CA) 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0 991
11/1/2025 vs Westcliff (CA) 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
11/9/2025 vs Stanton (CA) 1-1 1 1 3 13 0.077 8 0.615 2-0 0 0-0 1382
11/11/2025 at Westcliff (CA) 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1026
Total 29-21 29 14 72 241 0.120 125 0.519 12-0 5 4-4 15303
Opponent - 21 17 59 183 0.115 84 0.459 4-0 6 - 15190

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Warner Pacific (OR) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/31/2025 Southern Oregon 0-2 90:00 2 1.00 2 0.500 0 1 0 0 4
9/5/2025 Bushnell (OR) 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
9/12/2025 Corban (OR) 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
9/15/2025 Oregon Tech 0-2 90:00 2 1.20 2 0.500 0 1 0 0 4
9/21/2025 Pacific Union (CA) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/27/2025 Cal Maritime (CA) 10-0 90:00 0 0.86 1 1.000 1 0 0 1 1
10/10/2025 Westcliff (CA) 0-5 90:00 5 1.38 3 0.375 0 1 0 0 8
10/12/2025 Stanton (CA) 3-1 90:00 1 1.33 3 0.750 1 0 0 0 4
10/16/2025 Cal Maritime (CA) 11-1 90:00 1 1.30 0 0.000 1 0 0 0 1
10/19/2025 Pacific Union (CA) 1-1 90:00 1 1.27 7 0.875 0 0 1 0 8
10/30/2025 Stanton (CA) 0-0 90:00 0 1.17 1 1.000 0 0 1 1 1
11/1/2025 Westcliff (CA) 0-2 90:00 2 1.23 13 0.867 0 1 0 0 15
11/9/2025 Stanton (CA) 1-1 110:00 1 1.20 10 0.909 0 0 1 1 11
11/11/2025 Westcliff (CA) 0-4 90:00 4 1.38 9 0.692 0 1 0 0 13
Totals - 1370 21 1.38 63 0.750 5 6 4 5 84
Opponent - 1370:00 29 1.91 96 0.768 6 5 4 8 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Warner Pacific (OR) 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
8/31/2025 Southern Oregon 2-0 2 3 7 10 0.200 4 0.400 0-0 1 0-0 990
9/5/2025 Bushnell (OR) 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 994
9/12/2025 Corban (OR) 1-0 1 0 2 4 0.250 2 0.500 0-0 1 0-0 1094
9/15/2025 Oregon Tech 2-0 2 1 5 16 0.125 4 0.250 1-0 1 0-0 990
9/21/2025 Pacific Union (CA) 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
9/27/2025 Cal Maritime (CA) 0-10 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/10/2025 Westcliff (CA) 5-0 5 8 18 21 0.238 8 0.381 0-0 1 0-0 991
10/12/2025 Stanton (CA) 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-1 990
10/16/2025 Cal Maritime (CA) 1-11 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
10/19/2025 Pacific Union (CA) 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
10/30/2025 Stanton (CA) 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/1/2025 Westcliff (CA) 2-0 2 0 4 24 0.083 15 0.625 0-0 1 0-0 1000
11/9/2025 Stanton (CA) 1-1 1 0 2 20 0.050 11 0.550 2-0 0 0-0 1210
11/11/2025 Westcliff (CA) 4-0 4 2 10 26 0.154 13 0.500 0-0 1 0-0 990
Total 21-29 21 17 59 183 0.115 84 0.459 4-0 6 0-1 15190
Simpson (CA) - 29 14 72 241 0.120 125 0.519 12-0 5 - 15303

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Warner Pacific (OR) 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
8/31/2025 Southern Oregon 2-0 90:00 0 0.50 5 1.000 1 0 0 1 5
9/5/2025 Bushnell (OR) 1-1 90:00 1 0.67 6 0.857 0 0 1 0 7
9/12/2025 Corban (OR) 1-0 90:00 0 0.50 5 1.000 1 0 0 1 5
9/15/2025 Oregon Tech 2-0 90:00 0 0.40 5 1.000 1 0 0 1 6
9/21/2025 Pacific Union (CA) 0-1 90:00 1 0.50 11 0.917 0 1 0 0 12
9/27/2025 Cal Maritime (CA) 0-10 90:00 10 1.86 13 0.565 0 1 0 0 23
10/10/2025 Westcliff (CA) 5-0 90:00 0 1.63 0 0.00 1 0 0 1 0
10/12/2025 Stanton (CA) 1-3 90:00 3 1.78 8 0.727 0 1 0 0 11
10/16/2025 Cal Maritime (CA) 1-11 90:00 11 2.70 14 0.560 0 1 0 0 25
10/19/2025 Pacific Union (CA) 1-1 90:00 1 2.55 5 0.833 0 0 1 0 6
10/30/2025 Stanton (CA) 0-0 90:00 0 2.33 7 1.000 0 0 1 1 7
11/1/2025 Westcliff (CA) 2-0 90:00 0 2.15 1 1.000 1 0 0 1 1
11/9/2025 Stanton (CA) 1-1 110:00 1 2.04 7 0.875 0 0 1 1 8
11/11/2025 Westcliff (CA) 4-0 90:00 0 1.91 4 1.000 1 0 0 1 4
Totals - 1370 29 1.91 96 0.768 6 5 4 8 126
Simpson (CA) - 1370:00 21 1.38 63 0.750 5 6 4 5 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Warner Pacific (OR) 1-0 1/0 0/0 12/8 6/3 6/2 1/0 0/0
8/31/2025 vs Southern Oregon 0-2 0/2 0/3 10/10 5/4 7/4 1/0 0/0
9/5/2025 vs Bushnell (OR) 1-1 1/1 0/1 19/17 7/8 4/6 0/0 0/0
9/12/2025 at Corban (OR) 0-1 0/1 0/0 17/4 5/2 9/1 1/0 0/0
9/15/2025 at Oregon Tech 0-2 0/2 0/1 8/16 5/4 1/5 0/1 0/0
9/21/2025 vs Pacific Union (CA) 1-0 1/0 0/0 20/5 12/1 5/2 1/0 0/0
9/27/2025 at Cal Maritime (CA) 10-0 10/0 7/0 43/3 23/1 10/1 0/0 0/0
10/10/2025 at Westcliff (CA) 0-5 0/5 0/8 2/21 0/8 1/5 0/0 0/0
10/12/2025 at Stanton (CA) 3-1 3/1 0/1 13/8 11/4 4/0 2/0 0/0
10/16/2025 vs Cal Maritime (CA) 11-1 11/1 6/0 38/3 25/1 12/1 1/1 0/0
10/19/2025 at Pacific Union (CA) 1-1 1/1 0/1 15/16 6/8 2/2 0/0 0/0
10/30/2025 vs Stanton (CA) 0-0 0/0 0/0 20/2 7/1 5/2 0/0 0/0
11/1/2025 vs Westcliff (CA) 0-2 0/2 0/0 4/24 1/15 1/7 2/0 0/0
11/9/2025 vs Stanton (CA) 1-1 1/1 1/0 13/20 8/11 8/1 2/2 0/0
11/11/2025 at Westcliff (CA) 0-4 0/4 0/2 7/26 4/13 1/6 1/0 0/0
Totals 29/21 14/17 241/183 125/84 76/45 12/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Cal Maritime (CA) (10/16/2025)
GOALS 11 Cal Maritime (CA) (10/16/2025)
ASSISTS 7 Cal Maritime (CA) (9/27/2025)
SHOTS 43 Cal Maritime (CA) (9/27/2025)
SHOTS ON GOAL 25 Cal Maritime (CA) (10/16/2025)
SAVES 13 Westcliff (CA) (11/1/2025)
FOULS 12 Stanton (CA) (10/12/2025)
CORNER KICKS 12 Cal Maritime (CA) (10/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Westcliff (CA) (10/10/2025)
GOALS 5 Westcliff (CA) (10/10/2025)
ASSISTS 8 Westcliff (CA) (10/10/2025)
SHOTS 26 Westcliff (CA) (11/11/2025)
SHOTS ON GOAL 15 Westcliff (CA) (11/1/2025)
SAVES 14 Cal Maritime (CA) (10/16/2025)
FOULS 12 Oregon Tech (9/15/2025)
Stanton (CA) (10/30/2025)
CORNER KICKS 7 Westcliff (CA) (11/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Warner Pacific (OR) (8/29/2025)
Bushnell (OR) (9/5/2025)
Pacific Union (CA) (9/21/2025)
Pacific Union (CA) (10/19/2025)
GOALS 1 Warner Pacific (OR) (8/29/2025)
Bushnell (OR) (9/5/2025)
Pacific Union (CA) (9/21/2025)
Pacific Union (CA) (10/19/2025)
Stanton (CA) (11/9/2025)
ASSISTS 1 Stanton (CA) (11/9/2025)
SHOTS 2 Westcliff (CA) (10/10/2025)
Westcliff (CA) (11/1/2025)
SHOTS ON GOAL 1 Westcliff (CA) (11/1/2025)
SAVES 1 Corban (OR) (9/12/2025)
Pacific Union (CA) (9/21/2025)
Cal Maritime (CA) (9/27/2025)
Stanton (CA) (10/30/2025)
FOULS 4 Southern Oregon (8/31/2025)
Cal Maritime (CA) (9/27/2025)
Cal Maritime (CA) (10/16/2025)
Pacific Union (CA) (10/19/2025)
Stanton (CA) (10/30/2025)
Westcliff (CA) (11/1/2025)
CORNER KICKS 1 Oregon Tech (9/15/2025)
Westcliff (CA) (10/10/2025)
Pacific Union (CA) (10/19/2025)
Westcliff (CA) (11/1/2025)
Westcliff (CA) (11/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Corban (OR) (9/12/2025)
Cal Maritime (CA) (10/16/2025)
Stanton (CA) (11/9/2025)
GOALS 1 Bushnell (OR) (9/5/2025)
Corban (OR) (9/12/2025)
Stanton (CA) (10/12/2025)
Cal Maritime (CA) (10/16/2025)
Pacific Union (CA) (10/19/2025)
Stanton (CA) (11/9/2025)
ASSISTS 1 Bushnell (OR) (9/5/2025)
Oregon Tech (9/15/2025)
Stanton (CA) (10/12/2025)
Pacific Union (CA) (10/19/2025)
SHOTS 2 Cal Maritime (CA) (9/27/2025)
Cal Maritime (CA) (10/16/2025)
Stanton (CA) (10/30/2025)
SHOTS ON GOAL 1 Corban (OR) (9/12/2025)
Pacific Union (CA) (9/21/2025)
Cal Maritime (CA) (9/27/2025)
Cal Maritime (CA) (10/16/2025)
Stanton (CA) (10/30/2025)
SAVES 1 Westcliff (CA) (11/1/2025)
FOULS 2 Bushnell (OR) (9/5/2025)
Cal Maritime (CA) (9/27/2025)
Cal Maritime (CA) (10/16/2025)
Pacific Union (CA) (10/19/2025)
CORNER KICKS 1 Corban (OR) (9/12/2025)
Cal Maritime (CA) (9/27/2025)
Cal Maritime (CA) (10/16/2025)
Stanton (CA) (11/9/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Cal Maritime (CA) (9/27/2025)
Cal Maritime (CA) (10/16/2025)
GOALS 4 Cal Maritime (CA) (10/16/2025)
ASSISTS 2 Cal Maritime (CA) (9/27/2025)
Cal Maritime (CA) (10/16/2025)
SHOTS 9 Cal Maritime (CA) (9/27/2025)
SHOTS ON GOAL 6 Cal Maritime (CA) (9/27/2025)
SAVES 13 Westcliff (CA) (11/1/2025)
FOULS 8 Stanton (CA) (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Cal Maritime (CA) (10/16/2025)
GOALS 11 Cal Maritime (CA) (10/16/2025)
ASSISTS 7 Cal Maritime (CA) (9/27/2025)
SHOTS 43 Cal Maritime (CA) (9/27/2025)
SHOTS ON GOAL 25 Cal Maritime (CA) (10/16/2025)
SAVES 13 Westcliff (CA) (11/1/2025)
FOULS 12 Stanton (CA) (10/12/2025)
CORNER KICKS 12 Cal Maritime (CA) (10/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Iris Van Dalfsen
Iris Van Dalfsen
Cal Maritime (CA) (9/27/2025)
Cal Maritime (CA) (10/16/2025)
GOALS 4 Iris Van Dalfsen
Cal Maritime (CA) (10/16/2025)
ASSISTS 2 Iris Van Dalfsen
Chloe Tague
Cal Maritime (CA) (9/27/2025)
Cal Maritime (CA) (10/16/2025)
SHOTS 9 Iris Van Dalfsen
Cal Maritime (CA) (9/27/2025)
SHOTS ON GOAL 6 Iris Van Dalfsen
Cal Maritime (CA) (9/27/2025)
SAVES 13 Iris Van Dalfsen
Westcliff (CA) (11/1/2025)
FOULS 8 Claire Brown
Stanton (CA) (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Van Dalfsen, Iris 16
Tague, Chloe 14
Santiago, Nadia 11
Brown, Claire 8
Grabiola, Cassandra 5
Team Leaders: Goals
Player High
Goals
Van Dalfsen, Iris 7
Tague, Chloe 5
Santiago, Nadia 5
Brown, Claire 4
Grabiola, Cassandra 2
Team Leaders: Assists
Player High
Assists
Tague, Chloe 4
Munoz, Litsy 3
Van Dalfsen, Iris 2
Santiago, Nadia 1
Grabiola, Cassandra 1
Team Leaders: Shots
Player High
Shots
Tague, Chloe 48
Santiago, Nadia 39
Munoz, Litsy 25
Grabiola, Cassandra 19
Van Dalfsen, Iris 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tague, Chloe 24
Santiago, Nadia 19
Munoz, Litsy 14
Van Dalfsen, Iris 12
Brown, Claire 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Santiago, Nadia 3
Tague, Chloe 2