2026 Women's Soccer Cumulative Statistics

Team (7-3-5, 3-2-1)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Shots
Goals 25 18
Goals Per Game 1.67 1.20
Shots 195 156
Shots Per Game 13.0 10.4
Shots Percentage 0.128 0.115
Shots On Goal 111-195 68-156
Shots On Goal Percentage 0.569 0.436
Penalties
Yellow Cards 24 15
Red Cards 0 1
Miscellaneous
Assists 18 12
Saves 50 86
Fouls 166 137
Corner Kicks 71 49
Penalty Kicks: Goals-Attempts 2-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Mikaele, Maylania 15 14 1157 11 4 26 85 0.129 55 0.647 1-0 2 0-1
5 Santiago, Nadia 13 13 1110 5 1 11 32 0.156 14 0.438 4-0 0 2-3
20 Keiser, Ellianna 15 15 1112 2 3 7 14 0.143 6 0.429 2-0 1 0-0
21 Gomez, Anahi 15 15 1317 0 5 5 6 0.000 3 0.500 1-0 0 0-0
2 Allsup, Celestine 15 11 1043 1 1 3 3 0.333 2 0.667 3-0 0 0-0
12 Brown, Claire 15 13 948 1 1 3 20 0.050 13 0.650 2-0 0 0-0
6 Stansberry, Mariah 15 15 1240 1 1 3 5 0.200 1 0.200 3-0 0 0-0
16 Baez, Alexa 14 6 453 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Brooks, Raigan 8 1 223 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Brooks, Taylor 12 3 604 1 0 2 9 0.111 6 0.667 0-0 0 0-0
13 Bolden, Malia 10 9 604 0 1 1 1 0.000 0 0.000 2-0 0 0-0
4 Nelson, Grace 6 0 142 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Allen, Hailey 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Grabiola, Cassandra 12 1 359 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Iniguez, Yuritza 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jimenez, Linda 13 9 804 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mello, Reagan 12 5 702 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Rainwater, Lillie 14 7 931 0 0 0 1 0.000 1 1.000 2-0 0 0-0
44 Smith, Brooke 2 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Sosa, Jenna 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Steele, Rachel 15 3 369 0 0 0 6 0.000 2 0.333 1-0 0 0-0
11 Ugalde, Jessica 13 10 754 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Valdez, Dajey 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 1 1.000 2 2.000 0-0 1 0-0  
Total 15 - 15416 25 18 68 195 0.128 111 0.569 24-0 4 2-4
Opponent 15 - 15281 18 12 48 156 0.115 68 0.436 15-1 2 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sosa, Jenna 15 15 1350:15 18 1.20 48 0.727 6 3 4 2 66
Total 15 - 1350:15 18 1.20 48 0.727 6 3 4 5 66
Opponents 15 - 1350:15 25 1.67 85 0.773 1 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Mikaele, Maylania 6 5 452 6 1 13 45 0.133 29 0.644 0-0 1 0-1
5 Santiago, Nadia 6 6 516 2 1 5 17 0.118 7 0.412 3-0 0 0-1
2 Allsup, Celestine 6 5 425 1 1 3 2 0.500 2 1.000 2-0 0 0-0
16 Baez, Alexa 5 1 127 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Gomez, Anahi 6 6 528 0 2 2 3 0.000 0 0.000 0-0 0 0-0
20 Keiser, Ellianna 6 6 465 0 2 2 5 0.000 1 0.200 1-0 0 0-0
12 Brown, Claire 6 5 383 0 1 1 6 0.000 5 0.833 0-0 0 0-0
4 Nelson, Grace 2 0 69 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Stansberry, Mariah 6 6 507 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Allen, Hailey 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bolden, Malia 2 2 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Brooks, Raigan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Brooks, Taylor 6 1 304 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Grabiola, Cassandra 5 1 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Jimenez, Linda 5 5 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mello, Reagan 4 2 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rainwater, Lillie 6 4 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sosa, Jenna 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Steele, Rachel 6 1 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Ugalde, Jessica 5 4 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Valdez, Dajey 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 6 - 6046 11 10 32 89 0.124 50 0.562 24-0 2 0-2
Opponent 6 - 5989 10 6 26 74 0.135 35 0.473 15-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sosa, Jenna 6 6 540:00 10 1.67 24 0.706 2 2 0 1 34
Total 6 - 540:00 10 1.67 24 0.706 2 2 0 2 34
Opponents 6 - 540:00 11 1.83 39 0.780 1 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 vs Corban (OR) W 1-0 (1-0-0) 0 Taylor Brooks (1) (Maylania Mikaele)
8/25/2026 at Warner Pacific (OR) T 1-1 (1-0-1, 1-0) 1-0 0 Nadia Santiago (0)
8/27/2026 at Bushnell (OR) T 1-1 (1-0-2) 0 Raigan Brooks (1) (Anahi Gomez)
9/5/2026 vs Oregon Tech W 1-0 (2-0-2) 0 Ellianna Keiser (0) (Anahi Gomez)
9/6/2026 vs Life Pacific T 2-2 (2-0-3) 0 Maylania Mikaele (0) (Ellianna Keiser)
Nadia Santiago (0)
9/11/2026 at Southern Oregon L 1-2 (2-1-3) 180 Claire Brown (1) (Malia Bolden , Anahi Gomez)
9/13/2026 at Evergreen (WA) T 1-1 (2-1-4) 85 Maylania Mikaele (2)
10/2/2026 vs Westcliff (CA) L 1-2 () 0 Maylania Mikaele (0) (Ellianna Keiser)
10/4/2026 vs Stanton (CA) W 1-0 () 0 Maylania Mikaele (0) (Ellianna Keiser)
10/9/2026 at Pacific Union (CA) T 4-4 (3-2-5, 1-1-1) 1-1-1 0 Nadia Santiago (0)
Nadia Santiago (0) (Mariah Stansberry)
Maylania Mikaele (0)
Maylania Mikaele (0) (Anahi Gomez)
10/16/2026 at Stanton (CA) W 2-0 (5-2-5, 3-1-1) 3-1-1 0 Team (0)
Celestine Allsup (0) (Maylania Mikaele)
10/18/2026 at Westcliff (CA) L 0-2 (4-3-5, 2-2-1) 2-2-1 0
10/22/2026 vs Pacific Union (CA) W 3-2 () 0 Alexa Baez (0) (Nadia Santiago , Anahi Gomez)
Maylania Mikaele (0) (Grace Nelson , Claire Brown)
Maylania Mikaele (0) (Celestine Allsup)
11/8/2026 vs Dakota State W 4-0 (6-3-5) 0 Maylania Mikaele (0)
Maylania Mikaele (0)
Maylania Mikaele (0)
Mariah Stansberry (0) (Maylania Mikaele)
11/10/2026 vs Pacific Union (CA) W 2-1 (7-3-5) 0 Nadia Santiago (0) (Maylania Mikaele)
Ellianna Keiser (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 vs Corban (OR) 1-0 1 1 3 14 0.071 8 0.571 4-0 1 0-0 1078
8/25/2026 at Warner Pacific (OR) 1-1 1 0 2 18 0.056 8 0.444 1-0 0 1-1 1003
8/27/2026 at Bushnell (OR) 1-1 1 1 3 4 0.250 2 0.500 7-0 0 0-0 991
9/5/2026 vs Oregon Tech 1-0 1 1 3 5 0.200 4 0.800 2-0 1 0-0 1051
9/6/2026 vs Life Pacific 2-2 2 1 5 12 0.167 5 0.417 0-0 0 1-1 1080
9/11/2026 at Southern Oregon 1-2 1 2 4 10 0.100 3 0.300 0-0 0 0-0 1078
9/13/2026 at Evergreen (WA) 1-1 1 0 2 16 0.063 12 0.750 1-0 0 0-0 992
10/2/2026 vs Westcliff (CA) 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 978
10/4/2026 vs Stanton (CA) 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 990
10/9/2026 at Pacific Union (CA) 4-4 4 2 10 15 0.267 7 0.467 1-0 0 0-0 999
10/16/2026 at Stanton (CA) 2-0 2 1 5 17 0.118 10 0.588 1-0 1 0-1 990
10/18/2026 at Westcliff (CA) 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1009
10/22/2026 vs Pacific Union (CA) 3-2 3 5 11 21 0.143 15 0.714 4-0 1 0-1 1080
11/8/2026 vs Dakota State 4-0 4 1 9 10 0.400 8 0.800 0-0 1 0-0 1036
11/10/2026 vs Pacific Union (CA) 2-1 2 1 5 17 0.118 11 0.647 2-0 1 0-0 1061
Total 25-18 25 18 68 195 0.128 111 0.569 24-0 7 2-4 15416
Opponent - 18 12 48 156 0.115 68 0.436 15-1 3 - 15281

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Corban (OR) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/25/2026 Warner Pacific (OR) 1-1 90:00 1 0.50 3 0.750 0 0 1 0 4
8/27/2026 Bushnell (OR) 1-1 90:00 1 0.67 4 0.800 0 0 1 0 5
9/5/2026 Oregon Tech 1-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/6/2026 Life Pacific 2-2 90:00 2 0.80 1 0.333 0 0 1 0 3
9/11/2026 Southern Oregon 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/13/2026 Evergreen (WA) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
10/2/2026 Westcliff (CA) 1-2 90:00 2 1.13 3 0.600 0 1 0 0 5
10/4/2026 Stanton (CA) 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
10/9/2026 Pacific Union (CA) 4-4 90:00 4 1.30 6 0.600 0 0 1 0 10
10/16/2026 Stanton (CA) 2-0 90:00 0 1.18 6 1.000 1 0 0 1 6
10/18/2026 Westcliff (CA) 0-2 90:00 2 1.25 2 0.500 0 1 0 0 4
10/22/2026 Pacific Union (CA) 3-2 90:00 2 1.31 1 0.333 1 0 0 0 3
11/8/2026 Dakota State 4-0 90:00 0 1.21 1 1.000 1 0 0 1 1
11/10/2026 Pacific Union (CA) 2-1 90:15 1 1.20 2 0.667 1 0 0 0 3
Totals - 1350 18 1.20 48 0.727 7 3 5 5 66
Opponent - 1350:15 25 1.67 86 0.775 3 7 5 1 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Corban (OR) 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 1055
8/25/2026 Warner Pacific (OR) 1-1 1 0 2 9 0.111 4 0.444 2-0 0 1-1 991
8/27/2026 Bushnell (OR) 1-1 1 0 2 13 0.077 5 0.385 1-0 0 1-1 990
9/5/2026 Oregon Tech 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1107
9/6/2026 Life Pacific 2-2 2 2 6 11 0.182 3 0.273 0-0 0 0-0 1014
9/11/2026 Southern Oregon 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 1119
9/13/2026 Evergreen (WA) 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/2/2026 Westcliff (CA) 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 988
10/4/2026 Stanton (CA) 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 989
10/9/2026 Pacific Union (CA) 4-4 4 3 11 16 0.250 10 0.625 0-0 0 0-0 946
10/16/2026 Stanton (CA) 0-2 0 0 0 13 0.000 6 0.462 1-1 0 0-0 978
10/18/2026 Westcliff (CA) 2-0 2 1 5 10 0.200 4 0.400 0-0 1 0-0 1039
10/22/2026 Pacific Union (CA) 2-3 2 0 4 9 0.222 3 0.333 4-0 0 1-1 1049
11/8/2026 Dakota State 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/10/2026 Pacific Union (CA) 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 1036
Total 18-25 18 12 48 156 0.115 68 0.436 15-1 3 3-3 15281
Simpson (CA) - 25 18 68 195 0.128 111 0.569 24-0 7 - 15416

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Corban (OR) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 9
8/25/2026 Warner Pacific (OR) 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
8/27/2026 Bushnell (OR) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
9/5/2026 Oregon Tech 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/6/2026 Life Pacific 2-2 90:00 2 1.20 3 0.600 0 0 1 0 5
9/11/2026 Southern Oregon 2-1 90:00 1 1.17 2 0.667 1 0 0 0 3
9/13/2026 Evergreen (WA) 1-1 90:00 1 1.14 11 0.917 0 0 1 0 12
10/2/2026 Westcliff (CA) 2-1 90:00 1 1.13 3 0.750 1 0 0 0 4
10/4/2026 Stanton (CA) 0-1 90:00 1 1.11 7 0.875 0 1 0 0 8
10/9/2026 Pacific Union (CA) 4-4 90:00 4 1.40 3 0.429 0 0 1 0 7
10/16/2026 Stanton (CA) 0-2 90:00 2 1.45 8 0.800 0 1 0 0 10
10/18/2026 Westcliff (CA) 2-0 90:00 0 1.33 6 1.000 1 0 0 1 6
10/22/2026 Pacific Union (CA) 2-3 90:00 3 1.46 12 0.800 0 1 0 0 15
11/8/2026 Dakota State 0-4 90:00 4 1.64 4 0.500 0 1 0 0 8
11/10/2026 Pacific Union (CA) 1-2 90:15 2 1.67 9 0.818 0 1 0 0 11
Totals - 1350 25 1.67 86 0.775 3 7 5 1 112
Simpson (CA) - 1350:15 18 1.20 48 0.727 7 3 5 5 66

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 vs Corban (OR) 1-0 1/0 1/0 14/6 8/3 4/3 4/3 0/0
8/25/2026 at Warner Pacific (OR) 1-1 1/1 0/0 18/9 8/4 6/3 1/2 0/0
8/27/2026 at Bushnell (OR) 1-1 1/1 1/0 4/13 2/5 2/5 7/1 0/0
9/5/2026 vs Oregon Tech 1-0 1/0 1/0 5/10 4/4 3/5 2/1 0/0
9/6/2026 vs Life Pacific 2-2 2/2 1/2 12/11 5/3 5/0 0/0 0/0
9/11/2026 at Southern Oregon 1-2 1/2 2/2 10/17 3/8 8/5 0/0 0/0
9/13/2026 at Evergreen (WA) 1-1 1/1 0/1 16/9 12/2 8/5 1/1 0/0
10/2/2026 vs Westcliff (CA) 1-2 1/2 1/2 9/10 4/5 6/5 1/1 0/0
10/4/2026 vs Stanton (CA) 1-0 1/0 1/0 12/16 8/7 1/3 0/0 0/0
10/9/2026 at Pacific Union (CA) 4-4 4/4 2/3 15/16 7/10 3/4 1/0 0/0
10/16/2026 at Stanton (CA) 2-0 2/0 1/0 17/13 10/6 2/3 1/1 0/1
10/18/2026 at Westcliff (CA) 0-2 0/2 0/1 15/10 6/4 10/3 0/0 0/0
10/22/2026 vs Pacific Union (CA) 3-2 3/2 5/0 21/9 15/3 4/1 4/4 0/0
11/8/2026 vs Dakota State 4-0 4/0 1/0 10/2 8/1 5/3 0/0 0/0
11/10/2026 vs Pacific Union (CA) 2-1 2/1 1/1 17/5 11/3 4/1 2/1 0/0
Totals 25/18 18/12 195/156 111/68 71/49 24/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Pacific Union (CA) (10/22/2026)
GOALS 4 Pacific Union (CA) (10/9/2026)
Dakota State (11/8/2026)
ASSISTS 5 Pacific Union (CA) (10/22/2026)
SHOTS 21 Pacific Union (CA) (10/22/2026)
SHOTS ON GOAL 15 Pacific Union (CA) (10/22/2026)
SAVES 6 Southern Oregon (9/11/2026)
Stanton (CA) (10/4/2026)
Pacific Union (CA) (10/9/2026)
Stanton (CA) (10/16/2026)
FOULS 26 Pacific Union (CA) (10/22/2026)
CORNER KICKS 10 Westcliff (CA) (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Pacific Union (CA) (10/9/2026)
GOALS 4 Pacific Union (CA) (10/9/2026)
ASSISTS 3 Pacific Union (CA) (10/9/2026)
SHOTS 17 Southern Oregon (9/11/2026)
SHOTS ON GOAL 10 Pacific Union (CA) (10/9/2026)
SAVES 12 Pacific Union (CA) (10/22/2026)
FOULS 18 Pacific Union (CA) (10/22/2026)
CORNER KICKS 5 Bushnell (OR) (8/27/2026)
Oregon Tech (9/5/2026)
Southern Oregon (9/11/2026)
Evergreen (WA) (9/13/2026)
Westcliff (CA) (10/2/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Warner Pacific (OR) (8/25/2026)
Evergreen (WA) (9/13/2026)
GOALS 1 Corban (OR) (8/21/2026)
Warner Pacific (OR) (8/25/2026)
Bushnell (OR) (8/27/2026)
Oregon Tech (9/5/2026)
Southern Oregon (9/11/2026)
Evergreen (WA) (9/13/2026)
Westcliff (CA) (10/2/2026)
Stanton (CA) (10/4/2026)
ASSISTS 1 Corban (OR) (8/21/2026)
Bushnell (OR) (8/27/2026)
Oregon Tech (9/5/2026)
Life Pacific (9/6/2026)
Westcliff (CA) (10/2/2026)
Stanton (CA) (10/4/2026)
Stanton (CA) (10/16/2026)
Dakota State (11/8/2026)
Pacific Union (CA) (11/10/2026)
SHOTS 4 Bushnell (OR) (8/27/2026)
Oregon Tech (9/5/2026)
SHOTS ON GOAL 2 Bushnell (OR) (8/27/2026)
Southern Oregon (9/11/2026)
SAVES 1 Life Pacific (9/6/2026)
Evergreen (WA) (9/13/2026)
Westcliff (CA) (10/18/2026)
Pacific Union (CA) (10/22/2026)
Dakota State (11/8/2026)
Pacific Union (CA) (11/10/2026)
FOULS 5 Stanton (CA) (10/4/2026)
Westcliff (CA) (10/18/2026)
CORNER KICKS 1 Bushnell (OR) (8/27/2026)
Stanton (CA) (10/4/2026)
Stanton (CA) (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Warner Pacific (OR) (8/25/2026)
Bushnell (OR) (8/27/2026)
GOALS 1 Warner Pacific (OR) (8/25/2026)
Bushnell (OR) (8/27/2026)
Evergreen (WA) (9/13/2026)
Pacific Union (CA) (11/10/2026)
ASSISTS 1 Evergreen (WA) (9/13/2026)
Westcliff (CA) (10/18/2026)
Pacific Union (CA) (11/10/2026)
SHOTS 2 Dakota State (11/8/2026)
Pacific Union (CA) (11/10/2026)
SHOTS ON GOAL 1 Evergreen (WA) (9/13/2026)
Dakota State (11/8/2026)
SAVES 1 Bushnell (OR) (8/27/2026)
Southern Oregon (9/11/2026)
FOULS 3 Warner Pacific (OR) (8/25/2026)
Southern Oregon (9/11/2026)
Pacific Union (CA) (10/9/2026)
Dakota State (11/8/2026)
CORNER KICKS 1 Pacific Union (CA) (10/22/2026)
Pacific Union (CA) (11/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Dakota State (11/8/2026)
GOALS 3 Dakota State (11/8/2026)
ASSISTS 1 Corban (OR) (8/21/2026)
Bushnell (OR) (8/27/2026)
Oregon Tech (9/5/2026)
Life Pacific (9/6/2026)
Southern Oregon (9/11/2026)
Westcliff (CA) (10/2/2026)
Stanton (CA) (10/4/2026)
Pacific Union (CA) (10/9/2026)
Stanton (CA) (10/16/2026)
Pacific Union (CA) (10/22/2026)
Dakota State (11/8/2026)
Pacific Union (CA) (11/10/2026)
SHOTS 12 Pacific Union (CA) (10/22/2026)
SHOTS ON GOAL 10 Pacific Union (CA) (10/22/2026)
SAVES 6 Southern Oregon (9/11/2026)
Stanton (CA) (10/4/2026)
Pacific Union (CA) (10/9/2026)
Stanton (CA) (10/16/2026)
FOULS 4 Pacific Union (CA) (10/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Pacific Union (CA) (10/22/2026)
GOALS 4 Pacific Union (CA) (10/9/2026)
Dakota State (11/8/2026)
ASSISTS 5 Pacific Union (CA) (10/22/2026)
SHOTS 21 Pacific Union (CA) (10/22/2026)
SHOTS ON GOAL 15 Pacific Union (CA) (10/22/2026)
SAVES 6 Southern Oregon (9/11/2026)
Stanton (CA) (10/4/2026)
Pacific Union (CA) (10/9/2026)
Stanton (CA) (10/16/2026)
FOULS 26 Pacific Union (CA) (10/22/2026)
CORNER KICKS 10 Westcliff (CA) (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Maylania Mikaele
Dakota State (11/8/2026)
GOALS 3 Maylania Mikaele
Dakota State (11/8/2026)
ASSISTS 1 Maylania Mikaele
Anahi Gomez
Anahi Gomez
Ellianna Keiser
Malia Bolden
Ellianna Keiser
Ellianna Keiser
Mariah Stansberry
Maylania Mikaele
Celestine Allsup
Maylania Mikaele
Maylania Mikaele
Corban (OR) (8/21/2026)
Bushnell (OR) (8/27/2026)
Oregon Tech (9/5/2026)
Life Pacific (9/6/2026)
Southern Oregon (9/11/2026)
Westcliff (CA) (10/2/2026)
Stanton (CA) (10/4/2026)
Pacific Union (CA) (10/9/2026)
Stanton (CA) (10/16/2026)
Pacific Union (CA) (10/22/2026)
Dakota State (11/8/2026)
Pacific Union (CA) (11/10/2026)
SHOTS 12 Maylania Mikaele
Pacific Union (CA) (10/22/2026)
SHOTS ON GOAL 10 Maylania Mikaele
Pacific Union (CA) (10/22/2026)
SAVES 6 Jenna Sosa
Jenna Sosa
Jenna Sosa
Jenna Sosa
Southern Oregon (9/11/2026)
Stanton (CA) (10/4/2026)
Pacific Union (CA) (10/9/2026)
Stanton (CA) (10/16/2026)
FOULS 4 Claire Brown
Pacific Union (CA) (10/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Mikaele, Maylania 26
Santiago, Nadia 11
Keiser, Ellianna 7
Gomez, Anahi 5
Allsup, Celestine 3
Team Leaders: Goals
Player High
Goals
Mikaele, Maylania 11
Santiago, Nadia 5
Keiser, Ellianna 2
Allsup, Celestine 1
Brown, Claire 1
Team Leaders: Assists
Player High
Assists
Gomez, Anahi 5
Mikaele, Maylania 4
Keiser, Ellianna 3
Santiago, Nadia 1
Allsup, Celestine 1
Team Leaders: Shots
Player High
Shots
Mikaele, Maylania 85
Santiago, Nadia 32
Brown, Claire 20
Keiser, Ellianna 14
Brooks, Taylor 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mikaele, Maylania 55
Santiago, Nadia 14
Brown, Claire 13
Keiser, Ellianna 6
Brooks, Taylor 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mikaele, Maylania 2
Keiser, Ellianna 1
Team 1