2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-8, 6-1)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Scoring
Total Points 1352 1423
Points Per Game 64.4 67.8
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 515-1306 468-1170
FG: Percentage .394 .400
FG: Per Game 24.5 22.3
3PT: Made-Attempted 102-357 151-469
3PT: Percentage .286 .322
3PT: Per Game 4.9 7.2
FT: Made-Attempted 220-362 336-515
FT: Percentage .608 .652
FT: Per Game 10.5 16.0
Rebounding
Total 715 817
Per Game 34.0 38.9
Margin -4.9 --
Assists
Total 222 294
Per Game 10.6 14.0
Turnovers
Total 346 426
Per Game 16.5 20.3
Margin 3.8 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.0 15.4
Steals
Total 257 194
Per Game 12.2 9.2
Blocks
Total 50 26
Per Game 2.4 1.2
Attendance
Total 0 1082
Per Game 6-0 10-108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marshall, Anna 21 21 708 33.7 131 334 .392 26 90 .289 65 91 .714 353 16.8 47 68 115 5.5 51 55 50 58 5
05 Nichols, Destiny 20 19 498 24.9 131 289 .453 7 28 .250 40 75 .533 309 15.5 32 45 77 3.9 77 28 67 44 5
10 Perez, Andrea 20 20 604 30.2 71 195 .364 21 73 .288 34 44 .773 197 9.9 13 66 79 4.0 43 55 68 34 0
23 Nguyen, Cerina 13 11 240 18.5 49 90 .544 3 7 .429 9 18 .500 110 8.5 30 62 92 7.1 30 12 20 27 28
24 Bowles, Moriah 20 15 507 25.4 49 143 .343 36 107 .336 11 16 .688 145 7.3 19 59 78 3.9 46 16 18 15 1
22 Dunham, Monet 21 6 391 18.6 24 73 .329 0 11 .000 22 55 .400 70 3.3 25 52 77 3.7 76 14 25 40 3
12 Lindsey, Te'Niyah 21 2 248 11.8 21 77 .273 1 9 .111 19 34 .559 62 3.0 5 8 13 0.6 35 7 36 10 0
14 Napoleon, Mariah 5 0 54 10.8 6 11 .545 1 2 .500 1 3 .333 14 2.8 3 11 14 2.8 6 2 3 1 0
21 Lemus, Lupe 20 10 350 17.5 15 35 .429 0 0 .000 15 22 .682 45 2.3 19 48 67 3.4 38 21 23 10 7
04 Garcia, Haily 18 1 296 16.4 15 43 .349 7 29 .241 4 4 1.000 41 2.3 5 7 12 0.7 28 8 17 13 0
15 Iheanachor, Angie 10 0 83 8.3 3 13 .231 0 0 .000 0 0 .000 6 0.6 12 11 23 2.3 12 2 5 3 1
01 Bennett, Rickii 4 0 12 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 47 68 3.2 0 0 11 0 0  
02 Wilson, Harley 1 0 18 18.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 3 2 0
Total 21 4009 190.9 515 1306 .394 102 357 .286 220 362 .608 1352 64.38 231 484 715 34.0 446 222 346 257 50
Opponents 21 4005 190.7 468 1170 .400 151 469 .322 336 515 .652 1423 67.76 244 573 817 38.9 351 294 426 194 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marshall, Anna 7 7 228 32.6 47 118 .398 13 41 .317 19 26 .731 126 18.0 23 22 45 6.4 18 17 2.4 12 23 3
05 Nichols, Destiny 7 6 177 25.3 55 113 .487 2 7 .286 9 20 .450 121 17.3 14 19 33 4.7 29 8 1.1 23 17 2
24 Bowles, Moriah 7 6 170 24.3 22 57 .386 19 46 .413 7 10 .700 70 10.0 9 25 34 4.9 19 5 0.7 5 5 0
10 Perez, Andrea 7 7 196 28.0 24 61 .393 3 17 .176 16 21 .762 67 9.6 6 28 34 4.9 13 23 3.3 22 13 0
23 Nguyen, Cerina 3 2 4 1.3 5 9 .556 0 0 .000 1 2 .500 11 3.7 3 6 9 3.0 1 1 0.3 1 3 2
22 Dunham, Monet 7 1 119 17.0 11 28 .393 0 3 .000 5 20 .250 27 3.9 10 23 33 4.7 25 6 0.9 6 15 1
12 Lindsey, Te'Niyah 7 1 71 10.1 7 25 .280 0 4 .000 10 18 .556 24 3.4 2 4 6 0.9 10 1 0.1 14 2 0
14 Napoleon, Mariah 3 0 40 13.3 5 10 .500 0 1 .000 1 3 .333 11 3.7 2 8 10 3.3 4 1 0.3 2 1 0
21 Lemus, Lupe 7 4 115 16.4 2 13 .154 0 0 .000 5 8 .625 9 1.3 8 21 29 4.1 13 9 1.3 8 3 1
04 Garcia, Haily 6 1 71 11.8 3 14 .214 3 12 .250 0 0 .000 9 1.5 2 0 2 0.3 6 4 0.7 8 2 0
15 Iheanachor, Angie 5 0 20 4.0 1 4 .250 0 0 .000 0 0 .000 2 0.4 5 1 6 1.2 4 0 0.0 1 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 13 17 2.4 0 0 0.0 2 0 0  
Total 7 1211 173.0 182 452 .403 40 131 .305 73 128 .570 477 68.14 88 170 258 36.9 142 75 10.7 104 85 9
Opponents 7 1212 173.1 140 381 .367 41 137 .299 103 160 .644 424 60.57 62 174 236 33.7 133 76 10.9 144 54 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Marshall, Anna 21 21 708 131 334 .392 26 90 .289 65 91 .714 353 16.8
05 Nichols, Destiny 20 19 498 131 289 .453 7 28 .250 40 75 .533 309 15.5
10 Perez, Andrea 20 20 604 71 195 .364 21 73 .288 34 44 .773 197 9.9
23 Nguyen, Cerina 13 11 240 49 90 .544 3 7 .429 9 18 .500 110 8.5
24 Bowles, Moriah 20 15 507 49 143 .343 36 107 .336 11 16 .688 145 7.3
22 Dunham, Monet 21 6 391 24 73 .329 0 11 .000 22 55 .400 70 3.3
12 Lindsey, Te'Niyah 21 2 248 21 77 .273 1 9 .111 19 34 .559 62 3.0
21 Lemus, Lupe 20 10 350 15 35 .429 0 0 .000 15 22 .682 45 2.3
04 Garcia, Haily 18 1 296 15 43 .349 7 29 .241 4 4 1.000 41 2.3
14 Napoleon, Mariah 5 0 54 6 11 .545 1 2 .500 1 3 .333 14 2.8
01 Bennett, Rickii 4 0 12 0 3 .000 0 1 .000 0 0 .000 0 0.0
15 Iheanachor, Angie 10 0 83 3 13 .231 0 0 .000 0 0 .000 6 0.6
02 Wilson, Harley 1 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4009 515 1306 .394 102 357 .286 220 362 .608 1352 64.38
Opponents 21 4005 468 1170 .400 151 469 .322 336 515 .652 1423 67.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Marshall, Anna 21 33.7 .392 .289 .714 2.2 3.2 5.5 2.6 2.8 0.2 16.8
05 Nichols, Destiny 20 24.9 .453 .250 .533 1.6 2.3 3.9 1.4 2.2 0.3 15.5
10 Perez, Andrea 20 30.2 .364 .288 .773 0.7 3.3 4.0 2.8 1.7 0.0 9.9
23 Nguyen, Cerina 13 18.5 .544 .429 .500 2.3 4.8 7.1 0.9 2.1 2.2 8.5
24 Bowles, Moriah 20 25.4 .343 .336 .688 1.0 3.0 3.9 0.8 0.8 0.1 7.3
22 Dunham, Monet 21 18.6 .329 .000 .400 1.2 2.5 3.7 0.7 1.9 0.1 3.3
12 Lindsey, Te'Niyah 21 11.8 .273 .111 .559 0.2 0.4 0.6 0.3 0.5 0.0 3.0
21 Lemus, Lupe 20 17.5 .429 .000 .682 1.0 2.4 3.4 1.1 0.5 0.4 2.3
04 Garcia, Haily 18 16.4 .349 .241 1.000 0.3 0.4 0.7 0.4 0.7 0.0 2.3
14 Napoleon, Mariah 5 10.8 .545 .500 .333 0.6 2.2 2.8 0.4 0.2 0.0 2.8
01 Bennett, Rickii 4 3.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
15 Iheanachor, Angie 10 8.3 .231 .000 .000 1.2 1.1 2.3 0.2 0.3 0.1 0.6
02 Wilson, Harley 1 18.0 .000 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 0.0
Total 21 190.9 .394 .286 .608 11.0 23.0 34.0 10.6 12.2 2.4 64.38
Opponents 21 190.7 .400 .322 .652 11.6 27.3 38.9 14.0 9.2 1.2 67.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal Maritime (CA) 10/24/25 85-71 W 36-75 .480 5-22 .227 8-14 .571 12 22 34 34.0 22 21 12 2 16 85 85.0
at Life Pacific 10/31/25 66-65 W 24-55 .436 5-13 .385 13-20 .650 8 25 33 33.5 19 11 20 4 16 66 75.5
at Oregon Tech 11/06/25 50-84 L 22-69 .319 2-14 .143 4-7 .571 12 24 36 34.3 28 10 25 4 12 50 67.0
at Southern Oregon 11/07/25 51-66 L 17-47 .362 3-9 .333 14-20 .700 6 24 30 33.3 21 6 24 5 16 51 63.0
vs Warner Pacific (OR) 11/14/25 72-60 W 27-61 .443 4-10 .400 14-21 .667 8 22 30 32.6 26 7 10 1 13 72 64.8
vs Cal Maritime (CA) 11/15/25 70-50 W 28-57 .491 8-19 .421 6-9 .667 5 24 29 32.0 13 14 14 4 8 70 65.7
at Linfield 12/12/25 39-68 L 16-50 .320 2-18 .111 5-12 .417 3 23 26 31.1 21 5 25 6 15 39 61.9
at Warner Pacific (OR) 12/13/25 72-83 L 30-66 .455 6-15 .400 6-11 .545 7 16 23 30.1 23 15 15 1 16 72 63.1
at Pacific Union (CA) 01/01/26 79-58 W 32-78 .410 1-12 .083 14-26 .538 21 21 42 31.4 28 11 12 7 18 79 64.9
at Stanton (CA) 01/08/26 61-49 W 23-49 .469 3-6 .500 12-23 .522 8 20 28 31.1 18 9 11 2 12 61 64.5
vs UC Santa Cruz 01/13/26 39-78 L 13-51 .255 4-13 .308 9-15 .600 5 18 23 30.4 16 6 16 2 9 39 62.2
vs Cal Maritime (CA) 01/21/26 77-71 W 31-71 .437 6-21 .286 9-20 .450 13 24 37 30.9 23 12 17 0 14 77 63.4
vs Pacific Union (CA) 01/24/26 70-61 W 26-72 .361 2-15 .133 16-25 .640 15 14 29 30.8 27 7 17 2 19 70 63.9
at Northern New Mexico 01/31/26 67-62 W 22-63 .349 12-29 .414 11-19 .579 14 31 45 31.8 16 20 20 1 6 67 64.1
at UC Santa Cruz 02/05/26 62-74 L 21-61 .344 3-22 .136 17-24 .708 19 16 35 32.0 19 6 13 0 10 62 64.0
at Pacific Union (CA) 02/07/26 60-44 W 23-65 .354 5-20 .250 9-13 .692 14 29 43 32.7 20 9 10 2 8 60 63.8
vs Stanton (CA) 02/14/26 84-72 W 34-70 .486 8-25 .320 8-14 .571 9 19 28 32.4 17 12 13 2 15 84 64.9
at Cal Maritime (CA) 02/21/26 58-65 L 23-62 .371 4-15 .267 8-14 .571 15 33 48 33.3 21 6 16 0 11 58 64.6
vs Stanton (CA) 03/01/26 80-64 W 30-68 .441 4-11 .364 16-22 .727 13 30 43 33.8 18 17 11 1 13 80 65.4
vs Northern New Mexico 03/02/26 63-58 W 20-52 .385 7-18 .389 16-22 .727 14 32 46 34.4 27 12 26 3 5 63 65.3
at Dordt (IA) 03/13/26 47-120 L 17-64 .266 8-30 .267 5-11 .455 10 17 27 34.0 23 6 19 1 5 47 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Maritime (CA) 10/24/25 71-85 L 24-51 .471 5-22 .227 18-24 .750 9 30 39 39.0 12 14 24 1 5 71 71.0
Life Pacific 10/31/25 65-66 L 23-61 .377 8-36 .222 11-17 .647 14 25 39 39.0 14 18 22 1 14 65 68.0
Oregon Tech 11/06/25 84-50 W 28-63 .444 2-15 .133 26-38 .684 17 37 54 44.0 15 24 20 3 8 84 73.3
Southern Oregon 11/07/25 66-51 W 21-63 .333 13-36 .361 11-22 .500 24 27 51 45.8 21 19 24 4 16 66 71.5
Warner Pacific (OR) 11/14/25 60-72 L 16-49 .327 6-22 .273 22-35 .629 11 25 36 43.8 18 7 23 0 4 60 69.2
Cal Maritime (CA) 11/15/25 50-70 L 19-60 .317 7-24 .292 5-6 .833 12 20 32 41.8 12 13 20 1 8 50 66.0
Linfield 12/12/25 68-39 W 19-56 .339 8-25 .320 22-28 .786 16 35 51 43.1 12 15 22 2 18 68 66.3
Warner Pacific (OR) 12/13/25 83-72 W 25-54 .463 14-28 .500 19-27 .704 17 33 50 44.0 11 23 24 1 8 83 68.4
Pacific Union (CA) 01/01/26 58-79 L 13-44 .295 2-14 .143 30-42 .714 6 27 33 42.8 18 9 27 1 7 58 67.2
Stanton (CA) 01/08/26 49-61 L 17-48 .354 4-15 .267 11-15 .733 5 17 22 40.7 18 8 17 0 5 49 65.4
UC Santa Cruz 01/13/26 78-39 W 28-59 .475 14-34 .412 8-16 .500 11 26 37 40.4 12 18 15 0 7 78 66.5
Cal Maritime (CA) 01/21/26 71-77 L 21-56 .375 4-21 .190 25-30 .833 7 29 36 40.0 22 9 21 0 8 71 66.9
Pacific Union (CA) 01/24/26 61-70 L 18-41 .439 6-10 .600 19-26 .731 8 22 30 39.2 24 9 37 0 10 61 66.5
Northern New Mexico 01/31/26 62-67 L 24-64 .375 5-24 .208 9-17 .529 10 31 41 39.4 19 15 17 3 13 62 66.1
UC Santa Cruz 02/05/26 74-62 W 28-47 .596 8-18 .444 10-20 .500 9 23 32 38.9 19 17 19 4 9 74 66.7
Pacific Union (CA) 02/07/26 44-60 L 15-54 .278 3-18 .167 11-22 .500 12 26 38 38.8 17 8 13 0 2 44 65.3
Stanton (CA) 02/14/26 72-84 L 25-64 .391 9-25 .360 13-22 .591 15 22 37 38.7 17 13 21 1 6 72 65.6
Cal Maritime (CA) 02/21/26 65-58 W 20-54 .370 10-24 .417 15-28 .536 5 27 32 38.3 16 14 18 1 10 65 65.6
Stanton (CA) 03/01/26 64-80 L 23-59 .390 7-20 .350 11-23 .478 12 28 40 38.4 17 8 17 2 6 64 65.5
Northern New Mexico 03/02/26 58-63 L 19-56 .339 4-16 .250 16-27 .593 14 23 37 38.4 25 8 15 0 15 58 65.2
Dordt (IA) 03/13/26 120-47 W 42-67 .627 12-22 .545 24-30 .800 10 40 50 38.9 12 25 10 1 15 120 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Maritime (CA) 10/24/25 85-71 14 36-75/24-51 .480/.471 5-22/5-22 .227/.227 8-14/18-24 .571-.750 34/39 -5 21/14 12/24 2/1 16/5 22/12
Life Pacific 10/31/25 66-65 1 24-55/23-61 .436/.377 5-13/8-36 .385/.222 13-20/11-17 .650-.647 33/39 -6 11/18 20/22 4/1 16/14 19/14
Oregon Tech 11/06/25 50-84 -34 22-69/28-63 .319/.444 2-14/2-15 .143/.133 4-7/26-38 .571-.684 36/54 -18 10/24 25/20 4/3 12/8 28/15
Southern Oregon 11/07/25 51-66 -15 17-47/21-63 .362/.333 3-9/13-36 .333/.361 14-20/11-22 .700-.500 30/51 -21 6/19 24/24 5/4 16/16 21/21
Warner Pacific (OR) 11/14/25 72-60 12 27-61/16-49 .443/.327 4-10/6-22 .400/.273 14-21/22-35 .667-.629 30/36 -6 7/7 10/23 1/0 13/4 26/18
Cal Maritime (CA) 11/15/25 70-50 20 28-57/19-60 .491/.317 8-19/7-24 .421/.292 6-9/5-6 .667-.833 29/32 -3 14/13 14/20 4/1 8/8 13/12
Linfield 12/12/25 39-68 -29 16-50/19-56 .320/.339 2-18/8-25 .111/.320 5-12/22-28 .417-.786 26/51 -25 5/15 25/22 6/2 15/18 21/12
Warner Pacific (OR) 12/13/25 72-83 -11 30-66/25-54 .455/.463 6-15/14-28 .400/.500 6-11/19-27 .545-.704 23/50 -27 15/23 15/24 1/1 16/8 23/11
Pacific Union (CA) 01/01/26 79-58 21 32-78/13-44 .410/.295 1-12/2-14 .083/.143 14-26/30-42 .538-.714 42/33 9 11/9 12/27 7/1 18/7 28/18
Stanton (CA) 01/08/26 61-49 12 23-49/17-48 .469/.354 3-6/4-15 .500/.267 12-23/11-15 .522-.733 28/22 6 9/8 11/17 2/0 12/5 18/18
UC Santa Cruz 01/13/26 39-78 -39 13-51/28-59 .255/.475 4-13/14-34 .308/.412 9-15/8-16 .600-.500 23/37 -14 6/18 16/15 2/0 9/7 16/12
Cal Maritime (CA) 01/21/26 77-71 6 31-71/21-56 .437/.375 6-21/4-21 .286/.190 9-20/25-30 .450-.833 37/36 1 12/9 17/21 0/0 14/8 23/22
Pacific Union (CA) 01/24/26 70-61 9 26-72/18-41 .361/.439 2-15/6-10 .133/.600 16-25/19-26 .640-.731 29/30 -1 7/9 17/37 2/0 19/10 27/24
Northern New Mexico 01/31/26 67-62 5 22-63/24-64 .349/.375 12-29/5-24 .414/.208 11-19/9-17 .579-.529 45/41 4 20/15 20/17 1/3 6/13 16/19
UC Santa Cruz 02/05/26 62-74 -12 21-61/28-47 .344/.596 3-22/8-18 .136/.444 17-24/10-20 .708-.500 35/32 3 6/17 13/19 0/4 10/9 19/19
Pacific Union (CA) 02/07/26 60-44 16 23-65/15-54 .354/.278 5-20/3-18 .250/.167 9-13/11-22 .692-.500 43/38 5 9/8 10/13 2/0 8/2 20/17
Stanton (CA) 02/14/26 84-72 12 34-70/25-64 .486/.391 8-25/9-25 .320/.360 8-14/13-22 .571-.591 28/37 -9 12/13 13/21 2/1 15/6 17/17
Cal Maritime (CA) 02/21/26 58-65 -7 23-62/20-54 .371/.370 4-15/10-24 .267/.417 8-14/15-28 .571-.536 48/32 16 6/14 16/18 0/1 11/10 21/16
Stanton (CA) 03/01/26 80-64 16 30-68/23-59 .441/.390 4-11/7-20 .364/.350 16-22/11-23 .727-.478 43/40 3 17/8 11/17 1/2 13/6 18/17
Northern New Mexico 03/02/26 63-58 5 20-52/19-56 .385/.339 7-18/4-16 .389/.250 16-22/16-27 .727-.593 46/37 9 12/8 26/15 3/0 5/15 27/25
Dordt (IA) 03/13/26 47-120 -73 17-64/42-67 .266/.627 8-30/12-22 .267/.545 5-11/24-30 .455-.800 27/50 -23 6/25 19/10 1/1 5/15 23/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Cal Maritime (CA) (10/24/25)
FIELD GOALS MADE 36 Cal Maritime (CA) (10/24/25)
FIELD GOAL ATTEMPTS 78 Pacific Union (CA) (01/01/26)
3 PT FIELD GOALS MADE 12 Northern New Mexico (01/31/26)
3 PT FG ATTEMPTS 30 Dordt (IA) (03/13/26)
FREE THROWS MADE 17 UC Santa Cruz (02/05/26)
FREE THROW ATTEMPTS 26 Pacific Union (CA) (01/01/26)
REBOUNDS 48 Cal Maritime (CA) (02/21/26)
ASSISTS 21 Cal Maritime (CA) (10/24/25)
STEALS 19 Pacific Union (CA) (01/24/26)
BLOCKED SHOTS 7 Pacific Union (CA) (01/01/26)
TURNOVERS 26 Northern New Mexico (03/02/26)
FOULS 28 Oregon Tech (11/06/25); Pacific Union (CA) (01/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Marshall,Anna UC Santa Cruz (02/05/26)
FIELD GOALS MADE 13 Anna Marshall Stanton (CA) (03/01/26)
FIELD GOAL ATTEMPTS 31 Anna Marshall Stanton (CA) (03/01/26)
3 PT FIELD GOALS MADE 7 Moriah Bowles Stanton (CA) (02/14/26)
3 PT FG ATTEMPTS 12 Moriah Bowles Stanton (CA) (02/14/26); Northern New Mexico (01/31/26)
FREE THROWS MADE 8 Anna Marshall Northern New Mexico (03/02/26)
FREE THROW ATTEMPTS 10 Marshall,Anna UC Santa Cruz (02/05/26)
REBOUNDS 14 Cerina Nguyen Cal Maritime (CA) (11/15/25)
ASSISTS 7 Andrea Perez Stanton (CA) (03/01/26)
STEALS 7 Anna Marshall Pacific Union (CA) (01/24/26)
BLOCKED SHOTS 5 Nguyen,Cerina Linfield (12/12/25)
TURNOVERS 7 Andrea Perez; Anna Marshall Pacific Union (CA) (01/24/26); Northern New Mexico (03/02/26); Life Pacific (10/31/25)
FOULS 5 Monet Dunham; Anna Marshall; Dunham,Monet; Destiny Nichols; Nichols,Destiny Warner Pacific (OR) (11/14/25); Stanton (CA) (02/14/26); Northern New Mexico (03/02/26); Oregon Tech (11/06/25); Linfield (12/12/25); Warner Pacific (OR) (12/13/25); Pacific Union (CA) (01/01/26); Stanton (CA) (01/08/26); Northern New Mexico (01/31/26); UC Santa Cruz (02/05/26); Cal Maritime (CA) (02/21/26); Dordt (IA) (03/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Marshall, Anna 21 353 16.8
#05 Nichols, Destiny 20 309 15.5
#10 Perez, Andrea 20 197 9.9
#24 Bowles, Moriah 20 145 7.3
#23 Nguyen, Cerina 13 110 8.5
#22 Dunham, Monet 21 70 3.3
#12 Lindsey, Te'Niyah 21 62 3.0
#21 Lemus, Lupe 20 45 2.3
#04 Garcia, Haily 18 41 2.3
#14 Napoleon, Mariah 5 14 2.8
#15 Iheanachor, Angie 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Marshall, Anna 21 131 334 .392 6.2 15.9
#05 Nichols, Destiny 20 131 289 .453 6.6 14.5
#10 Perez, Andrea 20 71 195 .364 3.6 9.8
#24 Bowles, Moriah 20 49 143 .343 2.5 7.2
#23 Nguyen, Cerina 13 49 90 .544 3.8 6.9
#22 Dunham, Monet 21 24 73 .329 1.1 3.5
#12 Lindsey, Te'Niyah 21 21 77 .273 1.0 3.7
#04 Garcia, Haily 18 15 43 .349 0.8 2.4
#21 Lemus, Lupe 20 15 35 .429 0.8 1.8
#14 Napoleon, Mariah 5 6 11 .545 1.2 2.2
#15 Iheanachor, Angie 10 3 13 .231 0.3 1.3
#01 Bennett, Rickii 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Bowles, Moriah 20 36 107 .336 1.8 5.4
#03 Marshall, Anna 21 26 90 .289 1.2 4.3
#10 Perez, Andrea 20 21 73 .288 1.1 3.7
#04 Garcia, Haily 18 7 29 .241 0.4 1.6
#05 Nichols, Destiny 20 7 28 .250 0.4 1.4
#23 Nguyen, Cerina 13 3 7 .429 0.2 0.5
#12 Lindsey, Te'Niyah 21 1 9 .111 0.0 0.4
#14 Napoleon, Mariah 5 1 2 .500 0.2 0.4
#01 Bennett, Rickii 4 0 1 .000 0.0 0.3
#22 Dunham, Monet 21 0 11 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Marshall, Anna 21 65 91 .714 3.1 4.3
#05 Nichols, Destiny 20 40 75 .533 2.0 3.8
#10 Perez, Andrea 20 34 44 .773 1.7 2.2
#22 Dunham, Monet 21 22 55 .400 1.0 2.6
#12 Lindsey, Te'Niyah 21 19 34 .559 0.9 1.6
#21 Lemus, Lupe 20 15 22 .682 0.8 1.1
#24 Bowles, Moriah 20 11 16 .688 0.6 0.8
#23 Nguyen, Cerina 13 9 18 .500 0.7 1.4
#04 Garcia, Haily 18 4 4 1.000 0.2 0.2
#14 Napoleon, Mariah 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Marshall, Anna 21 115 5.5 47 2.2 68 3.2
#23 Nguyen, Cerina 13 92 7.1 30 2.3 62 4.8
#10 Perez, Andrea 20 79 4.0 13 0.7 66 3.3
#24 Bowles, Moriah 20 78 3.9 19 1.0 59 3.0
#22 Dunham, Monet 21 77 3.7 25 1.2 52 2.5
#05 Nichols, Destiny 20 77 3.9 32 1.6 45 2.3
#TM Team 21 68 3.2 21 1.0 47 2.2
#21 Lemus, Lupe 20 67 3.4 19 1.0 48 2.4
#15 Iheanachor, Angie 10 23 2.3 12 1.2 11 1.1
#14 Napoleon, Mariah 5 14 2.8 3 0.6 11 2.2
#12 Lindsey, Te'Niyah 21 13 0.6 5 0.2 8 0.4
#04 Garcia, Haily 18 12 0.7 5 0.3 7 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Marshall, Anna 21 55 2.6
#10 Perez, Andrea 20 55 2.8
#05 Nichols, Destiny 20 28 1.4
#21 Lemus, Lupe 20 21 1.1
#24 Bowles, Moriah 20 16 0.8
#22 Dunham, Monet 21 14 0.7
#23 Nguyen, Cerina 13 12 0.9
#04 Garcia, Haily 18 8 0.4
#12 Lindsey, Te'Niyah 21 7 0.3
#15 Iheanachor, Angie 10 2 0.2
#14 Napoleon, Mariah 5 2 0.4
#01 Bennett, Rickii 4 1 0.3
#02 Wilson, Harley 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Nguyen, Cerina 13 28 2.2
#21 Lemus, Lupe 20 7 0.4
#03 Marshall, Anna 21 5 0.2
#05 Nichols, Destiny 20 5 0.3
#22 Dunham, Monet 21 3 0.1
#24 Bowles, Moriah 20 1 0.1
#15 Iheanachor, Angie 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Marshall, Anna 21 58 2.8
#05 Nichols, Destiny 20 44 2.2
#22 Dunham, Monet 21 40 1.9
#10 Perez, Andrea 20 34 1.7
#23 Nguyen, Cerina 13 27 2.1
#24 Bowles, Moriah 20 15 0.8
#04 Garcia, Haily 18 13 0.7
#21 Lemus, Lupe 20 10 0.5
#12 Lindsey, Te'Niyah 21 10 0.5
#15 Iheanachor, Angie 10 3 0.3
#02 Wilson, Harley 1 2 2.0
#14 Napoleon, Mariah 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Perez, Andrea 20 68 3.4
#05 Nichols, Destiny 20 67 3.4
#03 Marshall, Anna 21 50 2.4
#12 Lindsey, Te'Niyah 21 36 1.7
#22 Dunham, Monet 21 25 1.2
#21 Lemus, Lupe 20 23 1.2
#23 Nguyen, Cerina 13 20 1.5
#24 Bowles, Moriah 20 18 0.9
#04 Garcia, Haily 18 17 0.9
#TM Team 21 11 0.5
#15 Iheanachor, Angie 10 5 0.5
#14 Napoleon, Mariah 5 3 0.6
#02 Wilson, Harley 1 3 3.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Nichols, Destiny 20 77 3.9
#22 Dunham, Monet 21 76 3.6
#03 Marshall, Anna 21 51 2.4
#24 Bowles, Moriah 20 46 2.3
#10 Perez, Andrea 20 43 2.2
#21 Lemus, Lupe 20 38 1.9
#12 Lindsey, Te'Niyah 21 35 1.7
#23 Nguyen, Cerina 13 30 2.3
#04 Garcia, Haily 18 28 1.6
#15 Iheanachor, Angie 10 12 1.2
#14 Napoleon, Mariah 5 6 1.2
#01 Bennett, Rickii 4 2 0.5
#02 Wilson, Harley 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Marshall, Anna 21 708 33.7
#10 Perez, Andrea 20 604 30.2
#24 Bowles, Moriah 20 507 25.4
