2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-5, 4-0)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Scoring
Total Points 898 926
Points Per Game 64.1 66.1
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 347-864 296-769
FG: Percentage .402 .385
FG: Per Game 24.8 21.1
3PT: Made-Attempted 63-216 98-326
3PT: Percentage .292 .301
3PT: Per Game 4.5 7.0
FT: Made-Attempted 141-242 236-343
FT: Percentage .583 .688
FT: Per Game 10.1 16.9
Rebounding
Total 445 551
Per Game 31.8 39.4
Margin -7.6 --
Assists
Total 154 201
Per Game 11.0 14.4
Turnovers
Total 238 313
Per Game 17.0 22.4
Margin 5.4 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 17.9 15.7
Steals
Total 190 131
Per Game 13.6 9.4
Blocks
Total 41 17
Per Game 2.9 1.2
Attendance
Total 0 523
Per Game 5-0 7-75

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nichols, Destiny 13 12 326 25.1 93 193 .482 5 18 .278 22 46 .478 213 16.4 17 26 43 3.3 47 21 40 32 3
03 Marshall, Anna 14 14 460 32.9 75 196 .383 18 59 .305 40 56 .714 208 14.9 23 42 65 4.6 29 42 32 41 2
23 Nguyen, Cerina 11 10 237 21.5 48 89 .539 3 7 .429 9 18 .500 108 9.8 30 62 92 8.4 30 12 20 27 28
10 Perez, Andrea 13 13 357 27.5 43 123 .350 9 39 .231 23 28 .821 118 9.1 5 35 40 3.1 31 33 50 23 0
24 Bowles, Moriah 13 9 315 24.2 34 93 .366 22 63 .349 8 12 .667 98 7.5 13 41 54 4.2 37 10 11 9 1
14 Napoleon, Mariah 4 0 48 12.0 6 11 .545 1 2 .500 1 3 .333 14 3.5 3 11 14 3.5 6 1 3 0 0
22 Dunham, Monet 14 5 238 17.0 15 46 .326 0 5 .000 16 41 .390 46 3.3 15 21 36 2.6 46 8 16 30 3
12 Lindsey, Te'Niyah 14 2 179 12.8 14 58 .241 1 7 .143 13 24 .542 42 3.0 2 6 8 0.6 26 7 26 7 0
04 Garcia, Haily 11 0 172 15.6 10 25 .400 4 15 .267 2 2 1.000 26 2.4 4 3 7 0.6 21 5 10 11 0
21 Lemus, Lupe 13 5 216 16.6 7 19 .368 0 0 .000 7 12 .583 21 1.6 10 29 39 3.0 20 13 17 6 4
15 Iheanachor, Angie 4 0 32 8.0 2 8 .250 0 0 .000 0 0 .000 4 1.0 5 4 9 2.3 4 0 1 2 0
01 Bennett, Rickii 4 0 12 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 28 38 2.7 0 0 9 0 0  
02 Wilson, Harley 1 0 18 18.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 3 2 0
Total 14 2610 186.4 347 864 .402 63 216 .292 141 242 .583 898 64.14 137 308 445 31.8 301 154 238 190 41
Opponents 14 2611 186.5 296 769 .385 98 326 .301 236 343 .688 926 66.14 167 384 551 39.4 228 201 313 131 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marshall, Anna 4 4 114 28.5 23 60 .383 9 25 .360 15 18 .833 70 17.5 11 14 25 6.3 10 11 2.8 9 13 1
05 Nichols, Destiny 4 3 85 21.3 31 64 .484 1 4 .250 4 12 .333 67 16.8 8 7 15 3.8 17 5 1.3 10 9 1
24 Bowles, Moriah 4 4 85 21.3 13 32 .406 10 25 .400 5 8 .625 41 10.3 6 15 21 5.3 14 4 1.0 4 2 0
23 Nguyen, Cerina 1 1 1 1.0 4 8 .500 0 0 .000 1 2 .500 9 9.0 3 6 9 9.0 1 1 1.0 1 3 2
10 Perez, Andrea 4 4 91 22.8 11 32 .344 1 7 .143 11 13 .846 34 8.5 2 8 10 2.5 8 14 3.5 14 7 0
14 Napoleon, Mariah 2 0 34 17.0 5 10 .500 0 1 .000 1 3 .333 11 5.5 2 8 10 5.0 4 0 0.0 2 0 0
22 Dunham, Monet 4 1 67 16.8 6 18 .333 0 2 .000 4 16 .250 16 4.0 6 10 16 4.0 11 5 1.3 5 12 1
12 Lindsey, Te'Niyah 4 1 42 10.5 5 15 .333 0 2 .000 5 11 .455 15 3.8 1 3 4 1.0 6 1 0.3 8 0 0
04 Garcia, Haily 3 0 27 9.0 2 6 .333 2 5 .400 0 0 .000 6 2.0 2 0 2 0.7 4 2 0.7 5 2 0
21 Lemus, Lupe 4 2 51 12.8 1 6 .167 0 0 .000 2 4 .500 4 1.0 3 11 14 3.5 7 5 1.3 6 2 0
15 Iheanachor, Angie 3 0 13 4.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 4 1 5 1.7 2 0 0.0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 2.0 0 0 0.0 1 0 0  
Total 4 610 152.5 102 255 .400 23 71 .324 48 87 .552 275 68.75 50 89 139 34.8 84 48 12.0 65 51 5
Opponents 4 611 152.8 80 209 .383 19 70 .271 64 88 .727 243 60.75 30 99 129 32.3 83 41 10.3 92 36 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nichols, Destiny 13 12 326 93 193 .482 5 18 .278 22 46 .478 213 16.4
03 Marshall, Anna 14 14 460 75 196 .383 18 59 .305 40 56 .714 208 14.9
10 Perez, Andrea 13 13 357 43 123 .350 9 39 .231 23 28 .821 118 9.1
23 Nguyen, Cerina 11 10 237 48 89 .539 3 7 .429 9 18 .500 108 9.8
24 Bowles, Moriah 13 9 315 34 93 .366 22 63 .349 8 12 .667 98 7.5
22 Dunham, Monet 14 5 238 15 46 .326 0 5 .000 16 41 .390 46 3.3
12 Lindsey, Te'Niyah 14 2 179 14 58 .241 1 7 .143 13 24 .542 42 3.0
14 Napoleon, Mariah 4 0 48 6 11 .545 1 2 .500 1 3 .333 14 3.5
04 Garcia, Haily 11 0 172 10 25 .400 4 15 .267 2 2 1.000 26 2.4
21 Lemus, Lupe 13 5 216 7 19 .368 0 0 .000 7 12 .583 21 1.6
15 Iheanachor, Angie 4 0 32 2 8 .250 0 0 .000 0 0 .000 4 1.0
01 Bennett, Rickii 4 0 12 0 3 .000 0 1 .000 0 0 .000 0 0.0
02 Wilson, Harley 1 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2610 347 864 .402 63 216 .292 141 242 .583 898 64.14
Opponents 14 2611 296 769 .385 98 326 .301 236 343 .688 926 66.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nichols, Destiny 13 25.1 .482 .278 .478 1.3 2.0 3.3 1.6 2.5 0.2 16.4
03 Marshall, Anna 14 32.9 .383 .305 .714 1.6 3.0 4.6 3.0 2.9 0.1 14.9
10 Perez, Andrea 13 27.5 .350 .231 .821 0.4 2.7 3.1 2.5 1.8 0.0 9.1
23 Nguyen, Cerina 11 21.5 .539 .429 .500 2.7 5.6 8.4 1.1 2.5 2.5 9.8
24 Bowles, Moriah 13 24.2 .366 .349 .667 1.0 3.2 4.2 0.8 0.7 0.1 7.5
22 Dunham, Monet 14 17.0 .326 .000 .390 1.1 1.5 2.6 0.6 2.1 0.2 3.3
12 Lindsey, Te'Niyah 14 12.8 .241 .143 .542 0.1 0.4 0.6 0.5 0.5 0.0 3.0
14 Napoleon, Mariah 4 12.0 .545 .500 .333 0.8 2.8 3.5 0.3 0.0 0.0 3.5
04 Garcia, Haily 11 15.6 .400 .267 1.000 0.4 0.3 0.6 0.5 1.0 0.0 2.4
21 Lemus, Lupe 13 16.6 .368 .000 .583 0.8 2.2 3.0 1.0 0.5 0.3 1.6
15 Iheanachor, Angie 4 8.0 .250 .000 .000 1.3 1.0 2.3 0.0 0.5 0.0 1.0
01 Bennett, Rickii 4 3.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
02 Wilson, Harley 1 18.0 .000 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 0.0
Total 14 186.4 .402 .292 .583 9.8 22.0 31.8 11.0 13.6 2.9 64.14
Opponents 14 186.5 .385 .301 .688 11.9 27.4 39.4 14.4 9.4 1.2 66.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal Maritime (CA) 10/24/25 85-71 W 36-75 .480 5-22 .227 8-14 .571 12 22 34 34.0 22 21 12 2 16 85 85.0
at Life Pacific 10/31/25 66-65 W 24-55 .436 5-13 .385 13-20 .650 8 25 33 33.5 19 11 20 4 16 66 75.5
at Oregon Tech 11/06/25 50-84 L 22-69 .319 2-14 .143 4-7 .571 12 24 36 34.3 28 10 25 4 12 50 67.0
at Southern Oregon 11/07/25 51-66 L 17-47 .362 3-9 .333 14-20 .700 6 24 30 33.3 21 6 24 5 16 51 63.0
vs Warner Pacific (OR) 11/14/25 72-60 W 27-61 .443 4-10 .400 14-21 .667 8 22 30 32.6 26 7 10 1 13 72 64.8
vs Cal Maritime (CA) 11/15/25 70-50 W 28-57 .491 8-19 .421 6-9 .667 5 24 29 32.0 13 14 14 4 8 70 65.7
at Linfield 12/12/25 39-68 L 16-50 .320 2-18 .111 5-12 .417 3 23 26 31.1 21 5 25 6 15 39 61.9
at Warner Pacific (OR) 12/13/25 72-83 L 30-66 .455 6-15 .400 6-11 .545 7 16 23 30.1 23 15 15 1 16 72 63.1
at Pacific Union (CA) 01/01/26 79-58 W 32-78 .410 1-12 .083 14-26 .538 21 21 42 31.4 28 11 12 7 18 79 64.9
at Stanton (CA) 01/08/26 61-49 W 23-49 .469 3-6 .500 12-23 .522 8 20 28 31.1 18 9 11 2 12 61 64.5
vs UC Santa Cruz 01/13/26 39-78 L 13-51 .255 4-13 .308 9-15 .600 5 18 23 30.4 16 6 16 2 9 39 62.2
vs Cal Maritime (CA) 01/21/26 77-71 W 31-71 .437 6-21 .286 9-20 .450 13 24 37 30.9 23 12 17 0 14 77 63.4
vs Pacific Union (CA) 01/24/26 70-61 W 26-72 .361 2-15 .133 16-25 .640 15 14 29 30.8 27 7 17 2 19 70 63.9
at Northern New Mexico 01/31/26 67-62 W 22-63 .349 12-29 .414 11-19 .579 14 31 45 31.8 16 20 20 1 6 67 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Maritime (CA) 10/24/25 71-85 L 24-51 .471 5-22 .227 18-24 .750 9 30 39 39.0 12 14 24 1 5 71 71.0
Life Pacific 10/31/25 65-66 L 23-61 .377 8-36 .222 11-17 .647 14 25 39 39.0 14 18 22 1 14 65 68.0
Oregon Tech 11/06/25 84-50 W 28-63 .444 2-15 .133 26-38 .684 17 37 54 44.0 15 24 20 3 8 84 73.3
Southern Oregon 11/07/25 66-51 W 21-63 .333 13-36 .361 11-22 .500 24 27 51 45.8 21 19 24 4 16 66 71.5
Warner Pacific (OR) 11/14/25 60-72 L 16-49 .327 6-22 .273 22-35 .629 11 25 36 43.8 18 7 23 0 4 60 69.2
Cal Maritime (CA) 11/15/25 50-70 L 19-60 .317 7-24 .292 5-6 .833 12 20 32 41.8 12 13 20 1 8 50 66.0
Linfield 12/12/25 68-39 W 19-56 .339 8-25 .320 22-28 .786 16 35 51 43.1 12 15 22 2 18 68 66.3
Warner Pacific (OR) 12/13/25 83-72 W 25-54 .463 14-28 .500 19-27 .704 17 33 50 44.0 11 23 24 1 8 83 68.4
Pacific Union (CA) 01/01/26 58-79 L 13-44 .295 2-14 .143 30-42 .714 6 27 33 42.8 18 9 27 1 7 58 67.2
Stanton (CA) 01/08/26 49-61 L 17-48 .354 4-15 .267 11-15 .733 5 17 22 40.7 18 8 17 0 5 49 65.4
UC Santa Cruz 01/13/26 78-39 W 28-59 .475 14-34 .412 8-16 .500 11 26 37 40.4 12 18 15 0 7 78 66.5
Cal Maritime (CA) 01/21/26 71-77 L 21-56 .375 4-21 .190 25-30 .833 7 29 36 40.0 22 9 21 0 8 71 66.9
Pacific Union (CA) 01/24/26 61-70 L 18-41 .439 6-10 .600 19-26 .731 8 22 30 39.2 24 9 37 0 10 61 66.5
Northern New Mexico 01/31/26 62-67 L 24-64 .375 5-24 .208 9-17 .529 10 31 41 39.4 19 15 17 3 13 62 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Maritime (CA) 10/24/25 85-71 14 36-75/24-51 .480/.471 5-22/5-22 .227/.227 8-14/18-24 .571-.750 34/39 -5 21/14 12/24 2/1 16/5 22/12
Life Pacific 10/31/25 66-65 1 24-55/23-61 .436/.377 5-13/8-36 .385/.222 13-20/11-17 .650-.647 33/39 -6 11/18 20/22 4/1 16/14 19/14
Oregon Tech 11/06/25 50-84 -34 22-69/28-63 .319/.444 2-14/2-15 .143/.133 4-7/26-38 .571-.684 36/54 -18 10/24 25/20 4/3 12/8 28/15
Southern Oregon 11/07/25 51-66 -15 17-47/21-63 .362/.333 3-9/13-36 .333/.361 14-20/11-22 .700-.500 30/51 -21 6/19 24/24 5/4 16/16 21/21
Warner Pacific (OR) 11/14/25 72-60 12 27-61/16-49 .443/.327 4-10/6-22 .400/.273 14-21/22-35 .667-.629 30/36 -6 7/7 10/23 1/0 13/4 26/18
Cal Maritime (CA) 11/15/25 70-50 20 28-57/19-60 .491/.317 8-19/7-24 .421/.292 6-9/5-6 .667-.833 29/32 -3 14/13 14/20 4/1 8/8 13/12
Linfield 12/12/25 39-68 -29 16-50/19-56 .320/.339 2-18/8-25 .111/.320 5-12/22-28 .417-.786 26/51 -25 5/15 25/22 6/2 15/18 21/12
Warner Pacific (OR) 12/13/25 72-83 -11 30-66/25-54 .455/.463 6-15/14-28 .400/.500 6-11/19-27 .545-.704 23/50 -27 15/23 15/24 1/1 16/8 23/11
Pacific Union (CA) 01/01/26 79-58 21 32-78/13-44 .410/.295 1-12/2-14 .083/.143 14-26/30-42 .538-.714 42/33 9 11/9 12/27 7/1 18/7 28/18
Stanton (CA) 01/08/26 61-49 12 23-49/17-48 .469/.354 3-6/4-15 .500/.267 12-23/11-15 .522-.733 28/22 6 9/8 11/17 2/0 12/5 18/18
UC Santa Cruz 01/13/26 39-78 -39 13-51/28-59 .255/.475 4-13/14-34 .308/.412 9-15/8-16 .600-.500 23/37 -14 6/18 16/15 2/0 9/7 16/12
Cal Maritime (CA) 01/21/26 77-71 6 31-71/21-56 .437/.375 6-21/4-21 .286/.190 9-20/25-30 .450-.833 37/36 1 12/9 17/21 0/0 14/8 23/22
Pacific Union (CA) 01/24/26 70-61 9 26-72/18-41 .361/.439 2-15/6-10 .133/.600 16-25/19-26 .640-.731 29/30 -1 7/9 17/37 2/0 19/10 27/24
Northern New Mexico 01/31/26 67-62 5 22-63/24-64 .349/.375 12-29/5-24 .414/.208 11-19/9-17 .579-.529 45/41 4 20/15 20/17 1/3 6/13 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Cal Maritime (CA) (10/24/25)
FIELD GOALS MADE 36 Cal Maritime (CA) (10/24/25)
FIELD GOAL ATTEMPTS 78 Pacific Union (CA) (01/01/26)
3 PT FIELD GOALS MADE 12 Northern New Mexico (01/31/26)
3 PT FG ATTEMPTS 29 Northern New Mexico (01/31/26)
FREE THROWS MADE 16 Pacific Union (CA) (01/24/26)
FREE THROW ATTEMPTS 26 Pacific Union (CA) (01/01/26)
REBOUNDS 45 Northern New Mexico (01/31/26)
ASSISTS 21 Cal Maritime (CA) (10/24/25)
STEALS 19 Pacific Union (CA) (01/24/26)
BLOCKED SHOTS 7 Pacific Union (CA) (01/01/26)
TURNOVERS 25 Oregon Tech (11/06/25); Linfield (12/12/25)
FOULS 28 Oregon Tech (11/06/25); Pacific Union (CA) (01/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Anna Marshall Cal Maritime (CA) (11/15/25)
FIELD GOALS MADE 10 Anna Marshall; Destiny Nichols Cal Maritime (CA) (11/15/25); Oregon Tech (11/06/25); Pacific Union (CA) (01/01/26)
FIELD GOAL ATTEMPTS 21 Anna Marshall; Destiny Nichols Cal Maritime (CA) (01/21/26); Warner Pacific (OR) (12/13/25)
3 PT FIELD GOALS MADE 6 Moriah Bowles Northern New Mexico (01/31/26)
3 PT FG ATTEMPTS 12 Moriah Bowles Northern New Mexico (01/31/26)
FREE THROWS MADE 5 Anna Marshall Cal Maritime (CA) (10/24/25); Northern New Mexico (01/31/26)
FREE THROW ATTEMPTS 8 Anna Marshall; Destiny Nichols UC Santa Cruz (01/13/26); Cal Maritime (CA) (10/24/25); Pacific Union (CA) (01/01/26)
REBOUNDS 14 Cerina Nguyen Cal Maritime (CA) (11/15/25)
ASSISTS 6 Andrea Perez; Anna Marshall Cal Maritime (CA) (10/24/25); Pacific Union (CA) (01/01/26)
STEALS 7 Anna Marshall Pacific Union (CA) (01/24/26)
BLOCKED SHOTS 5 Nguyen,Cerina Linfield (12/12/25)
TURNOVERS 7 Andrea Perez Pacific Union (CA) (01/24/26); Life Pacific (10/31/25)
FOULS 5 Monet Dunham; Dunham,Monet; Anna Marshall; Destiny Nichols Warner Pacific (OR) (11/14/25); Oregon Tech (11/06/25); Linfield (12/12/25); Warner Pacific (OR) (12/13/25); Pacific Union (CA) (01/01/26); Stanton (CA) (01/08/26); Northern New Mexico (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nichols, Destiny 13 213 16.4
#03 Marshall, Anna 14 208 14.9
#10 Perez, Andrea 13 118 9.1
#23 Nguyen, Cerina 11 108 9.8
#24 Bowles, Moriah 13 98 7.5
#22 Dunham, Monet 14 46 3.3
#12 Lindsey, Te'Niyah 14 42 3.0
#04 Garcia, Haily 11 26 2.4
#21 Lemus, Lupe 13 21 1.6
#14 Napoleon, Mariah 4 14 3.5
#15 Iheanachor, Angie 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Nichols, Destiny 13 93 193 .482 7.2 14.8
#03 Marshall, Anna 14 75 196 .383 5.4 14.0
#23 Nguyen, Cerina 11 48 89 .539 4.4 8.1
#10 Perez, Andrea 13 43 123 .350 3.3 9.5
#24 Bowles, Moriah 13 34 93 .366 2.6 7.2
#22 Dunham, Monet 14 15 46 .326 1.1 3.3
#12 Lindsey, Te'Niyah 14 14 58 .241 1.0 4.1
#04 Garcia, Haily 11 10 25 .400 0.9 2.3
#21 Lemus, Lupe 13 7 19 .368 0.5 1.5
#14 Napoleon, Mariah 4 6 11 .545 1.5 2.8
#15 Iheanachor, Angie 4 2 8 .250 0.5 2.0
#01 Bennett, Rickii 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Bowles, Moriah 13 22 63 .349 1.7 4.8
#03 Marshall, Anna 14 18 59 .305 1.3 4.2
#10 Perez, Andrea 13 9 39 .231 0.7 3.0
#05 Nichols, Destiny 13 5 18 .278 0.4 1.4
#04 Garcia, Haily 11 4 15 .267 0.4 1.4
#23 Nguyen, Cerina 11 3 7 .429 0.3 0.6
#12 Lindsey, Te'Niyah 14 1 7 .143 0.1 0.5
#14 Napoleon, Mariah 4 1 2 .500 0.3 0.5
#01 Bennett, Rickii 4 0 1 .000 0.0 0.3
#22 Dunham, Monet 14 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Marshall, Anna 14 40 56 .714 2.9 4.0
#10 Perez, Andrea 13 23 28 .821 1.8 2.2
#05 Nichols, Destiny 13 22 46 .478 1.7 3.5
#22 Dunham, Monet 14 16 41 .390 1.1 2.9
#12 Lindsey, Te'Niyah 14 13 24 .542 0.9 1.7
#23 Nguyen, Cerina 11 9 18 .500 0.8 1.6
#24 Bowles, Moriah 13 8 12 .667 0.6 0.9
#21 Lemus, Lupe 13 7 12 .583 0.5 0.9
#04 Garcia, Haily 11 2 2 1.000 0.2 0.2
#14 Napoleon, Mariah 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Nguyen, Cerina 11 92 8.4 30 2.7 62 5.6
#03 Marshall, Anna 14 65 4.6 23 1.6 42 3.0
#24 Bowles, Moriah 13 54 4.2 13 1.0 41 3.2
#05 Nichols, Destiny 13 43 3.3 17 1.3 26 2.0
#10 Perez, Andrea 13 40 3.1 5 0.4 35 2.7
#21 Lemus, Lupe 13 39 3.0 10 0.8 29 2.2
#TM Team 14 38 2.7 10 0.7 28 2.0
#22 Dunham, Monet 14 36 2.6 15 1.1 21 1.5
#14 Napoleon, Mariah 4 14 3.5 3 0.8 11 2.8
#15 Iheanachor, Angie 4 9 2.3 5 1.3 4 1.0
#12 Lindsey, Te'Niyah 14 8 0.6 2 0.1 6 0.4
#04 Garcia, Haily 11 7 0.6 4 0.4 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Marshall, Anna 14 42 3.0
#10 Perez, Andrea 13 33 2.5
#05 Nichols, Destiny 13 21 1.6
#21 Lemus, Lupe 13 13 1.0
#23 Nguyen, Cerina 11 12 1.1
#24 Bowles, Moriah 13 10 0.8
#22 Dunham, Monet 14 8 0.6
#12 Lindsey, Te'Niyah 14 7 0.5
#04 Garcia, Haily 11 5 0.5
#01 Bennett, Rickii 4 1 0.3
#14 Napoleon, Mariah 4 1 0.3
#02 Wilson, Harley 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Nguyen, Cerina 11 28 2.5
#21 Lemus, Lupe 13 4 0.3
#22 Dunham, Monet 14 3 0.2
#05 Nichols, Destiny 13 3 0.2
#03 Marshall, Anna 14 2 0.1
#24 Bowles, Moriah 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Marshall, Anna 14 41 2.9
#05 Nichols, Destiny 13 32 2.5
#22 Dunham, Monet 14 30 2.1
#23 Nguyen, Cerina 11 27 2.5
#10 Perez, Andrea 13 23 1.8
#04 Garcia, Haily 11 11 1.0
#24 Bowles, Moriah 13 9 0.7
#12 Lindsey, Te'Niyah 14 7 0.5
#21 Lemus, Lupe 13 6 0.5
#15 Iheanachor, Angie 4 2 0.5
#02 Wilson, Harley 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Perez, Andrea 13 50 3.8
#05 Nichols, Destiny 13 40 3.1
#03 Marshall, Anna 14 32 2.3
#12 Lindsey, Te'Niyah 14 26 1.9
#23 Nguyen, Cerina 11 20 1.8
#21 Lemus, Lupe 13 17 1.3
#22 Dunham, Monet 14 16 1.1
#24 Bowles, Moriah 13 11 0.8
#04 Garcia, Haily 11 10 0.9
#TM Team 14 9 0.6
#14 Napoleon, Mariah 4 3 0.8
#02 Wilson, Harley 1 3 3.0
#15 Iheanachor, Angie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Nichols, Destiny 13 47 3.6
#22 Dunham, Monet 14 46 3.3
#24 Bowles, Moriah 13 37 2.8
#10 Perez, Andrea 13 31 2.4
#23 Nguyen, Cerina 11 30 2.7
#03 Marshall, Anna 14 29 2.1
#12 Lindsey, Te'Niyah 14 26 1.9
#04 Garcia, Haily 11 21 1.9
#21 Lemus, Lupe 13 20 1.5
#14 Napoleon, Mariah 4 6 1.5
#15 Iheanachor, Angie 4 4 1.0
#01 Bennett, Rickii 4 2 0.5
#02 Wilson, Harley 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Marshall, Anna 14 460 32.9
#10 Perez, Andrea 13 357 27.5
#05 Nichols, Destiny 13 326 25.1
#24 Bowles, Moriah 13 315 24.2
#22 Dunham, Monet 14 238 17.0
#23 Nguyen, Cerina 11 237 21.5
#21 Lemus, Lupe 13 216 16.6
#12 Lindsey, Te'Niyah 14 179 12.8
#04 Garcia, Haily 11 172 15.6
#14 Napoleon, Mariah 4 48 12.0
#15 Iheanachor, Angie 4 32 8.0
#02 Wilson, Harley 1 18 18.0
#01 Bennett, Rickii 4 12 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Marshall, Anna 14 42 32 1.31