2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Scoring
Total Points 85 71
Points Per Game 85.0 71.0
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 36-75 24-51
FG: Percentage .480 .471
FG: Per Game 36.0 24.0
3PT: Made-Attempted 5-22 5-22
3PT: Percentage .227 .227
3PT: Per Game 5.0 5.0
FT: Made-Attempted 8-14 18-24
FT: Percentage .571 .750
FT: Per Game 8.0 18.0
Rebounding
Total 34 39
Per Game 34.0 39.0
Margin -5.0 --
Assists
Total 21 14
Per Game 21.0 14.0
Turnovers
Total 12 24
Per Game 12.0 24.0
Margin 12.0 --
Assist/Turnover Ratio 1.8 0.6
Points Off Turnovers 21.0 7.0
Steals
Total 16 5
Per Game 16.0 5.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 113
Per Game 0-0 1-113

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marshall, Anna 1 1 34 34.0 9 16 .563 2 4 .500 5 8 .625 25 25.0 1 3 4 4.0 1 5 1 5 0
24 Bowles, Moriah 1 0 28 28.0 8 13 .615 2 5 .400 1 1 1.000 19 19.0 0 6 6 6.0 2 2 0 1 0
23 Nguyen, Cerina 1 1 20 20.0 8 10 .800 0 0 .000 0 2 .000 16 16.0 7 2 9 9.0 2 2 0 1 1
21 Lemus, Lupe 1 1 21 21.0 3 7 .429 0 0 .000 1 1 1.000 7 7.0 1 4 5 5.0 2 4 2 1 1
05 Nicholos, Destiny 1 1 12 12.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 0 0 0 0.0 2 0 1 0 0
12 Lindsey, Te'Niyah 1 0 19 19.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 0 0 0.0 4 1 4 2 0
10 Perez, Andrea 1 1 26 26.0 2 12 .167 0 5 .000 0 0 .000 4 4.0 0 2 2 2.0 4 6 3 4 0
04 Garcia, Haily 1 0 27 27.0 2 8 .250 0 4 .000 0 0 .000 4 4.0 2 0 2 2.0 3 1 0 2 0
01 Bennett, Rickii 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
22 Dunham, Monet 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Napoleon, Mariah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 0 0 1 0 0  
Total 1 200 200.0 36 75 .480 5 22 .227 8 14 .571 85 85.00 12 22 34 34.0 22 21 12 16 2
Opponents 1 200 200.0 24 51 .471 5 22 .227 18 24 .750 71 71.00 9 30 39 39.0 12 14 24 5 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Marshall, Anna 1 1 34 9 16 .563 2 4 .500 5 8 .625 25 25.0
24 Bowles, Moriah 1 0 28 8 13 .615 2 5 .400 1 1 1.000 19 19.0
23 Nguyen, Cerina 1 1 20 8 10 .800 0 0 .000 0 2 .000 16 16.0
21 Lemus, Lupe 1 1 21 3 7 .429 0 0 .000 1 1 1.000 7 7.0
05 Nicholos, Destiny 1 1 12 2 2 1.000 0 0 .000 1 2 .500 5 5.0
12 Lindsey, Te'Niyah 1 0 19 2 5 .400 1 3 .333 0 0 .000 5 5.0
10 Perez, Andrea 1 1 26 2 12 .167 0 5 .000 0 0 .000 4 4.0
04 Garcia, Haily 1 0 27 2 8 .250 0 4 .000 0 0 .000 4 4.0
01 Bennett, Rickii 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Dunham, Monet 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Napoleon, Mariah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 36 75 .480 5 22 .227 8 14 .571 85 85.00
Opponents 1 200 24 51 .471 5 22 .227 18 24 .750 71 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Marshall, Anna 1 34.0 .563 .500 .625 1.0 3.0 4.0 5.0 5.0 0.0 25.0
24 Bowles, Moriah 1 28.0 .615 .400 1.000 0.0 6.0 6.0 2.0 1.0 0.0 19.0
23 Nguyen, Cerina 1 20.0 .800 .000 .000 7.0 2.0 9.0 2.0 1.0 1.0 16.0
21 Lemus, Lupe 1 21.0 .429 .000 1.000 1.0 4.0 5.0 4.0 1.0 1.0 7.0
05 Nicholos, Destiny 1 12.0 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 5.0
12 Lindsey, Te'Niyah 1 19.0 .400 .333 .000 0.0 0.0 0.0 1.0 2.0 0.0 5.0
10 Perez, Andrea 1 26.0 .167 .000 .000 0.0 2.0 2.0 6.0 4.0 0.0 4.0
04 Garcia, Haily 1 27.0 .250 .000 .000 2.0 0.0 2.0 1.0 2.0 0.0 4.0
01 Bennett, Rickii 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Dunham, Monet 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Napoleon, Mariah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .480 .227 .571 12.0 22.0 34.0 21.0 16.0 2.0 85.00
Opponents 1 200.0 .471 .227 .750 9.0 30.0 39.0 14.0 5.0 1.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal Maritime (CA) 10/24/25 85-71 W 36-75 .480 5-22 .227 8-14 .571 12 22 34 34.0 22 21 12 2 16 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Maritime (CA) 10/24/25 71-85 L 24-51 .471 5-22 .227 18-24 .750 9 30 39 39.0 12 14 24 1 5 71 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Maritime (CA) 10/24/25 85-71 14 36-75/24-51 .480/.471 5-22/5-22 .227/.227 8-14/18-24 .571-.750 34/39 -5 21/14 12/24 2/1 16/5 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Cal Maritime (CA) (10/24/25)
FIELD GOALS MADE 36 Cal Maritime (CA) (10/24/25)
FIELD GOAL ATTEMPTS 75 Cal Maritime (CA) (10/24/25)
3 PT FIELD GOALS MADE 5 Cal Maritime (CA) (10/24/25)
3 PT FG ATTEMPTS 22 Cal Maritime (CA) (10/24/25)
FREE THROWS MADE 8 Cal Maritime (CA) (10/24/25)
FREE THROW ATTEMPTS 14 Cal Maritime (CA) (10/24/25)
REBOUNDS 34 Cal Maritime (CA) (10/24/25)
ASSISTS 21 Cal Maritime (CA) (10/24/25)
STEALS 16 Cal Maritime (CA) (10/24/25)
BLOCKED SHOTS 2 Cal Maritime (CA) (10/24/25)
TURNOVERS 12 Cal Maritime (CA) (10/24/25)
FOULS 22 Cal Maritime (CA) (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Anna Marshall Cal Maritime (CA) (10/24/25)
FIELD GOALS MADE 9 Anna Marshall Cal Maritime (CA) (10/24/25)
FIELD GOAL ATTEMPTS 16 Anna Marshall Cal Maritime (CA) (10/24/25)
3 PT FIELD GOALS MADE 2 Anna Marshall Cal Maritime (CA) (10/24/25)
3 PT FG ATTEMPTS 5 Andrea Perez Cal Maritime (CA) (10/24/25)
FREE THROWS MADE 5 Anna Marshall Cal Maritime (CA) (10/24/25)
FREE THROW ATTEMPTS 8 Anna Marshall Cal Maritime (CA) (10/24/25)
REBOUNDS 9 Cerina Nguyen Cal Maritime (CA) (10/24/25)
ASSISTS 6 Andrea Perez Cal Maritime (CA) (10/24/25)
STEALS 5 Anna Marshall Cal Maritime (CA) (10/24/25)
BLOCKED SHOTS 1 Lupe Lemus Cal Maritime (CA) (10/24/25)
TURNOVERS 4 Te'Niyah Lindsey Cal Maritime (CA) (10/24/25)
FOULS 4 Andrea Perez Cal Maritime (CA) (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Marshall, Anna 1 25 25.0
#24 Bowles, Moriah 1 19 19.0
#23 Nguyen, Cerina 1 16 16.0
#21 Lemus, Lupe 1 7 7.0
#12 Lindsey, Te'Niyah 1 5 5.0
#05 Nicholos, Destiny 1 5 5.0
#04 Garcia, Haily 1 4 4.0
#10 Perez, Andrea 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Marshall, Anna 1 9 16 .563 9.0 16.0
#24 Bowles, Moriah 1 8 13 .615 8.0 13.0
#23 Nguyen, Cerina 1 8 10 .800 8.0 10.0
#21 Lemus, Lupe 1 3 7 .429 3.0 7.0
#04 Garcia, Haily 1 2 8 .250 2.0 8.0
#12 Lindsey, Te'Niyah 1 2 5 .400 2.0 5.0
#05 Nicholos, Destiny 1 2 2 1.000 2.0 2.0
#10 Perez, Andrea 1 2 12 .167 2.0 12.0
#01 Bennett, Rickii 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Bowles, Moriah 1 2 5 .400 2.0 5.0
#03 Marshall, Anna 1 2 4 .500 2.0 4.0
#12 Lindsey, Te'Niyah 1 1 3 .333 1.0 3.0
#01 Bennett, Rickii 1 0 1 .000 0.0 1.0
#04 Garcia, Haily 1 0 4 .000 0.0 4.0
#10 Perez, Andrea 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Marshall, Anna 1 5 8 .625 5.0 8.0
#24 Bowles, Moriah 1 1 1 1.000 1.0 1.0
#21 Lemus, Lupe 1 1 1 1.000 1.0 1.0
#05 Nicholos, Destiny 1 1 2 .500 1.0 2.0
#23 Nguyen, Cerina 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Nguyen, Cerina 1 9 9.0 7 7.0 2 2.0
#24 Bowles, Moriah 1 6 6.0 0 0.0 6 6.0
#TM Team 1 6 6.0 1 1.0 5 5.0
#21 Lemus, Lupe 1 5 5.0 1 1.0 4 4.0
#03 Marshall, Anna 1 4 4.0 1 1.0 3 3.0
#04 Garcia, Haily 1 2 2.0 2 2.0 0 0.0
#10 Perez, Andrea 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Perez, Andrea 1 6 6.0
#03 Marshall, Anna 1 5 5.0
#21 Lemus, Lupe 1 4 4.0
#24 Bowles, Moriah 1 2 2.0
#23 Nguyen, Cerina 1 2 2.0
#04 Garcia, Haily 1 1 1.0
#12 Lindsey, Te'Niyah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Lemus, Lupe 1 1 1.0
#23 Nguyen, Cerina 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Marshall, Anna 1 5 5.0
#10 Perez, Andrea 1 4 4.0
#04 Garcia, Haily 1 2 2.0
#12 Lindsey, Te'Niyah 1 2 2.0
#24 Bowles, Moriah 1 1 1.0
#21 Lemus, Lupe 1 1 1.0
#23 Nguyen, Cerina 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Lindsey, Te'Niyah 1 4 4.0
#10 Perez, Andrea 1 3 3.0
#21 Lemus, Lupe 1 2 2.0
#03 Marshall, Anna 1 1 1.0
#05 Nicholos, Destiny 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Lindsey, Te'Niyah 1 4 4.0
#10 Perez, Andrea 1 4 4.0
#04 Garcia, Haily 1 3 3.0
#01 Bennett, Rickii 1 2 2.0
#24 Bowles, Moriah 1 2 2.0
#21 Lemus, Lupe 1 2 2.0
#23 Nguyen, Cerina 1 2 2.0
#05 Nicholos, Destiny 1 2 2.0
#03 Marshall, Anna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Marshall, Anna 1 34 34.0
#24 Bowles, Moriah 1 28 28.0
#04 Garcia, Haily 1 27 27.0
#10 Perez, Andrea 1 26 26.0
#21 Lemus, Lupe 1 21 21.0
#23 Nguyen, Cerina 1 20 20.0
#12 Lindsey, Te'Niyah 1 19 19.0
#05 Nicholos, Destiny 1 12 12.0
#01 Bennett, Rickii 1 7 7.0
#22 Dunham, Monet 1 5 5.0
#14 Napoleon, Mariah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Marshall, Anna 1 5 1 5.00
#21 Lemus, Lupe 1 4 2 2.00
#10 Perez, Andrea 1 6 3 2.00