2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Scoring
Total Points 505 547
Points Per Game 63.1 68.4
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 200-480 175-457
FG: Percentage .417 .383
FG: Per Game 25.0 21.9
3PT: Made-Attempted 35-120 63-208
3PT: Percentage .292 .303
3PT: Per Game 4.4 7.9
FT: Made-Attempted 70-114 134-197
FT: Percentage .614 .680
FT: Per Game 8.8 16.8
Rebounding
Total 241 352
Per Game 30.1 44.0
Margin -13.9 --
Assists
Total 89 133
Per Game 11.1 16.6
Turnovers
Total 145 179
Per Game 18.1 22.4
Margin 4.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.6 17.1
Steals
Total 112 81
Per Game 14.0 10.1
Blocks
Total 27 13
Per Game 3.4 1.6
Attendance
Total 0 523
Per Game 2-0 5-105

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nichols, Destiny 8 8 207 25.9 52 109 .477 4 12 .333 15 26 .577 123 15.4 6 13 19 2.4 26 15 28 18 2
03 Marshall, Anna 8 8 278 34.8 43 109 .394 8 28 .286 17 26 .654 111 13.9 8 23 31 3.9 16 25 18 22 1
23 Nguyen, Cerina 8 7 202 25.3 38 69 .551 3 6 .500 6 12 .500 85 10.6 22 49 71 8.9 22 10 15 19 20
10 Perez, Andrea 8 8 237 29.6 26 74 .351 8 29 .276 8 8 1.000 68 8.5 2 24 26 3.3 21 17 35 15 0
24 Bowles, Moriah 7 3 168 24.0 17 47 .362 9 28 .321 3 3 1.000 46 6.6 4 21 25 3.6 18 5 7 4 1
22 Dunham, Monet 8 3 137 17.1 8 21 .381 0 3 .000 10 21 .476 26 3.3 4 8 12 1.5 27 3 10 17 1
04 Garcia, Haily 8 0 145 18.1 8 19 .421 2 10 .200 2 2 1.000 20 2.5 2 3 5 0.6 17 3 5 9 0
21 Lemus, Lupe 7 3 123 17.6 5 10 .500 0 0 .000 4 6 .667 14 2.0 5 15 20 2.9 9 8 10 3 2
12 Lindsey, Te'Niyah 8 0 92 11.5 3 19 .158 1 3 .333 5 10 .500 12 1.5 0 2 2 0.3 15 2 11 5 0
01 Bennett, Rickii 4 0 12 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
14 Napoleon, Mariah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 22 30 3.8 0 0 6 0 0  
Total 8 1602 200.3 200 480 .417 35 120 .292 70 114 .614 505 63.13 61 180 241 30.1 173 89 145 112 27
Opponents 8 1599 199.9 175 457 .383 63 208 .303 134 197 .680 547 68.38 120 232 352 44.0 115 133 179 81 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nichols, Destiny 8 8 207 52 109 .477 4 12 .333 15 26 .577 123 15.4
03 Marshall, Anna 8 8 278 43 109 .394 8 28 .286 17 26 .654 111 13.9
23 Nguyen, Cerina 8 7 202 38 69 .551 3 6 .500 6 12 .500 85 10.6
10 Perez, Andrea 8 8 237 26 74 .351 8 29 .276 8 8 1.000 68 8.5
24 Bowles, Moriah 7 3 168 17 47 .362 9 28 .321 3 3 1.000 46 6.6
22 Dunham, Monet 8 3 137 8 21 .381 0 3 .000 10 21 .476 26 3.3
21 Lemus, Lupe 7 3 123 5 10 .500 0 0 .000 4 6 .667 14 2.0
04 Garcia, Haily 8 0 145 8 19 .421 2 10 .200 2 2 1.000 20 2.5
12 Lindsey, Te'Niyah 8 0 92 3 19 .158 1 3 .333 5 10 .500 12 1.5
01 Bennett, Rickii 4 0 12 0 3 .000 0 1 .000 0 0 .000 0 0.0
14 Napoleon, Mariah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1602 200 480 .417 35 120 .292 70 114 .614 505 63.13
Opponents 8 1599 175 457 .383 63 208 .303 134 197 .680 547 68.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nichols, Destiny 8 25.9 .477 .333 .577 0.8 1.6 2.4 1.9 2.3 0.3 15.4
03 Marshall, Anna 8 34.8 .394 .286 .654 1.0 2.9 3.9 3.1 2.8 0.1 13.9
23 Nguyen, Cerina 8 25.3 .551 .500 .500 2.8 6.1 8.9 1.3 2.4 2.5 10.6
10 Perez, Andrea 8 29.6 .351 .276 1.000 0.3 3.0 3.3 2.1 1.9 0.0 8.5
24 Bowles, Moriah 7 24.0 .362 .321 1.000 0.6 3.0 3.6 0.7 0.6 0.1 6.6
22 Dunham, Monet 8 17.1 .381 .000 .476 0.5 1.0 1.5 0.4 2.1 0.1 3.3
21 Lemus, Lupe 7 17.6 .500 .000 .667 0.7 2.1 2.9 1.1 0.4 0.3 2.0
04 Garcia, Haily 8 18.1 .421 .200 1.000 0.3 0.4 0.6 0.4 1.1 0.0 2.5
12 Lindsey, Te'Niyah 8 11.5 .158 .333 .500 0.0 0.3 0.3 0.3 0.6 0.0 1.5
01 Bennett, Rickii 4 3.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
14 Napoleon, Mariah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.3 .417 .292 .614 7.6 22.5 30.1 11.1 14.0 3.4 63.13
Opponents 8 199.9 .383 .303 .680 15.0 29.0 44.0 16.6 10.1 1.6 68.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal Maritime (CA) 10/24/25 85-71 W 36-75 .480 5-22 .227 8-14 .571 12 22 34 34.0 22 21 12 2 16 85 85.0
at Life Pacific 10/31/25 66-65 W 24-55 .436 5-13 .385 13-20 .650 8 25 33 33.5 19 11 20 4 16 66 75.5
at Oregon Tech 11/06/25 50-84 L 22-69 .319 2-14 .143 4-7 .571 12 24 36 34.3 28 10 25 4 12 50 67.0
at Southern Oregon 11/07/25 51-66 L 17-47 .362 3-9 .333 14-20 .700 6 24 30 33.3 21 6 24 5 16 51 63.0
vs Warner Pacific (OR) 11/14/25 72-60 W 27-61 .443 4-10 .400 14-21 .667 8 22 30 32.6 26 7 10 1 13 72 64.8
vs Cal Maritime (CA) 11/15/25 70-50 W 28-57 .491 8-19 .421 6-9 .667 5 24 29 32.0 13 14 14 4 8 70 65.7
at Linfield 12/12/25 39-68 L 16-50 .320 2-18 .111 5-12 .417 3 23 26 31.1 21 5 25 6 15 39 61.9
at Warner Pacific (OR) 12/13/25 72-83 L 30-66 .455 6-15 .400 6-11 .545 7 16 23 30.1 23 15 15 1 16 72 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Maritime (CA) 10/24/25 71-85 L 24-51 .471 5-22 .227 18-24 .750 9 30 39 39.0 12 14 24 1 5 71 71.0
Life Pacific 10/31/25 65-66 L 23-61 .377 8-36 .222 11-17 .647 14 25 39 39.0 14 18 22 1 14 65 68.0
Oregon Tech 11/06/25 84-50 W 28-63 .444 2-15 .133 26-38 .684 17 37 54 44.0 15 24 20 3 8 84 73.3
Southern Oregon 11/07/25 66-51 W 21-63 .333 13-36 .361 11-22 .500 24 27 51 45.8 21 19 24 4 16 66 71.5
Warner Pacific (OR) 11/14/25 60-72 L 16-49 .327 6-22 .273 22-35 .629 11 25 36 43.8 18 7 23 0 4 60 69.2
Cal Maritime (CA) 11/15/25 50-70 L 19-60 .317 7-24 .292 5-6 .833 12 20 32 41.8 12 13 20 1 8 50 66.0
Linfield 12/12/25 68-39 W 19-56 .339 8-25 .320 22-28 .786 16 35 51 43.1 12 15 22 2 18 68 66.3
Warner Pacific (OR) 12/13/25 83-72 W 25-54 .463 14-28 .500 19-27 .704 17 33 50 44.0 11 23 24 1 8 83 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Maritime (CA) 10/24/25 85-71 14 36-75/24-51 .480/.471 5-22/5-22 .227/.227 8-14/18-24 .571-.750 34/39 -5 21/14 12/24 2/1 16/5 22/12
Life Pacific 10/31/25 66-65 1 24-55/23-61 .436/.377 5-13/8-36 .385/.222 13-20/11-17 .650-.647 33/39 -6 11/18 20/22 4/1 16/14 19/14
Oregon Tech 11/06/25 50-84 -34 22-69/28-63 .319/.444 2-14/2-15 .143/.133 4-7/26-38 .571-.684 36/54 -18 10/24 25/20 4/3 12/8 28/15
Southern Oregon 11/07/25 51-66 -15 17-47/21-63 .362/.333 3-9/13-36 .333/.361 14-20/11-22 .700-.500 30/51 -21 6/19 24/24 5/4 16/16 21/21
Warner Pacific (OR) 11/14/25 72-60 12 27-61/16-49 .443/.327 4-10/6-22 .400/.273 14-21/22-35 .667-.629 30/36 -6 7/7 10/23 1/0 13/4 26/18
Cal Maritime (CA) 11/15/25 70-50 20 28-57/19-60 .491/.317 8-19/7-24 .421/.292 6-9/5-6 .667-.833 29/32 -3 14/13 14/20 4/1 8/8 13/12
Linfield 12/12/25 39-68 -29 16-50/19-56 .320/.339 2-18/8-25 .111/.320 5-12/22-28 .417-.786 26/51 -25 5/15 25/22 6/2 15/18 21/12
Warner Pacific (OR) 12/13/25 72-83 -11 30-66/25-54 .455/.463 6-15/14-28 .400/.500 6-11/19-27 .545-.704 23/50 -27 15/23 15/24 1/1 16/8 23/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Cal Maritime (CA) (10/24/25)
FIELD GOALS MADE 36 Cal Maritime (CA) (10/24/25)
FIELD GOAL ATTEMPTS 75 Cal Maritime (CA) (10/24/25)
3 PT FIELD GOALS MADE 8 Cal Maritime (CA) (11/15/25)
3 PT FG ATTEMPTS 22 Cal Maritime (CA) (10/24/25)
FREE THROWS MADE 14 Warner Pacific (OR) (11/14/25); Southern Oregon (11/07/25)
FREE THROW ATTEMPTS 21 Warner Pacific (OR) (11/14/25)
REBOUNDS 36 Oregon Tech (11/06/25)
ASSISTS 21 Cal Maritime (CA) (10/24/25)
STEALS 16 Cal Maritime (CA) (10/24/25); Life Pacific (10/31/25); Southern Oregon (11/07/25); Warner Pacific (OR) (12/13/25)
BLOCKED SHOTS 6 Linfield (12/12/25)
TURNOVERS 25 Oregon Tech (11/06/25); Linfield (12/12/25)
FOULS 28 Oregon Tech (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Anna Marshall Cal Maritime (CA) (11/15/25)
FIELD GOALS MADE 10 Anna Marshall; Destiny Nichols Cal Maritime (CA) (11/15/25); Oregon Tech (11/06/25)
FIELD GOAL ATTEMPTS 21 Destiny Nichols Warner Pacific (OR) (12/13/25)
3 PT FIELD GOALS MADE 3 Andrea Perez; Anna Marshall Warner Pacific (OR) (11/14/25); Cal Maritime (CA) (11/15/25); Life Pacific (10/31/25)
3 PT FG ATTEMPTS 6 Andrea Perez; Anna Marshall; Moriah Bowles; Marshall,Anna Warner Pacific (OR) (11/14/25); Cal Maritime (CA) (11/15/25); Oregon Tech (11/06/25); Linfield (12/12/25)
FREE THROWS MADE 5 Anna Marshall Cal Maritime (CA) (10/24/25)
FREE THROW ATTEMPTS 8 Anna Marshall Cal Maritime (CA) (10/24/25)
REBOUNDS 14 Cerina Nguyen Cal Maritime (CA) (11/15/25)
ASSISTS 6 Andrea Perez Cal Maritime (CA) (10/24/25)
STEALS 5 Anna Marshall; Monet Dunham; Nguyen,Cerina; Cerina Nguyen Cal Maritime (CA) (10/24/25); Southern Oregon (11/07/25); Linfield (12/12/25); Warner Pacific (OR) (12/13/25)
BLOCKED SHOTS 5 Nguyen,Cerina Linfield (12/12/25)
TURNOVERS 7 Andrea Perez Life Pacific (10/31/25)
FOULS 5 Monet Dunham; Dunham,Monet; Anna Marshall Warner Pacific (OR) (11/14/25); Oregon Tech (11/06/25); Linfield (12/12/25); Warner Pacific (OR) (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nichols, Destiny 8 123 15.4
#03 Marshall, Anna 8 111 13.9
#23 Nguyen, Cerina 8 85 10.6
#10 Perez, Andrea 8 68 8.5
#24 Bowles, Moriah 7 46 6.6
#22 Dunham, Monet 8 26 3.3
#04 Garcia, Haily 8 20 2.5
#21 Lemus, Lupe 7 14 2.0
#12 Lindsey, Te'Niyah 8 12 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Nichols, Destiny 8 52 109 .477 6.5 13.6
#03 Marshall, Anna 8 43 109 .394 5.4 13.6
#23 Nguyen, Cerina 8 38 69 .551 4.8 8.6
#10 Perez, Andrea 8 26 74 .351 3.3 9.3
#24 Bowles, Moriah 7 17 47 .362 2.4 6.7
#22 Dunham, Monet 8 8 21 .381 1.0 2.6
#04 Garcia, Haily 8 8 19 .421 1.0 2.4
#21 Lemus, Lupe 7 5 10 .500 0.7 1.4
#12 Lindsey, Te'Niyah 8 3 19 .158 0.4 2.4
#01 Bennett, Rickii 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Bowles, Moriah 7 9 28 .321 1.3 4.0
#03 Marshall, Anna 8 8 28 .286 1.0 3.5
#10 Perez, Andrea 8 8 29 .276 1.0 3.6
#05 Nichols, Destiny 8 4 12 .333 0.5 1.5
#23 Nguyen, Cerina 8 3 6 .500 0.4 0.8
#04 Garcia, Haily 8 2 10 .200 0.3 1.3
#12 Lindsey, Te'Niyah 8 1 3 .333 0.1 0.4
#01 Bennett, Rickii 4 0 1 .000 0.0 0.3
#22 Dunham, Monet 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Marshall, Anna 8 17 26 .654 2.1 3.3
#05 Nichols, Destiny 8 15 26 .577 1.9 3.3
#22 Dunham, Monet 8 10 21 .476 1.3 2.6
#10 Perez, Andrea 8 8 8 1.000 1.0 1.0
#23 Nguyen, Cerina 8 6 12 .500 0.8 1.5
#12 Lindsey, Te'Niyah 8 5 10 .500 0.6 1.3
#21 Lemus, Lupe 7 4 6 .667 0.6 0.9
#24 Bowles, Moriah 7 3 3 1.000 0.4 0.4
#04 Garcia, Haily 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Nguyen, Cerina 8 71 8.9 22 2.8 49 6.1
#03 Marshall, Anna 8 31 3.9 8 1.0 23 2.9
#TM Team 8 30 3.8 8 1.0 22 2.8
#10 Perez, Andrea 8 26 3.3 2 0.3 24 3.0
#24 Bowles, Moriah 7 25 3.6 4 0.6 21 3.0
#21 Lemus, Lupe 7 20 2.9 5 0.7 15 2.1
#05 Nichols, Destiny 8 19 2.4 6 0.8 13 1.6
#22 Dunham, Monet 8 12 1.5 4 0.5 8 1.0
#04 Garcia, Haily 8 5 0.6 2 0.3 3 0.4
#12 Lindsey, Te'Niyah 8 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Marshall, Anna 8 25 3.1
#10 Perez, Andrea 8 17 2.1
#05 Nichols, Destiny 8 15 1.9
#23 Nguyen, Cerina 8 10 1.3
#21 Lemus, Lupe 7 8 1.1
#24 Bowles, Moriah 7 5 0.7
#22 Dunham, Monet 8 3 0.4
#04 Garcia, Haily 8 3 0.4
#12 Lindsey, Te'Niyah 8 2 0.3
#01 Bennett, Rickii 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Nguyen, Cerina 8 20 2.5
#21 Lemus, Lupe 7 2 0.3
#05 Nichols, Destiny 8 2 0.3
#24 Bowles, Moriah 7 1 0.1
#22 Dunham, Monet 8 1 0.1
#03 Marshall, Anna 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Marshall, Anna 8 22 2.8
#23 Nguyen, Cerina 8 19 2.4
#05 Nichols, Destiny 8 18 2.3
#22 Dunham, Monet 8 17 2.1
#10 Perez, Andrea 8 15 1.9
#04 Garcia, Haily 8 9 1.1
#12 Lindsey, Te'Niyah 8 5 0.6
#24 Bowles, Moriah 7 4 0.6
#21 Lemus, Lupe 7 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Perez, Andrea 8 35 4.4
#05 Nichols, Destiny 8 28 3.5
#03 Marshall, Anna 8 18 2.3
#23 Nguyen, Cerina 8 15 1.9
#12 Lindsey, Te'Niyah 8 11 1.4
#22 Dunham, Monet 8 10 1.3
#21 Lemus, Lupe 7 10 1.4
#24 Bowles, Moriah 7 7 1.0
#TM Team 8 6 0.8
#04 Garcia, Haily 8 5 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Dunham, Monet 8 27 3.4
#05 Nichols, Destiny 8 26 3.3
#23 Nguyen, Cerina 8 22 2.8
#10 Perez, Andrea 8 21 2.6
#24 Bowles, Moriah 7 18 2.6
#04 Garcia, Haily 8 17 2.1
#03 Marshall, Anna 8 16 2.0
#12 Lindsey, Te'Niyah 8 15 1.9
#21 Lemus, Lupe 7 9 1.3
#01 Bennett, Rickii 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Marshall, Anna 8 278 34.8
#10 Perez, Andrea 8 237 29.6
#05 Nichols, Destiny 8 207 25.9
#23 Nguyen, Cerina 8 202 25.3
#24 Bowles, Moriah 7 168 24.0
#04 Garcia, Haily 8 145 18.1
#22 Dunham, Monet 8 137 17.1
#21 Lemus, Lupe 7 123 17.6
#12 Lindsey, Te'Niyah 8 92 11.5
#01 Bennett, Rickii 4 12 3.0
#14 Napoleon, Mariah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Marshall, Anna 8 25 18 1.39