Simpson (Calif.) () -VS- UC Merced (Calif.) ()

Box Score

Simpson (Calif.) logo
2
vs
UC Merced (Calif.) logo
3

Simpson (Calif.) ()
-VS-
UC Merced (Calif.) ()

Team Score By Period
Team 1 2 3 4 5
Simpson (Calif.) SIMP 25 19 25 22 8
Winner UC Merced (Calif.) UCM 21 25 17 25 15
Date:
2021-03-27
Time:
20:30
Site:
Merced, CA (Hostetler Court)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs UC Merced (Calif.)

Match Details

Game Statistics By Set
Set Simpson (Calif.) UC Merced (Calif.)
K E TA % K E TA %
Set #1 14 1 25 0.520 12 5 27 0.259
Set #2 10 5 20 0.250 13 4 28 0.321
Set #3 11 1 20 0.500 10 7 24 0.125
Set #4 11 6 32 0.156 14 6 29 0.276
Set #5 4 6 18 -0.111 6 3 13 0.231
Total 50 19 115 .270 55 25 121 .248
Team Statistical Comparison
Statistic Team Comparison
SIMP - UCM
Points
65.0
74.0
Kills
50
55
Aces
8
11
Blocks
7
8
Assists
47
51
Digs
33
39

Game Leaders

UCM - Leaders
Statistic Leaders
Kills Joseph Webb (14), Chris Morikawa (13), Ryan Steele (10)
Aces Kainoa Ferguson (3), Chris Morikawa (3), Emmanuel Egun (3)
Blocks Jacob Semon (3), Emmanuel Egun (3), Ryan Steele (2)
Assists Tyler Vincelli (30), Ryan Steele (19), Chris Morikawa (1)
Digs Ryan Steele (10), Emmanuel Egun (6), Kainoa Ferguson (5)

Individual Statistics

Simpson (Calif.)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kagailis, Mike 5 5 3 13 .154 2 0 0 1 0-1 1 2 0 4 0 0 7.0
4 4 Murray , Christian 5 22 8 48 .292 0 0 1 1 1-1 0 1 0 6 0 7 23.5
5 5 Kalagasidis , Nikos 5 5 3 11 .182 39 0 1 5 1-5 0 4 0 6 0 0 8.0
6 6 Caliwag , Gabriel 5 3 1 9 .222 1 0 1 1 1-1 0 0 0 4 0 0 4.0
9 9 Brasher , Steven 5 10 2 21 .381 3 0 2 3 2-3 0 1 0 6 0 3 12.5
13 13 Omara , Chaz 5 0 0 0 0 2 0 0 2 0-2 0 0 0 6 0 1 0.0
27 27 James , JJ 5 5 2 13 .231 0 0 3 4 3-4 0 4 0 0 0 0 10.0
06 06 Caliwag , Gabriel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 19 115 .270 47 0 8 18 8-18 1 12 0 33 0 11 65
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kagailis, Mike 5 1 2 0 4 0 0 7.0
4 4 Murray , Christian 5 0 1 0 6 0 7 23.5
5 5 Kalagasidis , Nikos 5 0 4 0 6 0 0 8.0
6 6 Caliwag , Gabriel 5 0 0 0 4 0 0 4.0
9 9 Brasher , Steven 5 0 1 0 6 0 3 12.5
13 13 Omara , Chaz 5 0 0 0 6 0 1 0.0
27 27 James , JJ 5 0 4 0 0 0 0 10.0
06 06 Caliwag , Gabriel 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 12 0 33 0 11 65

UC Merced (Calif.)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Joseph Webb 5 14 4 27 .370 0 0 0 0 0-0 0 0 0 3 0 0 14.0
3 3 Ryan Steele 5 10 6 28 .143 19 1 2 1 2-1 0 2 0 10 0 3 13.0
5 5 Kainoa Ferguson 5 0 0 2 .000 0 0 3 3 3-3 0 0 0 5 0 0 3.0
9 9 Chris Morikawa 5 13 7 30 .200 1 0 3 5 3-5 1 1 0 5 0 0 17.5
14 14 Jacob Semon 5 6 2 12 .333 0 0 0 0 0-0 1 2 0 0 0 0 8.0
15 15 Emmanuel Egun 5 7 2 11 .455 0 0 3 4 3-4 2 1 0 6 0 1 12.5
16 16 Zach Brill 5 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
20 20 Tyler Vincelli 4 0 1 1 -1.000 30 0 0 1 0-1 0 0 0 3 0 1 0.0
8 8 Trevor Jurlina 3 4 1 7 .429 0 0 0 0 0-0 1 0 0 1 0 0 5.0
19 19 Kaikoa Soma 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
6 6 Jared Guglielmana 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 25 121 .248 51 1 11 15 11-15 5 6 0 39 0 8 74
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Joseph Webb 5 0 0 0 3 0 0 14.0
3 3 Ryan Steele 5 0 2 0 10 0 3 13.0
5 5 Kainoa Ferguson 5 0 0 0 5 0 0 3.0
9 9 Chris Morikawa 5 1 1 0 5 0 0 17.5
14 14 Jacob Semon 5 1 2 0 0 0 0 8.0
15 15 Emmanuel Egun 5 2 1 0 6 0 1 12.5
16 16 Zach Brill 5 0 0 0 4 0 2 0.0
20 20 Tyler Vincelli 4 0 0 0 3 0 1 0.0
8 8 Trevor Jurlina 3 1 0 0 1 0 0 5.0
19 19 Kaikoa Soma 2 0 0 0 2 0 1 0.0
6 6 Jared Guglielmana 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 6 0 39 0 8 74