Simpson (Calif.) (1-4) -VS- UC Merced (Calif.) (4-0)

Box Score

Simpson (Calif.) logo
0
vs
UC Merced (Calif.) logo
3

Simpson (Calif.) (1-4)
-VS-
UC Merced (Calif.) (4-0)

Team Score By Period
Team 1 2 3
Simpson (Calif.) SIMP 18 23 18
Winner UC Merced (Calif.) UCM 25 25 25
Date:
2021-03-01
Time:
20:30
Site:
Merced, CA (Hostetler Court)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs UC Merced (Calif.)

Match Details

Game Statistics By Set
Set Simpson (Calif.) UC Merced (Calif.)
K E TA % K E TA %
Set #1 9 7 28 0.071 13 4 28 0.321
Set #2 12 7 28 0.179 15 5 32 0.313
Set #3 11 5 23 0.261 15 0 19 0.789
Total 32 19 79 .165 43 9 79 .430
Team Statistical Comparison
Statistic Team Comparison
SIMP - UCM
Points
36.0
58.0
Kills
32
43
Aces
3
5
Blocks
1
10
Assists
27
39
Digs
26
25

Game Leaders

UCM - Leaders
Statistic Leaders
Kills Ryan Kilgore (10), Chris Morikawa (10), Emmanuel Egun (8)
Aces Chris Morikawa (2), Lance Nua (2), Kainoa Ferguson (1)
Blocks Emmanuel Egun (6), Ryan Steele (3), Chris Morikawa (3)
Assists Ryan Steele (37), Emmanuel Egun (1), Zach Brill (1)
Digs Chris Morikawa (7), Zach Brill (5), Ryan Steele (4)

Individual Statistics

Simpson (Calif.) (1-4)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kagailis, Mike 3 4 0 9 .444 1 0 2 0 2-0 0 0 0 1 0 0 6.0
4 4 Murray , Christian 3 3 2 7 .143 1 0 0 1 0-1 0 0 0 6 0 0 3.0
5 5 Kalagasidis , Nikos 3 4 1 6 .500 24 1 1 0 1-0 1 0 0 4 0 0 6.0
06 06 Caliwag , Gabriel 3 2 1 5 .200 0 0 0 2 0-2 0 0 0 1 0 0 2.0
9 9 Brasher , Steven 3 3 10 23 -.304 1 0 0 2 0-2 0 0 0 4 0 3 3.0
12 12 Waterman , CJ 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
13 13 Omara , Chaz 3 11 2 19 .474 0 0 0 1 0-1 0 0 0 6 0 2 11.0
27 27 James , JJ 3 4 3 9 .111 0 0 0 1 0-1 0 0 0 1 0 0 4.0
3 3 Goodnow , Nathan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 19 79 .165 27 1 3 7 3-7 1 0 0 26 0 5 36
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kagailis, Mike 3 0 0 0 1 0 0 6.0
4 4 Murray , Christian 3 0 0 0 6 0 0 3.0
5 5 Kalagasidis , Nikos 3 1 0 0 4 0 0 6.0
06 06 Caliwag , Gabriel 3 0 0 0 1 0 0 2.0
9 9 Brasher , Steven 3 0 0 0 4 0 3 3.0
12 12 Waterman , CJ 3 0 0 0 3 0 0 1.0
13 13 Omara , Chaz 3 0 0 0 6 0 2 11.0
27 27 James , JJ 3 0 0 0 1 0 0 4.0
3 3 Goodnow , Nathan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 26 0 5 36

UC Merced (Calif.) (4-0)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryan Kilgore 3 10 0 16 .625 0 0 0 0 0-0 0 1 0 1 0 0 10.5
3 3 Ryan Steele 3 3 1 4 .500 37 1 0 2 0-2 0 3 0 4 0 0 4.5
5 5 Kainoa Ferguson 3 2 1 3 .333 0 0 1 2 1-2 0 0 0 2 0 1 3.0
9 9 Chris Morikawa 3 10 2 21 .381 0 0 2 3 2-3 2 1 0 7 0 0 14.5
15 15 Emmanuel Egun 3 8 2 10 .600 1 1 0 3 0-3 1 5 0 2 0 0 11.5
16 16 Zach Brill 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Lance Nua 3 3 2 13 .077 0 0 2 2 2-2 0 2 0 0 0 1 6.0
19 19 Kaikoa Soma 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Lincoln Smith 2 2 1 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 Christopher Anthony Vang 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Jared Guglielmana 1 4 0 6 .667 0 0 0 0 0-0 0 0 0 1 0 1 4.0
14 14 Jacob Semon 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 9 79 .430 39 2 5 13 5-13 3 14 0 25 0 3 58
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryan Kilgore 3 0 1 0 1 0 0 10.5
3 3 Ryan Steele 3 0 3 0 4 0 0 4.5
5 5 Kainoa Ferguson 3 0 0 0 2 0 1 3.0
9 9 Chris Morikawa 3 2 1 0 7 0 0 14.5
15 15 Emmanuel Egun 3 1 5 0 2 0 0 11.5
16 16 Zach Brill 3 0 0 0 5 0 0 0.0
17 17 Lance Nua 3 0 2 0 0 0 1 6.0
19 19 Kaikoa Soma 3 0 0 0 3 0 0 0.0
12 12 Lincoln Smith 2 0 2 0 0 0 0 3.0
4 4 Christopher Anthony Vang 1 0 0 0 0 0 0 0.0
6 6 Jared Guglielmana 1 0 0 0 1 0 1 4.0
14 14 Jacob Semon 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 14 0 25 0 3 58