Simpson (Calif.) (0-9) -VS- Park University Gilbert (3-6)

Box Score

Simpson (Calif.) logo
0
vs
Park University Gilbert logo
3

Simpson (Calif.) (0-9)
-VS-
Park University Gilbert (3-6)

Team Score By Period
Team 1 2 3 4 5
Simpson (Calif.) SIMP 14 22 17 0 0
Winner Park University Gilbert PUG 25 25 25 0 0
Date:
2020-02-15
Time:
10:00
Site:
Gilbert, AZ (The Nest)
Attendance:
0
Officials
1st Referee: Katy Meyer
2nd Referee: Wade Colson
VIEW
Match History vs Park University Gilbert

Match Details

Game Statistics By Set
Set Simpson (Calif.) Park University Gilbert
K E TA % K E TA %
Set #1 3 4 13 -0.077 11 4 24 0.292
Set #2 8 7 23 0.043 16 4 30 0.400
Set #3 8 10 45 -0.044 11 5 21 0.286
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 19 21 81 -.025 38 13 75 .333
Team Statistical Comparison
Statistic Team Comparison
SIMP - PUG
Points
23.0
56.5
Kills
19
38
Aces
1
7
Blocks
3
11
Assists
16
26
Digs
16
32

Game Leaders

SIMP - Leaders
Statistic Leaders
Kills Kalagasidis , Nikos (6), Brasher , Steven (5), Jean-Paul James (5)
Aces Kalagasidis , Nikos (1)
Blocks Jean-Paul James (2), Brasher , Steven (1), Omara , Chaz (1)
Assists Caliwag , Gabriel (6), Kalagasidis , Nikos (5), Omara , Chaz (4)
Digs Brasher , Steven (5), Caliwag , Gabriel (4), Kalagasidis , Nikos (4)
PUG - Leaders
Statistic Leaders
Kills Andrew Libby (8), Trent Williams (6), Xander Thesz (6)
Aces Xander Thesz (4), Cooper Dana (2), Trent Williams (1)
Blocks Xander Thesz (6), Kye Heaton (5), Seth Golleher (4)
Assists Kye Heaton (22), Cooper Dana (1), Kale Rubin (1)
Digs Kale Rubin (11), Cooper Dana (4), Andrew Libby (4)

Individual Statistics

Simpson (Calif.) (0-9)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Caliwag , Gabriel 3 0 5 12 -.417 6 0 0 0 0-0 0 0 0 4 0 4 0.0
5 5 Kalagasidis , Nikos 3 6 0 10 .600 5 0 1 3 1-3 0 0 0 4 0 0 7.0
7 7 Cristin Guevara 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Brasher , Steven 3 5 8 28 -.107 1 0 0 1 0-1 1 0 0 5 0 3 6.0
10 10 Caleb Richardson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Jean-Paul James 3 5 4 17 .059 0 0 0 1 0-1 1 1 0 0 0 0 6.5
27 27 James , JJ 3 3 1 9 .222 0 0 0 1 0-1 0 0 0 2 0 0 3.0
13 13 Omara , Chaz 2 0 1 1 -1.000 4 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Waterman , CJ 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 21 81 -.025 16 0 1 6 1-6 2 2 0 16 0 7 23
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Caliwag , Gabriel 3 0 0 0 4 0 4 0.0
5 5 Kalagasidis , Nikos 3 0 0 0 4 0 0 7.0
7 7 Cristin Guevara 3 0 0 0 1 0 0 0.0
9 9 Brasher , Steven 3 1 0 0 5 0 3 6.0
10 10 Caleb Richardson 3 0 0 0 0 0 0 0.0
14 14 Jean-Paul James 3 1 1 0 0 0 0 6.5
27 27 James , JJ 3 0 0 0 2 0 0 3.0
13 13 Omara , Chaz 2 0 1 0 0 0 0 0.5
12 12 Waterman , CJ 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 16 0 7 23

Park University Gilbert (3-6)

PUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kye Heaton 3 4 1 5 .600 22 0 0 2 0-2 1 4 0 3 2 0 7.0
5 5 Cooper Dana 3 1 0 2 .500 1 0 2 0 2-0 0 0 0 4 0 0 3.0
6 6 Kale Rubin 3 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 0 0.0
8 8 Trent Williams 3 6 5 22 .045 0 0 1 3 1-3 0 2 0 3 0 0 8.0
9 9 Xander Thesz 3 6 3 12 .250 0 0 4 2 4-2 2 4 0 1 0 0 14.0
10 10 James Contreras 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Andrew Libby 3 8 1 14 .500 0 0 0 2 0-2 0 1 0 4 0 1 8.5
13 13 Addison Henkel 3 3 1 5 .400 1 0 0 3 0-3 0 1 0 4 0 0 3.5
17 17 Seth Golleher 3 6 0 8 .750 1 0 0 0 0-0 1 3 0 1 0 0 8.5
15 15 Nathan Smith 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Jack Eaton 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 1 0 2.0
7 7 Kade Irvine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 13 75 .333 26 0 7 13 7-13 4 15 0 32 3 1 56.5
PUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kye Heaton 3 1 4 0 3 2 0 7.0
5 5 Cooper Dana 3 0 0 0 4 0 0 3.0
6 6 Kale Rubin 3 0 0 0 11 0 0 0.0
8 8 Trent Williams 3 0 2 0 3 0 0 8.0
9 9 Xander Thesz 3 2 4 0 1 0 0 14.0
10 10 James Contreras 3 0 0 0 0 0 0 1.0
11 11 Andrew Libby 3 0 1 0 4 0 1 8.5
13 13 Addison Henkel 3 0 1 0 4 0 0 3.5
17 17 Seth Golleher 3 1 3 0 1 0 0 8.5
15 15 Nathan Smith 2 0 0 0 1 0 0 1.0
4 4 Jack Eaton 1 0 0 0 0 1 0 2.0
7 7 Kade Irvine 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 15 0 32 3 1 56.5