2025 Men's Soccer Cumulative Statistics

Team (1-9-3, 1-3-2)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Shots
Goals 11 26
Goals Per Game 0.85 2.00
Shots 109 216
Shots Per Game 8.4 16.6
Shots Percentage 0.101 0.120
Shots On Goal 47-109 89-216
Shots On Goal Percentage 0.431 0.412
Penalties
Yellow Cards 25 19
Red Cards 1 1
Miscellaneous
Assists 6 18
Saves 63 36
Fouls 127 157
Corner Kicks 35 68
Penalty Kicks: Goals-Attempts 0-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Virgen, Jonathen garcia 10Virgen, Jonathen garcia 6 6 419 3 0 6 12 0.250 8 0.667 1-0 0 0-1  
7 Martinez, Adrien 7Martinez, Adrien 9 4 485 1 2 4 3 0.333 1 0.333 1-0 0 0-0
10 Virg, Jonathen garcia 10Virg, Jonathen garcia 5 4 356 2 0 4 5 0.400 3 0.600 0-0 0 0-0  
5 Garibay, Sergio 5Garibay, Sergio 13 13 967 1 1 3 7 0.143 4 0.571 3-0 0 0-0
6 Clavijo, David 6Clavijo, David 12 11 825 0 2 2 10 0.000 4 0.400 2-0 0 0-0
3 Gonzalez, Alan 3Gonzalez, Alan 12 9 759 1 0 2 19 0.053 7 0.368 0-0 0 0-0
17 Guerrero, Javier 17Guerrero, Javier 8 6 519 1 0 2 6 0.167 2 0.333 0-0 0 0-0
14 Martinez-ga, Nicholas 14Martinez-ga, Nicholas 6 5 452 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
15 Sonora, Jorge saldana 15Sonora, Jorge saldana 10 5 306 1 0 2 6 0.167 4 0.667 3-0 0 0-0  
13 Perez-Aviles, Ariel 13Perez-Aviles, Ariel 11 10 698 0 1 1 9 0.000 2 0.222 1-1 0 0-0
19 Banda, Angelryan 19Banda, Angelryan 2 0 9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Barranco, Jorge 4Barranco, Jorge 12 11 640 0 0 0 2 0.000 0 0.000 2-0 0 0-0
6 Clavjo, David 6Clavjo, David 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Denega, Ryan 22Denega, Ryan 6 2 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 García, Christian 23García, Christian 1 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
23 Garc&iacut, Christian 23Garc&iacut, Christian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Garca, Christian 23Garca, Christian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Garcia, Christian 23Garcia, Christian 4 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Garcia, Jonathan 10Garcia, Jonathan 1 1 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Guerrero, David 29Guerrero, David 5 2 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Huerta, Raymond 26Huerta, Raymond 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Iii, Armando meneses 21Iii, Armando meneses 4 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Kirton, Miciah 2Kirton, Miciah 11 11 927 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Labate, Rocco 33Labate, Rocco 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Liberato, Nathan 16Liberato, Nathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Libertor, Nathan 16Libertor, Nathan 8 2 307 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Luna, Gonzalo 20Luna, Gonzalo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Martinez-Galvez, Nicholas 14Martinez-Galvez, Nicholas 7 5 420 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Meneses III, Armando 21Meneses III, Armando 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Olmo, Sean 12Olmo, Sean 7 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ortiz, Bryan 11Ortiz, Bryan 8 6 283 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Ortiz, Miguel 18Ortiz, Miguel 8 3 331 0 0 0 5 0.000 2 0.400 1-0 0 0-1
13 Perez, Ariel 13Perez, Ariel 1 1 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Perez, David 28Perez, David 8 3 341 0 0 0 2 0.000 1 0.500 2-0 0 0-0
30 Pino, Alfonso del 30Pino, Alfonso del 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Ramirez, Lazaro 25Ramirez, Lazaro 9 4 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Saldana Sonora, Jorge 15Saldana Sonora, Jorge 1 1 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Schlange, Spencer 8Schlange, Spencer 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sides, Dylan 9Sides, Dylan 11 1 250 0 0 0 7 0.000 3 0.429 1-0 0 0-0
99 Trolese, Jacopo 99Trolese, Jacopo 13 13 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 13 - 12076 11 6 28 107 0.103 46 0.430 25-1 0 0-2
Opponent 13 - 12146 26 18 70 216 0.120 89 0.412 19-1 6 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Trolese, Jacopo 99Trolese, Jacopo 13 13 1170:00 26 2.00 69 0.726 1 7 2 0 107
Total 13 - 1170:00 26 2.00 69 0.726 1 7 2 1 107
Opponents 13 - 1169:00 11 0.85 46 0.807 6 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Virgen, Jonathen garcia 10Virgen, Jonathen garcia 3 3 258 3 0 6 11 0.273 8 0.727 1-0 0 0-1  
7 Martinez, Adrien 7Martinez, Adrien 6 4 367 1 2 4 3 0.333 1 0.333 1-0 0 0-0
10 Virg, Jonathen garcia 10Virg, Jonathen garcia 3 2 176 2 0 4 4 0.500 3 0.750 0-0 0 0-0  
5 Garibay, Sergio 5Garibay, Sergio 6 6 502 1 1 3 2 0.500 2 1.000 2-0 0 0-0
6 Clavijo, David 6Clavijo, David 6 5 423 0 2 2 5 0.000 3 0.600 1-0 0 0-0
17 Guerrero, Javier 17Guerrero, Javier 5 4 368 1 0 2 6 0.167 2 0.333 0-0 0 0-0
14 Martinez-ga, Nicholas 14Martinez-ga, Nicholas 3 3 270 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
15 Sonora, Jorge saldana 15Sonora, Jorge saldana 4 2 147 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
13 Perez-Aviles, Ariel 13Perez-Aviles, Ariel 5 4 366 0 1 1 5 0.000 1 0.200 0-0 0 0-0
19 Banda, Angelryan 19Banda, Angelryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barranco, Jorge 4Barranco, Jorge 5 5 341 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Denega, Ryan 22Denega, Ryan 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Garcia, Christian 23Garcia, Christian 2 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Alan 3Gonzalez, Alan 5 3 357 0 0 0 6 0.000 2 0.333 0-0 0 0-0
29 Guerrero, David 29Guerrero, David 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Huerta, Raymond 26Huerta, Raymond 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Iii, Armando meneses 21Iii, Armando meneses 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Kirton, Miciah 2Kirton, Miciah 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Labate, Rocco 33Labate, Rocco 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Libertor, Nathan 16Libertor, Nathan 4 2 166 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Luna, Gonzalo 20Luna, Gonzalo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Martinez-Galvez, Nicholas 14Martinez-Galvez, Nicholas 3 3 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Olmo, Sean 12Olmo, Sean 4 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ortiz, Bryan 11Ortiz, Bryan 3 1 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Ortiz, Miguel 18Ortiz, Miguel 4 2 208 0 0 0 4 0.000 2 0.500 0-0 0 0-1
28 Perez, David 28Perez, David 4 0 73 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Pino, Alfonso del 30Pino, Alfonso del 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Ramirez, Lazaro 25Ramirez, Lazaro 5 2 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Schlange, Spencer 8Schlange, Spencer 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sides, Dylan 9Sides, Dylan 5 0 109 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Trolese, Jacopo 99Trolese, Jacopo 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 6 - 6052 10 6 26 56 0.179 29 0.518 25-1 0 0-2
Opponent 6 - 6117 12 9 33 106 0.113 48 0.453 19-1 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Trolese, Jacopo 99Trolese, Jacopo 6 6 540:00 12 2.00 36 0.750 1 1 1 0 48
Total 6 - 540:00 12 2.00 36 0.750 1 1 1 1 48
Opponents 6 - 540:00 10 1.67 19 0.655 0 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2025 vs Oregon Tech L 0-1 () 0
8/28/2025 at Bushnell (OR) L 0-1 (0-2) 0
8/30/2025 at Corban (OR) L 0-2 (0-3-0) 76
9/4/2025 at Southern Oregon L 0-7 (0-4-0) 0
09/06/2025 at Jessup L 0-1 (0-1) 105
9/9/2025 at Lincoln (CA) T 1-1 () 0 Alan Gonzalez ()
9/12/2025 vs Northwest L 0-1 () 0
9/21/2025 vs Pacific Union (CA) T 2-2 () 0 Nicholas Martinez-Ga (0) (Sergio Garibay)
Jonathen Garcia Virg (0) (Adrien Martinez)
9/27/2025 at Cal Maritime (CA) L 1-2 (0-7-2, 0-1-1) 0-1-1 217 Jonathen Garcia Virgen (0) (David Clavijo)
10/10/2025 at Westcliff (CA) L 1-2 (0-8-2, 0-2-1) 0-2-1 0 Jorge Saldana Sonora (0) (Adrien Martinez)
10/12/2025 at Stanton (CA) L 1-4 () 0 Javier Guerrero (0)
10/16/2025 vs Cal Maritime (CA) W 3-0 () 0 Adrien Martinez (0)
Jonathen Garcia Virg (0)
Sergio Garibay (0) (David Clavijo)
10/19/2025 at Pacific Union (CA) T 2-2 () 0 Jonathen Garcia Virgen (0) (Ariel Perez-Aviles)
Jonathen Garcia Virgen (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 vs Oregon Tech 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 991
8/28/2025 at Bushnell (OR) 0-1 0 0 0 6 0.000 2 0.333 4-0 0 0-0 1081
8/30/2025 at Corban (OR) 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 989
9/4/2025 at Southern Oregon 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/06/2025 at Jessup 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
9/9/2025 at Lincoln (CA) 1-1 1 0 2 11 0.091 1 0.091 2-0 0 0-0 0
9/12/2025 vs Northwest 0-1 0 0 0 11 0.000 5 0.455 2-1 0 0-0 984
9/21/2025 vs Pacific Union (CA) 2-2 2 2 6 4 0.500 2 0.500 3-0 0 0-0 990
9/27/2025 at Cal Maritime (CA) 1-2 1 1 3 23 0.043 11 0.478 1-0 0 0-0 1080
10/10/2025 at Westcliff (CA) 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/12/2025 at Stanton (CA) 1-4 1 0 2 1 1.000 1 1.000 2-0 0 0-0 991
10/16/2025 vs Cal Maritime (CA) 3-0 3 1 7 12 0.250 6 0.500 2-0 1 0-1 1011
10/19/2025 at Pacific Union (CA) 2-2 2 1 5 15 0.133 8 0.533 5-0 0 0-1 990
Total 11-26 11 6 28 109 0.101 47 0.431 25-1 1 0-2 12076
Opponent - 26 18 70 216 0.120 89 0.412 19-1 9 - 12146

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Oregon Tech 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
8/28/2025 Bushnell (OR) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
8/30/2025 Corban (OR) 0-2 90:00 2 1.33 1 0.333 0 1 0 0 3
9/4/2025 Southern Oregon 0-7 90:00 7 2.75 12 0.632 0 1 0 0 19
09/06/2025 Jessup 0-1 90:00 1 2.40 5 0.833 0 1 0 0 18
9/9/2025 Lincoln (CA) 1-1 90:00 1 2.17 6 0.857 0 0 1 0 7
9/12/2025 Northwest 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
9/21/2025 Pacific Union (CA) 2-2 90:00 2 2.00 4 0.667 0 0 1 0 6
9/27/2025 Cal Maritime (CA) 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
10/10/2025 Westcliff (CA) 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
10/12/2025 Stanton (CA) 1-4 90:00 4 2.18 6 0.600 0 1 0 0 10
10/16/2025 Cal Maritime (CA) 3-0 90:00 0 2.00 7 1.000 1 0 0 1 7
10/19/2025 Pacific Union (CA) 2-2 90:00 2 2.00 6 0.750 0 0 1 0 8
Totals - 1170 26 2.00 69 0.726 1 9 3 1 107
Opponent - 1170:00 11 0.85 47 0.810 9 1 3 6 63

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 Oregon Tech 1-0 1 1 3 5 0.200 3 0.600 3-0 1 0-0 991
8/28/2025 Bushnell (OR) 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 1077
8/30/2025 Corban (OR) 2-0 2 1 5 10 0.200 3 0.300 2-0 1 1-1 990
9/4/2025 Southern Oregon 7-0 7 4 18 40 0.175 19 0.475 0-0 1 2-2 990
09/06/2025 Jessup 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 990
9/9/2025 Lincoln (CA) 1-1 1 1 3 13 0.077 1 0.077 3-0 0 0-0 0
9/12/2025 Northwest 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 991
9/21/2025 Pacific Union (CA) 2-2 2 1 5 20 0.100 6 0.300 1-0 0 0-0 984
9/27/2025 Cal Maritime (CA) 2-1 2 2 6 13 0.154 7 0.538 2-1 1 0-0 1249
10/10/2025 Westcliff (CA) 2-1 2 1 5 24 0.083 10 0.417 0-0 1 0-0 954
10/12/2025 Stanton (CA) 4-1 4 4 12 16 0.250 10 0.625 2-0 1 0-0 990
10/16/2025 Cal Maritime (CA) 0-3 0 0 0 14 0.000 7 0.500 2-0 0 0-0 965
10/19/2025 Pacific Union (CA) 2-2 2 1 5 19 0.105 8 0.421 1-0 0 1-2 975
Total 26-11 26 18 70 216 0.120 89 0.412 19-1 9 4-5 12146
Simpson (CA) - 11 6 28 109 0.101 47 0.431 25-1 1 - 12076

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Oregon Tech 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/28/2025 Bushnell (OR) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/30/2025 Corban (OR) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/4/2025 Southern Oregon 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/06/2025 Jessup 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/9/2025 Lincoln (CA) 1-1 90:00 1 0.17 12 0.923 0 0 1 0 13
9/12/2025 Northwest 1-0 90:00 0 0.14 5 1.000 1 0 0 1 5
9/21/2025 Pacific Union (CA) 2-2 90:00 2 0.38 0 0.000 0 0 1 0 2
9/27/2025 Cal Maritime (CA) 2-1 90:00 1 0.44 10 0.909 1 0 0 0 12
10/10/2025 Westcliff (CA) 2-1 90:00 1 0.50 1 0.500 1 0 0 0 2
10/12/2025 Stanton (CA) 4-1 90:00 1 0.55 0 0.000 1 0 0 0 1
10/16/2025 Cal Maritime (CA) 0-3 90:00 3 0.75 3 0.500 0 1 0 0 6
10/19/2025 Pacific Union (CA) 2-2 90:00 2 0.85 6 0.750 0 0 1 0 8
Totals - 1170 11 0.85 47 0.810 9 1 3 6 63
Simpson (CA) - 1170:00 26 2.00 69 0.726 1 9 3 1 107

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2025 vs Oregon Tech 0-1 0/1 0/1 9/5 4/3 1/0 1/3 0/0
8/28/2025 at Bushnell (OR) 0-1 0/1 0/0 6/8 2/4 5/3 4/2 0/0
8/30/2025 at Corban (OR) 0-2 0/2 0/1 7/10 3/3 2/5 2/2 0/0
9/4/2025 at Southern Oregon 0-7 0/7 0/4 2/40 1/19 2/12 0/0 0/0
09/06/2025 at Jessup 0-1 0/1 0/1 5/18 1/6 1/7 1/1 0/0
9/9/2025 at Lincoln (CA) 1-1 1/1 0/1 11/13 1/1 3/4 2/3 0/0
9/12/2025 vs Northwest 0-1 0/1 0/1 11/16 5/5 4/4 2/0 1/0
9/21/2025 vs Pacific Union (CA) 2-2 2/2 2/1 4/20 2/6 3/8 3/1 0/0
9/27/2025 at Cal Maritime (CA) 1-2 1/2 1/2 23/13 11/7 6/1 1/2 0/1
10/10/2025 at Westcliff (CA) 1-2 1/2 1/1 3/24 2/10 1/8 0/0 0/0
10/12/2025 at Stanton (CA) 1-4 1/4 0/4 1/16 1/10 1/3 2/2 0/0
10/16/2025 vs Cal Maritime (CA) 3-0 3/0 1/0 12/14 6/7 5/5 2/2 0/0
10/19/2025 at Pacific Union (CA) 2-2 2/2 1/1 15/19 8/8 1/8 5/1 0/0
Totals 11/26 6/18 109/216 47/89 35/68 25/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Cal Maritime (CA) (10/16/2025)
GOALS 3 Cal Maritime (CA) (10/16/2025)
ASSISTS 2 Pacific Union (CA) (9/21/2025)
SHOTS 23 Cal Maritime (CA) (9/27/2025)
SHOTS ON GOAL 11 Cal Maritime (CA) (9/27/2025)
SAVES 12 Southern Oregon (9/4/2025)
FOULS 14 Southern Oregon (9/4/2025)
Lincoln (CA) (9/9/2025)
CORNER KICKS 6 Cal Maritime (CA) (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Southern Oregon (9/4/2025)
GOALS 7 Southern Oregon (9/4/2025)
ASSISTS 4 Southern Oregon (9/4/2025)
Stanton (CA) (10/12/2025)
SHOTS 40 Southern Oregon (9/4/2025)
SHOTS ON GOAL 19 Southern Oregon (9/4/2025)
SAVES 12 Lincoln (CA) (9/9/2025)
FOULS 20 Bushnell (OR) (8/28/2025)
CORNER KICKS 12 Southern Oregon (9/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lincoln (CA) (9/9/2025)
Stanton (CA) (10/12/2025)
GOALS 1 Lincoln (CA) (9/9/2025)
Cal Maritime (CA) (9/27/2025)
Westcliff (CA) (10/10/2025)
Stanton (CA) (10/12/2025)
ASSISTS 1 Cal Maritime (CA) (9/27/2025)
Westcliff (CA) (10/10/2025)
Cal Maritime (CA) (10/16/2025)
Pacific Union (CA) (10/19/2025)
SHOTS 1 Southern Oregon (9/4/2025)
Stanton (CA) (10/12/2025)
SHOTS ON GOAL 1 Bushnell (OR) (8/28/2025)
Southern Oregon (9/4/2025)
Jessup (09/06/2025)
Lincoln (CA) (9/9/2025)
Pacific Union (CA) (9/21/2025)
Westcliff (CA) (10/10/2025)
Stanton (CA) (10/12/2025)
SAVES 1 Oregon Tech (8/24/2025)
Corban (OR) (8/30/2025)
FOULS 5 Oregon Tech (8/24/2025)
Cal Maritime (CA) (9/27/2025)
Westcliff (CA) (10/10/2025)
CORNER KICKS 1 Oregon Tech (8/24/2025)
Corban (OR) (8/30/2025)
Southern Oregon (9/4/2025)
Jessup (09/06/2025)
Westcliff (CA) (10/10/2025)
Stanton (CA) (10/12/2025)
Pacific Union (CA) (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bushnell (OR) (8/28/2025)
GOALS 1 Oregon Tech (8/24/2025)
Bushnell (OR) (8/28/2025)
Jessup (09/06/2025)
Lincoln (CA) (9/9/2025)
Northwest (9/12/2025)
ASSISTS 1 Oregon Tech (8/24/2025)
Corban (OR) (8/30/2025)
Jessup (09/06/2025)
Lincoln (CA) (9/9/2025)
Northwest (9/12/2025)
Pacific Union (CA) (9/21/2025)
Westcliff (CA) (10/10/2025)
Pacific Union (CA) (10/19/2025)
SHOTS 5 Oregon Tech (8/24/2025)
Bushnell (OR) (8/28/2025)
SHOTS ON GOAL 1 Oregon Tech (8/24/2025)
Corban (OR) (8/30/2025)
Lincoln (CA) (9/9/2025)
SAVES 1 Southern Oregon (9/4/2025)
Jessup (09/06/2025)
Westcliff (CA) (10/10/2025)
FOULS 5 Northwest (9/12/2025)
Pacific Union (CA) (10/19/2025)
CORNER KICKS 1 Cal Maritime (CA) (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pacific Union (CA) (10/19/2025)
GOALS 2 Pacific Union (CA) (10/19/2025)
ASSISTS 1 Pacific Union (CA) (9/21/2025)
Cal Maritime (CA) (9/27/2025)
Westcliff (CA) (10/10/2025)
Cal Maritime (CA) (10/16/2025)
Pacific Union (CA) (10/19/2025)
SHOTS 6 Pacific Union (CA) (10/19/2025)
SHOTS ON GOAL 5 Pacific Union (CA) (10/19/2025)
SAVES 12 Southern Oregon (9/4/2025)
FOULS 2 Oregon Tech (8/24/2025)
Jessup (09/06/2025)
Stanton (CA) (10/12/2025)
Pacific Union (CA) (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Cal Maritime (CA) (10/16/2025)
GOALS 3 Cal Maritime (CA) (10/16/2025)
ASSISTS 2 Pacific Union (CA) (9/21/2025)
SHOTS 23 Cal Maritime (CA) (9/27/2025)
SHOTS ON GOAL 11 Cal Maritime (CA) (9/27/2025)
SAVES 12 Southern Oregon (9/4/2025)
FOULS 14 Southern Oregon (9/4/2025)
Lincoln (CA) (9/9/2025)
CORNER KICKS 6 Cal Maritime (CA) (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jonathen Garcia Virgen
Pacific Union (CA) (10/19/2025)
GOALS 2 Jonathen Garcia Virgen
Pacific Union (CA) (10/19/2025)
ASSISTS 1 Sergio Garibay
David Clavijo
Adrien Martinez
David Clavijo
Ariel Perez-Aviles
Pacific Union (CA) (9/21/2025)
Cal Maritime (CA) (9/27/2025)
Westcliff (CA) (10/10/2025)
Cal Maritime (CA) (10/16/2025)
Pacific Union (CA) (10/19/2025)
SHOTS 6 Jonathen Garcia Virgen
Pacific Union (CA) (10/19/2025)
SHOTS ON GOAL 5 Jonathen Garcia Virgen
Pacific Union (CA) (10/19/2025)
SAVES 12 Jacopo Trolese
Southern Oregon (9/4/2025)
FOULS 2 Jonathen Garcia Virgen
Clavjo, David
David Clavijo
Nicholas Martinez-Galvez
Oregon Tech (8/24/2025)
Jessup (09/06/2025)
Stanton (CA) (10/12/2025)
Pacific Union (CA) (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Virgen, Jonathen garcia 6
Martinez, Adrien 4
Virg, Jonathen garcia 4
Garibay, Sergio 3
Clavijo, David 2
Team Leaders: Goals
Player High
Goals
Virgen, Jonathen garcia 3
Virg, Jonathen garcia 2
Martinez, Adrien 1
Garibay, Sergio 1
Gonzalez, Alan 1
Team Leaders: Assists
Player High
Assists
Martinez, Adrien 2
Clavijo, David 2
Garibay, Sergio 1
Perez-Aviles, Ariel 1
Team Leaders: Shots
Player High
Shots
Gonzalez, Alan 19
Virgen, Jonathen garcia 12
Clavijo, David 10
Perez-Aviles, Ariel 9
Garibay, Sergio 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Virgen, Jonathen garcia 8
Gonzalez, Alan 7
Garibay, Sergio 4
Clavijo, David 4
Sonora, Jorge saldana 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals