2025 Men's Soccer Cumulative Statistics

Team (2-12-3, 1-5-2)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Shots
Goals 16 43
Goals Per Game 0.94 2.53
Shots 130 330
Shots Per Game 7.6 19.4
Shots Percentage 0.123 0.130
Shots On Goal 57-130 149-330
Shots On Goal Percentage 0.438 0.452
Penalties
Yellow Cards 33 35
Red Cards 1 1
Miscellaneous
Assists 7 32
Saves 106 41
Fouls 179 214
Corner Kicks 43 98
Penalty Kicks: Goals-Attempts 0-2 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garcia Virgen, Jonathen 10Garcia Virgen, Jonathen 15 12 1040 7 0 14 20 0.350 13 0.650 1-0 0 0-1
3 Gonzalez, Alan 3Gonzalez, Alan 16 11 1042 3 0 6 25 0.120 12 0.480 0-0 0 0-0
5 Garibay, Sergio 5Garibay, Sergio 17 17 1273 2 1 5 11 0.182 5 0.455 3-0 0 0-0
7 Martinez, Adrien 7Martinez, Adrien 13 8 781 1 2 4 3 0.333 1 0.333 2-0 0 0-0
6 Clavijo, David 6Clavijo, David 13 11 870 0 2 2 10 0.000 4 0.400 2-0 0 0-0
17 Guerrero, Javier 17Guerrero, Javier 12 10 852 1 0 2 8 0.125 2 0.250 1-0 0 0-0
14 Martinez-Galvez, Nicholas 14Martinez-Galvez, Nicholas 17 14 1252 1 0 2 4 0.250 2 0.500 2-0 0 0-0
15 Saldana Sonora, Jorge 15Saldana Sonora, Jorge 13 7 481 1 0 2 6 0.167 4 0.667 4-0 0 0-0
13 Perez-Aviles, Ariel 13Perez-Aviles, Ariel 16 15 1008 0 1 1 13 0.000 2 0.154 3-1 0 0-0
9 Sides, Dylan 9Sides, Dylan 15 3 445 0 1 1 8 0.000 4 0.500 1-0 0 0-0
19 Banda, Angelryan 19Banda, Angelryan 2 0 9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Barranco, Jorge 4Barranco, Jorge 16 15 973 0 0 0 2 0.000 0 0.000 3-0 0 0-0
22 Denega, Ryan 22Denega, Ryan 9 2 304 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 García, Christian 23García, Christian 1 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
23 Garc&iacut, Christian 23Garc&iacut, Christian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Garca, Christian 23Garca, Christian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Garcia, Christian 23Garcia, Christian 5 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Guerrero, David 29Guerrero, David 6 2 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Huerta, Raymond 26Huerta, Raymond 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Meneses III, Armando 21Meneses III, Armando 5 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Kirton, Miciah 2Kirton, Miciah 15 15 1278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Labate, Rocco 33Labate, Rocco 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Liberato, Nathan 16Liberato, Nathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Liberato, Nathan 16Liberato, Nathan 12 2 388 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Luna, Gonzalo 20Luna, Gonzalo 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Meneses III, Armando 21Meneses III, Armando 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Olmo, Sean 12Olmo, Sean 10 0 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ortiz, Bryan 11Ortiz, Bryan 12 9 504 0 0 0 7 0.000 2 0.286 1-0 0 0-0
18 Ortiz, Miguel 18Ortiz, Miguel 11 4 411 0 0 0 5 0.000 2 0.400 1-0 0 0-1
28 Perez, David 28Perez, David 12 5 506 0 0 0 2 0.000 1 0.500 3-0 0 0-0
30 Del Pino, Alfonso 30Del Pino, Alfonso 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ramirez, Lazaro 25Ramirez, Lazaro 11 4 564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Schlange, Spencer 8Schlange, Spencer 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Trolese, Jacopo 99Trolese, Jacopo 17 17 1460 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16270 16 7 39 128 0.125 56 0.438 33-1 0 0-2
Opponent 17 - 16336 43 32 118 330 0.130 149 0.452 35-1 8 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Trolese, Jacopo 99Trolese, Jacopo 17 17 1550:00 43 2.50 112 0.723 1 10 2 0 167
Total 17 - 1550:00 43 2.50 112 0.723 1 10 2 1 167
Opponents 17 - 1549:00 16 0.93 51 0.761 8 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garcia Virgen, Jonathen 10Garcia Virgen, Jonathen 7 5 503 6 0 12 16 0.375 12 0.750 1-0 0 0-1
7 Martinez, Adrien 7Martinez, Adrien 8 6 498 1 2 4 3 0.333 1 0.333 2-0 0 0-0
5 Garibay, Sergio 5Garibay, Sergio 8 8 642 1 1 3 4 0.250 2 0.500 2-0 0 0-0
6 Clavijo, David 6Clavijo, David 6 5 423 0 2 2 5 0.000 3 0.600 1-0 0 0-0
17 Guerrero, Javier 17Guerrero, Javier 7 6 532 1 0 2 8 0.125 2 0.250 1-0 0 0-0
14 Martinez-Galvez, Nicholas 14Martinez-Galvez, Nicholas 8 8 720 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Saldana Sonora, Jorge 15Saldana Sonora, Jorge 4 2 147 1 0 2 2 0.500 1 0.500 1-0 0 0-0
13 Perez-Aviles, Ariel 13Perez-Aviles, Ariel 7 6 489 0 1 1 7 0.000 1 0.143 0-0 0 0-0
9 Sides, Dylan 9Sides, Dylan 7 2 252 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Banda, Angelryan 19Banda, Angelryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barranco, Jorge 4Barranco, Jorge 7 7 482 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Denega, Ryan 22Denega, Ryan 5 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Garcia, Christian 23Garcia, Christian 2 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Alan 3Gonzalez, Alan 7 4 471 0 0 0 8 0.000 4 0.500 0-0 0 0-0
29 Guerrero, David 29Guerrero, David 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Huerta, Raymond 26Huerta, Raymond 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Meneses III, Armando 21Meneses III, Armando 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kirton, Miciah 2Kirton, Miciah 8 8 695 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Labate, Rocco 33Labate, Rocco 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Liberato, Nathan 16Liberato, Nathan 6 2 199 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Luna, Gonzalo 20Luna, Gonzalo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Olmo, Sean 12Olmo, Sean 6 0 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ortiz, Bryan 11Ortiz, Bryan 5 3 166 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Ortiz, Miguel 18Ortiz, Miguel 6 3 269 0 0 0 4 0.000 2 0.500 0-0 0 0-1
28 Perez, David 28Perez, David 6 0 113 0 0 0 1 0.000 0 0.000 2-0 0 0-0
30 Del Pino, Alfonso 30Del Pino, Alfonso 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ramirez, Lazaro 25Ramirez, Lazaro 7 2 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Schlange, Spencer 8Schlange, Spencer 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Trolese, Jacopo 99Trolese, Jacopo 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 8032 11 7 29 66 0.167 32 0.485 33-1 0 0-2
Opponent 8 - 8098 21 16 58 152 0.138 77 0.507 35-1 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Trolese, Jacopo 99Trolese, Jacopo 8 8 720:00 21 2.63 56 0.727 1 3 1 0 77
Total 8 - 720:00 21 2.63 56 0.727 1 3 1 1 77
Opponents 8 - 720:00 11 1.38 21 0.656 1 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2025 vs Oregon Tech L 0-1 () 0
8/28/2025 at Bushnell (OR) L 0-1 (0-2) 0
8/30/2025 at Corban (OR) L 0-2 (0-3-0) 76
9/4/2025 at Southern Oregon L 0-7 (0-4-0) 0
09/06/2025 at Jessup L 0-1 (0-1) 105
9/9/2025 at Lincoln (CA) T 1-1 () 0 Alan Gonzalez ()
9/12/2025 vs Northwest L 0-1 () 0
9/21/2025 vs Pacific Union (CA) T 2-2 () 0 Nicholas Martinez-Ga (0) (Sergio Garibay)
Jonathen Garcia Virg (0) (Adrien Martinez)
9/27/2025 at Cal Maritime (CA) L 1-2 (0-7-2, 0-1-1) 0-1-1 217 Jonathen Garcia Virgen (0) (David Clavijo)
10/10/2025 at Westcliff (CA) L 1-2 (0-8-2, 0-2-1) 0-2-1 0 Jorge Saldana Sonora (0) (Adrien Martinez)
10/12/2025 at Stanton (CA) L 1-4 () 0 Javier Guerrero (0)
10/16/2025 vs Cal Maritime (CA) W 3-0 () 0 Adrien Martinez (0)
Jonathen Garcia Virg (0)
Sergio Garibay (0) (David Clavijo)
10/19/2025 at Pacific Union (CA) T 2-2 () 0 Jonathen Garcia Virgen (0) (Ariel Perez-Aviles)
Jonathen Garcia Virgen (0)
10/30/2025 vs Stanton (CA) L 0-3 () 0
11/1/2025 vs Westcliff (CA) L 1-6 () 0 Jonathen Garcia Virg (0) (Dylan Sides)
11/9/2025 at Stanton (CA) T 4-4 () 0 Sergio Garibay (0)
Alan Gonzalez (0)
Alan Gonzalez (0)
Jonathen Garcia Virgen (0)
11/11/2025 at Westcliff (CA) L 0-4 (1-12-4) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 vs Oregon Tech 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 991
8/28/2025 at Bushnell (OR) 0-1 0 0 0 6 0.000 2 0.333 4-0 0 0-0 1081
8/30/2025 at Corban (OR) 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 989
9/4/2025 at Southern Oregon 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/06/2025 at Jessup 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
9/9/2025 at Lincoln (CA) 1-1 1 0 2 11 0.091 1 0.091 2-0 0 0-0 0
9/12/2025 vs Northwest 0-1 0 0 0 11 0.000 5 0.455 2-1 0 0-0 984
9/21/2025 vs Pacific Union (CA) 2-2 2 2 6 4 0.500 2 0.500 3-0 0 0-0 990
9/27/2025 at Cal Maritime (CA) 1-2 1 1 3 23 0.043 11 0.478 1-0 0 0-0 1080
10/10/2025 at Westcliff (CA) 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/12/2025 at Stanton (CA) 1-4 1 0 2 1 1.000 1 1.000 2-0 0 0-0 991
10/16/2025 vs Cal Maritime (CA) 3-0 3 1 7 12 0.250 6 0.500 2-0 1 0-1 1011
10/19/2025 at Pacific Union (CA) 2-2 2 1 5 15 0.133 8 0.533 5-0 0 0-1 990
10/30/2025 vs Stanton (CA) 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
11/1/2025 vs Westcliff (CA) 1-6 1 1 3 2 0.500 1 0.500 2-0 0 0-0 989
11/9/2025 at Stanton (CA) 4-4 4 0 8 8 0.500 7 0.875 4-0 0 0-0 1210
11/11/2025 at Westcliff (CA) 0-4 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1004
Total 16-43 16 7 39 130 0.123 57 0.438 33-1 1 0-2 16270
Opponent - 43 32 118 330 0.130 149 0.452 35-1 12 - 16336

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Oregon Tech 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
8/28/2025 Bushnell (OR) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
8/30/2025 Corban (OR) 0-2 90:00 2 1.33 1 0.333 0 1 0 0 3
9/4/2025 Southern Oregon 0-7 90:00 7 2.75 12 0.632 0 1 0 0 19
09/06/2025 Jessup 0-1 90:00 1 2.40 5 0.833 0 1 0 0 18
9/9/2025 Lincoln (CA) 1-1 90:00 1 2.17 6 0.857 0 0 1 0 7
9/12/2025 Northwest 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
9/21/2025 Pacific Union (CA) 2-2 90:00 2 2.00 4 0.667 0 0 1 0 6
9/27/2025 Cal Maritime (CA) 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
10/10/2025 Westcliff (CA) 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
10/12/2025 Stanton (CA) 1-4 90:00 4 2.18 6 0.600 0 1 0 0 10
10/16/2025 Cal Maritime (CA) 3-0 90:00 0 2.00 7 1.000 1 0 0 1 7
10/19/2025 Pacific Union (CA) 2-2 90:00 2 2.00 6 0.750 0 0 1 0 8
10/30/2025 Stanton (CA) 0-3 90:00 3 2.07 13 0.813 0 1 0 0 16
11/1/2025 Westcliff (CA) 1-6 90:00 6 2.33 7 0.538 0 1 0 0 13
11/9/2025 Stanton (CA) 4-4 110:00 4 2.40 14 0.778 0 0 1 0 18
11/11/2025 Westcliff (CA) 0-4 90:00 4 2.50 9 0.692 0 1 0 0 13
Totals - 1550 43 2.50 112 0.723 1 12 4 1 167
Opponent - 1550:00 16 0.93 52 0.765 12 1 4 8 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 Oregon Tech 1-0 1 1 3 5 0.200 3 0.600 3-0 1 0-0 991
8/28/2025 Bushnell (OR) 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 1077
8/30/2025 Corban (OR) 2-0 2 1 5 10 0.200 3 0.300 2-0 1 1-1 990
9/4/2025 Southern Oregon 7-0 7 4 18 40 0.175 19 0.475 0-0 1 2-2 990
09/06/2025 Jessup 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 990
9/9/2025 Lincoln (CA) 1-1 1 1 3 13 0.077 1 0.077 3-0 0 0-0 0
9/12/2025 Northwest 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 991
9/21/2025 Pacific Union (CA) 2-2 2 1 5 20 0.100 6 0.300 1-0 0 0-0 984
9/27/2025 Cal Maritime (CA) 2-1 2 2 6 13 0.154 7 0.538 2-1 1 0-0 1249
10/10/2025 Westcliff (CA) 2-1 2 1 5 24 0.083 10 0.417 0-0 1 0-0 954
10/12/2025 Stanton (CA) 4-1 4 4 12 16 0.250 10 0.625 2-0 1 0-0 990
10/16/2025 Cal Maritime (CA) 0-3 0 0 0 14 0.000 7 0.500 2-0 0 0-0 965
10/19/2025 Pacific Union (CA) 2-2 2 1 5 19 0.105 8 0.421 1-0 0 1-2 975
10/30/2025 Stanton (CA) 3-0 3 2 8 22 0.136 16 0.727 4-0 1 1-1 991
11/1/2025 Westcliff (CA) 6-1 6 5 17 24 0.250 13 0.542 3-0 1 0-0 990
11/9/2025 Stanton (CA) 4-4 4 3 11 44 0.091 18 0.409 5-0 0 0-0 1219
11/11/2025 Westcliff (CA) 4-0 4 4 12 24 0.167 13 0.542 4-0 1 0-0 990
Total 43-16 43 32 118 330 0.130 149 0.452 35-1 12 5-6 16336
Simpson (CA) - 16 7 39 130 0.123 57 0.438 33-1 1 - 16270

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Oregon Tech 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/28/2025 Bushnell (OR) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/30/2025 Corban (OR) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/4/2025 Southern Oregon 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/06/2025 Jessup 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/9/2025 Lincoln (CA) 1-1 90:00 1 0.17 12 0.923 0 0 1 0 13
9/12/2025 Northwest 1-0 90:00 0 0.14 5 1.000 1 0 0 1 5
9/21/2025 Pacific Union (CA) 2-2 90:00 2 0.38 0 0.000 0 0 1 0 2
9/27/2025 Cal Maritime (CA) 2-1 90:00 1 0.44 10 0.909 1 0 0 0 12
10/10/2025 Westcliff (CA) 2-1 90:00 1 0.50 1 0.500 1 0 0 0 2
10/12/2025 Stanton (CA) 4-1 90:00 1 0.55 0 0.000 1 0 0 0 1
10/16/2025 Cal Maritime (CA) 0-3 90:00 3 0.75 3 0.500 0 1 0 0 6
10/19/2025 Pacific Union (CA) 2-2 90:00 2 0.85 6 0.750 0 0 1 0 8
10/30/2025 Stanton (CA) 3-0 90:00 0 0.79 2 1.000 1 0 0 1 2
11/1/2025 Westcliff (CA) 6-1 90:00 1 0.80 0 0.000 1 0 0 0 1
11/9/2025 Stanton (CA) 4-4 110:00 4 0.99 3 0.429 0 0 1 0 7
11/11/2025 Westcliff (CA) 4-0 90:00 0 0.93 0 0.00 1 0 0 1 0
Totals - 1550 16 0.93 52 0.765 12 1 4 8 73
Simpson (CA) - 1550:00 43 2.50 112 0.723 1 12 4 1 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2025 vs Oregon Tech 0-1 0/1 0/1 9/5 4/3 1/0 1/3 0/0
8/28/2025 at Bushnell (OR) 0-1 0/1 0/0 6/8 2/4 5/3 4/2 0/0
8/30/2025 at Corban (OR) 0-2 0/2 0/1 7/10 3/3 2/5 2/2 0/0
9/4/2025 at Southern Oregon 0-7 0/7 0/4 2/40 1/19 2/12 0/0 0/0
09/06/2025 at Jessup 0-1 0/1 0/1 5/18 1/6 1/7 1/1 0/0
9/9/2025 at Lincoln (CA) 1-1 1/1 0/1 11/13 1/1 3/4 2/3 0/0
9/12/2025 vs Northwest 0-1 0/1 0/1 11/16 5/5 4/4 2/0 1/0
9/21/2025 vs Pacific Union (CA) 2-2 2/2 2/1 4/20 2/6 3/8 3/1 0/0
9/27/2025 at Cal Maritime (CA) 1-2 1/2 1/2 23/13 11/7 6/1 1/2 0/1
10/10/2025 at Westcliff (CA) 1-2 1/2 1/1 3/24 2/10 1/8 0/0 0/0
10/12/2025 at Stanton (CA) 1-4 1/4 0/4 1/16 1/10 1/3 2/2 0/0
10/16/2025 vs Cal Maritime (CA) 3-0 3/0 1/0 12/14 6/7 5/5 2/2 0/0
10/19/2025 at Pacific Union (CA) 2-2 2/2 1/1 15/19 8/8 1/8 5/1 0/0
10/30/2025 vs Stanton (CA) 0-3 0/3 0/2 8/22 2/16 2/7 1/4 0/0
11/1/2025 vs Westcliff (CA) 1-6 1/6 1/5 2/24 1/13 2/4 2/3 0/0
11/9/2025 at Stanton (CA) 4-4 4/4 0/3 8/44 7/18 2/16 4/5 0/0
11/11/2025 at Westcliff (CA) 0-4 0/4 0/4 3/24 0/13 2/3 1/4 0/0
Totals 16/43 7/32 130/330 57/149 43/98 33/35 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Stanton (CA) (11/9/2025)
GOALS 4 Stanton (CA) (11/9/2025)
ASSISTS 2 Pacific Union (CA) (9/21/2025)
SHOTS 23 Cal Maritime (CA) (9/27/2025)
SHOTS ON GOAL 11 Cal Maritime (CA) (9/27/2025)
SAVES 14 Stanton (CA) (11/9/2025)
FOULS 21 Stanton (CA) (11/9/2025)
CORNER KICKS 6 Cal Maritime (CA) (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Southern Oregon (9/4/2025)
GOALS 7 Southern Oregon (9/4/2025)
ASSISTS 5 Westcliff (CA) (11/1/2025)
SHOTS 44 Stanton (CA) (11/9/2025)
SHOTS ON GOAL 19 Southern Oregon (9/4/2025)
SAVES 12 Lincoln (CA) (9/9/2025)
FOULS 26 Westcliff (CA) (11/11/2025)
CORNER KICKS 16 Stanton (CA) (11/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lincoln (CA) (9/9/2025)
Stanton (CA) (10/12/2025)
GOALS 1 Lincoln (CA) (9/9/2025)
Cal Maritime (CA) (9/27/2025)
Westcliff (CA) (10/10/2025)
Stanton (CA) (10/12/2025)
Westcliff (CA) (11/1/2025)
ASSISTS 1 Cal Maritime (CA) (9/27/2025)
Westcliff (CA) (10/10/2025)
Cal Maritime (CA) (10/16/2025)
Pacific Union (CA) (10/19/2025)
Westcliff (CA) (11/1/2025)
SHOTS 1 Southern Oregon (9/4/2025)
Stanton (CA) (10/12/2025)
Westcliff (CA) (11/1/2025)
SHOTS ON GOAL 1 Southern Oregon (9/4/2025)
Jessup (09/06/2025)
Lincoln (CA) (9/9/2025)
Stanton (CA) (10/12/2025)
Westcliff (CA) (11/1/2025)
SAVES 1 Oregon Tech (8/24/2025)
Corban (OR) (8/30/2025)
FOULS 5 Westcliff (CA) (10/10/2025)
Westcliff (CA) (11/1/2025)
CORNER KICKS 1 Oregon Tech (8/24/2025)
Corban (OR) (8/30/2025)
Southern Oregon (9/4/2025)
Jessup (09/06/2025)
Westcliff (CA) (10/10/2025)
Stanton (CA) (10/12/2025)
Pacific Union (CA) (10/19/2025)
Stanton (CA) (10/30/2025)
Westcliff (CA) (11/1/2025)
Stanton (CA) (11/9/2025)
Westcliff (CA) (11/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bushnell (OR) (8/28/2025)
GOALS 1 Oregon Tech (8/24/2025)
Bushnell (OR) (8/28/2025)
Jessup (09/06/2025)
Lincoln (CA) (9/9/2025)
Northwest (9/12/2025)
ASSISTS 1 Oregon Tech (8/24/2025)
Corban (OR) (8/30/2025)
Jessup (09/06/2025)
Lincoln (CA) (9/9/2025)
Northwest (9/12/2025)
Pacific Union (CA) (9/21/2025)
Westcliff (CA) (10/10/2025)
Pacific Union (CA) (10/19/2025)
SHOTS 5 Oregon Tech (8/24/2025)
Bushnell (OR) (8/28/2025)
SHOTS ON GOAL 1 Oregon Tech (8/24/2025)
Corban (OR) (8/30/2025)
Lincoln (CA) (9/9/2025)
SAVES 1 Southern Oregon (9/4/2025)
Jessup (09/06/2025)
Westcliff (CA) (10/10/2025)
FOULS 5 Pacific Union (CA) (10/19/2025)
Stanton (CA) (10/30/2025)
CORNER KICKS 1 Cal Maritime (CA) (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pacific Union (CA) (10/19/2025)
Stanton (CA) (11/9/2025)
GOALS 2 Pacific Union (CA) (10/19/2025)
Stanton (CA) (11/9/2025)
ASSISTS 1 Pacific Union (CA) (9/21/2025)
Cal Maritime (CA) (9/27/2025)
Westcliff (CA) (10/10/2025)
Cal Maritime (CA) (10/16/2025)
Pacific Union (CA) (10/19/2025)
Westcliff (CA) (11/1/2025)
SHOTS 6 Pacific Union (CA) (10/19/2025)
SHOTS ON GOAL 5 Pacific Union (CA) (10/19/2025)
SAVES 14 Stanton (CA) (11/9/2025)
FOULS 2 Oregon Tech (8/24/2025)
Jessup (09/06/2025)
Stanton (CA) (10/12/2025)
Pacific Union (CA) (10/19/2025)
Stanton (CA) (10/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Stanton (CA) (11/9/2025)
GOALS 4 Stanton (CA) (11/9/2025)
ASSISTS 2 Pacific Union (CA) (9/21/2025)
SHOTS 23 Cal Maritime (CA) (9/27/2025)
SHOTS ON GOAL 11 Cal Maritime (CA) (9/27/2025)
SAVES 14 Stanton (CA) (11/9/2025)
FOULS 21 Stanton (CA) (11/9/2025)
CORNER KICKS 6 Cal Maritime (CA) (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jonathen Garcia Virgen
Alan Gonzalez
Pacific Union (CA) (10/19/2025)
Stanton (CA) (11/9/2025)
GOALS 2 Jonathen Garcia Virgen
Alan Gonzalez
Pacific Union (CA) (10/19/2025)
Stanton (CA) (11/9/2025)
ASSISTS 1 Sergio Garibay
David Clavijo
Adrien Martinez
David Clavijo
Ariel Perez-Aviles
Dylan Sides
Pacific Union (CA) (9/21/2025)
Cal Maritime (CA) (9/27/2025)
Westcliff (CA) (10/10/2025)
Cal Maritime (CA) (10/16/2025)
Pacific Union (CA) (10/19/2025)
Westcliff (CA) (11/1/2025)
SHOTS 6 Jonathen Garcia Virgen
Pacific Union (CA) (10/19/2025)
SHOTS ON GOAL 5 Jonathen Garcia Virgen
Pacific Union (CA) (10/19/2025)
SAVES 14 Jacopo Trolese
Stanton (CA) (11/9/2025)
FOULS 2 Jonathen Garcia Virgen
Clavjo, David
David Clavijo
Nicholas Martinez-Galvez
Ariel Perez-Aviles
Oregon Tech (8/24/2025)
Jessup (09/06/2025)
Stanton (CA) (10/12/2025)
Pacific Union (CA) (10/19/2025)
Stanton (CA) (10/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Garcia Virgen, Jonathen 14
Gonzalez, Alan 6
Garibay, Sergio 5
Martinez, Adrien 4
Clavijo, David 2
Team Leaders: Goals
Player High
Goals
Garcia Virgen, Jonathen 7
Gonzalez, Alan 3
Garibay, Sergio 2
Martinez, Adrien 1
Guerrero, Javier 1
Team Leaders: Assists
Player High
Assists
Martinez, Adrien 2
Clavijo, David 2
Garibay, Sergio 1
Perez-Aviles, Ariel 1
Sides, Dylan 1
Team Leaders: Shots
Player High
Shots
Gonzalez, Alan 25
Garcia Virgen, Jonathen 20
Perez-Aviles, Ariel 13
Garibay, Sergio 11
Clavijo, David 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garcia Virgen, Jonathen 13
Gonzalez, Alan 12
Garibay, Sergio 5
Clavijo, David 4
Saldana Sonora, Jorge 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals