2026 Men's Soccer Cumulative Statistics

Team (4-10-1, 2-4)

Overall Team Statistics
Statistic Simpson (CA) Opponents
Shots
Goals 20 34
Goals Per Game 1.33 2.27
Shots 135 250
Shots Per Game 9.0 16.7
Shots Percentage 0.148 0.136
Shots On Goal 69-135 112-250
Shots On Goal Percentage 0.511 0.448
Penalties
Yellow Cards 30 26
Red Cards 0 2
Miscellaneous
Assists 14 29
Saves 78 49
Fouls 158 157
Corner Kicks 56 102
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Quintero, Silvestre 15 14 988 7 0 14 29 0.241 16 0.552 2-0 1 0-0
10 Garcia Virgen, Jonathen 6 5 433 3 3 9 9 0.333 6 0.667 1-0 1 2-2
29 Guerrero, David 15 11 943 2 3 7 16 0.125 8 0.500 3-0 0 0-0
6 Clavijo, David 14 12 1103 2 0 4 15 0.133 7 0.467 2-0 0 0-1
11 Hoang, Leon 15 13 1069 1 2 4 12 0.083 8 0.667 1-0 0 0-0
17 Luna, Gonzalo 13 10 889 1 2 4 14 0.071 6 0.429 0-0 0 0-0
19 Banda, Angelryan 7 0 236 1 0 2 3 0.333 2 0.667 1-0 0 0-0
2 Olmo, Sean 13 0 277 1 0 2 2 0.500 2 1.000 1-0 0 0-0
7 Perez-Aviles, Ariel 14 13 920 1 0 2 14 0.071 7 0.500 4-0 0 0-0
5 Liberato, Nathan 12 4 449 0 1 1 4 0.000 2 0.500 1-0 0 0-0
14 Mwanza, Jevic 13 2 509 0 1 1 4 0.000 2 0.500 1-0 0 0-0
3 Naing, Thet 15 14 1179 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Schlange, Spencer 12 4 527 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Barranco, Jorge 15 15 1231 0 0 0 5 0.000 1 0.200 5-0 0 0-0
6 Clavijo, Santi 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Gallego, Jhoan 6 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Garcia, Christian 7 0 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Labate, Rocco 1 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Magana, Adrian 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Martinez-Galvez, Nicholas 15 15 1310 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Mejia, Julian 14 13 1187 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Montoya, Jesus 3 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Perez, David 15 14 1279 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Tuemmler, Timothy 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
Total 15 - 15005 20 14 54 135 0.148 69 0.511 30-0 2 2-3
Opponent 15 - 15223 34 29 97 250 0.136 112 0.448 26-2 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mejia, Julian 14 13 1186:44 29 2.20 68 0.701 2 6 1 0 98
1 Montoya, Jesus 3 2 163:16 5 2.76 6 0.545 0 2 0 0 12
Total 15 - 1350:00 34 2.27 74 0.685 2 8 1 2 110
Opponents 15 - 1350:00 20 1.33 46 0.697 5 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garcia Virgen, Jonathen 6 5 433 3 3 9 9 0.333 6 0.667 1-0 1 2-2
17 Luna, Gonzalo 5 3 341 1 2 4 11 0.091 5 0.455 0-0 0 0-0
9 Quintero, Silvestre 6 6 352 2 0 4 12 0.167 7 0.583 1-0 0 0-0
29 Guerrero, David 6 4 394 1 0 2 10 0.100 5 0.500 1-0 0 0-0
11 Hoang, Leon 6 4 311 1 0 2 5 0.200 4 0.800 0-0 0 0-0
4 Barranco, Jorge 6 6 493 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Clavijo, David 5 5 388 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Clavijo, Santi 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Gallego, Jhoan 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Garcia, Christian 4 0 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Labate, Rocco 1 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Liberato, Nathan 6 2 333 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Magana, Adrian 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Martinez-Galvez, Nicholas 6 6 536 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Mejia, Julian 6 6 512 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Montoya, Jesus 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mwanza, Jevic 5 0 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Naing, Thet 6 6 497 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Olmo, Sean 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Perez, David 6 6 532 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Perez-Aviles, Ariel 5 4 284 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Schlange, Spencer 3 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tuemmler, Timothy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
Total 6 - 6022 9 5 23 68 0.132 33 0.485 30-0 1 2-2
Opponent 6 - 6117 15 14 44 112 0.134 45 0.402 26-2 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mejia, Julian 6 6 511:44 15 2.64 28 0.651 1 3 0 0 43
1 Montoya, Jesus 1 0 28:16 0 0.00 1 1.000 0 0 0 0 1
Total 6 - 540:00 15 2.50 29 0.659 1 3 0 1 44
Opponents 6 - 540:00 9 1.50 24 0.727 1 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Oregon Tech L 0-3 (0-1-0) 70
8/22/2026 vs Southern Oregon L 1-4 (0-2-0) 0 David Clavijo (0) (Jevic Mwanza)
8/29/2026 vs Jessup University (CA) T 0-0 (0-2-1) 0
9/1/2026 vs Bushnell (OR) L 1-2 (0-3-1) 0 David Guerrero (0)
9/3/2026 vs Lincoln (CA) W 3-1 () 0 David Clavijo (0) (David Guerrero)
Silvestre Quintero (0) (David Guerrero)
Angelryan Banda (0) (Thet Naing)
9/9/2026 at Walla Walla W 5-1 () 50 Silvestre Quintero (0)
Silvestre Quintero (0) (Leon Hoang)
Silvestre Quintero (0) (Leon Hoang)
Silvestre Quintero (0) (Spencer Schlange)
Sean Olmo (0) (Nathan Liberato)
9/11/2026 at Northwest L 1-2 (2-4-1, 0-0) 0-0 0 Ariel Perez-Aviles (0) (David Guerrero)
9/13/2026 at Evergreen (WA) L 0-2 (2-5-1) 90
10/2/2026 vs Westcliff (CA) L 1-2 () 0 Silvestre Quintero (0) (Jonathen Garcia Virgen)
10/4/2026 vs Stanton (CA) L 0-4 () 0
10/9/2026 at Pacific Union (CA) W 3-1 (3-7-1, 1-2-0) 1-2-0 0 Jonathen Garcia Virgen (0)
Jonathen Garcia Virgen (0)
Gonzalo Luna (0)
10/16/2026 at Stanton (CA) L 1-5 (3-9-1, 1-4-0) 1-4-0 0 Jonathen Garcia Virgen (0) (Gonzalo Luna)
10/18/2026 at Westcliff (CA) L 1-3 (3-9-1, 1-4-0) 1-4-0 0 David Guerrero (0) (Gonzalo Luna)
10/22/2026 vs Pacific Union (CA) W 3-0 () 0 Team (0)
Leon Hoang (0) (Jonathen Garcia Virgen)
Silvestre Quintero (0) (Jonathen Garcia Virgen)
11/8/2026 at Bellevue (NE) L 0-4 (4-10-1) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Oregon Tech 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 993
8/22/2026 vs Southern Oregon 1-4 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
8/29/2026 vs Jessup University (CA) 0-0 0 0 0 8 0.000 5 0.625 4-0 0 0-0 969
9/1/2026 vs Bushnell (OR) 1-2 1 0 2 6 0.167 4 0.667 3-0 0 0-0 991
9/3/2026 vs Lincoln (CA) 3-1 3 3 9 11 0.273 7 0.636 3-0 1 0-0 990
9/9/2026 at Walla Walla 5-1 5 4 14 15 0.333 10 0.667 3-0 1 0-0 990
9/11/2026 at Northwest 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 1080
9/13/2026 at Evergreen (WA) 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-1 990
10/2/2026 vs Westcliff (CA) 1-2 1 1 3 6 0.167 5 0.833 1-0 0 0-0 991
10/4/2026 vs Stanton (CA) 0-4 0 0 0 3 0.000 0 0.000 2-0 0 0-0 1027
10/9/2026 at Pacific Union (CA) 3-1 3 0 6 25 0.120 11 0.440 3-0 1 2-2 990
10/16/2026 at Stanton (CA) 1-5 1 1 3 6 0.167 3 0.500 0-0 0 0-0 958
10/18/2026 at Westcliff (CA) 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 1011
10/22/2026 vs Pacific Union (CA) 3-0 3 2 8 20 0.150 11 0.550 2-0 1 0-0 1045
11/8/2026 at Bellevue (NE) 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
Total 20-34 20 14 54 135 0.148 69 0.511 30-0 4 2-3 15005
Opponent - 34 29 97 250 0.136 112 0.448 26-2 10 - 15223

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Oregon Tech 0-3 90:00 3 3.00 4 0.571 0 1 0 0 8
8/22/2026 Southern Oregon 1-4 90:00 4 3.50 5 0.556 0 1 0 0 9
8/29/2026 Jessup University (CA) 0-0 90:00 0 2.33 5 1.000 0 0 1 1 5
9/1/2026 Bushnell (OR) 1-2 90:00 2 2.25 8 0.800 0 1 0 0 10
9/3/2026 Lincoln (CA) 3-1 90:00 1 2.00 3 0.750 1 0 0 0 4
9/9/2026 Walla Walla 5-1 90:00 1 1.83 7 0.875 1 0 0 0 9
9/11/2026 Northwest 1-2 90:00 2 1.86 4 0.667 0 1 0 0 6
9/13/2026 Evergreen (WA) 0-2 90:00 2 1.88 5 0.714 0 1 0 0 7
10/2/2026 Westcliff (CA) 1-2 90:00 2 1.89 7 0.778 0 1 0 0 9
10/4/2026 Stanton (CA) 0-4 90:00 4 2.10 8 0.667 0 1 0 0 12
10/9/2026 Pacific Union (CA) 3-1 90:00 1 2.00 1 0.500 1 0 0 0 2
10/16/2026 Stanton (CA) 1-5 90:00 5 2.25 5 0.500 0 1 0 0 10
10/18/2026 Westcliff (CA) 1-3 90:00 3 2.31 6 0.667 0 1 0 0 9
10/22/2026 Pacific Union (CA) 3-0 90:00 0 2.14 2 1.000 1 0 0 1 2
11/8/2026 Bellevue (NE) 0-4 90:00 4 2.27 6 0.600 0 1 0 0 10
Totals - 1350 34 2.27 76 0.691 4 10 1 2 112
Opponent - 1350:00 20 1.33 46 0.697 10 4 1 5 66

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Oregon Tech 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 1061
8/22/2026 Southern Oregon 4-1 4 3 11 17 0.235 9 0.529 3-0 1 0-0 989
8/29/2026 Jessup University (CA) 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1052
9/1/2026 Bushnell (OR) 2-1 2 2 6 18 0.111 10 0.556 0-0 1 0-0 991
9/3/2026 Lincoln (CA) 1-3 1 0 2 11 0.091 4 0.364 1-0 0 1-1 990
9/9/2026 Walla Walla 1-5 1 1 3 14 0.071 9 0.643 2-1 0 0-0 948
9/11/2026 Northwest 2-1 2 2 6 15 0.133 6 0.400 1-0 1 0-0 1049
9/13/2026 Evergreen (WA) 2-0 2 3 7 14 0.143 7 0.500 3-0 1 0-0 1035
10/2/2026 Westcliff (CA) 2-1 2 2 6 23 0.087 10 0.435 4-0 1 0-0 991
10/4/2026 Stanton (CA) 4-0 4 4 12 24 0.167 12 0.500 2-0 1 1-1 1082
10/9/2026 Pacific Union (CA) 1-3 1 0 2 6 0.167 2 0.333 2-0 0 0-0 945
10/16/2026 Stanton (CA) 5-1 5 4 14 21 0.238 10 0.476 2-0 1 0-0 1126
10/18/2026 Westcliff (CA) 3-1 3 4 10 31 0.097 9 0.290 4-0 1 0-1 990
10/22/2026 Pacific Union (CA) 0-3 0 0 0 7 0.000 2 0.286 1-1 0 0-0 983
11/8/2026 Bellevue (NE) 4-0 4 1 9 23 0.174 10 0.435 0-0 1 0-0 991
Total 34-20 34 29 97 250 0.136 112 0.448 26-2 10 2-3 15223
Simpson (CA) - 20 14 54 135 0.148 69 0.511 30-0 4 - 15005

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Oregon Tech 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/22/2026 Southern Oregon 4-1 90:00 1 0.50 4 0.800 1 0 0 0 5
8/29/2026 Jessup University (CA) 0-0 90:00 0 0.33 4 1.000 0 0 1 1 4
9/1/2026 Bushnell (OR) 2-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/3/2026 Lincoln (CA) 1-3 90:00 3 1.00 4 0.571 0 1 0 0 7
9/9/2026 Walla Walla 1-5 90:00 5 1.67 3 0.375 0 1 0 0 8
9/11/2026 Northwest 2-1 90:00 1 1.57 3 0.750 1 0 0 0 4
9/13/2026 Evergreen (WA) 2-0 90:00 0 1.38 1 1.000 1 0 0 1 1
10/2/2026 Westcliff (CA) 2-1 90:00 1 1.33 4 0.800 1 0 0 0 5
10/4/2026 Stanton (CA) 4-0 90:00 0 1.20 0 0.00 1 0 0 1 0
10/9/2026 Pacific Union (CA) 1-3 90:00 3 1.36 8 0.727 0 1 0 0 11
10/16/2026 Stanton (CA) 5-1 90:00 1 1.33 2 0.667 1 0 0 0 3
10/18/2026 Westcliff (CA) 3-1 90:00 1 1.31 2 0.667 1 0 0 0 3
10/22/2026 Pacific Union (CA) 0-3 90:00 3 1.43 8 0.727 0 1 0 0 11
11/8/2026 Bellevue (NE) 4-0 90:00 0 1.33 0 0.00 1 0 0 1 0
Totals - 1350 20 1.33 46 0.697 10 4 1 5 66
Simpson (CA) - 1350:00 34 2.27 76 0.691 4 10 1 2 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Oregon Tech 0-3 0/3 0/3 1/12 0/7 1/5 2/0 0/0
8/22/2026 vs Southern Oregon 1-4 1/4 1/3 9/17 5/9 3/9 2/3 0/0
8/29/2026 vs Jessup University (CA) 0-0 0/0 0/0 8/14 5/5 6/10 4/1 0/0
9/1/2026 vs Bushnell (OR) 1-2 1/2 0/2 6/18 4/10 1/8 3/0 0/0
9/3/2026 vs Lincoln (CA) 3-1 3/1 3/0 11/11 7/4 9/7 3/1 0/0
9/9/2026 at Walla Walla 5-1 5/1 4/1 15/14 10/9 4/3 3/2 0/1
9/11/2026 at Northwest 1-2 1/2 1/2 9/15 4/6 4/6 2/1 0/0
9/13/2026 at Evergreen (WA) 0-2 0/2 0/3 8/14 1/7 3/4 1/3 0/0
10/2/2026 vs Westcliff (CA) 1-2 1/2 1/2 6/23 5/10 1/12 1/4 0/0
10/4/2026 vs Stanton (CA) 0-4 0/4 0/4 3/24 0/12 4/7 2/2 0/0
10/9/2026 at Pacific Union (CA) 3-1 3/1 0/0 25/6 11/2 7/2 3/2 0/0
10/16/2026 at Stanton (CA) 1-5 1/5 1/4 6/21 3/10 2/6 0/2 0/0
10/18/2026 at Westcliff (CA) 1-3 1/3 1/4 8/31 3/9 6/10 1/4 0/0
10/22/2026 vs Pacific Union (CA) 3-0 3/0 2/0 20/7 11/2 5/4 2/1 0/1
11/8/2026 at Bellevue (NE) 0-4 0/4 0/1 0/23 0/10 0/9 1/0 0/0
Totals 20/34 14/29 135/250 69/112 56/102 30/26 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Walla Walla (9/9/2026)
GOALS 5 Walla Walla (9/9/2026)
ASSISTS 4 Walla Walla (9/9/2026)
SHOTS 25 Pacific Union (CA) (10/9/2026)
SHOTS ON GOAL 11 Pacific Union (CA) (10/9/2026)
Pacific Union (CA) (10/22/2026)
SAVES 8 Bushnell (OR) (9/1/2026)
Stanton (CA) (10/4/2026)
FOULS 18 Jessup University (CA) (8/29/2026)
CORNER KICKS 9 Lincoln (CA) (9/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Stanton (CA) (10/16/2026)
GOALS 5 Stanton (CA) (10/16/2026)
ASSISTS 4 Stanton (CA) (10/4/2026)
Stanton (CA) (10/16/2026)
Westcliff (CA) (10/18/2026)
SHOTS 31 Westcliff (CA) (10/18/2026)
SHOTS ON GOAL 12 Stanton (CA) (10/4/2026)
SAVES 8 Pacific Union (CA) (10/9/2026)
Pacific Union (CA) (10/22/2026)
FOULS 20 Westcliff (CA) (10/18/2026)
CORNER KICKS 12 Westcliff (CA) (10/2/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bushnell (OR) (9/1/2026)
GOALS 1 Southern Oregon (8/22/2026)
Bushnell (OR) (9/1/2026)
Northwest (9/11/2026)
Westcliff (CA) (10/2/2026)
Stanton (CA) (10/16/2026)
Westcliff (CA) (10/18/2026)
ASSISTS 1 Southern Oregon (8/22/2026)
Northwest (9/11/2026)
Westcliff (CA) (10/2/2026)
Stanton (CA) (10/16/2026)
Westcliff (CA) (10/18/2026)
SHOTS 1 Oregon Tech (8/20/2026)
SHOTS ON GOAL 1 Evergreen (WA) (9/13/2026)
SAVES 1 Pacific Union (CA) (10/9/2026)
Pacific Union (CA) (10/22/2026)
FOULS 5 Oregon Tech (8/20/2026)
CORNER KICKS 1 Oregon Tech (8/20/2026)
Bushnell (OR) (9/1/2026)
Westcliff (CA) (10/2/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln (CA) (9/3/2026)
Pacific Union (CA) (10/9/2026)
GOALS 1 Lincoln (CA) (9/3/2026)
Walla Walla (9/9/2026)
Pacific Union (CA) (10/9/2026)
ASSISTS 1 Walla Walla (9/9/2026)
Bellevue (NE) (11/8/2026)
SHOTS 6 Pacific Union (CA) (10/9/2026)
Pacific Union (CA) (10/22/2026)
SHOTS ON GOAL 2 Lincoln (CA) (9/3/2026)
Pacific Union (CA) (10/9/2026)
Pacific Union (CA) (10/22/2026)
SAVES 1 Evergreen (WA) (9/13/2026)
FOULS 3 Bushnell (OR) (9/1/2026)
Walla Walla (9/9/2026)
Pacific Union (CA) (10/22/2026)
CORNER KICKS 2 Walla Walla (9/9/2026)
Pacific Union (CA) (10/9/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Walla Walla (9/9/2026)
GOALS 4 Walla Walla (9/9/2026)
ASSISTS 2 Lincoln (CA) (9/3/2026)
Walla Walla (9/9/2026)
Pacific Union (CA) (10/22/2026)
SHOTS 5 Walla Walla (9/9/2026)
Pacific Union (CA) (10/9/2026)
Pacific Union (CA) (10/22/2026)
SHOTS ON GOAL 4 Walla Walla (9/9/2026)
Pacific Union (CA) (10/22/2026)
SAVES 8 Bushnell (OR) (9/1/2026)
Stanton (CA) (10/4/2026)
FOULS 7 Pacific Union (CA) (10/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Walla Walla (9/9/2026)
GOALS 5 Walla Walla (9/9/2026)
ASSISTS 4 Walla Walla (9/9/2026)
SHOTS 25 Pacific Union (CA) (10/9/2026)
SHOTS ON GOAL 11 Pacific Union (CA) (10/9/2026)
Pacific Union (CA) (10/22/2026)
SAVES 8 Bushnell (OR) (9/1/2026)
Stanton (CA) (10/4/2026)
FOULS 18 Jessup University (CA) (8/29/2026)
CORNER KICKS 9 Lincoln (CA) (9/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Silvestre Quintero
Walla Walla (9/9/2026)
GOALS 4 Silvestre Quintero
Walla Walla (9/9/2026)
ASSISTS 2 David Guerrero
Leon Hoang
Jonathen Garcia Virgen
Lincoln (CA) (9/3/2026)
Walla Walla (9/9/2026)
Pacific Union (CA) (10/22/2026)
SHOTS 5 Silvestre Quintero
Gonzalo Luna
Silvestre Quintero
Walla Walla (9/9/2026)
Pacific Union (CA) (10/9/2026)
Pacific Union (CA) (10/22/2026)
SHOTS ON GOAL 4 Silvestre Quintero
Silvestre Quintero
Walla Walla (9/9/2026)
Pacific Union (CA) (10/22/2026)
SAVES 8 Julian Mejia
Julian Mejia
Bushnell (OR) (9/1/2026)
Stanton (CA) (10/4/2026)
FOULS 7 Team
Pacific Union (CA) (10/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Quintero, Silvestre 14
Garcia Virgen, Jonathen 9
Guerrero, David 7
Clavijo, David 4
Hoang, Leon 4
Team Leaders: Goals
Player High
Goals
Quintero, Silvestre 7
Garcia Virgen, Jonathen 3
Guerrero, David 2
Clavijo, David 2
Hoang, Leon 1
Team Leaders: Assists
Player High
Assists
Garcia Virgen, Jonathen 3
Guerrero, David 3
Hoang, Leon 2
Luna, Gonzalo 2
Liberato, Nathan 1
Team Leaders: Shots
Player High
Shots
Quintero, Silvestre 29
Guerrero, David 16
Clavijo, David 15
Luna, Gonzalo 14
Perez-Aviles, Ariel 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quintero, Silvestre 16
Guerrero, David 8
Hoang, Leon 8
Clavijo, David 7
Perez-Aviles, Ariel 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quintero, Silvestre 1
Garcia Virgen, Jonathen 1