Simpson University () -vs- La Sierra (Calif.) ()

Simpson University logo 4
vs
0 La Sierra (Calif.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SIMP Simpson University 1 2 0 0 0 1 0 0 0 4 8 1
LSU La Sierra (Calif.) 0 0 0 0 0 0 0 0 0 0 4 2
W:
Kirby, Jarrett (1)
L:
GUERRERO, Jeffrey (1)

Box Score

Scoring Summary

Team Individual Statistics

Simpson University 4
Position Player AB R H RBI BB SO LOB
cf     cf Harris, Latrell 3 1 2 1 1 0 0
2b     2b Kuhn, Derick 4 0 1 0 0 0 0
p     p Zscheile, Trevor 1 0 0 0 0 1 0
1b     1b Bertotti, Jared 4 0 1 0 0 1 0
p     p Sellers, Kenneth 1 0 0 0 0 0 0
c     c Kessel, Wilson 2 0 0 1 1 0 0
p     p Komatsu, Brett 1 0 0 0 0 0 0
lf     lf Meyer, Casey 4 0 1 0 0 1 0
rf     rf Boyles, Heath 1 0 0 0 0 0 0
cf     cf Dilg, Josh 0 0 0 0 0 0 0
3b     3b Dillon, Chase 4 1 2 0 0 0 0
3b     3b Valadez, Miguel 0 0 0 0 0 0 0
dh     dh Yoder, Garrett 4 0 0 0 0 0 0
lf     lf Moseley, Rath 0 0 0 0 0 0 0
rf     rf Curfman, Aaron 2 1 1 1 1 1 0
p     p Olson, Stephen 0 0 0 0 0 0 0
p     p Medeiros, Zane 0 0 0 0 0 0 0
p     p Souza IV, Alfred 0 0 0 0 0 0 0
ss     ss Carlos, Michael 3 1 0 1 1 0 0
p     p Kirby, Jarrett 0 0 0 0 0 0 0
p     p Taylor, Connor 0 0 0 0 0 0 0
Totals 34 4 8 4 4 4 0
Batting
2B:
Dillon, Chase (1)
SF:
Kessel, Wilson (1)
Baserunning
SB:
Carlos, Michael (1); Curfman, Aaron (1)
Fielding
E:
Bertotti, Jared (1)
CI:
Medeiros, Zane (); Olson, Stephen (); Komatsu, Brett (); Moseley, Rath (); Zscheile, Trevor (); Yoder, Garrett (); Souza IV, Alfred (); Valadez, Miguel (); Dilg, Josh (); Taylor, Connor ()
La Sierra (Calif.) 0
Position Player AB R H RBI BB SO LOB
2b     2b MARTINEZ, Thomas 4 0 0 0 0 0 0
rf     rf Hoyes, Michael 4 0 0 0 0 0 0
dh     dh Woolson, Craig 4 0 0 0 0 0 0
3b     3b Majher, Matt 2 0 0 0 2 0 0
1b     1b ROMAN, David 2 0 0 0 2 1 0
cf     cf WRAY, Daniel 4 0 1 0 0 1 0
lf     lf RESLER, Trevor 3 0 1 0 1 0 0
ss     ss Anzaldo, Larson 3 0 0 0 0 0 0
p     p ZIMPRICH, Matthew 1 0 0 0 0 0 0
c     c Bicknell, Jeff 2 0 1 0 0 0 0
p     p Moy, Michael 0 0 0 0 0 0 0
p     p JUBILE, Josh 1 0 1 0 0 0 0
p     p GUERRERO, Jeffrey 0 0 0 0 0 0 0
p     p Grant, Brien 0 0 0 0 0 0 0
Totals 30 0 4 0 5 2 0
Baserunning
CS:
WRAY, Daniel (1)
Fielding
E:
MARTINEZ, Thomas (1); ROMAN, David (1)
CI:
Moy, Michael (); RESLER, Trevor (); JUBILE, Josh (); Woolson, Craig (); ZIMPRICH, Matthew (); Grant, Brien ()
DP:
4

Team Individual Pitching Statistics

Simpson University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kirby, Jarrett (W, 1) 6.1 3 0 0 2 1 0 0 0 0 22 24 0 0 93
Taylor, Connor 0.2 0 0 0 0 0 0 0 0 0 1 1 0 0 8
Olson, Stephen 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 18
Medeiros, Zane 0.1 0 0 0 1 0 0 0 0 0 1 2 0 0 8
Souza IV, Alfred 0.2 0 0 0 1 1 0 0 0 0 2 3 0 0 13
Totals 4 0 0 5 2 0 0 0 0 30 35 0 0 140
La Sierra (Calif.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
GUERRERO, Jeffrey (L, 1) 8.1 8 4 3 4 3 0 1 0 0 31 36 0 0 120
Grant, Brien 0.2 0 0 0 0 1 0 0 0 0 3 3 0 0 8
Totals 8 4 3 4 4 0 1 0 0 34 39 0 0 128

Composite Stats

Simpson University 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Harris, Latrell 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 5 1
2b     2b Kuhn, Derick 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
p     p Zscheile, Trevor 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Bertotti, Jared 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 3
p     p Sellers, Kenneth 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Kessel, Wilson 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 3 0
p     p Komatsu, Brett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Meyer, Casey 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf     rf Boyles, Heath 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Dilg, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Dillon, Chase 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
3b     3b Valadez, Miguel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Yoder, Garrett 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Moseley, Rath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Curfman, Aaron 2 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1 0
p     p Olson, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Medeiros, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Souza IV, Alfred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Carlos, Michael 3 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1 2 4
p     p Kirby, Jarrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Taylor, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 1 0 0 4 2 0 0 0 1 4 0 1 27 11
La Sierra (Calif.) 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b MARTINEZ, Thomas 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
rf     rf Hoyes, Michael 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Woolson, Craig 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Majher, Matt 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
1b     1b ROMAN, David 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 12 0
cf     cf WRAY, Daniel 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 5 0
lf     lf RESLER, Trevor 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Anzaldo, Larson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6
p     p ZIMPRICH, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Bicknell, Jeff 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
p     p Moy, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p JUBILE, Josh 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p GUERRERO, Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Grant, Brien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 0 4 0 0 0 0 5 0 1 0 0 0 2 0 0 27 10