Simpson (Calif.) (0-16) -vs- Menlo (Calif.) (15-7)

Simpson (Calif.) logo 8
vs
12 Menlo (Calif.) logo
0-16
15-7
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SIMP Simpson (Calif.) 0 0 0 3 0 0 0 3 2 8 0 0
Winner MENL Menlo (Calif.) 0 1 2 1 2 1 1 4 0 12 0 0
W:
RANSOM, Brian (1)
L:
Schreter, Eric (1)

Box Score

Scoring Summary

Team Individual Statistics

Simpson (Calif.) 8
Position Player AB R H RBI BB SO LOB
cf     cf Meyer, Casey 4 0 1 1 1 3 0
rf     rf Coggins, Cody 3 0 0 0 0 2 0
     Ruffner, Austin 2 0 0 0 1 0 0
lf     lf Mumford, Dylan 4 0 0 0 2 1 0
c     c Curfman, Aaron 4 0 1 0 0 0 0
     Sellers, Kenneth 0 1 0 0 0 0 0
dh     dh Moseley, Rath 4 0 0 0 1 2 0
1b     1b Kiyota, Matthew 4 3 2 0 1 0 0
3b     3b Hokama, Blaine 5 3 3 3 0 1 0
2b     2b Kuhn, Derick 4 1 2 3 1 0 0
ss     ss Ferguson, Kyle 4 0 2 1 0 0 0
p     p Schreter, Eric 0 0 0 0 0 0 0
p     p Medeiros, Zane 0 0 0 0 0 0 0
p     p Olson, Stephen 0 0 0 0 0 0 0
p     p King, Ryan 0 0 0 0 0 0 0
Totals 38 8 11 8 7 9 0
Batting
2B:
Ferguson, Kyle (2); Kuhn, Derick (1); Hokama, Blaine (2)
3B:
Hokama, Blaine (1)
Baserunning
HBP:
Ferguson, Kyle (1); Meyer, Casey (1); Curfman, Aaron (1)
Fielding
CI:
Ruffner, Austin (); Sellers, Kenneth (); Moseley, Rath (); Olson, Stephen (); King, Ryan ()
DP:
3
Menlo (Calif.) 12
Position Player AB R H RBI BB SO LOB
cf     cf QUEJADO, Nick 4 2 1 0 1 0 0
cf     cf MORGAN, Sam 0 0 0 0 0 0 0
ss     ss DUTTO, Max 2 3 2 3 2 0 0
3b     3b ERCEG, Lucas 5 1 1 3 0 0 0
1b     1b GEMGNANI, Garrett 3 3 2 2 2 0 0
lf     lf KIENLE, Reed 4 0 0 0 1 2 0
dh     dh SANCHEZ, Eduardo 5 2 2 2 0 2 0
rf     rf BERRY, Chris 4 1 1 1 0 0 0
c     c FUJINAKA, Dane 2 0 1 1 2 1 0
     TINDALL, Chance 0 0 0 0 0 0 0
2b     2b MAXWELL, Dalton 3 0 0 0 1 0 0
p     p BOONE, Mack 0 0 0 0 0 0 0
p     p RANSOM, Brian 0 0 0 0 0 0 0
p     p FRANCO, Gino 0 0 0 0 0 0 0
p     p HARRIS, Nate 0 0 0 0 0 0 0
p     p FUSS, Skyler 0 0 0 0 0 0 0
Totals 32 12 10 12 9 5 0
Batting
2B:
DUTTO, Max (1)
3B:
QUEJADO, Nick (1)
HR:
SANCHEZ, Eduardo (1); GEMGNANI, Garrett (1); ERCEG, Lucas (1); DUTTO, Max (1)
Baserunning
SB:
TINDALL, Chance (1); GEMGNANI, Garrett (1); BERRY, Chris (2); DUTTO, Max (1); QUEJADO, Nick (1)
CS:
TINDALL, Chance (1)
HBP:
BERRY, Chris (1); DUTTO, Max (1)
Fielding
CI:
MORGAN, Sam (); SANCHEZ, Eduardo (); TINDALL, Chance (); FRANCO, Gino (); BOONE, Mack (); FUSS, Skyler (); HARRIS, Nate (); RANSOM, Brian ()
DP:
3

Team Individual Pitching Statistics

Simpson (Calif.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schreter, Eric (L, 1) 4.1 5 6 6 7 1 0 0 1 0 16 23 0 0 --
Medeiros, Zane 1.2 1 1 1 0 1 0 0 0 0 6 6 0 0 --
Olson, Stephen 1.0 2 2 2 2 1 0 0 0 0 5 7 0 0 --
King, Ryan 1.0 2 3 3 0 2 0 0 1 0 5 5 0 0 --
Totals 10 12 12 9 5 0 0 2 0 32 41 0 0
Menlo (Calif.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
BOONE, Mack 3.1 5 3 3 1 3 0 0 2 0 15 16 0 0 --
RANSOM, Brian (W, 1) 3.2 0 0 0 3 3 0 0 0 0 10 13 0 0 --
FRANCO, Gino 0.1 2 3 3 1 1 0 0 1 0 3 4 0 0 --
HARRIS, Nate 0.2 1 0 0 1 0 0 0 0 0 3 4 0 0 --
FUSS, Skyler 1.0 3 2 2 1 2 1 0 0 0 7 8 0 0 --
Totals 11 8 8 7 9 1 0 3 0 38 45 0 0

Composite Stats

Simpson (Calif.) 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Meyer, Casey 4 0 1 1 0 0 0 1 0 0 1 0 0 3 0 0 4 0
rf     rf Coggins, Cody 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 0
     Ruffner, Austin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Mumford, Dylan 4 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
c     c Curfman, Aaron 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0
     Sellers, Kenneth 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Moseley, Rath 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b     1b Kiyota, Matthew 4 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1
3b     3b Hokama, Blaine 5 3 3 3 2 1 0 0 0 0 0 0 0 1 1 0 1 2
2b     2b Kuhn, Derick 4 1 2 3 1 0 0 1 0 0 0 0 0 0 0 0 1 4
ss     ss Ferguson, Kyle 4 0 2 1 2 0 0 0 0 0 1 0 0 0 0 1 2 0
p     p Schreter, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Medeiros, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Olson, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p King, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 8 11 8 5 1 0 7 0 0 3 0 0 9 2 1 24 8
Menlo (Calif.) 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf QUEJADO, Nick 4 2 1 0 0 1 0 1 1 0 0 0 0 0 0 0 3 0
cf     cf MORGAN, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss DUTTO, Max 2 3 2 3 1 0 1 2 1 0 1 0 0 0 0 0 1 1
3b     3b ERCEG, Lucas 5 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 1 3
1b     1b GEMGNANI, Garrett 3 3 2 2 0 0 1 2 1 0 0 0 0 0 0 0 5 0
lf     lf KIENLE, Reed 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 0
dh     dh SANCHEZ, Eduardo 5 2 2 2 0 0 1 0 0 0 0 0 0 2 0 1 0 0
rf     rf BERRY, Chris 4 1 1 1 0 0 0 0 2 0 1 0 0 0 0 0 1 0
c     c FUJINAKA, Dane 2 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 9 0
     TINDALL, Chance 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
2b     2b MAXWELL, Dalton 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3
p     p BOONE, Mack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p RANSOM, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p FRANCO, Gino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HARRIS, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p FUSS, Skyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 12 10 12 1 1 4 9 6 1 2 0 0 5 0 1 27 7