Oregon Tech () -vs- Simpson (Calif.) ()

Oregon Tech logo 17
vs
9 Simpson (Calif.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner OIT Oregon Tech 2 0 8 0 2 0 0 2 3 17 0 0
SIMP Simpson (Calif.) 0 0 0 5 0 1 0 2 1 9 0 0
W:
Bennett, Tyler (1)
L:
Solorio, Humberto (1)

Box Score

Scoring Summary

Team Individual Statistics

Oregon Tech 17
Position Player AB R H RBI BB SO LOB
cf     cf Kilpatrick, Michael 3 4 1 1 1 1 0
lf     lf Topps, Danny 6 2 3 4 0 3 0
dh     dh Grant, Ryan 5 2 3 3 0 0 0
1b     1b Hinrickson, Colton 5 1 1 2 0 2 0
rf     rf Moorehead, Matthew 3 0 2 0 0 1 0
rf     rf Carvalho, Jalen 1 0 1 0 0 0 0
2b     2b Fong, Kai 3 1 1 1 0 1 0
2b     2b Bennett, McKinnon 2 1 1 0 0 0 0
c     c Wolf, Louis 5 2 3 1 0 0 0
p     p Thibodeaux, Naz 0 1 0 0 0 0 0
ss     ss Harryman, DJ 3 1 0 0 1 2 0
p     p Johnson, Evan 0 1 0 0 1 0 0
3b     3b Cutolo, Loren 2 1 0 1 1 0 0
p     p Del Fante, Matthew 1 0 0 1 0 0 0
p     p Bennett, Tyler 0 0 0 0 0 0 0
p     p Snider, Tyler 0 0 0 0 0 0 0
p     p Middleton, Brian 0 0 0 0 0 0 0
p     p Loy, Wes 0 0 0 0 0 0 0
Totals 39 17 16 14 4 10 0
Batting
2B:
Moorehead, Matthew (1); Kilpatrick, Michael (1); Hinrickson, Colton (1)
3B:
Topps, Danny (1)
HR:
Grant, Ryan (1)
SF:
Moorehead, Matthew (1); Cutolo, Loren (1)
Baserunning
SB:
Harryman, DJ (1); Topps, Danny (1); Wolf, Louis (1)
CS:
Moorehead, Matthew (1); Kilpatrick, Michael (1); Wolf, Louis (1)
HBP:
Kilpatrick, Michael (1)
Fielding
E:
Bennett, McKinnon (1); Harryman, DJ (1)
CI:
Thibodeaux, Naz (); Moorehead, Matthew (); Kilpatrick, Michael (); Middleton, Brian (); Del Fante, Matthew (); Grant, Ryan (); Snider, Tyler (); Loy, Wes (); Johnson, Evan ()
DP:
5
Simpson (Calif.) 9
Position Player AB R H RBI BB SO LOB
dh     dh Iwamasa, Coryn 5 2 0 1 1 1 0
ss     ss Ferguson, Kyle 4 2 3 2 2 1 0
3b     3b Hokama, Blaine 4 1 3 2 2 0 0
lf     lf Mumford, Dylan 4 0 1 0 1 3 0
cf     cf Meyer, Casey 2 0 1 0 1 1 0
cf     cf Ruffner, Austin 1 0 0 0 0 0 0
p     p Moseley, Rath 1 0 1 1 0 0 0
1b     1b Kiyota, Matthew 2 1 0 0 2 0 0
rf     rf Kirby, Jarrett 5 2 1 0 0 1 0
2b     2b Kuhn, Derick 5 0 1 0 0 2 0
c     c Cecchetti, George 3 1 1 2 2 0 0
p     p Sellers, Kenneth 0 0 0 0 0 0 0
p     p Solorio, Humberto 0 0 0 0 0 0 0
p     p Humphrey, James 0 0 0 0 0 0 0
p     p Morgan, Zachary 0 0 0 0 0 0 0
p     p Reisnour, Nathan 0 0 0 0 0 0 0
Totals 36 9 12 8 11 9 0
Batting
2B:
Ferguson, Kyle (1); Hokama, Blaine (1)
3B:
Cecchetti, George (1)
SH:
Kiyota, Matthew (1)
Baserunning
SB:
Iwamasa, Coryn (1)
Fielding
E:
Meyer, Casey (1); Cecchetti, George (5); Reisnour, Nathan (1); Kiyota, Matthew (2)
CI:
Iwamasa, Coryn (); Sellers, Kenneth (); Moseley, Rath (); Morgan, Zachary (); Solorio, Humberto (); Humphrey, James ()
DP:
3

Team Individual Pitching Statistics

Oregon Tech - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bennett, Tyler (W, 1) 5.0 5 5 3 6 7 3 0 0 0 18 25 0 0 95
Snider, Tyler 1.0 3 1 1 1 0 0 1 0 0 5 6 0 0 23
Middleton, Brian 1.2 3 2 2 2 2 0 0 0 0 8 10 0 0 43
Loy, Wes 1.1 1 1 0 2 0 0 0 0 0 5 7 0 0 27
Totals 12 9 6 11 9 3 1 0 0 36 48 0 0 188
Simpson (Calif.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Solorio, Humberto (L, 1) 2.1 8 8 6 1 1 2 0 0 0 13 15 0 0 55
Humphrey, James 1.2 4 4 4 1 1 1 0 0 0 8 9 0 0 34
Morgan, Zachary 4.0 2 5 3 1 6 0 0 1 0 13 15 0 0 58
Reisnour, Nathan 1.0 2 0 0 1 2 1 0 0 0 5 6 0 0 21
Totals 16 17 13 4 10 4 0 1 0 39 45 0 0 168

Composite Stats

Oregon Tech 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Kilpatrick, Michael 3 4 1 1 1 0 0 1 0 1 1 0 0 1 1 0 0 0
lf     lf Topps, Danny 6 2 3 4 0 1 0 0 1 0 0 0 0 3 0 0 2 0
dh     dh Grant, Ryan 5 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1b     1b Hinrickson, Colton 5 1 1 2 1 0 0 0 0 0 0 0 0 2 1 1 7 1
rf     rf Moorehead, Matthew 3 0 2 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0
rf     rf Carvalho, Jalen 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Fong, Kai 3 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1
2b     2b Bennett, McKinnon 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4
c     c Wolf, Louis 5 2 3 1 0 0 0 0 1 1 0 0 0 0 0 0 10 2
p     p Thibodeaux, Naz 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Harryman, DJ 3 1 0 0 0 0 0 1 1 0 0 0 0 2 1 0 1 1
p     p Johnson, Evan 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Cutolo, Loren 2 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1
p     p Del Fante, Matthew 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bennett, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Snider, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Middleton, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Loy, Wes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 17 16 14 3 1 1 4 3 3 1 0 2 10 4 1 27 11
Simpson (Calif.) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Iwamasa, Coryn 5 2 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
ss     ss Ferguson, Kyle 4 2 3 2 1 0 0 2 0 0 0 0 0 1 1 0 1 1
3b     3b Hokama, Blaine 4 1 3 2 1 0 0 2 0 0 0 0 0 0 0 1 1 0
lf     lf Mumford, Dylan 4 0 1 0 0 0 0 1 0 0 0 0 0 3 0 0 1 0
cf     cf Meyer, Casey 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
cf     cf Ruffner, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Moseley, Rath 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Kiyota, Matthew 2 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 9 1
rf     rf Kirby, Jarrett 5 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b     2b Kuhn, Derick 5 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 2 6
c     c Cecchetti, George 3 1 1 2 0 1 0 2 0 0 0 0 0 0 0 0 8 3
p     p Sellers, Kenneth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Solorio, Humberto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Humphrey, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morgan, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reisnour, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 9 12 8 2 1 0 11 1 0 0 1 0 9 2 1 27 11