Antelope Valley () -VS- Simpson (Calif.) ()

Box Score

Antelope Valley logo
1
vs
Simpson (Calif.) logo
3

Antelope Valley ()
-VS-
Simpson (Calif.) ()

Team Score By Period
Team 1 2 3 4 5
Antelope Valley UAV 16 22 25 16 0
Winner Simpson (Calif.) SIMP 25 25 20 25 0
Date:
2015-10-09
Time:
19:00
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Antelope Valley

Match Details

Game Statistics By Set
Set Antelope Valley Simpson (Calif.)
K E TA % K E TA %
Set #1 10 5 28 0.179 12 5 31 0.226
Set #2 12 9 36 0.083 10 7 33 0.091
Set #3 14 4 39 0.256 9 10 40 -0.025
Set #4 12 11 33 0.030 9 3 24 0.250
Set #5 0 0 0 0.000 0 0 0 0.000
Total 48 29 136 .140 40 25 128 .117
Team Statistical Comparison
Statistic Team Comparison
UAV - SIMP
Points
53.0
55.0
Kills
48
40
Aces
2
10
Blocks
3
5
Assists
43
37
Digs
58
55

Game Leaders

UAV - Leaders
Statistic Leaders
Kills Jasmynne Roberts (14), Skyler Williams (12), Shawnee McFadden (8)
Aces Shawnee McFadden (1), Skyler Williams (1)
Blocks Micha Paulateer (1.0), Jasmynne Roberts (1.5), TEAM (0.0)
Assists Zhane Bender (37), Jasmynne Roberts (3), Dionicia Colon-Mateo (2)
Digs Dionicia Colon-Mateo (20), Jasmynne Roberts (13), Shawnee McFadden (9)

Individual Statistics

Antelope Valley

UAV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shawnee McFadden 4 8 9 24 -.042 0 0 1 1 1-1 0 0 0 9 0 2 9.0
5 5 Chelsea Phillips 4 2 2 8 .000 0 0 0 2 0-2 0 1 0 1 0 0 2.5
8 8 Micha Paulateer 4 4 1 10 .300 0 0 0 1 0-1 0 2 2 0 0 0 5.0
12 12 Skyler Williams 4 12 1 19 .579 0 0 1 2 1-2 0 0 0 1 0 0 13.0
13 13 Mikela Fountain 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 5 0 1 0.0
15 15 Chloe Reyes 4 0 2 4 -.500 0 0 0 2 0-2 0 0 0 1 0 0 0.0
16 16 Zhane Bender 4 5 3 10 .200 37 0 0 0 0-0 0 0 1 7 4 0 5.0
21 21 Jasmynne Roberts 4 14 8 40 .150 3 0 0 2 0-2 1 1 0 13 0 1 15.5
33 33 Dionicia Colon-Mateo 4 0 0 4 .000 2 0 0 0 0-0 0 0 0 20 1 3 0.0
2 2 Miranda Brunner 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 1 0 1 3.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 29 136 .140 43 0 2 11 2-11 1 4 3 58 5 10 53
UAV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shawnee McFadden 4 0 0 0 9 0 2 9.0
5 5 Chelsea Phillips 4 0 1 0 1 0 0 2.5
8 8 Micha Paulateer 4 0 2 2 0 0 0 5.0
12 12 Skyler Williams 4 0 0 0 1 0 0 13.0
13 13 Mikela Fountain 4 0 0 0 5 0 1 0.0
15 15 Chloe Reyes 4 0 0 0 1 0 0 0.0
16 16 Zhane Bender 4 0 0 1 7 4 0 5.0
21 21 Jasmynne Roberts 4 1 1 0 13 0 1 15.5
33 33 Dionicia Colon-Mateo 4 0 0 0 20 1 3 0.0
2 2 Miranda Brunner 3 0 0 0 1 0 1 3.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 4 3 58 5 10 53

Simpson (Calif.)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rinehart, Madison 4 8 11 28 -.107 0 0 2 0 2-0 0 0 0 10 0 0 10.0
2 2 Wallace, Jazmin 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 14 0 0 1.0
4 4 White, Chelsea 4 4 1 16 .188 0 0 0 0 0-0 0 1 0 2 0 0 4.5
5 5 Reibsamen, Kelsey 4 0 0 1 .000 16 0 1 0 1-0 0 0 0 5 0 0 1.0
6 6 Simons, Cassandra 4 0 1 4 -.250 0 0 2 1 2-1 0 0 0 8 0 1 2.0
7 7 Jansen, StevieLee 4 8 4 27 .148 0 0 0 0 0-0 0 0 0 0 1 0 8.0
11 11 Aleong, Michelle 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Buechner, Katelynne 4 4 1 10 .300 0 0 0 0 0-0 1 1 2 1 1 0 5.5
15 15 Cervantes, Ashley 4 5 3 19 .105 19 0 4 0 4-0 1 0 2 9 0 0 10.0
16 16 Belleville, Aimee 4 9 2 17 .412 0 0 0 0 0-0 2 0 1 2 0 0 11.0
8 8 Edwards, Meg 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Manu, Diean 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
21 21 Salmon, Sara 1 0 0 1 .000 2 1 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 25 128 .117 37 1 10 2 10-2 4 2 5 55 3 2 55
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rinehart, Madison 4 0 0 0 10 0 0 10.0
2 2 Wallace, Jazmin 4 0 0 0 14 0 0 1.0
4 4 White, Chelsea 4 0 1 0 2 0 0 4.5
5 5 Reibsamen, Kelsey 4 0 0 0 5 0 0 1.0
6 6 Simons, Cassandra 4 0 0 0 8 0 1 2.0
7 7 Jansen, StevieLee 4 0 0 0 0 1 0 8.0
11 11 Aleong, Michelle 4 0 0 0 1 0 0 0.0
13 13 Buechner, Katelynne 4 1 1 2 1 1 0 5.5
15 15 Cervantes, Ashley 4 1 0 2 9 0 0 10.0
16 16 Belleville, Aimee 4 2 0 1 2 0 0 11.0
8 8 Edwards, Meg 1 0 0 0 1 0 0 0.0
18 18 Manu, Diean 1 0 0 0 2 0 0 2.0
21 21 Salmon, Sara 1 0 0 0 0 1 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 4 2 5 55 3 2 55