Benedictine () -VS- Simpson (Calif.) ()

Box Score

Benedictine logo
3
vs
Simpson (Calif.) logo
0

Benedictine ()
-VS-
Simpson (Calif.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Benedictine BenU 25 25 25 0 0
Simpson (Calif.) SIMP 22 20 18 0 0
Date:
2021-02-26
Time:
16:00
Site:
Redding, CA (Grant Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Benedictine

Match Details

Game Statistics By Set
Set Benedictine Simpson (Calif.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BenU - SIMP
Points
49.5
40.0
Kills
37
30
Aces
6
2
Blocks
6
8
Assists
36
27
Digs
48
11

Game Leaders

BenU - Leaders
Statistic Leaders
Kills Brittnie Henige (10), Brianna Rivera (9), Jackie Woods (7)
Aces Jaylynn Nihipali (4), Destiny Lewis (1), Annabelle Somoza (1)
Blocks Brittnie Henige (3), Jaylynn Nihipali (2), Haley Rivera (1)
Assists Jaylynn Nihipali (17), Annabelle Somoza (14), Hayden Boucher (5)
Digs Hayden Boucher (18), Jaylynn Nihipali (10), Destiny Lewis (6)
SIMP - Leaders
Statistic Leaders
Kills Ashley Collins (13), Welpott, Kendall (8), Lily Johnson (6)
Aces Hansen , Emily (2)
Blocks Welpott, Kendall (4), Hogan, Kierssa (3), Lily Johnson (1)
Assists Hansen , Emily (24), Fritz, Madison (1), Lily Johnson (1)
Digs Lily Johnson (8), Esp , Shea (2), Welpott, Kendall (1)

Individual Statistics

Benedictine

BenU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Destiny Lewis 3 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 0 1.0
3 3 Haley Rivera 3 0 0 0 0 0 0 0 1 0-1 0 1 0 4 0 0 0.5
9 9 Annabelle Somoza 3 0 0 1 .000 14 0 1 2 1-2 0 0 0 5 0 0 1.0
10 10 Brianna Rivera 3 9 5 25 .160 0 0 0 0 0-0 0 1 0 1 0 0 9.5
12 12 Hayden Boucher 3 0 0 0 0 5 0 0 1 0-1 0 0 0 18 0 0 0.0
14 14 Brittnie Henige 3 10 6 33 .121 0 0 0 0 0-0 2 1 0 1 0 0 12.5
17 17 Jaylynn Nihipali 3 4 3 15 .067 17 0 4 0 4-0 0 2 0 10 0 0 9.0
21 21 Violetti Faleumu 3 1 4 7 -.429 0 0 0 0 0-0 1 0 0 2 0 0 2.0
24 24 Jackie Woods 3 7 4 16 .188 0 0 0 0 0-0 0 1 0 0 0 0 7.5
27 27 Keshara Montgomery 3 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Ashley Newman 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Mikayla Flores 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 22 110 .136 36 0 6 6 6-6 3 7 0 48 0 0 49.5
BenU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Destiny Lewis 3 0 0 0 6 0 0 1.0
3 3 Haley Rivera 3 0 1 0 4 0 0 0.5
9 9 Annabelle Somoza 3 0 0 0 5 0 0 1.0
10 10 Brianna Rivera 3 0 1 0 1 0 0 9.5
12 12 Hayden Boucher 3 0 0 0 18 0 0 0.0
14 14 Brittnie Henige 3 2 1 0 1 0 0 12.5
17 17 Jaylynn Nihipali 3 0 2 0 10 0 0 9.0
21 21 Violetti Faleumu 3 1 0 0 2 0 0 2.0
24 24 Jackie Woods 3 0 1 0 0 0 0 7.5
27 27 Keshara Montgomery 3 0 1 0 0 0 0 4.5
11 11 Ashley Newman 1 0 0 0 1 0 0 2.0
15 15 Mikayla Flores 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 7 0 48 0 0 49.5

Simpson (Calif.)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Esp , Shea 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 2 0 2 0.0
7 7 Fritz, Madison 4 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Lily Johnson 4 6 0 24 .250 1 0 0 1 0-1 1 0 1 8 0 0 7.0
18 18 Hansen , Emily 4 0 0 1 .000 24 0 2 1 2-1 0 0 1 0 0 0 2.0
20 20 Welpott, Kendall 4 8 0 17 .471 0 0 0 0 0-0 3 1 0 1 0 0 11.5
23 23 Ashley Collins 4 13 0 23 .565 0 0 0 0 0-0 1 0 0 0 0 0 14.0
26 26 Hogan, Kierssa 4 3 0 7 .429 0 0 0 0 0-0 2 1 3 0 0 0 5.5
51 51 Drinkwater , Rebecca 4 0 0 5 .000 1 0 0 0 0-0 0 0 3 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 0 79 .380 27 0 2 4 2-4 7 2 8 11 0 2 40
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Esp , Shea 4 0 0 0 2 0 2 0.0
7 7 Fritz, Madison 4 0 0 0 0 0 0 0.0
11 11 Lily Johnson 4 1 0 1 8 0 0 7.0
18 18 Hansen , Emily 4 0 0 1 0 0 0 2.0
20 20 Welpott, Kendall 4 3 1 0 1 0 0 11.5
23 23 Ashley Collins 4 1 0 0 0 0 0 14.0
26 26 Hogan, Kierssa 4 2 1 3 0 0 0 5.5
51 51 Drinkwater , Rebecca 4 0 0 3 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 2 8 11 0 2 40