Simpson (Calif.) () -VS- Pacific Union ()

Box Score

Simpson (Calif.) logo
1
vs
Pacific Union logo
3

Simpson (Calif.) ()
-VS-
Pacific Union ()

Team Score By Period
Team 1 2 3 4
Simpson (Calif.) SIMP 22 9 25 20
Winner Pacific Union PUC 25 25 22 25
Date:
2016-10-08
Time:
20:00
Site:
Angwin, CA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Pacific Union

Match Details

Game Statistics By Set
Set Simpson (Calif.) Pacific Union
K E TA % K E TA %
Set #1 11 9 50 0.040 18 9 61 0.148
Set #2 4 1 13 0.231 8 2 18 0.333
Set #3 17 6 35 0.314 11 3 37 0.216
Set #4 11 5 38 0.158 16 6 40 0.250
Total 43 21 136 .162 53 20 156 .212
Team Statistical Comparison
Statistic Team Comparison
SIMP - PUC
Points
55.0
68.0
Kills
43
53
Aces
4
10
Blocks
8
5
Assists
39
51
Digs
70
64

Game Leaders

SIMP - Leaders
Statistic Leaders
Kills Belleville, Aimee (11), Cook, Miranda (9), Cervantes, Ashley (9)
Aces Edwards, Meg (3), Reibsamen, Kelsey (1)
Blocks Belleville, Aimee (4.5), Boudreaux, Jodi (1.0), Cook, Miranda (1.0)
Assists Reibsamen, Kelsey (22), Harrison, Lydia (9), Cervantes, Ashley (5)
Digs Cervantes, Ashley (20), Soria, Marianne (14), Edwards, Meg (12)
PUC - Leaders
Statistic Leaders
Kills Lauren Purdom (17), Amanda Loeffler (10), Courtney Clark (9)
Aces Audrey Uyemura (3), Athena Abary (3), Peyton McNeely (2)
Blocks Kourtney Davidson (1.5), Courtney Clark (1.5), Morgan Spencer (1.0)
Assists Athena Abary (26), Madison Brown (17), Audrey Uyemura (3)
Digs Audrey Uyemura (17), Amanda Loeffler (15), Athena Abary (10)

Individual Statistics

Simpson (Calif.)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boudreaux, Jodi 4 4 3 10 .100 2 0 0 0 0-0 0 2 0 0 0 0 5.0
5 5 Reibsamen, Kelsey 4 2 0 2 1.000 22 3 1 0 1-0 0 0 0 9 0 1 3.0
6 6 Cook, Miranda 4 9 3 24 .250 1 0 0 0 0-0 0 2 0 2 0 0 10.0
8 8 Edwards, Meg 4 0 1 2 -.500 0 1 3 1 3-1 0 0 0 12 0 3 3.0
10 10 Job, Ashley 4 5 3 23 .087 0 0 0 0 0-0 0 2 0 5 0 2 6.0
13 13 Soria, Marianne 4 0 2 4 -.500 0 0 0 2 0-2 0 0 0 14 0 2 0.0
15 15 Cervantes, Ashley 4 9 2 33 .212 5 3 0 0 0-0 0 0 0 20 0 1 9.0
16 16 Belleville, Aimee 4 11 2 24 .375 0 0 0 0 0-0 3 3 0 2 0 0 15.5
9 9 Harrison, Lydia 3 0 0 0 0 9 2 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Houck, Rylee 2 0 1 1 -1.000 0 1 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Bachs, Taylor 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Ellis, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Manu, Diean 2 1 2 7 -.143 0 0 0 0 0-0 0 1 0 3 0 0 1.5
20 20 Chavez, Mariah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 21 136 .162 39 10 4 3 4-3 3 10 0 70 0 10 55
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boudreaux, Jodi 4 0 2 0 0 0 0 5.0
5 5 Reibsamen, Kelsey 4 0 0 0 9 0 1 3.0
6 6 Cook, Miranda 4 0 2 0 2 0 0 10.0
8 8 Edwards, Meg 4 0 0 0 12 0 3 3.0
10 10 Job, Ashley 4 0 2 0 5 0 2 6.0
13 13 Soria, Marianne 4 0 0 0 14 0 2 0.0
15 15 Cervantes, Ashley 4 0 0 0 20 0 1 9.0
16 16 Belleville, Aimee 4 3 3 0 2 0 0 15.5
9 9 Harrison, Lydia 3 0 0 0 2 0 0 0.0
2 2 Houck, Rylee 2 0 0 0 1 0 1 0.0
12 12 Bachs, Taylor 2 0 0 0 0 0 0 2.0
19 19 Ellis, Rachel 2 0 0 0 0 0 0 0.0
24 24 Manu, Diean 2 0 1 0 3 0 0 1.5
20 20 Chavez, Mariah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 10 0 70 0 10 55

Pacific Union

PUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney Rucker 4 4 1 13 .231 0 0 0 0 0-0 0 1 0 1 0 0 4.5
2 2 Jacqueline Uecker 4 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
3 3 Kourtney Davidson 4 4 2 13 .154 2 0 0 0 0-0 0 3 0 1 0 0 5.5
4 4 Peyton McNeely 4 0 0 0 0 2 0 2 2 2-2 0 0 0 6 0 1 2.0
6 6 Audrey Uyemura 4 1 0 1 1.000 3 0 3 2 3-2 0 0 0 17 0 1 4.0
7 7 Courtney Clark 4 9 4 24 .208 1 0 0 0 0-0 1 1 0 2 0 0 10.5
8 8 Amanda Loeffler 4 10 4 34 .176 0 0 0 0 0-0 0 1 0 15 0 0 10.5
9 9 Madison Brown 4 0 0 1 .000 17 0 1 0 1-0 0 0 0 4 0 0 1.0
11 11 Morgan Spencer 4 8 4 32 .125 0 0 0 0 0-0 0 2 0 3 0 1 9.0
13 13 Athena Abary 4 0 0 1 .000 26 1 3 2 3-2 0 0 0 10 0 0 3.0
14 14 Lauren Purdom 4 17 5 37 .324 0 0 0 0 0-0 0 0 0 5 0 1 17.0
5 5 Chace Rogers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 20 156 .212 51 1 10 8 10-8 1 8 0 64 0 4 68
PUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney Rucker 4 0 1 0 1 0 0 4.5
2 2 Jacqueline Uecker 4 0 0 0 0 0 0 1.0
3 3 Kourtney Davidson 4 0 3 0 1 0 0 5.5
4 4 Peyton McNeely 4 0 0 0 6 0 1 2.0
6 6 Audrey Uyemura 4 0 0 0 17 0 1 4.0
7 7 Courtney Clark 4 1 1 0 2 0 0 10.5
8 8 Amanda Loeffler 4 0 1 0 15 0 0 10.5
9 9 Madison Brown 4 0 0 0 4 0 0 1.0
11 11 Morgan Spencer 4 0 2 0 3 0 1 9.0
13 13 Athena Abary 4 0 0 0 10 0 0 3.0
14 14 Lauren Purdom 4 0 0 0 5 0 1 17.0
5 5 Chace Rogers 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 0 64 0 4 68