2026 Women's Flag Football Cumulative Statistics

Team Stats (3-8, 3-7)

Overall Team Statistics
Statistic SIMPSON Opponents
Scoring
18.64 24.09
205 265
First Downs
28 22
65 88
14 14
107 124
Rushing
511 327
0 0
111 112
4.6 2.9
46.5 29.7
9 10
511 327
Passing
421-235-21 425-276-14
5.01 6.31
191.82 243.64
23 29
2110 2680
Total Offense
532 537
4.9 5.6
238.3 273.4
2621 3007
32 41
Returns
0.00 0.00
0-0 0-0
9.67 5.33
15-145 15-80
10.86 8.86
14-152 21-186
Kicking
31.89 26.29
28.19 19.42
27-861 24-631
0-0 0-0
0-0 0-0
Penalties
16.82 21.18
39-185 38-233
Time Of Possession
09:21 10:19
01:42:48 01:53:31
Miscellaneous
9-32 (28.13 %) 14-35 (40.00 %)
6-13 (46.15 %) 8-13 (61.54 %)
7-1 6-0
14-99 4-20
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Wright, Sophia 11 59 331 0 331 5.6 3 40 30.09
13 Schultz, Kylie 11 31 129 0 129 4.2 3 40 11.73
12 Cedillo, Alexye 10 19 60 0 60 3.2 3 21 6.00
11 Zalunardo, Taylor 11 1 4 0 4 4.0 0 4 0.36
3 Nichols, Destiny 1 1 -13 0 -13 -13.0 0 0 -13.00
Total 11 111 511 0 511 4.6 9 40 46.45
Opponents 11 112 327 0 327 2.9 10 25 29.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Wright, Sophia 11 109.29 225 391 18 57.54 % 1973 22 66 179.36
13 Schultz, Kylie 11 64.86 10 29 3 34.48 % 137 1 55 12.45
7 Cruz, Hailey 10 0.00 0 1 0 0.00 % 0 0 0 0.00
3 Nichols, Destiny 1 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 105.97 235 421 21 55.82 % 2110 23 66 191.82
Opponents 11 133.84 276 425 14 64.94 % 2680 29 63 243.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Aguirre, Debora 11 50 546 10.92 9 55 49.64
13 Schultz, Kylie 11 71 450 6.34 5 20 40.91
11 Zalunardo, Taylor 11 46 431 9.37 4 43 39.18
5 Watkins, Imani 11 19 345 18.16 4 66 31.36
7 Cruz, Hailey 10 25 183 7.32 1 17 18.30
12 Cedillo, Alexye 10 20 74 3.70 0 11 7.40
6 Wright, Sophia 11 3 29 9.67 0 14 2.64
1 Johnson, Calia 11 1 0 0.00 0 0 0.00
Total 11 235 2058 8.76 23 66 187.09
Opponents 11 276 2592 9.39 29 63 235.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Zalunardo, Taylor 11 93 2 95.0 8.0-0 4.0-28 2 3 0 0 0 0 0
13 Schultz, Kylie 11 52 2 54.0 4.0-0 0-0 2 4 0 0 0 0 0
1 Johnson, Calia 11 42 2 44.0 0-0 0-0 1 5 0 0 0 0 0
4 Aguirre, Debora 11 31 1 32.0 2.0-0 0-0 4 10 0 0 0 0 0
2 Grier, Dania 6 29 2 31.0 2.0-0 1.0-9 0 1 0 0 0 0 0
5 Watkins, Imani 11 29 2 31.0 1.0-0 1.0-4 4 10 0 0 0 0 0
6 Wright, Sophia 11 26 2 28.0 11.0-0 7.0-50 0 2 0 1 0 0 0
8 Drake, Tyra 6 18 1 19.0 1.0-0 0-0 1 1 0 0 0 0 0
12 Cedillo, Alexye 10 12 0 12.0 0-0 0-0 0 0 0 1 0 0 0
9 Zaragoza, Jewelia 4 6 0 6.0 1.0-0 1.0-8 0 1 0 0 0 0 0
7 Cruz, Hailey 10 2 0 2.0 2.0-0 0-0 0 0 0 0 0 0 0
Total 11 340 14 354.0 32.0-0 14.0-99 14 37 0 2 0 0 0
Opponents 11 312 24 336.0 18.0-0 4.0-20 21 53 0 4 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Schultz, Kylie 27 861 31.89 50 1 0 7 0 0
Total 27 861 31.89 50 1 0 7 0 0
Opponents 24 631 26.29 48 1 0 10 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Aguirre, Debora 11 130 11.82 0 22
11 Zalunardo, Taylor 3 9 3.00 0 11
13 Schultz, Kylie 1 6 6.00 0 6
Total 15 145 9.67 0 22
Opponents 15 80 5.33 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Aguirre, Debora 9 0 0 0-0 0-0 0 0-0 0 54
13 Schultz, Kylie 8 0 0 0-0 0-0 0 0-0 0 48
5 Watkins, Imani 4 0 0 0-0 0-0 0 0-0 0 24
11 Zalunardo, Taylor 4 0 0 0-0 0-0 0 0-0 0 24
12 Cedillo, Alexye 3 0 0 0-0 0-0 0 0-0 0 18
6 Wright, Sophia 3 0 0 0-0 0-0 0 0-0 0 18
7 Cruz, Hailey 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 0 0 0-0 0-0 0 0-0 0 192
Opponents 41 0 0 0-0 0-0 0 0-0 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/10/2026 at Hope International L 13-52 25
3/11/2026 at La Sierra L 13-14 0
3/18/2026 vs. OUAZ W 32-0 0
3/18/2026 vs. Arizona Christian L 13-32 0
3/19/2026 vs. Benedictine Mesa W 49-18 0
3/26/2026 vs La Sierra L 15-26 0
3/28/2026 vs Hope International L 12-26 0
4/8/2026 vs. Arizona Christian L 6-20 2-5 , 2-5 0
4/8/2026 vs. Benedictine Mesa L 12-27 2-6 , 2-6 83
4/9/2026 vs. OUAZ W 32-6 2-6 , 2-6 53
4/16/2026 vs. Hope International L 8-44 32
193

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/10/2026 Hope International 16 128 1 40 14 149 1 55 149 1 55 0 0 0 0 0 0 0 0
3/11/2026 La Sierra 19 17 2 13 26 228 0 17 211 0 17 0 0 0 0 2 17 0 11
3/18/2026 Arizona Christian 13 67 2 21 22 202 0 43 217 0 43 0 0 0 0 2 10 0 10
3/18/2026 OUAZ 10 59 0 12 21 195 5 32 195 5 32 0 0 0 0 3 42 0 22
3/19/2026 Benedictine Mesa 10 47 1 16 23 322 7 55 327 7 55 0 0 0 0 1 14 0 14
3/26/2026 La Sierra 10 30 1 9 21 166 1 28 172 1 28 0 0 0 0 3 34 0 16
3/28/2026 Hope International 10 69 0 40 25 198 2 66 198 2 66 0 0 0 0 1 -2 0 0
4/8/2026 Arizona Christian 11 48 0 8 28 161 1 31 175 1 31 0 0 0 0 2 30 0 19
4/8/2026 Benedictine Mesa 3 13 0 11 19 144 2 24 156 2 24 0 0 0 0 1 0 0 0
4/9/2026 OUAZ 6 33 2 16 20 161 3 23 173 3 23 0 0 0 0 0 0 0 0
4/16/2026 Hope International 3 0 0 5 16 132 1 19 137 1 19 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/10/2026 Hope International 26 0 26 6.0 0 4.0 26 0 0 0 0 0 0 1 0 0
3/11/2026 La Sierra 27 2 29 3.0 0 2.0 15 0 0 0 4 15 0 6 0 0
3/18/2026 Arizona Christian 21 2 23 2.0 0 0 0 0 0 0 0 0 0 2 0 0
3/18/2026 OUAZ 31 0 31 5.0 0 1.0 9 0 1 0 1 9 0 3 0 0
3/19/2026 Benedictine Mesa 45 2 47 4.0 0 1.0 5 0 1 0 2 32 0 8 0 0
3/26/2026 La Sierra 32 0 32 0 0 0 0 0 0 0 2 11 0 3 0 0
3/28/2026 Hope International 37 0 37 1.0 0 0 0 0 0 0 1 0 0 4 0 0
4/8/2026 Arizona Christian 28 4 32 3.0 0 3.0 21 0 0 0 0 0 0 0 0 0
4/8/2026 Benedictine Mesa 32 2 34 5.0 0 1.0 9 0 0 0 0 0 0 4 0 0
4/9/2026 OUAZ 28 0 28 3.0 0 2.0 14 0 0 0 4 85 0 4 0 0
4/16/2026 Hope International 33 2 35 0 0 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/10/2026 Hope International 3 48 16.000 27 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 La Sierra 2 56 28.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 Arizona Christian 2 63 31.500 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 OUAZ 1 36 36.000 36 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/19/2026 Benedictine Mesa 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 La Sierra 6 166 27.700 38 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Hope International 4 147 36.800 44 0 0 0 0 3 0-0 0 0 0 NaN 0 0
4/8/2026 Arizona Christian 1 45 45.000 45 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/8/2026 Benedictine Mesa 2 60 30.000 33 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/9/2026 OUAZ 2 82 41.000 45 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/16/2026 Hope International 4 158 39.500 50 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/10/2026 Hope International 11 20 2 14 22 331 5 63 331 5 63 0 0 0 0 0 0 0 0
3/11/2026 La Sierra 9 16 0 7 18 90 2 10 95 2 10 0 0 0 0 1 0 0 0
3/18/2026 Arizona Christian 8 74 2 25 17 251 3 37 251 3 37 0 0 0 0 1 1 0 1
3/18/2026 OUAZ 13 11 0 5 20 90 0 15 90 0 15 0 0 0 0 0 0 0 0
3/19/2026 Benedictine Mesa 15 54 1 21 37 277 2 22 290 2 22 0 0 0 0 0 0 0 0
3/26/2026 La Sierra 7 17 0 9 30 255 4 39 274 4 39 0 0 0 0 3 9 0 9
3/28/2026 Hope International 13 40 0 14 29 340 4 39 340 4 39 0 0 0 0 3 33 0 18
4/8/2026 Arizona Christian 12 38 0 13 21 196 3 18 201 3 18 0 0 0 0 1 15 0 15
4/8/2026 Benedictine Mesa 8 4 0 5 32 245 4 31 258 4 31 0 0 0 0 1 0 0 0
4/9/2026 OUAZ 5 -1 1 10 24 265 0 26 298 0 26 0 0 0 0 1 8 0 8
4/16/2026 Hope International 11 54 4 14 26 252 2 23 252 2 23 0 0 0 0 4 14 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/10/2026 Hope International 28 0 28 1.0 0 0 0 0 0 0 2 34 0 5 0 0
3/11/2026 La Sierra 43 4 47 6.0 0 3.0 18 0 0 0 3 25 0 6 0 0
3/18/2026 Arizona Christian 34 0 34 0 0 0 0 0 1 0 2 14 0 8 0 0
3/18/2026 OUAZ 26 8 34 1.0 0 0 0 0 0 0 1 9 0 10 0 0
3/19/2026 Benedictine Mesa 24 4 28 1.0 0 0 0 1 3 0 1 0 0 3 0 0
3/26/2026 La Sierra 32 2 34 2.0 0 1.0 2 0 0 0 3 40 0 2 0 0
3/28/2026 Hope International 31 0 31 4.0 0 0 0 0 0 0 1 10 0 3 0 0
4/8/2026 Arizona Christian 34 4 38 1.0 0 0 0 0 0 0 0 0 0 4 0 0
4/8/2026 Benedictine Mesa 21 0 21 0 0 0 0 0 0 0 2 4 0 3 0 0
4/9/2026 OUAZ 22 0 22 1.0 0 0 0 0 0 0 2 13 0 7 0 0
4/16/2026 Hope International 17 2 19 1.0 0 0 0 0 0 0 4 37 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/10/2026 Hope International 1 37 37.000 37 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 La Sierra 3 99 33.000 48 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/18/2026 Arizona Christian 2 57 28.500 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/18/2026 OUAZ 5 121 24.200 40 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/19/2026 Benedictine Mesa 1 30 30.000 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 La Sierra 4 108 27.000 31 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/28/2026 Hope International 1 15 15.000 15 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/8/2026 Arizona Christian 3 85 28.300 33 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/8/2026 Benedictine Mesa 1 23 23.000 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/9/2026 OUAZ 1 20 20.000 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/16/2026 Hope International 2 36 18.000 19 0 0 0 0 2 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hope International 13-52 9/9 5/2 4/6 0/1 16-128 / 11-20 14-37-2 / 22-29-0 149/331 53-277 / 40-351 0/34 2/0
La Sierra 13-14 12/7 2/2 10/5 0/0 19-17 / 9-16 26-45-3 / 18-33-4 211/95 64-228 / 42-111 32/25 3/4
OUAZ 32-0 8/7 3/2 4/4 1/1 10-59 / 13-11 21-41-1 / 20-34-1 195/90 51-254 / 47-101 51/9 1/2
Arizona Christian 13-32 10/14 2/2 8/7 0/5 13-67 / 8-74 22-43-2 / 17-32-0 217/251 56-284 / 40-325 10/15 3/0
Benedictine Mesa 49-18 15/18 3/3 6/13 6/2 10-47 / 15-54 23-30-1 / 37-61-2 327/290 40-374 / 76-344 46/0 4/3
La Sierra 15-26 8/11 2/1 4/9 2/1 10-30 / 7-17 21-40-3 / 30-43-2 172/274 50-202 / 50-291 45/49 3/2
Hope International 12-26 10/12 3/5 7/6 0/1 10-69 / 13-40 25-38-1 / 29-38-1 198/340 48-267 / 51-380 -2/43 1/1
Arizona Christian 6-20 13/13 4/1 6/10 3/2 11-48 / 12-38 28-44-0 / 21-30-0 175/201 55-223 / 42-239 30/15 0/0
Benedictine Mesa 12-27 5/9 1/1 4/8 0/0 3-13 / 8-4 19-33-2 / 32-43-0 156/258 36-169 / 51-262 0/4 2/0
OUAZ 32-6 9/10 2/0 6/10 1/0 6-33 / 5--1 20-33-2 / 24-49-4 173/298 39-206 / 54-297 85/21 2/4
Hope International 8-44 8/14 1/3 6/10 1/1 3-0 / 11-54 16-37-4 / 26-33-0 137/252 40-137 / 44-306 0/51 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hope International 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 8.00 / 1.82 4.03 / 11.41 5.23 / 8.78 3-16.0 / 1-37.0 4-20 / 1-5
La Sierra 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.89 / 1.78 4.69 / 2.88 3.56 / 2.64 2-28.0 / 3-33.0 2-10 / 0-0
OUAZ 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.90 / 0.85 4.76 / 2.65 4.98 / 2.15 1-36.0 / 5-24.2 4-31 / 1-10
Arizona Christian 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.15 / 9.25 5.05 / 7.84 5.07 / 8.13 2-31.5 / 2-28.5 2-10 / 5-47
Benedictine Mesa 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.70 / 3.60 10.90 / 4.75 9.35 / 4.53 0-0 / 1-30.0 6-35 / 2-15
La Sierra 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.00 / 2.43 4.30 / 6.37 4.04 / 5.82 6-27.7 / 4-27.0 4-15 / 8-48
Hope International 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.90 / 3.08 5.21 / 8.95 5.56 / 7.45 4-36.8 / 1-15.0 2-4 / 1-4
Arizona Christian 1-10 / 4-7 4-8 / 2-1 26:00 / 23:08 2:52 4.36 / 3.17 3.98 / 6.70 4.05 / 5.69 1-45.0 / 3-28.3 6-13 / 5-15
Benedictine Mesa 1-7 / 3-12 1-3 / 5-7 25:28 / 30:38 -5:10 4.33 / 0.50 4.73 / 6.00 4.69 / 5.14 2-30.0 / 1-23.0 2-5 / 7-39
OUAZ 3-6 / 2-9 1-1 / 0-4 28:34 / 31:36 -3:02 5.50 / -0.20 5.24 / 6.08 5.28 / 5.50 2-41.0 / 1-20.0 5-33 / 3-20
Hope International 4-9 / 5-7 0-1 / 1-1 22:46 / 28:09 -5:23 0.00 / 4.91 3.70 / 7.64 3.43 / 6.95 4-39.5 / 2-18.0 2-9 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/10/2026 Hope International L 13-52 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 La Sierra L 13-14 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 OUAZ W 32-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Arizona Christian L 13-32 0 0 0 0 0 0 0 0 0 0 0 0 0
3/19/2026 Benedictine Mesa W 49-18 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 La Sierra L 15-26 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Hope International L 12-26 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2026 Arizona Christian L 6-20 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2026 Benedictine Mesa L 12-27 0 0 0 0 0 0 0 0 0 0 0 0 0
4/9/2026 OUAZ W 32-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/16/2026 Hope International L 8-44 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/10/2026 Hope International W 52-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 La Sierra W 14-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 OUAZ L 0-32 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Arizona Christian W 32-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/19/2026 Benedictine Mesa L 18-49 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 La Sierra W 26-15 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Hope International W 26-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2026 Arizona Christian W 20-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2026 Benedictine Mesa W 27-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/9/2026 OUAZ L 6-32 0 0 0 0 0 0 0 0 0 0 0 0 0
4/16/2026 Hope International W 44-8 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 10 Sophia Wright vs La Sierra (3/11/2026)
Yards Rushing 104 Kylie Schultz vs Hope International (3/10/2026)
TD Rushes 2 Kylie Schultz vs La Sierra (3/11/2026)
Long Rush 40 Sophia Wright vs Hope International (3/28/2026)
40 Kylie Schultz vs Hope International (3/10/2026)
Pass Attempts 44 Sophia Wright vs Arizona Christian (4/8/2026)
Pass Completions 28 Sophia Wright vs Arizona Christian (4/8/2026)
Yards Passing 327 Sophia Wright vs Benedictine Mesa (3/19/2026)
TD Passes 7 Sophia Wright vs Benedictine Mesa (3/19/2026)
Longest Pass 66 Sophia Wright vs Hope International (3/28/2026)
Receptions 11 Kylie Schultz vs Arizona Christian (3/18/2026)
Yards Receiving 137 Debora Aguirre vs Benedictine Mesa (3/19/2026)
TD Receptions 4 Debora Aguirre vs OUAZ (3/18/2026)
Longest Reception 66 Imani Watkins vs Hope International (3/28/2026)
Punts 6 Kylie Schultz vs La Sierra (3/26/2026)
Longest Punt 50 Kylie Schultz vs Hope International (4/16/2026)
Longest Punt Return 22 Debora Aguirre vs OUAZ (3/18/2026)
Tackles 12 Taylor Zalunardo vs Hope International (3/28/2026)
12 Taylor Zalunardo vs Benedictine Mesa (3/19/2026)
12 Taylor Zalunardo vs OUAZ (4/9/2026)
Interceptions 2 Debora Aguirre vs La Sierra (3/11/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 vs La Sierra (3/11/2026)
Yards Rushing 128 vs Hope International (3/10/2026)
TD Rushes 2 vs Arizona Christian (3/18/2026)
Pass Attempts 45 vs La Sierra (3/11/2026)
Pass Completions 28 vs Arizona Christian (4/8/2026)
Yards Passing 327 vs Benedictine Mesa (3/19/2026)
TD Passes 7 vs Benedictine Mesa (3/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 7 Anahi Morales vs Hope International (3/10/2026)
7 Giahni Ruiz vs Benedictine Mesa (3/19/2026)
7 Seylah Childress vs Arizona Christian (4/8/2026)
Yards Rushing 61 Seylah Childress vs Arizona Christian (3/18/2026)
TD Rushes 2 Anahi Morales vs Hope International (3/10/2026)
2 Anahi Morales vs Hope International (4/16/2026)
Long Rush 25 Seylah Childress vs Arizona Christian (3/18/2026)
Pass Attempts 55 Giahni Ruiz vs Benedictine Mesa (3/19/2026)
Pass Completions 34 Giahni Ruiz vs Benedictine Mesa (3/19/2026)
Yards Passing 304 Anahi Morales vs Hope International (3/28/2026)
TD Passes 4 Ariana Rivera vs La Sierra (3/26/2026)
4 Anahi Morales vs Hope International (3/28/2026)
4 Giahni Ruiz vs Benedictine Mesa (4/8/2026)
Longest Pass 63 Nia Gille vs Hope International (3/10/2026)
Receptions 10 Aaliya Oliver vs OUAZ (4/9/2026)
Yards Receiving 142 Aaliya Oliver vs OUAZ (4/9/2026)
TD Receptions 4 Madison Powell vs Hope International (3/10/2026)
Longest Reception 63 Anahi Morales vs Hope International (3/10/2026)
Punts 5 JoJo Smith vs OUAZ (3/18/2026)
Longest Punt 48 Grace Galdamez vs La Sierra (3/11/2026)
Longest Punt Return 18 Ja'Niya Haley vs Hope International (3/28/2026)
Tackles 11 Jesenia Valdez vs La Sierra (3/11/2026)
Interceptions 2 Makenzie McMillin vs La Sierra (3/26/2026)
2 Madison Powell vs Hope International (3/10/2026)
2 Alyssa Franco vs La Sierra (3/11/2026)
2 Madison Powell vs Hope International (4/16/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 vs Benedictine Mesa (3/19/2026)
Yards Rushing 74 vs Arizona Christian (3/18/2026)
TD Rushes 4 vs Hope International (4/16/2026)
Pass Attempts 61 vs Benedictine Mesa (3/19/2026)
Pass Completions 37 vs Benedictine Mesa (3/19/2026)
Yards Passing 340 vs Hope International (3/28/2026)
TD Passes 5 vs Hope International (3/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
4 Aguirre, Debora 11
12 Cedillo, Alexye 10
7 Cruz, Hailey 10
8 Drake, Tyra 6
2 Grier, Dania 6
1 Johnson, Calia 11
3 Nichols, Destiny 1
13 Schultz, Kylie 11
5 Watkins, Imani 11
6 Wright, Sophia 11
11 Zalunardo, Taylor 11
9 Zaragoza, Jewelia 4