2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Lopez-Cortez, Brianna 23 Lopez-Cortez, Brianna .431 1.177 43-43 130 21 56 11 0 7 38 88 .677 11 9 12 0 .500 2 0 1-1
38 Welch, Madyson 38 Welch, Madyson .364 .905 39-37 110 11 40 9 0 2 24 55 .500 8 3 11 0 .405 5 2 1-1
14 Holen, Nicolena 14 Holen, Nicolena .362 .952 42-40 141 31 51 11 1 3 34 73 .518 15 3 20 0 .434 0 1 11-14
21 Soria, Kassandra 21 Soria, Kassandra .336 .869 42-41 137 30 46 11 1 3 19 68 .496 9 1 6 1 .373 3 0 2-2
7 Vaillette, Kayley 7 Vaillette, Kayley .333 .814 43-41 126 30 42 7 2 0 17 53 .421 12 1 11 0 .393 1 3 12-14
9 Jamison, Hollee 9 Jamison, Hollee .286 .693 39-36 105 16 30 6 0 0 17 36 .343 4 8 12 1 .350 3 4 2-2
15 Lujan, Jacquelyn 15 Lujan, Jacquelyn 1.000 2.500 28-20 2 0 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
12 Prather, Hallie 12 Prather, Hallie .357 .831 18-8 14 1 5 0 0 0 3 5 .357 4 0 3 0 .474 1 2 0-0
6 Schulzkump, Ariel 6 Schulzkump, Ariel .333 .733 16-15 45 9 15 1 1 0 7 18 .400 1 0 5 0 .333 2 3 1-2
3 Bayani, Jayden 3 Bayani, Jayden .333 1.096 6-2 6 1 2 0 1 0 1 4 .667 0 1 1 0 .429 0 1 0-0
30 Kelm, Danielle 30 Kelm, Danielle .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
2 Adami, Jordan 2 Adami, Jordan .316 .778 23-14 38 7 12 4 0 0 7 16 .421 2 1 8 0 .357 1 0 0-1
8 Heck, Jessica 8 Heck, Jessica .306 .751 32-31 85 13 26 4 1 0 12 32 .376 9 1 16 0 .375 1 6 0-0
17 Blanco, Alyssa 17 Blanco, Alyssa .300 .732 26-12 30 12 9 0 0 0 3 9 .300 4 3 3 0 .432 0 2 0-0
22 Valdez, Alyssa 22 Valdez, Alyssa .296 .708 28-11 27 7 8 1 0 0 3 9 .333 4 0 8 0 .375 1 3 3-4
24 Diaz, Samantha 24 Diaz, Samantha .273 .739 21-16 44 10 12 3 1 0 6 17 .386 3 3 10 0 .353 1 4 2-2
5 Walker, Jillian 5 Walker, Jillian .261 .569 14-7 23 1 6 0 0 0 5 6 .261 1 1 6 1 .308 1 1 0-0
45 Wylie, Morgynn 45 Wylie, Morgynn .240 .709 32-22 50 17 12 0 0 1 6 15 .300 7 8 11 0 .409 1 3 1-3
1 Mount, Cassandra 1 Mount, Cassandra .200 .400 2-2 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
10 Benson, Elyse 10 Benson, Elyse .186 .448 27-15 43 7 8 1 0 0 6 9 .209 3 0 14 0 .239 0 0 0-0
55 Rosales, Mariah 55 Rosales, Mariah .167 .453 9-2 12 0 2 0 0 0 0 2 .167 2 0 6 0 .286 0 0 0-0
4 Moorhead, Madeline 4 Moorhead, Madeline .125 .250 6-3 8 2 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 1-1
19 Guzman, Madison 19 Guzman, Madison .048 .215 11-7 21 0 1 0 0 0 0 1 .048 2 1 10 0 .167 0 2 0-0
27 Rojas, Lily 27 Rojas, Lily .000 .000 21-15 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Smith, Jordan 28 Smith, Jordan .000 .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Ulshoeffer, Jessica 18 Ulshoeffer, Jessica .000 .000 19-5 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .819 45-45 1209 229 388 70 8 16 209 522 .432 101 44 178 3 .387 23 37 37-47
Opponents .292 .777 45-45 1211 234 354 72 11 14 191 490 .405 135 27 200 3 .372 14 33 93-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Lujan, Jacquelyn 15Lujan, Jacquelyn 2.38 1.26 12-9 26-20 14 5-0 3 132.1 100 69 45 67 137 25 4 4 487 .205 6 16 0 3 14
27 Rojas, Lily 27Rojas, Lily 2.57 1.47 7-4 19-14 4 1-0 0 81.2 106 44 30 14 28 11 2 2 341 .311 3 5 0 3 11
20 Contreras, Isabella 20Contreras, Isabella 3.00 2.14 0-0 2-0 0 0-0 1 2.1 5 2 1 0 0 1 0 0 13 .385 0 0 0 0 0
12 Prather, Hallie 12Prather, Hallie 6.46 2.13 1-2 10-2 0 0-0 0 17.1 34 24 16 3 4 10 1 3 86 .395 3 1 0 1 1
18 Ulshoeffer, Jessica 18Ulshoeffer, Jessica 8.19 2.31 3-3 15-5 0 0-0 0 33.1 48 49 39 29 26 10 2 3 152 .316 19 2 0 0 4
28 Smith, Jordan 28Smith, Jordan 9.80 3.20 1-1 10-2 0 0-0 0 15.0 34 22 21 14 3 7 2 1 72 .472 3 1 0 2 3
34 Robinett, Katelyne 34Robinett, Katelyne 10.80 3.00 0-2 8-2 0 0-0 0 11.2 27 24 18 8 2 7 0 1 60 .450 3 2 0 5 0
Totals 4.03 1.67 24-21 90-45 18 6 4 293.2 354 234 169 135 200 71 11 14 1211 .292 37 27 0 14 33
Opponents 4.22 1.68 21-24 93-45 15 5 3 292.0 390 229 176 101 178 69 8 16 1207 .323 22 44 0 21 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Prather, Hallie 12 Prather, Hallie 21 10 11 0 1.000 1 8 0 0 0
27 Rojas, Lily 27 Rojas, Lily 18 2 16 0 1.000 0 17 3 0 0
28 Smith, Jordan 28 Smith, Jordan 7 1 6 0 1.000 0 4 0 0 0
5 Walker, Jillian 5 Walker, Jillian 5 2 3 0 1.000 0 0 0 0 0
3 Bayani, Jayden 3 Bayani, Jayden 3 3 0 0 1.000 0 0 0 0 0
20 Contreras, Isabella 20 Contreras, Isabella 2 0 2 0 1.000 0 0 0 0 0
34 Robinett, Katelyne 34 Robinett, Katelyne 2 0 2 0 1.000 0 11 0 0 0
38 Welch, Madyson 38 Welch, Madyson 200 179 17 4 .980 3 30 6 14 0
6 Schulzkump, Ariel 6 Schulzkump, Ariel 93 86 5 2 .978 0 30 1 1 0
9 Jamison, Hollee 9 Jamison, Hollee 168 134 29 5 .970 5 0 0 0 0
19 Guzman, Madison 19 Guzman, Madison 58 54 2 2 .966 0 0 0 0 0
2 Adami, Jordan 2 Adami, Jordan 28 24 3 1 .964 2 0 0 0 0
8 Heck, Jessica 8 Heck, Jessica 49 37 10 2 .959 2 26 3 5 1
14 Holen, Nicolena 14 Holen, Nicolena 57 52 2 3 .947 0 0 0 0 0
17 Blanco, Alyssa 17 Blanco, Alyssa 19 17 1 1 .947 0 0 0 0 0
45 Wylie, Morgynn 45 Wylie, Morgynn 70 45 21 4 .943 2 0 0 0 0
22 Valdez, Alyssa 22 Valdez, Alyssa 16 14 1 1 .938 0 0 0 0 0
7 Vaillette, Kayley 7 Vaillette, Kayley 73 63 5 5 .932 1 0 0 0 0
21 Soria, Kassandra 21 Soria, Kassandra 96 32 57 7 .927 2 0 0 0 0
10 Benson, Elyse 10 Benson, Elyse 34 30 1 3 .912 0 0 0 0 0
55 Rosales, Mariah 55 Rosales, Mariah 10 3 6 1 .900 0 7 0 0 0
23 Lopez-Cortez, Brianna 23 Lopez-Cortez, Brianna 158 59 83 16 .899 2 0 0 0 0
24 Diaz, Samantha 24 Diaz, Samantha 57 28 22 7 .877 1 0 0 0 0
18 Ulshoeffer, Jessica 18 Ulshoeffer, Jessica 8 0 7 1 .875 0 18 0 0 0
15 Lujan, Jacquelyn 15 Lujan, Jacquelyn 20 3 14 3 .850 1 35 7 0 0
4 Moorhead, Madeline 4 Moorhead, Madeline 6 3 2 1 .833 0 0 0 0 0
1 Mount, Cassandra 1 Mount, Cassandra 1 0 0 1 .000 0 0 0 0 0
30 Kelm, Danielle 30 Kelm, Danielle 0 0 0 0 .000 0 0 0 0 0
Totals 1279 881 328 70 .945 11 186 20 20 1
Opponents 1286 873 351 62 .952 19 72 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Prather, Hallie 12Prather, Hallie .500 1.100 5-2 4 0 2 0 0 0 1 2 .500 1 0 0 0 .600 0 1 0-0
21 Soria, Kassandra 21Soria, Kassandra .471 1.136 16-15 51 8 24 5 0 1 6 32 .627 3 1 3 0 .509 0 0 1-1
2 Adami, Jordan 2Adami, Jordan .467 1.167 10-6 15 3 7 3 0 0 6 10 .667 1 1 2 0 .500 1 0 0-0
23 Lopez-Cortez, Brianna 23Lopez-Cortez, Brianna .435 1.139 16-16 46 6 20 6 0 1 12 29 .630 4 4 2 0 .509 1 0 1-1
8 Heck, Jessica 8Heck, Jessica .378 .871 14-13 37 6 14 2 0 0 6 16 .432 4 0 6 0 .439 0 3 0-0
22 Valdez, Alyssa 22Valdez, Alyssa .333 .733 10-4 9 2 3 0 0 0 1 3 .333 1 0 1 0 .400 0 2 2-3
38 Welch, Madyson 38Welch, Madyson .325 .804 15-14 40 2 13 3 0 0 6 16 .400 5 1 2 0 .404 1 2 0-0
24 Diaz, Samantha 24Diaz, Samantha .308 .785 6-6 13 4 4 1 0 0 4 5 .385 1 1 4 0 .400 0 1 0-0
9 Jamison, Hollee 9Jamison, Hollee .300 .703 15-13 40 9 12 1 0 0 5 13 .325 2 3 2 0 .378 0 1 1-1
45 Wylie, Morgynn 45Wylie, Morgynn .300 .723 13-8 20 7 6 0 0 0 2 6 .300 2 3 3 0 .423 1 2 1-1
7 Vaillette, Kayley 7Vaillette, Kayley .275 .609 15-15 51 7 14 1 0 0 4 15 .294 3 0 5 0 .315 0 1 4-5
6 Schulzkump, Ariel 6Schulzkump, Ariel .273 .637 4-4 11 1 3 1 0 0 1 4 .364 0 0 2 0 .273 0 0 0-0
14 Holen, Nicolena 14Holen, Nicolena .265 .654 15-14 49 8 13 1 0 0 5 14 .286 6 2 8 0 .368 0 1 5-6
5 Walker, Jillian 5Walker, Jillian .167 .453 5-3 6 0 1 0 0 0 1 1 .167 0 1 0 0 .286 0 1 0-0
10 Benson, Elyse 10Benson, Elyse .154 .368 11-5 13 2 2 0 0 0 2 2 .154 1 0 2 0 .214 0 0 0-0
17 Blanco, Alyssa 17Blanco, Alyssa .143 .286 9-3 7 3 1 0 0 0 0 1 .143 0 0 1 0 .143 0 1 0-0
19 Guzman, Madison 19Guzman, Madison .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
3 Bayani, Jayden 3Bayani, Jayden .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Kelm, Danielle 30Kelm, Danielle .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Rosales, Mariah 55Rosales, Mariah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .333 .806 16-16 418 68 139 24 0 2 62 169 .404 34 17 46 0 .402 4 17 15-18
Opponents .228 .575 16-16 373 41 85 12 0 0 34 97 .260 42 7 71 1 .315 3 14 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Robinett, Katelyne 34Robinett, Katelyne 0.00 .48 0-0 1-0 0 0-0 0 2.1 1 0 0 0 0 0 0 0 7 .143 0 1 0 0 0
15 Lujan, Jacquelyn 15Lujan, Jacquelyn 0.52 .83 5-2 10-8 7 4-0 2 53.2 25 9 4 19 55 4 0 0 176 .142 1 5 0 1 7
12 Prather, Hallie 12Prather, Hallie 2.33 2.00 0-1 2-0 0 0-0 0 3.0 5 1 1 1 0 0 0 0 12 .417 1 0 0 0 0
27 Rojas, Lily 27Rojas, Lily 2.36 1.54 4-1 7-6 1 1-0 0 29.2 40 15 10 5 8 5 0 0 123 .325 2 1 0 1 6
18 Ulshoeffer, Jessica 18Ulshoeffer, Jessica 5.56 1.71 2-1 7-1 0 0-0 0 11.1 8 9 9 11 8 2 0 0 42 .190 6 0 0 0 0
28 Smith, Jordan 28Smith, Jordan 16.33 4.00 0-0 2-1 0 0-0 0 3.0 6 7 7 6 0 1 0 0 13 .462 0 0 0 1 1
Totals 2.11 1.23 11-5 29-16 8 5 2 103.0 85 41 31 42 71 12 0 0 373 .228 10 7 0 3 14
Opponents 4.03 1.73 5-11 38-16 3 2 2 100.2 139 68 58 34 46 24 0 2 418 .333 6 17 0 4 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Welch, Madyson 38 Welch, Madyson 61 55 6 0 1.000 1 5 2 4 0
21 Soria, Kassandra 21 Soria, Kassandra 44 14 30 0 1.000 0 0 0 0 0
45 Wylie, Morgynn 45 Wylie, Morgynn 28 21 7 0 1.000 0 0 0 0 0
6 Schulzkump, Ariel 6 Schulzkump, Ariel 25 24 1 0 1.000 0 10 1 0 0
14 Holen, Nicolena 14 Holen, Nicolena 23 21 2 0 1.000 0 0 0 0 0
2 Adami, Jordan 2 Adami, Jordan 14 13 1 0 1.000 1 0 0 0 0
12 Prather, Hallie 12 Prather, Hallie 11 9 2 0 1.000 1 0 0 0 0
8 Heck, Jessica 8 Heck, Jessica 11 9 2 0 1.000 1 2 0 0 0
19 Guzman, Madison 19 Guzman, Madison 7 6 1 0 1.000 0 0 0 0 0
15 Lujan, Jacquelyn 15 Lujan, Jacquelyn 5 2 3 0 1.000 0 9 3 0 0
17 Blanco, Alyssa 17 Blanco, Alyssa 4 4 0 0 1.000 0 0 0 0 0
27 Rojas, Lily 27 Rojas, Lily 4 1 3 0 1.000 0 7 0 0 0
18 Ulshoeffer, Jessica 18 Ulshoeffer, Jessica 1 0 1 0 1.000 0 1 0 0 0
5 Walker, Jillian 5 Walker, Jillian 1 0 1 0 1.000 0 0 0 0 0
55 Rosales, Mariah 55 Rosales, Mariah 1 0 1 0 1.000 0 0 0 0 0
9 Jamison, Hollee 9 Jamison, Hollee 62 55 6 1 .984 2 0 0 0 0
7 Vaillette, Kayley 7 Vaillette, Kayley 23 20 2 1 .957 1 0 0 0 0
10 Benson, Elyse 10 Benson, Elyse 12 11 0 1 .917 0 0 0 0 0
23 Lopez-Cortez, Brianna 23 Lopez-Cortez, Brianna 53 22 26 5 .906 1 0 0 0 0
24 Diaz, Samantha 24 Diaz, Samantha 25 16 6 3 .880 0 0 0 0 0
22 Valdez, Alyssa 22 Valdez, Alyssa 7 6 0 1 .857 0 0 0 0 0
28 Smith, Jordan 28 Smith, Jordan 0 0 0 0 .000 0 0 0 0 0
3 Bayani, Jayden 3 Bayani, Jayden 0 0 0 0 .000 0 0 0 0 0
30 Kelm, Danielle 30 Kelm, Danielle 0 0 0 0 .000 0 0 0 0 0
34 Robinett, Katelyne 34 Robinett, Katelyne 0 0 0 0 .000 0 0 0 0 0
Totals 422 309 101 12 .972 8 34 6 4 0
Opponents 444 302 122 20 .955 21 30 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 Southern Oregon L 0-11 16 0 2 0 1 0 0 0 0 0 0 0 1 0 0 7 15 5 3 .125
1/30/2025 Southern Oregon L 4-7 25 4 6 4 0 2 1 3 0 1 0 0 0 2 0 2 21 13 2 .240
2/8/2025 Corban (OR) W 6-0 25 6 7 6 2 0 1 2 0 2 1 1 0 0 0 4 21 1 2 .280
2/8/2025 Corban (OR) W 11-9 30 11 13 9 3 2 1 1 0 0 0 0 1 1 0 5 21 12 4 .433
2/9/2025 Oregon Tech L 4-12 19 4 4 0 1 0 0 2 0 0 0 2 1 0 0 6 15 5 4 .211
2/9/2025 Oregon Tech L 3-4 28 3 7 3 1 0 0 3 0 0 0 1 2 0 0 8 24 13 1 .250
2/19/2025 Southern Oregon L 5-6 32 5 9 5 2 0 0 1 0 1 1 0 0 0 0 6 21 7 5 .281
2/21/2025 at Jessup L 2-7 28 2 7 2 0 0 0 2 0 1 0 0 0 0 0 7 18 7 5 .250
2/21/2025 at Jessup W 8-6 34 8 14 8 2 0 2 3 0 0 0 0 1 0 0 3 21 2 2 .412
2/22/2025 Warner Pacific (OR) W 6-5 29 6 11 6 2 1 1 1 0 2 0 2 2 1 0 2 21 4 1 .379
2/22/2025 Warner Pacific (OR) W 7-3 29 7 9 7 2 0 0 0 0 1 0 0 0 0 0 1 21 12 2 .310
2/23/2025 Warner Pacific (OR) W 11-9 26 11 11 11 3 0 0 6 0 4 0 1 1 2 0 5 21 10 4 .423
2/23/2025 Warner Pacific (OR) W 8-2 29 8 11 7 1 1 0 1 0 0 0 1 1 1 0 3 21 6 0 .379
3/8/2025 at Westcliff (CA) L 0-2 25 0 6 0 0 0 0 2 0 2 0 0 1 0 0 4 18 2 0 .240
3/8/2025 at Westcliff (CA) W 5-3 25 5 4 2 0 0 0 3 0 1 1 0 1 0 0 5 21 7 0 .160
3/9/2025 at La Sierra L 1-3 25 1 4 1 2 0 0 0 0 0 0 1 0 0 0 7 18 6 1 .160
3/9/2025 at La Sierra W 1-0 28 1 10 1 1 0 0 1 0 2 1 2 1 0 0 2 21 7 2 .357
3/10/2025 at La Sierra L 5-6 30 5 11 5 4 0 0 5 0 0 0 0 2 1 0 3 18 8 0 .367
3/10/2025 at La Sierra W 4-0 26 4 7 3 1 0 0 1 0 0 0 4 2 0 0 2 21 5 2 .269
3/12/2025 at Benedictine Mesa (AZ L 5-6 37 5 10 5 1 0 0 1 0 1 0 2 0 1 0 3 26 13 0 .270
3/12/2025 at Benedictine Mesa (AZ W 15-7 41 15 18 16 3 0 3 5 0 0 1 4 0 0 0 2 24 4 2 .439
3/13/2025 vs Valley City State L 1-13 19 1 4 0 1 0 0 2 0 0 0 1 0 0 0 8 15 7 0 .211
3/13/2025 vs Concordia (NE) L 4-8 29 4 10 4 3 0 2 0 0 1 0 3 0 0 1 5 18 9 3 .345
3/14/2025 vs Viterbo W 8-2 30 8 10 4 1 0 0 3 0 3 1 0 1 2 0 4 21 14 1 .333
3/14/2025 Nelson University Arizona Warriors Athletics L 3-9 28 3 7 3 4 0 0 2 0 0 0 0 0 0 0 4 21 3 4 .250
3/15/2025 vs Mayville State W 13-12 32 13 15 13 7 0 0 5 0 3 0 1 1 4 0 3 21 9 1 .469
3/15/2025 vs Mount Mercy L 1-6 23 1 3 1 1 0 0 2 0 0 1 2 0 0 0 5 18 7 4 .130
3/17/2025 at Arizona Christian (AZ) W 3-1 21 3 4 3 1 0 0 3 0 0 0 1 2 1 0 3 21 8 0 .190
3/17/2025 at Arizona Christian (AZ) W 11-2 25 11 9 10 1 2 0 2 0 1 0 3 0 1 0 4 15 6 1 .360
3/18/2025 at Park-Gilbert (AZ) W 9-5 29 9 11 8 1 0 2 6 0 1 0 0 1 2 0 2 21 6 2 .379
3/18/2025 at Park-Gilbert (AZ) L 6-10 34 6 13 6 1 0 1 3 0 0 1 2 0 0 0 8 18 18 1 .382
4/3/2025 at Westcliff (CA) W 2-0 26 2 7 2 1 0 0 1 0 0 0 0 2 0 0 6 21 5 0 .269
4/3/2025 at Westcliff (CA) L 4-6 25 4 9 4 1 0 1 4 0 1 1 0 2 0 0 3 18 5 3 .360
4/4/2025 Westcliff (CA) W 7-0 30 7 12 7 0 0 0 3 0 0 0 2 1 0 0 3 21 4 0 .400
4/4/2025 Westcliff (CA) W 2-1 23 2 5 2 0 0 0 5 0 0 0 1 0 0 0 1 21 11 0 .217
4/5/2025 Westcliff (CA) W 4-3 25 4 7 4 1 0 0 0 0 1 0 3 0 0 0 3 21 7 2 .280
4/5/2025 Westcliff (CA) W 7-3 30 7 11 6 5 0 1 3 0 2 0 2 0 0 0 2 21 5 0 .367
4/8/2025 at Oregon Tech L 0-7 20 0 2 0 0 0 0 2 0 0 1 0 2 0 0 11 18 10 0 .100
4/8/2025 at Oregon Tech L 2-11 17 2 4 2 1 0 0 3 0 0 0 0 0 1 0 3 12 3 3 .235
4/17/2025 La Sierra W 9-0 22 9 13 9 3 0 0 2 0 0 0 0 1 2 0 1 15 6 0 .591
4/17/2025 La Sierra W 11-3 30 11 14 10 3 0 0 3 0 4 0 1 1 0 0 0 18 10 2 .467
4/18/2025 La Sierra W 6-1 28 6 12 6 2 0 0 1 0 2 0 1 2 1 0 4 21 6 0 .429
4/18/2025 La Sierra L 0-10 20 0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 15 7 0 .350
5/1/2025 vs Florida National (FL) L 5-10 31 5 10 4 0 0 0 2 0 0 0 0 1 0 1 3 21 7 0 .323
5/2/2025 vs Westcliff (CA) L 0-3 25 0 8 0 0 0 0 1 0 0 0 0 2 0 1 5 21 6 1 .320
Total 229-234 1209 229 388 209 70 8 16 101 0 37 10 44 37 23 3 178 881 328 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2025 Southern Oregon L 0-11 5.0 11 11 5 2 4 2 0 0 4 0 1 0 0 1 0 7.00
1/30/2025 Southern Oregon L 4-7 7.0 8 7 3 3 0 1 0 0 2 0 0 0 0 2 0 3.00
2/8/2025 Corban (OR) W 6-0 7.0 0 0 0 0 15 0 0 0 0 0 1 0 1 2 0 0.00
2/8/2025 Corban (OR) W 11-9 7.0 14 9 4 2 2 3 0 0 0 0 0 0 2 2 0 4.00
2/9/2025 Oregon Tech L 4-12 5.0 12 12 8 3 1 2 1 0 1 0 1 0 2 3 0 11.20
2/9/2025 Oregon Tech L 3-4 8.0 6 4 3 1 2 4 0 0 1 0 0 0 2 4 0 2.63
2/19/2025 Southern Oregon L 5-6 7.0 8 6 0 3 1 1 1 0 0 0 2 0 2 5 0 0.00
2/21/2025 at Jessup L 2-7 6.0 5 7 2 4 7 1 0 0 1 0 0 0 2 6 0 2.33
2/21/2025 at Jessup W 8-6 7.0 6 6 3 4 10 1 0 1 1 0 1 0 3 6 0 3.00
2/22/2025 Warner Pacific (OR) W 6-5 7.0 4 5 5 8 11 1 1 1 0 0 0 0 4 6 0 5.00
2/22/2025 Warner Pacific (OR) W 7-3 7.0 9 3 1 4 4 1 0 0 0 0 1 0 5 6 0 1.00
2/23/2025 Warner Pacific (OR) W 11-9 7.0 10 9 5 3 4 2 0 2 5 0 1 0 6 6 0 5.00
2/23/2025 Warner Pacific (OR) W 8-2 7.0 6 2 2 3 8 1 0 0 1 0 0 0 7 6 0 2.00
3/8/2025 at Westcliff (CA) L 0-2 6.0 4 2 2 2 10 1 0 0 0 0 0 0 7 7 0 2.33
3/8/2025 at Westcliff (CA) W 5-3 7.0 9 3 3 2 6 4 0 0 0 0 0 0 8 7 0 3.00
3/9/2025 at La Sierra L 1-3 6.0 4 3 1 1 5 0 0 0 0 0 0 0 8 8 0 1.17
3/9/2025 at La Sierra W 1-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 9 8 0 0.00
3/10/2025 at La Sierra L 5-6 6.0 6 6 6 7 3 1 0 0 2 0 0 0 9 9 0 7.00
3/10/2025 at La Sierra W 4-0 7.0 6 0 0 3 7 1 0 0 0 0 0 0 10 9 0 0.00
3/12/2025 at Benedictine Mesa (AZ L 5-6 8.2 12 6 4 1 2 3 0 0 0 0 0 0 10 10 0 3.23
3/12/2025 at Benedictine Mesa (AZ W 15-7 8.0 12 7 7 5 9 1 1 1 0 0 1 0 11 10 0 6.13
3/13/2025 vs Valley City State L 1-13 5.0 13 13 13 3 3 4 2 0 2 0 2 0 11 11 0 18.20
3/13/2025 vs Concordia (NE) L 4-8 6.0 12 8 6 2 5 5 2 1 0 0 1 0 11 12 0 7.00
3/14/2025 vs Viterbo W 8-2 7.0 6 2 1 0 3 0 0 0 0 0 1 0 12 12 0 1.00
3/14/2025 Nelson University Arizona Warriors Athletics L 3-9 7.0 13 9 8 8 8 3 0 0 0 0 1 0 12 13 0 8.00
3/15/2025 vs Mayville State W 13-12 7.0 16 12 10 7 5 2 1 3 0 0 1 0 13 13 0 10.00
3/15/2025 vs Mount Mercy L 1-6 6.0 7 6 5 1 2 1 1 1 0 0 0 0 13 14 0 5.83
3/17/2025 at Arizona Christian (AZ) W 3-1 7.0 5 1 1 3 7 1 0 0 0 0 1 0 14 14 0 1.00
3/17/2025 at Arizona Christian (AZ) W 11-2 5.0 5 2 2 0 2 0 0 0 0 0 1 0 15 14 0 2.80
3/18/2025 at Park-Gilbert (AZ) W 9-5 7.0 6 5 5 7 4 1 0 2 3 0 0 0 16 14 0 5.00
3/18/2025 at Park-Gilbert (AZ) L 6-10 6.0 13 10 9 2 0 5 0 1 2 0 0 0 16 15 0 10.50
4/3/2025 at Westcliff (CA) W 2-0 7.0 1 0 0 2 4 1 0 0 0 0 2 0 17 15 0 0.00
4/3/2025 at Westcliff (CA) L 4-6 6.0 10 6 3 2 1 1 0 0 1 0 0 0 17 16 0 3.50
4/4/2025 Westcliff (CA) W 7-0 7.0 3 0 0 3 8 0 0 0 0 0 0 0 18 16 0 0.00
4/4/2025 Westcliff (CA) W 2-1 7.0 6 1 1 0 2 1 0 0 0 0 0 0 19 16 0 1.00
4/5/2025 Westcliff (CA) W 4-3 7.0 5 3 1 3 5 0 0 0 0 0 0 0 20 16 0 1.00
4/5/2025 Westcliff (CA) W 7-3 7.0 5 3 3 5 1 0 0 0 3 0 0 0 21 16 0 3.00
4/8/2025 at Oregon Tech L 0-7 6.0 12 7 7 2 1 4 1 0 2 0 0 0 21 17 0 8.17
4/8/2025 at Oregon Tech L 2-11 4.0 12 11 6 3 1 3 0 1 0 0 0 0 21 18 0 10.50
4/17/2025 La Sierra W 9-0 5.0 0 0 0 2 5 0 0 0 0 0 1 0 22 18 0 0.00
4/17/2025 La Sierra W 11-3 6.0 11 3 1 1 0 1 0 0 2 0 1 0 23 18 0 1.17
4/18/2025 La Sierra W 6-1 7.0 2 1 0 3 10 1 0 0 0 0 2 0 24 18 0 0.00
4/18/2025 La Sierra L 0-10 5.0 9 10 10 6 1 0 0 0 2 0 1 0 24 19 0 14.00
5/1/2025 vs Florida National (FL) L 5-10 7.0 14 10 10 4 4 4 0 0 1 0 3 0 24 20 0 10.00
5/2/2025 vs Westcliff (CA) L 0-3 7.0 12 3 3 5 4 2 0 0 1 0 0 0 24 21 0 3.00
Total 229-234 293.2 354 234 169 135 200 71 11 14 37 0 27 0 24 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Benedictine Mesa (AZ (3/12/2025)
RUNS SCORED 15 Benedictine Mesa (AZ (3/12/2025)
HITS 18 Benedictine Mesa (AZ (3/12/2025)
RBIS 16 Benedictine Mesa (AZ (3/12/2025)
DOUBLES 7 Mayville State (3/15/2025)
