Simpson (Calif.) () -VS- UC Merced (Calif.) ()

Box Score

Simpson (Calif.) logo
1
vs
UC Merced (Calif.) logo
3

Simpson (Calif.) ()
-VS-
UC Merced (Calif.) ()

Team Score By Period
Team 1 2 3 4
Simpson (Calif.) SIMP 25 22 17 18
Winner UC Merced (Calif.) UCM 20 25 25 25
Date:
2021-04-06
Time:
16:00
Site:
Merced, CA (Hostetler Court)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs UC Merced (Calif.)

Match Details

Game Statistics By Set
Set Simpson (Calif.) UC Merced (Calif.)
K E TA % K E TA %
Set #1 8 8 29 0.000 14 12 42 0.048
Set #2 3 1 10 0.200 7 2 14 0.357
Set #3 9 4 26 0.192 20 4 33 0.485
Set #4 9 6 28 0.107 15 4 28 0.393
Total 29 19 93 .108 56 22 117 .291
Team Statistical Comparison
Statistic Team Comparison
SIMP - UCM
Points
42.0
67.0
Kills
29
56
Aces
9
7
Blocks
4
4
Assists
29
55
Digs
35
44

Game Leaders

UCM - Leaders
Statistic Leaders
Kills Chris Morikawa (16), Jared Guglielmana (11), Trevor Jurlina (10)
Aces Emmanuel Egun (2), Kaikoa Soma (2), Ryan Steele (1)
Blocks Emmanuel Egun (4), Trevor Jurlina (2), Ryan Steele (1)
Assists Ryan Steele (44), Kainoa Ferguson (6), Zach Brill (3)
Digs Kainoa Ferguson (10), Chris Morikawa (10), Zach Brill (9)

Individual Statistics

Simpson (Calif.)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kagailis, Mike 4 4 3 12 .083 0 0 1 2 1-2 0 1 0 1 0 2 5.5
4 4 Murray , Christian 4 6 7 30 -.033 0 0 2 1 2-1 0 0 0 3 0 0 8.0
5 5 Kalagasidis , Nikos 4 9 1 12 .667 26 0 0 0 0-0 0 1 0 8 0 2 9.5
6 6 Caliwag , Gabriel 4 0 2 3 -.667 0 0 1 0 1-0 1 0 0 3 0 0 2.0
9 9 Brasher , Steven 4 3 2 21 .048 0 0 2 1 2-1 1 1 0 9 0 2 6.5
13 13 Omara , Chaz 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
27 27 James , JJ 4 6 3 11 .273 0 0 3 4 3-4 0 1 0 2 0 0 9.5
3 3 Goodnow , Nathan 2 1 0 1 1.000 2 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Waterman , CJ 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Caleb Richardson 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 19 93 .108 29 0 9 9 9-9 2 4 0 35 0 7 42
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kagailis, Mike 4 0 1 0 1 0 2 5.5
4 4 Murray , Christian 4 0 0 0 3 0 0 8.0
5 5 Kalagasidis , Nikos 4 0 1 0 8 0 2 9.5
6 6 Caliwag , Gabriel 4 1 0 0 3 0 0 2.0
9 9 Brasher , Steven 4 1 1 0 9 0 2 6.5
13 13 Omara , Chaz 4 0 0 0 6 0 1 0.0
27 27 James , JJ 4 0 1 0 2 0 0 9.5
3 3 Goodnow , Nathan 2 0 0 0 0 0 0 1.0
12 12 Waterman , CJ 2 0 0 0 3 0 0 0.0
10 10 Caleb Richardson 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 4 0 35 0 7 42

UC Merced (Calif.)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ryan Steele 4 4 0 4 1.000 44 0 1 0 1-0 0 1 0 3 1 0 5.5
5 5 Kainoa Ferguson 4 2 1 3 .333 6 0 0 3 0-3 0 0 0 10 0 5 2.0
6 6 Jared Guglielmana 4 11 4 21 .333 0 0 1 0 1-0 0 0 0 4 0 0 12.0
8 8 Trevor Jurlina 4 10 4 21 .286 0 0 0 0 0-0 0 2 0 2 0 0 11.0
9 9 Chris Morikawa 4 16 2 33 .424 2 0 1 2 1-2 0 0 0 10 0 0 17.0
14 14 Jacob Semon 4 4 2 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Emmanuel Egun 4 8 4 17 .235 0 0 2 4 2-4 1 3 0 0 0 0 12.5
16 16 Zach Brill 4 0 2 2 -1.000 3 0 0 1 0-1 0 0 0 9 0 1 0.0
19 19 Kaikoa Soma 4 0 0 2 .000 0 0 2 2 2-2 0 0 0 6 0 3 2.0
10 10 Javier Larranga 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Lance Nua 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
18 18 Aaron Taflinger 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 22 117 .291 55 0 7 14 7-14 1 6 0 44 1 9 67
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ryan Steele 4 0 1 0 3 1 0 5.5
5 5 Kainoa Ferguson 4 0 0 0 10 0 5 2.0
6 6 Jared Guglielmana 4 0 0 0 4 0 0 12.0
8 8 Trevor Jurlina 4 0 2 0 2 0 0 11.0
9 9 Chris Morikawa 4 0 0 0 10 0 0 17.0
14 14 Jacob Semon 4 0 0 0 0 0 0 4.0
15 15 Emmanuel Egun 4 1 3 0 0 0 0 12.5
16 16 Zach Brill 4 0 0 0 9 0 1 0.0
19 19 Kaikoa Soma 4 0 0 0 6 0 3 2.0
10 10 Javier Larranga 1 0 0 0 0 0 0 1.0
17 17 Lance Nua 1 0 0 0 0 0 0 0.0
18 18 Aaron Taflinger 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 6 0 44 1 9 67