Benedictine () -VS- Simpson (Calif.) ()

Box Score

Benedictine logo
3
vs
Simpson (Calif.) logo
0

Benedictine ()
-VS-
Simpson (Calif.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Benedictine BenU 25 25 25 0 0
Simpson (Calif.) SIMP 17 14 21 0 0
Date:
2021-02-26
Time:
19:00
Site:
Redding, CA (Grant Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Benedictine

Match Details

Game Statistics By Set
Set Benedictine Simpson (Calif.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BenU - SIMP
Points
51.5
24.0
Kills
36
17
Aces
9
1
Blocks
6
6
Assists
38
19
Digs
29
27

Game Leaders

BenU - Leaders
Statistic Leaders
Kills Landon Fuller (8), Dapre Rogers (6), Tyler Sprungman (5)
Aces Landon Fuller (2), Brian Mencke (2), Bromley Udall (1)
Blocks Landon Fuller (3), Dapre Rogers (2), John Dawson (2)
Assists Bromley Udall (15), Daxton Tolman (9), Trevor Medigovich (7)
Digs Grant DeGrasse (10), Bromley Udall (6), Dapre Rogers (3)

Individual Statistics

Benedictine

BenU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dapre Rogers 3 6 0 10 .600 1 0 0 0 0-0 0 2 0 3 0 0 7.0
4 4 John Dawson 3 2 1 3 .333 0 0 0 0 0-0 0 2 0 1 0 0 3.0
5 5 Garrett DeGrasse 3 2 4 7 -.286 1 0 0 0 0-0 0 1 0 1 0 0 2.5
6 6 Landon Fuller 3 8 5 16 .188 2 0 2 4 2-4 1 2 0 2 0 0 12.0
12 12 Harris Temple 3 3 2 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 3.5
14 14 Bobby Henige 3 4 0 5 .800 2 0 1 2 1-2 0 2 0 0 0 0 6.0
21 21 Grant DeGrasse 3 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 0 1.0
2 2 Tyler Sprungman 2 5 2 9 .333 0 0 0 1 0-1 0 0 0 1 0 0 5.0
3 3 Bromley Udall 2 0 0 2 .000 15 0 1 1 1-1 0 0 0 6 0 0 1.0
10 10 Daxton Tolman 2 0 0 0 0 9 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Trevor Medigovich 1 0 0 0 0 7 0 1 1 1-1 0 0 0 0 0 0 1.0
17 17 Brian Mencke 1 1 0 1 1.000 0 0 2 0 2-0 0 0 0 1 0 0 3.0
19 19 Matthew Motes 1 5 0 7 .714 0 0 0 0 0-0 0 1 0 0 0 0 5.5
22 22 Timmy Le 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 14 67 .328 38 0 9 11 9-11 1 11 0 29 0 0 51.5
BenU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dapre Rogers 3 0 2 0 3 0 0 7.0
4 4 John Dawson 3 0 2 0 1 0 0 3.0
5 5 Garrett DeGrasse 3 0 1 0 1 0 0 2.5
6 6 Landon Fuller 3 1 2 0 2 0 0 12.0
12 12 Harris Temple 3 0 1 0 1 0 0 3.5
14 14 Bobby Henige 3 0 2 0 0 0 0 6.0
21 21 Grant DeGrasse 3 0 0 0 10 0 0 1.0
2 2 Tyler Sprungman 2 0 0 0 1 0 0 5.0
3 3 Bromley Udall 2 0 0 0 6 0 0 1.0
10 10 Daxton Tolman 2 0 0 0 1 0 0 1.0
8 8 Trevor Medigovich 1 0 0 0 0 0 0 1.0
17 17 Brian Mencke 1 0 0 0 1 0 0 3.0
19 19 Matthew Motes 1 0 1 0 0 0 0 5.5
22 22 Timmy Le 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 11 0 29 0 0 51.5

Simpson (Calif.)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kagailis, Mike 2 2 0 2 1.000 0 0 0 3 0-3 1 2 1 5 0 0 4.0
4 4 Murray , Christian 2 2 0 2 1.000 1 0 0 0 0-0 0 0 0 2 0 1 2.0
5 5 Kalagasidis , Nikos 2 0 0 0 0 17 0 1 1 1-1 1 2 0 5 0 0 3.0
9 9 Brasher , Steven 2 5 0 5 1.000 1 0 0 0 0-0 0 1 0 3 1 5 5.5
12 12 Waterman , CJ 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Omara , Chaz 2 7 0 7 1.000 0 0 0 2 0-2 1 1 1 2 1 1 8.5
27 27 James , JJ 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 0 0.0
6 6 Caliwag , Gabriel 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 0 17 1.000 19 0 1 6 1-6 3 6 2 27 3 7 24
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kagailis, Mike 2 1 2 1 5 0 0 4.0
4 4 Murray , Christian 2 0 0 0 2 0 1 2.0
5 5 Kalagasidis , Nikos 2 1 2 0 5 0 0 3.0
9 9 Brasher , Steven 2 0 1 0 3 1 5 5.5
12 12 Waterman , CJ 2 0 0 0 5 0 0 0.0
13 13 Omara , Chaz 2 1 1 1 2 1 1 8.5
27 27 James , JJ 2 0 0 0 5 1 0 0.0
6 6 Caliwag , Gabriel 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 6 2 27 3 7 24