Jessup (79, 3-2) vs Simpson University (77, 0-2)

Box Score

Simpson University logo
77
vs
79
Jessup logo
0-2
3-2
Team Score By Half
Team 1 2 Total F Records
Simp Simpson University 36 41 77 0-2
Winner WJU Jessup 48 31 79 3-2

Simpson University 77

Simpson University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Johnson , Mason * 26 5-13 2-6 2-2 2-5 7 0 2 1 0 0 14
4 4 Banks , Dylan * 26 3-7 1-1 3-5 1-1 2 2 5 5 0 1 10
21 21 Wight , Brycen * 28 2-8 1-4 1-2 3-2 5 2 1 2 0 0 6
5 5 Branch, JT * 23 3-7 0-0 0-0 2-2 4 2 0 1 0 2 6
35 35 VandenHazel, Weston * 17 2-4 0-0 0-0 0-4 4 3 1 1 1 0 4
TM TM TEAM * 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
3 3 Gotelli , Adam 30 4-10 4-10 4-6 0-2 2 1 2 0 0 0 16
1 1 Alvis- Labadie, Christian 30 4-11 3-6 2-2 0-4 4 0 3 2 0 1 13
20 20 Falls , Aidan 14 3-5 2-4 0-0 1-0 1 1 0 1 0 0 8
24 24 Presnell , Nathan 6 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
Totals - 200 26-65 13-31 12-17 13-20 33 14 14 13 1 4 77
Team Summary FG 3PT FT
Total 26-65 13-31 12-17
40.0 % 41.9 % 70.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

Jessup 79

Jessup 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Myles Corey * 37 8-14 5-11 5-6 0-1 1 1 0 2 0 2 26
24 24 Tarren Storey-Way * 30 5-12 1-4 1-1 4-10 14 1 1 5 0 2 12
20 20 Tim Strijaous * 25 4-8 0-0 0-0 1-5 6 1 2 4 1 0 8
10 10 Malik Corey * 30 2-3 0-1 0-2 0-3 3 3 8 2 0 1 4
21 21 Matt Garrison * 15 2-4 0-0 0-0 0-1 1 0 0 2 1 0 4
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
25 25 Jayden DeJoseph 19 5-6 5-6 1-2 0-2 2 2 1 0 1 0 16
32 32 Matthew Schmidt 17 3-5 0-0 0-0 2-3 5 2 5 1 3 0 6
4 4 Marcus Hansen 8 1-1 1-1 0-0 0-0 0 3 2 0 0 0 3
22 22 Jaylen Johnson 11 0-1 0-1 0-0 0-0 0 5 0 0 0 1 0
1 1 Jordan Adams 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
3 3 Nathan Kasongo 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
Totals - 200 30-55 12-25 7-11 8-26 34 18 20 16 6 7 79
Team Summary FG 3PT FT
Total 30-55 12-25 7-11
54.5 % 48.0 % 63.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Simpson University 0
Jessup 0
0
0
2nd Chance Points
Team Total
Simpson University 0
Jessup 0
0
0
Bench Points
Team Total
Simpson University 37
Jessup 25
37
25
Lead Gained By
Team Total
Simpson University 0
Jessup 0
0
0
Points in Paint
Team Total
Simpson University 0
Jessup 0
0
0
Fast Break Points
Team Total
Simpson University 0
Jessup 0
0
0
Score Tied By
Team Total
Simpson University 0
Jessup 0
0
0