Pacific Union College (60, ) vs Simpson (Calif.) (72, )

Box Score

Simpson (Calif.) logo
72
vs
60
Pacific Union College logo
Team Score By Half
Team 1 2 Total F
Winner SIMP Simpson (Calif.) 45 27 72
PUC Pacific Union College 23 37 60

Simpson (Calif.) 72

Simpson (Calif.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Cooper, Jalen * 36 9-11 1-1 0-0 2-7 9 2 7 2 1 2 19
5 5 Branch, JT * 24 7-12 0-1 2-2 1-4 5 4 2 1 1 3 16
34 34 Manjon, Jon * 32 7-10 0-0 0-0 1-4 5 1 0 6 0 0 14
10 10 Berry, Aaron * 34 3-6 1-2 2-3 0-6 6 3 3 1 1 1 9
20 20 Trent, Blake * 31 2-13 2-9 2-2 3-4 7 0 2 2 0 0 8
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 2 0 0 0
12 12 Ondrus, Alex 15 2-3 0-1 0-0 0-1 1 1 1 2 0 0 4
4 4 Moss, Brandon 11 1-4 0-1 0-0 1-0 1 3 0 0 0 0 2
2 2 Martin, Tiyon 16 0-1 0-1 0-0 1-3 4 1 1 7 0 1 0
24 24 Modica Jr., Kenneth 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-60 4-16 6-7 9-33 42 15 16 23 3 7 72
Team Summary FG 3PT FT
Total 31-60 4-16 6-7
51.7 % 25.0 % 85.7 %
Column One Column Two Column Three
Technical Fouls: (1) Berry, Aaron Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 6

Pacific Union College 60

Pacific Union College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ben Jazuk * 27 6-13 2-5 0-0 1-7 8 1 1 0 1 1 14
11 11 Jeremiah Blandin * 33 5-12 0-0 1-2 9-4 13 2 1 3 1 1 11
20 20 Corey Fitzgerald * 29 1-7 0-0 2-2 3-4 7 1 1 0 1 0 4
2 2 Albert Waters III * 21 1-8 0-2 2-2 0-1 1 1 0 3 0 0 4
32 32 Dreymon Jones * 30 1-5 0-3 0-0 0-0 0 2 2 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
24 24 De'Rajaee Austin 19 7-13 1-3 2-3 2-2 4 1 2 1 0 2 17
1 1 Marc Williams 17 2-9 2-5 0-2 0-0 0 3 0 2 0 3 6
44 44 Wayne Englestad 1-3 0-2 0-0 0-0 0 0 0 0 0 0 2
10 10 Mark Thomas 19 0-3 0-1 0-4 2-1 3 1 0 3 0 2 0
40 40 Dan Jazuk 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
33 33 Tim Ford 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-74 5-22 7-15 18-20 38 12 7 13 3 9 60
Team Summary FG 3PT FT
Total 24-74 5-22 7-15
32.4 % 22.7 % 46.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Simpson (Calif.) 0
Pacific Union College 0
0
0
2nd Chance Points
Team Total
Simpson (Calif.) 0
Pacific Union College 0
0
0
Bench Points
Team Total
Simpson (Calif.) 6
Pacific Union College 25
6
25
Lead Gained By
Team Total
Simpson (Calif.) 0
Pacific Union College 0
0
0
Points in Paint
Team Total
Simpson (Calif.) 0
Pacific Union College 0
0
0
Fast Break Points
Team Total
Simpson (Calif.) 0
Pacific Union College 0
0
0
Score Tied By
Team Total
Simpson (Calif.) 0
Pacific Union College 0
0
0