Simpson (Calif.) (73, ) vs Northwest (Wash.) (70, )

Box Score

Northwest (Wash.) logo
70
vs
73
Simpson (Calif.) logo
Team Score By Half
Team 1 2 OT 1 Total F
NW Northwest (Wash.) 38 16 16 70
Winner SU Simpson (Calif.) 35 13 25 73

Northwest (Wash.) 70

Northwest (Wash.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Justice MARTION * 39 9-19 0-2 0-2 3-8 11 0 5 6 2 1 18
11 11 Nick NAVARRO * 16 7-11 1-2 2-2 1-6 7 2 1 4 1 1 17
2 2 Alex SMITH * 13 2-3 1-2 2-2 0-1 1 2 1 1 0 0 7
10 10 Daniel GHEBREMICHAEL * 22 2-5 0-0 1-1 1-3 4 0 0 2 0 0 5
21 21 Josh MEYER * 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
5 5 Ryan RICKS 32 5-11 1-1 4-4 0-4 4 3 0 3 0 1 15
3 3 Tre BENtON 29 0-2 0-1 4-4 1-2 3 2 3 1 0 1 4
1 1 Jaden JENKINS 13 1-3 1-2 0-0 1-2 3 3 0 3 1 0 3
12 12 Kyle HOFSTETTER 11 1-2 0-0 0-0 0-0 0 2 1 1 0 1 2
Totals - 180 27-57 4-11 13-15 9-27 36 14 11 23 4 5 71
Team Summary FG 3PT FT
Total 27-57 4-11 13-15
47.4 % 36.4 % 86.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 24

Simpson (Calif.) 73

Simpson (Calif.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 DuPree, Jalen * 33 8-13 2-4 0-1 0-3 3 1 1 5 0 3 18
10 10 Berry, Aaron * 36 7-10 1-1 0-0 1-3 4 2 3 1 0 3 15
33 33 Brakkee, Josh * 31 4-12 0-0 5-6 4-2 6 2 0 2 0 0 13
4 4 Moss, Brandon * 34 4-8 0-1 4-4 1-5 6 2 2 2 0 3 12
0 0 Spencer, Anthony * 25 2-7 1-2 0-1 0-2 2 4 0 3 0 0 5
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 4 0 0 0
3 3 Vsoske, Giordi 18 3-9 0-0 1-2 1-1 2 0 0 1 0 0 7
5 5 Rudd, Aron 15 1-3 0-1 0-0 0-2 2 2 0 0 0 2 2
1 1 Scriven, Thomas 5 0-0 0-0 1-2 0-0 0 3 0 0 0 0 1
20 20 Wood, Spencer 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
2 2 Rodriguez, Nick 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Avery, Jericho 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 29-62 4-9 11-16 8-20 28 17 6 18 0 11 73
Team Summary FG 3PT FT
Total 29-62 4-9 11-16
46.8 % 44.4 % 68.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
Northwest (Wash.) 16
Simpson (Calif.) 10
16
10
2nd Chance Points
Team Total
Northwest (Wash.) 8
Simpson (Calif.) 6
8
6
Bench Points
Team Total
Northwest (Wash.) 24
Simpson (Calif.) 10
24
10
Lead Gained By
Team Total
Northwest (Wash.) 0
Simpson (Calif.) 0
0
0
Points in Paint
Team Total
Northwest (Wash.) 0
Simpson (Calif.) 0
0
0
Fast Break Points
Team Total
Northwest (Wash.) 0
Simpson (Calif.) 0
0
0
Score Tied By
Team Total
Northwest (Wash.) 0
Simpson (Calif.) 0
0
0