2025 Football Cumulative Statistics

Team Stats (0-10, 0-6)

Overall Team Statistics
Statistic SIMPSON (CA) Opponents
Scoring
11.70 43.40
117 434
First Downs
68 109
60 89
23 17
151 215
Rushing
1584 2019
261 132
363 346
3.6 5.5
132.3 188.7
10 26
1323 1887
Passing
236-111-15 256-168-6
5.18 9.32
122.20 238.70
5 27
1222 2387
Total Offense
599 602
4.2 7.1
254.5 427.4
2545 4274
15 56
Returns
16.16 24.63
49-792 16-394
10.50 15.79
4-42 19-300
3.17 11.93
6-19 15-179
Kicking
34.02 36.46
27.98 33.04
53-1803 24-875
3-9 10-15
0-0 0-0
Penalties
63.90 82.50
70-639 85-825
Time Of Possession
31:36 26:19
05:16:05 04:23:08
Miscellaneous
41-141 (29.08 %) 43-111 (38.74 %)
13-27 (48.15 %) 10-21 (47.62 %)
13-8 9-4
3-17 14-111
14-14 52-55
0 47
13-18 39-46
11-18 32-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Anderson, Ezekiel 9 86 370 16 354 4.1 3 44 39.33
15 Anderson, Kaleb 10 75 377 85 292 3.9 4 28 29.20
33 Benjamin, D'ante 6 47 231 14 217 4.6 1 60 36.17
26 Cortinas, Eli 8 47 233 25 208 4.4 1 75 26.00
21 Bush, Chris 9 31 99 7 92 3.0 0 15 10.22
27 Corral Jr., Raymond 7 24 73 7 66 2.8 0 11 9.43
20 Kindell, Mikah 7 16 60 14 46 2.9 0 23 6.57
25 James, Makai 7 5 50 5 45 9.0 0 21 6.43
27 Corral Jr., Raymond 2 8 23 1 22 2.8 0 11 11.00
4 Hokanson, Sawyer 3 5 23 9 14 2.8 0 14 4.67
8 Romero, John 9 15 53 44 9 0.6 1 15 1.00
12 Bennett, Carson 4 3 5 0 5 1.7 0 3 1.25
32 Brown, Dylan 8 1 5 0 5 5.0 0 5 0.63
24 Santiago, Felix 8 2 5 0 5 2.5 0 3 0.63
31 Gonzales, Nicholas 9 1 0 0 0 0.0 0 0 0.00
Team 10 1 0 2 -2 -2.0 0 0 -0.20  
0 Norcross, Emre 10 1 0 3 -3 -3.0 0 0 -0.30
2 Sanders, Louis 10 2 0 10 -10 -5.0 0 0 -1.00
40 Smith, Brayden 10 1 0 20 -20 -20.0 0 0 -2.00
Total 10 371 1607 262 1345 3.6 10 75 134.50
Opponents 10 346 2019 132 1887 5.5 26 69 188.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Anderson, Kaleb 10 107.79 78 139 5 56.12 % 817 4 50 81.70
8 Romero, John 9 35.64 20 67 6 29.85 % 189 0 46 21.00
4 Hokanson, Sawyer 3 91.18 9 22 2 40.91 % 140 1 33 46.67
5 Utter, Caleb 10 419.20 1 1 0 100.00 % 38 0 38 3.80
2 Sanders, Louis 10 251.20 1 1 0 100.00 % 18 0 18 1.80
17 Monticelli, Nathaniel 9 226.00 1 1 0 100.00 % 15 0 15 1.67
12 Bennett, Carson 4 71.00 1 2 0 50.00 % 5 0 5 1.25
19 Gomez Jr., Joel 8 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Miller, Darren 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
14 Miller, Luke 6 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 84.81 111 236 15 47.03 % 1222 5 50 122.20
Opponents 10 174.07 168 256 6 65.63 % 2387 27 96 238.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Ramirez, Talan 10 20 375 18.75 3 50 37.50
17 Monticelli, Nathaniel 9 17 174 10.24 1 21 19.33
19 Gomez Jr., Joel 8 9 114 12.67 0 22 14.25
25 James, Makai 7 6 103 17.17 1 28 14.71
85 Kershaw, Mason 8 5 98 19.60 0 33 12.25
26 Cortinas, Eli 8 10 76 7.60 0 24 9.50
19 Gomez Jr., Joel 5 6 75 12.50 0 20 15.00
21 Bush, Chris 9 8 69 8.63 0 34 7.67
80 Nessi, Julian 8 6 63 10.50 0 19 7.88
88 Thomas, Trevor 9 10 59 5.90 0 16 6.56
20 Kindell, Mikah 7 4 25 6.25 0 10 3.57
9 Ruff, Dominique 5 2 18 9.00 0 13 3.60
30 Silva, Jake 6 2 16 8.00 0 12 2.67
Monti, Nathaniel 3 3 15 5.00 0 11 5.00  
34 Anderson, Ezekiel 9 6 12 2.00 0 6 1.33
87 Lowell, Reef 9 1 10 10.00 0 10 1.11
3 Webster, James 8 1 5 5.00 0 5 0.63
33 Benjamin, D'ante 6 1 3 3.00 0 3 0.50
15 Anderson, Kaleb 10 1 2 2.00 0 2 0.20
27 Corral Jr., Raymond 7 1 2 2.00 0 2 0.29
Total 10 119 1314 11.04 5 50 131.40
Opponents 10 168 2387 14.21 27 96 238.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 De La Cruz Jr., Joshua 10 35 46 81.0 9.0-22 1.5-8 0 3 5 1 3 0 0
5 Utter, Caleb 10 33 34 67.0 1.5-1 0-0 0 3 1 0 0 0 0
36 Walden, Charlie 10 31 25 56.0 2.0-8 0-0 2 0 1 0 1 0 0
10 Mena, Kasey 10 17 30 47.0 3.0-8 0-0 0 1 1 0 0 0 0
31 Gonzales, Nicholas 9 24 20 44.0 3.0-11 0-0 0 0 0 0 0 0 0
13 Miller, Darren 10 24 12 36.0 2.0-6 0-0 1 1 0 0 0 0 0
2 Sanders, Louis 10 19 16 35.0 1.5-7 0-0 0 3 0 1 0 0 0
44 De La Cruz Jr., Joshua 3 8 17 25.0 3.5-9 0.5-3 0 0 1 0 1 0 0
23 Alejandrez, Arturo 7 10 11 21.0 1.0-5 0-0 1 0 0 0 0 0 0
50 Nice, Andre 9 6 14 20.0 0.5-3 0.5-3 0 2 1 1 0 0 0
0 Norcross, Emre 10 2 18 20.0 2.0-3 0-0 0 0 0 0 0 0 0
39 Weathington, William 8 16 3 19.0 2.5-6 0-0 1 2 0 0 0 0 0
92 Seumanutafa-Bryant, Keola 6 4 13 17.0 1.5-7 1.0-6 0 0 0 0 0 0 0
31 Gonzal, Nicholas 2 4 11 15.0 1.0-4 0-0 0 0 0 0 0 0 0  
39 Weathin, William 3 12 2 14.0 0-0 0-0 0 1 0 0 0 0 0  
11 Brookins, Shaquille 6 8 4 12.0 0-0 0-0 0 0 0 1 2 0 0
37 Jung, Jase 7 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
43 Mataafa, Palenapa 9 3 9 12.0 0.5-1 0-0 0 2 0 0 0 0 0
24 Santiago, Felix 8 5 7 12.0 1.0-4 0-0 0 2 0 0 0 0 0
58 Banks, Wesley 7 5 6 11.0 1.5-3 0-0 0 0 0 0 0 0 0
22 Heath, Braden 7 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
95 Lagarde, Irshad 10 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
52 Hart, Julian 9 3 5 8.0 2.5-10 0-0 0 1 2 0 0 0 0
32 Brown, Dylan 8 1 6 7.0 0.5-2 0-0 0 0 0 0 0 0 0
47 Loney, Cole 8 1 6 7.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Galvan, Matthew 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
87 Lowell, Reef 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Babineaux, Peter 4 4 1 5.0 2.0-7 0-0 0 0 1 0 0 0 1
38 Senas, Chaystin 3 3 2 5.0 2.5-5 0-0 0 0 0 0 0 0 0
64 Seaman, Karson 9 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
34 Anderson, Ezekiel 9 1 2 3.0 0.5-4 0-0 0 0 0 0 0 0 0
85 Kershaw, Mason 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Nessi, Julian 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Pesina, Avian 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Corral Jr., Raymond 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Ramirez, Talan 10 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
53 Tih, Aloysis 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Akins, Silas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Anderson, Kaleb 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Blevins, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Carson, Bryan 2 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0
66 Dunlap, Ethan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Ibarra, Daniel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 James, Makai 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Kim, Nolan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Romero, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Silva, Jake 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Valderrama, Parker 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Victorino, Zane 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
3 Webster, James 8 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
26 Cortinas, Eli 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Monticelli, Nathaniel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Smith, Brayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 316 361 677.0 46.0-137 3.5-20 6 23 14 4 7 1 1
Opponents 10 305 374 679.0 69.0-265 14.0-111 15 39 14 8 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Smith, Brayden 33 1156 35.03 64 1 9 8 2 1
2 Sanders, Louis 20 647 32.35 70 0 7 4 2 0
Total 53 1803 34.02 70 1 16 12 4 1
Opponents 24 875 36.46 75 2 2 14 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Smith, Brayden 4-10 40.00 % 0-0 1-1 2-5 1-3 0-1 42 1
Total 4-10 40.00 % 0-0 1-1 2-5 1-3 0-1 42 1
Opponents 10-15 66.67 % 0-0 5-7 2-4 2-3 1-1 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Smith, Brayden 28 1543 55.1 8 1
Total 28 1543 55.1 8 1
Opponents 78 4513 57.9 26 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Ramirez, Talan 2 39 19.50 0 38
38 Senas, Chaystin 1 6 6.00 0 6
13 Miller, Darren 1 -3 -3.00 0 0
Total 4 42 10.50 0 38
Opponents 19 300 15.79 0 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Bush, Chris 27 457 16.93 0 29
25 James, Makai 8 123 15.38 0 28
37 Jung, Jase 5 73 14.60 0 25
27 Corral Jr., Raymond 3 53 17.67 0 20
19 Gomez Jr., Joel 2 21 10.50 0 11
19 Gomez Jr., Joel 2 21 10.50 0 11
20 Kindell, Mikah 1 17 17.00 0 17
33 Benjamin, D'ante 1 16 16.00 0 16
27 Corral Jr., Raymond 1 16 16.00 0 16
1 Ramirez, Talan 1 16 16.00 0 16
5 Utter, Caleb 1 16 16.00 0 16
Total 52 829 15.94 0 29
Opponents 16 394 24.63 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Anderson, Kaleb 4 0 0 0-0 0-0 0 0-0 0 24
40 Smith, Brayden 0 3 0 14-14 0-0 0 1-1 0 23
34 Anderson, Ezekiel 3 0 0 0-0 0-0 0 0-0 0 18
1 Ramirez, Talan 3 0 0 0-0 0-0 0 0-0 0 18
33 Benjamin, D'ante 1 0 0 0-0 0-0 0 0-0 0 6
26 Cortinas, Eli 1 0 0 0-0 0-0 0 0-0 0 6
25 James, Makai 1 0 0 0-0 0-0 0 0-0 0 6
17 Monticelli, Nathaniel 1 0 0 0-0 0-0 0 0-0 0 6
8 Romero, John 1 0 0 0-0 0-0 0 0-0 0 6
7 Babineaux, Peter 0 0 1 0-0 0-0 0 0-0 0 2
80 Nessi, Julian 0 0 0 0-0 0-0 1 0-0 0 2
Total 15 3 1 14-14 0-0 1 1-1 0 117
Opponents 56 10 0 52-55 1-2 1 1-1 0 422

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at Southern Oregon L 0-59 0-1 2:40 1400
09/13/2025 at Pacific Lutheran L 16-42 0-2 , 0-0 02:59 1021
9/20/2025 vs Mayville State L 17-21 3:00 0
9/27/2025 at Valley City State L 21-27 0-4 , 0-0 3:00 0
10/4/2025 vs College of Idaho L 7-48 2:40 0
10/11/2025 vs Southern Oregon L 17-48 3:00 0
10/18/2025 at Carroll (MT) L 0-44 0-6 , 0 3:00 2537
10/25/2025 vs Montana Western (MT) L 0-65 3:00 0
11/8/2025 at Eastern Oregon L 0-34 0-9 , 0-5 2:38 0
11/15/2025 at Arizona Christian L 39-46 0-10 , 0-6 Frontier 3:17 937
5895

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Southern Oregon 41 147 0 20 4 46 0 46 46 0 46 8 154 0 27 0 0 0 0
09/13/2025 Pacific Lutheran 32 123 1 28 18 149 1 18 149 1 18 8 127 0 22 0 0 0 0
9/20/2025 Mayville State 21 143 1 44 10 158 1 42 158 1 42 3 70 0 29 1 6 0 6
9/27/2025 Valley City State 32 144 3 28 20 212 0 22 212 0 22 3 36 0 16 1 -3 0 0
10/4/2025 College of Idaho 38 208 1 75 3 11 0 5 11 0 5 3 36 0 17 0 0 0 0
10/11/2025 Southern Oregon 34 89 0 25 16 235 2 50 235 2 50 4 67 0 20 0 0 0 0
10/18/2025 Carroll (MT) 37 50 0 16 11 143 0 38 143 0 38 3 53 0 25 0 0 0 0
10/25/2025 Montana Western (MT) 42 14 0 19 9 80 0 25 80 0 25 8 105 0 21 0 0 0 0
11/8/2025 Eastern Oregon 35 90 0 15 11 75 0 17 75 0 17 5 86 0 28 0 0 0 0
11/15/2025 Arizona Christian 51 315 4 60 9 113 1 33 113 1 33 4 58 0 17 2 39 0 38

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Southern Oregon 25 46 71 5.0 18 1.0 5 1 1 0 0 0 1 3 0 0
09/13/2025 Pacific Lutheran 32 42 74 8.0 25 0 0 3 2 0 0 0 1 3 0 1
9/20/2025 Mayville State 38 40 78 4.0 7 0 0 1 1 25 0 0 1 2 0 0
9/27/2025 Valley City State 40 34 74 7.0 25 0 0 0 0 0 3 15 1 5 0 0
10/4/2025 College of Idaho 28 30 58 2.0 5 0 0 1 0 0 2 1 4 1 0 0
10/11/2025 Southern Oregon 30 20 50 2.0 4 0 0 0 0 0 0 0 0 2 0 0
10/18/2025 Carroll (MT) 20 24 44 4.0 15 1.0 6 0 0 0 0 0 0 0 0 0
10/25/2025 Montana Western (MT) 23 32 55 3.0 10 1.0 6 0 0 0 1 3 4 2 0 0
11/8/2025 Eastern Oregon 28 40 68 5.0 10 0 0 0 0 0 0 0 0 2 0 0
11/15/2025 Arizona Christian 35 32 67 2.0 7 0 0 0 0 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Southern Oregon 4 139 34.750 38 0 0 2 0 0 0-2 0 1 1 59 59.00 0 0
09/13/2025 Pacific Lutheran 6 226 37.850 53 0 0 2 1 0 0-0 0 0 3 145 48.33 0 0
9/20/2025 Mayville State 5 184 37.350 41 0 0 2 0 1 1-1 37 0 4 184 46.00 0 0
9/27/2025 Valley City State 5 141 30.850 47 0 1 0 0 1 0-1 0 0 4 222 55.50 1 0
10/4/2025 College of Idaho 7 190 25.750 34 0 0 3 0 1 0-0 0 2 130 65.00 2 0
10/11/2025 Southern Oregon 4 120 30.000 34 0 0 2 0 2 1-1 28 0 4 230 57.50 0 1
10/18/2025 Carroll (MT) 6 210 49.000 70 1 0 0 1 1 0-2 0 0 1 65 65.00 1 0
10/25/2025 Montana Western (MT) 6 210 35.000 45 0 0 1 0 2 0-0 0 1 65 65.00 1 0
11/8/2025 Eastern Oregon 7 282 40.300 64 0 0 2 2 3 0-0 0 1 56 56.00 0 0
11/15/2025 Arizona Christian 3 101 33.700 39 0 0 2 0 1 1-2 42 0 7 387 55.29 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Southern Oregon 34 191 4 17 22 351 4 60 351 4 60 1 23 0 23 1 3 0 3
09/13/2025 Pacific Lutheran 33 114 2 14 22 362 3 70 362 3 70 3 103 1 90 1 7 0 7
9/20/2025 Mayville State 65 344 2 33 2 51 1 31 51 1 31 4 111 0 50 1 4 0 4
9/27/2025 Valley City State 38 134 1 18 16 153 2 33 153 2 33 2 26 0 24 2 56 0 49
10/4/2025 College of Idaho 28 203 2 38 22 197 3 37 197 3 37 0 0 0 0 1 8 0 8
10/11/2025 Southern Oregon 30 226 4 28 13 213 3 79 213 3 79 3 81 0 41 2 11 0 10
10/18/2025 Carroll (MT) 19 63 1 15 23 312 5 49 312 5 49 0 0 0 0 4 81 0 32
10/25/2025 Montana Western (MT) 35 192 5 23 10 231 2 49 231 2 49 0 0 0 0 3 100 0 44
11/8/2025 Eastern Oregon 24 136 1 21 23 307 3 96 307 3 96 1 20 0 20 3 30 0 14
11/15/2025 Arizona Christian 40 284 4 69 15 210 1 39 210 1 39 2 30 0 18 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Southern Oregon 25 44 69 7.0 26 1.0 7 0 0 0 2 5 0 2 1 0
09/13/2025 Pacific Lutheran 24 64 88 7.0 29 2.0 22 0 0 0 1 0 1 4 0 0
9/20/2025 Mayville State 26 14 40 1.0 1 0 0 0 0 0 1 1 3 4 0 0
9/27/2025 Valley City State 42 22 64 6.0 14 0 0 1 1 0 2 20 0 2 0 0
10/4/2025 College of Idaho 32 14 46 2.0 8 0 0 0 0 0 3 22 3 3 0 0
10/11/2025 Southern Oregon 38 24 62 8.0 24 1.0 4 1 1 0 0 0 3 5 0 0
10/18/2025 Carroll (MT) 26 44 70 13.0 54 6.0 42 1 0 0 0 0 2 8 1 0
10/25/2025 Montana Western (MT) 35 42 77 12.0 74 2.0 26 2 3 0 2 0 1 4 0 0
11/8/2025 Eastern Oregon 31 36 67 8.0 25 2.0 10 0 2 5 3 88 0 2 0 0
11/15/2025 Arizona Christian 26 70 96 5.0 10 0 0 1 1 9 1 43 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Southern Oregon 0 0 0.000 0 0 0 0 0 0 1-1 27 0 10 615 61.50 2 0
09/13/2025 Pacific Lutheran 1 41 41.000 41 0 0 0 0 1 0-0 0 0 8 431 53.88 0 0
9/20/2025 Mayville State 1 47 47.000 47 0 0 0 0 0 0-2 0 0 4 184 46.00 0 0
9/27/2025 Valley City State 3 111 37.000 46 0 0 0 0 1 2-3 28 0 6 299 49.83 3 0
10/4/2025 College of Idaho 3 121 40.300 43 0 1 1 0 2 2-2 42 0 9 543 60.33 6 0
10/11/2025 Southern Oregon 2 73 36.500 42 0 0 0 0 1 0-0 0 8 474 59.25 4 0
10/18/2025 Carroll (MT) 2 103 51.500 75 0 1 0 1 1 1-1 33 0 8 516 64.50 5 0
10/25/2025 Montana Western (MT) 3 95 31.700 42 0 0 0 0 1 3-3 55 0 12 727 60.58 4 0
11/8/2025 Eastern Oregon 5 177 38.650 44 0 0 0 0 5 0-2 0 0 6 339 56.50 0 0
11/15/2025 Arizona Christian 4 107 26.800 53 1 0 1 1 2 1-1 40 0 7 385 55.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Oregon 0-59 11/30 8/16 1/13 2/1 41-147 / 34-191 4-15-2 / 22-29-0 46/351 56-193 / 63-542 154/31 2/1
Pacific Lutheran 16-42 16/19 7/4 8/14 1/1 32-123 / 33-114 18-34-1 / 22-33-0 149/362 66-272 / 66-476 127/110 1/2
Mayville State 21-17 14/27 7/18 6/2 1/7 21-143 / 65-344 10-22-1 / 2-9-0 158/51 43-301 / 74-395 101/116 1/1
Valley City State 21-27 22/18 8/11 13/7 1/0 32-144 / 38-134 20-30-2 / 16-29-3 212/153 62-356 / 67-287 48/102 3/3
College of Idaho 48-7 7/24 5/11 0/10 2/3 38-208 / 28-203 3-11-3 / 22-37-2 11/197 49-219 / 65-400 37/30 3/2
Southern Oregon 48-17 15/20 4/12 10/7 1/1 34-89 / 30-226 16-28-0 / 13-16-0 235/213 62-324 / 46-439 67/92 1/0
Carroll (MT) 0-44 16/16 6/5 6/11 4/0 37-50 / 19-63 11-28-0 / 23-27-0 143/312 65-193 / 46-375 53/81 0/0
Montana Western (MT) 65-0 10/21 3/15 5/6 2/0 42-14 / 35-192 9-29-2 / 10-21-1 80/231 71-94 / 56-423 108/100 5/1
Eastern Oregon 0-34 13/16 4/6 5/9 4/1 35-90 / 24-136 11-22-3 / 23-35-0 75/307 57-165 / 59-443 86/143 5/0
Arizona Christian 39-46 27/24 16/11 6/10 5/3 51-315 / 40-284 9-17-1 / 15-20-0 113/210 68-428 / 60-494 97/82 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Oregon 4-16 / 7-9 1-3 / 0-1 27:47 / 32:13 4:26 3.59 / 5.62 3.07 / 12.10 3.45 / 8.60 4-34.8 / 0-0 6-48 / 6-40
Pacific Lutheran 3-15 / 7-14 2-5 / 1-4 30:49 / 29:11 1:38 3.84 / 3.45 4.38 / 10.97 4.12 / 7.21 6-37.7 / 1-41 7-44 / 9-92
Mayville State 4-9 / 2-11 0-0 / 1-3 20:58 / 33:36 12:38 6.81 / 5.29 7.18 / 5.67 7.00 / 5.34 5-36.8 / 1-47.0 13-136 / 7-75
Valley City State 2-11 / 4-15 3-3 / 3-4 36:18 / 23:42 12:36 4.50 / 3.53 7.07 / 5.28 5.74 / 4.28 5-28.2 / 3-37.0 6-51 / 5-41
College of Idaho 3-14 / 5-12 0-1 / 1-2 36:19 / 23:41 12:38 5.47 / 7.25 1.00 / 5.32 4.47 / 6.15 7-27.1 / 3-40.3 8-80 / 7-54
Southern Oregon 5-17 / 3-7 2-4 / 1-1 33:08 / 26:52 6:16 2.62 / 7.53 8.39 / 13.31 5.23 / 9.54 4-30.0 / 2-36.5 8-64 / 7-60
Carroll (MT) 5-16 / 2-7 1-3 / 1-2 31:02 / 13:58 17:4 1.35 / 3.32 5.11 / 11.56 2.97 / 8.15 6-35.0 / 2-51.5 6-35 / 9-91
Montana Western (MT) 6-17 / 4-11 1-5 / 0-0 36:28 / 23:11 13:17 0.33 / 5.49 2.76 / 11.00 1.32 / 7.55 6-35.0 / 3-31.7 5-45 / 10-128
Eastern Oregon 4-12 / 6-15 1-1 / 1-2 28:41 / 31:19 2:38 2.57 / 5.67 3.41 / 8.77 2.89 / 7.51 7-40.3 / 5-35.4 3-35 / 13-117
Arizona Christian 5-14 / 3-10 2-2 / 1-2 34:35 / 25:25 9:10 6.18 / 7.10 6.65 / 10.50 6.29 / 8.23 3-33.7 / 4-26.8 8-101 / 12-127

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Southern Oregon L 0-59 2 0 0 0 0 0 0 2 0 0 0 0 0
09/13/2025 Pacific Lutheran L 16-42 3 2 14 2 1 1 0 0 0 1 0 0 0
9/20/2025 Mayville State L 17-21 2 2 6 1 1 0 1 0 0 0 0 0 0
9/27/2025 Valley City State L 21-27 2 2 12 2 2 0 0 0 0 0 0 0 0
10/4/2025 College of Idaho L 7-48 1 1 6 1 1 0 0 0 0 0 0 0 0
10/11/2025 Southern Oregon L 17-48 2 2 9 1 0 1 1 0 0 0 0 0 0
10/18/2025 Carroll (MT) L 0-44 2 0 0 0 0 0 0 1 2 0 0 0 0
10/25/2025 Montana Western (MT) L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2025 Eastern Oregon L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Arizona Christian L 39-46 4 4 18 4 3 1 0 0 0 0 0 0 0
TOTALS 18 13 65 11 8 3 2 3 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Southern Oregon W 59-0 7 6 21 5 4 1 1 0 0 0 1 0 0
09/13/2025 Pacific Lutheran W 42-16 2 2 14 2 2 0 0 0 0 0 0 0 0
9/20/2025 Mayville State W 21-17 3 2 12 2 2 0 0 1 1 0 0 0 0
9/27/2025 Valley City State W 27-21 6 5 15 3 1 2 2 1 0 0 0 0 0
10/4/2025 College of Idaho W 48-7 5 5 18 4 2 2 1 0 0 1 0 0 0
10/11/2025 Southern Oregon W 48-17 6 6 24 6 4 2 0 0 0 0 0 0 0
10/18/2025 Carroll (MT) W 44-0 5 4 12 3 1 2 1 0 1 0 0 0 0
10/25/2025 Montana Western (MT) W 65-0 7 6 18 4 4 0 2 0 0 1 0 0 0
11/8/2025 Eastern Oregon W 34-0 3 1 6 1 1 0 0 2 0 0 0 0 0
11/15/2025 Arizona Christian W 46-39 2 2 12 2 2 0 0 0 0 0 0 0 0
TOTALS 46 39 152 32 23 9 7 4 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Ezekiel Anderson vs Arizona Christian (11/15/2025)
Yards Rushing 113 D'ante Benjamin vs Arizona Christian (11/15/2025)
TD Rushes 3 Kaleb Anderson vs Valley City State (9/27/2025)
Long Rush 75 Eli Cortinas vs College of Idaho (10/4/2025)
