2026 Football Cumulative Statistics

Team Stats (3-6, 1-4)

Overall Team Statistics
Statistic SIMPSON (CA) Opponents
Scoring
37.56 42.11
338 379
First Downs
103 129
122 78
10 19
235 226
Rushing
1916 2340
209 98
351 385
4.9 5.8
189.7 249.1
24 29
1707 2242
Passing
262-166-3 213-136-8
9.89 9.07
287.89 214.56
23 22
2591 1931
Total Offense
613 598
7.0 7.0
477.6 463.7
4298 4173
48 52
Returns
18.19 23.41
37-673 37-866
7.27 14.33
11-80 3-43
10.25 6.67
8-82 3-20
Kicking
33.54 35.21
30.08 31.88
24-805 24-845
3-9 4-5
0-0 0-0
Penalties
52.78 53.67
68-475 57-483
Time Of Possession
29:50 29:52
04:28:31 04:28:44
Miscellaneous
56-116 (48.28 %) 58-107 (54.21 %)
13-21 (61.90 %) 9-16 (56.25 %)
13-6 9-4
7-41 29-175
39-42 45-46
0 0
24-29 29-30
21-29 27-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Benjamin, D'ante 9 116 606 10 596 5.1 10 55 66.22
26 Cortinas, Eli 5 37 312 5 307 8.3 1 72 61.40
10 Vance, Ya'j 9 91 431 162 269 3.0 8 42 29.89
25 Smith, Jahkylle 8 37 231 4 227 6.1 2 38 28.38
20 Kindell, Mikah 8 28 150 7 143 5.1 1 29 17.88
2 James, Makai 8 9 68 11 57 6.3 1 30 7.13
21 Bush, Chris 5 8 35 0 35 4.4 0 13 7.00
44 Day, Jesse 6 8 19 0 19 2.4 1 6 3.17
34 Miller, Luke 6 3 13 0 13 4.3 1 9 2.17
5 Utter, Caleb 8 1 8 0 8 8.0 0 8 1.00
11 Kershaw, Mason 8 1 5 0 5 5.0 0 5 0.63
55 MacNeill, Mike 9 1 5 0 5 5.0 0 5 0.56
22 Heath, Braden 8 2 4 0 4 2.0 0 2 0.50
38 Hernandez, Enrique 3 3 3 0 3 1.0 0 2 1.00
16 Hokanson, Sawyer 1 1 3 0 3 3.0 0 3 3.00
19 Williams, Jakari 9 1 -2 0 -2 -2.0 0 0 -0.22
29 Adamson, Drew 9 1 0 10 -10 -10.0 0 0 -1.11
7 Galvan, Jaden 3 1 -13 0 -13 -13.0 0 0 -4.33
Total 9 349 1878 209 1669 4.8 25 72 185.44
Opponents 9 385 2340 98 2242 5.8 29 56 249.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Vance, Ya'j 9 169.73 153 242 3 63.22 % 2354 20 66 261.56
14 Wehbey, Caiden 2 205.20 3 4 0 75.00 % 62 0 30 31.00
86 Cabrera, Erik 2 883.60 1 1 0 100.00 % 54 1 54 27.00
7 Galvan, Jaden 3 83.77 2 7 0 28.57 % 46 0 40 15.33
16 Hokanson, Sawyer 1 223.28 4 5 0 80.00 % 46 1 17 46.00
82 Peters, Matthew 4 352.00 1 1 0 100.00 % 30 0 30 7.50
85 Sua, Micah 1 455.20 1 1 0 100.00 % 3 1 3 3.00
34 Miller, Luke 6 0.00 0 1 0 0.00 % 0 0 0 0.00
29 Adamson, Drew 9 66.40 1 1 0 100.00 % -4 0 0 -0.44
Total 9 172.45 166 263 3 63.12 % 2591 23 66 287.89
Opponents 9 166.57 136 213 8 63.85 % 1931 22 52 214.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Huerta, Ivan 9 42 981 23.36 9 66 109.00
19 Williams, Jakari 9 31 424 13.68 0 44 47.11
1 Ramirez, Talan 8 19 315 16.58 4 54 39.38
11 Kershaw, Mason 8 18 235 13.06 2 39 29.38
25 Smith, Jahkylle 8 11 146 13.27 1 39 18.25
2 James, Makai 8 11 139 12.64 1 24 17.38
12 Benjamin, D'ante 9 6 77 12.83 2 27 8.56
87 Lowell, Reef 6 4 46 11.50 1 17 7.67
6 Silva, Jake 8 5 45 9.00 1 13 5.63
89 Fowler, Dylan 5 2 32 16.00 0 22 6.40
86 Cabrera, Erik 2 1 30 30.00 0 30 15.00
80 Nessi, Julian 7 4 28 7.00 0 16 4.00
8 Walden, Charlie 9 1 24 24.00 0 24 2.67
88 Shoffner, Tyler 6 2 20 10.00 1 17 3.33
30 Williams, Blue 4 1 17 17.00 0 17 4.25
20 Kindell, Mikah 8 3 14 4.67 0 14 1.75
17 Monticelli, Nathaniel 7 1 10 10.00 0 10 1.43
82 Perches, Keegan 2 1 8 8.00 0 8 4.00
21 Bush, Chris 5 1 3 3.00 0 3 0.60
81 Wade, King 3 1 1 1.00 1 1 0.33
5 Utter, Caleb 8 1 -4 -4.00 0 0 -0.50
Total 9 166 2591 15.61 23 66 287.89
Opponents 9 136 1931 14.20 22 52 214.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Walden, Charlie 9 33 28 61.0 2.0-0 0-0 0 0 3 0 0 0 0
42 Galvan, Matthew 9 29 26 55.0 2.0-0 0-0 0 0 0 1 0 0 0
9 Ruff, Dominique 9 31 21 52.0 0.5-0 0-0 1 2 0 1 1 0 0
97 Hawkins, Kenyon 9 22 29 51.0 1.5-3 0-0 0 0 0 0 0 1 0
5 Utter, Caleb 8 26 24 50.0 0-0 0-0 0 1 1 0 0 0 0
3 Webster, James 9 26 17 43.0 1.5-2 0-0 1 3 0 0 0 0 0
4 Weathington, William 9 26 9 35.0 0.5-0 0-0 5 2 0 0 0 0 0
22 Heath, Braden 8 13 15 28.0 0-0 0-0 0 1 0 0 0 0 0
55 MacNeill, Mike 9 12 16 28.0 5.0-12 3.0-17 0 1 2 0 0 0 0
27 Stephenson, Izaiah 6 17 5 22.0 2.0-6 0-0 0 1 0 0 0 0 0
0 Norcross, Emre 7 9 9 18.0 3.5-7 1.0-4 0 0 0 0 0 0 0
15 Mataafa, Palenapa 8 6 11 17.0 1.0-0 0-0 0 0 0 0 0 0 0
46 Akinyoyenu, Timi 7 10 5 15.0 0-0 0-0 0 2 0 1 0 0 0
TM Team 9 15 0 15.0 2.0-16 0-0 0 0 0 0 0 0 0  
28 DeShazer, Jace 4 7 7 14.0 0-0 0-0 0 0 1 0 0 0 0
7 Babineaux, Peter 5 4 9 13.0 0-0 0-0 0 0 1 0 0 0 0
32 Brown, Dylan 5 6 5 11.0 1.0-4 0-0 0 1 0 0 0 0 0
52 Hart, Julian 5 4 6 10.0 2.5-7 2.0-13 0 0 0 0 0 0 0
23 Conant, Dominic 7 5 4 9.0 1.0-7 1.0-7 1 0 0 0 0 0 0
57 O'Neill, Wyatt 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
31 McGee, Ryan 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
49 Ruiz, Joseph 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Santiago, Felix 8 2 4 6.0 0-0 0-0 0 0 0 1 1 0 0
37 Ross, Travis 8 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
RS Sinclair, Michael 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Ladd, Austin 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Adams, Ethan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Juniel, Sylas 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Williams, Blue 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Adamson, Drew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Barroso, Job 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Bergeron, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Bush, Chris 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
RS Capriola, Geno 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
2 James, Makai 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Kindell, Mikah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Levandowski, Landon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Lowden, Dane 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Miller, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
RS Moss, Colt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Peters, Matthew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Rodriguez, Cassius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Silva, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Smith, Jahkylle 8 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
Total 9 331 276 607.0 27.0-64 7.0-41 8 15 8 4 3 1 0
Opponents 9 350 264 614.0 59.5-200 29.0-175 3 29 8 7 8 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Adamson, Drew 21 737 35.10 53 2 4 5 1 0
37 Ross, Travis 3 68 22.67 35 0 1 0 0 0
Total 24 805 33.54 53 2 5 5 1 0
Opponents 24 845 35.21 48 0 2 6 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Hinrichs, Tyler 2-5 40.00 % 0-0 1-2 1-2 0-0 0-1 32 0
37 Ross, Travis 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 30 0
Total 3-7 42.86 % 0-0 1-2 2-4 0-0 0-1 32 0
Opponents 3-4 75.00 % 1-1 0-0 1-2 1-1 0-0 41 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Ross, Travis 42 2484 59.1 13 1
33 Hinrichs, Tyler 10 550 55.0 3 1
29 Adamson, Drew 8 439 54.9 0 0
Total 60 3473 57.9 16 2
Opponents 63 3662 58.1 20 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Smith, Jahkylle 6 57 9.50 0 19
30 Williams, Blue 1 16 16.00 0 16
23 Conant, Dominic 2 6 3.00 0 3
Team 1 1 1.00 0 1  
87 Lowell, Reef 1 0 0 0 0
Total 11 80 7.27 0 19
Opponents 3 43 14.33 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Smith, Jahkylle 15 330 22.00 0 34
30 Williams, Blue 6 117 19.50 0 24
23 Conant, Dominic 4 86 21.50 0 24
81 Wade, King 5 82 16.40 0 21
21 Bush, Chris 2 37 18.50 0 34
20 Kindell, Mikah 2 17 8.50 0 17
1 Ramirez, Talan 1 4 4.00 0 4
56 Kim, Nolan 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 37 673 18.19 0 34
Opponents 37 866 23.41 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Benjamin, D'ante 10 0 0 0-0 0-0 0 0-0 0 60
84 Huerta, Ivan 9 0 0 0-0 0-0 0 0-0 0 54
10 Vance, Ya'j 8 0 0 0-0 1-2 0 0-2 0 50
33 Hinrichs, Tyler 0 2 0 38-41 0-1 0 0-0 0 44
1 Ramirez, Talan 4 0 0 0-0 0-0 0 0-0 0 24
25 Smith, Jahkylle 3 0 0 0-0 0-0 0 0-0 0 18
2 James, Makai 2 0 0 0-0 0-0 0 0-0 0 12
11 Kershaw, Mason 2 0 0 0-0 0-0 0 0-0 0 12
26 Cortinas, Eli 1 0 0 0-0 0-0 0 0-0 0 6
44 Day, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
20 Kindell, Mikah 1 0 0 0-0 0-0 0 0-0 0 6
87 Lowell, Reef 1 0 0 0-0 0-0 0 0-0 0 6
34 Miller, Luke 1 0 0 0-0 0-0 0 0-0 0 6
9 Ruff, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
88 Shoffner, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
6 Silva, Jake 1 0 0 0-0 0-0 0 0-0 0 6
5 Utter, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
81 Wade, King 1 0 0 0-0 0-0 0 0-0 0 6
37 Ross, Travis 0 1 0 1-1 0-0 0 0-0 0 4
Total 48 3 0 39-42 1-3 0 0-2 0 338
Opponents 52 4 1 45-46 4-5 0 0-1 0 379

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Southern Oregon L 35-38 0
9/5/2026 at Whittier W 56-14 23:30 2500
9/19/2026 at Mayville State L 41-42 3:00 0
9/26/2026 vs Valley City State W 50-45 3:10 0
10/3/2026 at College of Idaho L 14-56 23:49 3424
10/10/2026 at Southern Oregon W 36-35 3-3 , 1-1 2:51 1420
10/17/2026 vs Carroll (MT) L 31-45 2:55 0
10/24/2026 at Montana Western (MT) L 28-47 3-4 , 1-2 3:00 0
11/7/2026 vs Eastern Oregon L 47-57 3:05 0
7344

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Southern Oregon 36 184 3 30 17 257 2 49 257 2 49 6 117 0 24 1 3 0 3
9/5/2026 Whittier 48 408 7 72 15 257 2 44 257 2 44 1 24 0 24 4 20 0 16
9/19/2026 Mayville State 33 170 3 42 14 282 3 54 282 3 54 6 101 0 23 2 15 0 11
9/26/2026 Valley City State 35 245 4 55 19 374 3 55 374 3 55 5 105 0 24 2 20 0 19
10/3/2026 College of Idaho 37 126 1 29 9 121 1 40 121 1 40 4 47 0 17 0 0 0 0
10/10/2026 Southern Oregon 36 128 1 14 22 349 4 66 349 4 66 5 70 0 21 0 0 0 0
10/17/2026 Carroll (MT) 43 192 2 42 27 380 2 48 380 2 48 3 72 0 29 0 0 0 0
10/24/2026 Montana Western (MT) 43 102 2 19 18 197 1 34 197 1 34 3 80 0 34 1 7 0 7
11/7/2026 Eastern Oregon 38 141 2 38 25 374 5 51 374 5 51 4 57 0 34 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Southern Oregon 47 24 71 5.0 0 1.0 7 0 0 0 2 25 0 0 0 0
9/5/2026 Whittier 31 30 61 3.0 0 0 0 1 1 75 1 0 0 3 0 0
9/19/2026 Mayville State 62 36 98 6.0 13 0 0 0 1 0 0 0 0 0 1 0
9/26/2026 Valley City State 32 38 70 2.0 11 2.0 11 0 0 0 1 22 3 2 0 0
10/3/2026 College of Idaho 27 40 67 2.0 0 1.0 7 0 0 0 1 9 0 0 0 0
10/10/2026 Southern Oregon 29 42 71 3.0 12 2.0 11 0 0 0 1 0 1 3 0 0
10/17/2026 Carroll (MT) 26 24 50 1.0 5 1.0 5 0 0 0 1 0 3 1 0 0
10/24/2026 Montana Western (MT) 39 14 53 4.0 22 0 0 0 1 85 0 0 1 4 0 0
11/7/2026 Eastern Oregon 38 28 66 1.0 1 0 0 2 1 0 1 26 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Southern Oregon 5 134 26.800 34 0 0 0 0 2 0-1 0 0 6 378 63.00 1 0
9/5/2026 Whittier 1 43 43.000 43 0 0 0 0 0 0-0 0 9 532 59.11 3 0
9/19/2026 Mayville State 2 89 44.500 49 0 1 0 0 1 0-0 0 7 431 61.57 3 0
9/26/2026 Valley City State 2 55 27.500 29 0 0 1 0 0 1-2 21 0 9 493 54.78 2 0
10/3/2026 College of Idaho 5 196 39.200 50 0 0 0 0 0 0-1 0 0 3 195 65.00 3 0
10/10/2026 Southern Oregon 4 162 38.650 53 0 1 2 1 2 1-1 32 0 6 288 48.00 0 1
10/17/2026 Carroll (MT) 2 59 29.500 33 0 0 0 0 0 1-3 30 0 6 352 58.67 2 1
10/24/2026 Montana Western (MT) 2 40 20.000 40 0 0 1 0 0 0-0 0 6 365 60.83 2 0
11/7/2026 Eastern Oregon 1 27 27.000 27 0 0 1 0 0 0-1 0 0 8 439 54.88 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Southern Oregon 37 165 2 35 26 336 3 40 336 3 40 5 123 0 28 1 4 0 4
9/5/2026 Whittier 28 177 1 30 14 182 1 41 182 1 41 5 83 0 24 0 0 0 0
9/19/2026 Mayville State 82 402 4 45 4 42 2 34 42 2 34 4 106 0 31 0 0 0 0
9/26/2026 Valley City State 39 253 2 37 18 319 4 39 319 4 39 4 20 0 8 0 0 0 0
10/3/2026 College of Idaho 46 421 7 56 9 100 1 23 100 1 23 0 0 0 0 1 1 0 1
10/10/2026 Southern Oregon 43 283 4 33 12 101 1 22 101 1 22 6 104 0 29 0 0 0 0
10/17/2026 Carroll (MT) 31 116 3 19 14 271 2 43 271 2 43 3 131 1 91 1 38 0 38
10/24/2026 Montana Western (MT) 34 185 2 30 20 245 4 40 245 4 40 4 188 0 87 0 0 0 0
11/7/2026 Eastern Oregon 45 240 4 36 19 335 4 52 335 4 52 6 111 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Southern Oregon 45 6 51 5.0 0 2.0 8 0 1 0 0 0 0 3 1 0
9/5/2026 Whittier 38 44 82 3.0 0 0 0 0 1 0 2 20 0 2 0 0
9/19/2026 Mayville State 36 18 54 7.0 17 2.0 4 0 1 0 0 0 0 1 0 0
9/26/2026 Valley City State 34 36 70 5.0 20 2.0 12 0 0 0 0 0 3 3 0 0
10/3/2026 College of Idaho 32 34 66 8.5 0 2.0 15 0 0 0 0 0 0 5 0 0
10/10/2026 Southern Oregon 34 40 74 7.0 19 6.0 18 2 0 0 0 0 2 1 0 0
10/17/2026 Carroll (MT) 48 32 80 10.0 29 5.0 19 2 1 0 1 0 0 4 0 0
10/24/2026 Montana Western (MT) 37 36 73 9.0 61 7.0 56 2 1 0 0 0 3 6 0 1
11/7/2026 Eastern Oregon 46 18 64 5.0 54 3.0 43 2 2 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Southern Oregon 2 70 35.000 35 0 0 0 0 0 1-1 15 1 7 437 62.43 1 0
9/5/2026 Whittier 8 214 30.700 36 0 0 0 0 1 0-0 0 3 172 57.33 1 0
9/19/2026 Mayville State 2 81 40.500 42 0 0 0 0 1 0-1 0 1 7 317 45.29 0 0
9/26/2026 Valley City State 2 76 38.000 39 0 0 0 0 1 1-1 36 0 8 439 54.88 1 1
10/3/2026 College of Idaho 1 35 35.000 35 0 0 0 0 1 0-0 0 8 499 62.38 4 0
10/10/2026 Southern Oregon 2 83 41.500 45 0 0 2 0 0 0-0 0 6 345 57.50 1 0
10/17/2026 Carroll (MT) 3 116 37.250 48 0 0 0 0 0 1-1 41 0 8 507 63.38 4 1
10/24/2026 Montana Western (MT) 3 128 42.700 46 0 0 0 0 2 1-1 15 0 7 427 61.00 3 0
11/7/2026 Eastern Oregon 1 42 42.000 42 0 0 0 0 0 0-0 0 9 519 57.67 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Oregon 35-38 25/27 11/10 13/17 1/0 36-184 / 37-165 17-29-0 / 26-36-2 257/336 65-441 / 73-501 145/127 1/2
Whittier 56-14 34/15 23/9 10/6 1/0 50-419 / 28-177 15-23-2 / 14-28-1 257/182 73-676 / 56-359 44/103 3/2
Mayville State 41-42 19/30 8/22 11/2 0/6 33-170 / 82-402 14-22-0 / 4-12-0 282/42 55-452 / 94-444 116/106 1/1
Valley City State 50-45 28/29 11/16 16/11 1/2 35-245 / 39-253 19-28-0 / 18-29-1 374/319 63-619 / 68-572 147/20 0/1
College of Idaho 14-56 18/29 8/22 6/4 4/3 37-126 / 46-421 9-21-0 / 9-14-1 121/100 58-247 / 60-521 56/1 0/1
Southern Oregon 36-35 26/26 9/19 16/5 1/2 36-128 / 43-283 22-33-0 / 12-21-1 349/101 69-477 / 64-384 70/108 0/1
Carroll (MT) 31-45 32/17 12/7 19/8 1/2 43-192 / 31-116 27-37-1 / 14-20-1 380/271 80-572 / 51-387 72/169 2/1
Montana Western (MT) 28-47 22/24 10/8 12/13 0/3 43-102 / 34-185 18-34-0 / 20-29-0 197/245 77-299 / 63-430 172/188 1/1
Eastern Oregon 47-57 31/29 11/16 19/12 1/1 38-141 / 45-240 25-35-0 / 19-24-1 374/335 73-515 / 69-575 98/111 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Oregon 4-10 / 11-15 1-1 / 0-1 31:27 / 28:33 2:54 5.11 / 4.46 8.86 / 9.33 6.78 / 6.86 5-26.8 / 2-35.0 4-15 / 2-20
Whittier 7-11 / 2-10 2-3 / 0-0 28:37 / 31:23 -2:46 8.38 / 6.32 11.17 / 6.50 9.26 / 6.41 1-43.0 / 8-26.8 10-20 / 7-0
Mayville State 7-13 / 12-21 1-2 / 4-6 21:09 / 38:51 -17:42 5.15 / 4.90 12.82 / 3.50 8.22 / 4.72 2-44.5 / 2-40.5 11-105 / 5-50
Valley City State 6-13 / 6-10 1-1 / 0-1 25:36 / 34:24 -8:48 7.00 / 6.49 13.36 / 11.00 9.83 / 8.41 2-27.5 / 2-38.0 6-59 / 8-55
College of Idaho 5-12 / 7-9 0-2 / 1-1 27:27 / 32:33 -5:06 3.41 / 9.15 5.76 / 7.14 4.26 / 8.68 5-39.2 / 1-35.0 8-5 / 6-0
Southern Oregon 7-14 / 4-9 1-1 / 1-2 32:29 / 27:31 4:58 3.56 / 6.58 10.58 / 4.81 6.91 / 6.00 4-40.5 / 2-41.5 4-40 / 4-35
Carroll (MT) 9-16 / 4-10 0-1 / 0-1 35:42 / 23:22 12:20 4.47 / 3.74 10.27 / 13.55 7.15 / 7.59 2-29.5 / 3-38.7 10-82 / 8-73
Montana Western (MT) 5-16 / 5-11 6-8 / 1-1 31:15 / 28:29 2:46 2.37 / 5.44 5.79 / 8.45 3.88 / 6.83 2-20.0 / 3-42.7 8-103 / 12-197
Eastern Oregon 6-11 / 7-12 1-2 / 2-3 34:49 / 23:38 11:11 3.71 / 5.33 10.69 / 13.96 7.05 / 8.33 1-27.0 / 1-42.0 7-46 / 5-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Southern Oregon L 35-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Whittier W 56-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Mayville State L 41-42 2 2 12 2 1 1 0 0 0 0 0 0 0
9/26/2026 Valley City State W 50-45 5 5 18 4 3 1 1 0 0 0 0 0 0
10/3/2026 College of Idaho L 14-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Southern Oregon W 36-35 5 5 18 4 1 3 1 0 0 0 0 0 0
10/17/2026 Carroll (MT) L 31-45 6 4 15 3 1 2 1 2 0 0 0 0 0
10/24/2026 Montana Western (MT) L 28-47 4 3 18 3 2 1 0 0 3 0 0 0 0
11/7/2026 Eastern Oregon L 47-57 7 5 18 5 1 4 0 1 1 0 0 0 0
TOTALS 29 24 99 21 9 12 3 3 4 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Southern Oregon W 38-35 0 0 0 0 0 0 1 0 0 0 0 0 0
9/5/2026 Whittier L 14-56 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Mayville State W 42-41 6 5 18 5 4 1 0 1 0 0 0 0 0
9/26/2026 Valley City State L 45-50 4 4 21 3 2 1 1 0 0 0 0 0 0
10/3/2026 College of Idaho W 56-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Southern Oregon L 35-36 6 5 18 5 4 1 0 0 0 1 0 0 0
10/17/2026 Carroll (MT) W 45-31 3 3 12 3 3 0 0 0 0 0 0 0 0
10/24/2026 Montana Western (MT) W 47-28 6 6 15 5 2 3 1 0 0 0 1 0 0
11/7/2026 Eastern Oregon W 57-47 5 6 24 6 4 2 0 0 0 0 0 0 0
TOTALS 30 29 108 27 19 8 3 1 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 D'Ante Benjamin vs Montana Western (MT) (10/24/2026)
Yards Rushing 221 Eli Cortinas vs Whittier (9/5/2026)
TD Rushes 3 D'Ante Benjamin vs Valley City State (9/26/2026)
3 Ya'j Vance vs Mayville State (9/19/2026)
Long Rush 72 Eli Cortinas vs Whittier (9/5/2026)
Pass Attempts 37 Ya'j Vance vs Carroll (MT) (10/17/2026)
Pass Completions 27 Ya'j Vance vs Carroll (MT) (10/17/2026)
Yards Passing 380 Ya'j Vance vs Carroll (MT) (10/17/2026)
TD Passes 5 Ya'j Vance vs Eastern Oregon (11/7/2026)
Longest Pass 66 Ya'j Vance vs Southern Oregon (10/10/2026)
Receptions 8 Ivan Huerta vs Carroll (MT) (10/17/2026)
Yards Receiving 159 Ivan Huerta vs Southern Oregon (10/10/2026)
TD Receptions 3 Ivan Huerta vs Southern Oregon (10/10/2026)
Longest Reception 66 Ivan Huerta vs Southern Oregon (10/10/2026)
Field Goals 1 Tyler Hinrichs vs Valley City State (9/26/2026)
1 Travis Ross vs Carroll (MT) (10/17/2026)
1 Tyler Hinrichs vs Southern Oregon (10/10/2026)
Longest Field Goal 32 Tyler Hinrichs vs Southern Oregon (10/10/2026)
Punts 5 Drew Adamson vs Southern Oregon (8/29/2026)
5 Drew Adamson vs College of Idaho (10/3/2026)
Punting Average 44.5 Drew Adamson vs Mayville State (9/19/2026)
Longest Punt 53 Drew Adamson vs Southern Oregon (10/10/2026)
Longest Punt Return 19 Jahkylle Smith vs Valley City State (9/26/2026)
Longest Kickoff Return 34 Chris Bush vs Eastern Oregon (11/7/2026)
34 Jahkylle Smith vs Montana Western (MT) (10/24/2026)
Tackles 16 Matthew Galvan vs Eastern Oregon (11/7/2026)
Interceptions 1 James Webster vs Southern Oregon (8/29/2026)
1 Dominique Ruff vs Southern Oregon (8/29/2026)
1 William Weathington vs Valley City State (9/26/2026)
