2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Edwards, Payton .367 .954 39-37 139 32 51 13 0 3 32 73 .525 12 6 18 1 .429 4 0 1-1
2 Minami, Nathan .356 1.077 45-45 174 48 62 10 2 10 34 106 .609 36 4 23 1 .468 4 0 6-6
1 Ogata, Shane .356 .922 44-40 160 42 57 11 0 3 33 77 .481 14 12 22 1 .441 2 0 10-12
15 Kele, Micah .326 .790 45-42 178 34 58 8 0 2 25 72 .404 13 5 19 3 .386 1 0 0-1
5 Sato, Titus .311 .697 43-35 148 19 46 4 1 1 28 55 .372 4 0 18 0 .325 2 2 7-9
9 Kupihea, Kade .282 .709 41-35 131 26 37 5 2 0 18 46 .351 8 9 19 2 .358 3 1 4-5
8 Gomes, Logan .364 1.256 8-6 22 9 8 1 1 2 7 17 .773 3 3 8 0 .483 1 0 1-1
3 Fowler, Cole .324 .855 38-31 108 26 35 6 0 1 28 44 .407 12 13 26 0 .448 1 0 1-1
26 Nakata, Sam .290 .684 18-16 62 8 18 5 0 0 11 23 .371 2 0 8 2 .313 0 1 2-2
16 Wytko, Connor .284 .870 29-19 74 14 21 9 0 2 14 36 .486 10 2 31 0 .384 0 0 0-0
24 Phelps, Colby .283 .675 22-9 46 6 13 3 0 0 3 16 .348 3 0 11 4 .327 0 0 1-1
7 Chavez, Isaiah .250 .646 19-8 32 5 8 2 0 0 7 10 .313 1 3 10 0 .333 0 0 1-1
20 Grigsby, Jackson .247 .661 34-23 89 16 22 5 0 1 20 30 .337 9 2 20 0 .324 2 0 1-2
13 Nobriga, Antonio .246 .767 26-19 57 15 14 1 1 0 8 17 .298 11 13 16 2 .469 0 0 4-4
31 Lazaro, Kainalu .245 .733 24-17 53 2 13 3 0 1 10 19 .358 9 2 24 0 .375 0 0 0-2
4 Hall, Alex .217 .501 11-5 23 3 5 1 0 0 4 6 .261 1 0 4 0 .240 1 0 0-0
10 Zurita, Jerry .212 .697 26-21 66 9 14 3 0 2 17 23 .348 9 6 19 1 .349 2 0 0-2
21 Coats, Jesse .200 .551 10-8 25 3 5 0 0 1 3 8 .320 1 0 9 0 .231 0 0 0-0
19 Yagi, Keelan .190 .587 29-26 63 3 12 1 0 1 4 16 .254 12 2 17 0 .333 1 1 1-2
18 Sandes, Brady .182 .490 13-8 22 3 4 0 0 0 0 4 .182 1 3 6 1 .308 0 0 2-2
23 Kopp, Jared .182 .546 8-3 11 2 2 0 1 0 3 4 .364 0 0 3 0 .182 0 1 0-0
44 Kea, Jackson .159 .399 21-8 44 1 7 0 0 0 6 7 .159 3 2 14 0 .240 1 0 1-3
32 Miller, David .154 .421 6-4 13 0 2 0 0 0 1 2 .154 1 1 4 0 .267 0 0 0-0
22 Seibold, Matthew .000 .364 35-2 7 21 0 0 0 0 0 0 .000 4 0 4 0 .364 0 0 11-13
39 Mann, Jarin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Torres, Aaron .000 .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
40 Gibbs, Jared .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
45 Wilson, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Balleza, Mark .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Cabral, Dylan .000 .000 26-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .788 52-52 1752 349 514 91 8 30 316 711 .406 180 88 354 19 .382 25 6 54-70
Opponents .300 .870 52-52 1721 422 516 104 20 48 373 804 .467 252 62 427 23 .403 23 12 104-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Winchester, Eric 4.83 1.58 2-1 16-15 2 0-0 0 69.0 56 42 37 53 94 13 1 6 249 .225 7 9 0 4 1
17 Martinez, Nate 3.89 1.51 4-2 15-5 0 0-0 0 41.2 43 27 18 20 40 9 4 0 166 .259 6 8 3 4 1
34 Gallegos, Paul 5.48 1.88 0-1 19-0 0 0-0 0 21.1 31 19 13 9 16 3 0 5 91 .341 3 0 0 1 1
33 Bryerton, Noah 5.55 1.81 3-4 15-0 0 0-0 0 24.1 28 17 15 16 23 7 0 1 96 .292 3 1 2 1 1
30 Bennett, Jackson 7.62 2.05 1-4 19-5 0 0-0 1 39.0 57 45 33 23 40 10 0 5 167 .341 12 5 1 2 4
29 Caporale, Connor 8.21 1.75 0-4 14-7 1 0-0 1 41.2 51 49 38 22 45 9 4 2 174 .293 9 7 0 3 3
6 Cabral, Dylan 8.38 1.68 1-3 25-0 0 0-0 2 38.2 50 39 36 15 40 11 4 4 162 .309 9 4 1 3 0
14 Buttars, Ethan 8.74 1.76 3-4 18-7 0 0-0 0 45.1 69 51 44 11 32 21 3 7 207 .333 5 3 3 2 1
27 Rojas, Gabriel 9.14 1.80 1-6 13-9 0 0-0 1 44.1 62 48 45 18 38 8 2 9 188 .330 9 12 1 0 0
28 Galindo, Andrew 10.50 2.50 0-2 11-2 0 0-0 0 12.0 11 16 14 19 16 0 1 1 45 .244 7 3 0 0 0
5 Sato, Titus 11.00 2.11 0-0 6-0 0 0-0 0 9.0 12 11 11 7 10 2 0 5 36 .333 0 0 0 0 0
11 Torres, Aaron 11.37 2.53 0-1 10-2 0 0-0 0 12.2 19 22 16 13 10 4 1 1 55 .345 5 2 1 2 0
7 Chavez, Isaiah 11.37 3.00 0-1 7-0 0 0-0 0 6.1 9 9 8 10 10 4 0 0 29 .310 3 1 1 0 0
50 Plummer, Billy 15.43 2.14 1-0 12-0 0 0-0 0 9.1 9 19 16 11 9 2 0 1 36 .250 5 7 0 1 0
18 Sandes, Brady 19.64 3.82 0-0 3-0 0 0-0 0 3.2 9 8 8 5 4 1 0 1 20 .450 6 0 0 0 0
Totals 7.57 1.84 16-33 203-52 3 1 5 418.1 516 422 352 252 427 104 20 48 1721 .300 89 62 13 23 12
Opponents 5.98 1.61 33-16 168-52 3 2 10 430.1 514 348 286 180 354 91 8 30 1752 .293 70 88 18 25 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Fowler, Cole 54 51 3 0 1.000 1 0 0 0 0
32 Miller, David 27 25 2 0 1.000 0 12 1 0 0
25 Winchester, Eric 15 5 10 0 1.000 2 25 10 0 0
21 Coats, Jesse 11 11 0 0 1.000 0 0 0 0 0
22 Seibold, Matthew 11 5 6 0 1.000 0 2 1 0 0
16 Wytko, Connor 7 7 0 0 1.000 0 0 0 0 0
39 Mann, Jarin 7 7 0 0 1.000 0 2 0 0 0
33 Bryerton, Noah 6 3 3 0 1.000 0 6 1 0 0
14 Buttars, Ethan 5 1 4 0 1.000 0 5 1 0 0
17 Martinez, Nate 4 1 3 0 1.000 0 4 4 0 0
11 Torres, Aaron 1 0 1 0 1.000 0 5 1 0 0
23 Kopp, Jared 1 1 0 0 1.000 0 0 0 0 0
28 Galindo, Andrew 1 0 1 0 1.000 0 8 1 0 0
34 Gallegos, Paul 1 0 1 0 1.000 0 5 0 0 0
40 Gibbs, Jared 1 1 0 0 1.000 0 0 0 0 0
44 Kea, Jackson 85 78 6 1 .988 1 17 3 1 0
20 Grigsby, Jackson 73 71 1 1 .986 4 0 0 0 0
19 Yagi, Keelan 227 195 28 4 .982 0 37 21 3 0
26 Nakata, Sam 113 108 3 2 .982 14 0 0 0 0
31 Lazaro, Kainalu 121 108 10 3 .975 0 32 5 13 0
10 Zurita, Jerry 37 34 2 1 .973 0 0 0 0 0
5 Sato, Titus 119 68 47 4 .966 7 3 0 0 0
18 Sandes, Brady 27 18 8 1 .963 2 4 0 0 0
1 Ogata, Shane 108 95 7 6 .944 3 0 0 0 0
12 Edwards, Payton 183 132 40 11 .940 14 0 0 0 0
24 Phelps, Colby 32 28 2 2 .938 3 0 0 0 0
2 Minami, Nathan 74 68 1 5 .932 0 0 0 0 0
15 Kele, Micah 157 51 91 15 .904 15 0 0 0 0
6 Cabral, Dylan 10 2 7 1 .900 0 1 5 0 0
7 Chavez, Isaiah 10 8 1 1 .900 0 2 0 0 0
9 Kupihea, Kade 111 41 57 13 .883 5 0 0 0 0
29 Caporale, Connor 8 2 5 1 .875 0 14 5 0 0
13 Nobriga, Antonio 42 17 19 6 .857 1 0 0 0 0
4 Hall, Alex 25 9 12 4 .840 1 0 0 0 0
27 Rojas, Gabriel 9 2 5 2 .778 1 9 2 0 0
30 Bennett, Jackson 9 0 6 3 .667 0 9 2 0 0
8 Gomes, Logan 4 2 0 2 .500 0 0 0 0 0
43 Balleza, Mark 0 0 0 0 .000 0 0 0 0 0
45 Wilson, Blake 0 0 0 0 .000 0 0 0 0 0
50 Plummer, Billy 0 0 0 0 .000 0 6 0 0 0
Totals 1736 1255 392 89 .949 29 208 63 17 0
Opponents 1818 1291 458 69 .962 37 108 31 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Kopp, Jared .500 1.500 4-2 4 2 2 0 1 0 3 4 1.000 0 0 1 0 .500 0 1 0-0
12 Edwards, Payton .398 1.047 23-22 88 25 35 8 0 3 23 52 .591 8 4 10 1 .456 3 0 1-1
15 Kele, Micah .385 .906 26-24 109 24 42 6 0 1 18 51 .468 9 2 10 2 .438 1 0 0-1
4 Hall, Alex .364 .819 6-2 11 2 4 1 0 0 3 5 .455 0 0 1 0 .364 0 0 0-0
1 Ogata, Shane .362 .911 26-26 105 26 38 8 0 1 21 49 .467 8 9 14 0 .444 2 0 7-9
2 Minami, Nathan .337 1.227 25-25 95 34 32 5 2 10 22 71 .747 28 0 12 0 .480 2 0 4-4
31 Lazaro, Kainalu .318 .847 13-8 22 0 7 1 0 0 3 8 .364 6 1 10 0 .483 0 0 0-0
16 Wytko, Connor .316 .869 16-10 38 7 12 5 0 0 9 17 .447 5 2 15 0 .422 0 0 0-0
5 Sato, Titus .314 .717 27-24 105 17 33 3 1 1 20 41 .390 3 0 9 0 .327 2 1 4-5
3 Fowler, Cole .313 .770 23-19 67 14 21 2 0 0 20 23 .343 8 6 16 0 .427 1 0 1-1
9 Kupihea, Kade .309 .812 23-18 68 17 21 3 2 0 12 28 .412 5 6 7 1 .400 1 1 2-2
26 Nakata, Sam .289 .682 12-11 45 4 13 4 0 0 11 17 .378 1 0 4 2 .304 0 0 2-2
13 Nobriga, Antonio .281 .783 14-11 32 7 9 0 1 0 7 11 .344 3 6 10 1 .439 0 0 0-0
18 Sandes, Brady .273 .658 5-4 11 2 3 0 0 0 0 3 .273 1 1 2 1 .385 0 0 0-0
19 Yagi, Keelan .229 .658 19-17 48 3 11 1 0 1 3 15 .313 8 1 11 0 .345 1 0 1-2
10 Zurita, Jerry .225 .758 14-11 40 6 9 2 0 2 10 17 .425 4 3 10 1 .333 1 0 0-0
24 Phelps, Colby .216 .499 17-8 37 5 8 1 0 0 1 9 .243 2 0 9 4 .256 0 0 1-1
7 Chavez, Isaiah .211 .664 11-6 19 3 4 2 0 0 4 6 .316 1 3 5 0 .348 0 0 0-0
20 Grigsby, Jackson .194 .496 17-8 36 5 7 0 0 0 8 7 .194 4 2 6 0 .302 1 0 0-0
44 Kea, Jackson .077 .154 6-1 13 0 1 0 0 0 1 1 .077 0 0 3 0 .077 0 0 0-1
32 Miller, David .000 .143 3-2 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
22 Seibold, Matthew .000 .200 23-1 4 14 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 8-9
11 Torres, Aaron .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
40 Gibbs, Jared .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Balleza, Mark .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .830 29-29 1004 218 312 52 7 19 199 435 .433 106 47 169 14 .397 15 3 31-38
Opponents .306 .850 29-29 967 225 296 62 11 17 203 431 .446 138 33 233 17 .404 17 8 50-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Galindo, Andrew 0.00 1.50 0-1 3-1 0 0-0 0 6.0 3 0 0 6 8 0 0 0 19 .158 1 0 0 0 0
17 Martinez, Nate 3.27 1.59 2-1 8-3 0 0-0 0 22.0 24 14 8 11 21 6 1 0 88 .273 4 4 0 3 1
33 Bryerton, Noah 4.76 1.82 2-3 9-0 0 0-0 0 17.0 19 11 9 12 15 3 0 0 68 .279 2 1 2 1 0
25 Winchester, Eric 4.84 1.76 2-0 10-10 1 0-0 0 44.2 38 25 24 40 63 11 1 2 160 .238 3 1 0 3 0
6 Cabral, Dylan 5.33 1.37 1-1 16-0 0 0-0 2 27.0 29 18 16 8 29 8 2 2 110 .264 2 3 0 1 0
34 Gallegos, Paul 6.55 2.18 0-1 11-0 0 0-0 0 11.0 21 14 8 3 11 1 0 2 52 .404 3 0 0 1 0
29 Caporale, Connor 7.36 1.77 0-1 9-2 0 0-0 1 22.0 27 24 18 12 19 3 3 0 92 .293 5 4 0 2 3
7 Chavez, Isaiah 7.71 3.33 0-1 5-0 0 0-0 0 4.2 7 5 4 7 8 3 0 0 22 .318 3 1 0 0 0
30 Bennett, Jackson 8.85 1.94 0-3 9-3 0 0-0 1 20.1 31 27 20 8 19 8 0 2 84 .369 8 4 0 2 3
27 Rojas, Gabriel 9.00 1.96 0-3 6-5 0 0-0 0 23.0 37 26 23 8 17 5 1 4 101 .366 6 7 1 0 0
14 Buttars, Ethan 9.00 1.87 2-1 11-3 0 0-0 0 23.0 35 28 23 8 13 10 2 2 103 .340 1 2 0 1 1
11 Torres, Aaron 13.50 2.86 0-1 6-2 0 0-0 0 9.1 17 19 14 9 5 3 1 1 43 .395 5 2 1 2 0
5 Sato, Titus 16.87 2.73 0-0 2-0 0 0-0 0 2.2 5 5 5 1 4 0 0 2 13 .385 0 0 0 0 0
50 Plummer, Billy 21.00 2.67 1-0 4-0 0 0-0 0 3.0 3 9 7 5 1 1 0 0 12 .250 1 4 0 1 0
Totals 6.84 1.85 10-17 109-29 1 1 4 235.2 296 225 179 138 233 62 11 17 967 .306 44 33 4 17 8
Opponents 6.37 1.74 17-10 88-29 1 0 5 240.1 312 217 170 106 169 52 7 19 1004 .311 42 47 5 15 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Fowler, Cole 39 37 2 0 1.000 1 0 0 0 0
32 Miller, David 16 14 2 0 1.000 0 3 1 0 0
25 Winchester, Eric 9 4 5 0 1.000 2 15 8 0 0
22 Seibold, Matthew 5 4 1 0 1.000 0 2 1 0 0
33 Bryerton, Noah 4 3 1 0 1.000 0 5 1 0 0
14 Buttars, Ethan 3 1 2 0 1.000 0 4 1 0 0
29 Caporale, Connor 3 0 3 0 1.000 0 4 2 0 0
17 Martinez, Nate 2 0 2 0 1.000 0 1 2 0 0
40 Gibbs, Jared 1 1 0 0 1.000 0 0 0 0 0
26 Nakata, Sam 79 76 2 1 .987 11 0 0 0 0
19 Yagi, Keelan 165 142 19 4 .976 0 25 15 1 0
5 Sato, Titus 82 48 32 2 .976 4 1 0 0 0
31 Lazaro, Kainalu 58 52 4 2 .966 0 12 3 6 0
44 Kea, Jackson 27 21 5 1 .963 0 8 1 1 0
20 Grigsby, Jackson 22 21 0 1 .955 1 0 0 0 0
1 Ogata, Shane 72 62 6 4 .944 3 0 0 0 0
12 Edwards, Payton 117 78 32 7 .940 12 0 0 0 0
10 Zurita, Jerry 16 14 1 1 .938 0 0 0 0 0
18 Sandes, Brady 14 9 4 1 .929 2 0 0 0 0
9 Kupihea, Kade 53 22 27 4 .925 2 0 0 0 0
24 Phelps, Colby 22 18 2 2 .909 3 0 0 0 0
15 Kele, Micah 97 33 55 9 .907 9 0 0 0 0
7 Chavez, Isaiah 8 6 1 1 .875 0 2 0 0 0
2 Minami, Nathan 38 33 0 5 .868 0 0 0 0 0
6 Cabral, Dylan 7 2 4 1 .857 0 0 2 0 0
30 Bennett, Jackson 5 0 4 1 .800 0 3 2 0 0
13 Nobriga, Antonio 14 3 8 3 .786 0 0 0 0 0
4 Hall, Alex 10 3 4 3 .700 0 0 0 0 0
27 Rojas, Gabriel 2 0 1 1 .500 0 2 2 0 0
11 Torres, Aaron 0 0 0 0 .000 0 5 1 0 0
16 Wytko, Connor 0 0 0 0 .000 0 0 0 0 0
23 Kopp, Jared 0 0 0 0 .000 0 0 0 0 0
28 Galindo, Andrew 0 0 0 0 .000 0 0 1 0 0
34 Gallegos, Paul 0 0 0 0 .000 0 5 0 0 0
39 Mann, Jarin 0 0 0 0 .000 0 0 0 0 0
43 Balleza, Mark 0 0 0 0 .000 0 0 0 0 0
50 Plummer, Billy 0 0 0 0 .000 0 3 0 0 0
Totals 990 707 229 54 .945 50 100 43 8 0
Opponents 1040 721 276 43 .959 63 62 14 13 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2022 at William Jessup L 4-6 33 4 9 4 1 0 2 2 0 1 1 2 0 0 0 9 24 7 2 .273
1/24/2022 at William Jessup L 5-15 32 5 9 5 2 0 0 2 0 0 0 1 0 0 0 9 18 7 3 .281
1/29/2022 Oregon Tech L 6-15 33 6 10 6 1 1 1 4 0 0 2 2 0 1 0 13 27 6 1 .303
1/29/2022 Oregon Tech W 11-10 38 11 16 9 2 0 1 2 0 2 0 3 0 2 0 9 27 10 1 .421
1/30/2022 Oregon Tech L 3-11 34 3 8 3 0 0 0 0 0 0 0 3 0 1 0 9 27 9 2 .235
1/30/2022 Oregon Tech L 0-2 25 0 3 0 0 0 0 0 0 1 0 1 0 0 0 14 21 2 0 .120
2/4/2022 Bushnell W 15-13 38 15 14 13 3 0 1 4 0 2 0 2 0 0 1 5 27 6 3 .368
2/4/2022 Bushnell W 11-3 31 11 10 11 0 0 1 10 0 4 0 4 1 1 0 6 27 8 2 .323
2/5/2022 Bushnell W 12-3 36 12 15 12 1 0 1 3 0 0 0 4 1 1 2 6 27 4 2 .417
2/5/2022 Bushnell W 10-5 34 10 12 10 3 0 0 5 0 0 1 3 1 0 0 4 27 7 0 .353
2/11/2022 at Menlo L 6-14 35 6 7 3 1 0 0 6 0 1 0 0 0 1 0 8 24 12 1 .200
2/11/2022 at Menlo L 2-6 24 2 5 2 2 0 0 0 0 0 0 0 0 1 0 7 18 4 2 .208
2/12/2022 at Menlo L 8-9 44 8 14 8 3 0 1 4 0 0 1 2 0 1 0 7 32 6 1 .318
2/12/2022 at Menlo L 1-2 22 1 2 1 1 0 0 2 0 1 0 4 0 1 0 5 18 6 1 .091
2/16/2022 at Chico State L 2-12 25 2 4 1 1 0 0 3 0 0 0 2 0 0 1 10 18 9 2 .160
2/16/2022 at Chico State L 5-14 37 5 9 5 2 0 1 0 0 0 0 0 0 0 0 9 24 9 3 .243
2/18/2022 at Cal State East Bay L 4-14 32 4 5 4 2 0 0 4 0 1 0 1 0 0 0 7 24 11 4 .156
2/18/2022 at Cal State East Bay L 1-2 25 1 4 1 2 0 0 1 0 0 0 0 0 0 0 11 18 5 0 .160
2/19/2022 at Cal State East Bay L 2-10 32 2 7 1 0 0 0 0 0 0 2 2 0 0 0 9 24 6 1 .219
3/4/2022 Saint Katherine W 18-8 39 18 16 17 4 0 5 7 0 4 0 7 0 0 0 7 24 7 0 .410
3/4/2022 Saint Katherine W 13-3 33 13 11 13 0 0 4 6 0 0 0 0 2 0 0 8 24 7 0 .333
3/5/2022 Saint Katherine L 4-8 36 4 8 3 1 0 0 5 0 2 0 0 0 0 0 10 27 10 1 .222
3/5/2022 Saint Katherine L 1-4 21 1 2 1 1 0 0 7 0 1 0 1 0 0 1 4 21 6 3 .095
3/12/2022 at Westcliff L 3-4 36 3 13 3 4 0 0 3 0 0 1 0 0 1 1 4 24 9 2 .361
3/13/2022 at Westcliff L 8-16 39 8 14 5 2 1 0 3 1 0 0 1 0 1 0 7 24 9 3 .359
3/13/2022 at Westcliff L 6-19 29 6 10 6 0 2 0 3 0 2 0 0 0 1 0 3 18 7 3 .345
3/15/2022 at Bethesda University L 12-16 43 12 15 8 2 0 2 4 0 3 0 0 0 0 0 7 24 7 0 .349
3/16/2022 at Bethesda University W 10-8 43 10 17 9 6 0 0 7 0 6 1 3 0 0 0 10 27 10 0 .395
3/18/2022 at Marymount California W 11-1 36 11 16 11 3 0 1 4 0 1 0 3 0 1 1 7 21 2 3 .444
3/18/2022 at Marymount California L 11-12 42 11 15 10 0 1 1 2 0 1 0 3 0 0 0 8 24 16 8 .357
3/19/2022 at Marymount California L 1-4 31 1 6 1 0 0 0 3 0 0 1 0 0 0 2 3 24 7 3 .194
3/19/2022 at Marymount California L 8-9 26 8 6 7 3 0 0 7 0 0 0 1 0 1 0 4 18 11 3 .231
3/25/2022 Embry-Riddle W 8-4 35 8 11 7 1 0 1 3 0 0 1 2 0 0 0 7 27 6 3 .314
3/26/2022 Embry-Riddle W 4-2 31 4 7 3 3 0 0 1 0 2 0 0 0 0 1 6 27 9 0 .226
3/29/2022 at Oregon Tech L 0-3 31 0 5 0 3 0 0 4 0 0 1 1 0 0 0 7 24 6 1 .161
4/3/2022 at La Sierra W 11-1 35 11 16 10 2 1 1 2 0 4 0 1 0 2 0 1 21 5 1 .457
4/4/2022 at La Sierra L 7-8 39 7 12 7 2 0 0 3 0 3 1 0 0 0 0 7 26 7 0 .308
4/4/2022 at La Sierra L 10-14 38 10 12 8 5 0 0 5 0 1 1 3 0 1 0 3 24 6 3 .316
4/4/2022 at La Sierra L 3-4 29 3 8 3 2 0 0 0 0 1 0 0 0 1 1 5 19 8 1 .276
4/8/2022 at Park- Gilbert L 6-13 31 6 7 7 2 0 0 6 0 0 0 1 0 0 0 2 24 3 1 .226
4/8/2022 at Park- Gilbert L 7-11 36 7 9 6 2 1 0 4 0 0 1 2 0 0 0 2 24 12 0 .250
4/9/2022 at Park- Gilbert W 11-6 36 11 12 9 2 0 0 5 0 1 1 5 0 1 0 8 26 11 0 .333
4/9/2022 at Park- Gilbert L 4-11 26 4 5 4 2 0 0 1 0 0 0 1 0 0 0 2 18 7 3 .192
4/16/2022 Antelope Valley W 8-3 36 8 13 8 0 0 2 1 0 0 0 3 0 2 0 9 27 10 3 .361
4/17/2022 Antelope Valley L 5-6 33 5 7 5 0 0 0 4 0 0 0 2 0 0 1 12 27 9 1 .212
4/17/2022 Antelope Valley L 5-9 36 5 10 5 2 0 1 4 0 0 0 2 0 1 0 8 27 8 3 .278
4/22/2022 Providence Christian W 7-3 33 7 9 6 0 0 2 6 0 2 0 1 0 0 1 8 27 4 0 .273
4/22/2022 Providence Christian W 9-0 36 9 14 7 2 0 1 3 0 4 0 1 0 0 1 3 27 5 1 .389
4/23/2022 Providence Christian L 3-11 32 3 7 3 1 1 0 4 0 0 0 2 0 1 3 6 27 10 2 .219
4/29/2022 Benedictine Mesa L 6-11 39 6 11 5 1 0 0 3 0 2 0 1 0 1 0 8 27 6 2 .282
4/29/2022 Benedictine Mesa L 7-11 37 7 12 6 2 0 0 6 0 1 0 2 0 0 1 6 27 5 3 .324
4/30/2022 Benedictine Mesa W 14-13 39 14 15 14 4 0 0 2 0 0 0 3 1 0 1 5 27 13 1 .385
Total 349-422 1752 349 514 316 91 8 30 180 1 54 16 88 6 25 19 354 1255 392 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2022 at William Jessup L 4-6 8.0 10 6 6 4 7 2 0 1 2 0 1 0 0 1 0 6.75
1/24/2022 at William Jessup L 5-15 6.0 8 15 12 10 9 1 1 1 6 0 1 0 0 2 0 18.00
1/29/2022 Oregon Tech L 6-15 9.0 13 15 15 10 8 0 2 2 6 2 3 0 0 3 0 15.00
1/29/2022 Oregon Tech W 11-10 9.0 11 10 10 4 8 4 0 4 2 0 2 0 1 3 0 10.00
1/30/2022 Oregon Tech L 3-11 9.0 7 11 9 5 11 1 0 3 3 0 1 0 1 4 0 9.00
1/30/2022 Oregon Tech L 0-2 7.0 2 2 2 3 12 0 0 1 0 0 2 0 1 5 0 2.57
2/4/2022 Bushnell W 15-13 9.0 17 13 11 6 8 2 0 2 1 1 3 0 2 5 0 11.00
2/4/2022 Bushnell W 11-3 9.0 3 3 1 3 11 1 0 0 3 0 0 0 3 5 0 1.00
2/5/2022 Bushnell W 12-3 9.0 6 3 2 0 13 1 1 0 1 0 2 0 4 5 0 2.00
2/5/2022 Bushnell W 10-5 9.0 10 5 5 3 15 2 0 0 2 1 2 0 5 5 0 5.00
2/11/2022 at Menlo L 6-14 8.0 11 14 13 8 7 3 1 1 1 0 2 0 5 6 0 14.63
2/11/2022 at Menlo L 2-6 6.0 10 6 6 1 5 0 0 3 0 2 1 0 5 7 0 9.00
2/12/2022 at Menlo L 8-9 10.2 13 9 9 4 8 2 1 4 0 0 0 0 5 8 0 7.59
2/12/2022 at Menlo L 1-2 6.0 5 2 2 2 5 2 0 1 0 0 1 0 5 9 0 3.00
2/16/2022 at Chico State L 2-12 6.0 15 12 9 7 3 6 0 0 3 1 0 0 5 10 0 13.50
2/16/2022 at Chico State L 5-14 8.0 9 14 11 10 7 3 0 1 5 0 4 0 5 11 0 12.38
2/18/2022 at Cal State East Bay L 4-14 8.0 13 14 12 5 9 1 1 1 2 0 1 0 5 12 0 13.50
2/18/2022 at Cal State East Bay L 1-2 6.0 2 2 2 1 6 1 0 0 1 0 0 0 5 13 0 3.00
2/19/2022 at Cal State East Bay L 2-10 8.0 10 10 7 10 7 1 1 1 2 1 1 0 5 14 0 7.88
3/4/2022 Saint Katherine W 18-8 8.0 9 8 8 11 9 4 0 0 1 0 2 0 6 14 0 9.00
3/4/2022 Saint Katherine W 13-3 8.0 5 3 3 5 5 1 1 0 1 0 0 0 7 14 0 3.38
3/5/2022 Saint Katherine L 4-8 9.0 9 8 8 5 7 2 0 2 1 0 5 0 7 15 0 8.00
3/5/2022 Saint Katherine L 1-4 7.0 7 4 3 3 9 1 0 1 1 0 0 0 7 16 0 3.86
3/12/2022 at Westcliff L 3-4 8.0 5 4 1 5 9 3 0 1 0 0 0 0 7 17 0 1.13
3/13/2022 at Westcliff L 8-16 8.0 21 16 12 1 7 5 1 1 2 0 0 0 7 18 0 13.50
3/13/2022 at Westcliff L 6-19 6.0 18 19 15 6 4 3 0 1 2 0 2 0 7 19 0 22.50
3/15/2022 at Bethesda University L 12-16 8.0 16 16 16 6 7 5 0 2 1 0 0 0 7 20 0 18.00
3/16/2022 at Bethesda University W 10-8 9.0 14 8 8 3 10 1 0 2 1 0 2 0 8 20 0 8.00
3/18/2022 at Marymount California W 11-1 7.0 4 1 1 7 9 1 0 0 2 0 0 0 9 20 0 1.29
3/18/2022 at Marymount California L 11-12 8.0 12 12 6 3 5 4 1 0 0 0 0 0 9 21 0 6.75
