Simpson (Calif.) (0-9) -vs- Holy Names (1-0)

Simpson (Calif.) logo 0
vs
14 Holy Names logo
0-9
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SIMP Simpson (Calif.) 0 0 0 0 0 0 0 0 0 0 3 5
Winner HNU- Holy Names 0 0 3 5 1 0 0 5 0 14 9 3
W:
Jr, Hernandez (1)
L:
Sato , Titus (1)

Box Score

Scoring Summary

Team Individual Statistics

Simpson (Calif.) 0
Position Player AB R H RBI BB SO LOB
cf     cf Wilson , Dylan 4 0 1 0 0 0 0
dp     dp Ogata , Shane 3 0 1 0 1 0 0
2b     2b Edwards , Peyton 2 0 0 0 0 2 0
     Hall , Alex 2 0 0 0 0 2 0
rf     rf Zurita , Geraldo 4 0 1 0 0 1 0
lf     lf Abdalah , Sahid 2 0 0 0 0 1 0
3b     3b Wytko, Connor 2 0 0 0 1 2 0
     Gallegos , Paul 0 0 0 0 0 0 0
     Lum , Dylan 0 0 0 0 0 0 0
ss     ss Nobriga , Antonio 3 0 0 0 0 1 0
c     c Miller , David 2 0 0 0 0 2 0
c     c Cortez, Nikolas 1 0 0 0 0 0 0
1b     1b Nakata , Sam 1 0 0 0 1 1 0
     Phelps , Colby 1 0 0 0 0 0 0
p     p Sato , Titus 0 0 0 0 0 0 0
     Chavez, Damien 0 0 0 0 0 0 0
p     p Ham , Maximus 0 0 0 0 0 0 0
3b     3b Wilson , Blake 2 0 0 0 0 1 0
p     p Cabral , Dylan 0 0 0 0 0 0 0
Totals 29 0 3 0 3 13 0
Baserunning
SB:
Wilson , Dylan (1); Zurita , Geraldo (2)
CS:
Ogata , Shane (1); Wilson , Dylan (1); Nobriga , Antonio (1); Wytko, Connor (1)
Fielding
E:
Sato , Titus (1); Zurita , Geraldo (1); Nobriga , Antonio (1); Abdalah , Sahid (2)
CI:
Ogata , Shane (); Cortez, Nikolas (); Cabral , Dylan (); Chavez, Damien (); Lum , Dylan (); Phelps , Colby (); Gallegos , Paul (); Ham , Maximus ()
Holy Names 14
Position Player AB R H RBI BB SO LOB
rf     rf Smith, M. 2 1 0 1 1 1 0
     McCanless, R. 2 0 0 0 0 0 0
ss     ss McIntosh, M. 5 3 2 2 1 0 0
c     c Masciel, D. 3 3 0 0 1 1 0
dp     dp Coston, M. 2 1 0 1 1 1 0
dp     dp Wassmer, E. 1 1 1 1 0 0 0
1b     1b Hernandez, J. 4 3 2 4 1 0 0
2b     2b Cosio, C. 3 0 1 1 0 0 0
     Castaneda, D. 1 0 0 0 0 0 0
lf     lf Combs, C. 3 0 0 1 0 1 0
     Creamer, J. 1 1 0 0 1 0 0
3b     3b Waite, J. 2 0 1 0 0 0 0
3b     3b Georgeson, T. 3 0 1 2 0 0 0
cf     cf Gaitan, J. 3 1 0 0 0 0 0
     Hoff, C. 1 0 1 1 0 0 0
p     p Jr, Hernandez 0 0 0 0 0 0 0
p     p Alers, M. 0 0 0 0 0 0 0
p     p Graveman, J. 0 0 0 0 0 0 0
p     p Ricardo, C. 0 0 0 0 0 0 0
Totals 36 14 9 14 6 4 0
Batting
HR:
Hernandez, J. (1); McIntosh, M. (1)
SH:
Coston, M. (1)
Baserunning
SB:
Gaitan, J. (1); Smith, M. (2); McIntosh, M. (1)
HBP:
Cosio, C. (1); Smith, M. (1); Hoff, C. (1); Masciel, D. (1)
Fielding
E:
Cosio, C. (1); Georgeson, T. (2)
CI:
Coston, M. (); Gaitan, J. (); Creamer, J. (); McCanless, R. (); Smith, M. (); Hoff, C. (); Wassmer, E. (); Graveman, J. (); Ricardo, C. (); Alers, M. ()

Team Individual Pitching Statistics

Simpson (Calif.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sato , Titus (L, 1) 2.1 1 2 0 2 2 0 0 1 0 9 12 0 0 --
Chavez, Damien 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Ham , Maximus 0.2 1 1 1 0 1 0 0 0 0 3 3 0 0 --
Wytko, Connor 2.2 0 1 0 1 1 0 0 1 0 9 10 0 0 --
Gallegos , Paul 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Lum , Dylan 0.0 3 4 4 0 0 0 0 1 0 3 3 0 0 --
Totals 7 13 9 6 4 0 0 4 0 30 37 0 0
Holy Names - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jr, Hernandez (W, 1) 6.0 1 0 0 2 10 0 0 0 0 19 21 0 0 --
Alers, M. 1.0 1 0 0 1 1 0 0 0 0 3 4 0 0 --
Graveman, J. 1.1 1 0 0 0 1 0 0 0 0 5 5 0 0 --
Ricardo, C. 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 3 0 0 3 13 0 0 0 0 29 32 0 0

Composite Stats

Simpson (Calif.) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Wilson , Dylan 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0
dp     dp Ogata , Shane 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
2b     2b Edwards , Peyton 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2
     Hall , Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
rf     rf Zurita , Geraldo 4 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 1 0
lf     lf Abdalah , Sahid 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
3b     3b Wytko, Connor 2 0 0 0 0 0 0 1 0 1 0 0 0 2 1 0 0 1
     Gallegos , Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lum , Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Nobriga , Antonio 3 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 3 1
c     c Miller , David 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 5 0
c     c Cortez, Nikolas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Nakata , Sam 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
     Phelps , Colby 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sato , Titus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Chavez, Damien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ham , Maximus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Wilson , Blake 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
p     p Cabral , Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 0 3 0 0 0 0 3 3 4 0 0 0 13 7 0 24 6
Holy Names 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Smith, M. 2 1 0 1 0 0 0 1 2 0 1 0 0 1 1 0 0 0
     McCanless, R. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss McIntosh, M. 5 3 2 2 0 0 1 1 1 0 0 0 0 0 0 0 1 1
c     c Masciel, D. 3 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0 13 4
dp     dp Coston, M. 2 1 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0
dp     dp Wassmer, E. 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Hernandez, J. 4 3 2 4 0 0 1 1 0 0 0 0 0 0 0 0 5 0
2b     2b Cosio, C. 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 5 2
     Castaneda, D. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Combs, C. 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0
     Creamer, J. 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Waite, J. 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b     3b Georgeson, T. 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Gaitan, J. 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
     Hoff, C. 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Jr, Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Alers, M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Graveman, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ricardo, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 14 9 14 0 0 2 6 4 0 4 1 0 4 2 0 27 9