2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Cortez, Nikolas .292 .891 20-19 65 15 19 5 0 2 14 30 .462 14 3 13 0 .429 2 0 3-4
24 Phelps , Colby .269 .958 23-20 78 14 21 5 1 7 19 49 .628 7 1 26 0 .330 2 0 1-1
7 Wilson , Dylan .263 .693 25-21 80 19 21 4 1 0 14 27 .338 9 3 17 1 .355 1 1 9-11
20 Sanderson , Nick .253 .684 23-19 83 10 21 4 0 2 12 31 .373 7 0 12 0 .311 0 0 2-4
26 Nakata , Sam .241 .667 20-15 58 16 14 2 1 0 7 18 .310 7 4 8 1 .357 1 1 5-6
1 Ogata , Shane .221 .580 22-19 68 14 15 5 0 0 11 20 .294 4 3 17 0 .286 2 1 3-3
5 Sato , Titus .441 .986 12-10 34 8 15 2 0 0 7 17 .500 3 0 5 1 .486 0 0 1-2
2 Minami , Nathan .415 1.152 15-14 53 12 22 6 2 1 10 35 .660 4 5 9 0 .492 1 0 5-6
17 Yuretich , Jack .400 .829 7-0 5 1 2 0 0 0 2 2 .400 1 0 0 1 .429 1 1 1-1
10 Zurita , Geraldo .387 1.126 13-9 31 5 12 4 0 1 10 19 .613 7 1 14 0 .513 0 1 0-0
4 Hall , Alex .350 .900 12-11 40 9 14 3 0 1 9 20 .500 3 1 6 0 .400 1 1 3-4
22 Abdalah , Sahid .333 1.000 8-2 12 5 4 1 0 1 3 8 .667 0 0 2 0 .333 0 0 0-0
32 Miller , David .333 .833 7-4 12 1 4 0 0 0 1 4 .333 1 3 0 0 .500 0 1 0-0
33 Alvarez , Andre .328 .835 18-17 64 10 21 4 0 1 12 28 .438 4 4 10 1 .397 1 0 0-0
8 Gomes , Logan .294 .870 17-10 34 12 10 2 0 1 8 15 .441 3 5 7 0 .429 0 0 7-8
27 Winzen , Michael .278 1.139 12-11 36 8 10 4 0 3 11 23 .639 16 1 6 1 .500 1 0 2-2
13 Nobriga , Antonio .250 .650 6-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 1 0-0
9 Chavez, Damien .250 .500 3-3 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
6 Cabral , Dylan .224 .602 17-14 49 4 11 1 0 1 6 15 .306 3 2 12 0 .296 0 2 0-0
11 Torres , Aaron .222 .633 11-1 9 4 2 1 0 0 0 3 .333 0 1 3 1 .300 0 0 0-2
50 Wilson , Blake .200 .733 3-2 5 0 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
15 Kele , Micah .171 .481 14-11 35 3 6 0 0 0 4 6 .171 4 3 10 1 .310 0 1 0-0
21 Aguigui, Ben .000 .000 4-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
23 Kopp, Jared .000 .000 4-4 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Vincent , Kahiau .000 .000 3-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .285 .809 26-26 868 172 247 54 5 21 160 374 .431 99 40 188 8 .378 13 12 42-54
Opponents .294 .781 26-26 875 182 257 44 7 15 166 360 .411 83 33 199 9 .370 16 15 55-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Vincent , Kahiau 3.61 1.09 3-1 8-7 0 0-0 0 42.1 32 20 17 14 57 6 2 2 150 .213 2 6 1 3 4
23 Kopp, Jared 5.68 1.58 4-2 7-6 0 0-0 0 31.2 37 21 20 13 37 5 1 2 122 .303 2 3 1 0 2
29 Caporale, Connor 6.07 1.46 0-2 8-3 0 0-0 1 26.2 31 21 18 8 17 4 1 2 108 .287 3 3 0 1 3
34 Gallegos , Paul 7.06 1.67 2-2 8-6 1 0-0 0 29.1 43 30 23 6 19 8 0 2 130 .331 2 4 0 3 4
12 Edwards , Peyton 2.51 .91 2-0 7-0 0 0-0 0 14.1 12 4 4 1 15 1 1 1 52 .231 3 1 0 2 0
30 Bennett, Jackson 4.40 1.12 1-1 11-0 0 0-0 2 14.1 10 7 7 6 18 1 1 1 54 .185 4 4 0 0 1
14 Cervantes , Vincent 5.68 1.74 0-1 6-0 0 0-0 0 6.1 8 4 4 3 3 2 0 0 25 .320 1 0 1 1 0
18 Lum , Dylan 5.93 1.76 1-0 10-0 0 0-0 1 13.2 19 10 9 5 11 7 0 0 63 .302 2 1 0 0 0
19 Frayne , Walker 6.75 1.80 0-0 5-0 0 0-0 0 6.2 8 6 5 4 1 3 1 0 26 .308 0 1 0 2 0
21 Aguigui, Ben 8.10 2.40 0-0 3-0 0 0-0 0 3.1 7 4 3 1 1 0 0 2 17 .412 0 2 0 0 0
9 Chavez, Damien 12.83 2.85 0-2 7-4 0 0-0 0 13.1 26 22 19 12 12 4 0 0 63 .413 5 2 0 1 1
28 Valenzuela , Carlos 13.50 1.95 0-1 7-0 0 0-0 0 6.2 11 11 10 2 4 3 0 1 29 .379 1 2 0 0 0
31 Durrer , Andrew 16.20 3.40 0-0 5-0 0 0-0 0 5.0 10 15 9 7 3 0 0 1 25 .400 3 2 0 3 0
16 Wytko, Connor 31.50 2.00 0-0 3-0 0 0-0 0 2.0 3 7 7 1 1 0 0 1 11 .273 1 2 0 0 0
Totals 6.47 1.58 13-12 95-26 1 0 4 215.2 257 182 155 83 199 44 7 15 875 .294 29 33 3 16 15
Opponents 6.16 1.59 12-13 89-26 2 1 5 217.2 247 172 149 99 188 54 5 21 868 .285 41 40 3 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Wilson , Dylan 76 74 2 0 1.000 0 0 0 0 0
20 Sanderson , Nick 41 39 2 0 1.000 0 0 0 0 0
25 Vincent , Kahiau 17 7 10 0 1.000 0 4 1 0 0
4 Hall , Alex 17 17 0 0 1.000 0 0 0 0 0
10 Zurita , Geraldo 10 8 2 0 1.000 0 0 0 0 0
23 Kopp, Jared 8 5 3 0 1.000 0 3 3 1 0
22 Abdalah , Sahid 7 7 0 0 1.000 0 0 0 0 0
9 Chavez, Damien 5 2 3 0 1.000 0 4 0 0 0
16 Wytko, Connor 4 4 0 0 1.000 0 0 0 0 0
12 Edwards , Peyton 3 2 1 0 1.000 1 0 0 0 0
14 Cervantes , Vincent 3 2 1 0 1.000 0 1 1 0 0
34 Gallegos , Paul 3 0 3 0 1.000 0 6 0 0 0
19 Frayne , Walker 2 1 1 0 1.000 1 3 0 0 0
31 Durrer , Andrew 2 2 0 0 1.000 0 1 0 0 0
17 Yuretich , Jack 1 1 0 0 1.000 0 0 0 0 0
18 Lum , Dylan 1 1 0 0 1.000 0 0 0 0 0
28 Valenzuela , Carlos 1 0 1 0 1.000 0 1 3 0 0
30 Bennett, Jackson 1 0 1 0 1.000 0 0 0 0 0
6 Cabral , Dylan 124 105 17 2 .984 1 29 6 4 0
33 Alvarez , Andre 71 64 5 2 .972 0 14 3 2 1
26 Nakata , Sam 104 91 9 4 .962 6 0 0 0 0
2 Minami , Nathan 24 23 0 1 .958 0 0 0 0 0
24 Phelps , Colby 81 67 10 4 .951 5 0 0 0 0
32 Miller , David 34 31 1 2 .941 0 11 1 2 0
1 Ogata , Shane 67 22 41 4 .940 2 0 0 0 0
3 Cortez, Nikolas 63 19 38 6 .905 5 0 0 0 0
5 Sato , Titus 17 6 9 2 .882 1 0 0 0 0
27 Winzen , Michael 32 11 17 4 .875 5 0 0 0 0
13 Nobriga , Antonio 8 3 4 1 .875 0 0 0 1 0
21 Aguigui, Ben 7 2 4 1 .857 0 1 0 0 0
8 Gomes , Logan 24 12 8 4 .833 2 0 0 0 0
15 Kele , Micah 34 15 13 6 .824 0 0 0 0 0
29 Caporale, Connor 11 2 7 2 .818 0 2 0 0 0
50 Wilson , Blake 4 0 3 1 .750 0 0 0 0 0
11 Torres , Aaron 2 1 0 1 .500 0 0 0 0 0
Totals 909 646 216 47 .948 26 80 18 10 1
Opponents 928 653 234 41 .956 33 52 9 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Minami , Nathan .600 2.092 3-3 10 4 6 1 2 1 5 14 1.400 2 1 0 0 .692 0 0 2-2
10 Zurita , Geraldo .545 1.615 4-2 11 4 6 2 0 1 7 11 1.000 2 0 2 0 .615 0 0 0-0
17 Yuretich , Jack .500 .833 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 1 .333 1 0 0-0
22 Abdalah , Sahid .500 1.500 3-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
32 Miller , David .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
4 Hall , Alex .462 1.038 3-3 13 4 6 1 0 0 3 7 .538 1 0 2 0 .500 0 0 3-4
5 Sato , Titus .444 1.000 5-5 18 5 8 1 0 0 4 9 .500 2 0 2 1 .500 0 0 1-1
24 Phelps , Colby .414 1.404 7-7 29 8 12 2 1 4 11 28 .966 1 1 3 0 .438 1 0 0-0
26 Nakata , Sam .375 1.013 6-4 16 7 6 1 1 0 3 9 .563 2 1 0 0 .450 1 1 0-1
33 Alvarez , Andre .370 .990 8-8 27 4 10 4 0 0 8 14 .519 3 3 2 1 .471 1 0 0-0
15 Kele , Micah .333 .833 3-2 6 1 2 0 0 0 2 2 .333 0 2 1 0 .500 0 0 0-0
11 Torres , Aaron .333 .833 3-0 3 1 1 0 0 0 0 1 .333 0 1 1 1 .500 0 0 0-0
3 Cortez, Nikolas .318 1.015 7-7 22 6 7 1 0 1 8 11 .500 7 3 2 0 .515 1 0 1-2
20 Sanderson , Nick .300 .823 7-7 30 5 9 3 0 1 3 15 .500 1 0 2 0 .323 0 0 1-2
6 Cabral , Dylan .300 .717 4-3 10 0 3 0 0 0 0 3 .300 2 0 2 0 .417 0 0 0-0
8 Gomes , Logan .286 .831 4-3 7 5 2 0 0 0 0 2 .286 2 2 0 0 .545 0 0 4-4
7 Wilson , Dylan .280 .739 8-7 25 9 7 0 1 0 6 9 .360 2 2 2 0 .379 0 0 4-5
27 Winzen , Michael .278 1.456 7-6 18 6 5 2 0 3 7 16 .889 11 1 1 1 .567 0 0 2-2
1 Ogata , Shane .263 .654 6-5 19 5 5 2 0 0 3 7 .368 1 0 2 0 .286 1 1 0-0
25 Vincent , Kahiau .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Nobriga , Antonio .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .360 1.059 8-8 272 77 98 21 5 11 74 162 .596 40 17 26 5 .463 6 2 18-23
Opponents .306 .793 8-8 252 44 77 12 2 4 40 105 .417 20 9 60 6 .376 1 3 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Edwards , Peyton 1.29 .86 1-0 2-0 0 0-0 0 7.0 5 1 1 1 6 0 0 1 22 .227 0 0 0 0 0
29 Caporale, Connor 3.86 1.29 0-0 4-0 0 0-0 1 7.0 8 4 3 1 3 1 1 0 27 .296 0 1 0 0 2
30 Bennett, Jackson 4.50 1.00 0-0 2-0 0 0-0 0 4.0 2 2 2 2 6 0 0 0 15 .133 3 2 0 0 0
25 Vincent , Kahiau 4.76 1.29 1-1 3-3 0 0-0 0 17.0 17 10 9 5 19 2 1 1 63 .270 0 2 0 1 0
34 Gallegos , Paul 4.80 1.67 2-0 3-3 1 0-0 0 15.0 21 10 8 4 10 2 0 1 64 .328 0 1 0 0 1
23 Kopp, Jared 9.82 2.11 1-1 2-2 0 0-0 0 7.1 12 8 8 3 12 2 0 1 32 .375 1 1 0 0 0
9 Chavez, Damien 10.12 2.73 0-0 3-0 0 0-0 0 2.2 4 3 3 2 2 1 0 0 11 .364 0 1 0 0 0
18 Lum , Dylan 16.20 5.83 0-0 2-0 0 0-0 0 1.2 5 3 3 2 2 2 0 0 11 .455 0 0 0 0 0
28 Valenzuela , Carlos 20.25 2.73 0-0 2-0 0 0-0 0 1.1 3 3 3 0 0 2 0 0 7 .429 0 1 0 0 0
Totals 5.71 1.54 5-2 23-8 1 0 1 63.0 77 44 40 20 60 12 2 4 252 .306 4 9 0 1 3
Opponents 10.25 2.22 2-5 24-8 1 0 1 62.1 98 77 71 40 26 21 5 11 272 .360 11 17 2 6 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Phelps , Colby 30 26 4 0 1.000 4 0 0 0 0
6 Cabral , Dylan 26 22 4 0 1.000 0 4 1 1 0
3 Cortez, Nikolas 21 7 14 0 1.000 3 0 0 0 0
7 Wilson , Dylan 21 20 1 0 1.000 0 0 0 0 0
20 Sanderson , Nick 17 15 2 0 1.000 0 0 0 0 0
25 Vincent , Kahiau 7 4 3 0 1.000 0 0 0 0 0
5 Sato , Titus 6 3 3 0 1.000 1 0 0 0 0
10 Zurita , Geraldo 3 3 0 0 1.000 0 0 0 0 0
2 Minami , Nathan 3 3 0 0 1.000 0 0 0 0 0
12 Edwards , Peyton 2 1 1 0 1.000 1 0 0 0 0
22 Abdalah , Sahid 2 2 0 0 1.000 0 0 0 0 0
34 Gallegos , Paul 2 0 2 0 1.000 0 0 0 0 0
4 Hall , Alex 2 2 0 0 1.000 0 0 0 0 0
13 Nobriga , Antonio 1 1 0 0 1.000 0 0 0 0 0
26 Nakata , Sam 29 27 1 1 .966 4 0 0 0 0
33 Alvarez , Andre 43 38 3 2 .953 0 13 2 2 1
1 Ogata , Shane 16 3 12 1 .938 1 0 0 0 0
27 Winzen , Michael 15 4 8 3 .800 4 0 0 0 0
29 Caporale, Connor 4 0 3 1 .750 0 0 0 0 0
15 Kele , Micah 7 3 2 2 .714 0 0 0 0 0
32 Miller , David 3 2 0 1 .667 0 2 0 0 0
8 Gomes , Logan 3 2 0 1 .667 0 0 0 0 0
11 Torres , Aaron 0 0 0 0 .000 0 0 0 0 0
17 Yuretich , Jack 0 0 0 0 .000 0 0 0 0 0
18 Lum , Dylan 0 0 0 0 .000 0 0 0 0 0
23 Kopp, Jared 0 0 0 0 .000 0 0 0 0 0
28 Valenzuela , Carlos 0 0 0 0 .000 0 0 0 0 0
30 Bennett, Jackson 0 0 0 0 .000 0 0 0 0 0
9 Chavez, Damien 0 0 0 0 .000 0 0 0 0 0
Totals 263 188 63 12 .954 18 19 3 3 1
Opponents 273 187 74 12 .956 17 18 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2020-01-24 Menlo L 9-12 41 9 13 9 3 0 1 1 0 3 0 3 0 1 0 7 27 6 1 .317
2020-01-24 Oregon Tech L 9-12 31 9 5 9 1 0 0 10 0 1 0 2 1 1 0 8 27 4 4 .161
1/25/2020 at Menlo L 4-22 36 4 10 3 3 0 0 2 0 1 0 0 0 0 0 9 24 11 6 .278
1/25/2020 at Menlo L 5-7 29 5 9 5 1 0 4 3 0 0 0 1 0 0 0 5 18 8 0 .310
2020-01-31 Oregon Tech W 10-8 36 10 13 10 7 0 1 1 0 2 1 2 1 1 0 4 27 9 2 .361
2020-01-31 Holy Names University W 4-1 30 4 5 2 1 0 0 4 0 1 0 3 0 0 1 8 27 6 2 .167
2020-02-01 Oregon Tech W 2-1 28 2 5 1 1 0 0 4 0 3 1 2 1 0 0 9 27 10 1 .179
2020-02-01 Holy Names University L 2-8 31 2 5 2 1 0 0 5 0 0 1 1 0 0 0 13 27 8 0 .161
2/7/2020 at San Francisco State L 1-7 30 1 3 1 0 0 0 1 0 1 0 0 0 0 0 15 24 11 0 .100
2/8/2020 at San Francisco State L 0-10 28 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 24 10 4 .036
2/8/2020 at San Francisco State L 5-6 27 5 9 5 1 0 0 1 0 0 0 2 2 1 0 8 20 8 1 .333
2/9/2020 at San Francisco State L 4-18 38 4 10 3 2 0 0 1 0 2 0 2 0 0 0 13 24 4 2 .263
2020-02-11 William Jessup (Calif.) W 10-4 32 10 9 9 1 0 2 7 0 4 1 2 0 0 0 13 27 7 1 .281
2/15/2020 at College of Idaho W 3-1 29 3 5 3 2 0 1 2 0 1 1 1 1 0 0 9 27 9 2 .172
2/15/2020 at College of Idaho W 12-9 45 12 18 10 4 0 1 6 3 2 1 1 1 2 2 2 30 11 3 .400
2/16/2020 at College of Idaho L 4-10 38 4 12 4 2 0 0 2 0 0 0 0 1 0 0 14 24 12 4 .316
2/16/2020 at College of Idaho W 6-1 36 6 10 5 3 0 0 2 0 2 0 1 1 1 0 6 27 13 1 .278
2020-02-21 at Marymount California L 2-12 24 2 5 2 3 0 0 1 0 1 0 1 0 2 0 2 18 6 0 .208
2020-02-22 at Marymount California W 10-6 39 10 14 9 3 0 1 11 0 3 1 2 1 0 0 7 27 10 3 .359
2/25/2020 at William Jessup W 5-1 31 5 7 5 0 0 0 7 0 1 1 0 1 0 0 10 27 6 1 .226
2020-02-28 Providence Christain W 11-1 32 11 13 11 2 2 1 7 1 4 1 1 0 1 0 2 21 9 1 .406
2020-02-28 Providence Christain W 8-3 32 8 10 8 3 1 0 4 0 5 1 6 0 1 0 2 27 6 3 .313
2020-02-29 Providence Christain W 8-4 33 8 13 8 3 0 2 3 0 0 2 3 0 0 1 5 27 5 1 .394
2020-03-06 at La Sierra (Calif.) W 14-3 42 14 19 13 1 1 3 4 0 3 0 0 0 0 0 1 24 11 0 .452
2020-03-06 at La Sierra (Calif.) W 16-2 36 16 13 16 5 1 4 8 0 0 0 0 0 0 3 1 21 5 1 .361
2020-03-08 at La Sierra (Calif.) L 8-13 34 8 11 7 1 0 0 2 0 2 0 4 1 2 1 6 24 11 3 .324
Total 172-182 868 172 247 160 54 5 21 99 4 42 12 40 12 13 8 188 647 216 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2020-01-24 Menlo L 9-12 9.0 11 12 11 6 11 1 0 3 3 1 3 0 0 1 0 11.00
2020-01-24 Oregon Tech L 9-12 9.0 6 12 7 9 12 1 0 0 3 1 1 0 0 2 0 7.00
1/25/2020 at Menlo L 4-22 8.0 22 22 17 3 2 3 0 3 0 0 1 0 0 3 0 19.13
1/25/2020 at Menlo L 5-7 6.0 8 7 6 2 5 3 0 1 2 0 1 0 0 4 0 9.00
2020-01-31 Oregon Tech W 10-8 9.0 15 8 7 3 8 3 0 0 1 0 1 0 1 4 1 7.00
2020-01-31 Holy Names University W 4-1 9.0 4 1 0 2 15 1 0 0 0 0 2 0 2 4 1 0.00
2020-02-01 Oregon Tech W 2-1 9.0 7 1 1 2 6 0 0 0 1 0 2 0 3 4 0 1.00
2020-02-01 Holy Names University L 2-8 9.0 10 8 8 5 9 1 0 0 5 0 3 0 3 5 0 8.00
2/7/2020 at San Francisco State L 1-7 8.0 13 7 7 6 3 2 1 1 0 1 1 0 3 6 0 7.88
2/8/2020 at San Francisco State L 0-10 8.0 13 10 8 3 2 2 1 0 2 0 0 0 3 7 0 9.00
2/8/2020 at San Francisco State L 5-6 6.2 4 6 6 4 6 0 2 0 0 0 1 0 3 8 0 8.10
2/9/2020 at San Francisco State L 4-18 8.0 22 18 18 6 4 2 1 2 3 0 3 0 3 9 0 20.25
2020-02-11 William Jessup (Calif.) W 10-4 9.0 8 4 4 1 11 3 0 1 0 0 1 0 4 9 0 4.00
2/15/2020 at College of Idaho W 3-1 9.0 6 1 0 1 12 3 0 0 1 0 1 0 5 9 1 0.00
2/15/2020 at College of Idaho W 12-9 10.0 12 9 6 2 8 4 0 0 0 0 0 0 6 9 0 5.40
2/16/2020 at College of Idaho L 4-10 8.0 9 10 7 2 7 2 0 0 4 0 2 0 6 10 0 7.88
2/16/2020 at College of Idaho W 6-1 9.0 6 1 1 4 6 0 0 0 0 0 1 0 7 10 0 1.00
2020-02-21 at Marymount California L 2-12 6.0 14 12 12 3 4 5 1 0 0 0 2 0 7 11 0 18.00
2020-02-22 at Marymount California W 10-6 9.0 14 6 5 1 8 0 0 1 0 0 0 0 8 11 0 5.00
2/25/2020 at William Jessup W 5-1 9.0 4 1 1 2 12 1 0 0 0 0 0 0 9 11 0 1.00
2020-02-28 Providence Christain W 11-1 7.0 1 1 0 2 9 0 0 0 0 0 2 0 10 11 0 0.00
2020-02-28 Providence Christain W 8-3 9.0 6 3 2 1 9 1 0 0 1 0 2 0 11 11 0 2.00
2020-02-29 Providence Christain W 8-4 9.0 7 4 4 6 13 0 0 2 0 0 0 0 12 11 1 4.00
2020-03-06 at La Sierra (Calif.) W 14-3 8.0 8 3 3 2 7 0 0 1 0 0 0 0 13 11 0 3.38
2020-03-06 at La Sierra (Calif.) W 16-2 7.0 6 2 2 3 5 1 0 0 0 0 0 0 14 11 0 2.57
2020-03-08 at La Sierra (Calif.) L 8-13 8.0 21 13 12 2 5 5 1 0 3 0 3 0 14 12 0 13.50
Total 172-182 215.2 257 182 155 83 199 44 7 15 29 3 33 0 14 12 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 College of Idaho (2/15/2020)
RUNS SCORED 16 La Sierra (Calif.) (2020-03-06)
HITS 19 La Sierra (Calif.) (2020-03-06)
RBIS 16 La Sierra (Calif.) (2020-03-06)
DOUBLES 7 Oregon Tech (2020-01-31)
TRIPLES 2 Providence Christain (2020-02-28)
HOME RUNS 4 Menlo (1/25/2020); La Sierra (Calif.) (2020-03-06)
WALKS 11 Marymount California (2020-02-22)
STRIKEOUTS 15 San Francisco State (2/7/2020)
SAC HITS 2 San Francisco State (2/8/2020)
SAC FLIES 2 College of Idaho (2/15/2020); Marymount California (2020-02-21); La Sierra (Calif.) (2020-03-08)
STOLEN BASES 5 Providence Christain (2020-02-28)
HIT BY PITCH 6 Providence Christain (2020-02-28)
CAUGHT STEALING 2 Providence Christain (2020-02-29)
HIT INTO DP 3 La Sierra (Calif.) (2020-03-06)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 College of Idaho (2/15/2020)
RUNS ALLOWED 22 Menlo (1/25/2020)
EARNED RUNS 18 San Francisco State (2/9/2020)
WALKS ALLOWED 9 Oregon Tech (2020-01-24)
STRIKEOUTS 15 Holy Names University (2020-01-31)
HITS ALLOWED 22 Menlo (1/25/2020); San Francisco State (2/9/2020)
DOUBLES ALLOWED 5 Marymount California (2020-02-21); La Sierra (Calif.) (2020-03-08)
TRIPLES ALLOWED 2 San Francisco State (2/8/2020)
HOME RUNS ALLOWED 3 Menlo (2020-01-24); Menlo (1/25/2020)
WILD PITCHES 5 Holy Names University (2020-02-01)
HIT BATTERS 3 Menlo (2020-01-24); Holy Names University (2020-02-01); San Francisco State (2/9/2020); La Sierra (Calif.) (2020-03-08)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 College of Idaho (2/15/2020)
ASSISTS 13 College of Idaho (2/16/2020)
ERRORS 6 Menlo (1/25/2020)
PASSED BALLS 2 San Francisco State (2/8/2020); Marymount California (2020-02-22)
DPS TURNED 7 Marymount California (2020-02-22)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Salcedo, Austen; SALCEDO,AUSTEN; Dilg, Josh Menlo (2020-01-24); College of Idaho (2/15/2020); Marymount California (2020-02-22); La Sierra (Calif.) (2020-03-06)
RUNS SCORED 3 Salcedo, Austen; Chavez, Damien; Zurita, Jerry Oregon Tech (2020-01-31); Providence Christain (2020-02-28); Marymount California (2020-02-22); La Sierra (Calif.) (2020-03-06)
HITS 4 Salcedo, Austen; Minami, Nathan; ALVAREZ,ANDRE; Dilg, Josh; Taylor, Jordan Oregon Tech (2020-01-31); Providence Christain (2020-02-28); College of Idaho (2/16/2020); Marymount California (2020-02-22); La Sierra (Calif.) (2020-03-06)
RBIS 5 Brue, Christopher La Sierra (Calif.) (2020-03-06)
DOUBLES 3 Salcedo, Austen Oregon Tech (2020-01-31)
TRIPLES 2 Minami, Nathan Providence Christain (2020-02-28)
HOME RUNS 1 Taylor, Jordan; Alvarez, Andre; Driscoll, Michael; Minami, Nathan; Brue, Christopher Menlo (2020-01-24); Oregon Tech (2020-01-31); William Jessup (Calif.) (2020-02-11); Providence Christain (2020-02-28); Providence Christain (2020-02-29)
WALKS 4 Farfan, Daniel Marymount California (2020-02-22)
STRIKEOUTS 5 ZURITA,GERARDO College of Idaho (2/16/2020)
SAC HITS 1 Salcedo, Austen; Dorman, Austin; Driscoll, Michael; Josh Dilg; MILLER,DAVID Oregon Tech (2020-01-24); Oregon Tech (2020-01-31); Oregon Tech (2020-02-01); San Francisco State (2/8/2020); College of Idaho (2/15/2020)
SAC FLIES 1 Brue, Christopher; Salcedo, Austen; Minami, Nathan; Liu, Jonathan; Alvarez, Andre Menlo (2020-01-24); Oregon Tech (2020-01-24); Oregon Tech (2020-01-31); Providence Christain (2020-02-28); Providence Christain (2020-02-28)
STOLEN BASES 2 Nakata, Sam; Dilg, Josh; Minami, Nathan; Salcedo, Austen Oregon Tech (2020-02-01); Providence Christain (2020-02-28); Providence Christain (2020-02-28); Marymount California (2020-02-22)
HIT BY PITCH 2 Driscoll, Michael; Gomes, Logan; David Miller Menlo (2020-01-24); Providence Christain (2020-02-28); San Francisco State (2/9/2020)
CAUGHT STEALING 1 Minami, Nathan; Torres, Aaron; Salcedo, Austen; Dilg, Josh Oregon Tech (2020-01-31); Oregon Tech (2020-02-01); Holy Names University (2020-02-01); William Jessup (Calif.) (2020-02-11); Providence Christain (2020-02-28)
HIT INTO DP 1 Salcedo, Austen; Taylor, Jordan; Alvarez, Andre; Turnbull Holy Names University (2020-01-31); Oregon Tech (2020-02-01); William Jessup (Calif.) (2020-02-11); Providence Christain (2020-02-29); Menlo (1/25/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Awai, Damien; Ruiz, Angel; AWAI,DAMIEN; G. Rojas; Cisneros, Andrew Holy Names University (2020-01-31); Oregon Tech (2020-02-01); College of Idaho (2/15/2020); William Jessup (2/25/2020); La Sierra (Calif.) (2020-03-06)
RUNS ALLOWED 8 Cisneros Menlo (1/25/2020)
EARNED RUNS 7 Angel Ruiz Jr San Francisco State (2/9/2020)
WALKS ALLOWED 5 Sanderson, Nick Oregon Tech (2020-01-24)
STRIKEOUTS 11 Awai, Damien; Rojas, Gabe Holy Names University (2020-01-31); Providence Christain (2020-02-29)
HITS ALLOWED 10 Cisneros Menlo (1/25/2020)
DOUBLES ALLOWED 3 Cisneros, Andrew William Jessup (Calif.) (2020-02-11)
TRIPLES ALLOWED 1 Gabriel Rojas; Collin Bovee; Damien Awai; Dylan Lum; Awai, Damien San Francisco State (2/7/2020); San Francisco State (2/8/2020); San Francisco State (2/8/2020); San Francisco State (2/9/2020); Marymount California (2020-02-21)
