Simpson (Calif.) () -vs- Marymount California ()

Simpson (Calif.) logo 10
vs
6 Marymount California logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SIMP Simpson (Calif.) 0 1 1 1 3 3 0 1 0 10 14 3
MC Marymount California 2 0 3 1 0 0 0 0 0 6 14 2
W:
Edwards , Peyton (1)
L:
Nichols, Drew (1)

Box Score

Scoring Summary

Team Individual Statistics

Simpson (Calif.) 10
Position Player AB R H RBI BB SO LOB
rf     rf Hall , Alex 6 2 4 2 0 1 0
2b     2b Chavez, Damien 2 0 0 0 2 1 0
3b     3b Ogata , Shane 0 0 0 0 0 0 0
     Zurita , Geraldo 1 0 0 0 0 0 0
3b     3b Nobriga , Antonio 0 0 0 0 0 0 0
ss     ss Winzen , Michael 2 0 1 2 4 0 0
     Torres , Aaron 0 0 0 0 0 0 0
c     c Alvarez , Andre 4 0 1 2 2 1 0
lf     lf Sanderson , Nick 6 1 0 0 0 1 0
dh     dh Phelps , Colby 6 2 4 2 0 1 0
1b     1b Nakata , Sam 4 1 1 0 1 0 0
3b     3b Sato , Titus 5 1 2 0 1 1 0
cf     cf Wilson , Dylan 3 3 1 1 1 1 0
p     p Gallegos , Paul 0 0 0 0 0 0 0
p     p Caporale, Connor 0 0 0 0 0 0 0
p     p Edwards , Peyton 0 0 0 0 0 0 0
Totals 39 10 14 9 11 7 0
Batting
2B:
Hall , Alex (1); Phelps , Colby (1); Winzen , Michael (1)
HR:
Phelps , Colby (1)
SH:
Nakata , Sam (1)
Baserunning
SB:
Hall , Alex (1); Wilson , Dylan (2)
CS:
Wilson , Dylan (1)
HBP:
Chavez, Damien (1); Wilson , Dylan (1)
Fielding
E:
Ogata , Shane (1); Nakata , Sam (1); Winzen , Michael (1)
CI:
Zurita , Geraldo (); Torres , Aaron (); Edwards , Peyton (); Phelps , Colby (); Gallegos , Paul ()
DP:
7
Marymount California 6
Position Player AB R H RBI BB SO LOB
2b     2b Pozo, William 5 0 0 0 0 2 0
cf     cf Muratore, John 5 1 2 1 0 0 0
rf     rf Curtier, Gabriel 5 2 2 1 0 1 0
lf     lf Espinoza, Jesus 3 1 1 0 1 0 0
3b     3b Aguirre, Ryan 4 1 2 1 0 1 0
dh     dh Castillo, Dante 4 0 1 1 0 2 0
1b     1b Lopez-Orozco, Jon 4 0 1 0 0 1 0
ss     ss Tountas, Christos 4 0 2 0 0 1 0
c     c Cruz, Ivan 4 0 3 0 0 0 0
     Jacobson, Nicholas 0 1 0 0 0 0 0
p     p Nichols, Drew 0 0 0 0 0 0 0
p     p Lopez, Kevin 0 0 0 0 0 0 0
p     p Mingham, Harrison 0 0 0 0 0 0 0
p     p Flores, Ricky 0 0 0 0 0 0 0
p     p Brock, Tate 0 0 0 0 0 0 0
Totals 38 6 14 4 1 8 0
Batting
HR:
Curtier, Gabriel (1)
Baserunning
SB:
Jacobson, Nicholas (2); Muratore, John (1)
CS:
Muratore, John (1)
Fielding
E:
Muratore, John (1); Pozo, William (1)
CI:
Jacobson, Nicholas (); Mingham, Harrison (); Flores, Ricky (); Castillo, Dante (); Espinoza, Jesus (); Brock, Tate ()

Team Individual Pitching Statistics

Simpson (Calif.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gallegos , Paul 2.0 9 5 4 1 1 0 0 0 0 14 15 1 1 39
Caporale, Connor 2.0 2 1 1 0 2 0 0 0 0 9 9 3 3 78
Edwards , Peyton (W, 1) 5.0 3 0 0 0 5 0 0 0 0 15 15 0 0 --
Totals 14 6 5 1 8 0 0 0 0 38 39 4 4 117
Marymount California - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nichols, Drew (L, 1) 3.2 3 3 2 7 4 1 0 0 0 15 22 1 3 97
Lopez, Kevin 0.2 4 3 2 0 0 0 0 1 0 5 6 1 0 22
Mingham, Harrison 1.1 3 3 3 3 0 0 0 0 0 7 10 2 0 35
Flores, Ricky 1.1 1 0 0 1 1 0 0 0 0 4 5 1 1 19
Brock, Tate 2.0 3 1 1 0 2 0 0 1 0 8 8 1 2 35
Totals 14 10 8 11 7 1 0 2 0 39 51 6 6 208

Composite Stats

Simpson (Calif.) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Hall , Alex 6 2 4 2 1 0 0 0 1 0 0 0 0 1 1 0 2 0
2b     2b Chavez, Damien 2 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 2 1
3b     3b Ogata , Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Zurita , Geraldo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Nobriga , Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Winzen , Michael 2 0 1 2 1 0 0 4 0 0 0 0 0 0 0 0 1 4
     Torres , Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Alvarez , Andre 4 0 1 2 0 0 0 2 0 0 0 0 0 1 0 0 8 1
lf     lf Sanderson , Nick 6 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
dh     dh Phelps , Colby 6 2 4 2 1 0 1 0 0 0 0 0 0 1 1 0 0 0
1b     1b Nakata , Sam 4 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 9 0
3b     3b Sato , Titus 5 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
cf     cf Wilson , Dylan 3 3 1 1 0 0 0 1 2 1 1 0 0 1 1 0 2 0
p     p Gallegos , Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caporale, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Edwards , Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 10 14 9 3 0 1 11 3 1 2 1 0 7 3 0 27 10
Marymount California 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Pozo, William 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
cf     cf Muratore, John 5 1 2 1 0 0 0 0 1 1 0 0 0 0 0 0 4 0
rf     rf Curtier, Gabriel 5 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 3 0
lf     lf Espinoza, Jesus 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Aguirre, Ryan 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 2
dh     dh Castillo, Dante 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b     1b Lopez-Orozco, Jon 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 7 2
ss     ss Tountas, Christos 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 5
c     c Cruz, Ivan 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
     Jacobson, Nicholas 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
p     p Nichols, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Lopez, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Mingham, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flores, Ricky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brock, Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 6 14 4 0 0 1 1 3 1 0 0 0 8 0 2 27 13