Simpson (Calif.) () -vs- La Sierra (Calif.) ()

Simpson (Calif.) logo 26
vs
18 La Sierra (Calif.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SIMP Simpson (Calif.) 5 4 0 1 0 6 4 6 0 26 21 3
LSU La Sierra (Calif.) 11 3 0 4 0 0 0 0 0 18 15 1
W:
Bovee, Collin (1)
L:
Cartzdafner, Justyn (1)

Box Score

Scoring Summary

Team Individual Statistics

Simpson (Calif.) 26
Position Player AB R H RBI BB SO LOB
ss     ss Carlos, Michael 2 5 1 0 3 0 0
3b     3b Jones, Zachary 1 3 0 0 1 1 0
3b     3b Shaw, Andrew 4 0 1 1 0 2 0
cf     cf Ahlstrom, Thomas 7 3 5 4 0 0 0
c     c Kessel, Wilson 6 2 3 8 0 1 0
c     c Von Zboray, Paul 0 0 0 0 1 0 0
p     p Nakata, Sam 0 0 0 0 0 0 0
dh     dh Klement, Dillon 6 2 2 2 0 0 0
1b     1b Kuhn, Derick 5 3 3 0 2 0 0
p     p Ruffner, Austin 0 0 0 0 0 0 0
lf     lf Minami, Nathan 2 4 1 2 4 0 0
lf     lf Moseley, Rath 0 0 0 0 0 0 0
2b     2b Hermosillo, Daniel 4 1 2 0 2 0 0
rf     rf Boyles, Heath 6 3 3 4 1 1 0
p     p Humphrey, James 0 0 0 0 0 0 0
p     p Bovee, Collin 0 0 0 0 0 0 0
p     p Morgan, Zachary 0 0 0 0 0 0 0
p     p Cervantes, Vincent 0 0 0 0 0 0 0
p     p Souza IV, Alfred 0 0 0 0 0 0 0
Totals 43 26 21 21 14 5 0
Batting
2B:
Boyles, Heath (2); Minami, Nathan (1); Kuhn, Derick (2); Shaw, Andrew (1); Hermosillo, Daniel (1); Ahlstrom, Thomas (1)
HR:
Kessel, Wilson (1)
SF:
Minami, Nathan (1); Klement, Dillon (1)
Baserunning
SB:
Boyles, Heath (1); Kuhn, Derick (2); Kessel, Wilson (2)
CS:
Hermosillo, Daniel (1)
HBP:
Carlos, Michael (2); Jones, Zachary (2)
Fielding
E:
Kessel, Wilson (1); Jones, Zachary (1); Morgan, Zachary (1)
CI:
Ruffner, Austin (); Bovee, Collin (); Klement, Dillon (); Cervantes, Vincent (); Moseley, Rath (); Souza IV, Alfred (); Nakata, Sam (); Humphrey, James ()
DP:
6
La Sierra (Calif.) 18
Position Player AB R H RBI BB SO LOB
2b     2b Lundstrom, Andrew 3 2 1 0 0 1 0
rf     rf Taylor, Jake 6 2 2 3 0 1 0
3b     3b Majher, Matt 5 2 2 2 1 1 0
cf     cf Woolson, Craig 5 2 3 4 0 0 0
1b     1b Roman, David 2 1 1 0 1 0 0
p     p Mendonca, Tim 2 0 0 0 0 1 0
lf     lf Jubile, Josh 3 2 2 1 1 0 0
ss     ss Salinas, Jonny 4 2 1 1 0 0 0
dh     dh Anzaldo, Larson 2 3 1 2 3 0 0
c     c Salinas, Nick 4 2 2 3 1 0 0
p     p Moy, Michael 3 0 0 0 0 1 0
p     p Barbata, Jacob 0 0 0 0 0 0 0
p     p Gonzalez, Gabe 0 0 0 0 0 0 0
p     p Gonzalez, Andrew 0 0 0 0 0 0 0
p     p Cartzdafner, Justyn 0 0 0 0 0 0 0
p     p Ekenbarger, Chris 0 0 0 0 0 0 0
p     p Larson, Garret 0 0 0 0 0 0 0
p     p Lucero, Eric 0 0 0 0 0 0 0
Totals 39 18 15 16 7 5 0
Batting
2B:
Taylor, Jake (1)
3B:
Jubile, Josh (1)
HR:
Woolson, Craig (1)
Baserunning
SB:
Lundstrom, Andrew (1); Majher, Matt (1); Anzaldo, Larson (1); Jubile, Josh (1); Taylor, Jake (1); Woolson, Craig (1)
CS:
Roman, David (1)
HBP:
Salinas, Jonny (1); Jubile, Josh (1)
Fielding
E:
Cartzdafner, Justyn (1)
CI:
Gonzalez, Andrew (); Larson, Garret (); Anzaldo, Larson (); Lucero, Eric (); Gonzalez, Gabe (); Ekenbarger, Chris (); Barbata, Jacob ()
DP:
3

Team Individual Pitching Statistics

Simpson (Calif.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Humphrey, James 0.0 5 4 4 2 0 0 0 1 0 5 7 0 0 34
Bovee, Collin (W, 1) 3.0 5 12 12 3 1 2 0 1 0 14 17 0 0 68
Morgan, Zachary 0.2 3 2 2 0 0 1 0 0 0 5 5 0 0 13
Cervantes, Vincent 4.1 2 0 0 2 2 0 0 0 0 12 14 0 0 45
Souza IV, Alfred 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 14
Totals 15 18 18 7 5 3 0 2 0 39 46 0 0 174
La Sierra (Calif.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Barbata, Jacob 0.2 3 5 5 3 0 1 0 0 0 4 8 0 0 32
Gonzalez, Gabe 1.0 3 4 4 2 1 0 0 1 0 5 8 0 0 36
Gonzalez, Andrew 2.1 2 1 1 2 1 1 0 0 0 8 10 0 0 41
Cartzdafner, Justyn (L, 1) 1.2 4 6 6 3 2 0 0 1 0 9 12 0 0 52
Ekenbarger, Chris 0.2 2 3 3 2 0 0 0 1 0 4 6 0 0 22
Larson, Garret 0.2 2 4 4 1 1 0 0 0 0 4 5 0 0 20
Lucero, Eric 2.0 5 3 3 1 0 2 0 1 0 9 10 0 0 34
Totals 21 26 26 14 5 4 0 4 0 43 59 0 0 237

Composite Stats

Simpson (Calif.) 26 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Carlos, Michael 2 5 1 0 0 0 0 3 0 0 2 0 0 0 0 0 1 6
3b     3b Jones, Zachary 1 3 0 0 0 0 0 1 0 0 2 0 0 1 1 0 0 0
3b     3b Shaw, Andrew 4 0 1 1 1 0 0 0 0 0 0 0 0 2 1 1 2 2
cf     cf Ahlstrom, Thomas 7 3 5 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1
c     c Kessel, Wilson 6 2 3 8 0 0 1 0 2 0 0 0 0 1 1 0 4 0
c     c Von Zboray, Paul 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
p     p Nakata, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Klement, Dillon 6 2 2 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0
1b     1b Kuhn, Derick 5 3 3 0 2 0 0 2 2 0 0 0 0 0 0 0 9 0
p     p Ruffner, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Minami, Nathan 2 4 1 2 1 0 0 4 0 0 0 0 1 0 0 0 3 0
lf     lf Moseley, Rath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Hermosillo, Daniel 4 1 2 0 1 0 0 2 0 1 0 0 0 0 0 0 3 3
rf     rf Boyles, Heath 6 3 3 4 2 0 0 1 1 0 0 0 0 1 0 0 3 0
p     p Humphrey, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bovee, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morgan, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cervantes, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Souza IV, Alfred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 26 21 21 8 0 1 14 5 1 4 0 2 5 3 2 27 14
La Sierra (Calif.) 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Lundstrom, Andrew 3 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
rf     rf Taylor, Jake 6 2 2 3 1 0 0 0 1 0 0 0 0 1 0 0 4 0
3b     3b Majher, Matt 5 2 2 2 0 0 0 1 1 0 0 0 0 1 1 0 3 2
cf     cf Woolson, Craig 5 2 3 4 0 0 1 0 1 0 0 0 0 0 0 0 4 0
1b     1b Roman, David 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0
p     p Mendonca, Tim 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 0
lf     lf Jubile, Josh 3 2 2 1 0 1 0 1 1 0 1 0 0 0 0 0 2 0
ss     ss Salinas, Jonny 4 2 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1
dh     dh Anzaldo, Larson 2 3 1 2 0 0 0 3 1 0 0 0 0 0 0 0 0 0
c     c Salinas, Nick 4 2 2 3 0 0 0 1 0 0 0 0 0 0 0 0 6 2
p     p Moy, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 3
p     p Barbata, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gonzalez, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gonzalez, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cartzdafner, Justyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ekenbarger, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Larson, Garret 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lucero, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 18 15 16 1 1 1 7 6 1 2 0 0 5 2 2 27 9