Simpson (Calif.) () -VS- Antelope Valley (Calif.) ()

Box Score

Simpson (Calif.) logo
0
vs
Antelope Valley (Calif.) logo
3

Simpson (Calif.) ()
-VS-
Antelope Valley (Calif.) ()

Team Score By Period
Team 1 2 3 4 5
Simpson (Calif.) SIMP 17 19 21 0 0
Winner Antelope Valley (Calif.) UAV 25 25 25 0 0
Date:
2017-10-28
Time:
14:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Antelope Valley (Calif.)

Match Details

Game Statistics By Set
Set Simpson (Calif.) Antelope Valley (Calif.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SIMP - UAV
Points
28.0
66.0
Kills
13
43
Aces
2
13
Blocks
13
10
Assists
40
44
Digs
69
62

Game Leaders

SIMP - Leaders
Statistic Leaders
Kills Bachs, Taylor (5), Chavez, Mariah (4), Morse, Nicole (2)
Aces Wallace, Cameron (1), Rodrigues, Alexis (1)
Blocks Wallace, Cameron (3), Morse, Nicole (3), Chavez, Mariah (3)
Assists Salmon, Sara (39), Wallace, Cameron (1)
Digs Soria, Marianne (23), Morse, Nicole (18), Rodrigues, Alexis (6)
UAV - Leaders
Statistic Leaders
Kills Savannah Williams (10), Chantel Dickson (9), Chelsea Phillips (7)
Aces Kaycee Shaffer (4), Camryn Buell (4), Chelsea Phillips (2)
Blocks Chantel Dickson (3), Chelsea Phillips (2), Micha Paulateer (2)
Assists Kaycee Shaffer (34), Chelsea Phillips (9), Aleina Gabriel (1)
Digs Chelsea Phillips (16), Aleina Gabriel (13), Camryn Buell (12)

Individual Statistics

Simpson (Calif.)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wallace, Cameron 3 0 3 5 -.600 1 0 1 2 1-2 2 1 1 1 0 0 3.5
3 3 Soria, Marianne 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 23 1 2 0.0
8 8 Morse, Nicole 3 2 1 18 .056 0 0 0 1 0-1 3 0 0 18 0 1 5.0
12 12 Bachs, Taylor 3 5 0 14 .357 0 0 0 0 0-0 2 0 0 4 0 0 7.0
19 19 Ellis, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Chavez, Mariah 3 4 0 11 .364 0 0 0 0 0-0 0 3 0 4 0 0 5.5
21 21 Salmon, Sara 3 1 0 2 .500 39 0 0 0 0-0 3 0 0 4 0 0 4.0
24 24 Manu, Diean 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
26 26 Ellenson, Jessilyn 3 1 4 10 -.300 0 0 0 0 0-0 1 0 0 0 1 0 2.0
28 28 Rodrigues, Alexis 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
4 4 Stouder, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 13 8 63 .079 40 0 2 5 2-5 11 4 1 69 2 5 28
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wallace, Cameron 3 2 1 1 1 0 0 3.5
3 3 Soria, Marianne 3 0 0 0 23 1 2 0.0
8 8 Morse, Nicole 3 3 0 0 18 0 1 5.0
12 12 Bachs, Taylor 3 2 0 0 4 0 0 7.0
19 19 Ellis, Rachel 3 0 0 0 3 0 0 0.0
20 20 Chavez, Mariah 3 0 3 0 4 0 0 5.5
21 21 Salmon, Sara 3 3 0 0 4 0 0 4.0
24 24 Manu, Diean 3 0 0 0 5 0 2 0.0
26 26 Ellenson, Jessilyn 3 1 0 0 0 1 0 2.0
28 28 Rodrigues, Alexis 3 0 0 0 6 0 0 1.0
4 4 Stouder, Madison 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 11 4 1 69 2 5 28

Antelope Valley (Calif.)

UAV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aleina Gabriel 3 0 0 0 0 1 0 1 0 1-0 0 0 0 13 0 0 1.0
2 2 Kaycee Shaffer 3 1 0 5 .200 34 0 4 0 4-0 0 0 0 4 0 0 5.0
5 5 Chelsea Phillips 3 7 3 22 .182 9 0 2 2 2-2 2 0 0 16 0 0 11.0
6 6 Camryn Buell 3 0 1 3 -.333 0 0 4 2 4-2 0 0 0 12 0 0 4.0
17 17 Savannah Williams 3 10 7 26 .115 0 0 0 0 0-0 0 0 0 2 0 0 10.0
20 20 Courtney Anderson 3 5 2 11 .273 0 0 0 0 0-0 1 0 0 3 0 0 6.0
23 23 Chantel Dickson 3 9 6 26 .115 0 0 0 0 0-0 1 2 0 1 0 0 11.0
33 33 Dionicia Colon-Mateo 3 0 0 0 0 0 0 2 3 2-3 0 0 0 9 0 0 2.0
8 8 Micha Paulateer 2 4 0 4 1.000 0 0 0 0 0-0 2 0 0 0 0 0 6.0
13 13 Mikela Fountain 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Mercedes Dangerfield 2 4 1 10 .300 0 0 0 0 0-0 2 0 0 1 0 0 6.0
7 7 Bria Buchanan 1 3 0 4 .750 0 0 0 0 0-0 1 0 0 0 0 0 4.0
9 9 Mikayla Soto 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 21 113 .195 44 0 13 9 13-9 9 2 0 62 0 0 66
UAV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aleina Gabriel 3 0 0 0 13 0 0 1.0
2 2 Kaycee Shaffer 3 0 0 0 4 0 0 5.0
5 5 Chelsea Phillips 3 2 0 0 16 0 0 11.0
6 6 Camryn Buell 3 0 0 0 12 0 0 4.0
17 17 Savannah Williams 3 0 0 0 2 0 0 10.0
20 20 Courtney Anderson 3 1 0 0 3 0 0 6.0
23 23 Chantel Dickson 3 1 2 0 1 0 0 11.0
33 33 Dionicia Colon-Mateo 3 0 0 0 9 0 0 2.0
8 8 Micha Paulateer 2 2 0 0 0 0 0 6.0
13 13 Mikela Fountain 2 0 0 0 1 0 0 0.0
18 18 Mercedes Dangerfield 2 2 0 0 1 0 0 6.0
7 7 Bria Buchanan 1 1 0 0 0 0 0 4.0
9 9 Mikayla Soto 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 9 2 0 62 0 0 66