Stanton (CA) (49, ) vs Simpson (CA) (61, )

Box Score

Simpson (CA) logo
61
vs
49
Stanton (CA) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner SIMPSON Simpson (CA) 15 16 19 11 61
STANTON Stanton (CA) 10 8 12 19 49

Simpson (CA) 61

Simpson (CA) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Perez, Andrea * 1 6-12 0-1 4-4 0-3 3 1 2 3 0 2 16
05 05 Nichols, Destiny * 1 7-15 0-0 0-3 1-2 3 5 1 3 0 2 14
03 03 Marshall, Anna * 1 3-6 1-2 3-4 1-3 4 3 3 2 0 3 10
23 23 Nguyen, Cerina * 1 4-8 0-0 1-2 3-6 9 1 1 1 2 3 9
24 24 Bowles, Moriah * 1 2-4 2-3 1-2 1-3 4 4 1 1 0 0 7
21 21 Lemus, Lupe 1 1-2 0-0 0-0 1-2 3 1 1 1 0 0 2
22 22 Dunham, Monet 1 0-2 0-0 2-6 1-1 2 1 0 0 0 2 2
12 12 Lindsey, Te'Niyah 1 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
15 15 Iheanachor, Angie 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 23-49 3-6 12-23 8-20 28 18 9 11 2 12 61
Team Summary FG 3PT FT
Total 23-49 3-6 12-23
46.9 % 50.0 % 52.2 %
Column One Column Two Column Three

Stanton (CA) 49

Stanton (CA) 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nicole Ros * 1 5-10 1-3 2-2 0-2 2 2 2 4 0 1 13
4 4 Najharae Young * 1 4-8 0-0 4-4 2-5 7 4 0 2 0 1 12
2 2 Teagan Cohen * 1 3-8 0-1 1-1 2-4 6 3 1 2 0 1 7
22 22 Sophia Laurel * 1 1-7 1-4 0-0 0-2 2 0 1 2 0 1 3
11 11 Estela Sancho * 1 1-5 0-1 0-0 0-3 3 5 1 1 0 0 2
1 1 Melissa Castro 1 2-6 2-3 2-6 0-0 0 0 2 4 0 1 8
10 10 Isabel Betancor 1 1-4 0-3 2-2 1-1 2 4 1 2 0 0 4
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 7 17-48 4-15 11-15 5-17 22 18 8 17 0 5 49
Team Summary FG 3PT FT
Total 17-48 4-15 11-15
35.4 % 26.7 % 73.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Simpson (CA)
Stanton (CA)
2nd Chance Points
Team Total
Simpson (CA)
Stanton (CA)
Bench Points
Team Total
Simpson (CA)
Stanton (CA)
Lead Gained By
Team Total
Simpson (CA)
Stanton (CA)
Points in Paint
Team Total
Simpson (CA)
Stanton (CA)
Fast Break Points
Team Total
Simpson (CA)
Stanton (CA)
Score Tied By
Team Total
Simpson (CA)
Stanton (CA)