Bushnell () -VS- Simpson (Calif.) ()

Box Score

Bushnell logo
3
vs
Simpson (Calif.) logo
0

Bushnell ()
-VS-
Simpson (Calif.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Bushnell BU 25 26 25 0 0
Simpson (Calif.) SIMP 16 24 19 0 0
Date:
2021-02-12
Time:
11:00
Site:
Redding, CA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bushnell

Match Details

Game Statistics By Set
Set Bushnell Simpson (Calif.)
K E TA % K E TA %
Set #1 4 1 6 0.500 1 1 4 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 4 1 6 .500 1 1 4 .000
Team Statistical Comparison
Statistic Team Comparison
BU - SIMP
Points
47.0
68.0
Kills
37
57
Aces
3
4
Blocks
7
7
Assists
39
1
Digs
61
65

Game Leaders

BU - Leaders
Statistic Leaders
Kills Shay Coons (8), Natalie Martin (7), Cambia Lingenfelder (5)
Aces Cambia Lingenfelder (3)
Blocks Natalie Martin (2), Shay Coons (1), Halle Neumann (1)
Assists Makenna Northern (35), Halle Neumann (1), Jackie Harmon (1)
Digs Callie Wilkins (14), Makenna Northern (12), Cambia Lingenfelder (10)
SIMP - Leaders
Statistic Leaders
Kills Hansen , Emily (25), Lily Johnson (12), Welpott, Kendall (12)
Aces Stanley , Jessica (4)
Blocks Stanley , Jessica (2), Welpott, Kendall (2), Jacobson, Emily (2)
Assists Hansen , Emily (1)
Digs Adams , Maddie (24), Welpott, Kendall (11), Esp , Shea (10)

Individual Statistics

Bushnell

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cambia Lingenfelder 3 5 5 21 .000 0 0 3 0 3-0 0 0 1 10 0 0 8.0
2 2 Shay Coons 3 8 3 16 .313 0 0 0 0 0-0 1 0 1 2 0 0 9.0
5 5 Alex Locati 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Halle Neumann 3 1 1 7 .000 1 0 0 0 0-0 1 0 0 1 0 0 2.0
7 7 Payton Jones 3 1 0 4 .250 0 0 0 0 0-0 1 0 0 1 0 0 2.0
8 8 Jackie Harmon 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Callie Wilkins 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
10 10 Claire Salness 3 3 1 9 .222 1 0 0 0 0-0 0 0 0 10 0 0 3.0
11 11 Kirsten Mueller 3 0 0 0 0 1 0 0 2 0-2 0 0 0 0 0 0 0.0
13 13 Makenna Northern 3 3 2 14 .071 35 0 0 0 0-0 1 0 0 12 0 0 4.0
14 14 Natalie Martin 3 7 0 11 .636 0 0 0 0 0-0 2 0 0 0 0 0 9.0
15 15 Brooke Silvernail 3 4 0 5 .800 0 0 0 0 0-0 1 0 0 0 0 0 5.0
16 16 Camilee Guerrero 3 3 2 11 .091 0 0 0 0 0-0 0 0 0 4 0 0 3.0
19 19 Jessica Northcutt 3 1 2 16 -.063 0 0 0 0 0-0 0 0 1 5 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 16 116 .181 39 0 3 2 3-2 7 0 3 61 0 0 47
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cambia Lingenfelder 3 0 0 1 10 0 0 8.0
2 2 Shay Coons 3 1 0 1 2 0 0 9.0
5 5 Alex Locati 3 0 0 0 1 0 0 1.0
6 6 Halle Neumann 3 1 0 0 1 0 0 2.0
7 7 Payton Jones 3 1 0 0 1 0 0 2.0
8 8 Jackie Harmon 3 0 0 0 1 0 0 0.0
9 9 Callie Wilkins 3 0 0 0 14 0 0 0.0
10 10 Claire Salness 3 0 0 0 10 0 0 3.0
11 11 Kirsten Mueller 3 0 0 0 0 0 0 0.0
13 13 Makenna Northern 3 1 0 0 12 0 0 4.0
14 14 Natalie Martin 3 2 0 0 0 0 0 9.0
15 15 Brooke Silvernail 3 1 0 0 0 0 0 5.0
16 16 Camilee Guerrero 3 0 0 0 4 0 0 3.0
19 19 Jessica Northcutt 3 0 0 1 5 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 0 3 61 0 0 47

Simpson (Calif.)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Esp , Shea 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 1 0 0.0
5 5 Stanley , Jessica 3 0 0 0 0 0 0 4 0 4-0 2 0 0 0 0 0 6.0
11 11 Lily Johnson 3 12 0 12 1.000 0 0 0 0 0-0 0 0 0 10 0 0 12.0
18 18 Hansen , Emily 3 25 0 25 1.000 1 0 0 0 0-0 0 0 0 6 0 0 25.0
20 20 Welpott, Kendall 3 12 1 14 .786 0 0 0 0 0-0 1 1 0 11 0 0 13.5
22 22 Adams , Maddie 3 0 0 0 0 0 0 0 0 0-0 0 0 1 24 0 0 0.0
24 24 Jacobson, Emily 3 4 0 4 1.000 0 0 0 0 0-0 2 0 0 0 0 0 6.0
26 26 Hogan, Kierssa 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
51 51 Drinkwater , Rebecca 3 3 0 3 1.000 0 0 0 0 0-0 1 1 1 0 0 0 4.5
1 1 Shawna Ogata 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Esp , Shea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 1 60 .933 1 0 4 0 4-0 6 2 2 65 1 0 68
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Esp , Shea 3 0 0 0 10 1 0 0.0
5 5 Stanley , Jessica 3 2 0 0 0 0 0 6.0
11 11 Lily Johnson 3 0 0 0 10 0 0 12.0
18 18 Hansen , Emily 3 0 0 0 6 0 0 25.0
20 20 Welpott, Kendall 3 1 1 0 11 0 0 13.5
22 22 Adams , Maddie 3 0 0 1 24 0 0 0.0
24 24 Jacobson, Emily 3 2 0 0 0 0 0 6.0
26 26 Hogan, Kierssa 3 0 0 0 0 0 0 1.0
51 51 Drinkwater , Rebecca 3 1 1 1 0 0 0 4.5
1 1 Shawna Ogata 1 0 0 0 1 0 0 0.0
21 21 Esp , Shea 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 2 2 65 1 0 68