2026 Football Cumulative Statistics

Team Stats (3-5, 1-3)

Overall Team Statistics
Statistic SIMPSON (CA) Opponents
Scoring
36.38 40.25
291 322
First Downs
92 113
103 66
9 18
204 197
Rushing
1721 2088
155 86
313 340
5.0 5.9
195.8 250.3
22 25
1566 2002
Passing
227-141-3 189-117-7
9.77 8.44
277.13 199.50
18 18
2217 1596
Total Offense
540 529
7.0 6.8
472.9 449.8
3783 3598
41 44
Returns
18.67 24.35
33-616 31-755
6.50 14.33
10-65 3-43
8.00 6.67
7-56 3-20
Kicking
33.83 34.91
30.22 32.09
23-778 23-803
3-8 4-5
0-0 0-0
Penalties
53.63 53.75
61-429 52-430
Time Of Possession
29:13 30:38
03:53:42 04:05:06
Miscellaneous
50-105 (47.62 %) 51-95 (53.68 %)
12-19 (63.16 %) 7-13 (53.85 %)
11-4 7-3
7-41 26-132
34-37 38-39
0 0
19-22 23-25
16-22 21-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Benjamin, D'ante 8 105 563 5 558 5.3 10 55 69.75
26 Cortinas, Eli 5 37 312 5 307 8.3 1 72 61.40
10 Vance, Ya'j 8 84 416 119 297 3.5 7 42 37.13
20 Kindell, Mikah 7 27 150 7 143 5.3 1 29 20.43
25 Smith, Jahkylle 7 20 95 4 91 4.6 1 15 13.00
2 James, Makai 7 8 68 5 63 7.9 1 30 9.00
21 Bush, Chris 4 8 35 0 35 4.4 0 13 8.75
44 Day, Jesse 5 7 18 0 18 2.6 1 6 3.60
34 Miller, Luke 5 3 13 0 13 4.3 1 9 2.60
5 Utter, Caleb 7 1 8 0 8 8.0 0 8 1.14
11 Kershaw, Mason 7 1 5 0 5 5.0 0 5 0.71
55 MacNeill, Mike 8 1 5 0 5 5.0 0 5 0.63
22 Heath, Braden 7 2 4 0 4 2.0 0 2 0.57
38 Hernandez, Enrique 2 3 3 0 3 1.0 0 2 1.50
16 Hokanson, Sawyer 1 1 3 0 3 3.0 0 3 3.00
19 Williams, Jakari 8 1 -2 0 -2 -2.0 0 0 -0.25
29 Adamson, Drew 8 1 0 10 -10 -10.0 0 0 -1.25
7 Galvan, Jaden 2 1 -13 0 -13 -13.0 0 0 -6.50
Total 8 311 1683 155 1528 4.9 23 72 191.00
Opponents 8 340 2088 86 2002 5.9 25 56 250.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Vance, Ya'j 8 163.86 129 208 3 62.02 % 2004 15 66 250.50
86 Cabrera, Erik 2 883.60 1 1 0 100.00 % 54 1 54 27.00
7 Galvan, Jaden 2 83.77 2 7 0 28.57 % 46 0 40 23.00
16 Hokanson, Sawyer 1 223.28 4 5 0 80.00 % 46 1 17 46.00
14 Wehbey, Caiden 1 173.07 2 3 0 66.67 % 38 0 30 38.00
82 Peters, Matthew 3 352.00 1 1 0 100.00 % 30 0 30 10.00
85 Sua, Micah 1 455.20 1 1 0 100.00 % 3 1 3 3.00
34 Miller, Luke 5 0.00 0 1 0 0.00 % 0 0 0 0.00
29 Adamson, Drew 8 66.40 1 1 0 100.00 % -4 0 0 -0.50
Total 8 166.94 141 228 3 61.84 % 2217 18 66 277.13
Opponents 8 156.86 117 189 7 61.90 % 1596 18 43 199.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Huerta, Ivan 8 37 868 23.46 8 66 108.50
19 Williams, Jakari 8 24 354 14.75 0 44 44.25
1 Ramirez, Talan 7 18 300 16.67 3 54 42.86
11 Kershaw, Mason 7 15 191 12.73 0 39 27.29
25 Smith, Jahkylle 7 10 134 13.40 1 39 19.14
2 James, Makai 7 8 103 12.88 0 22 14.71
12 Benjamin, D'ante 8 5 50 10.00 2 17 6.25
6 Silva, Jake 7 5 45 9.00 1 13 6.43
89 Fowler, Dylan 5 2 32 16.00 0 22 6.40
86 Cabrera, Erik 2 1 30 30.00 0 30 15.00
80 Nessi, Julian 6 4 28 7.00 0 16 4.67
88 Shoffner, Tyler 5 2 20 10.00 1 17 4.00
30 Williams, Blue 4 1 17 17.00 0 17 4.25
20 Kindell, Mikah 7 3 14 4.67 0 14 2.00
87 Lowell, Reef 5 1 13 13.00 1 13 2.60
17 Monticelli, Nathaniel 6 1 10 10.00 0 10 1.67
82 Perches, Keegan 2 1 8 8.00 0 8 4.00
21 Bush, Chris 4 1 3 3.00 0 3 0.75
81 Wade, King 3 1 1 1.00 1 1 0.33
5 Utter, Caleb 7 1 -4 -4.00 0 0 -0.57
Total 8 141 2217 15.72 18 66 277.13
Opponents 8 117 1596 13.64 18 43 199.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Walden, Charlie 8 32 25 57.0 2.0-0 0-0 0 0 3 0 0 0 0
9 Ruff, Dominique 8 28 20 48.0 0-0 0-0 1 1 0 1 0 0 0
97 Hawkins, Kenyon 8 20 27 47.0 1.5-3 0-0 0 0 0 0 0 1 0
5 Utter, Caleb 7 25 20 45.0 0-0 0-0 0 1 1 0 0 0 0
3 Webster, James 8 24 16 40.0 1.5-2 0-0 1 3 0 0 0 0 0
42 Galvan, Matthew 8 19 20 39.0 2.0-0 0-0 0 0 0 1 0 0 0
4 Weathington, William 8 24 8 32.0 0.5-0 0-0 5 2 0 0 0 0 0
22 Heath, Braden 7 11 14 25.0 0-0 0-0 0 1 0 0 0 0 0
55 MacNeill, Mike 8 10 14 24.0 5.0-12 3.0-17 0 0 2 0 0 0 0
27 Stephenson, Izaiah 6 17 5 22.0 2.0-6 0-0 0 1 0 0 0 0 0
0 Norcross, Emre 6 8 8 16.0 3.5-7 1.0-4 0 0 0 0 0 0 0
TM Team 8 15 0 15.0 2.0-16 0-0 0 0 0 0 0 0 0  
28 DeShazer, Jace 4 7 7 14.0 0-0 0-0 0 0 1 0 0 0 0
15 Mataafa, Palenapa 7 4 10 14.0 1.0-0 0-0 0 0 0 0 0 0 0
46 Akinyoyenu, Timi 6 8 5 13.0 0-0 0-0 0 2 0 0 0 0 0
7 Babineaux, Peter 5 4 9 13.0 0-0 0-0 0 0 1 0 0 0 0
32 Brown, Dylan 5 6 5 11.0 1.0-4 0-0 0 1 0 0 0 0 0
23 Conant, Dominic 6 3 4 7.0 1.0-7 1.0-7 0 0 0 0 0 0 0
52 Hart, Julian 4 4 3 7.0 2.0-6 2.0-13 0 0 0 0 0 0 0
31 McGee, Ryan 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
57 O'Neill, Wyatt 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Ross, Travis 8 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
49 Ruiz, Joseph 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Santiago, Felix 7 2 3 5.0 0-0 0-0 0 0 0 1 1 0 0
RS Sinclair, Michael 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Juniel, Sylas 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Ladd, Austin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Williams, Blue 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Adams, Ethan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Barroso, Job 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Bergeron, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Bush, Chris 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 James, Makai 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Kindell, Mikah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Levandowski, Landon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Lowden, Dane 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Miller, Luke 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
RS Moss, Colt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Peters, Matthew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Rodriguez, Cassius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Silva, Jake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Smith, Jahkylle 7 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
Total 8 293 248 541.0 26.0-63 7.0-41 7 13 8 3 1 1 0
Opponents 8 304 246 550.0 54.5-146 26.0-132 3 25 8 5 6 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Adamson, Drew 20 710 35.50 53 2 3 5 1 0
37 Ross, Travis 3 68 22.67 35 0 1 0 0 0
Total 23 778 33.83 53 2 4 5 1 0
Opponents 23 803 34.91 48 0 2 6 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Hinrichs, Tyler 2-4 50.00 % 0-0 1-1 1-2 0-0 0-1 32 0
37 Ross, Travis 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 30 0
Total 3-6 50.00 % 0-0 1-1 2-4 0-0 0-1 32 0
Opponents 3-4 75.00 % 1-1 0-0 1-2 1-1 0-0 41 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Ross, Travis 42 2484 59.1 13 1
33 Hinrichs, Tyler 10 550 55.0 3 1
Total 52 3034 58.3 16 2
Opponents 54 3143 58.2 15 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Smith, Jahkylle 5 42 8.40 0 19
30 Williams, Blue 1 16 16.00 0 16
23 Conant, Dominic 2 6 3.00 0 3
Team 1 1 1.00 0 1  
87 Lowell, Reef 1 0 0 0 0
Total 10 65 6.50 0 19
Opponents 3 43 14.33 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Smith, Jahkylle 14 310 22.14 0 34
30 Williams, Blue 6 117 19.50 0 24
23 Conant, Dominic 4 86 21.50 0 24
81 Wade, King 5 82 16.40 0 21
20 Kindell, Mikah 2 17 8.50 0 17
1 Ramirez, Talan 1 4 4.00 0 4
Team 1 0 0.00 0 0  
Total 33 616 18.67 0 34
Opponents 31 755 24.35 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Benjamin, D'ante 10 0 0 0-0 0-0 0 0-0 0 60
84 Huerta, Ivan 8 0 0 0-0 0-0 0 0-0 0 48
10 Vance, Ya'j 7 0 0 0-0 1-1 0 0-2 0 44
33 Hinrichs, Tyler 0 2 0 33-36 0-0 0 0-0 0 39
1 Ramirez, Talan 3 0 0 0-0 0-0 0 0-0 0 18
25 Smith, Jahkylle 2 0 0 0-0 0-0 0 0-0 0 12
26 Cortinas, Eli 1 0 0 0-0 0-0 0 0-0 0 6
44 Day, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
2 James, Makai 1 0 0 0-0 0-0 0 0-0 0 6
20 Kindell, Mikah 1 0 0 0-0 0-0 0 0-0 0 6
87 Lowell, Reef 1 0 0 0-0 0-0 0 0-0 0 6
34 Miller, Luke 1 0 0 0-0 0-0 0 0-0 0 6
9 Ruff, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
88 Shoffner, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
6 Silva, Jake 1 0 0 0-0 0-0 0 0-0 0 6
5 Utter, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
81 Wade, King 1 0 0 0-0 0-0 0 0-0 0 6
37 Ross, Travis 0 1 0 1-1 0-0 0 0-0 0 4
Total 41 3 0 34-37 1-1 0 0-2 0 291
Opponents 44 4 1 38-39 3-4 0 0-1 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Southern Oregon L 35-38 0
9/5/2026 at Whittier W 56-14 23:30 2500
9/19/2026 at Mayville State L 41-42 3:00 0
9/26/2026 vs Valley City State W 50-45 3:10 0
10/3/2026 at College of Idaho L 14-56 23:49 3424
10/10/2026 at Southern Oregon W 36-35 3-3 , 1-1 2:51 1420
10/17/2026 vs Carroll (MT) L 31-45 2:55 0
10/24/2026 at Montana Western (MT) L 28-47 3-4 , 1-2 3:00 0
7344

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Southern Oregon 36 184 3 30 17 257 2 49 257 2 49 6 117 0 24 1 3 0 3
9/5/2026 Whittier 48 408 7 72 15 257 2 44 257 2 44 1 24 0 24 4 20 0 16
9/19/2026 Mayville State 33 170 3 42 14 282 3 54 282 3 54 6 101 0 23 2 15 0 11
9/26/2026 Valley City State 35 245 4 55 19 374 3 55 374 3 55 5 105 0 24 2 20 0 19
10/3/2026 College of Idaho 37 126 1 29 9 121 1 40 121 1 40 4 47 0 17 0 0 0 0
10/10/2026 Southern Oregon 36 128 1 14 22 349 4 66 349 4 66 5 70 0 21 0 0 0 0
10/17/2026 Carroll (MT) 43 192 2 42 27 380 2 48 380 2 48 3 72 0 29 0 0 0 0
10/24/2026 Montana Western (MT) 43 102 2 19 18 197 1 34 197 1 34 3 80 0 34 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Southern Oregon 47 24 71 5.0 0 1.0 7 0 0 0 2 25 0 0 0 0
9/5/2026 Whittier 31 30 61 3.0 0 0 0 1 1 75 1 0 0 3 0 0
9/19/2026 Mayville State 62 36 98 6.0 13 0 0 0 1 0 0 0 0 0 1 0
9/26/2026 Valley City State 32 38 70 2.0 11 2.0 11 0 0 0 1 22 3 2 0 0
10/3/2026 College of Idaho 27 40 67 2.0 0 1.0 7 0 0 0 1 9 0 0 0 0
10/10/2026 Southern Oregon 29 42 71 3.0 12 2.0 11 0 0 0 1 0 1 3 0 0
10/17/2026 Carroll (MT) 26 24 50 1.0 5 1.0 5 0 0 0 1 0 3 1 0 0
10/24/2026 Montana Western (MT) 39 14 53 4.0 22 0 0 0 1 85 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Southern Oregon 5 134 26.800 34 0 0 0 0 2 0-1 0 0 6 378 63.00 1 0
9/5/2026 Whittier 1 43 43.000 43 0 0 0 0 0 0-0 0 9 532 59.11 3 0
9/19/2026 Mayville State 2 89 44.500 49 0 1 0 0 1 0-0 0 7 431 61.57 3 0
9/26/2026 Valley City State 2 55 27.500 29 0 0 1 0 0 1-2 21 0 9 493 54.78 2 0
10/3/2026 College of Idaho 5 196 39.200 50 0 0 0 0 0 0-1 0 0 3 195 65.00 3 0
10/10/2026 Southern Oregon 4 162 38.650 53 0 1 2 1 2 1-1 32 0 6 288 48.00 0 1
10/17/2026 Carroll (MT) 2 59 29.500 33 0 0 0 0 0 1-3 30 0 6 352 58.67 2 1
10/24/2026 Montana Western (MT) 2 40 20.000 40 0 0 1 0 0 0-0 0 6 365 60.83 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Southern Oregon 37 165 2 35 26 336 3 40 336 3 40 5 123 0 28 1 4 0 4
9/5/2026 Whittier 28 177 1 30 14 182 1 41 182 1 41 5 83 0 24 0 0 0 0
9/19/2026 Mayville State 82 402 4 45 4 42 2 34 42 2 34 4 106 0 31 0 0 0 0
9/26/2026 Valley City State 39 253 2 37 18 319 4 39 319 4 39 4 20 0 8 0 0 0 0
10/3/2026 College of Idaho 46 421 7 56 9 100 1 23 100 1 23 0 0 0 0 1 1 0 1
10/10/2026 Southern Oregon 43 283 4 33 12 101 1 22 101 1 22 6 104 0 29 0 0 0 0
10/17/2026 Carroll (MT) 31 116 3 19 14 271 2 43 271 2 43 3 131 1 91 1 38 0 38
10/24/2026 Montana Western (MT) 34 185 2 30 20 245 4 40 245 4 40 4 188 0 87 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Southern Oregon 45 6 51 5.0 0 2.0 8 0 1 0 0 0 0 3 1 0
9/5/2026 Whittier 38 44 82 3.0 0 0 0 0 1 0 2 20 0 2 0 0
9/19/2026 Mayville State 36 18 54 7.0 17 2.0 4 0 1 0 0 0 0 1 0 0
9/26/2026 Valley City State 34 36 70 5.0 20 2.0 12 0 0 0 0 0 3 3 0 0
10/3/2026 College of Idaho 32 34 66 8.5 0 2.0 15 0 0 0 0 0 0 5 0 0
10/10/2026 Southern Oregon 34 40 74 7.0 19 6.0 18 2 0 0 0 0 2 1 0 0
10/17/2026 Carroll (MT) 48 32 80 10.0 29 5.0 19 2 1 0 1 0 0 4 0 0
10/24/2026 Montana Western (MT) 37 36 73 9.0 61 7.0 56 2 1 0 0 0 3 6 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Southern Oregon 2 70 35.000 35 0 0 0 0 0 1-1 15 1 7 437 62.43 1 0
9/5/2026 Whittier 8 214 30.700 36 0 0 0 0 1 0-0 0 3 172 57.33 1 0
9/19/2026 Mayville State 2 81 40.500 42 0 0 0 0 1 0-1 0 1 7 317 45.29 0 0
9/26/2026 Valley City State 2 76 38.000 39 0 0 0 0 1 1-1 36 0 8 439 54.88 1 1
10/3/2026 College of Idaho 1 35 35.000 35 0 0 0 0 1 0-0 0 8 499 62.38 4 0
10/10/2026 Southern Oregon 2 83 41.500 45 0 0 2 0 0 0-0 0 6 345 57.50 1 0
10/17/2026 Carroll (MT) 3 116 37.250 48 0 0 0 0 0 1-1 41 0 8 507 63.38 4 1
10/24/2026 Montana Western (MT) 3 128 42.700 46 0 0 0 0 2 1-1 15 0 7 427 61.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Oregon 35-38 25/27 11/10 13/17 1/0 36-184 / 37-165 17-29-0 / 26-36-2 257/336 65-441 / 73-501 145/127 1/2
Whittier 56-14 34/15 23/9 10/6 1/0 50-419 / 28-177 15-23-2 / 14-28-1 257/182 73-676 / 56-359 44/103 3/2
Mayville State 41-42 19/30 8/22 11/2 0/6 33-170 / 82-402 14-22-0 / 4-12-0 282/42 55-452 / 94-444 116/106 1/1
Valley City State 50-45 28/29 11/16 16/11 1/2 35-245 / 39-253 19-28-0 / 18-29-1 374/319 63-619 / 68-572 147/20 0/1
College of Idaho 14-56 18/29 8/22 6/4 4/3 37-126 / 46-421 9-21-0 / 9-14-1 121/100 58-247 / 60-521 56/1 0/1
Southern Oregon 36-35 26/26 9/19 16/5 1/2 36-128 / 43-283 22-33-0 / 12-21-1 349/101 69-477 / 64-384 70/108 0/1
Carroll (MT) 31-45 32/17 12/7 19/8 1/2 43-192 / 31-116 27-37-1 / 14-20-1 380/271 80-572 / 51-387 72/169 2/1
Montana Western (MT) 28-47 22/24 10/8 12/13 0/3 43-102 / 34-185 18-34-0 / 20-29-0 197/245 77-299 / 63-430 172/188 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Oregon 4-10 / 11-15 1-1 / 0-1 31:27 / 28:33 2:54 5.11 / 4.46 8.86 / 9.33 6.78 / 6.86 5-26.8 / 2-35.0 4-15 / 2-20
Whittier 7-11 / 2-10 2-3 / 0-0 28:37 / 31:23 -2:46 8.38 / 6.32 11.17 / 6.50 9.26 / 6.41 1-43.0 / 8-26.8 10-20 / 7-0
Mayville State 7-13 / 12-21 1-2 / 4-6 21:09 / 38:51 -17:42 5.15 / 4.90 12.82 / 3.50 8.22 / 4.72 2-44.5 / 2-40.5 11-105 / 5-50
Valley City State 6-13 / 6-10 1-1 / 0-1 25:36 / 34:24 -8:48 7.00 / 6.49 13.36 / 11.00 9.83 / 8.41 2-27.5 / 2-38.0 6-59 / 8-55
College of Idaho 5-12 / 7-9 0-2 / 1-1 27:27 / 32:33 -5:06 3.41 / 9.15 5.76 / 7.14 4.26 / 8.68 5-39.2 / 1-35.0 8-5 / 6-0
Southern Oregon 7-14 / 4-9 1-1 / 1-2 32:29 / 27:31 4:58 3.56 / 6.58 10.58 / 4.81 6.91 / 6.00 4-40.5 / 2-41.5 4-40 / 4-35
Carroll (MT) 9-16 / 4-10 0-1 / 0-1 35:42 / 23:22 12:20 4.47 / 3.74 10.27 / 13.55 7.15 / 7.59 2-29.5 / 3-38.7 10-82 / 8-73
Montana Western (MT) 5-16 / 5-11 6-8 / 1-1 31:15 / 28:29 2:46 2.37 / 5.44 5.79 / 8.45 3.88 / 6.83 2-20.0 / 3-42.7 8-103 / 12-197

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Southern Oregon L 35-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Whittier W 56-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Mayville State L 41-42 2 2 12 2 1 1 0 0 0 0 0 0 0
9/26/2026 Valley City State W 50-45 5 5 18 4 3 1 1 0 0 0 0 0 0
10/3/2026 College of Idaho L 14-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Southern Oregon W 36-35 5 5 18 4 1 3 1 0 0 0 0 0 0
10/17/2026 Carroll (MT) L 31-45 6 4 15 3 1 2 1 2 0 0 0 0 0
10/24/2026 Montana Western (MT) L 28-47 4 3 18 3 2 1 0 0 3 0 0 0 0
TOTALS 22 19 81 16 8 8 3 2 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Southern Oregon W 38-35 0 0 0 0 0 0 1 0 0 0 0 0 0
9/5/2026 Whittier L 14-56 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Mayville State W 42-41 6 5 18 5 4 1 0 1 0 0 0 0 0
9/26/2026 Valley City State L 45-50 4 4 21 3 2 1 1 0 0 0 0 0 0
10/3/2026 College of Idaho W 56-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Southern Oregon L 35-36 6 5 18 5 4 1 0 0 0 1 0 0 0
10/17/2026 Carroll (MT) W 45-31 3 3 12 3 3 0 0 0 0 0 0 0 0
10/24/2026 Montana Western (MT) W 47-28 6 6 15 5 2 3 1 0 0 0 1 0 0
TOTALS 25 23 84 21 15 6 3 1 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 D'Ante Benjamin vs Montana Western (MT) (10/24/2026)
Yards Rushing 221 Eli Cortinas vs Whittier (9/5/2026)
TD Rushes 3 D'Ante Benjamin vs Valley City State (9/26/2026)
3 Ya'j Vance vs Mayville State (9/19/2026)
Long Rush 72 Eli Cortinas vs Whittier (9/5/2026)
Pass Attempts 37 Ya'j Vance vs Carroll (MT) (10/17/2026)
Pass Completions 27 Ya'j Vance vs Carroll (MT) (10/17/2026)
Yards Passing 380 Ya'j Vance vs Carroll (MT) (10/17/2026)
TD Passes 3 Ya'j Vance vs Valley City State (9/26/2026)
3 Ya'j Vance vs Southern Oregon (10/10/2026)
Longest Pass 66 Ya'j Vance vs Southern Oregon (10/10/2026)
Receptions 8 Ivan Huerta vs Carroll (MT) (10/17/2026)
Yards Receiving 159 Ivan Huerta vs Southern Oregon (10/10/2026)
TD Receptions 3 Ivan Huerta vs Southern Oregon (10/10/2026)
Longest Reception 66 Ivan Huerta vs Southern Oregon (10/10/2026)
Field Goals 1 Tyler Hinrichs vs Valley City State (9/26/2026)
1 Travis Ross vs Carroll (MT) (10/17/2026)
1 Tyler Hinrichs vs Southern Oregon (10/10/2026)
Longest Field Goal 32 Tyler Hinrichs vs Southern Oregon (10/10/2026)
Punts 5 Drew Adamson vs Southern Oregon (8/29/2026)
5 Drew Adamson vs College of Idaho (10/3/2026)
Punting Average 44.5 Drew Adamson vs Mayville State (9/19/2026)
Longest Punt 53 Drew Adamson vs Southern Oregon (10/10/2026)
Longest Punt Return 19 Jahkylle Smith vs Valley City State (9/26/2026)
Longest Kickoff Return 34 Jahkylle Smith vs Montana Western (MT) (10/24/2026)
Tackles 13 Charlie Walden vs Mayville State (9/19/2026)
Interceptions 1 James Webster vs Southern Oregon (8/29/2026)
1 Dominique Ruff vs Southern Oregon (8/29/2026)
1 William Weathington vs Valley City State (9/26/2026)
1 William Weathington vs Carroll (MT) (10/17/2026)
1 William Weathington vs Whittier (9/5/2026)
1 William Weathington vs College of Idaho (10/3/2026)
1 William Weathington vs Southern Oregon (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Whittier (9/5/2026)
Yards Rushing 408 vs Whittier (9/5/2026)
TD Rushes 7 vs Whittier (9/5/2026)
Pass Attempts 37 vs Carroll (MT) (10/17/2026)
Pass Completions 27 vs Carroll (MT) (10/17/2026)
Yards Passing 380 vs Carroll (MT) (10/17/2026)
TD Passes 4 vs Southern Oregon (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Fresh Ison vs Southern Oregon (10/10/2026)
Yards Rushing 216 Laggarius Marshell vs Valley City State (9/26/2026)
TD Rushes 4 Rylie Byington vs College of Idaho (10/3/2026)
4 Fresh Ison vs Southern Oregon (10/10/2026)
Long Rush 56 Caden Young vs College of Idaho (10/3/2026)
Pass Attempts 36 Dom Montiel vs Southern Oregon (8/29/2026)
Pass Completions 26 Dom Montiel vs Southern Oregon (8/29/2026)
Yards Passing 336 Dom Montiel vs Southern Oregon (8/29/2026)
TD Passes 4 Brayden Medeiros vs Valley City State (9/26/2026)
4 Sam Wulff vs Montana Western (MT) (10/24/2026)
Longest Pass 43 Kaden Huot vs Carroll (MT) (10/17/2026)
Receptions 9 Seth Shook vs Montana Western (MT) (10/24/2026)
Yards Receiving 152 Seth Shook vs Montana Western (MT) (10/24/2026)
TD Receptions 3 Jake Deutsch vs Valley City State (9/26/2026)
Longest Reception 43 Gavin Vandenacre vs Carroll (MT) (10/17/2026)
Field Goals 1 Andy Nguyen vs Southern Oregon (8/29/2026)
1 Walker Brondos vs Valley City State (9/26/2026)
